Skip To Main Content

Azusa Pacific University Athletics

The Online Home of the Azusa Pacific Cougars

2017 Football Cumulative Statistics

Team Stats (7-4, 4-4)

Overall Team Statistics
Statistic AZUSA PACIFIC Opponents
Scoring
41.36 22.00
455 242
First Downs
99 99
137 109
14 12
250 220
Rushing
2286 2144
287 363
399 415
5.0 4.3
181.7 161.9
30 20
1999 1781
Passing
316-199-8 347-202-16
9.61 6.49
276.09 204.64
29 8
3037 2251
Total Offense
715 762
7.0 5.3
457.8 366.5
5036 4032
62 31
Returns
23.53 18.73
40-941 62-1161
7.12 9.92
25-178 12-119
14.69 -2.00
16-235 8--16
Kicking
39.00 34.12
35.87 28.96
38-1482 50-1706
7-8 9-13
0-0 0-0
Penalties
58.45 49.73
75-643 58-547
Time Of Possession
30:16 29:44
05:32:51 05:27:09
Miscellaneous
58-126 (46.03%) 64-153 (41.83%)
8-16 (50.00%) 9-21 (42.86%)
7-3 18-8
30-215 23-172
56-61 29-31
0 0
46-52 29-39
39-52 24-39

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 Scoby, Kurt 8 148 1004 29 975 6.6 16 59 121.88
11 Elffers, Andrew 10 121 744 164 580 4.8 8 46 58.00
1 McDaniel, Gavin 11 51 238 4 234 4.6 1 74 21.27
41 Riley, Ray 9 12 97 0 97 8.1 1 32 10.78
23 Reddick, Zikel 9 23 76 10 66 2.9 2 10 7.33
Williams, T 4 19 75 23 52 2.7 0 11 13.00  
40 Fair, Willie 11 1 25 0 25 25.0 0 25 2.27
16 Hanckel, Jesse 1 1 7 0 7 7.0 0 7 7.00
9 Adams Jr., Darrell 11 1 5 0 5 5.0 0 5 0.45
10 Campbell, Preston 2 2 4 0 4 2.0 1 2 2.00
85 Widmer, Lucas 11 0 0 0 0 0.0 1 0 0.00
36 Hall, Jacob 11 2 11 12 -1 -0.5 0 11 -0.09
Team 11 18 0 45 -45 -2.5 0 0 -4.09  
Total 11 399 2286 287 1999 5.0 30 74 181.73
Opponents 11 415 2144 363 1781 4.3 20 65 161.91

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
11 Elffers, Andrew 10 164.09 172 274 7 62.77% 2568 23 87 256.80
Williams, T 4 205.36 27 41 1 65.85% 469 6 78 117.25  
Team 11 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 11 168.93 199 316 8 62.97% 3037 29 87 276.09
Opponents 11 111.09 202 347 16 58.21% 2251 8 45 204.64

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
8 Carr, Weston 11 86 1458 16.95 15 87 132.55
9 Adams Jr., Darrell 11 32 508 15.88 5 58 46.18
82 Bogardus, Jordan 11 27 286 10.59 5 30 26.00
2 Scoby, Kurt 8 15 193 12.87 0 24 24.13
13 Allen, Gaige 3 6 111 18.50 1 39 37.00
26 Hollis Jr., Chris 10 5 98 19.60 0 44 9.80
85 Widmer, Lucas 11 12 94 7.83 1 25 8.55
80 Lindsey, Brensten 8 4 92 23.00 1 78 11.50
1 McDaniel, Gavin 11 6 92 15.33 0 31 8.36
87 Hursh, Shane 11 4 66 16.50 1 22 6.00
12 Holley, Ronnie 8 1 41 41.00 0 41 5.13
23 Reddick, Zikel 9 1 -2 -2.00 0 0 -0.22
Total 11 199 3037 15.26 29 87 276.09
Opponents 11 202 2251 11.14 8 45 204.64

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
22 Berry, Aaron 11 44 40 84.0 12.0-31 1.5-8 0 1 1 0 1 3 1
29 Shocks, Adrian 10 41 38 79.0 7.0-44 2.5-18 0 1 3 2 3 0 0
15 Norton III, Kenny 11 43 14 57.0 0-0 0-0 1 4 0 0 0 0 0
37 Suliafu, Taliuaki 11 30 23 53.0 3.0-15 2.0-13 5 2 2 0 0 0 0
16 Smith, Darryl 11 34 18 52.0 1.0-2 0-0 1 3 1 1 0 0 0
40 Fair, Willie 11 20 18 38.0 8.5-52 6.0-48 0 3 6 1 0 0 0
96 Muti, Ma'ake 11 20 18 38.0 5.0-8 0-0 0 0 4 0 1 0 0
5 Thomas, Lavell 11 22 15 37.0 0-0 0-0 3 7 0 1 3 0 0
3 Jefferson, LeAndre 10 25 10 35.0 1.0-3 0-0 2 4 2 0 0 0 0
94 Schwartz, Jason 11 18 9 27.0 5.0-40 4.0-37 0 0 4 1 0 0 0
59 Burnside, Jabrion 11 15 11 26.0 0-0 0-0 0 1 1 0 0 0 0
54 Caraveo, Christian 8 12 8 20.0 3.0-15 1.0-9 0 0 1 1 1 0 0
20 Sukut, Ben 11 13 6 19.0 0-0 0-0 0 1 0 0 0 0 0
21 Frazier, Quentin 11 12 5 17.0 0-0 0-0 1 1 0 0 0 0 0
6 Olave, Josh 10 11 5 16.0 0-0 0-0 2 5 0 0 0 0 0
10 Kaufusi, Drew 10 7 8 15.0 0-0 0-0 1 0 1 0 0 0 0
32 Ramirez, Andrew 11 10 4 14.0 0-0 0-0 0 0 0 0 0 0 0
52 Krall, Tevin 9 7 6 13.0 1.5-8 0.5-7 0 0 0 0 0 0 0
93 Simpson, Conrado 11 5 7 12.0 5.5-12 1.5-7 0 0 0 0 0 0 0
90 Jimenez, David 10 6 5 11.0 3.5-15 2.0-13 0 0 3 0 2 0 0
58 Alailima, Maeaeafe 10 6 3 9.0 3.5-15 1.5-10 0 0 1 0 0 0 0
44 Casebier, Ben 10 1 7 8.0 1.0-4 0-0 0 0 0 0 0 0 0
61 Hobbs, Haden 10 4 4 8.0 2.0-9 1.0-5 0 0 0 0 0 0 0
18 Bohanna, Robert 11 3 4 7.0 3.0-11 1.0-6 0 0 0 1 0 0 0
56 Garcelli, Clay 11 5 2 7.0 3.5-30 3.5-30 0 0 2 0 0 0 0
46 Berg, Abe 6 3 3 6.0 1.0-2 0-0 0 0 0 0 0 0 0
19 Redick, Rawston 5 3 2 5.0 0-0 0-0 0 1 1 0 0 0 0
27 Cordova, Isaiah 7 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
91 Morgan, Harrison 6 0 4 4.0 0.5-0 0-0 0 0 0 0 0 0 0
41 Riley, Ray 9 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
49 Ware, Edward 6 1 3 4.0 0-0 0-0 0 0 1 0 0 0 0
26 Hollis Jr., Chris 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
47 Johnson, Caleb 2 1 2 3.0 0.5-1 0-0 0 0 0 0 0 0 0
53 Kragero, Carter 10 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
30 Aguiar, Blaine 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
81 Anderson, Andrew 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
30 Campbell, Jerald 5 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
11 Elffers, Andrew 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
12 Holley, Ronnie 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
45 Johnson, Luke 2 2 0 2.0 2.0-2 1.0-1 0 0 0 0 0 0 0
1 McDaniel, Gavin 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
3H Vanderdussen, B 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
88 Vanderdussen, S 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
85 Widmer, Lucas 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
8 Carr, Weston 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Fernandez, Sergio 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Gerardi, Jake 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Hall, Jacob 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Schwab, Coleman 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 2  
63 Rew, Kendall 10 0 0 0 0-0 0-0 0 0 0 0 0 1 0
Total 11 448 316 764.0 73.0-319 29.0-212 16 34 34 8 11 4 3
Opponents 11 384 344 728.0 55.0-243 22.0-169 8 26 21 3 4 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
36 Hall, Jacob 37 1482 40.05 73 0 6 10 3 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 38 1482 39.00 73 0 6 10 3 1
Opponents 50 1706 34.12 59 4 6 11 8 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
36 Hall, Jacob 7-8 87.50% 1-1 4-5 2-2 0-0 0-0 38 0
Total 7-8 87.50% 1-1 4-5 2-2 0-0 0-0 38 0
Opponents 9-13 69.23% 0-0 4-4 1-4 4-5 0-0 49 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
49 Attridge, Dylan 2 124 62.0 0 0
36 Hall, Jacob 7 419 59.9 2 1
30 Aguiar, Blaine 38 2246 59.1 5 0
86 Gerardi, Jake 32 1846 57.7 3 5
Total 79 4635 58.7 10 6
Opponents 54 3197 59.2 12 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 McDaniel, Gavin 15 79 5.27 0 17
22 Berry, Aaron 2 48 24.00 0 0
13 Allen, Gaige 3 27 9.00 0 15
6 Olave, Josh 3 18 6.00 0 8
37 Suliafu, Taliuaki 1 4 4.00 0 4
81 Anderson, Andrew 1 2 2.00 0 2
Total 25 178 7.12 0 17
Opponents 12 119 9.92 0 28
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
26 Hollis Jr., Chris 16 370 23.13 0 60
2 Scoby, Kurt 13 355 27.31 0 60
1 McDaniel, Gavin 10 230 23.00 0 33
40 Fair, Willie 1 7 7.00 0 7
44 Casebier, Ben 0 -5 -∞ 0 0
10 Kaufusi, Drew 0 -16 -∞ 0 0
Total 40 941 23.53 0 60
Opponents 62 1161 18.73 2 92

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
2 Scoby, Kurt 16 0 0 0-0 0-0 0 0-0 0 96
8 Carr, Weston 15 0 0 0-0 0-0 0 0-0 0 90
36 Hall, Jacob 0 7 0 56-60 0-0 0 0-0 0 77
11 Elffers, Andrew 8 0 0 0-0 0-0 0 0-0 0 48
9 Adams Jr., Darrell 5 0 0 0-0 0-0 0 0-0 0 30
82 Bogardus, Jordan 5 0 0 0-0 0-0 0 0-0 0 30
23 Reddick, Zikel 2 0 0 0-0 0-0 0 0-0 0 12
85 Widmer, Lucas 2 0 0 0-0 0-0 0 0-0 0 12
13 Allen, Gaige 1 0 0 0-0 0-0 0 0-0 0 6
18 Bohanna, Robert 1 0 0 0-0 0-0 0 0-0 0 6
10 Campbell, Preston 1 0 0 0-0 0-0 0 0-0 0 6
87 Hursh, Shane 1 0 0 0-0 0-0 0 0-0 0 6
80 Lindsey, Brensten 1 0 0 0-0 0-0 0 0-0 0 6
1 McDaniel, Gavin 1 0 0 0-0 0-0 0 0-0 0 6
41 Riley, Ray 1 0 0 0-0 0-0 0 0-0 0 6
29 Shocks, Adrian 1 0 0 0-0 0-0 0 0-0 0 6
37 Suliafu, Taliuaki 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 2 0-0 0-0 0 0-0 0 4  
22 Berry, Aaron 0 0 1 0-0 0-0 0 0-0 0 2
Total 62 7 3 56-61 0-0 0 0-0 0 455
Opponents 31 9 0 29-31 0-0 0 0-0 0 242

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/2/2017 at West Texas A&M W 24-13 1-0 2:47 6198
9/9/2017 vs Humboldt State L 19-30 1-1 , 0-1 2:41 5739
9/16/2017 vs Central Washington L 16-17 1-2 , 0-2 2:35 3011
9/23/2017 at Simon Fraser W 83-7 2-2-0 , 1-2 2:56 572
9/30/2017 vs Western Oregon W 48-17 3-2 , 2-0 2:52 2937
10/7/2017 vs Colo. Sch. of Mines W 35-21 4-2 2:37 2612
10/14/2017 at Humboldt State L 49-52 4-3 , 2-3 3:07 5628
10/21/2017 vs Simon Fraser W 61-0 5-3 , 3-3 2:46 5629
10/28/2017 at Central Wash. L 23-34 5-4 , 3-4 3:12 5019
11/4/2017 at Western Oregon W 41-16 6-4 , 4-4 2:49 1140
11/11/2017 vs Colorado Mesa W 56-35 7-4 3:04 3127
41612

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2017 West Texas A&M 28 78 1 15 15 236 1 37 236 1 37 1 21 0 21 1 7 0 7
9/9/2017 Humboldt State 27 94 1 17 21 311 2 47 311 2 47 4 75 0 28 0 0 0 0
9/16/2017 Central Washington 37 176 2 74 5 108 0 39 108 0 39 4 33 0 23 4 31 0 15
9/23/2017 Simon Fraser 49 361 6 50 9 249 3 78 249 3 78 4 135 0 60 3 42 0 12
9/30/2017 Western Oregon 34 200 3 59 20 269 3 35 269 3 35 3 39 0 16 2 6 0 4
10/7/2017 Colo. Sch. of Mines 42 202 2 30 20 280 3 29 280 3 29 2 79 0 52 1 2 0 2
10/14/2017 Humboldt State 35 209 5 26 30 475 2 44 475 2 44 5 114 0 28 2 12 0 12
10/21/2017 Simon Fraser 32 233 4 33 17 251 4 31 251 4 31 1 18 0 18 6 50 0 17
10/28/2017 Central Wash. 26 91 2 44 22 200 1 24 200 1 24 6 137 0 32 1 -2 0 0
11/4/2017 Western Oregon 39 166 2 28 19 325 4 58 325 4 58 4 132 0 60 4 29 0 6
11/11/2017 Colorado Mesa 50 189 2 31 21 333 6 87 333 6 87 6 158 0 38 1 1 0 1

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2017 West Texas A&M 47 28 75 7.0 35 3.0 26 1 1 46 0 0 6 2 0 0
9/9/2017 Humboldt State 43 36 79 1.0 3 1.0 3 1 0 0 1 30 3 1 1 0
9/16/2017 Central Washington 45 58 103 5.0 19 1.0 14 2 2 0 1 84 0 2 0 0
9/23/2017 Simon Fraser 40 12 52 10.0 61 4.0 30 2 2 23 2 46 7 4 1 2
9/30/2017 Western Oregon 32 36 68 5.0 22 3.0 17 1 0 0 3 38 3 6 0 0
10/7/2017 Colo. Sch. of Mines 42 26 68 5.0 19 2.0 13 0 1 0 2 0 1 1 0 0
10/14/2017 Humboldt State 51 4 55 5.0 13 2.0 10 1 1 13 0 0 2 2 0 0
10/21/2017 Simon Fraser 36 28 64 16.0 74 8.0 58 0 0 0 1 0 5 2 0 1
10/28/2017 Central Wash. 37 38 75 5.0 25 2.0 18 2 0 0 1 0 1 1 0 0
11/4/2017 Western Oregon 35 26 61 8.0 34 2.0 16 0 0 0 0 0 4 12 2 0
11/11/2017 Colorado Mesa 40 24 64 6.0 14 1.0 7 1 1 0 5 37 2 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2017 West Texas A&M 5 198 39.600 46 0 0 0 0 1 1-1 25 0 5 314 62.80 1 0
9/9/2017 Humboldt State 3 131 43.700 57 0 0 1 1 1 0-1 0 0 4 246 61.50 2 1
9/16/2017 Central Washington 5 243 48.600 73 0 0 1 1 2 1-1 21 0 4 224 56.00 0 1
9/23/2017 Simon Fraser 1 37 37.000 37 0 0 0 0 0 1-1 19 0 13 757 58.23 1 3
9/30/2017 Western Oregon 3 119 39.700 45 0 0 0 0 0 2-2 38 0 9 544 60.44 1 0
10/7/2017 Colo. Sch. of Mines 3 138 46.000 51 0 0 1 1 1 0-0 0 6 374 62.33 1 0
10/14/2017 Humboldt State 2 68 34.000 37 0 0 1 0 1 0-0 0 8 424 53.00 0 0
10/21/2017 Simon Fraser 2 79 39.500 47 0 0 1 0 0 1-1 24 0 10 630 63.00 2 0
10/28/2017 Central Wash. 5 220 44.000 49 0 0 1 0 2 1-1 25 0 4 251 62.75 2 0
11/4/2017 Western Oregon 2 64 32.000 35 0 0 0 0 1 0-0 0 7 403 57.57 0 0
11/11/2017 Colorado Mesa 7 185 15.400 43 1 0 0 0 1 0-0 0 9 468 52.00 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2017 West Texas A&M 49 223 0 24 9 94 0 20 94 0 20 4 82 0 30 0 0 0 0
9/9/2017 Humboldt State 49 243 3 24 18 213 1 35 213 1 35 1 14 0 14 0 0 0 0
9/16/2017 Central Washington 55 263 2 17 24 205 0 33 205 0 33 3 39 0 16 1 0 0 0
9/23/2017 Simon Fraser 24 83 0 34 21 186 1 27 186 1 27 9 148 0 30 0 0 0 0
9/30/2017 Western Oregon 29 159 2 39 17 175 0 19 175 0 19 8 151 0 28 2 25 0 21
10/7/2017 Colo. Sch. of Mines 33 128 3 21 20 214 0 30 214 0 30 5 107 0 27 2 25 0 20
10/14/2017 Humboldt State 38 292 5 65 19 325 1 45 325 1 45 7 169 1 92 1 0 0 0
10/21/2017 Simon Fraser 25 -54 0 8 22 176 0 19 176 0 19 8 128 0 21 0 0 0 0
10/28/2017 Central Wash. 42 171 2 23 21 264 2 37 264 2 37 2 41 0 21 2 1 0 3
11/4/2017 Western Oregon 26 82 1 41 21 263 1 39 263 1 39 7 101 0 20 1 28 0 28
11/11/2017 Colorado Mesa 45 191 2 32 10 136 2 44 136 2 44 8 181 1 89 3 40 0 5

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2017 West Texas A&M 25 26 51 4.0 17 2.0 15 0 0 0 1 36 3 2 0 0
9/9/2017 Humboldt State 34 18 52 2.0 18 1.0 6 1 2 0 0 0 4 2 0 0
9/16/2017 Central Washington 32 26 58 5.0 23 3.0 21 0 0 0 2 10 3 0 0 0
9/23/2017 Simon Fraser 28 38 66 3.0 11 1.0 5 0 0 0 0 0 0 0 0 0
9/30/2017 Western Oregon 34 36 70 6.0 26 2.0 16 1 0 0 0 0 2 4 0 0
10/7/2017 Colo. Sch. of Mines 33 48 81 8.0 32 3.0 24 0 0 0 1 19 3 1 0 0
10/14/2017 Humboldt State 55 12 67 4.0 16 1.0 8 1 0 0 2 -81 0 2 0 0
10/21/2017 Simon Fraser 27 34 61 5.0 15 0 0 0 0 0 0 0 0 4 0 0
10/28/2017 Central Wash. 36 26 62 8.0 42 6.0 39 0 0 0 1 0 3 5 0 0
11/4/2017 Western Oregon 35 40 75 5.0 13 2.0 9 1 1 0 1 0 2 3 0 0
11/11/2017 Colorado Mesa 45 40 85 5.0 30 1.0 26 0 0 0 0 0 1 3 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2017 West Texas A&M 4 181 45.200 55 0 2 1 2 1 2-3 29 0 4 215 53.75 2 1
9/9/2017 Humboldt State 2 49 24.500 31 0 1 0 0 0 1-2 24 0 6 377 62.83 2 0
9/16/2017 Central Washington 5 204 40.800 59 0 0 0 2 2 1-1 42 0 4 214 53.50 0 0
9/23/2017 Simon Fraser 6 138 19.733 42 1 0 1 0 1 0-0 0 4 215 53.75 0 0
9/30/2017 Western Oregon 6 220 36.700 46 0 0 2 0 0 1-1 49 0 4 230 57.50 1 0
10/7/2017 Colo. Sch. of Mines 4 174 43.500 57 0 0 0 2 3 0-1 0 0 4 246 61.50 2 0
10/14/2017 Humboldt State 2 72 36.000 39 0 0 0 0 0 1-1 47 0 9 572 63.56 4 0
10/21/2017 Simon Fraser 9 248 27.600 50 0 0 0 1 1 0-0 0 2 125 62.50 1 0
10/28/2017 Central Wash. 3 124 41.300 52 0 1 0 1 1 2-2 42 0 7 415 59.29 0 1
11/4/2017 Western Oregon 6 177 17.700 47 1 0 2 0 1 1-1 27 0 4 232 58.00 0 0
11/11/2017 Colorado Mesa 3 119 39.700 46 0 0 0 0 1 0-1 0 0 6 356 59.33 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
West Texas A&M 13-24 15/19 3/13 12/4 0/2 28-78 / 49-223 15-22-1 / 9-21-0 236/94 50-314 / 70-317 74/118 1/1
Humboldt State 30-19 20/25 5/14 15/10 0/1 27-94 / 49-243 21-35-0 / 18-25-1 311/213 62-405 / 74-456 105/14 2/1
Central Washington 17-16 11/27 7/18 4/9 0/0 37-176 / 55-263 5-15-2 / 24-33-1 108/205 52-284 / 88-468 148/49 2/3
Simon Fraser 7-83 22/14 13/5 7/8 2/1 49-361 / 24-83 9-10-0 / 21-38-2 249/186 59-610 / 62-269 246/148 0/4
Western Oregon 48-17 23/16 7/6 13/10 3/0 34-200 / 29-159 20-34-0 / 17-39-3 269/175 68-469 / 68-334 83/176 0/3
Colo. Sch. of Mines 35-21 28/20 16/6 11/12 1/2 42-202 / 33-128 20-30-1 / 20-27-2 280/214 72-482 / 60-342 81/151 1/3
Humboldt State 49-52 37/27 10/13 23/13 4/1 35-209 / 38-292 30-43-2 / 19-27-0 475/325 78-684 / 65-617 139/88 2/1
Simon Fraser 61-0 26/14 12/1 13/11 1/2 32-233 / 25--54 17-29-0 / 22-37-1 251/176 61-484 / 62-122 68/128 0/1
Central Wash. 23-34 20/22 7/7 11/14 2/1 26-91 / 42-171 22-32-1 / 21-29-1 200/264 58-291 / 71-435 135/42 1/1
Western Oregon 16-41 22/18 9/4 13/12 0/2 39-166 / 26-82 19-29-1 / 21-48-0 325/263 68-491 / 74-345 161/129 2/0
Colorado Mesa 56-35 26/18 10/12 15/6 1/0 50-189 / 45-191 21-37-0 / 10-23-5 333/136 87-522 / 68-327 196/221 0/6

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
West Texas A&M 3-9 / 4-15 0-0 / 2-4 26:19 / 33:41 7:22 2.79 / 4.55 10.73 / 4.48 6.28 / 4.53 5-39.6 / 4-45.2 9-75 / 3-15
Humboldt State 4-10 / 8-14 0-2 / 1-1 23:50 / 36:10 12:20 3.48 / 4.96 8.89 / 8.52 6.53 / 6.16 3-43.7 / 2-24.5 7-48 / 4-40
Central Washington 6-13 / 10-18 0-0 / 2-2 25:26 / 34:34 9:8 4.76 / 4.78 7.20 / 6.21 5.46 / 5.32 5-48.6 / 5-40.8 3-30 / 7-49
Simon Fraser 4-9 / 5-14 1-2 / 1-2 32:34 / 27:26 5:8 7.37 / 3.46 24.90 / 4.89 10.34 / 4.34 1-37.0 / 6-23.0 7-75 / 11-93
Western Oregon 5-12 / 5-15 1-2 / 2-3 33:17 / 26:43 6:34 5.88 / 5.48 7.91 / 4.49 6.90 / 4.91 3-39.7 / 6-36.7 4-20 / 5-66
Colo. Sch. of Mines 7-12 / 2-8 0-1 / 0-1 34:42 / 25:18 9:24 4.81 / 3.88 9.33 / 7.93 6.69 / 5.70 3-46.0 / 4-43.5 9-63 / 4-39
Humboldt State 7-11 / 6-11 1-1 / 0-1 33:33 / 26:27 7:6 5.97 / 7.68 11.05 / 12.04 8.77 / 9.49 2-34.0 / 2-36.0 11-98 / 8-89
Simon Fraser 4-9 / 3-14 1-2 / 0-2 27:07 / 32:53 5:46 7.28 / -2.16 8.66 / 4.76 7.93 / 1.97 2-39.5 / 9-27.6 9-75 / 4-35
Central Wash. 0-8 / 10-16 1-1 / 1-1 26:21 / 33:39 7:18 3.50 / 4.07 6.25 / 9.10 5.02 / 6.13 5-44.0 / 3-41.3 5-25 / 4-37
Western Oregon 9-14 / 6-16 1-3 / 0-3 32:16 / 27:44 4:32 4.26 / 3.15 11.21 / 5.48 7.22 / 4.66 2-32.0 / 6-29.5 5-89 / 4-29
Colorado Mesa 9-19 / 5-12 2-2 / 0-1 37:26 / 22:34 14:52 3.78 / 4.24 9.00 / 5.91 6.00 / 4.81 7-26.4 / 3-39.7 6-45 / 4-55

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2017 West Texas A&M W 24-13 3 2 10 1 1 0 1 0 0 0 0 1 0
9/9/2017 Humboldt State L 19-30 4 3 19 3 1 2 0 1 0 0 0 0 0
9/16/2017 Central Washington L 16-17 4 3 16 2 2 0 1 0 0 1 0 0 0
9/23/2017 Simon Fraser W 83-7 6 6 37 5 4 1 1 0 0 0 0 0 0
9/30/2017 Western Oregon W 48-17 5 5 27 3 1 2 2 0 0 0 0 0 0
10/7/2017 Colo. Sch. of Mines W 35-21 4 3 21 3 2 1 0 0 1 0 0 0 0
10/14/2017 Humboldt State L 49-52 7 5 35 5 4 1 0 0 0 2 0 0 0
10/21/2017 Simon Fraser W 61-0 8 8 52 7 4 3 1 0 0 0 0 0 0
10/28/2017 Central Wash. L 23-34 4 4 23 3 2 1 1 0 0 0 0 0 0
11/4/2017 Western Oregon W 41-16 2 2 13 2 2 0 0 0 0 0 0 0 0
11/11/2017 Colorado Mesa W 56-35 5 5 35 5 2 3 0 0 0 0 0 0 0
TOTALS 52 46 288 39 25 14 7 1 1 3 0 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2017 West Texas A&M L 13-24 3 2 6 0 0 0 2 1 0 0 0 0 0
9/9/2017 Humboldt State W 30-19 6 4 23 3 3 0 1 1 1 0 0 0 0
9/16/2017 Central Washington W 17-16 3 2 14 2 2 0 0 0 0 1 0 0 0
9/23/2017 Simon Fraser L 7-83 1 1 7 1 0 1 0 0 0 0 0 0 0
9/30/2017 Western Oregon L 17-48 2 2 14 2 2 0 0 0 0 0 0 0 0
10/7/2017 Colo. Sch. of Mines L 21-35 3 3 21 3 3 0 0 0 0 0 0 0 0
10/14/2017 Humboldt State W 52-49 6 5 35 5 4 1 0 0 0 0 1 0 0
10/21/2017 Simon Fraser L 0-61 1 0 0 0 0 0 0 0 0 1 0 0 0
10/28/2017 Central Wash. W 34-23 5 5 31 4 2 2 1 0 0 0 0 0 0
11/4/2017 Western Oregon L 16-41 6 3 16 2 1 1 1 0 3 0 0 0 0
11/11/2017 Colorado Mesa L 35-56 3 2 14 2 1 1 0 0 0 0 1 0 0
TOTALS 39 29 181 24 18 6 5 2 4 2 2 0 0

