Skip To Main Content

Azusa Pacific University Athletics

The Online Home of the Azusa Pacific Cougars

2026 Football Cumulative Statistics

Team Stats (1-4)

Overall Team Statistics
Statistic AZUSA PACIFIC Opponents
Scoring
10.60 28.20
53 141
First Downs
39 50
13 43
8 6
60 99
Rushing
777 1010
108 101
177 188
3.8 4.8
133.8 181.8
6 7
669 909
Passing
81-35-6 117-76-5
4.17 7.68
67.60 179.80
0 8
338 899
Total Offense
258 305
3.9 5.9
201.4 361.6
1007 1808
6 17
Returns
22.29 20.07
24-535 14-281
9.83 13.44
6-59 9-121
2.20 21.67
5-11 6-130
Kicking
40.32 39.44
33.91 32.89
22-887 9-355
4-4 8-10
0-0 0-0
Penalties
54.20 47.00
32-271 21-235
Time Of Possession
29:41 29:00
02:28:23 02:25:02
Miscellaneous
16-59 (27.12%) 27-62 (43.55%)
5-13 (38.46%) 7-13 (53.85%)
6-2 10-3
3-23 11-63
5-6 15-16
0 0
9-12 18-20
5-12 11-20

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
10 Wallwork, Laki 3 36 188 39 149 4.1 4 26 49.67
22 Mitchell, Aaron 5 28 129 5 124 4.4 0 31 24.80
1 Bates, Tyron 4 20 117 3 114 5.7 0 20 28.50
4 Wright, Demarion 2 10 61 4 57 5.7 1 18 28.50
7 Valencia, Brandon 3 11 57 4 53 4.8 0 22 17.67
30 Jones, OJ 4 9 50 0 50 5.6 0 14 12.50
5 Zackery, CJ 5 19 49 0 49 2.6 0 7 9.80
3 O'Rourke, Sean 5 10 52 8 44 4.4 1 26 8.80
9 Sarmiento, Robert 4 10 34 7 27 2.7 0 13 6.75
8 Fogg, Tyler 3 3 9 0 9 3.0 0 7 3.00
12 Larios, Miguel 4 4 11 3 8 2.0 0 9 2.00
13 Rodriguez, Victor 5 4 5 0 5 1.3 0 3 1.00
81 Vergara, Niko 1 1 1 0 1 1.0 0 1 1.00
23 Chandler, Quiten 3 1 0 0 0 0.0 0 0 0.00
Team 5 1 0 1 -1 -1.0 0 0 -0.20  
84 Espadas, Jaiden 5 1 0 5 -5 -5.0 0 0 -1.00
15 Bray, Sawyer 5 9 14 29 -15 -1.7 0 6 -3.00
Total 5 177 777 108 669 3.8 6 31 133.80
Opponents 5 188 1010 101 909 4.8 7 38 181.80

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Wallwork, Laki 3 106.33 21 38 0 55.26% 231 0 26 77.00
7 Valencia, Brandon 3 24.77 8 23 3 34.78% 44 0 16 14.67
15 Bray, Sawyer 5 38.87 3 11 1 27.27% 39 0 27 7.80
12 Larios, Miguel 4 11.29 3 9 2 33.33% 24 0 17 6.00
Total 5 63.45 35 81 6 43.21% 338 0 27 67.60
Opponents 5 143.52 76 117 5 64.96% 899 8 66 179.80

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
13 Rodriguez, Victor 5 8 101 12.63 0 23 20.20
9 Sarmiento, Robert 4 6 80 13.33 0 27 20.00
1 Bates, Tyron 4 6 48 8.00 0 17 12.00
88 Torrence, Dane 5 1 26 26.00 0 26 5.20
4 Wright, Demarion 2 2 22 11.00 0 18 11.00
14 Taylor, Robert 4 3 20 6.67 0 11 5.00
5 Zackery, CJ 5 2 13 6.50 0 7 2.60
30 Jones, OJ 4 2 12 6.00 0 8 3.00
22 Mitchell, Aaron 5 3 10 3.33 0 9 2.00
6 Elhardouzi, Noah 4 1 6 6.00 0 6 1.50
23 Chandler, Quiten 3 0 0 0.00 0 0 0.00
8 Fogg, Tyler 3 0 0 0.00 0 0 0.00
3 O'Rourke, Sean 5 1 0 0.00 0 0 0.00
Total 5 35 338 9.66 0 27 67.60
Opponents 5 76 899 11.83 8 66 179.80

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
0 Olweny, Aldo 5 20 17 37.0 0.5-0 0-0 2 0 1 0 0 0 0
34 Meza, Jonathon 5 13 17 30.0 3.0-6 0-0 0 1 0 0 0 0 0
2 Beckom, Donovan 5 16 10 26.0 1.5-19 0-0 0 0 0 0 1 0 0
25 Jones, Kayvion 5 13 13 26.0 3.5-6 0-0 0 0 0 0 1 1 0
33 Gbaja-Biamila, Jedi 5 9 13 22.0 3.5-20 2.0-17 0 0 0 1 0 0 0
21 Rodgers, Jaylen 5 15 4 19.0 0-0 0-0 0 1 0 0 0 0 0
29 Mageo, Jason 5 9 9 18.0 1.5-1 0-0 0 0 0 0 0 0 0
48 Meholovitch, Connor 5 6 12 18.0 2.5-5 0-0 0 0 2 0 0 0 0
17 Thomas, Ashton 4 14 3 17.0 1.0-2 0-0 1 1 0 0 0 0 0
8 Tucay, Tommy 4 7 9 16.0 0.5-2 0-0 2 1 0 0 0 0 0
40 Kuma, Keanu 5 7 8 15.0 2.5-11 1.0-6 0 0 0 0 0 0 0
26 Kirkpatrick Jr., Curlee 4 7 4 11.0 0-0 0-0 0 1 0 1 0 0 0
29 Ackerman, Brady 5 7 2 9.0 3.0-13 0-0 0 0 1 0 1 0 0
55 Mendoza, Hugo 3 3 6 9.0 1.0-2 0-0 0 0 0 0 1 1 0
27 Mikhail, Kalim 2 4 5 9.0 0-0 0-0 0 0 1 0 0 0 0
54 Martinez, Jacob 3 2 5 7.0 0.5-2 0-0 0 0 0 0 0 0 0
96 Brown, Michael 5 0 6 6.0 0.5-1 0-0 0 0 3 0 0 0 0
1 Coleman, Richard 3 1 5 6.0 0-0 0-0 0 0 0 1 0 0 0
98 Bradley, Maddox 4 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
10 Chisholm, Max 3 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
52 Montes, Noah 2 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
20 Thornton, Jalen 3 4 0 4.0 0-0 0-0 0 1 0 0 0 0 0
11 Abrahams, Austin 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
7 Chance, Tommy 1 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
24 Galindo, Hector 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
97 Diaz, AJ 4 0 2 2.0 0-0 0-0 0 0 1 0 0 0 0
28 Ejike, Keneh 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
51 Gallegos, Eric 2 0 2 2.0 1.0-1 0-0 0 0 0 0 0 0 0
30 Jones, OJ 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
50 Montes, Aaron 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
6 Wyrick, Justin 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
5 Zackery, CJ 5 1 1 2.0 0.5-1 0-0 0 0 0 0 0 0 0
1 Bates, Tyron 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Campos, Cade 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
89 Conner, Silas 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Mitchell, Aaron 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
94 Sandhu, Ish 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Sarmiento, Robert 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Spicer, CJ 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Ungor, Isaac 1 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
8 Fogg, Tyler 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
31 Nolan, Tyler 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 O'Rourke, Sean 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
7 Valencia, Brandon 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Wallwork, Laki 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Wright, Demarion 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 5 175 174 349.0 27.0-93 3.0-23 5 6 9 3 4 2 0
Opponents 5 150 152 302.0 27.0-107 11.0-63 6 10 4 2 1 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
84 Espadas, Jaiden 20 820 41.00 66 1 3 4 5 0
15 Bray, Sawyer 1 37 37.00 37 0 0 1 0 0
95 Panetta, Joseph 1 30 30.00 30 0 0 0 0 0
Total 22 887 40.32 66 1 3 5 5 0
Opponents 9 355 39.44 59 0 1 3 2 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
31 Nolan, Tyler 4-4 100.00% 1-1 2-2 1-1 0-0 0-0 39 0
Total 4-4 100.00% 1-1 2-2 1-1 0-0 0-0 39 0
Opponents 8-10 80.00% 1-1 5-5 1-2 1-2 0-0 47 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
84 Espadas, Jaiden 10 564 56.4 0 0
95 Panetta, Joseph 5 265 53.0 0 0
Total 15 829 55.3 0 0
Opponents 30 1687 56.2 5 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
3 O'Rourke, Sean 2 34 17.00 0 26
3 Cooper, Landon 1 13 13.00 0 13
9 Sarmiento, Robert 2 11 5.50 0 9
19 Murray, Jordan 1 1 1.00 0 1
Total 6 59 9.83 0 26
Opponents 9 121 13.44 0 43

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
8 Fogg, Tyler 7 154 22.00 0 42
30 Jones, OJ 7 142 20.29 0 33
9 Sarmiento, Robert 5 137 27.40 0 37
5 Zackery, CJ 2 45 22.50 0 25
8 Tucay, Tommy 2 38 19.00 0 20
98 Bradley, Maddox 1 19 19.00 0 19
Total 24 535 22.29 0 42
Opponents 14 281 20.07 0 45

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
10 Wallwork, Laki 4 0 0 0-0 0-0 0 0-0 0 24
31 Nolan, Tyler 0 4 0 5-6 0-0 0 0-0 0 17
3 O'Rourke, Sean 1 0 0 0-0 0-0 0 0-0 0 6
4 Wright, Demarion 1 0 0 0-0 0-0 0 0-0 0 6
Total 6 4 0 5-6 0-0 0 0-0 0 53
Opponents 17 8 0 15-16 0-1 0 0-0 0 141

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2026 at La Verne L 3-30 0-1 , 0-0 02:44 1528
09/19/2026 vs Whittier W 35-17 1-1 02:29 3071
10/03/2026 vs Redlands L 9-44 1-2 , 0-0 02:30 1085
10/10/2026 at Cal Lutheran L 3-24 1-3 , 0-0 02:27 467
10/17/2026 vs Chapman L 3-26 1-4 , 0-0 02:41 1736
7887

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 La Verne 24 88 0 17 4 28 0 17 28 0 17 5 127 0 37 2 11 0 9
09/19/2026 Whittier 50 340 5 31 5 50 0 23 50 0 23 4 103 0 31 3 47 0 26
10/03/2026 Redlands 33 37 1 13 9 106 0 26 106 0 26 7 133 0 33 0 0 0 0
10/10/2026 Cal Lutheran 36 101 0 26 8 83 0 22 83 0 22 2 45 0 25 0 0 0 0
10/17/2026 Chapman 34 103 0 22 9 71 0 27 71 0 27 6 127 0 42 1 1 0 1

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 La Verne 38 38 76 8.0 38 1.0 6 3 0 0 0 0 5 2 0 0
09/19/2026 Whittier 32 28 60 6.0 26 2.0 17 0 0 0 3 0 3 2 1 0
10/03/2026 Redlands 40 32 72 6.0 12 0 0 0 0 0 0 0 1 1 0 0
10/10/2026 Cal Lutheran 30 38 68 5.0 14 0 0 0 2 0 1 0 0 1 0 0
10/17/2026 Chapman 35 38 73 2.0 3 0 0 1 1 0 1 11 0 0 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 La Verne 5 210 42.000 66 0 0 0 2 1 1-1 20 0 2 125 62.50 0 0
09/19/2026 Whittier 2 100 50.000 53 0 0 0 1 1 0-0 0 0 6 326 54.33 0 0
10/03/2026 Redlands 6 250 41.700 60 0 1 1 1 0 1-1 24 0 3 158 52.67 0 0
10/10/2026 Cal Lutheran 4 138 34.500 63 0 0 1 1 1 1-1 12 0 2 113 56.50 0 0
10/17/2026 Chapman 5 189 35.900 48 0 0 1 0 2 1-1 39 0 2 107 53.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 La Verne 41 160 1 18 17 148 1 23 148 1 23 1 13 0 13 3 59 0 35
09/19/2026 Whittier 28 71 0 17 16 231 2 59 231 2 59 6 107 0 23 1 13 0 13
10/03/2026 Redlands 46 243 4 33 12 184 2 38 184 2 38 3 66 0 30 3 53 0 43
10/10/2026 Cal Lutheran 38 159 0 19 13 171 2 66 171 2 66 2 31 0 17 0 0 0 0
10/17/2026 Chapman 35 276 2 38 18 165 1 24 165 1 24 2 64 0 45 2 -4 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 La Verne 22 22 44 3.0 8 0 0 0 0 0 2 61 2 6 0 0
09/19/2026 Whittier 31 44 75 1.0 2 0 0 1 2 6 0 0 0 0 0 0
10/03/2026 Redlands 40 14 54 10.0 42 4.0 26 0 0 0 0 0 2 0 0 0
10/10/2026 Cal Lutheran 27 34 61 7.0 22 4.0 12 0 0 0 1 62 0 1 0 0
10/17/2026 Chapman 30 38 68 6.0 33 3.0 25 0 0 0 3 7 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 La Verne 2 59 29.500 32 0 0 0 0 1 3-3 27 0 7 369 52.71 2 0
09/19/2026 Whittier 3 129 43.000 50 0 0 0 1 0 1-2 47 1 4 230 57.50 0 0
10/03/2026 Redlands 2 63 31.500 38 0 0 1 0 0 1-1 29 0 8 483 60.38 1 0
10/10/2026 Cal Lutheran 1 59 59.000 59 0 0 0 1 1 1-2 19 0 5 269 53.80 2 1
10/17/2026 Chapman 1 45 45.000 45 0 0 0 0 1 2-2 30 0 6 336 56.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
La Verne 3-30 6/22 4/13 1/7 1/2 24-88 / 41-160 4-18-2 / 17-26-0 28/148 42-116 / 67-308 138/133 2/0
Whittier 35-17 23/17 18/6 2/10 3/1 50-340 / 28-71 5-5-0 / 16-28-3 50/231 55-390 / 56-302 150/126 2/3
Redlands 9-44 9/21 5/12 4/9 0/0 33-37 / 46-243 9-15-0 / 12-18-0 106/184 48-143 / 64-427 133/119 0/0
Cal Lutheran 3-24 9/17 5/8 4/7 0/2 36-101 / 38-159 8-23-1 / 13-20-1 83/171 59-184 / 58-330 45/93 1/3
Chapman 3-26 13/22 7/11 2/10 4/1 34-103 / 35-276 9-20-3 / 18-25-1 71/165 54-174 / 60-441 139/67 3/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
La Verne 1-10 / 6-14 0-3 / 1-2 23:34 / 36:26 -12:52 3.67 / 3.90 1.56 / 5.69 2.76 / 4.60 5-42 / 2-29.5 10-77 / 4-30
Whittier 4-8 / 5-12 0-0 / 2-3 33:03 / 20:22 12:41 6.80 / 2.54 10.00 / 8.25 7.09 / 5.39 2-50 / 3-43 8-72 / 5-75
Redlands 3-12 / 5-13 1-2 / 4-5 30:17 / 29:43 0:34 1.12 / 5.28 7.07 / 10.22 2.98 / 6.67 6-41.7 / 2-31.5 2-15 / 4-40
Cal Lutheran 6-17 / 8-14 2-5 / 0-1 29:32 / 30:28 -0:56 2.81 / 4.18 3.61 / 8.55 3.12 / 5.69 4-34.5 / 1-59 6-47 / 2-20
Chapman 2-12 / 3-9 2-3 / 0-2 31:57 / 28:03 3:54 3.03 / 7.89 3.55 / 6.60 3.22 / 7.35 5-37.8 / 1-45 6-60 / 6-70

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 La Verne L 3-30 1 1 3 0 0 0 1 0 0 0 0 0 0
09/19/2026 Whittier W 35-17 6 4 28 4 4 0 0 0 0 0 2 0 0
10/03/2026 Redlands L 9-44 2 2 9 1 1 0 1 0 0 0 0 0 0
10/10/2026 Cal Lutheran L 3-24 2 1 3 0 0 0 1 0 1 0 0 0 0
10/17/2026 Chapman L 3-26 1 1 3 0 0 0 1 0 0 0 0 0 0
TOTALS 12 9 46 5 5 0 4 0 1 0 2 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 La Verne W 30-3 5 5 23 2 1 1 3 0 0 0 0 0 0
09/19/2026 Whittier L 17-35 1 1 7 1 0 1 0 0 0 0 0 0 0
10/03/2026 Redlands W 44-9 6 6 37 5 4 1 1 0 0 0 0 0 0
10/10/2026 Cal Lutheran W 24-3 2 1 3 0 0 0 1 1 0 0 0 0 0
10/17/2026 Chapman W 26-3 6 5 26 3 2 1 2 0 0 0 1 0 0
TOTALS 20 18 96 11 7 4 7 1 0 0 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 13 Wallwork,Laki vs Redlands (10/03/2026)
13 Wallwork,Laki vs Cal Lutheran (10/10/2026)
Yards Rushing 86 Bates,Tyron vs Whittier (09/19/2026)
TD Rushes 3 Wallwork,Laki vs Whittier (09/19/2026)
Long Rush 31 Mitchell,Aaron vs Whittier (09/19/2026)
Pass Attempts 18 Wallwork,Laki vs Cal Lutheran (10/10/2026)
Pass Completions 9 Wallwork,Laki vs Redlands (10/03/2026)
Yards Passing 106 Wallwork,Laki vs Redlands (10/03/2026)
Longest Pass 27 Bray,Sawyer vs Chapman (10/17/2026)
Receptions 4 Rodriguez,Victor vs Redlands (10/03/2026)
4 Sarmiento,Robert vs Chapman (10/17/2026)
Yards Receiving 52 Sarmiento,Robert vs Chapman (10/17/2026)
Longest Reception 27 Sarmiento,Robert vs Chapman (10/17/2026)
Field Goals 1 Nolan,Tyler vs Redlands (10/03/2026)
1 Nolan,Tyler vs Chapman (10/17/2026)
1 Nolan,Tyler vs La Verne (09/05/2026)
1 Nolan,Tyler vs Cal Lutheran (10/10/2026)
Longest Field Goal 39 Nolan,Tyler vs Chapman (10/17/2026)
Punts 6 Espadas,Jaiden vs Redlands (10/03/2026)
Punting Average 50 Espadas,Jaiden vs Whittier (09/19/2026)
Longest Punt 66 Espadas,Jaiden vs La Verne (09/05/2026)
Longest Punt Return 26 O'Rourke,Sean vs Whittier (09/19/2026)
Longest Kickoff Return 42 Fogg,Tyler vs Chapman (10/17/2026)
Tackles 10 Olweny,Aldo vs Chapman (10/17/2026)
10 Beckom,Donovan vs Chapman (10/17/2026)
10 Jones,Kayvion vs La Verne (09/05/2026)
Sacks 2 Gbaja-Biamila,Jedi vs Whittier (09/19/2026)
Tackles For Loss 2.5 Kuma,Keanu vs La Verne (09/05/2026)
Interceptions 1 Olweny,Aldo vs Whittier (09/19/2026)
1 Tucay,Tommy vs Whittier (09/19/2026)
1 Thomas,Ashton vs Whittier (09/19/2026)
1 Olweny,Aldo vs Chapman (10/17/2026)
1 Tucay,Tommy vs Cal Lutheran (10/10/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 50 vs Whittier (09/19/2026)
Yards Rushing 340 vs Whittier (09/19/2026)
TD Rushes 5 vs Whittier (09/19/2026)
Pass Attempts 23 vs Cal Lutheran (10/10/2026)
Pass Completions 9 vs Redlands (10/03/2026)
Yards Passing 106 vs Redlands (10/03/2026)
TD Passes 0 vs Whittier (09/19/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Mitchell III,Mark vs Redlands (10/03/2026)
Yards Rushing 162 Huss,Fischer vs Chapman (10/17/2026)
TD Rushes 2 Bowie,Taylor vs Redlands (10/03/2026)
Long Rush 38 Huss,Fischer vs Chapman (10/17/2026)
Pass Attempts 28 Mertz,James vs Whittier (09/19/2026)
Pass Completions 18 Brandt,Eli vs Chapman (10/17/2026)
Yards Passing 231 Mertz,James vs Whittier (09/19/2026)
TD Passes 2 Mertz,James vs Whittier (09/19/2026)
2 Schmidt,Tobey vs Redlands (10/03/2026)
2 Farley,Joe vs Cal Lutheran (10/10/2026)
Longest Pass 66 Farley,Joe vs Cal Lutheran (10/10/2026)
Receptions 7 Solaita,Brandon vs Whittier (09/19/2026)
Yards Receiving 119 Solaita,Brandon vs Whittier (09/19/2026)
TD Receptions 1 Cobbs,Alex vs Whittier (09/19/2026)
1 Solaita,Brandon vs Whittier (09/19/2026)
1 Lacy,Roshawn vs Redlands (10/03/2026)
1 Leibham,Carter vs Redlands (10/03/2026)
1 Henjum,Kash vs Chapman (10/17/2026)
1 Rumsey,Jimmy vs La Verne (09/05/2026)
1 Merkel,TeNorris vs Cal Lutheran (10/10/2026)
1 Chavez,Bradley vs Cal Lutheran (10/10/2026)
Longest Reception 66 Merkel,TeNorris vs Cal Lutheran (10/10/2026)
Field Goals 3 Cuevas,Jacob vs La Verne (09/05/2026)
Longest Field Goal 47 Yado,Preston vs Whittier (09/19/2026)
Punts 3 Icasiano,Jayden vs Whittier (09/19/2026)
Punting Average 59 Lambert,Jayden vs Cal Lutheran (10/10/2026)
Longest Punt 59 Lambert,Jayden vs Cal Lutheran (10/10/2026)
Longest Punt Return 43 McGahan,Q vs Redlands (10/03/2026)
Longest Kickoff Return 45 Manzano,Brendon vs Chapman (10/17/2026)
Tackles 11 Hurley,Blake vs Cal Lutheran (10/10/2026)
Sacks 2 Silva,Adrian vs Redlands (10/03/2026)
Interceptions 2 Kenney,Trevon vs La Verne (09/05/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 46 vs Redlands (10/03/2026)
Yards Rushing 276 vs Chapman (10/17/2026)
TD Rushes 4 vs Redlands (10/03/2026)
Pass Attempts 28 vs Whittier (09/19/2026)
Pass Completions 18 vs Chapman (10/17/2026)
Yards Passing 231 vs Whittier (09/19/2026)
TD Passes 2 vs Whittier (09/19/2026)

Participation

Participation

Player Participation
# Player Games Played GP
11 Abrahams, Austin 4
29 Ackerman, Brady 5
67 Adkins, Jake 3
65 Aguilar, Louie 2
49 Andrade-Miranda, Jared 1
1 Bates, Tyron 4
2 Beckom, Donovan 5
99 Bhagat, Manav 1
98 Bradley, Maddox 4
15 Bray, Sawyer 5
96 Brown, Michael 5
7 Chance, Tommy 1
23 Chandler, Quiten 3
78 Chavez, Gabriel 2
10 Chisholm, Max 3
1 Coleman, Richard 3
89 Conner, Silas 1
3 Cooper, Landon 1
97 Diaz, AJ 4
28 Ejike, Keneh 3
6 Elhardouzi, Noah 4
84 Espadas, Jaiden 5
79 Feher, Arpad 1
8 Fogg, Tyler 3
24 Galindo, Hector 4
51 Gallegos, Eric 2
33 Gbaja-Biamila, Jedi 5
66 Hooper, Lucas 1
87 Johnson, Javan 1
25 Jones, Kayvion 5
30 Jones, OJ 4
77 Juarez, Michael 4
26 Kirkpatrick Jr., Curlee 4
40 Kuma, Keanu 5
12 Larios, Miguel 4
29 Mageo, Jason 5
9 Martin, Asa 1
54 Martinez, Jacob 3
86 McCall, Carson 1
76 McDonald, Rowen 2
48 Meholovitch, Connor 5
55 Mendoza, Hugo 3
34 Meza, Jonathon 5
27 Mikhail, Kalim 2
22 Mitchell, Aaron 5
75 Monk, Aren 4
50 Montes, Aaron 3
52 Montes, Noah 2
19 Murray, Jordan 1
31 Nolan, Tyler 5
74 Olson, Brett 3
0 Olweny, Aldo 5
3 O'Rourke, Sean 5
95 Panetta, Joseph 2
64 Quinata, Drayden 1
45 Rasmussen, Wyatt 5
21 Rodgers, Jaylen 5
13 Rodriguez, Victor 5
63 Saavedra, Arthur 5
94 Sandhu, Ish 1
9 Sarmiento, Robert 4
80 Spicer, CJ 2
14 Taylor, Robert 4
17 Thomas, Ashton 4
82 Thompson, CJ 1
20 Thornton, Jalen 3
88 Torrence, Dane 5
38 Tucay, Teo 1
8 Tucay, Tommy 4
37 Ungor, Isaac 1
7 Valencia, Brandon 3
81 Vergara, Niko 1
10 Wallwork, Laki 3
4 Wright, Demarion 2
6 Wyrick, Justin 1
62 Yin, Jerry 4
5 Zackery, CJ 5