Skip To Main Content

Azusa Pacific University Athletics

The Online Home of the Azusa Pacific Cougars

2019 Football Cumulative Statistics

Team Stats (1-9, 1-5)

Overall Team Statistics
Statistic AZUSA PACIFIC Opponents
Scoring
20.90 32.60
209 326
First Downs
53 120
107 100
19 13
179 233
Rushing
1344 2615
381 216
294 437
3.3 5.5
96.3 239.9
11 22
963 2399
Passing
343-183-10 298-182-10
7.11 8.11
243.80 241.60
13 22
2438 2416
Total Offense
641 737
5.3 6.5
339.3 478.8
3393 4788
26 45
Returns
19.44 21.89
39-758 36-788
10.00 6.68
9-90 19-127
9.60 7.90
10-96 10-79
Kicking
40.58 36.37
36.44 33.23
50-2029 35-1273
10-17 5-10
0-1 0-0
Penalties
58.10 83.40
67-581 85-834
Time Of Possession
27:45 32:11
04:37:26 05:21:51
Miscellaneous
45-142 (31.69%) 69-150 (46.00%)
8-22 (36.36%) 12-27 (44.44%)
15-6 8-4
12-81 31-184
23-25 37-42
73 -19
21-34 35-48
14-34 30-48

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
22 Jackson, Gil'Scott 9 61 349 77 272 4.5 0 35 30.22
8 Catalano, Anthony 8 38 267 56 211 5.6 2 49 26.38
25 Davis, Dante 8 51 184 23 161 3.2 5 29 20.13
32 Grandison, Bryce 10 27 93 10 83 3.1 1 20 8.30
5 Williams Jr., Tyrone 9 59 229 157 72 1.2 3 41 8.00
5 Williams Jr., Tyrone 9 59 229 157 72 1.2 3 41 8.00
23 Reddick, Zikel 6 14 64 7 57 4.1 0 29 9.50
2 Ross, Baraq 8 9 42 0 42 4.7 0 13 5.25
10 Rice, Jack 3 6 41 7 34 5.7 0 23 11.33
10 Pickett, Ulysses 10 8 35 16 19 2.4 0 15 1.90
1 Baltazar, Aaron 1 11 26 9 17 1.5 0 15 17.00
13 Allen, Gaige 5 1 9 0 9 9.0 0 9 1.80
9 Adams Jr., Darrell 5 1 5 0 5 5.0 0 5 1.00
9 Adams Jr., Darrell 5 1 5 0 5 5.0 0 5 1.00
Team 4 8 0 19 -19 -2.4 0 0 -4.75  
Total 10 354 1578 538 1040 2.9 14 49 104.00
Opponents 10 437 2615 216 2399 5.5 22 67 239.90

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
5 Williams Jr., Tyrone 9 127.56 130 233 6 55.79% 1780 9 79 197.78
5 Williams Jr., Tyrone 9 127.56 130 233 6 55.79% 1780 9 79 197.78
8 Catalano, Anthony 8 108.77 52 106 2 49.06% 644 4 32 80.50
10 Rice, Jack 3 8.80 1 2 1 50.00% 14 0 14 4.67
10 Pickett, Ulysses 10 -100.00 0 2 1 0.00% 0 0 0 0.00
Total 10 122.90 313 576 16 54.34% 4218 22 79 421.80
Opponents 10 146.83 182 298 10 61.07% 2416 22 97 241.60

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
12 Richard-Lewis, Jasiah 9 34 531 15.62 3 79 59.00
4 Jackson, Brandon 8 33 424 12.85 3 34 53.00
9 Adams Jr., Darrell 5 15 222 14.80 1 26 44.40
9 Adams Jr., Darrell 5 15 222 14.80 1 26 44.40
32 Grandison, Bryce 10 21 222 10.57 0 42 22.20
80 Bogardus, Noah 9 10 190 19.00 2 51 21.11
22 Jackson, Gil'Scott 9 10 189 18.90 1 77 21.00
11 Hursh, Shane 10 14 176 12.57 2 28 17.60
13 Allen, Gaige 5 14 170 12.14 1 32 34.00
19 Jones, Jermel 10 9 121 13.44 0 39 12.10
82 Bogardus, Jordan 7 6 81 13.50 0 23 11.57
85 Widmer, Lucas 9 7 76 10.86 0 24 8.44
2 Ross, Baraq 8 8 28 3.50 0 10 3.50
23 Reddick, Zikel 6 1 7 7.00 0 7 1.17
1 Baltazar, Aaron 1 1 1 1.00 0 1 1.00
Total 10 198 2660 13.43 14 79 266.00
Opponents 10 182 2416 13.27 22 97 241.60

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
7 Frazier, Quentin 10 44 26 70.0 3.0-3 0-0 1 2 1 0 0 1 0
11 Alualu, Siaki 10 28 35 63.0 4.5-20 0-0 0 1 0 0 0 0 0
20 Sukut, Ben 10 27 36 63.0 3.5-10 1.0-5 3 4 0 1 0 0 0
29 Olgiati, Lucas 10 23 31 54.0 6.5-18 1.0-5 0 2 0 0 0 0 0
34 Roth, Micah 10 19 29 48.0 3.5-3 0.5-1 2 0 1 0 0 0 0
10 Pickett, Ulysses 10 24 19 43.0 1.5-2 0-0 0 5 0 0 0 0 0
6 Olave, Josh 10 28 9 37.0 0-0 0-0 3 1 0 1 1 1 0
18 Bohanna, Robert 10 11 18 29.0 5.5-15 1.0-6 0 0 0 0 0 0 0
58 Alailima, Maeaeafe 8 13 15 28.0 5.5-46 2.0-20 0 0 0 0 0 0 0
98 Benter, Alex 10 10 16 26.0 5.0-26 3.0-19 0 0 2 0 1 0 0
21 Holmes, Jahleel 7 11 15 26.0 2.5-8 1.0-0 0 0 0 0 0 0 0
33 McRoskey, Matthew 9 17 8 25.0 0-0 0-0 0 0 0 0 0 0 0
3 Howard, Lamario 9 16 7 23.0 0.5-0 0-0 1 1 0 0 0 0 0
99 Polimeni, Robbie 7 10 13 23.0 4.5-10 1.0-6 0 0 2 0 0 1 0
53 Rollins, Vince 3 8 10 18.0 2.0-11 1.0-8 0 0 0 0 0 0 0
50 Malepeai, Michael 7 6 11 17.0 1.5-3 0-0 0 0 1 0 0 0 0
92 Marino, Joe 10 8 9 17.0 3.5-8 0-0 0 0 1 0 0 0 0
25 Reynolds, Cassius 7 14 3 17.0 1.0-21 0-0 0 1 0 0 0 0 0
75 Lee, Tim 8 10 6 16.0 0.5-7 0-0 0 3 0 0 0 0 0
26 Pitts, Lee 3 10 6 16.0 0.5-7 0-0 0 3 0 0 0 0 0
17 Wright, DJ 10 3 12 15.0 0-0 0-0 0 0 0 0 0 0 0
90 Jimenez, David 5 4 10 14.0 0.5-0 0-0 0 0 1 0 0 0 0
15 Marble, Fabian 9 4 7 11.0 0-0 0-0 0 0 0 1 0 0 0
39 Anderson, Cole 9 3 7 10.0 0-0 0-0 0 0 0 0 0 0 0
51 Macdonald 4 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0  
51 MacDonald Jr., Michael 4 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
30 Martin, Zach 4 4 4 8.0 0-0 0-0 0 1 0 0 0 0 0
42 Schuster, Wayne 5 3 5 8.0 0.5-0 0-0 0 0 0 0 0 0 0
44 Tinsley, Scott 8 2 5 7.0 0-0 0-0 0 0 0 0 0 0 0
43 Tucker, Dylan 7 4 2 6.0 0.5-2 0.5-2 0 0 0 0 0 0 0
59 Caldwell, Kyle 4 2 3 5.0 0.5-1 0-0 0 0 0 0 0 0 0
40 Fair, Willie 2 1 4 5.0 0.5-1 0-0 0 0 0 1 0 0 0
27 Mulvihill, Mason 8 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
93 Garcelli, Cl 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
86 Gerardi, Jake 9 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
94 Gonsalez, Omar 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
13 Allen, Gaige 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
80 Bogardus, Noah 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
8 Catalano, Anthony 8 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
77 Garcelli, Co 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
88 Olivieri, Antonio 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
68 Patterson, Chandler 10 1 1 2.0 1.0-5 0-0 0 0 0 0 0 0 0
2 Ross, Baraq 8 1 1 2.0 0-0 0-0 0 0 0 0 1 0 0
28 Sarna, Mason 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
41 Wofford, Josh 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
84 Alston 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
49 Attridge, Dylan 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Bogardus, Jordan 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Chestnut, Dromynique 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
72 Esquer, Eric 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Floyd, Jason 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Grandison, Bryce 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Jackson, Brandon 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Jaridly, Ramzee 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
74 Murphy, Joe 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 4 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0  
85 Widmer, Lucas 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 10 401 407 808.0 58.5-227 12.0-72 10 24 9 4 4 3 0
Opponents 10 329 281 610.0 72.0-356 32.0-184 10 53 10 6 9 3 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
86 Gerardi, Jake 27 1077 39.89 67 3 3 8 5 0
49 Attridge, Dylan 23 952 41.39 67 1 6 5 2 0
Total 50 2029 40.58 67 4 9 13 7 0
Opponents 35 1273 36.37 76 1 8 9 2 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
31 Jaridly, Ramzee 10-17 58.82% 0-0 4-7 3-5 3-5 0-0 45 3
Total 10-17 58.82% 0-0 4-7 3-5 3-5 0-0 45 3
Opponents 5-10 50.00% 0-0 4-5 1-3 0-1 0-1 38 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
86 Gerardi, Jake 33 1958 59.3 8 0
31 Jaridly, Ramzee 1 58 58.0 0 0
49 Attridge, Dylan 8 401 50.1 0 0
24 Carlson, Dylan 3 135 45.0 0 0
Total 45 2552 56.7 8 0
Opponents 60 3184 53.1 10 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
47 Schwab, Adam 2 46 23.00 0 44
12 Richard-Lewis, Jasiah 4 28 7.00 0 16
7 Frazier, Quentin 3 16 5.33 0 8
Total 9 90 10.00 0 44
Opponents 19 127 6.68 0 17
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
25 Davis, Dante 20 441 22.05 0 43
3 Howard, Lamario 8 173 21.63 0 45
12 Richard-Lewis, Jasiah 2 37 18.50 0 23
2 Ross, Baraq 2 36 18.00 0 18
80 Bogardus, Noah 3 31 10.33 0 21
22 Jackson, Gil'Scott 1 20 20.00 0 20
88 Olivieri, Antonio 1 7 7.00 0 7
17 Wright, DJ 1 7 7.00 0 7
30 Martin, Zach 1 6 6.00 0 6
Total 39 758 19.44 0 45
Opponents 36 788 21.89 0 63

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
31 Jaridly, Ramzee 0 10 0 23-25 0-0 0 0-0 0 53
25 Davis, Dante 5 0 0 0-0 0-0 0 0-0 0 30
5 Williams Jr., Tyrone 3 0 0 0-0 0-0 0 0-0 0 18
4 Jackson, Brandon 3 0 0 0-0 0-0 0 0-0 0 18
12 Richard-Lewis, Jasiah 3 0 0 0-0 0-0 0 0-0 0 18
5 Williams Jr., Tyrone 3 0 0 0-0 0-0 0 0-0 0 18
80 Bogardus, Noah 2 0 0 0-0 0-0 0 0-0 0 12
8 Catalano, Anthony 2 0 0 0-0 0-0 0 0-1 0 12
11 Hursh, Shane 2 0 0 0-0 0-0 0 0-0 0 12
9 Adams Jr., Darrell 1 0 0 0-0 0-0 0 0-0 0 6
9 Adams Jr., Darrell 1 0 0 0-0 0-0 0 0-0 0 6
13 Allen, Gaige 1 0 0 0-0 0-0 0 0-0 0 6
32 Grandison, Bryce 1 0 0 0-0 0-0 0 0-0 0 6
22 Jackson, Gil'Scott 1 0 0 0-0 0-0 0 0-0 0 6
6 Olave, Josh 1 0 0 0-0 0-0 0 0-0 0 6
20 Sukut, Ben 1 0 0 0-0 0-0 0 0-0 0 6
Total 30 10 0 23-25 0-0 0 0-1 0 233
Opponents 45 5 1 37-42 0-0 1 1-2 0 326

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/7/2019 at West Texas A&M L 16-35 0-1 2:55 10145
9/14/2019 at Missouri S&T L 17-51 0-2 2:54 2351
9/21/2019 vs Western Oregon L 36-42 0-3 , 0-1 3:11 2348
9/28/2019 at Simon Fraser W 38-12 1-3-0 , 1-1 2:49 656
10/12/2019 at Central Wash. L 6-44 1-4 , 1-2 2:32 5849
10/19/2019 vs Simon Fraser L 17-24 1-5 , 1-3 2:46 2148
10/26/2019 vs MINES L 27-49 1-6 , 1-3 2:52 3068
11/2/2019 vs Central Wash. L 24-27 1-7 , 1-4 2:45 2079
11/9/2019 at Western Oregon L 21-23 1-8 , 1-5 2:47 2367
11/16/2019 at Black Hills State L 7-19 1-9 , 1-5 2hr40min 321
31332

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2019 West Texas A&M 31 24 0 15 25 253 1 24 253 1 24 1 9 0 9 1 0 0 0
9/14/2019 Missouri S&T 24 69 1 14 22 343 1 79 343 1 79 7 118 0 21 0 0 0 0
9/21/2019 Western Oregon 31 70 2 20 22 293 3 36 293 3 36 6 151 0 34 1 -3 0 0
9/28/2019 Simon Fraser 43 314 3 49 14 171 1 25 171 1 25 3 79 0 43 3 27 0 15
10/12/2019 Central Wash. 29 46 0 10 15 241 1 32 241 1 32 2 56 0 30 0 0 0 0
10/19/2019 Simon Fraser 27 64 2 43 10 144 0 29 144 0 29 5 59 0 31 3 62 0 44
10/26/2019 MINES 24 72 0 35 19 342 3 77 342 3 77 5 91 0 25 0 0 0 0
11/2/2019 Central Wash. 34 164 2 30 16 182 1 34 182 1 34 5 115 0 45 0 0 0 0
11/9/2019 Western Oregon 19 7 0 12 28 353 2 42 353 2 42 4 58 0 22 0 0 0 0
11/16/2019 Black Hills State 32 133 1 41 12 116 0 28 116 0 28 1 22 0 22 1 4 0 4

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2019 West Texas A&M 44 30 74 5.0 12 1.0 5 1 1 0 0 0 0 1 0 0
9/14/2019 Missouri S&T 41 48 89 4.0 9 0 0 1 0 0 1 0 0 3 1 0
9/21/2019 Western Oregon 31 46 77 7.0 44 1.0 8 0 1 0 1 0 1 0 0 0
9/28/2019 Simon Fraser 29 22 51 3.0 22 2.0 21 1 1 0 2 30 0 2 0 0
10/12/2019 Central Wash. 41 36 77 2.0 3 0 0 1 1 0 1 13 1 3 0 0
10/19/2019 Simon Fraser 36 56 92 11.0 31 3.0 16 0 0 0 0 0 3 3 1 0
10/26/2019 MINES 44 42 86 8.0 35 0 0 0 0 0 1 39 2 0 0 0
11/2/2019 Central Wash. 33 36 69 6.0 11 1.0 5 0 0 0 1 5 0 6 0 0
11/9/2019 Western Oregon 54 32 86 4.0 25 2.0 11 0 0 0 1 5 2 0 1 0
11/16/2019 Black Hills State 34 49 83 8.0 28 2.0 6 0 0 0 2 4 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2019 West Texas A&M 6 260 43.300 55 0 1 0 1 3 3-3 39 0 5 311 62.20 2 0
9/14/2019 Missouri S&T 5 234 46.800 67 0 0 0 2 3 1-1 27 0 4 199 49.75 0 0
9/21/2019 Western Oregon 5 181 36.200 45 0 0 0 0 0 1-1 42 0 7 404 57.71 0 0
9/28/2019 Simon Fraser 7 262 37.400 53 0 1 2 1 2 1-3 28 1 7 415 59.29 0 0
10/12/2019 Central Wash. 7 292 41.700 48 0 0 1 0 3 0-1 0 1 2 116 58.00 0 0
10/19/2019 Simon Fraser 6 185 20.100 49 0 0 2 0 1 1-3 43 0 4 148 37.00 0 0
10/26/2019 MINES 3 156 52.000 67 0 0 1 1 1 2-2 45 0 6 377 62.83 3 0
11/2/2019 Central Wash. 3 142 47.300 49 0 0 0 0 0 1-1 20 0 5 314 62.80 3 0
11/9/2019 Western Oregon 2 96 48.000 59 0 0 1 1 0 0-2 0 1 4 221 55.25 0 0
11/16/2019 Black Hills State 6 221 38.100 56 0 2 2 1 0 0-0 0 1 47 47.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2019 West Texas A&M 46 200 4 16 18 192 1 48 192 1 48 3 96 0 45 2 20 0 12
9/14/2019 Missouri S&T 49 296 2 51 18 374 4 97 374 4 97 4 49 0 22 1 -1 0 0
9/21/2019 Western Oregon 50 330 4 49 6 118 2 47 118 2 47 7 176 0 63 2 10 0 6
9/28/2019 Simon Fraser 25 75 0 13 19 312 2 75 312 2 75 7 114 0 27 2 22 0 17
10/12/2019 Central Wash. 34 221 0 23 27 446 6 57 446 6 57 2 70 0 43 5 22 0 15
10/19/2019 Simon Fraser 45 116 0 14 22 242 3 52 242 3 52 3 57 0 20 2 13 0 8
10/26/2019 MINES 48 395 5 63 26 180 2 25 180 2 25 3 73 0 29 1 8 0 8
11/2/2019 Central Wash. 34 229 2 67 19 248 1 38 248 1 38 2 47 0 26 2 13 0 8
11/9/2019 Western Oregon 59 349 2 32 12 157 1 25 157 1 25 4 93 0 34 1 8 0 8
11/16/2019 Black Hills State 47 188 3 33 15 147 0 31 147 0 31 1 13 0 13 1 12 0 12

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2019 West Texas A&M 35 36 71 10.0 25 1.0 1 1 1 0 1 10 0 4 0 0
9/14/2019 Missouri S&T 38 16 54 4.0 25 3.0 19 1 1 0 2 31 0 3 0 0
9/21/2019 Western Oregon 32 38 70 8.0 29 3.0 18 2 1 0 0 0 5 11 0 0
9/28/2019 Simon Fraser 36 42 78 8.0 33 4.0 25 2 1 0 0 0 0 7 1 0
10/12/2019 Central Wash. 33 22 55 8.0 41 6.0 33 1 0 0 1 0 1 5 1 0
10/19/2019 Simon Fraser 28 26 54 10.0 36 5.0 26 0 0 0 0 0 1 4 0 0
10/26/2019 MINES 33 20 53 7.0 33 4.0 29 0 1 0 3 24 1 6 0 0
11/2/2019 Central Wash. 28 34 62 3.0 6 0 0 0 0 0 1 0 0 3 0 0
11/9/2019 Western Oregon 33 18 51 6.0 25 4.0 23 2 1 0 1 0 2 1 1 1
11/16/2019 Black Hills State 33 29 62 8.0 103 2.0 10 0 0 0 1 14 0 9 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2019 West Texas A&M 4 133 33.200 45 0 0 1 0 0 0-0 0 6 308 51.33 2 1
9/14/2019 Missouri S&T 3 109 33.500 43 0 0 0 0 2 1-1 26 0 9 527 58.56 2 0
9/21/2019 Western Oregon 2 88 44.000 46 0 0 0 0 0 0-0 0 7 443 63.29 1 0
9/28/2019 Simon Fraser 9 329 36.600 61 0 0 4 1 2 0-0 0 3 178 59.33 0 0
10/12/2019 Central Wash. 2 70 35.000 37 0 0 1 0 0 1-2 38 0 8 357 44.63 0 0
10/19/2019 Simon Fraser 7 232 21.000 49 1 0 1 0 2 1-2 29 0 5 196 39.20 0 0
10/26/2019 MINES 1 48 48.000 48 0 0 0 0 1 0-1 0 0 8 494 61.75 3 0
11/2/2019 Central Wash. 3 102 34.000 44 0 0 1 0 2 2-2 29 0 6 340 56.67 0 1
11/9/2019 Western Oregon 1 37 37.000 37 0 0 0 0 0 0-1 0 1 4 232 58.00 0 0
11/16/2019 Black Hills State 3 125 41.700 76 0 1 0 1 0 0-1 0 0 4 109 27.25 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
West Texas A&M 16-35 14/18 2/11 12/7 0/0 31-24 / 46-200 25-38-1 / 18-27-0 253/192 69-277 / 73-392 9/126 2/1
Missouri S&T 17-51 19/27 2/14 14/12 3/1 24-69 / 49-296 22-37-2 / 18-31-1 343/374 61-412 / 80-670 118/79 3/1
Western Oregon 42-36 22/25 4/19 13/5 5/1 31-70 / 50-330 22-50-0 / 6-15-1 293/118 81-363 / 65-448 148/186 1/2
Simon Fraser 12-38 26/12 14/3 9/9 3/0 43-314 / 25-75 14-35-0 / 19-42-2 171/312 82-477 / 69-360 136/136 1/3
Central Wash. 6-44 13/31 2/12 11/17 0/2 29-46 / 34-221 15-29-1 / 27-38-1 241/446 58-287 / 72-667 69/92 1/2
Simon Fraser 24-17 9/20 2/9 5/9 2/2 27-64 / 45-116 10-23-0 / 22-32-0 144/242 50-208 / 77-358 121/70 0/0
MINES 49-27 20/31 5/16 13/11 2/4 24-72 / 48-395 19-35-3 / 26-31-1 342/180 59-414 / 79-575 130/105 4/1
Central Wash. 27-24 19/22 9/9 8/13 2/0 34-164 / 34-229 16-31-1 / 19-36-1 182/248 65-346 / 70-477 120/60 1/1
Western Oregon 21-23 20/26 2/16 17/8 1/2 19-7 / 59-349 28-37-1 / 12-16-1 353/157 56-360 / 75-506 63/101 2/1
Black Hills State 7-19 17/21 11/11 5/9 1/1 32-133 / 47-188 12-28-1 / 15-30-2 116/147 60-249 / 77-335 30/39 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
West Texas A&M 5-18 / 6-16 1-2 / 2-4 33:21 / 26:39 6:42 0.77 / 4.35 6.66 / 7.11 4.01 / 5.37 6-43.3 / 4-33.2 2-10 / 1-10
Missouri S&T 4-12 / 10-15 0-1 / 0-0 26:56 / 33:04 6:8 2.88 / 6.04 9.27 / 12.06 6.75 / 8.38 5-46.8 / 3-36.3 8-99 / 10-100
Western Oregon 8-20 / 2-9 1-3 / 1-5 32:14 / 27:40 4:34 2.26 / 6.60 5.86 / 7.87 4.48 / 6.89 5-36.2 / 2-44.0 8-59 / 13-117
Simon Fraser 6-18 / 4-17 1-2 / 1-4 35:20 / 24:40 10:40 7.30 / 3.00 4.89 / 7.43 5.82 / 5.22 7-37.4 / 9-36.6 9-74 / 7-66
Central Wash. 3-14 / 6-13 0-3 / 2-2 26:27 / 33:33 7:6 1.59 / 6.50 8.31 / 11.74 4.95 / 9.26 7-41.7 / 2-35.0 6-59 / 8-75
Simon Fraser 2-13 / 7-19 1-2 / 2-2 23:57 / 36:03 12:6 2.37 / 2.58 6.26 / 7.56 4.16 / 4.65 6-30.8 / 7-33.1 9-67 / 10-102
MINES 5-10 / 11-16 0-0 / 1-3 22:37 / 37:23 14:46 3.00 / 8.23 9.77 / 5.81 7.02 / 7.28 3-52.0 / 1-48.0 7-65 / 8-129
Central Wash. 4-13 / 8-15 2-4 / 1-2 29:52 / 30:08 0:16 4.82 / 6.74 5.87 / 6.89 5.32 / 6.81 3-47.3 / 3-34.0 7-58 / 12-95
Western Oregon 3-10 / 5-13 2-2 / 1-4 20:50 / 39:10 18:20 0.37 / 5.92 9.54 / 9.81 6.43 / 6.75 2-48.0 / 1-37.0 5-39 / 11-96
Black Hills State 5-14 / 10-17 0-3 / 1-1 25:52 / 33:31 7:39 4.16 / 4.00 4.14 / 4.90 4.15 / 4.35 6-36.8 / 3-41.7 6-51 / 5-44

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2019 West Texas A&M L 16-35 2 2 6 0 0 0 2 0 0 0 0 0 0
9/14/2019 Missouri S&T L 17-51 3 3 17 2 1 1 1 0 0 0 0 0 0
9/21/2019 Western Oregon L 36-42 5 4 26 4 2 2 0 0 1 0 0 0 0
9/28/2019 Simon Fraser W 38-12 6 4 24 3 2 1 1 2 0 0 0 0 0
10/12/2019 Central Wash. L 6-44 3 0 0 0 0 0 0 1 2 0 0 0 0
10/19/2019 Simon Fraser L 17-24 3 1 7 1 1 0 0 2 0 0 0 0 0
10/26/2019 MINES L 27-49 3 3 13 1 0 1 2 0 0 0 0 0 0
11/2/2019 Central Wash. L 24-27 3 3 17 2 2 0 1 0 0 0 0 0 0
11/9/2019 Western Oregon L 21-23 4 1 7 1 0 1 0 2 0 1 0 0 0
11/16/2019 Black Hills State L 7-19 2 0 0 0 0 0 0 0 2 0 0 0 0
TOTALS 34 21 117 14 8 6 7 7 5 1 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2019 West Texas A&M W 35-16 5 5 35 5 4 1 0 0 0 0 0 0 0
9/14/2019 Missouri S&T W 51-17 7 5 30 4 2 2 1 0 0 1 0 1 0
9/21/2019 Western Oregon W 42-36 6 3 21 3 3 0 0 0 3 0 0 0 0
9/28/2019 Simon Fraser L 12-38 0 0 0 0 0 0 0 0 0 0 0 0 0
10/12/2019 Central Wash. W 44-6 4 3 17 2 0 2 1 1 0 0 0 0 0
10/19/2019 Simon Fraser W 24-17 5 3 17 2 0 2 1 1 1 0 0 0 0
10/26/2019 MINES W 49-27 6 5 35 5 4 1 0 1 0 0 0 0 0
11/2/2019 Central Wash. W 27-24 4 4 20 2 2 0 2 0 0 0 0 0 0
11/9/2019 Western Oregon W 23-21 7 3 21 3 2 1 0 1 3 0 0 0 0
11/16/2019 Black Hills State W 19-7 4 4 26 4 4 0 0 0 0 0 0 0 0
TOTALS 48 35 222 30 21 9 5 4 7 1 0 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 16 Davis,Dante vs Simon Fraser (9/28/2019)
Yards Rushing 128 Catalano,Anthony vs Simon Fraser (9/28/2019)
TD Rushes 3 Davis,Dante vs Simon Fraser (9/28/2019)
Long Rush 49 Catalano,Anthony vs Simon Fraser (9/28/2019)
Pass Attempts 38 Williams Jr.,Tyrone vs West Texas A&M (9/7/2019)
