Skip To Main Content

Azusa Pacific University Athletics

The Online Home of the Azusa Pacific Cougars

#8 Azusa Pacific (7-1) -VS- Virginia Intermont ()

Box Score

Azusa Pacific logo
3
vs
Virginia Intermont logo
0

#8 Azusa Pacific (7-1)
-VS-
Virginia Intermont ()

Team Score By Period
Team 1 2 3
Winner Azusa Pacific APU 30 30 30
Virginia Intermont VAIC 19 12 19
Date:
9/1/2007
Time:
12:00 pm
Site:
Rochester, N.Y. ()
Attendance:
0
VIEW
Match History vs Virginia Intermont

Match Details

Game Statistics By Set
Set Azusa Pacific Virginia Intermont
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
APU - VAIC
Points
64.5
33.0
Kills
44
25
Aces
13
1
Blocks
7
7
Assists
42
24
Digs
64
37

Game Leaders

APU - Leaders
Statistic Leaders
Kills Baker, Jill (14), Stennett, Leanne (12), Huff, Brianne (8)
Aces Baker, Jill (5), Stennett, Leanne (4), Kincheloe, Allison (2)
Blocks Knudsen, Kelsey (3), Baker, Jill (3), Kincheloe, Allison (2)
Assists Kincheloe, Allison (42)
Digs Baker, Jill (14), Stennett, Leanne (12), Pattison, Alison (9)
VAIC - Leaders
Statistic Leaders
Kills WILLIAMS, Becky (11), CASAGRANDE, Jeanne (5), GOLDEN, Courtnie (4)
Aces BROWN, Lindsay (1)
Blocks FORSYTHE, Jessica (5), SWIFT, Lauren (1), WILLIAMS, Becky (1)
Assists FORSYTHE, Jessica (23), BLEVINS, Jessie (1)
Digs POREDOS, Katie (10), FORSYTHE, Jessica (9), BROWN, Lindsay (4)

Individual Statistics

#8 Azusa Pacific (7-1)

APU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Kincheloe, Allison 3 0 0 2 .000 42 0 2 0 2-0 0 2 0 7 0 0 3.0
7 7 Stennett, Leanne 3 12 2 25 .400 0 0 4 0 4-0 0 1 0 12 0 1 16.5
12 12 Ching, Chelsea 3 0 0 0 0 0 0 0 1 0-1 0 0 0 5 0 0 0.0
14 14 Knudsen, Kelsey 3 4 2 11 .182 0 0 0 0 0-0 0 3 0 1 0 0 5.5
21 21 Baker, Jill 3 14 4 33 .303 0 0 5 5 5-5 1 2 0 14 0 0 21.0
4 4 Huff, Brianne 2 8 2 16 .375 0 0 2 0 2-0 0 1 0 8 0 0 10.5
5 5 Pattison, Alison 2 0 0 0 0 0 0 0 0 0-0 0 0 0 9 0 0 0.0
6 6 Sardo, Briana 2 1 0 4 .250 0 0 0 0 0-0 0 1 0 1 0 0 1.5
8 8 Wehsener, Julia 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
1 1 Chambers, Tara 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Daley, Chelsea 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 2 0 0 1.0
18 18 Burch, Megan 1 4 1 10 .300 0 0 0 1 0-1 1 1 0 1 0 0 5.5
22 22 Stiles, Laura 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 44 11 103 .320 42 0 13 7 13-7 2 11 0 64 0 1 64.5
APU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Kincheloe, Allison 3 0 2 0 7 0 0 3.0
7 7 Stennett, Leanne 3 0 1 0 12 0 1 16.5
12 12 Ching, Chelsea 3 0 0 0 5 0 0 0.0
14 14 Knudsen, Kelsey 3 0 3 0 1 0 0 5.5
21 21 Baker, Jill 3 1 2 0 14 0 0 21.0
4 4 Huff, Brianne 2 0 1 0 8 0 0 10.5
5 5 Pattison, Alison 2 0 0 0 9 0 0 0.0
6 6 Sardo, Briana 2 0 1 0 1 0 0 1.5
8 8 Wehsener, Julia 2 0 0 0 2 0 0 0.0
1 1 Chambers, Tara 1 0 0 0 0 0 0 0.0
10 10 Daley, Chelsea 1 0 0 0 2 0 0 1.0
18 18 Burch, Megan 1 1 1 0 1 0 0 5.5
22 22 Stiles, Laura 1 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 2 11 0 64 0 1 64.5

Virginia Intermont

VAIC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 BROWN, Lindsay 3 0 0 0 0 0 0 1 0 1-0 0 0 0 4 0 0 1.0
5 5 FORSYTHE, Jessica 3 1 2 3 -.333 23 0 0 1 0-1 5 0 1 9 2 0 6.0
6 6 SWIFT, Lauren 3 2 1 3 .333 0 0 0 0 0-0 1 0 1 2 0 0 3.0
8 8 GOLDEN, Courtnie 3 4 4 8 .000 0 0 0 0 0-0 0 0 1 1 3 0 4.0
10 10 COSGROVE, Kara 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
13 13 CASAGRANDE, Jeanne 3 5 5 10 .000 0 0 0 0 0-0 0 0 2 2 0 0 5.0
15 15 POREDOS, Katie 3 2 5 7 -.429 0 0 0 0 0-0 0 0 0 10 0 0 2.0
16 16 WILLIAMS, Becky 3 11 3 14 .571 0 0 0 0 0-0 1 0 1 2 0 0 12.0
11 11 BLEVINS, Jessie 2 0 1 1 -1.000 1 0 0 0 0-0 0 0 0 4 0 0 0.0
TM TM TEAM 0 0 -
Totals 25 21 46 .087 24 0 1 1 1-1 7 0 6 37 5 0 33
VAIC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 BROWN, Lindsay 3 0 0 0 4 0 0 1.0
5 5 FORSYTHE, Jessica 3 5 0 1 9 2 0 6.0
6 6 SWIFT, Lauren 3 1 0 1 2 0 0 3.0
8 8 GOLDEN, Courtnie 3 0 0 1 1 3 0 4.0
10 10 COSGROVE, Kara 3 0 0 0 3 0 0 0.0
13 13 CASAGRANDE, Jeanne 3 0 0 2 2 0 0 5.0
15 15 POREDOS, Katie 3 0 0 0 10 0 0 2.0
16 16 WILLIAMS, Becky 3 1 0 1 2 0 0 12.0
11 11 BLEVINS, Jessie 2 0 0 0 4 0 0 0.0
TM TM TEAM 0
Totals 7 0 6 37 5 0 33