Skip To Main Content

Azusa Pacific University Athletics

The Online Home of the Azusa Pacific Cougars

#8 Azusa Pacific (3-1) -VS- Daemen NY (1-4)

Box Score

Azusa Pacific logo
3
vs
Daemen NY logo
0

#8 Azusa Pacific (3-1)
-VS-
Daemen NY (1-4)

Team Score By Period
Team 1 2 3
Winner Azusa Pacific APU 30 30 30
Daemen NY DCNY 16 13 17
Date:
8/29/2007
Time:
5:00 pm
Site:
Amherst, N.Y. (Lumsden Gymnasium)
Attendance:
150
VIEW
Match History vs Daemen NY

Match Details

Game Statistics By Set
Set Azusa Pacific Daemen NY
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
APU - DCNY
Points
51.5
27.0
Kills
32
15
Aces
11
6
Blocks
8
6
Assists
32
14
Digs
66
39

Game Leaders

APU - Leaders
Statistic Leaders
Kills Stennett, Leanne (5), Knudsen, Kelsey (5), Huff, Brianne (4)
Aces Daley, Chelsea (3), Ching, Chelsea (3), Kincheloe, Allison (1)
Blocks Sardo, Briana (3), Huff, Brianne (2), Knudsen, Kelsey (2)
Assists Kincheloe, Allison (30), Wandler, Nicole (2)
Digs Pattison, Alison (21), Kincheloe, Allison (8), Daley, Chelsea (8)
DCNY - Leaders
Statistic Leaders
Kills Shelly Lawson (3), Lauren Parisi (3), Kristine O'Hara (2)
Aces Tara Downey (2), Amber Levy (2), Lauren Parisi (2)
Blocks Mara Bathrick (4), Dayna Lingner (4), Carly McNeil (2)
Assists Heidi Memminger (7), Tara Downey (7)
Digs Nicole Bush (10), Shannon Wilson (8), Heidi Memminger (5)

Individual Statistics

#8 Azusa Pacific (3-1)

APU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Kincheloe, Allison 3 0 0 0 0 30 0 1 2 1-2 0 1 0 8 0 0 1.5
5 5 Pattison, Alison 3 0 0 0 0 0 0 1 0 1-0 0 0 0 21 0 3 1.0
4 4 Huff, Brianne 2 4 1 11 .273 0 0 1 0 1-0 0 2 0 5 0 0 6.0
6 6 Sardo, Briana 2 3 1 6 .333 0 0 0 0 0-0 0 3 0 5 0 0 4.5
7 7 Stennett, Leanne 2 5 1 11 .364 0 0 1 0 1-0 0 1 0 2 0 0 6.5
10 10 Daley, Chelsea 2 4 3 16 .063 0 0 3 1 3-1 0 1 0 8 0 2 7.5
12 12 Ching, Chelsea 2 0 0 0 0 0 0 3 1 3-1 0 0 0 4 0 1 3.0
14 14 Knudsen, Kelsey 2 5 1 8 .500 0 0 0 0 0-0 1 1 0 1 0 0 6.5
18 18 Burch, Megan 2 4 1 12 .250 0 0 0 0 0-0 1 0 0 1 0 0 5.0
21 21 Baker, Jill 2 4 4 13 .000 0 0 0 0 0-0 1 0 0 6 0 0 5.0
1 1 Chambers, Tara 1 3 1 7 .286 0 0 0 0 0-0 1 0 0 0 0 0 4.0
3 3 Wandler, Nicole 1 0 0 0 0 2 0 1 0 1-0 0 0 0 0 0 0 1.0
8 8 Wehsener, Julia 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
22 22 Stiles, Laura 1 0 0 0 0 0 0 0 2 0-2 0 0 0 3 0 0 0.0
TM TM TEAM 0 0 -
Totals 32 13 84 .226 32 0 11 6 11-6 4 9 0 66 0 6 51.5
APU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Kincheloe, Allison 3 0 1 0 8 0 0 1.5
5 5 Pattison, Alison 3 0 0 0 21 0 3 1.0
4 4 Huff, Brianne 2 0 2 0 5 0 0 6.0
6 6 Sardo, Briana 2 0 3 0 5 0 0 4.5
7 7 Stennett, Leanne 2 0 1 0 2 0 0 6.5
10 10 Daley, Chelsea 2 0 1 0 8 0 2 7.5
12 12 Ching, Chelsea 2 0 0 0 4 0 1 3.0
14 14 Knudsen, Kelsey 2 1 1 0 1 0 0 6.5
18 18 Burch, Megan 2 1 0 0 1 0 0 5.0
21 21 Baker, Jill 2 1 0 0 6 0 0 5.0
1 1 Chambers, Tara 1 1 0 0 0 0 0 4.0
3 3 Wandler, Nicole 1 0 0 0 0 0 0 1.0
8 8 Wehsener, Julia 1 0 0 0 2 0 0 0.0
22 22 Stiles, Laura 1 0 0 0 3 0 0 0.0
TM TM TEAM 0
Totals 4 9 0 66 0 6 51.5

Daemen NY (1-4)

DCNY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Nicole Bush 3 0 0 0 0 0 0 0 0 0-0 0 0 0 10 0 6 0.0
2 2 Kristine O'Hara 3 2 1 4 .250 0 0 0 1 0-1 0 0 0 4 0 1 2.0
3 3 Heidi Memminger 3 1 0 1 1.000 7 0 0 1 0-1 0 0 0 5 1 0 1.0
4 4 Tara Downey 3 0 0 0 0 7 0 2 4 2-4 0 0 0 2 0 0 2.0
5 5 Mara Bathrick 3 2 1 11 .091 0 0 0 0 0-0 1 3 1 1 0 0 4.5
6 6 Amber Levy 3 0 1 2 -.500 0 0 2 1 2-1 0 0 0 2 0 4 2.0
8 8 Dayna Lingner 3 1 4 8 -.375 0 0 0 0 0-0 0 4 0 1 0 0 3.0
10 10 Shelly Lawson 3 3 6 23 -.130 0 0 0 0 0-0 0 0 1 1 0 0 3.0
11 11 Lauren Parisi 3 3 4 13 -.077 0 0 2 2 2-2 0 0 0 5 0 0 5.0
13 13 Shannon Wilson 3 1 4 13 -.231 0 0 0 2 0-2 0 0 1 8 0 4 1.0
15 15 Carly McNeil 3 1 1 10 .000 0 0 0 0 0-0 1 1 3 0 0 0 2.5
9 9 Bridget Pumm 1 0 1 2 -.500 0 0 0 0 0-0 0 0 1 0 0 0 0.0
12 12 Beth Lueke 1 1 0 1 1.000 0 0 0 0 0-0 0 0 1 0 0 0 1.0
Totals 15 23 88 -.091 14 0 6 11 6-11 2 8 8 39 1 15 27
DCNY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Nicole Bush 3 0 0 0 10 0 6 0.0
2 2 Kristine O'Hara 3 0 0 0 4 0 1 2.0
3 3 Heidi Memminger 3 0 0 0 5 1 0 1.0
4 4 Tara Downey 3 0 0 0 2 0 0 2.0
5 5 Mara Bathrick 3 1 3 1 1 0 0 4.5
6 6 Amber Levy 3 0 0 0 2 0 4 2.0
8 8 Dayna Lingner 3 0 4 0 1 0 0 3.0
10 10 Shelly Lawson 3 0 0 1 1 0 0 3.0
11 11 Lauren Parisi 3 0 0 0 5 0 0 5.0
13 13 Shannon Wilson 3 0 0 1 8 0 4 1.0
15 15 Carly McNeil 3 1 1 3 0 0 0 2.5
9 9 Bridget Pumm 1 0 0 1 0 0 0 0.0
12 12 Beth Lueke 1 0 0 1 0 0 0 1.0
Totals 2 8 8 39 1 15 27