Skip To Main Content

Azusa Pacific University Athletics

The Online Home of the Azusa Pacific Cougars

2009 Men's Soccer Cumulative Statistics

Team (16-3, 8-2)

Overall Team Statistics
Statistic Azusa Pacific Opponents
Shots
Goals 58 14
Goals Per Game 3.05 0.74
Shots 333 184
Shots Per Game 17.5 9.7
Shots Percentage 0.174 0.076
Shots On Goal 162-333 86-184
Shots On Goal Percentage 0.486 0.467
Penalties
Yellow Cards 12 19
Red Cards 2 0
Miscellaneous
Assists 56 10
Saves 72 104
Fouls 179 185
Corner Kicks 102 54
Penalty Kicks: Goals-Attempts 2-4 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Soriano, CIto 12Soriano, CIto 19 17 1230 10 12 32 64 0.156 28 0.438 2-0 1 0-0
10 Dantas, Vini 10Dantas, Vini 19 18 1108 12 4 28 51 0.235 32 0.627 1-0 4 2-2
20 Baker, Reid 20Baker, Reid 19 14 1072 6 6 18 28 0.214 12 0.429 0-0 3 0-0
3 Taylor, Brett 3Taylor, Brett 13 12 798 6 4 16 25 0.240 15 0.600 0-0 2 0-0
7 Sprauer, Sam 7Sprauer, Sam 19 0 463 5 1 11 20 0.250 12 0.600 1-0 0 0-0
9 Nienhuis, Nathan 9Nienhuis, Nathan 19 1 407 4 2 10 24 0.167 9 0.375 1-0 1 0-0
22 Earl, Alex 22Earl, Alex 9 1 281 4 1 9 16 0.250 11 0.688 0-0 1 0-1
6 Banihashemi, Ashkon 6Banihashemi, Ashkon 19 19 1393 2 4 8 29 0.069 7 0.241 2-0 0 0-0
5 Titus, Trenton 5Titus, Trenton 17 17 1097 2 4 8 14 0.143 6 0.429 2-0 2 0-0
14 Wilson, Mike 14Wilson, Mike 15 1 333 1 6 8 4 0.250 3 0.750 0-0 0 0-0
4 Yoshizu, Dana 4Yoshizu, Dana 19 12 874 2 3 7 17 0.118 13 0.765 0-0 1 0-1
23 Winblad, Eric 23Winblad, Eric 18 17 1398 2 2 6 7 0.286 3 0.429 0-0 0 0-0
11 Delamarter, Davis 11Delamarter, Davis 18 18 1339 0 5 5 12 0.000 3 0.250 1-0 0 0-0
18 James, Robert 18James, Robert 9 6 711 1 0 2 3 0.333 1 0.333 0-0 1 0-0
16 Ramos, Alejandro 16Ramos, Alejandro 17 17 1227 0 2 2 0 0.000 0 0.000 0-0 0 0-0
8 Sahagian, Michael 8Sahagian, Michael 10 0 217 1 0 2 5 0.200 2 0.400 0-0 0 0-0
0 Geletko, Joe 0Geletko, Joe 2 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Hoover, Jeff 1Hoover, Jeff 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Metzker, Hiroshi 21Metzker, Hiroshi 11 1 256 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Ortlip, Henry 19Ortlip, Henry 4 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Stromberg, Tyler 25Stromberg, Tyler 19 19 1656 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Tomlinson, Gareth 24Tomlinson, Gareth 14 14 1162 0 0 0 6 0.000 2 0.333 1-2 0 0-0
13 Valentine, Cameron 13Valentine, Cameron 15 2 513 0 0 0 7 0.000 3 0.429 0-0 0 0-0
26 Young, Lucas 26Young, Lucas 7 3 252 0 0 0 1 0.000 0 0.000 1-0 0 0-0
Total 19 - 17892 58 56 172 333 0.174 162 0.486 12-2 16 2-4
Opponent 19 - 16261 14 10 38 184 0.076 86 0.467 19-0 3 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Geletko, Joe 0Geletko, Joe 2 0 42:30 1 2.12 0 0 0 0 0 0 2
1 Hoover, Jeff 1Hoover, Jeff 1 0 15:30 0 0.00 0 0 0 0 0 0 0
25 Stromberg, Tyler 25Stromberg, Tyler 19 19 1656:22 13 0.71 71 0.845 16 3 0 7 182
Total 19 - 1714:22 14 0.73 71 0.835 16 3 0 8 184
Opponents 19 - 1714:22 58 3.04 102 0.638 2 328

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Soriano, CIto 12Soriano, CIto 10 9 662 4 8 16 31 0.129 16 0.516 1-0 1 0-0
20 Baker, Reid 20Baker, Reid 10 7 645 5 4 14 15 0.333 6 0.400 0-0 2 0-0
10 Dantas, Vini 10Dantas, Vini 10 9 594 5 2 12 22 0.227 14 0.636 0-0 2 1-1
7 Sprauer, Sam 7Sprauer, Sam 10 0 233 4 0 8 8 0.500 5 0.625 1-0 0 0-0
3 Taylor, Brett 3Taylor, Brett 6 6 383 3 2 8 11 0.273 8 0.727 0-0 1 0-0
22 Earl, Alex 22Earl, Alex 4 0 149 3 1 7 9 0.333 6 0.667 0-0 0 0-0
9 Nienhuis, Nathan 9Nienhuis, Nathan 10 1 266 3 1 7 14 0.214 6 0.429 1-0 1 0-0
4 Yoshizu, Dana 4Yoshizu, Dana 10 7 492 1 3 5 13 0.077 10 0.769 0-0 0 0-1
6 Banihashemi, Ashkon 6Banihashemi, Ashkon 10 10 772 1 1 3 14 0.071 5 0.357 1-0 0 0-0
11 Delamarter, Davis 11Delamarter, Davis 10 10 798 0 3 3 5 0.000 1 0.200 0-0 0 0-0
5 Titus, Trenton 5Titus, Trenton 8 8 510 1 1 3 6 0.167 3 0.500 2-0 1 0-0
14 Wilson, Mike 14Wilson, Mike 9 1 197 0 2 2 3 0.000 2 0.667 0-0 0 0-0
23 Winblad, Eric 23Winblad, Eric 9 8 678 0 2 2 1 0.000 0 0.000 0-0 0 0-0
16 Ramos, Alejandro 16Ramos, Alejandro 10 10 743 0 1 1 0 0.000 0 0.000 0-0 0 0-0
0 Geletko, Joe 0Geletko, Joe 2 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Hoover, Jeff 1Hoover, Jeff 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 James, Robert 18James, Robert 6 3 441 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Metzker, Hiroshi 21Metzker, Hiroshi 5 0 129 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Ortlip, Henry 19Ortlip, Henry 2 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Sahagian, Michael 8Sahagian, Michael 5 0 156 0 0 0 2 0.000 0 0.000 0-0 0 0-0
25 Stromberg, Tyler 25Stromberg, Tyler 10 10 846 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Tomlinson, Gareth 24Tomlinson, Gareth 7 7 562 0 0 0 5 0.000 1 0.200 0-0 0 0-0
13 Valentine, Cameron 13Valentine, Cameron 9 2 373 0 0 0 2 0.000 1 0.500 0-0 0 0-0
26 Young, Lucas 26Young, Lucas 4 2 222 0 0 0 1 0.000 0 0.000 1-0 0 0-0
Total 10 - 9946 30 31 91 162 0.185 84 0.519 12-2 8 1-2
Opponent 10 - 9972 8 6 22 95 0.084 47 0.495 19-0 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Geletko, Joe 0Geletko, Joe 2 0 42:30 1 2.12 0 0 0 0 0 0 2
1 Hoover, Jeff 1Hoover, Jeff 1 0 15:30 0 0.00 0 0 0 0 0 0 0
25 Stromberg, Tyler 25Stromberg, Tyler 10 10 846:22 7 0.74 38 0.844 8 2 0 4 93
Total 10 - 904:22 8 0.80 38 0.826 8 2 0 5 95
Opponents 10 - 904:22 30 2.99 52 0.634 1 158

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/27/2009 vs Simon Fraser BC W 2-1 (1-0) 135 SORIANO, Cito (1) (RAMOS, Alejandro)
DANTAS, Vini (1) (TITUS, Trenton)
8/29/2009 vs Westminster UT W 3-1 (2-0) 130 SORIANO, Cito (0)
EARL, Alex (0) (TAYLOR, Brett)
WINBLAD, Eric (0) (SORIANO, Cito)
9/3/2009 at Univ. of Redlands W 3-0 (3-0) 171 JAMES, Robert (0) (TAYLOR, Brett)
TAYLOR, Brett (0) (TITUS, Trenton)
SORIANO, Cito (0) (WILSON, Mike)
9/5/2009 at Pomona-Pitzer W 6-1 (4-0) 0 DANTAS, Vini (0) (BAKER, Reid)
DANTAS, Vini (0) (SORIANO, Cito)
DANTAS, Vini (0) (BANIHASHEMI, Ashkon)
DANTAS, Vini (0) (NIENHUIS, Nathan , DELAMARTER, Davis)
WINBLAD, Eric (0) (WILSON, Mike)
BANIHASHEMI, Ashkon (0) (WILSON, Mike , SORIANO, Cito)
9/11/2009 at Notre Dame OH W 2-1 (5-0) 0 DANTAS, Vini (6)
TAYLOR, Brett (2) (BANIHASHEMI, Ashkon)
9/12/2009 at Mobile AL W 6-0 (6-0) 0 BAKER, Reid (1)
TAYLOR, Brett (3)
SORIANO, Cito (4) (DELAMARTER, Davis)
WILSON, Mike (1) (SPRAUER, Sam)
SAHAGIAN, Michael (1)
SPRAUER, Sam (1) (BAKER, Reid)
9/23/2009 vs Cal State San Marcos W 4-0 (7-0) 130 TITUS, Trenton (1) (BANIHASHEMI, Ashkon)
SORIANO, Cito (5)
SORIANO, Cito (6) (DANTAS, Vini)
NIENHUIS, Nathan (1) (WILSON, Mike)
9/26/2009 at Vanguard W 2-0 (8-0, 1-0 GSAC) 1-0 GSAC 245 TAYLOR, Brett (0) (SORIANO, Cito , RAMOS, Alejandro)
BAKER, Reid (0) (YOSHIZU, Dana)
9/30/2009 vs Hope International W 5-1 (9-0, 2-0 GSAC) 2-0 GSAC 88 DANTAS, Vini (7)
DANTAS, Vini (8) (TAYLOR, Brett , SORIANO, Cito)
BAKER, Reid (4) (TAYLOR, Brett)
SPRAUER, Sam (0) (BAKER, Reid)
NIENHUIS, Nathan (0) (WILSON, Mike)
10/3/2009 at Point Loma Nazarene W 2-0 (10-0, 3-0 GSAC) 3-0 GSAC 95 BAKER, Reid (4) (DELAMARTER, Davis , WINBLAD, Eric)
BANIHASHEMI, Ashkon (2) (YOSHIZU, Dana)
10/6/2009 vs Concordia W 5-2 (11-0, 4-0 GSAC) 4-0 GSAC 124 TAYLOR, Brett (0) (DELAMARTER, Davis)
SORIANO, Cito (0) (WILSON, Mike)
BAKER, Reid (0) (SORIANO, Cito)
TAYLOR, Brett (0) (NIENHUIS, Nathan)
DANTAS, Vini (0) (SORIANO, Cito)
10/10/2009 at Biola L 0-1 (11-1-0, 4-1-0 GSAC) 4-1-0 GSAC 611
10/14/2009 at The Master's L 1-3 (11-2, 4-2) 4-2 0 DANTAS, Vini (0) (BAKER, Reid)
10/17/2009 vs California Baptist W 3-0 (12-2, 5-2 GSAC) 5-2 GSAC 220 NIENHUIS, Nathan (0) (DELAMARTER, Davis)
EARL, Alex (0) (SORIANO, Cito)
EARL, Alex (0) (BANIHASHEMI, Ashkon)
10/20/2009 vs Westmont W 2-1 (13-2, 6-2 GSAC) 6-2 GSAC 108 SORIANO, Cito (8) (WINBLAD, Eric)
SORIANO, Cito (9)
10/24/2009 vs San Diego Christian W 8-0 (14-2, 7-2 GSAC) 7-2 GSAC 144 TITUS, Trenton (0) (SORIANO, Cito)
BAKER, Reid (0)
SORIANO, Cito (0) (DANTAS, Vini , BAKER, Reid)
SPRAUER, Sam (0) (EARL, Alex , BAKER, Reid)
YOSHIZU, Dana (0) (SORIANO, Cito)
NIENHUIS, Nathan (0) (TITUS, Trenton)
SPRAUER, Sam (0)
EARL, Alex (0) (DANTAS, Vini)
10/28/2009 at Fresno Pacific W 2-0 (15-2, 8-2 GSAC) 8-2 GSAC 225 DANTAS, Vini (0) (YOSHIZU, Dana , SORIANO, Cito)
SPRAUER, Sam (0)
11/4/2009 vs Fresno Pacific W 2-1 (16-2) 84 DANTAS, Vini (0) (TITUS, Trenton)
YOSHIZU, Dana (0) (DANTAS, Vini , SORIANO, Cito)
11/7/2009 vs Biola L 0-1 (16-3) 358

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/27/2009 vs Simon Fraser BC 2-1 2 2 6 8 0.250 3 0.375 1-0 1 0-0 989
8/29/2009 vs Westminster UT 3-1 3 2 8 23 0.130 10 0.435 2-1 1 0-0 969
9/3/2009 at Univ. of Redlands 3-0 3 3 9 29 0.103 11 0.379 0-0 1 0-0 991
9/5/2009 at Pomona-Pitzer 6-1 6 8 20 31 0.194 19 0.613 0-0 1 0-0 991
9/11/2009 at Notre Dame OH 2-1 2 1 5 21 0.095 12 0.571 0-0 1 1-1 990
9/12/2009 at Mobile AL 6-0 6 3 15 15 0.400 9 0.600 1-0 1 0-0 90
9/23/2009 vs Cal State San Marcos 4-0 4 3 11 10 0.400 5 0.500 0-0 1 0-0 991
9/26/2009 at Vanguard 2-0 2 3 7 11 0.182 7 0.636 1-0 1 0-0 991
9/30/2009 vs Hope International 5-1 5 5 15 22 0.227 10 0.455 1-0 1 1-2 990
10/3/2009 at Point Loma Nazarene 2-0 2 3 7 19 0.105 9 0.474 1-0 1 0-0 991
10/6/2009 vs Concordia 5-2 5 5 15 15 0.333 9 0.600 2-0 1 0-0 990
10/10/2009 at Biola 0-1 0 0 0 14 0.000 3 0.214 1-0 0 0-0 989
10/14/2009 at The Master's 1-3 1 1 3 10 0.100 6 0.600 0-0 0 0-0 989
10/17/2009 vs California Baptist 3-0 3 3 9 14 0.214 10 0.714 0-0 1 0-0 990
10/20/2009 vs Westmont 2-1 2 1 5 22 0.091 11 0.500 0-0 1 0-0 1034
10/24/2009 vs San Diego Christian 8-0 8 8 24 26 0.308 14 0.538 0-0 1 0-0 992
10/28/2009 at Fresno Pacific 2-0 2 2 6 9 0.222 5 0.556 1-0 1 0-0 990
11/4/2009 vs Fresno Pacific 2-1 2 3 7 21 0.095 8 0.381 0-0 1 0-1 945
11/7/2009 vs Biola 0-1 0 0 0 13 0.000 1 0.077 1-1 0 0-0 990
Total 58-14 58 56 172 333 0.174 162 0.486 12-2 16 2-4 17892
Opponent - 14 10 38 184 0.076 86 0.467 19-0 3 - 16261

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/27/2009 Simon Fraser BC 2-1 90:00 1 1.00 3 0.750 1 0 0 0 10
8/29/2009 Westminster UT 3-1 90:00 1 1.00 3 0.750 1 0 0 0 6
9/3/2009 Univ. of Redlands 3-0 90:00 0 0.67 4 1.000 1 0 0 1 11
9/5/2009 Pomona-Pitzer 6-1 90:00 1 0.75 2 0.667 1 0 0 0 6
9/11/2009 Notre Dame OH 2-1 90:00 1 0.80 7 0.875 1 0 0 0 15
9/12/2009 Mobile AL 6-0 90:00 0 0.67 5 1.000 1 0 0 1 12
9/23/2009 Cal State San Marcos 4-0 90:00 0 0.57 1 1.000 1 0 0 1 7
9/26/2009 Vanguard 2-0 90:00 0 0.50 8 1.000 1 0 0 1 11
9/30/2009 Hope International 5-1 90:00 1 0.56 7 0.875 1 0 0 0 14
10/3/2009 Point Loma Nazarene 2-0 90:00 0 0.50 4 1.000 1 0 0 1 6
10/6/2009 Concordia 5-2 90:00 2 0.64 2 0.500 1 0 0 0 10
10/10/2009 Biola 0-1 90:00 1 0.67 4 0.800 0 1 0 0 10
10/14/2009 The Master's 1-3 90:00 3 0.85 1 0.250 0 1 0 0 11
10/17/2009 California Baptist 3-0 90:00 0 0.79 6 1.000 1 0 0 1 10
10/20/2009 Westmont 2-1 94:22 1 0.80 4 0.800 1 0 0 0 6
10/24/2009 San Diego Christian 8-0 90:00 0 0.75 0 0.00 1 0 0 1 2
10/28/2009 Fresno Pacific 2-0 90:00 0 0.70 3 1.000 1 0 0 1 15
11/4/2009 Fresno Pacific 2-1 90:00 1 0.72 2 0.667 1 0 0 0 6
11/7/2009 Biola 0-1 90:00 1 0.73 6 0.857 0 1 0 0 16
Totals - 1714 14 0.73 72 0.837 16 3 0 8 184
Opponent - 1714:22 58 3.04 104 0.642 3 16 0 2 328

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/27/2009 Simon Fraser BC 1-2 1 1 3 10 0.100 4 0.400 0-0 0 0-0 990
8/29/2009 Westminster UT 1-3 1 1 3 6 0.167 4 0.667 2-0 0 0-0 990
9/3/2009 Univ. of Redlands 0-3 0 0 0 12 0.000 4 0.333 0-0 0 0-1 990
9/5/2009 Pomona-Pitzer 1-6 1 0 2 5 0.200 3 0.600 1-0 0 0-0 180
9/11/2009 Notre Dame OH 1-2 1 0 2 15 0.067 8 0.533 2-0 0 0-0 90
9/12/2009 Mobile AL 0-6 0 0 0 12 0.000 5 0.417 2-0 0 0-0 90
9/23/2009 Cal State San Marcos 0-4 0 0 0 7 0.000 1 0.143 1-0 0 0-0 991
9/26/2009 Vanguard 0-2 0 0 0 11 0.000 8 0.727 0-0 0 0-0 989
9/30/2009 Hope International 1-5 1 2 4 14 0.071 8 0.571 0-0 0 0-0 991
10/3/2009 Point Loma Nazarene 0-2 0 0 0 7 0.000 4 0.571 0-0 0 0-0 991
10/6/2009 Concordia 2-5 2 0 4 10 0.200 4 0.400 3-0 0 0-0 1002
10/10/2009 Biola 1-0 1 1 3 10 0.100 5 0.500 1-0 1 0-0 990
10/14/2009 The Master's 3-1 3 3 9 11 0.273 4 0.364 0-0 1 0-0 990
10/17/2009 California Baptist 0-3 0 0 0 10 0.000 6 0.600 1-0 0 0-0 1000
10/20/2009 Westmont 1-2 1 0 2 5 0.200 5 1.000 0-0 0 0-0 1039
10/24/2009 San Diego Christian 0-8 0 0 0 2 0.000 0 0.000 0-0 0 0-0 990
10/28/2009 Fresno Pacific 0-2 0 0 0 15 0.000 3 0.200 3-0 0 0-0 990
11/4/2009 Fresno Pacific 1-2 1 1 3 6 0.167 3 0.500 0-0 0 0-0 989
11/7/2009 Biola 1-0 1 1 3 16 0.063 7 0.438 3-0 1 0-0 979
Total 14-58 14 10 38 184 0.076 86 0.467 19-0 3 0-1 16261
Azusa Pacific - 58 56 172 333 0.174 162 0.486 12-2 16 - 17892

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/27/2009 Simon Fraser BC 1-2 90:00 2 2.00 1 0.333 0 1 0 0 8
8/29/2009 Westminster UT 1-3 90:00 3 2.50 7 0.700 0 1 0 0 23
9/3/2009 Univ. of Redlands 0-3 90:00 3 2.67 8 0.727 0 1 0 0 29
9/5/2009 Pomona-Pitzer 1-6 90:00 6 3.50 13 0.684 0 1 0 0 31
9/11/2009 Notre Dame OH 1-2 90:00 2 3.20 10 0.833 0 1 0 0 21
9/12/2009 Mobile AL 0-6 90:00 6 3.67 3 0.333 0 1 0 0 15
9/23/2009 Cal State San Marcos 0-4 90:00 4 3.71 1 0.200 0 1 0 0 10
9/26/2009 Vanguard 0-2 90:00 2 3.50 5 0.714 0 1 0 0 11
9/30/2009 Hope International 1-5 90:00 5 3.67 5 0.500 0 1 0 0 19
10/3/2009 Point Loma Nazarene 0-2 90:00 2 3.50 7 0.778 0 1 0 0 19
10/6/2009 Concordia 2-5 90:00 5 3.64 4 0.444 0 1 0 0 15
10/10/2009 Biola 1-0 90:00 0 3.33 3 1.000 1 0 0 1 14
10/14/2009 The Master's 3-1 90:00 1 3.15 5 0.833 1 0 0 0 10
10/17/2009 California Baptist 0-3 90:00 3 3.14 7 0.700 0 1 0 0 14
10/20/2009 Westmont 1-2 94:22 2 3.06 9 0.818 0 1 0 0 22
10/24/2009 San Diego Christian 0-8 90:00 8 3.36 6 0.429 0 1 0 0 25
10/28/2009 Fresno Pacific 0-2 90:00 2 3.28 3 0.600 0 1 0 0 9
11/4/2009 Fresno Pacific 1-2 90:00 2 3.21 6 0.750 0 1 0 0 20
11/7/2009 Biola 1-0 90:00 0 3.04 1 1.000 1 0 0 1 13
Totals - 1714 58 3.04 104 0.642 3 16 0 2 328
Azusa Pacific - 1714:22 14 0.73 72 0.837 16 3 0 8 184

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/27/2009 vs Simon Fraser BC 2-1 2/1 2/1 8/10 3/4 3/6 1/0 0/0
8/29/2009 vs Westminster UT 3-1 3/1 2/1 23/6 10/4 6/0 2/2 1/0
9/3/2009 at Univ. of Redlands 3-0 3/0 3/0 29/12 11/4 10/1 0/0 0/0
9/5/2009 at Pomona-Pitzer 6-1 6/1 8/0 31/5 19/3 8/1 0/1 0/0
9/11/2009 at Notre Dame OH 2-1 2/1 1/0 21/15 12/8 7/2 0/2 0/0
9/12/2009 at Mobile AL 6-0 6/0 3/0 15/12 9/5 2/2 1/2 0/0
9/23/2009 vs Cal State San Marcos 4-0 4/0 3/0 10/7 5/1 5/6 0/1 0/0
9/26/2009 at Vanguard 2-0 2/0 3/0 11/11 7/8 2/8 1/0 0/0
9/30/2009 vs Hope International 5-1 5/1 5/2 22/14 10/8 9/3 1/0 0/0
10/3/2009 at Point Loma Nazarene 2-0 2/0 3/0 19/7 9/4 5/1 1/0 0/0
10/6/2009 vs Concordia 5-2 5/2 5/0 15/10 9/4 4/2 2/3 0/0
10/10/2009 at Biola 0-1 0/1 0/1 14/10 3/5 7/0 1/1 0/0
10/14/2009 at The Master's 1-3 1/3 1/3 10/11 6/4 4/5 0/0 0/0
10/17/2009 vs California Baptist 3-0 3/0 3/0 14/10 10/6 0/5 0/1 0/0
10/20/2009 vs Westmont 2-1 2/1 1/0 22/5 11/5 4/3 0/0 0/0
10/24/2009 vs San Diego Christian 8-0 8/0 8/0 26/2 14/0 5/1 0/0 0/0
10/28/2009 at Fresno Pacific 2-0 2/0 2/0 9/15 5/3 3/6 1/3 0/0
11/4/2009 vs Fresno Pacific 2-1 2/1 3/1 21/6 8/3 7/0 0/0 0/0
11/7/2009 vs Biola 0-1 0/1 0/1 13/16 1/7 11/2 1/3 1/0
Totals 58/14 56/10 333/184 162/86 102/54 12/19 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 24 San Diego Christian (10/24/2009)
GOALS 8 San Diego Christian (10/24/2009)
ASSISTS 8 Pomona-Pitzer (9/5/2009)
San Diego Christian (10/24/2009)
SHOTS 31 Pomona-Pitzer (9/5/2009)
SHOTS ON GOAL 19 Pomona-Pitzer (9/5/2009)
SAVES 8 Vanguard (9/26/2009)
FOULS 20 Concordia (10/6/2009)
CORNER KICKS 11 Biola (11/7/2009)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 The Master's (10/14/2009)
GOALS 3 The Master's (10/14/2009)
ASSISTS 3 The Master's (10/14/2009)
SHOTS 16 Biola (11/7/2009)
SHOTS ON GOAL 8 Notre Dame OH (9/11/2009)
Vanguard (9/26/2009)
Hope International (9/30/2009)
SAVES 13 Pomona-Pitzer (9/5/2009)
FOULS 20 Fresno Pacific (11/4/2009)
CORNER KICKS 8 Vanguard (9/26/2009)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 The Master's (10/14/2009)
GOALS 1 The Master's (10/14/2009)
ASSISTS 1 Notre Dame OH (9/11/2009)
The Master's (10/14/2009)
Westmont (10/20/2009)
SHOTS 8 Simon Fraser BC (8/27/2009)
Fresno Pacific (10/28/2009)
SHOTS ON GOAL 1 Simon Fraser BC (8/27/2009)
Biola (10/10/2009)
Biola (11/7/2009)
SAVES 1 Cal State San Marcos (9/23/2009)
The Master's (10/14/2009)
FOULS 6 Simon Fraser BC (8/27/2009)
California Baptist (10/17/2009)
CORNER KICKS 2 Mobile AL (9/12/2009)
Vanguard (9/26/2009)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Pomona-Pitzer (9/5/2009)
Notre Dame OH (9/11/2009)
Westmont (10/20/2009)
GOALS 1 Simon Fraser BC (8/27/2009)
Westminster UT (8/29/2009)
Pomona-Pitzer (9/5/2009)
Notre Dame OH (9/11/2009)
Hope International (9/30/2009)
Biola (10/10/2009)
Westmont (10/20/2009)
Fresno Pacific (11/4/2009)
Biola (11/7/2009)
ASSISTS 1 Simon Fraser BC (8/27/2009)
Westminster UT (8/29/2009)
Biola (10/10/2009)
Fresno Pacific (11/4/2009)
Biola (11/7/2009)
SHOTS 2 Pomona-Pitzer (9/5/2009)
Westmont (10/20/2009)
San Diego Christian (10/24/2009)
SHOTS ON GOAL 1 Cal State San Marcos (9/23/2009)
SAVES 1 Simon Fraser BC (8/27/2009)
Mobile AL (9/12/2009)
Cal State San Marcos (9/23/2009)
Biola (10/10/2009)
Fresno Pacific (10/28/2009)
Biola (11/7/2009)
FOULS 1 Simon Fraser BC (8/27/2009)
CORNER KICKS 1 Univ. of Redlands (9/3/2009)
Pomona-Pitzer (9/5/2009)
Point Loma Nazarene (10/3/2009)
San Diego Christian (10/24/2009)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Pomona-Pitzer (9/5/2009)
GOALS 4 Pomona-Pitzer (9/5/2009)
ASSISTS 2 Pomona-Pitzer (9/5/2009)
Hope International (9/30/2009)
Concordia (10/6/2009)
San Diego Christian (10/24/2009)
SHOTS 7 Westminster UT (8/29/2009)
Notre Dame OH (9/11/2009)
Westmont (10/20/2009)
SHOTS ON GOAL 6 Pomona-Pitzer (9/5/2009)
SAVES 8 Vanguard (9/26/2009)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 24 San Diego Christian (10/24/2009)
GOALS 8 San Diego Christian (10/24/2009)
ASSISTS 8 Pomona-Pitzer (9/5/2009)
San Diego Christian (10/24/2009)
SHOTS 31 Pomona-Pitzer (9/5/2009)
SHOTS ON GOAL 19 Pomona-Pitzer (9/5/2009)
SAVES 8 Vanguard (9/26/2009)
FOULS 20 Concordia (10/6/2009)
CORNER KICKS 11 Biola (11/7/2009)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 DANTAS, Vini
Pomona-Pitzer (9/5/2009)
GOALS 4 DANTAS, Vini
Pomona-Pitzer (9/5/2009)
ASSISTS 2 SORIANO, Cito
TAYLOR, Brett
SORIANO, Cito
DANTAS, Vini
Pomona-Pitzer (9/5/2009)
Hope International (9/30/2009)
Concordia (10/6/2009)
San Diego Christian (10/24/2009)
SHOTS 7 SORIANO, Cito
DANTAS, Vini
SORIANO, Cito
Westminster UT (8/29/2009)
Notre Dame OH (9/11/2009)
Westmont (10/20/2009)
SHOTS ON GOAL 6 DANTAS, Vini
Pomona-Pitzer (9/5/2009)
SAVES 8 STROMBERG, Tyler
Vanguard (9/26/2009)

Leaders

Team Leaders: Points
Player High
Points
Soriano, CIto 32
Dantas, Vini 28
Baker, Reid 18
Taylor, Brett 16
Sprauer, Sam 11
Team Leaders: Goals
Player High
Goals
Dantas, Vini 12
Soriano, CIto 10
Baker, Reid 6
Taylor, Brett 6
Sprauer, Sam 5
Team Leaders: Assists
Player High
Assists
Soriano, CIto 12
Baker, Reid 6
Wilson, Mike 6
Delamarter, Davis 5
Dantas, Vini 4
Team Leaders: Shots
Player High
Shots
Soriano, CIto 64
Dantas, Vini 51
Banihashemi, Ashkon 29
Baker, Reid 28
Taylor, Brett 25
Team Leaders: Shots On Goal
Player High
Shots On Goal
Dantas, Vini 32
Soriano, CIto 28
Taylor, Brett 15
Yoshizu, Dana 13
Baker, Reid 12
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Dantas, Vini 4
Baker, Reid 3
Taylor, Brett 2
Titus, Trenton 2
Soriano, CIto 1