Skip To Main Content

Azusa Pacific University Athletics

The Online Home of the Azusa Pacific Cougars

#10 Azusa Pacific (9-2, 2-1 GSAC) -VS- Hope International (3-3, 1-2 GSAC)

Box Score

Azusa Pacific logo
3
vs
Hope International logo
0

#10 Azusa Pacific (9-2, 2-1 GSAC)
-VS-
Hope International (3-3, 1-2 GSAC)

Team Score By Period
Team 1 2 3
Winner Azusa Pacific APU 30 30 30
Hope International HIU 19 13 15
Date:
9/11/2007
Time:
7:00 pm
Site:
Fullerton, Calif. (Darling Pavilion)
Attendance:
150
Officials
1st Referee: Mel Cayetano
2nd Referee: Sandy Smyser
3rd Referee: Lydia Godshall
VIEW
Match History vs Hope International

Match Details

Game Statistics By Set
Set Azusa Pacific Hope International
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
APU - HIU
Points
69.0
38.0
Kills
46
28
Aces
12
2
Blocks
11
8
Assists
42
21
Digs
71
39

Game Leaders

APU - Leaders
Statistic Leaders
Kills Baker, Jill (17), Daley, Chelsea (12), Knudsen, Kelsey (8)
Aces Baker, Jill (4), Pattison, Alison (3), Huff, Brianne (2)
Blocks Chambers, Tara (4), Knudsen, Kelsey (4), Baker, Jill (4)
Assists Kincheloe, Allison (42)
Digs Pattison, Alison (23), Kincheloe, Allison (13), Baker, Jill (11)
HIU - Leaders
Statistic Leaders
Kills GARDNER, Chanel (9), ELLIOTT, Amanda (6), LANE, Jillian (5)
Aces LANE, Jillian (1), ELLIOTT, Amanda (1)
Blocks GARDNER, Chanel (5), MORSE, Jessica (2), McALEESE, Kelsi (1)
Assists NIU, Larissa (19), ROSALES, Katrina (2)
Digs MOYA, Jocelyn (16), LANE, Jillian (7), NIU, Larissa (7)

Individual Statistics

#10 Azusa Pacific (9-2, 2-1 GSAC)

APU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Kincheloe, Allison 3 0 0 2 .000 42 0 0 2 0-2 0 2 0 13 0 0 1.0
5 5 Pattison, Alison 3 0 0 0 0 0 0 3 2 3-2 0 0 0 23 0 1 3.0
10 10 Daley, Chelsea 3 12 5 29 .241 0 0 2 0 2-0 0 1 0 10 0 0 14.5
12 12 Ching, Chelsea 3 0 0 0 0 0 0 1 1 1-1 0 0 0 2 0 0 1.0
14 14 Knudsen, Kelsey 3 8 0 11 .727 0 0 0 0 0-0 0 4 0 2 0 0 10.0
21 21 Baker, Jill 3 17 3 36 .389 0 0 4 2 4-2 2 2 0 11 0 1 24.0
1 1 Chambers, Tara 2 5 0 10 .500 0 0 0 0 0-0 0 4 0 1 0 0 7.0
4 4 Huff, Brianne 2 2 2 9 .000 0 0 2 0 2-0 0 1 0 2 0 0 4.5
7 7 Stennett, Leanne 2 1 0 3 .333 0 0 0 0 0-0 0 1 0 0 0 0 1.5
8 8 Wehsener, Julia 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
22 22 Stiles, Laura 2 0 0 0 0 0 0 0 1 0-1 0 0 0 5 0 0 0.0
6 6 Sardo, Briana 1 1 0 1 1.000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
18 18 Burch, Megan 1 0 2 10 -.200 0 0 0 1 0-1 0 2 0 1 0 0 1.0
TM TM TEAM 0 0 -
Totals 46 12 111 .306 42 0 12 9 12-9 2 18 0 71 0 2 69
APU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Kincheloe, Allison 3 0 2 0 13 0 0 1.0
5 5 Pattison, Alison 3 0 0 0 23 0 1 3.0
10 10 Daley, Chelsea 3 0 1 0 10 0 0 14.5
12 12 Ching, Chelsea 3 0 0 0 2 0 0 1.0
14 14 Knudsen, Kelsey 3 0 4 0 2 0 0 10.0
21 21 Baker, Jill 3 2 2 0 11 0 1 24.0
1 1 Chambers, Tara 2 0 4 0 1 0 0 7.0
4 4 Huff, Brianne 2 0 1 0 2 0 0 4.5
7 7 Stennett, Leanne 2 0 1 0 0 0 0 1.5
8 8 Wehsener, Julia 2 0 0 0 1 0 0 0.0
22 22 Stiles, Laura 2 0 0 0 5 0 0 0.0
6 6 Sardo, Briana 1 0 1 0 0 0 0 1.5
18 18 Burch, Megan 1 0 2 0 1 0 0 1.0
TM TM TEAM 0
Totals 2 18 0 71 0 2 69

Hope International (3-3, 1-2 GSAC)

HIU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 McALEESE, Kelsi 3 1 0 3 .333 0 0 0 0 0-0 0 1 0 0 0 0 1.5
9 9 LANE, Jillian 3 5 6 16 -.063 0 0 1 0 1-0 0 1 1 7 0 2 6.5
11 11 TAYLOR, Kim 3 1 0 1 1.000 0 0 0 1 0-1 0 0 0 3 0 1 1.0
13 13 ELLIOTT, Amanda 3 6 3 15 .200 0 0 1 0 1-0 0 0 0 2 0 1 7.0
14 14 MOYA, Jocelyn 3 0 0 0 0 0 0 0 1 0-1 0 1 0 16 0 2 0.5
16 16 RECORD, Shaina 3 0 0 0 0 0 0 0 2 0-2 0 0 0 0 0 2 0.0
21 21 WHITE, Lindsay 3 2 1 6 .167 0 0 0 0 0-0 0 1 3 0 0 0 2.5
24 24 MORSE, Jessica 3 2 1 5 .200 0 0 0 0 0-0 1 1 0 0 0 2 3.5
28 28 ROSALES, Katrina 3 1 2 4 -.250 2 0 0 0 0-0 0 1 6 1 0 0 1.5
46 46 GARDNER, Chanel 3 9 2 17 .412 0 0 0 1 0-1 1 4 5 3 0 1 12.0
51 51 NIU, Larissa 3 1 1 3 .000 19 0 0 2 0-2 0 1 0 7 0 1 1.5
8 8 BELIAKOFF, Debbie 2 0 1 5 -.200 0 0 0 0 0-0 0 1 1 0 0 0 0.5
TM TM TEAM 0 0 -
Totals 28 17 75 .147 21 0 2 7 2-7 2 12 16 39 0 12 38
HIU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 McALEESE, Kelsi 3 0 1 0 0 0 0 1.5
9 9 LANE, Jillian 3 0 1 1 7 0 2 6.5
11 11 TAYLOR, Kim 3 0 0 0 3 0 1 1.0
13 13 ELLIOTT, Amanda 3 0 0 0 2 0 1 7.0
14 14 MOYA, Jocelyn 3 0 1 0 16 0 2 0.5
16 16 RECORD, Shaina 3 0 0 0 0 0 2 0.0
21 21 WHITE, Lindsay 3 0 1 3 0 0 0 2.5
24 24 MORSE, Jessica 3 1 1 0 0 0 2 3.5
28 28 ROSALES, Katrina 3 0 1 6 1 0 0 1.5
46 46 GARDNER, Chanel 3 1 4 5 3 0 1 12.0
51 51 NIU, Larissa 3 0 1 0 7 0 1 1.5
8 8 BELIAKOFF, Debbie 2 0 1 1 0 0 0 0.5
TM TM TEAM 0
Totals 2 12 16 39 0 12 38