Skip To Main Content

Azusa Pacific University Athletics

The Online Home of the Azusa Pacific Cougars

2026 Women's Volleyball Cumulative Statistics

Team (22-2)

Overall Team Statistics
Statistic Azusa Pacific Opponents
Attack
Kills 1080 916
Errors 357 484
Attempts 2937 2981
Percent .246 .145
Kills Per Set 13.5 11.5
Set
Assists 1011 854
Assists Per Set 12.6 10.7
Ball Handling Errors 1 11
Serve
Aces 145 97
Errors 90 150
Aces Per Set 1.8 1.2
Receptions
Errors 97 145
Errors Per Set 1.2 1.8
Defense
Digs 1348 1230
Digs Per Set 16.9 15.4
Blocking
Solo 31 34
Assists 262 222
Errors 20 10
Blocks 162.0 145.0
Blocks Per Set 2.0 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Kostoff, Brooklyn 78 24 24 29.0 0.37 3 0.04 1 49 .041 540 6.92 25 0.32 5
2 Hertzler, Allie 41 19 0 9.0 0.22 0 0.00 0 3 .000 35 0.85 9 0.22 2
3 Kwan, Hunter 75 24 0 21.0 0.28 0 0.00 0 16 .000 297 3.96 21 0.28 10
4 Knight, Lilly 6 4 0 5.5 0.92 4 0.67 2 10 .200 0 0.00 0 0.00 0
5 Diggs, Mimi 8 5 0 1.0 0.13 0 0.00 0 0 0 10 1.25 1 0.13 1
6 Klatt, Taylor 66 22 13 142.0 2.15 118 1.79 39 253 .312 3 0.05 1 0.02 0
7 Hess, Elayna 15 10 2 27.0 1.80 16 1.07 4 49 .245 1 0.07 4 0.27 2
8 Klatt, Riley 29 18 1 29.0 1.00 21 0.72 17 74 .054 1 0.03 0 0.00 0
9 McGuyre, Abby 29 15 5 54.0 1.86 40 1.38 8 95 .337 2 0.07 2 0.07 2
11 Loewen, Jenelle 58 22 9 99.0 1.71 82 1.41 38 250 .176 0 0.00 0 0.00 0
12 Miller, Victoria 18 9 4 34.0 1.89 26 1.44 2 51 .471 3 0.17 0 0.00 1
13 Winfield, Jackie 61 19 15 193.5 3.17 173 2.84 85 532 .165 5 0.08 12 0.20 8
14 Wilson, Sarah 57 19 19 275.0 4.82 248 4.35 62 604 .308 6 0.11 16 0.28 12
15 Sebestyen, Flora 79 24 4 70.0 0.89 48 0.61 19 170 .171 60 0.76 20 0.25 5
16 Martin, Brynja 43 16 7 86.0 2.00 76 1.77 22 246 .220 3 0.07 3 0.07 9
17 Niksa , Mylah 46 17 17 89.5 1.95 70 1.52 27 183 .235 0 0.00 0 0.00 0
18 Medrano, Mia 55 16 3 15.0 0.27 3 0.05 0 8 .375 40 0.73 12 0.22 16
28 Loewen, Jacey 62 21 21 207.5 3.35 152 2.45 31 344 .352 5 0.08 19 0.31 17
Total 80 24 1,387.0 17.34 1080 13.50 357 2937 .246 1011 12.64 145 1.81 90
Opponents 80 24 1,158.0 14.48 916 11.45 484 2981 .145 854 10.68 97 1.21 150

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kostoff, Brooklyn 78 156 2.00 0 2 1.000 0.00 0 2 2.0 0.03 0 0
2 Hertzler, Allie 41 19 0.46 0 7 1.000 0.00 0 0 0 0.00 0 0
3 Kwan, Hunter 75 125 1.67 0 4 1.000 0.00 0 0 0 0.00 0 0
4 Knight, Lilly 6 3 0.50 0 0 .000 0.00 0 3 3.0 0.50 0 0
5 Diggs, Mimi 8 5 0.63 0 4 1.000 0.00 0 0 0 0.00 0 0
6 Klatt, Taylor 66 32 0.48 0 1 1.000 0.00 3 40 43.0 0.65 3 0
7 Hess, Elayna 15 4 0.27 0 0 .000 0.00 1 12 13.0 0.87 1 0
8 Klatt, Riley 29 14 0.48 0 0 .000 0.00 0 16 16.0 0.55 0 0
9 McGuyre, Abby 29 9 0.31 0 0 .000 0.00 4 16 20.0 0.69 2 0
11 Loewen, Jenelle 58 40 0.69 0 0 .000 0.00 2 30 32.0 0.55 1 0
12 Miller, Victoria 18 3 0.17 0 2 1.000 0.00 1 14 15.0 0.83 2 0
13 Winfield, Jackie 61 83 1.36 16 125 .872 0.26 2 13 15.0 0.25 2 0
14 Wilson, Sarah 57 183 3.21 21 390 .946 0.37 4 14 18.0 0.32 3 1
15 Sebestyen, Flora 79 380 4.81 9 403 .978 0.11 1 2 3.0 0.04 1 0
16 Martin, Brynja 43 58 1.35 11 108 .898 0.26 2 10 12.0 0.28 0 0
17 Niksa , Mylah 46 14 0.30 1 4 .750 0.02 3 33 36.0 0.78 0 0
18 Medrano, Mia 55 165 3.00 26 298 .913 0.47 0 0 0 0.00 1 0
28 Loewen, Jacey 62 55 0.89 0 2 1.000 0.00 8 57 65.0 1.05 4 0
Total 80 1348 16.85 97 1350 .928 1.21 31 262 162.0 2.03 20 1
Opponents 80 1230 15.38 145 1781 .919 1.81 34 222 145.0 1.81 10 11

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Kostoff, Brooklyn 31 9 9 6.0 0.19 1 0.03 0 24 .042 227 7.32 5 0.16 1
2 Hertzler, Allie 17 7 0 2.0 0.12 0 0.00 0 1 .000 1 0.06 2 0.12 1
3 Kwan, Hunter 31 9 0 5.0 0.16 0 0.00 0 9 .000 131 4.23 5 0.16 3
5 Diggs, Mimi 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Klatt, Taylor 28 9 9 68.0 2.43 58 2.07 20 131 .290 2 0.07 0 0.00 0
7 Hess, Elayna 3 3 0 2.0 0.67 2 0.67 0 7 .286 0 0.00 0 0.00 0
8 Klatt, Riley 8 6 0 4.0 0.50 3 0.38 7 23 -.174 0 0.00 0 0.00 0
9 McGuyre, Abby 12 5 3 14.5 1.21 11 0.92 5 34 .176 1 0.08 0 0.00 0
11 Loewen, Jenelle 27 9 0 41.0 1.52 36 1.33 14 106 .208 0 0.00 0 0.00 0
12 Miller, Victoria 3 3 0 3.5 1.17 3 1.00 1 9 .222 0 0.00 0 0.00 0
13 Winfield, Jackie 29 9 9 80.0 2.76 75 2.59 47 267 .105 2 0.07 0 0.00 1
14 Wilson, Sarah 16 5 5 88.0 5.50 79 4.94 19 203 .296 0 0.00 3 0.19 4
15 Sebestyen, Flora 31 9 2 33.0 1.06 22 0.71 11 90 .122 16 0.52 10 0.32 2
16 Martin, Brynja 13 5 2 27.5 2.12 25 1.92 10 84 .179 1 0.08 1 0.08 2
17 Niksa , Mylah 17 6 6 42.0 2.47 32 1.88 13 73 .260 0 0.00 0 0.00 0
18 Medrano, Mia 31 9 0 8.0 0.26 2 0.06 0 6 .333 24 0.77 6 0.19 12
28 Loewen, Jacey 30 9 9 112.5 3.75 87 2.90 16 188 .378 1 0.03 10 0.33 7
Total 31 9 537.0 17.32 436 14.06 163 1255 .218 406 13.10 42 1.35 33
Opponents 31 9 503.0 16.23 396 12.77 160 1222 .193 367 11.84 32 1.03 51

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kostoff, Brooklyn 31 68 2.19 0 2 1.000 0.00 0 0 0 0.00 0 0
2 Hertzler, Allie 17 9 0.53 0 6 1.000 0.00 0 0 0 0.00 0 0
3 Kwan, Hunter 31 53 1.71 0 1 1.000 0.00 0 0 0 0.00 0 0
5 Diggs, Mimi 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Klatt, Taylor 28 16 0.57 0 1 1.000 0.00 0 20 20.0 0.71 0 0
7 Hess, Elayna 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
8 Klatt, Riley 8 3 0.38 0 0 .000 0.00 0 2 2.0 0.25 0 0
9 McGuyre, Abby 12 1 0.08 0 0 .000 0.00 2 3 5.0 0.42 2 0
11 Loewen, Jenelle 27 22 0.81 0 0 .000 0.00 0 10 10.0 0.37 1 0
12 Miller, Victoria 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 2 0
13 Winfield, Jackie 29 31 1.07 6 58 .897 0.21 1 8 9.0 0.31 1 0
14 Wilson, Sarah 16 57 3.56 3 115 .974 0.19 3 6 9.0 0.56 1 0
15 Sebestyen, Flora 31 140 4.52 1 175 .994 0.03 1 0 1.0 0.03 1 0
16 Martin, Brynja 13 18 1.38 5 42 .881 0.38 0 3 3.0 0.23 0 0
17 Niksa , Mylah 17 3 0.18 0 1 1.000 0.00 2 16 18.0 1.06 0 0
18 Medrano, Mia 31 115 3.71 13 187 .930 0.42 0 0 0 0.00 0 0
28 Loewen, Jacey 30 31 1.03 0 1 1.000 0.00 1 29 30.0 1.00 1 0
Total 31 567 18.29 32 589 .946 1.03 10 98 59.0 1.90 10 0
Opponents 31 525 16.94 42 674 .938 1.35 17 116 75.0 2.42 3 3

Match-By-Match

Azusa Pacific

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Willamette W 3 39 14 118 .212 37 7 6 6 58 0 8 1 4 0 50.0
9/04/2026 at George Fox W 3 41 10 87 .356 39 4 6 2 47 2 4 0 4 0 49.0
9/05/2026 at Pacific (OR) W 3 43 17 122 .213 42 3 2 4 64 1 12 0 7 0 53.0
9/05/2026 vs Linfield W 3 38 6 93 .344 38 6 9 2 47 2 4 0 4 0 48.0
9/11/2026 La Sierra W 3 45 7 89 .427 41 7 3 2 46 2 8 0 6 0 58.0
9/11/2026 Caltech W 3 45 3 84 .500 44 6 2 1 50 2 10 0 7 0 58.0
9/12/2026 Justice U. W 3 41 13 96 .292 38 7 2 1 37 0 16 0 8 0 56.0
9/12/2026 Hope Int'l W 4 48 18 164 .183 45 8 4 11 67 1 12 3 7 1 63.0
9/18/2026 at OUAZ W 3 41 18 117 .197 37 7 4 3 59 2 12 1 8.0 0 56.0
9/18/2026 at Benedictine Mesa (AZ) W 4 54 18 146 .247 54 8 3 12 62 2 16 2 10.0 0 72.0
9/19/2026 at Park-Gilbert (AZ) W 4 59 24 164 .213 54 4 2 4 73 1 14 0 8.0 0 71.0
9/19/2026 at Justice W 3 33 6 70 .386 31 7 6 5 27 0 10 0 5.0 0 45.0
9/22/2026 at Occidental W 4 70 21 152 .322 67 5 6 4 72 1 8 0 5 0 80.0
9/26/2026 Redlands W 3 44 7 103 .359 42 2 3 1 49 4 10 1 9 0 55.0
9/26/2026 Westcliff W 3 43 16 121 .223 41 7 3 3 45 1 16 1 9 0 59.0
9/29/2026 Whittier W 4 68 18 209 .239 61 4 4 7 93 1 22 1 12 0 84.0
10/03/2026 at Chapman W 3 47 22 130 .192 44 3 3 0 60 0 12 0 6 0 56.0
10/06/2026 CMS W 5 69 24 212 .212 66 6 6 6 89 0 18 0 9 0 84.0
10/10/2026 at Pomona-Pitzer W 3 31 14 93 .183 29 6 1 0 55 1 12 0 7 0 44.0
10/10/2026 West Coast Baptist W 3 27 7 72 .278 23 13 1 2 31 3 12 0 9 0 49.0
10/13/2026 La Verne L 3 28 24 129 .031 25 1 5 2 47 0 8 2 4 0 33.0
10/15/2026 at Cal Lutheran L 3 36 22 113 .124 33 6 2 6 42 1 4 2 3 0 45.0
10/17/2026 at Caltech W 3 43 11 114 .281 39 9 3 6 60 2 4 4 4 0 56.0
10/20/2026 Occidental W 4 47 17 139 .216 41 9 4 7 68 2 10 2 7 0 63.0
Azusa Pacific 80 1080 357 2937 .246 1011 145 90 97 1348 31 262 20 162.0 1 1,387.0
Opponents 80 916 484 2981 .145 854 97 150 145 1230 34 222 10 145.0 11 1,157.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 80
Kills Per Set 13.50
Assists Per Set 12.64
Service Aces Per Set 1.81
Reception Errors Per Set 1.21
Digs Per Set 16.85
Blocks Per Set 2.03
Ball Handling Errors Per Set 0.01
Points Per Set 17.34

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Willamette L 3 37 16 119 .176 33 6 10 7 56 1 8 0 5 1 48.0
9/04/2026 George Fox L 3 30 18 97 .124 27 2 10 4 29 1 4 0 3 0 35.0
9/05/2026 Pacific (OR) L 3 34 17 124 .137 31 4 8 3 55 3 8 0 7 1 45.0
9/05/2026 vs Linfield L 3 27 23 101 .040 26 2 2 6 43 1 2 0 2 0 31.0
9/11/2026 at La Sierra L 3 33 14 103 .184 31 2 7 7 29 2 2 0 3 1 38.0
9/11/2026 at Caltech L 3 25 20 104 .048 24 1 3 6 27 0 2 1 1 0 27.0
9/12/2026 at Justice U. L 3 28 22 93 .065 27 1 5 7 33 0 6 0 3 0 32.0
9/12/2026 at Hope Int'l L 4 54 26 160 .175 53 11 9 8 79 0 14 1 7 1 72.0
9/18/2026 OUAZ L 3 32 24 132 .061 29 3 3 7 54 2 16 0 10.0 0 44.0
9/18/2026 Benedictine Mesa (AZ) L 4 49 25 144 .167 48 12 6 8 61 0 20 2 10.0 0 71.0
9/19/2026 Park-Gilbert (AZ) L 4 53 22 155 .200 50 4 8 4 68 3 10 1 8.0 0 65.0
9/19/2026 Justice L 3 29 23 85 .071 27 5 10 7 29 1 2 0 2.0 0 36.0
9/22/2026 Occidental L 4 43 18 145 .172 39 4 5 5 47 0 20 0 10 1 57.0
9/26/2026 at Redlands L 3 39 19 116 .172 35 1 7 2 43 0 2 0 1 1 41.0
9/26/2026 at Westcliff L 3 34 19 110 .136 32 3 3 7 51 1 8 0 5 1 42.0
9/29/2026 at Whittier L 4 69 28 204 .201 68 7 1 4 105 1 14 1 8 0 84.0
10/03/2026 Chapman L 3 42 16 126 .206 37 0 10 3 46 4 16 2 12 1 54.0
10/06/2026 at CMS L 5 66 20 193 .238 62 6 7 6 84 3 16 0 11 0 83.0
10/10/2026 Pomona-Pitzer L 3 24 23 107 .009 23 0 9 6 43 2 4 0 4 0 28.0
10/10/2026 at West Coast Baptist L 3 18 25 83 -.084 15 2 7 13 33 0 0 2 0 3 20.0
10/13/2026 at La Verne W 3 42 7 106 .330 38 2 7 1 58 1 24 0 13 0 57.0
10/15/2026 Cal Lutheran W 3 44 13 103 .301 41 6 2 6 48 4 14 0 11 0 61.0
10/17/2026 Caltech L 3 27 16 122 .090 24 6 3 9 51 2 6 0 5 0 38.0
10/20/2026 at Occidental L 4 37 30 149 .047 34 7 8 9 58 2 4 0 4 0 48.0
Opponents 80 916 484 2981 .145 854 97 150 145 1230 34 222 10 145.0 11 1,157.0
Azusa Pacific 80 1080 357 2937 .246 1011 145 90 97 1348 31 262 20 162.0 1 1,387.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 80
Kills Per Set 11.45
Assists Per Set 10.68
Service Aces Per Set 1.21
Reception Errors Per Set 1.81
Digs Per Set 15.38
Blocks Per Set 1.81
Ball Handling Errors Per Set 0.14
Points Per Set 14.46

Leaders

Team Leaders: Kills
Player High
Kills
Wilson, Sarah 248
Winfield, Jackie 173
Loewen, Jacey 152
Klatt, Taylor 118
Loewen, Jenelle 82
Team Leaders: Assists
Player High
Assists
Kostoff, Brooklyn 540
Kwan, Hunter 297
Sebestyen, Flora 60
Medrano, Mia 40
Hertzler, Allie 35
Team Leaders: Service Aces
Player High
Service Aces
Kostoff, Brooklyn 25
Kwan, Hunter 21
Sebestyen, Flora 20
Loewen, Jacey 19
Wilson, Sarah 16
Team Leaders: Digs
Player High
Digs
Sebestyen, Flora 380
Wilson, Sarah 183
Medrano, Mia 165
Kostoff, Brooklyn 156
Kwan, Hunter 125
Team Leaders: Blocks
Player High
Blocks
Loewen, Jacey 65.0
Klatt, Taylor 43.0
Niksa , Mylah 36.0
Loewen, Jenelle 32.0
McGuyre, Abby 20.0