Skip To Main Content

Azusa Pacific University Athletics

The Online Home of the Azusa Pacific Cougars

2016 Football Cumulative Statistics

Team Stats (9-3, 8-0)

Overall Team Statistics
Statistic AZUSA PACIFIC Opponents
Scoring
36.25 16.00
435 192
First Downs
81 98
126 122
21 14
228 234
Rushing
1890 1956
266 571
395 470
4.1 2.9
135.3 115.4
19 9
1624 1385
Passing
347-207-4 433-235-23
8.39 6.06
242.67 218.67
30 13
2912 2624
Total Offense
742 903
6.1 4.4
378.0 334.1
4536 4009
58 23
Returns
25.11 18.60
35-879 52-967
9.50 6.82
28-266 17-116
16.70 8.75
23-384 4-35
Kicking
39.04 37.52
34.96 32.51
53-2069 61-2289
10-18 10-19
0-1 0-1
Penalties
58.83 52.42
89-706 69-629
Time Of Possession
29:52 30:07
05:58:26 06:01:24
Miscellaneous
51-143 (35.66%) 83-204 (40.69%)
4-16 (25.00%) 12-29 (41.38%)
20-10 23-11
50-351 22-136
51-58 20-22
0 121
42-52 19-34
32-52 12-34

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 Scoby, Kurt 11 111 653 32 621 5.6 5 55 56.45
11 Elffers, Andrew 12 106 511 157 354 3.3 7 48 29.50
21 Baltazar, Aaron 6 51 222 15 207 4.1 5 40 34.50
20 Solomon, Chris 12 43 183 17 166 3.9 0 53 13.83
31 Fanua, Samuela 3 26 113 6 107 4.1 2 14 35.67
41 Riley, Ray 9 22 99 2 97 4.4 0 21 10.78
12 Jeffries, Chad 10 21 87 21 66 3.1 0 17 6.60
33 Boyd, Michael 1 6 18 3 15 2.5 0 6 15.00
10 Campbell, Preston 2 2 4 0 4 2.0 0 0 2.00
8 Carr, Weston 12 1 0 6 -6 -6.0 0 0 -0.50
Team 9 6 0 7 -7 -1.2 0 0 -0.78  
Total 12 395 1890 266 1624 4.1 19 55 135.33
Opponents 12 470 1956 571 1385 2.9 9 70 115.42

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
11 Elffers, Andrew 12 156.18 160 257 3 62.26% 2120 21 85 176.67
12 Jeffries, Chad 10 159.16 45 87 1 51.72% 783 9 85 78.30
10 Campbell, Preston 2 137.80 2 2 0 100.00% 9 0 6 4.50
36 Hall, Jacob 12 0.00 0 1 0 0.00% 0 0 0 0.00
Total 12 156.37 207 347 4 59.65% 2912 30 85 242.67
Opponents 12 104.46 235 433 23 54.27% 2624 13 70 218.67

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
8 Carr, Weston 12 48 905 18.85 9 85 75.42
83 Zeidler, Ethan 12 46 687 14.93 5 46 57.25
14 Jackson, Brandon 12 42 633 15.07 5 45 52.75
Thropay, Jos 12 17 225 13.24 4 22 18.75  
Henry 11 13 173 13.31 4 52 15.73  
2 Scoby, Kurt 11 17 91 5.35 1 14 8.27
5 Adams Jr., Darrell 9 5 71 14.20 1 34 7.89
21 Baltazar, Aaron 6 3 40 13.33 1 45 6.67
39 Allen, Gaige 9 6 36 6.00 0 14 4.00
17 Hall, Matthew 11 1 19 19.00 0 19 1.73
85 Widmer, Lucas 8 2 13 6.50 0 9 1.63
20 Solomon, Chris 12 4 8 2.00 0 12 0.67
89 Lewis, Joey 1 1 6 6.00 0 6 6.00
26 Hollis Jr., Chris 5 1 3 3.00 0 3 0.60
41 Riley, Ray 9 1 2 2.00 0 2 0.22
Total 12 207 2912 14.07 30 85 242.67
Opponents 12 235 2624 11.17 13 70 218.67

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
22 Berry, Aaron 12 51 56 107.0 6.0-13 0-0 1 3 5 1 0 0 0
9 Walker, Mykal 12 34 68 102.0 11.5-29 3.0-12 2 2 4 0 0 1 0
1 Broussard, C.J. 12 38 36 74.0 1.5-4 0-0 5 6 0 0 1 0 0
37 Suliafu, Taliuaki 12 38 23 61.0 9.5-46 5.5-35 2 1 2 3 0 0 0
25 Thropay, Jon 10 24 31 55.0 3.0-7 0-0 1 1 2 0 0 0 0  
23 Malberg, Hunter 12 26 27 53.0 2.5-6 0-0 1 3 0 1 1 0 0
94 Schwartz, Jason 12 18 29 47.0 11.0-57 9.0-52 0 0 11 0 1 0 0
59 Burnside, Jabrion 9 16 24 40.0 4.5-14 1.0-4 0 0 2 0 1 0 0
40 Fair, Willie 12 15 21 36.0 2.5-10 0.5-5 1 0 0 1 0 0 0
24 Flemming, Sam 11 18 16 34.0 5.0-23 2.5-17 3 0 2 0 3 0 0
61 Hobbs, Haden 12 11 15 26.0 3.0-22 2.0-21 0 0 3 0 0 0 0
90 Tanuvasa, Billy 12 8 16 24.0 4.0-8 1.0-3 0 0 1 1 0 0 0
96 Muti, Ma'ake 10 13 10 23.0 4.5-26 3.5-24 0 0 0 0 0 0 0
54 Caraveo, Christian 11 8 13 21.0 5.5-20 1.5-7 0 1 2 1 0 0 0
19 Norton III, Kenny 12 8 13 21.0 0-0 0-0 0 1 0 0 0 0 0
93 Simpson, Conrado 11 10 10 20.0 8.5-42 5.0-33 0 2 1 0 1 0 0
7 Davis, Tyree 12 11 8 19.0 0-0 0-0 2 8 0 0 0 0 0
18 Bohanna, Robert 11 10 8 18.0 6.5-49 4.0-41 0 0 1 0 2 0 0
28 Sitagata, Faafouina 11 7 10 17.0 3.5-13 1.0-10 0 0 1 0 0 1 0
52 Krall, Tevin 9 9 7 16.0 5.0-35 5.0-35 0 0 5 0 0 0 0
6 McFarland, Christian 12 11 5 16.0 0-0 0-0 0 3 0 0 1 0 0
92 Raphael, Traves-Charles 12 4 11 15.0 2.0-9 1.0-7 0 0 0 0 0 0 0
3 Jefferson, LeAndre 12 10 4 14.0 2.5-9 1.0-6 2 2 1 1 1 0 1
20 Solomon, Chris 12 5 7 12.0 0-0 0-0 0 0 0 0 0 0 0
32 Ramirez, Andrew 4 3 8 11.0 0-0 0-0 0 1 0 1 0 0 0
27 Thomas, Lavell 6 5 6 11.0 0-0 0-0 3 3 0 0 0 0 0
58 Alailima, Maeaeafe 9 2 7 9.0 2.0-9 1.5-8 0 0 0 0 0 0 0
44 Casebier, Ben 12 3 6 9.0 0-0 0-0 0 0 0 0 0 0 0
17 Hall, Matthew 11 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
34 Osuna, Rey 6 1 6 7.0 0-0 0-0 0 0 0 0 0 0 0
29 Shocks, Adrian 11 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
16 Cacciatore, Jamie 8 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
42 Bland, Reggie 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
99 Brown, Alton 6 0 2 2.0 0.5-5 0.5-5 0 0 0 0 1 0 0
95 Bryant, Couri 3 2 0 2.0 1.0-22 1.0-22 0 0 0 0 0 0 0
43 Johsens, Kauwila 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
5 Redira, Royce 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
30 Aguiar, Blaine 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Brooks, Khylan 1 0 1 1.0 0.5-4 0.5-4 0 0 0 0 0 0 0
8 Carr, Weston 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Fanua, Samuela 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Hall, Jacob 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Hollis Jr., Chris 5 1 0 1.0 0-0 0-0 0 0 0 1 1 0 0
53 Kragero, Carter 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
91 Morgan, Harrison 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Schwab, Coleman 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Stallone, Michael 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 1 0 1.0 1.0-13 0-0 0 0 0 0 1 0 2  
49 Thropay, Jos 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
83 Zeidler, Ethan 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Fernandez, Sergio 2 0 0 0 0-0 0-0 0 1 0 0 0 0 0
38 Vanderdussen, B 3 0 0 0 0-0 0-0 0 1 0 0 0 0 0  
71 Weitzman, Bryan 8 0 0 0 0-0 0-0 0 0 0 0 0 1 0
Total 12 437 519 956.0 107.0-495 50.0-351 23 39 43 11 15 3 3
Opponents 12 366 422 788.0 83.0-273 22.0-136 4 33 35 10 16 5 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
36 Hall, Jacob 48 1938 40.38 65 4 7 14 8 0
16 Cacciatore, Jamie 2 63 31.50 33 0 1 1 0 0
11 Elffers, Andrew 2 61 30.50 41 1 0 1 0 0
Team 1 7 7.00 7 0 0 0 0 0  
Total 53 2069 39.04 65 5 8 16 8 0
Opponents 61 2289 37.52 60 2 13 12 5 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
16 Cacciatore, Jamie 8-12 66.67% 0-0 4-5 2-2 2-4 0-1 45 0
36 Hall, Jacob 2-6 33.33% 0-0 0-2 2-2 0-2 0-0 33 2
Total 10-18 55.56% 0-0 4-7 4-4 2-6 0-1 45 2
Opponents 10-19 52.63% 0-0 5-7 2-6 3-6 0-0 45 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
36 Hall, Jacob 16 986 61.6 4 1
16 Cacciatore, Jamie 57 3371 59.1 20 2
30 Aguiar, Blaine 7 394 56.3 0 0
Total 80 4751 59.4 24 3
Opponents 47 2598 55.3 7 5

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
7 Davis, Tyree 17 187 11.00 0 31
20 Solomon, Chris 7 54 7.71 0 23
28 Sitagata, Faafouina 1 22 22.00 0 0
6 McFarland, Christian 2 5 2.50 0 4
19 Norton III, Kenny 0 0 0 1 0
Team 1 -2 -2.00 0 0  
Total 28 266 9.50 1 31
Opponents 17 116 6.82 0 24
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
7 Davis, Tyree 14 470 33.57 1 100
6 McFarland, Christian 10 203 20.30 0 50
20 Solomon, Chris 3 68 22.67 0 26
21 Baltazar, Aaron 2 56 28.00 0 30
22 Berry, Aaron 1 40 40.00 0 40
5 Adams Jr., Darrell 1 17 17.00 0 17
28 Sitagata, Faafouina 2 12 6.00 0 13
26 Hollis Jr., Chris 1 8 8.00 0 8
3 Jefferson, LeAndre 1 5 5.00 0 5
Total 35 879 25.11 1 100
Opponents 52 967 18.60 0 40

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
16 Cacciatore, Jamie 0 8 0 37-41 0-0 0 0-0 0 61
8 Carr, Weston 9 0 0 0-0 0-0 0 0-0 0 54
11 Elffers, Andrew 7 0 0 0-0 0-0 0 0-0 0 42
21 Baltazar, Aaron 6 0 0 0-0 0-0 0 0-0 0 36
2 Scoby, Kurt 6 0 0 0-0 0-0 0 0-0 0 36
14 Jackson, Brandon 5 0 0 0-0 0-0 0 0-0 0 30
83 Zeidler, Ethan 5 0 0 0-0 0-0 0 0-0 0 30
Henry 4 0 0 0-0 0-0 0 0-0 0 24  
Thropay, Jos 4 0 0 0-0 0-0 0 0-0 0 24  
36 Hall, Jacob 0 2 0 14-17 0-0 0 0-0 0 20
22 Berry, Aaron 2 0 0 0-0 0-0 0 0-0 0 12
7 Davis, Tyree 2 0 0 0-0 0-0 0 0-0 0 12
31 Fanua, Samuela 2 0 0 0-0 0-0 0 0-0 0 12
37 Suliafu, Taliuaki 2 0 0 0-0 0-0 0 0-0 0 12
5 Adams Jr., Darrell 1 0 0 0-0 0-0 0 0-0 0 6
19 Norton III, Kenny 1 0 0 0-0 0-0 0 0-0 0 6
Thropay, Jon 1 0 0 0-0 0-0 0 0-0 0 6  
9 Walker, Mykal 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 2 0-0 0-0 0 0-0 0 4  
3 Jefferson, LeAndre 0 0 1 0-0 0-0 0 0-0 0 2
Total 58 10 3 51-58 0-0 0 0-0 0 435
Opponents 23 10 1 20-22 0-0 1 1-1 0 192

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2016 vs West Texas A&M W 28-10 1-0 2:39 4977
9/10/2016 at Humboldt State W 38-27 2-0 , 1-0 2:53 7311
9/17/2016 at Central Washington W 27-17 3-0 , 2-0 2:44 4376
9/24/2016 vs Simon Fraser W 64-14 4-0 , 3-0 3:10 3690
10/1/2016 at Western Ore. W 31-2 5-0 , 4-0 3:10 3306
10/8/2016 at Colorado Mines L 23-27 5-1 , 4-0 2:36 3914
10/15/2016 vs Humboldt State W 45-13 6-1 , 5-0 2:56 4816
10/22/2016 at Simon Fraser W 57-0 7-1-0 , 6-0 2:50 287
10/29/2016 vs Central Washington W 44-7 8-1 , 7-0 2:59 5379
11/5/2016 vs Western Oregon W 33-8 9-1 , 8-0 2:53 4419
11/12/2016 at Colorado Mesa L 24-33 9-2 3:00 2109
11/19/2016 at Sioux Falls L 21-34 9-3 2:53 823
45407

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2016 West Texas A&M 42 174 3 33 10 68 0 27 68 0 27 4 138 0 50 1 4 0 4
9/10/2016 Humboldt State 39 164 2 30 15 167 2 35 167 2 35 3 143 0 91 1 1 0 1
9/17/2016 Central Washington 37 143 1 48 15 212 3 45 212 3 45 3 75 0 30 5 69 0 31
9/24/2016 Simon Fraser 35 108 1 21 20 371 6 85 371 6 85 2 12 0 13 6 68 1 29
10/1/2016 Western Ore. 31 85 1 17 18 288 2 42 288 2 42 0 0 0 0 3 32 0 27
10/8/2016 Colorado Mines 25 76 0 31 17 304 2 85 304 2 85 5 146 1 100 2 -3 0 0
10/15/2016 Humboldt State 32 213 3 53 22 340 2 41 340 2 41 1 20 0 20 2 12 0 9
10/22/2016 Simon Fraser 27 125 2 23 20 194 2 27 194 2 27 2 43 0 24 1 26 0 26
10/29/2016 Central Washington 31 88 1 25 26 420 5 45 420 5 45 1 17 0 17 2 7 0 9
11/5/2016 Western Oregon 35 117 2 13 26 305 3 52 305 3 52 1 20 0 20 0 0 0 0
11/12/2016 Colorado Mesa 40 285 3 55 10 111 0 32 111 0 32 6 122 0 40 1 18 0 18
11/19/2016 Sioux Falls 21 46 0 11 8 132 3 53 132 3 53 7 143 0 26 4 32 0 23

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2016 West Texas A&M 24 54 78 6.0 17 4.0 10 2 1 0 2 14 2 6 0 1
9/10/2016 Humboldt State 41 28 69 7.0 28 3.0 22 1 1 0 3 63 1 1 0 0
9/17/2016 Central Washington 40 42 82 9.0 37 4.0 31 1 0 0 3 17 2 2 0 0
9/24/2016 Simon Fraser 27 44 71 18.0 108 9.0 82 1 0 0 2 23 4 4 1 1
10/1/2016 Western Ore. 42 42 84 8.0 45 5.0 37 2 1 0 2 48 10 5 0 0
10/8/2016 Colorado Mines 47 48 95 5.0 18 2.0 15 0 1 0 1 0 4 2 0 0
10/15/2016 Humboldt State 32 57 89 9.0 34 3.0 12 2 1 62 1 0 3 6 1 0
10/22/2016 Simon Fraser 39 42 81 14.0 84 7.0 60 3 2 10 4 156 0 3 0 1
10/29/2016 Central Washington 34 46 80 11.0 37 6.0 26 1 1 3 3 31 5 6 1 0
11/5/2016 Western Oregon 21 44 65 7.0 45 5.0 40 0 0 0 1 32 7 2 0 0
11/12/2016 Colorado Mesa 35 52 87 7.0 31 2.0 16 2 2 0 1 0 5 0 0 0
11/19/2016 Sioux Falls 55 20 75 6.0 11 0 0 0 1 0 0 0 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2016 West Texas A&M 5 205 39.250 53 0 1 1 2 1 2-2 45 0 6 351 58.50 2 0
9/10/2016 Humboldt State 5 156 31.250 35 0 0 1 0 2 1-2 23 0 7 388 55.43 1 1
9/17/2016 Central Washington 6 231 25.900 65 0 1 0 1 0 0-0 0 5 303 60.60 4 0
9/24/2016 Simon Fraser 2 92 46.000 49 0 1 1 0 0 2-3 42 0 11 691 62.82 6 0
10/1/2016 Western Ore. 4 114 28.500 48 0 0 0 0 1 1-2 29 0 7 379 54.14 2 0
10/8/2016 Colorado Mines 5 233 46.600 55 0 1 0 3 0 1-1 22 0 5 322 64.40 3 0
10/15/2016 Humboldt State 4 144 36.000 45 0 0 1 0 2 1-1 25 0 7 419 59.86 1 1
10/22/2016 Simon Fraser 3 131 43.700 49 0 0 0 0 2 0-1 0 0 9 518 57.56 1 0
10/29/2016 Central Washington 3 126 42.000 58 0 1 2 1 2 1-2 30 0 8 488 61.00 2 1
11/5/2016 Western Oregon 3 132 44.000 50 0 0 0 1 1 0-0 0 6 375 62.50 1 0
11/12/2016 Colorado Mesa 6 228 38.000 49 0 0 1 0 2 1-3 33 2 5 300 60.00 1 0
11/19/2016 Sioux Falls 7 277 39.600 45 0 0 1 0 3 0-1 0 0 4 217 54.25 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2016 West Texas A&M 25 40 1 18 28 233 0 29 233 0 29 4 47 0 17 2 23 0 23
9/10/2016 Humboldt State 42 172 2 40 18 281 1 50 281 1 50 5 88 0 30 1 1 0 1
9/17/2016 Central Washington 45 140 0 19 16 183 2 25 183 2 25 1 11 0 11 2 11 0 12
9/24/2016 Simon Fraser 32 -31 0 16 16 224 2 36 224 2 36 5 88 0 24 0 0 0 0
10/1/2016 Western Ore. 36 98 0 21 27 326 0 36 326 0 36 4 80 0 26 2 19 0 12
10/8/2016 Colorado Mines 47 139 0 15 31 342 4 52 342 4 52 2 46 0 23 2 12 0 3
10/15/2016 Humboldt State 37 107 1 19 21 245 1 50 245 1 50 5 103 0 30 1 22 0 22
10/22/2016 Simon Fraser 42 14 0 16 15 103 0 18 103 0 18 8 161 0 40 1 2 0 2
10/29/2016 Central Washington 37 133 0 24 17 179 1 27 179 1 27 5 109 0 35 0 0 0 0
11/5/2016 Western Oregon 27 70 0 15 12 165 1 70 165 1 70 5 99 0 32 2 24 0 24
11/12/2016 Colorado Mesa 41 185 1 70 22 172 1 47 172 1 47 4 69 0 28 3 5 0 6
11/19/2016 Sioux Falls 59 318 4 51 12 171 0 37 171 0 37 4 66 0 25 1 -3 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2016 West Texas A&M 26 50 76 8.0 40 1.0 18 1 0 0 0 0 1 2 1 0
9/10/2016 Humboldt State 34 28 62 6.0 18 3.0 13 0 0 0 0 0 5 1 0 0
9/17/2016 Central Washington 40 26 66 9.0 22 0 0 0 1 0 0 0 3 5 1 0
9/24/2016 Simon Fraser 24 50 74 7.0 12 0 0 3 4 0 0 0 1 3 0 0
10/1/2016 Western Ore. 32 32 64 7.0 15 2.0 5 2 1 0 0 0 4 4 0 1
10/8/2016 Colorado Mines 26 38 64 8.0 20 4.0 15 0 0 0 1 26 5 2 0 0
10/15/2016 Humboldt State 22 54 76 6.0 26 1.0 10 2 2 0 1 0 2 2 0 0
10/22/2016 Simon Fraser 31 22 53 6.0 18 1.0 6 2 1 0 0 0 0 0 1 0
10/29/2016 Central Washington 35 28 63 8.0 38 4.0 29 0 0 0 0 0 4 2 0 0
11/5/2016 Western Oregon 37 36 73 5.0 22 3.0 20 2 1 0 0 0 3 1 0 0
11/12/2016 Colorado Mesa 28 46 74 9.0 21 1.0 5 4 0 0 1 0 7 7 2 0
11/19/2016 Sioux Falls 31 12 43 4.0 21 2.0 15 0 0 0 1 9 0 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2016 West Texas A&M 2 104 52.000 60 0 0 0 1 1 1-2 39 0 4 246 61.50 0 0
9/10/2016 Humboldt State 3 136 45.300 55 0 0 1 1 0 2-2 45 0 6 373 62.17 2 1
9/17/2016 Central Washington 7 296 42.300 52 0 2 0 2 0 1-1 22 0 4 217 54.25 1 0
9/24/2016 Simon Fraser 8 253 18.050 40 1 0 0 0 2 0-0 0 4 129 32.25 0 2
10/1/2016 Western Ore. 6 169 28.200 43 0 0 0 0 0 0-3 0 0 1 65 65.00 1 0
10/8/2016 Colorado Mines 3 139 46.300 47 0 0 0 0 1 0-1 0 0 5 276 55.20 0 0
10/15/2016 Humboldt State 8 302 37.800 47 0 0 1 0 4 0-1 0 0 2 130 65.00 1 0
10/22/2016 Simon Fraser 5 163 33.850 45 0 0 2 0 1 0-0 0 2 116 58.00 0 0
10/29/2016 Central Washington 4 165 41.200 48 0 0 1 0 0 0-1 0 1 2 125 62.50 1 0
11/5/2016 Western Oregon 8 276 34.500 42 0 0 6 0 2 0-2 0 0 2 73 36.50 0 1
11/12/2016 Colorado Mesa 3 125 41.700 54 0 0 2 1 1 4-4 44 0 8 488 61.00 1 1
11/19/2016 Sioux Falls 4 161 40.200 44 0 0 0 0 0 2-2 26 0 7 360 51.43 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
West Texas A&M 28-10 17/20 13/5 3/14 1/1 42-174 / 25-40 10-17-0 / 28-46-2 68/233 59-242 / 71-273 156/70 0/3
Humboldt State 27-38 19/23 9/10 9/11 1/2 39-164 / 42-172 15-22-0 / 18-31-3 167/281 61-331 / 73-453 207/89 0/4
Central Washington 17-27 17/18 5/9 10/8 2/1 37-143 / 45-140 15-26-0 / 16-35-3 212/183 63-355 / 80-323 161/22 1/3
Simon Fraser 64-14 21/11 4/1 15/9 2/1 35-108 / 32--31 20-29-0 / 16-36-2 371/224 64-479 / 68-193 103/88 4/2
Western Ore. 2-31 19/21 3/6 14/14 2/1 31-85 / 36-98 18-33-0 / 27-49-2 288/326 64-373 / 85-424 80/99 1/3
Colorado Mines 23-27 13/30 5/10 8/19 0/1 25-76 / 47-139 17-27-1 / 31-45-1 304/342 52-380 / 92-481 143/84 1/2
Humboldt State 45-13 24/19 8/8 15/10 1/1 32-213 / 37-107 22-33-1 / 21-41-1 340/245 65-553 / 78-352 94/125 3/2
Simon Fraser 0-57 19/15 5/7 12/6 2/2 27-125 / 42-14 20-30-0 / 15-28-4 194/103 57-319 / 70-117 235/163 1/6
Central Washington 44-7 30/17 7/8 20/9 3/0 31-88 / 37-133 26-39-0 / 17-34-3 420/179 70-508 / 71-312 58/109 0/4
Western Oregon 33-8 20/12 7/5 10/7 3/0 35-117 / 27-70 26-36-0 / 12-32-1 305/165 71-422 / 59-235 52/123 1/1
Colorado Mesa 24-33 20/21 15/12 3/7 2/2 40-285 / 41-185 10-26-1 / 22-33-1 111/172 66-396 / 74-357 140/74 1/3
Sioux Falls 21-34 9/27 0/17 7/8 2/2 21-46 / 59-318 8-29-1 / 12-23-0 132/171 50-178 / 82-489 175/72 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
West Texas A&M 4-13 / 6-15 1-1 / 2-4 32:32 / 27:28 5:4 4.14 / 1.60 4.00 / 5.07 4.10 / 3.85 5-41.0 / 2-52.0 4-40 / 4-35
Humboldt State 5-12 / 6-13 0-0 / 1-2 30:53 / 29:07 1:46 4.21 / 4.10 7.59 / 9.06 5.43 / 6.21 5-31.2 / 3-45.3 7-59 / 5-35
Central Washington 4-13 / 6-20 0-2 / 2-3 30:55 / 29:05 1:50 3.86 / 3.11 8.15 / 5.23 5.63 / 4.04 6-38.5 / 7-42.3 5-41 / 3-31
Simon Fraser 3-10 / 3-17 0-1 / 1-5 30:45 / 29:15 1:30 3.09 / -0.97 12.79 / 6.22 7.48 / 2.84 2-46.0 / 8-31.6 6-55 / 9-45
Western Ore. 7-14 / 8-20 0-1 / 2-3 28:46 / 31:14 2:28 2.74 / 2.72 8.73 / 6.65 5.83 / 4.99 4-28.5 / 6-28.2 4-27 / 10-79
Colorado Mines 4-12 / 16-22 0-2 / 0-1 26:37 / 33:23 6:46 3.04 / 2.96 11.26 / 7.60 7.31 / 5.23 5-46.6 / 3-46.3 7-61 / 2-29
Humboldt State 3-9 / 3-17 0-0 / 2-5 30:00 / 30:00 0:0 6.66 / 2.89 10.30 / 5.98 8.51 / 4.51 4-36.0 / 8-37.8 7-70 / 5-45
Simon Fraser 5-9 / 8-16 0-0 / 0-0 26:24 / 33:36 7:12 4.63 / 0.33 6.47 / 3.68 5.60 / 1.67 3-43.7 / 5-32.6 7-64 / 3-33
Central Washington 7-13 / 9-17 0-1 / 1-3 31:51 / 28:09 3:42 2.84 / 3.59 10.77 / 5.26 7.26 / 4.39 3-42.0 / 4-41.2 9-79 / 9-95
Western Oregon 6-11 / 2-13 0-2 / 1-2 36:56 / 23:04 13:52 3.34 / 2.59 8.47 / 5.16 5.94 / 3.98 3-44.0 / 8-34.5 14-84 / 7-74
Colorado Mesa 0-14 / 7-17 3-4 / 0-0 31:58 / 28:02 3:56 7.13 / 4.51 4.27 / 5.21 6.00 / 4.82 6-38.0 / 3-41.7 10-79 / 6-60
Sioux Falls 3-13 / 9-17 0-2 / 0-1 20:49 / 39:01 18:12 2.19 / 5.39 4.55 / 7.43 3.56 / 5.96 7-39.6 / 4-40.2 9-47 / 6-68

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2016 West Texas A&M W 28-10 4 4 19 2 2 0 2 0 0 0 0 0 0
9/10/2016 Humboldt State W 38-27 4 4 24 3 2 1 1 0 0 0 0 0 0
9/17/2016 Central Washington W 27-17 3 3 20 3 1 2 0 0 0 0 0 0 0
9/24/2016 Simon Fraser W 64-14 5 4 20 2 1 1 2 0 0 0 1 0 0
10/1/2016 Western Ore. W 31-2 7 4 24 3 1 2 1 1 1 0 1 0 0
10/8/2016 Colorado Mines L 23-27 4 2 10 1 0 1 1 0 1 1 0 0 0
10/15/2016 Humboldt State W 45-13 5 5 31 4 2 2 1 0 0 0 0 0 0
10/22/2016 Simon Fraser W 57-0 3 2 13 2 2 0 0 0 0 0 1 0 0
10/29/2016 Central Washington W 44-7 5 4 24 3 1 2 1 1 0 0 0 0 0
11/5/2016 Western Oregon W 33-8 5 4 26 4 2 2 0 0 0 0 0 1 0
11/12/2016 Colorado Mesa L 24-33 5 4 24 3 3 0 1 1 0 0 0 0 0
11/19/2016 Sioux Falls L 21-34 2 2 14 2 0 2 0 0 0 0 0 0 0
