Skip To Main Content

Azusa Pacific University Athletics

The Online Home of the Azusa Pacific Cougars

#8 Azusa Pacific (4-1) -VS- #13 Walsh OH ()

Box Score

Azusa Pacific logo
3
vs
Walsh OH logo
0

#8 Azusa Pacific (4-1)
-VS-
#13 Walsh OH ()

Team Score By Period
Team 1 2 3
Winner Azusa Pacific APU 30 30 30
Walsh OH WUOH 27 16 25
Date:
8/31/2007
Time:
4:00 pm
Site:
Rochester, N.Y. ()
Attendance:
0
VIEW
Match History vs Walsh OH

Match Details

Game Statistics By Set
Set Azusa Pacific Walsh OH
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
APU - WUOH
Points
74.0
50.0
Kills
46
39
Aces
10
6
Blocks
18
5
Assists
42
35
Digs
55
51

Game Leaders

APU - Leaders
Statistic Leaders
Kills Daley, Chelsea (18), Baker, Jill (16), Chambers, Tara (6)
Aces Pattison, Alison (4), Daley, Chelsea (2), Kincheloe, Allison (1)
Blocks Baker, Jill (7), Chambers, Tara (6), Knudsen, Kelsey (6)
Assists Kincheloe, Allison (42)
Digs Stiles, Laura (12), Pattison, Alison (11), Daley, Chelsea (9)
WUOH - Leaders
Statistic Leaders
Kills KELLY, Megan (11), McDONALD, Megan (10), DATTILO, Hilary (7)
Aces POLICE, Amy (2), DOON, Caitlin (2), YUHAS, Ashley (1)
Blocks DATTILO, Hilary (3), WHEALY, Caitlin (2), KELLY, Megan (1)
Assists BARRY, Jillian (33), HERNANDEZ, Heather (1), PARKER, Erica (1)
Digs HERNANDEZ, Heather (20), YUHAS, Ashley (8), BARRY, Jillian (8)

Individual Statistics

#8 Azusa Pacific (4-1)

APU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Chambers, Tara 3 6 1 12 .417 0 0 0 0 0-0 1 5 0 0 0 0 9.5
2 2 Kincheloe, Allison 3 0 0 0 0 42 0 1 2 1-2 0 3 0 7 0 0 2.5
5 5 Pattison, Alison 3 0 0 0 0 0 0 4 0 4-0 0 0 0 11 0 0 4.0
10 10 Daley, Chelsea 3 18 2 32 .500 0 0 2 0 2-0 1 2 0 9 0 2 22.0
14 14 Knudsen, Kelsey 3 3 1 6 .333 0 0 0 0 0-0 1 5 0 2 0 0 6.5
18 18 Burch, Megan 3 3 2 17 .059 0 0 0 0 0-0 1 2 0 4 0 0 5.0
21 21 Baker, Jill 3 16 5 41 .268 0 0 1 4 1-4 4 3 0 8 0 0 22.5
22 22 Stiles, Laura 3 0 0 0 0 0 0 1 2 1-2 0 0 0 12 0 0 1.0
12 12 Ching, Chelsea 2 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
4 4 Huff, Brianne 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Stennett, Leanne 1 0 0 0 0 0 0 1 1 1-1 0 0 0 1 0 0 1.0
TM TM TEAM 0 0 -
Totals 46 11 108 .324 42 0 10 10 10-10 8 20 0 55 0 2 74
APU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Chambers, Tara 3 1 5 0 0 0 0 9.5
2 2 Kincheloe, Allison 3 0 3 0 7 0 0 2.5
5 5 Pattison, Alison 3 0 0 0 11 0 0 4.0
10 10 Daley, Chelsea 3 1 2 0 9 0 2 22.0
14 14 Knudsen, Kelsey 3 1 5 0 2 0 0 6.5
18 18 Burch, Megan 3 1 2 0 4 0 0 5.0
21 21 Baker, Jill 3 4 3 0 8 0 0 22.5
22 22 Stiles, Laura 3 0 0 0 12 0 0 1.0
12 12 Ching, Chelsea 2 0 0 0 1 0 0 0.0
4 4 Huff, Brianne 1 0 0 0 0 0 0 0.0
7 7 Stennett, Leanne 1 0 0 0 1 0 0 1.0
TM TM TEAM 0
Totals 8 20 0 55 0 2 74

#13 Walsh OH

WUOH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 YUHAS, Ashley 3 0 0 0 0 0 0 1 2 1-2 0 0 0 8 0 1 1.0
4 4 HERNANDEZ, Heather 3 0 0 2 .000 1 0 0 1 0-1 0 0 0 20 0 3 0.0
5 5 POLICE, Amy 3 0 0 0 0 0 0 2 2 2-2 0 0 0 5 0 0 2.0
6 6 BARRY, Jillian 3 1 0 1 1.000 33 0 0 0 0-0 0 0 0 8 0 0 1.0
8 8 DATTILO, Hilary 3 7 4 17 .176 0 0 0 0 0-0 1 2 0 1 0 0 9.0
10 10 McDONALD, Megan 3 10 2 22 .364 0 0 0 0 0-0 0 0 0 3 0 1 10.0
11 11 WHEALY, Caitlin 3 6 4 17 .118 0 0 0 0 0-0 1 1 0 1 0 0 7.5
12 12 DOON, Caitlin 3 0 0 0 0 0 0 2 1 2-1 0 0 0 3 0 1 2.0
13 13 KELLY, Megan 3 11 3 29 .276 0 0 0 0 0-0 0 1 0 2 0 1 11.5
15 15 PARKER, Erica 3 4 2 11 .182 1 0 1 0 1-0 1 0 0 0 0 0 6.0
TM TM TEAM 0 0 -
Totals 39 15 99 .242 35 0 6 6 6-6 3 4 0 51 0 7 50
WUOH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 YUHAS, Ashley 3 0 0 0 8 0 1 1.0
4 4 HERNANDEZ, Heather 3 0 0 0 20 0 3 0.0
5 5 POLICE, Amy 3 0 0 0 5 0 0 2.0
6 6 BARRY, Jillian 3 0 0 0 8 0 0 1.0
8 8 DATTILO, Hilary 3 1 2 0 1 0 0 9.0
10 10 McDONALD, Megan 3 0 0 0 3 0 1 10.0
11 11 WHEALY, Caitlin 3 1 1 0 1 0 0 7.5
12 12 DOON, Caitlin 3 0 0 0 3 0 1 2.0
13 13 KELLY, Megan 3 0 1 0 2 0 1 11.5
15 15 PARKER, Erica 3 1 0 0 0 0 0 6.0
TM TM TEAM 0
Totals 3 4 0 51 0 7 50