Skip To Main Content

Azusa Pacific University Athletics

The Online Home of the Azusa Pacific Cougars

2024 Women's Volleyball Cumulative Statistics

Team (15-12, 11-9)

Overall Team Statistics
Statistic Azusa Pacific Opponents
Attack
Kills 1276 1388
Errors 426 592
Attempts 3729 3896
Percent .228 .204
Kills Per Set 12.5 13.6
Set
Assists 1195 1281
Assists Per Set 11.7 12.6
Ball Handling Errors 9 11
Serve
Aces 152 150
Errors 169 195
Aces Per Set 1.5 1.5
Receptions
Errors 150 152
Errors Per Set 1.5 1.5
Defense
Digs 1603 1676
Digs Per Set 15.7 16.4
Blocking
Solo 80 41
Assists 262 273
Errors 17 15
Blocks 211.0 177.5
Blocks Per Set 2.1 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Kostoff, Brooklyn 101 27 27 30.5 0.30 4 0.04 2 73 .027 821 8.13 23 0.23 8
2 Bunker, Brooke 80 24 0 24.0 0.30 1 0.01 0 18 .056 142 1.78 23 0.29 20
3 Sonnier, Katelyn 92 26 12 172.5 1.88 151 1.64 71 468 .171 8 0.09 0 0.00 1
4 Chiechi, Makayla 89 26 1 28.0 0.31 1 0.01 0 5 .200 14 0.16 27 0.30 24
5 Albertini, Amanda 98 26 26 208.0 2.12 154 1.57 41 414 .273 8 0.08 15 0.15 15
7 MacAskill, Kendyl 102 27 26 295.0 2.89 246 2.41 86 656 .244 11 0.11 1 0.01 4
8 Klatt, Riley 18 11 0 9.5 0.53 8 0.44 4 27 .148 0 0.00 0 0.00 0
9 McGuyre, Abby 9 6 1 3.5 0.39 2 0.22 2 14 .000 0 0.00 0 0.00 0
10 Tate, Delaney 51 15 15 211.0 4.14 194 3.80 50 627 .230 6 0.12 10 0.20 24
13 Green, Anya 97 26 26 277.0 2.86 200 2.06 23 433 .409 6 0.06 3 0.03 2
14 Wilson, Sarah 99 26 26 318.5 3.22 289 2.92 135 874 .176 11 0.11 16 0.16 24
16 Martin, Brynja 12 6 2 19.5 1.63 18 1.50 12 76 .079 1 0.08 0 0.00 2
18 Medrano, Mia 100 27 0 27.0 0.27 6 0.06 0 27 .222 78 0.78 21 0.21 36
22 Carroll, Trinitee 52 21 0 15.0 0.29 2 0.04 0 17 .118 89 1.71 13 0.25 9
Total 102 27 1,639.0 16.07 1276 12.51 426 3729 .228 1195 11.72 152 1.49 169
Opponents 102 27 1,715.5 16.82 1388 13.61 592 3896 .204 1281 12.56 150 1.47 195

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kostoff, Brooklyn 101 222 2.20 1 4 .750 0.01 0 7 7.0 0.07 1 4
2 Bunker, Brooke 80 134 1.68 7 100 .930 0.09 0 0 0 0.00 0 1
3 Sonnier, Katelyn 92 58 0.63 4 40 .900 0.04 5 33 38.0 0.41 5 0
4 Chiechi, Makayla 89 127 1.43 21 260 .919 0.24 0 0 0 0.00 0 0
5 Albertini, Amanda 98 52 0.53 0 14 1.000 0.00 16 46 62.0 0.63 0 0
7 MacAskill, Kendyl 102 57 0.56 3 81 .963 0.03 14 68 82.0 0.80 3 1
8 Klatt, Riley 18 4 0.22 0 1 1.000 0.00 0 3 3.0 0.17 0 0
9 McGuyre, Abby 9 1 0.11 0 0 .000 0.00 0 3 3.0 0.33 0 0
10 Tate, Delaney 51 182 3.57 16 315 .949 0.31 2 10 12.0 0.24 0 0
13 Green, Anya 97 25 0.26 1 9 .889 0.01 35 78 113.0 1.16 3 0
14 Wilson, Sarah 99 220 2.22 31 692 .955 0.31 8 11 19.0 0.19 5 1
16 Martin, Brynja 12 17 1.42 2 47 .957 0.17 0 3 3.0 0.25 0 0
18 Medrano, Mia 100 456 4.56 24 390 .938 0.24 0 0 0 0.00 0 1
22 Carroll, Trinitee 52 48 0.92 1 9 .889 0.02 0 0 0 0.00 0 1
Total 102 1603 15.72 150 1962 .924 1.47 80 262 211.0 2.07 17 9
Opponents 102 1676 16.43 152 2089 .927 1.49 41 273 177.5 1.74 15 11

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Kostoff, Brooklyn 75 20 20 25.5 0.34 3 0.04 2 54 .019 641 8.55 19 0.25 8
2 Bunker, Brooke 66 19 0 19.0 0.29 1 0.02 0 12 .083 120 1.82 18 0.27 18
3 Sonnier, Katelyn 72 20 12 147.5 2.05 131 1.82 62 409 .169 6 0.08 0 0.00 1
4 Chiechi, Makayla 68 19 1 21.0 0.31 0 0.00 0 2 .000 8 0.12 21 0.31 18
5 Albertini, Amanda 71 19 19 149.0 2.10 110 1.55 29 295 .275 7 0.10 11 0.15 9
7 MacAskill, Kendyl 75 20 19 238.0 3.17 202 2.69 67 545 .248 4 0.05 1 0.01 2
8 Klatt, Riley 14 8 0 7.0 0.50 7 0.50 2 22 .227 0 0.00 0 0.00 0
9 McGuyre, Abby 7 4 1 3.0 0.43 2 0.29 1 11 .091 0 0.00 0 0.00 0
10 Tate, Delaney 24 8 8 93.5 3.90 86 3.58 13 268 .272 2 0.08 3 0.13 10
13 Green, Anya 71 19 19 194.0 2.73 139 1.96 18 299 .405 4 0.06 2 0.03 0
14 Wilson, Sarah 75 20 20 264.0 3.52 238 3.17 103 695 .194 10 0.13 13 0.17 19
16 Martin, Brynja 9 5 1 13.5 1.50 12 1.33 10 54 .037 0 0.00 0 0.00 0
18 Medrano, Mia 75 20 0 19.0 0.25 4 0.05 0 24 .167 54 0.72 15 0.20 27
22 Carroll, Trinitee 34 14 0 7.0 0.21 0 0.00 0 8 .000 22 0.65 7 0.21 6
Total 75 20 1,201.0 16.01 935 12.47 307 2698 .233 878 11.71 110 1.47 118
Opponents 75 20 1,309.0 17.45 1061 14.15 444 2870 .215 972 12.96 115 1.53 150

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kostoff, Brooklyn 75 151 2.01 1 3 .667 0.01 0 7 7.0 0.09 1 4
2 Bunker, Brooke 66 118 1.79 7 100 .930 0.11 0 0 0 0.00 0 1
3 Sonnier, Katelyn 72 55 0.76 4 38 .895 0.06 4 25 29.0 0.40 3 0
4 Chiechi, Makayla 68 93 1.37 16 207 .923 0.24 0 0 0 0.00 0 0
5 Albertini, Amanda 71 32 0.45 0 13 1.000 0.00 10 36 46.0 0.65 0 0
7 MacAskill, Kendyl 75 35 0.47 3 80 .963 0.04 9 52 61.0 0.81 3 1
8 Klatt, Riley 14 2 0.14 0 1 1.000 0.00 0 0 0 0.00 0 0
9 McGuyre, Abby 7 0 0.00 0 0 .000 0.00 0 2 2.0 0.29 0 0
10 Tate, Delaney 24 92 3.83 11 176 .938 0.46 1 7 8.0 0.33 0 0
13 Green, Anya 71 14 0.20 1 7 .857 0.01 24 58 82.0 1.15 2 0
14 Wilson, Sarah 75 178 2.37 25 546 .954 0.33 8 10 18.0 0.24 5 0
16 Martin, Brynja 9 12 1.33 1 31 .968 0.11 0 3 3.0 0.33 0 0
18 Medrano, Mia 75 335 4.47 15 256 .941 0.20 0 0 0 0.00 0 1
22 Carroll, Trinitee 34 21 0.62 1 8 .875 0.03 0 0 0 0.00 0 0
Total 75 1138 15.17 115 1466 .922 1.53 56 200 156.0 2.08 14 7
Opponents 75 1209 16.12 110 1550 .929 1.47 28 210 133.0 1.77 10 8

Match-By-Match

Azusa Pacific

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2024 Northwest Nazarene W 3 43 10 117 .282 37 8 8 1 48 0 12 0 6 0 57.0
9/06/2024 Cal St. Dom. Hills L 4 43 26 150 .113 39 3 8 7 62 3 6 0 6 0 52.0
9/07/2024 Alas. Fairbanks L 5 63 19 189 .233 61 5 7 8 86 6 8 1 10 0 78.0
9/07/2024 vs Ursuline W 3 39 13 110 .236 36 9 13 5 51 3 8 0 7 0 55.0
9/13/2024 vs Western Ore. L 5 60 30 196 .153 60 3 5 9 98 4 12 0 10 2 73.0
9/13/2024 at Cal St. San Marcos W 3 39 8 123 .252 37 6 3 2 57 1 12 1 7 0 52.0
9/14/2024 vs Cal St. Monterey Bay W 4 54 13 146 .281 47 8 7 3 63 7 4 1 9 0 71.0
9/20/2024 at Vanguard W 4 44 14 150 .200 43 7 11 7 78 3 14 1 10 0 61.0
9/21/2024 Jessup W 3 34 13 95 .221 32 1 2 2 45 4 12 0 10 0 45.0
9/24/2024 at Westmont W 3 41 7 109 .312 40 5 8 4 50 3 8 0 7 0 53.0
9/26/2024 Biola W 3 43 7 128 .281 41 6 2 1 63 3 6 1 6 0 55.0
9/28/2024 at CUI W 3 39 8 107 .290 37 7 3 1 56 3 12 0 9 0 55.0
10/03/2024 at Point Loma L 3 35 12 116 .198 32 3 4 5 43 2 8 0 6 0 44.0
10/05/2024 Vanguard W 4 67 12 181 .304 61 11 7 5 84 2 22 0 13 0 91.0
10/10/2024 at Hawaii Hilo L 5 51 34 169 .101 48 4 8 5 67 2 6 2 5 0 60.0
10/12/2024 at Chaminade L 4 40 16 113 .212 37 1 7 12 38 1 8 2 5 1 46.0
10/18/2024 at Fresno Pacific W 3 43 11 131 .244 41 7 2 6 58 5 4 0 7 0 57.0
10/25/2024 at Biola L 4 51 14 137 .270 51 4 10 12 63 4 0 3 4 2 59.0
10/26/2024 Westmont W 4 60 21 149 .262 56 6 6 5 71 5 10 0 10 1 76.0
11/02/2024 CUI L 5 65 27 214 .178 59 7 11 8 84 2 12 0 8 0 80.0
11/08/2024 at Menlo L 5 52 27 182 .137 49 9 6 4 72 2 20 0 12 0 73.0
11/09/2024 at Dominican (CA) W 3 40 10 112 .268 38 6 6 8 60 4 12 0 10 0 56.0
11/13/2024 Chaminade L 3 32 12 83 .241 31 3 3 5 24 2 2 2 3 0 38.0
11/15/2024 Hawaii Pacific W 4 56 12 138 .319 50 7 7 4 45 1 16 1 9 0 72.0
11/20/2024 Point Loma L 3 25 15 89 .112 23 3 4 6 34 1 4 0 3 2 31.0
11/22/2024 Academy of Art W 4 58 11 131 .359 53 7 6 7 45 6 10 2 11 0 76.0
11/23/2024 Fresno Pacific L 5 59 24 164 .213 56 6 5 8 58 1 14 0 8 1 73.0
Azusa Pacific 102 1276 426 3729 .228 1195 152 169 150 1603 80 262 17 211.0 9 1,639.0
Opponents 102 1388 592 3896 .204 1281 150 195 152 1676 41 273 15 177.5 11 1,715.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 102
Kills Per Set 12.51
Assists Per Set 11.72
Service Aces Per Set 1.49
Reception Errors Per Set 1.47
Digs Per Set 15.72
Blocks Per Set 2.07
Ball Handling Errors Per Set 0.09
Points Per Set 16.07

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2024 at Northwest Nazarene L 3 30 13 104 .163 27 1 6 8 47 1 4 1 3 0 34.0
9/06/2024 at Cal St. Dom. Hills W 4 50 17 142 .232 47 7 10 3 64 3 15 0 10.5 0 67.5
9/07/2024 at Alas. Fairbanks W 5 68 21 196 .240 64 8 6 5 87 0 24 0 12 0 88.0
9/07/2024 vs Ursuline L 3 27 18 104 .087 26 5 5 9 46 2 4 1 4 1 36.0
9/13/2024 vs Western Ore. W 5 62 29 203 .163 59 9 8 3 93 3 12 2 9 2 80.0
9/13/2024 Cal St. San Marcos L 3 47 23 137 .175 43 2 6 6 66 1 4 1 3 0 52.0
9/14/2024 vs Cal St. Monterey Bay L 4 43 27 140 .114 43 3 4 8 64 3 0 0 3 0 49.0
9/20/2024 Vanguard L 4 54 30 171 .140 53 7 16 7 86 0 6 0 3 2 64.0
9/21/2024 at Jessup L 3 36 26 114 .088 35 2 8 1 40 1 8 0 5 0 43.0
9/24/2024 Westmont L 3 44 18 117 .222 37 4 7 5 54 1 6 0 4 0 52.0
9/26/2024 at Biola L 3 47 18 144 .201 41 1 5 6 67 0 2 0 1 1 49.0
9/28/2024 CUI L 3 39 22 129 .132 37 1 6 7 53 0 6 0 3 0 43.0
10/03/2024 Point Loma W 3 54 20 131 .260 51 5 4 3 57 3 8 0 7 0 66.0
10/05/2024 at Vanguard L 4 69 34 213 .164 61 5 4 11 87 1 10 0 6 0 80.0
10/10/2024 Hawaii Hilo W 5 62 25 162 .228 59 5 7 4 75 2 13 2 8.5 0 75.5
10/12/2024 Chaminade W 4 64 16 123 .390 59 12 19 1 45 3 10 2 8 0 84.0
10/18/2024 Fresno Pacific L 3 51 17 139 .245 44 6 8 7 63 3 4 0 5 0 62.0
10/25/2024 Biola W 4 60 20 157 .255 58 12 8 4 63 1 4 2 3 3 75.0
10/26/2024 at Westmont L 4 49 21 152 .184 44 5 10 6 59 4 18 1 13 1 67.0
11/02/2024 at CUI W 5 66 26 192 .208 62 8 9 7 92 1 20 1 11 1 85.0
11/08/2024 Menlo W 5 64 34 184 .163 62 4 9 9 82 2 25 0 14.5 0 82.5
11/09/2024 Dominican (CA) L 3 37 27 135 .074 35 8 4 6 57 1 2 0 2 0 47.0
11/13/2024 at Chaminade W 3 53 11 92 .457 49 5 6 3 31 0 8 1 4 0 62.0
11/15/2024 at Hawaii Pacific L 4 53 25 135 .207 48 4 3 7 55 1 12 0 7 0 64.0
11/20/2024 at Point Loma W 3 46 9 94 .394 39 6 3 3 43 1 12 0 7 0 59.0
11/22/2024 at Academy of Art L 4 52 24 135 .207 45 7 4 7 41 2 12 1 8 0 67.0
11/23/2024 at Fresno Pacific W 5 61 21 151 .265 53 8 10 6 59 1 24 0 13 0 82.0
Opponents 102 1388 592 3896 .204 1281 150 195 152 1676 41 273 15 177.5 11 1,715.5
Azusa Pacific 102 1276 426 3729 .228 1195 152 169 150 1603 80 262 17 211.0 9 1,639.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 102
Kills Per Set 13.61
Assists Per Set 12.56
Service Aces Per Set 1.47
Reception Errors Per Set 1.49
Digs Per Set 16.43
Blocks Per Set 1.74
Ball Handling Errors Per Set 0.11
Points Per Set 16.82

Leaders

Team Leaders: Kills
Player High
Kills
Wilson, Sarah 289
MacAskill, Kendyl 246
Green, Anya 200
Tate, Delaney 194
Albertini, Amanda 154
Team Leaders: Assists
Player High
Assists
Kostoff, Brooklyn 821
Bunker, Brooke 142
Carroll, Trinitee 89
Medrano, Mia 78
Chiechi, Makayla 14
Team Leaders: Service Aces
Player High
Service Aces
Chiechi, Makayla 27
Bunker, Brooke 23
Kostoff, Brooklyn 23
Medrano, Mia 21
Wilson, Sarah 16
Team Leaders: Digs
Player High
Digs
Medrano, Mia 456
Kostoff, Brooklyn 222
Wilson, Sarah 220
Tate, Delaney 182
Bunker, Brooke 134
Team Leaders: Blocks
Player High
Blocks
Green, Anya 113.0
MacAskill, Kendyl 82.0
Albertini, Amanda 62.0
Sonnier, Katelyn 38.0
Wilson, Sarah 19.0