Skip To Main Content

Azusa Pacific University Athletics

The Online Home of the Azusa Pacific Cougars

2026 Men's Soccer Cumulative Statistics

Team (12-4-2)

Overall Team Statistics
Statistic Azusa Pacific Opponents
Shots
Goals 59 25
Goals Per Game 3.28 1.39
Shots 313 168
Shots Per Game 17.4 9.3
Shots Percentage 0.188 0.149
Shots On Goal 146-313 78-168
Shots On Goal Percentage 0.466 0.464
Penalties
Yellow Cards 29 32
Red Cards 0 2
Miscellaneous
Assists 47 19
Saves 53 87
Fouls 168 216
Corner Kicks 88 63
Penalty Kicks: Goals-Attempts 5-5 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Ademola, Leke 16 16 1223 22 4 48 84 0.262 46 0.548 3-0 6 0-0
10 Shuteriqi, Mario 16 16 1201 6 10 22 38 0.158 17 0.447 0-0 1 3-3
5 Botros, Jeremiah 17 5 765 7 2 16 22 0.318 13 0.591 1-0 2 0-0
11 Carranza, Osmin 14 14 1020 3 4 10 26 0.115 9 0.346 4-0 2 1-1
7 Lugo, Joshua 11 9 551 3 3 9 13 0.231 9 0.692 0-0 1 0-0
9 Adam, Hamza 11 2 307 3 1 7 24 0.125 9 0.375 1-0 0 0-0
24 Ausencio, Edgar 18 16 1093 3 0 6 5 0.600 3 0.600 2-0 0 0-0
23 Schock, Gabe 13 4 431 2 2 6 14 0.143 2 0.143 1-0 0 0-0
18 Gomez Jr., Alex 15 15 1078 1 3 5 19 0.053 7 0.368 3-0 0 0-0
15 Leighton, Zeke 8 0 301 1 3 5 7 0.143 4 0.571 1-0 0 0-0
20 Luna, Adrian 12 2 347 2 1 5 8 0.250 4 0.500 0-0 0 0-0
33 Vitela, Ivan 10 2 453 1 3 5 7 0.143 3 0.429 0-0 0 0-0
21 Jara, Easton 17 15 1214 0 4 4 9 0.000 4 0.444 1-0 0 0-0
27 Nguyen, Ethan 11 7 733 1 2 4 7 0.143 2 0.286 0-0 0 0-0
26 Hunemuller, Jeshua 5 0 94 1 1 3 1 1.000 1 1.000 0-0 0 0-0
4 Nouajaa, Nassim 16 15 1163 1 1 3 6 0.167 5 0.833 2-0 0 0-0
17 Vidican, Alex 2 1 114 1 0 2 9 0.111 2 0.222 2-0 0 1-1
29 Arellano, Brendan 7 1 258 0 1 1 2 0.000 0 0.000 0-0 0 0-0
2 Coffin, Logen 17 13 1252 0 1 1 2 0.000 2 1.000 3-0 0 0-0
18 Gomez, Alex 1 1 81 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
0 Cristo, Jacob 5 3 262 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Gomez, Luis ronaldo 1 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 Jeffers, Brandon 1 0 26 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Kraus, Clayton 11 1 326 0 0 0 3 0.000 3 1.000 0-0 0 0-0
15 Laighton, Zeke 1 0 28 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
25 Lara, Rey 1 1 90 0 0 0 0 0.000 0 0.000 1-0 0 0-0
3 Mowrey, Will 11 7 500 0 0 0 3 0.000 0 0.000 1-0 0 0-0
19 Rivera, Emiliano 18 15 1263 0 0 0 2 0.000 1 0.500 2-0 0 0-0
1 Rodriguez, Alexis 15 14 1268 0 0 0 0 0.000 0 0.000 1-0 0 0-0
12 Ronaldo Gomez, Luis 6 2 274 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Solano, Ethen 2 1 85 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 18 - 17825 59 47 165 313 0.188 146 0.466 29-0 12 5-5
Opponent 18 - 17996 25 19 69 168 0.149 78 0.464 32-2 4 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Cristo, Jacob 5 3 263:32 5 1.71 4 0.444 1 1 0 1/1 16
25 Lara, Rey 1 1 90:00 0 0.00 1 1.000 1 0 0 1/0 2
1 Rodriguez, Alexis 15 14 1266:28 20 1.42 46 0.697 9 3 2 1/1 139
Total 18 - 1620:00 25 1.39 51 0.671 11 4 2 4 157
Opponents 18 - 1620:00 59 3.28 84 0.587 2 292

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Ademola, Leke 2 2 170 3 0 6 10 0.300 5 0.500 1-0 0 0-0
7 Lugo, Joshua 2 2 108 1 1 3 3 0.333 3 1.000 0-0 1 0-0
11 Carranza, Osmin 2 2 150 0 1 1 5 0.000 2 0.400 1-0 0 0-0
18 Gomez, Alex 1 1 81 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
29 Arellano, Brendan 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Ausencio, Edgar 2 2 156 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Botros, Jeremiah 2 0 84 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Coffin, Logen 2 2 156 0 0 0 0 0.000 0 0.000 2-0 0 0-0
18 Gomez Jr., Alex 1 1 90 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Gomez, Luis ronaldo 1 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
26 Hunemuller, Jeshua 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Jara, Easton 2 2 167 0 0 0 3 0.000 2 0.667 0-0 0 0-0
16 Kraus, Clayton 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Laighton, Zeke 1 0 28 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
20 Luna, Adrian 2 0 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Nouajaa, Nassim 2 2 102 0 0 0 3 0.000 3 1.000 0-0 0 0-0
19 Rivera, Emiliano 2 2 180 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Rodriguez, Alexis 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Schock, Gabe 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Shuteriqi, Mario 2 2 161 0 0 0 8 0.000 2 0.250 0-0 0 0-0
33 Vitela, Ivan 1 0 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 2 - 2000 5 3 13 36 0.139 17 0.472 29-0 1 0-0
Opponent 2 - 2095 2 2 6 17 0.118 9 0.529 32-2 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Rodriguez, Alexis 2 2 180:00 2 1.00 7 0.778 0 0 1 1/0 14
Total 2 - 180:00 2 1.00 7 0.778 0 0 1 1 14
Opponents 2 - 180:00 5 2.50 12 0.706 0 23

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 at Occidental L 0-2 (0-1-0, 0-0-0) 0-0-0 695
09/04/2026 vs Hope Int'l W 5-2 (1-1-0, 0-0-0) 0-0-0 119 Joshua Lugo (1) (Ivan Vitela)
Ivan Vitela (1) (Leke Ademola)
Jeremiah Botros (2) (Leke Ademola)
Jeremiah Botros (2) (Easton Jara)
Gabe Schock (1) (Easton Jara)
09/07/2026 vs Lewis & Clark W 5-0 (2-1-0, 0-0-0) 0-0-0 115 Leke Ademola (3) (Mario Shuteriqi)
Joshua Lugo (2) (Mario Shuteriqi)
Leke Ademola (3)
Leke Ademola (3) (Easton Jara)
Edgar Ausencio (1)
09/09/2026 vs LIFE Pacific W 12-0 (3-0-0, 0-0-0) 0-0-0 114 Jeremiah Botros (4) (Leke Ademola)
Leke Ademola (6)
Edgar Ausencio (2)
Jeremiah Botros (4) (Mario Shuteriqi)
Leke Ademola (6) (Zeke Leighton)
Leke Ademola (6) (Alex Gomez Jr.)
Mario Shuteriqi (1) (Jeremiah Botros)
Hamza Adam (2) (Zeke Leighton)
Gabe Schock (2) (Zeke Leighton , Joshua Lugo)
Zeke Leighton (1) (Ivan Vitela , Gabe Schock)
Jeshua Hunemuller (1) (Brendan Arellano)
Hamza Adam (2) (Nassim Nouajaa , Jeshua Hunemuller)
09/16/2026 vs Redlands T 2-2 (3-1-1, 0-0-1) 0-0-1 132 Leke Ademola (7) (Joshua Lugo)
0 (0)
9/19/2026 at Whittier W 3-0 (6-1-1, 2-0-1) 2-0-1 0 Joshua Lugo (1) (Osmin Carranza)
Leke Ademola (1) (Joshua Lugo)
Leke Ademola (0)
09/22/2026 vs Stanton L 1-2 (3-2-1, 0-0-1) 0-0-1 86 Leke Ademola (8) (Ethan Nguyen , Osmin Carranza)
9/23/2026 at Caltech L 0-3 (4-3-1, 0-0) 0-0 0
09/26/2026 vs Occidental T 1-1 (3-3-2, 0-0-1) 0-0-1 100 Leke Ademola (9) (Mario Shuteriqi)
09/30/2026 at Pomona-Pitzer L 2-3 (3-4-2, 0-0-1) 0-0-1 203 Mario Shuteriqi (1)
Edgar Ausencio (3) (Logen Coffin)
10/03/2026 vs Chapman W 2-1 (5-4-2, 0-0-0) 0-0-0 80 Jeremiah Botros (5) (Leke Ademola)
Leke Ademola (10) (Osmin Carranza)
10/07/2026 vs La Verne W 2-1 (6-4-2, 0-0-0) 0-0-0 75 Osmin Carranza (1) (Mario Shuteriqi)
Leke Ademola (13)
10/10/2026 at Cal Lutheran W 3-1 (7-4-2, 0-0-1) 0-0-1 37 Leke Ademola (15) (Ivan Vitela)
Leke Ademola (15)
Adrian Luna (1) (Gabe Schock)
10/14/2026 vs CMS W 3-2 (8-4-2, 0-0-1) 0-0-1 66 Alex Gomez Jr. (1)
Leke Ademola (16) (Mario Shuteriqi)
Mario Shuteriqi (2)
10/19/2026 vs La Sierra W 5-3 (9-4-2, 0-0-0) 0-0-0 73 Mario Shuteriqi (4) (Adrian Luna)
Jeremiah Botros (7) (Mario Shuteriqi)
Jeremiah Botros (7) (Osmin Carranza)
Osmin Carranza (1)
Adrian Luna (2) (Alex Gomez Jr.)
10/28/2026 vs Bethesda (CA) W 5-0 (10-4-2) 102 Leke Ademola (18) (Mario Shuteriqi)
Nassim Nouajaa (1) (Alex Gomez Jr.)
Leke Ademola (18) (Jeremiah Botros)
Mario Shuteriqi (5) (Hamza Adam)
Alex Vidican (0)
10/31/2026 at UC Santa Cruz W 4-1 (11-4-2, 0-0-1) 0-0-1 0 Mario Shuteriqi (5)
Leke Ademola (20)
Leke Ademola (20) (Joshua Lugo)
Hamza Adam (3)
11/19/2026 vs Justice U. W 4-1 (12-4-2, 0-0-1) 0-0-1 102 Leke Ademola (22) (Easton Jara)
Osmin Carranza (3) (Mario Shuteriqi)
Ethan Nguyen (1)
Leke Ademola (22) (Mario Shuteriqi , Ethan Nguyen)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 at Occidental 0-2 0 0 0 19 0.000 7 0.368 2-0 0 0-0 990
09/04/2026 vs Hope Int'l 5-2 5 5 15 12 0.417 8 0.667 1-0 1 0-0 990
09/07/2026 vs Lewis & Clark 5-0 5 3 13 28 0.179 12 0.429 2-0 1 0-0 990
09/09/2026 vs LIFE Pacific 12-0 12 13 37 40 0.300 22 0.550 1-0 1 0-0 990
09/16/2026 vs Redlands 2-2 2 1 5 11 0.182 6 0.545 3-0 0 0-0 990
9/19/2026 at Whittier 3-0 3 2 8 25 0.120 11 0.440 1-0 1 0-0 1010
09/22/2026 vs Stanton 1-2 1 2 4 16 0.063 6 0.375 3-0 0 0-0 990
9/23/2026 at Caltech 0-3 0 0 0 10 0.000 2 0.200 0-0 0 0-0 990
09/26/2026 vs Occidental 1-1 1 1 3 12 0.083 3 0.250 0-0 0 0-0 990
09/30/2026 at Pomona-Pitzer 2-3 2 1 5 9 0.222 2 0.222 1-0 0 1-1 990
10/03/2026 vs Chapman 2-1 2 2 6 17 0.118 7 0.412 1-0 1 0-0 990
10/07/2026 vs La Verne 2-1 2 1 5 14 0.143 6 0.429 1-0 1 0-0 990
10/10/2026 at Cal Lutheran 3-1 3 2 8 11 0.273 7 0.636 3-0 1 0-0 990
10/14/2026 vs CMS 3-2 3 1 7 11 0.273 7 0.636 3-0 1 1-1 990
10/19/2026 vs La Sierra 5-3 5 4 14 24 0.208 8 0.333 0-0 1 1-1 990
10/28/2026 vs Bethesda (CA) 5-0 5 4 14 38 0.132 20 0.526 4-0 1 1-1 990
10/31/2026 at UC Santa Cruz 4-1 4 1 9 9 0.444 6 0.667 1-0 1 1-1 975
11/19/2026 vs Justice U. 4-1 4 4 12 7 0.571 6 0.857 2-0 1 0-0 990
Total 59-25 59 47 165 313 0.188 146 0.466 29-0 12 5-5 17825
Opponent - 25 19 69 168 0.149 78 0.464 32-2 4 - 17996

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Occidental 0-2 90:00 2 2.00 4 0.667 0 1 0 0 11
09/04/2026 Hope Int'l 5-2 90:00 2 2.00 4 0.667 1 0 0 0 15
09/07/2026 Lewis & Clark 5-0 90:00 0 1.33 0 0.00 1 0 0 1 1
09/09/2026 LIFE Pacific 12-0 90:00 0 1.00 1 1.000 1 0 0 1 2
09/16/2026 Redlands 2-2 90:00 2 1.20 2 0.500 0 0 1 0 9
9/19/2026 Whittier 3-0 90:00 0 1.00 5 1.000 1 0 0 1 5
09/22/2026 Stanton 1-2 90:00 2 1.14 4 0.667 0 1 0 0 11
9/23/2026 Caltech 0-3 90:00 3 1.38 2 0.400 0 1 0 0 5
09/26/2026 Occidental 1-1 90:00 1 1.33 1 0.500 0 0 1 0 6
09/30/2026 Pomona-Pitzer 2-3 90:00 3 1.50 2 0.400 0 1 0 0 9
10/03/2026 Chapman 2-1 90:00 1 1.45 6 0.857 1 0 0 0 12
10/07/2026 La Verne 2-1 90:00 1 1.42 6 0.857 1 0 0 0 12
10/10/2026 Cal Lutheran 3-1 90:00 1 1.38 2 0.667 1 0 0 0 14
10/14/2026 CMS 3-2 90:00 2 1.43 4 0.667 1 0 0 0 11
10/19/2026 La Sierra 5-3 90:00 3 1.53 2 0.400 1 0 0 0 13
10/28/2026 Bethesda (CA) 5-0 90:00 0 1.44 2 1.000 1 0 0 1 2
10/31/2026 UC Santa Cruz 4-1 90:00 1 1.41 0 0.000 1 0 0 0 8
11/19/2026 Justice U. 4-1 90:00 1 1.39 4 0.800 1 0 0 0 11
Totals - 1620 25 1.39 51 0.671 12 4 2 4 157
Opponent - 1620:00 59 3.28 84 0.587 4 12 2 2 292

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Occidental 2-0 2 2 6 11 0.182 6 0.545 3-1 1 1-1 949
09/04/2026 Hope Int'l 2-5 2 2 6 15 0.133 6 0.400 1-0 0 0-0 990
09/07/2026 Lewis & Clark 0-5 0 0 0 1 0.000 0 0.000 1-0 0 0-0 986
09/09/2026 LIFE Pacific 0-12 0 0 0 2 0.000 1 0.500 1-0 0 0-0 990
09/16/2026 Redlands 2-2 2 2 6 9 0.222 4 0.444 3-0 0 0-0 990
9/19/2026 Whittier 0-3 0 0 0 8 0.000 5 0.625 2-0 0 0-0 1105
09/22/2026 Stanton 2-1 2 2 6 11 0.182 6 0.545 3-0 1 0-0 990
9/23/2026 Caltech 3-0 3 3 9 13 0.231 5 0.385 1-0 1 0-0 1144
09/26/2026 Occidental 1-1 1 0 2 6 0.167 2 0.333 2-0 0 0-0 988
09/30/2026 Pomona-Pitzer 3-2 3 1 7 9 0.333 5 0.556 1-0 1 0-0 990
10/03/2026 Chapman 1-2 1 1 3 12 0.083 7 0.583 3-0 0 0-0 990
10/07/2026 La Verne 1-2 1 1 3 12 0.083 7 0.583 2-0 0 0-0 990
10/10/2026 Cal Lutheran 1-3 1 1 3 14 0.071 5 0.357 1-0 0 0-0 990
10/14/2026 CMS 2-3 2 2 6 11 0.182 6 0.545 1-0 0 0-0 990
10/19/2026 La Sierra 3-5 3 1 7 13 0.231 5 0.385 0-0 0 0-0 990
10/28/2026 Bethesda (CA) 0-5 0 0 0 2 0.000 2 1.000 4-1 0 0-0 960
10/31/2026 UC Santa Cruz 1-4 1 1 3 8 0.125 1 0.125 2-0 0 0-0 974
11/19/2026 Justice U. 1-4 1 0 2 11 0.091 5 0.455 1-0 0 0-0 990
Total 25-59 25 19 69 168 0.149 78 0.464 32-2 4 1-1 17996
Azusa Pacific - 59 47 165 313 0.188 146 0.466 29-0 12 - 17825

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Occidental 2-0 90:00 0 0.00 7 1.000 1 0 0 1 19
09/04/2026 Hope Int'l 2-5 90:00 5 2.50 3 0.375 0 1 0 0 12
09/07/2026 Lewis & Clark 0-5 90:00 5 3.33 6 0.545 0 1 0 0 28
09/09/2026 LIFE Pacific 0-12 90:00 12 5.50 9 0.429 0 1 0 0 40
09/16/2026 Redlands 2-2 90:00 2 4.80 4 0.667 0 0 1 0 12
9/19/2026 Whittier 0-3 90:00 3 4.50 8 0.727 0 1 0 0 11
09/22/2026 Stanton 2-1 90:00 1 4.00 5 0.833 1 0 0 0 16
9/23/2026 Caltech 3-0 90:00 0 3.50 2 1.000 1 0 0 1 2
09/26/2026 Occidental 1-1 90:00 1 3.22 2 0.667 0 0 1 0 12
09/30/2026 Pomona-Pitzer 3-2 90:00 2 3.10 0 0.000 1 0 0 0 9
10/03/2026 Chapman 1-2 90:00 2 3.00 4 0.667 0 1 0 0 17
10/07/2026 La Verne 1-2 90:00 2 2.92 4 0.667 0 1 0 0 14
10/10/2026 Cal Lutheran 1-3 90:00 3 2.92 4 0.571 0 1 0 0 11
10/14/2026 CMS 2-3 90:00 3 2.93 4 0.571 0 1 0 0 11
10/19/2026 La Sierra 3-5 90:00 5 3.07 3 0.375 0 1 0 0 24
10/28/2026 Bethesda (CA) 0-5 90:00 5 3.19 15 0.750 0 1 0 0 38
10/31/2026 UC Santa Cruz 1-4 90:00 4 3.24 2 0.333 0 1 0 0 9
11/19/2026 Justice U. 1-4 90:00 4 3.28 2 0.333 0 1 0 0 7
Totals - 1620 59 3.28 84 0.587 4 12 2 2 292
Azusa Pacific - 1620:00 25 1.39 51 0.671 12 4 2 4 157

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 at Occidental 0-2 0/2 0/2 19/11 7/6 3/3 2/3 0/1
09/04/2026 vs Hope Int'l 5-2 5/2 5/2 12/15 8/6 2/9 1/1 0/0
09/07/2026 vs Lewis & Clark 5-0 5/0 3/0 28/1 12/0 5/1 2/1 0/0
09/09/2026 vs LIFE Pacific 12-0 12/0 13/0 40/2 22/1 9/0 1/1 0/0
09/16/2026 vs Redlands 2-2 2/2 1/2 11/9 6/4 4/6 3/3 0/0
9/19/2026 at Whittier 3-0 3/0 2/0 25/8 11/5 8/1 1/2 0/0
09/22/2026 vs Stanton 1-2 1/2 2/2 16/11 6/6 9/5 3/3 0/0
9/23/2026 at Caltech 0-3 0/3 0/3 10/13 2/5 3/3 0/1 0/0
09/26/2026 vs Occidental 1-1 1/1 1/0 12/6 3/2 7/5 0/2 0/0
09/30/2026 at Pomona-Pitzer 2-3 2/3 1/1 9/9 2/5 9/3 1/1 0/0
10/03/2026 vs Chapman 2-1 2/1 2/1 17/12 7/7 5/5 1/3 0/0
10/07/2026 vs La Verne 2-1 2/1 1/1 14/12 6/7 2/4 1/2 0/0
10/10/2026 at Cal Lutheran 3-1 3/1 2/1 11/14 7/5 2/5 3/1 0/0
10/14/2026 vs CMS 3-2 3/2 1/2 11/11 7/6 0/5 3/1 0/0
10/19/2026 vs La Sierra 5-3 5/3 4/1 24/13 8/5 5/1 0/0 0/0
10/28/2026 vs Bethesda (CA) 5-0 5/0 4/0 38/2 20/2 11/0 4/4 0/1
10/31/2026 at UC Santa Cruz 4-1 4/1 1/1 9/8 6/1 2/1 1/2 0/0
11/19/2026 vs Justice U. 4-1 4/1 4/0 7/11 6/5 2/6 2/1 0/0
Totals 59/25 47/19 313/168 146/78 88/63 29/32 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 37 LIFE Pacific (09/09/2026)
GOALS 12 LIFE Pacific (09/09/2026)
ASSISTS 13 LIFE Pacific (09/09/2026)
SHOTS 40 LIFE Pacific (09/09/2026)
SHOTS ON GOAL 22 LIFE Pacific (09/09/2026)
SAVES 6 Chapman (10/03/2026)
La Verne (10/07/2026)
FOULS 16 Stanton (09/22/2026)
CORNER KICKS 11 Bethesda (CA) (10/28/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Caltech (9/23/2026)
GOALS 3 Caltech (9/23/2026)
Pomona-Pitzer (09/30/2026)
La Sierra (10/19/2026)
ASSISTS 3 Caltech (9/23/2026)
SHOTS 15 Hope Int'l (09/04/2026)
SHOTS ON GOAL 7 Chapman (10/03/2026)
La Verne (10/07/2026)
SAVES 15 Bethesda (CA) (10/28/2026)
FOULS 24 Cal Lutheran (10/10/2026)
CORNER KICKS 9 Hope Int'l (09/04/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Occidental (09/26/2026)
GOALS 1 Stanton (09/22/2026)
Occidental (09/26/2026)
ASSISTS 1 Redlands (09/16/2026)
Occidental (09/26/2026)
Pomona-Pitzer (09/30/2026)
La Verne (10/07/2026)
CMS (10/14/2026)
UC Santa Cruz (10/31/2026)
SHOTS 7 Pomona-Pitzer (09/30/2026)
UC Santa Cruz (10/31/2026)
Justice U. (11/19/2026)
SHOTS ON GOAL 2 Caltech (9/23/2026)
Occidental (09/26/2026)
Pomona-Pitzer (09/30/2026)
SAVES 1 LIFE Pacific (09/09/2026)
Occidental (09/26/2026)
FOULS 3 Occidental (09/01/2026)
LIFE Pacific (09/09/2026)
Whittier (9/19/2026)
CORNER KICKS 2 Hope Int'l (09/04/2026)
La Verne (10/07/2026)
Cal Lutheran (10/10/2026)
UC Santa Cruz (10/31/2026)
Justice U. (11/19/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Occidental (09/26/2026)
Justice U. (11/19/2026)
GOALS 1 Occidental (09/26/2026)
Chapman (10/03/2026)
La Verne (10/07/2026)
Cal Lutheran (10/10/2026)
UC Santa Cruz (10/31/2026)
Justice U. (11/19/2026)
ASSISTS 1 Pomona-Pitzer (09/30/2026)
Chapman (10/03/2026)
La Verne (10/07/2026)
Cal Lutheran (10/10/2026)
La Sierra (10/19/2026)
UC Santa Cruz (10/31/2026)
SHOTS 1 Lewis & Clark (09/07/2026)
LIFE Pacific (09/09/2026)
Bethesda (CA) (10/28/2026)
SHOTS ON GOAL 1 LIFE Pacific (09/09/2026)
UC Santa Cruz (10/31/2026)
SAVES 2 Caltech (9/23/2026)
Occidental (09/26/2026)
UC Santa Cruz (10/31/2026)
Justice U. (11/19/2026)
FOULS 6 Lewis & Clark (09/07/2026)
LIFE Pacific (09/09/2026)
Chapman (10/03/2026)
La Sierra (10/19/2026)
CORNER KICKS 1 Lewis & Clark (09/07/2026)
Whittier (9/19/2026)
La Sierra (10/19/2026)
UC Santa Cruz (10/31/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 LIFE Pacific (09/09/2026)
GOALS 3 Lewis & Clark (09/07/2026)
LIFE Pacific (09/09/2026)
ASSISTS 3 LIFE Pacific (09/09/2026)
SHOTS 9 LIFE Pacific (09/09/2026)
Bethesda (CA) (10/28/2026)
SHOTS ON GOAL 5 Lewis & Clark (09/07/2026)
LIFE Pacific (09/09/2026)
Bethesda (CA) (10/28/2026)
SAVES 6 Chapman (10/03/2026)
La Verne (10/07/2026)
FOULS 3 Hope Int'l (09/04/2026)
Redlands (09/16/2026)
Stanton (09/22/2026)
Pomona-Pitzer (09/30/2026)
La Verne (10/07/2026)
CMS (10/14/2026)
UC Santa Cruz (10/31/2026)
Justice U. (11/19/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 37 LIFE Pacific (09/09/2026)
GOALS 12 LIFE Pacific (09/09/2026)
ASSISTS 13 LIFE Pacific (09/09/2026)
SHOTS 40 LIFE Pacific (09/09/2026)
SHOTS ON GOAL 22 LIFE Pacific (09/09/2026)
SAVES 6 Chapman (10/03/2026)
La Verne (10/07/2026)
FOULS 16 Stanton (09/22/2026)
CORNER KICKS 11 Bethesda (CA) (10/28/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Ademola, Leke
LIFE Pacific (09/09/2026)
GOALS 3 Ademola, Leke
Ademola, Leke
Lewis & Clark (09/07/2026)
LIFE Pacific (09/09/2026)
ASSISTS 3 Leighton, Zeke
LIFE Pacific (09/09/2026)
SHOTS 9 Adam, Hamza
Vidican, Alex
LIFE Pacific (09/09/2026)
Bethesda (CA) (10/28/2026)
SHOTS ON GOAL 5 Ademola, Leke
Ademola, Leke
Ademola, Leke
Lewis & Clark (09/07/2026)
LIFE Pacific (09/09/2026)
Bethesda (CA) (10/28/2026)
SAVES 6 Rodriguez, Alexis
Rodriguez, Alexis
Chapman (10/03/2026)
La Verne (10/07/2026)
FOULS 3 Schock, Gabe
Nouajaa, Nassim
Nouajaa, Nassim
Coffin, Logen
Shuteriqi, Mario
Ademola, Leke
Rivera, Emiliano
Jara, Easton
Hope Int'l (09/04/2026)
Redlands (09/16/2026)
Stanton (09/22/2026)
Pomona-Pitzer (09/30/2026)
La Verne (10/07/2026)
CMS (10/14/2026)
UC Santa Cruz (10/31/2026)
Justice U. (11/19/2026)

Leaders

Team Leaders: Points
Player High
Points
Ademola, Leke 48
Shuteriqi, Mario 22
Botros, Jeremiah 16
Carranza, Osmin 10
Lugo, Joshua 9
Team Leaders: Goals
Player High
Goals
Ademola, Leke 22
Botros, Jeremiah 7
Shuteriqi, Mario 6
Carranza, Osmin 3
Lugo, Joshua 3
Team Leaders: Assists
Player High
Assists
Shuteriqi, Mario 10
Ademola, Leke 4
Carranza, Osmin 4
Jara, Easton 4
Lugo, Joshua 3
Team Leaders: Shots
Player High
Shots
Ademola, Leke 84
Shuteriqi, Mario 38
Carranza, Osmin 26
Adam, Hamza 24
Botros, Jeremiah 22
Team Leaders: Shots On Goal
Player High
Shots On Goal
Ademola, Leke 46
Shuteriqi, Mario 17
Botros, Jeremiah 13
Carranza, Osmin 9
Lugo, Joshua 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Ademola, Leke 6
Botros, Jeremiah 2
Carranza, Osmin 2
Shuteriqi, Mario 1
Lugo, Joshua 1