Skip To Main Content

Azusa Pacific University Athletics

The Online Home of the Azusa Pacific Cougars

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
45 Lopez, Omar 45 Lopez, Omar .306 .918 50-49 193 37 59 16 1 12 49 113 .585 6 4 52 0 .333 4 2 0-0
27 Stroud, Will 27 Stroud, Will .306 .881 48-46 170 34 52 11 0 7 38 84 .494 13 10 18 2 .387 1 0 2-2
7 Marshman, Cade 7 Marshman, Cade .291 .786 46-40 158 42 46 8 0 5 20 69 .437 7 8 22 1 .349 2 1 9-9
24 Rasmussen, Spencer 24 Rasmussen, Spencer .287 .971 50-49 171 40 49 13 2 10 40 96 .561 31 6 36 3 .410 2 0 0-2
23 Lee, Cameron 23 Lee, Cameron .272 .975 41-29 92 43 25 10 0 4 17 47 .511 24 9 37 0 .464 0 0 16-16
5 Robles, Tido 5 Robles, Tido .270 .707 46-44 152 20 41 3 0 5 29 59 .388 10 2 41 1 .319 2 0 1-1
9 O'Laughlin, Casey 9 O'Laughlin, Casey .264 .819 42-40 148 29 39 6 1 9 36 74 .500 8 5 39 0 .319 2 5 3-4
8 Castillo, Jeffrey 8 Castillo, Jeffrey .255 .756 49-42 137 27 35 9 0 2 24 50 .365 27 4 14 1 .391 1 1 6-9
18 Medina, Will 18 Medina, Will .400 1.014 21-17 75 17 30 3 1 3 19 44 .587 5 0 9 0 .427 2 0 3-3
38 Chavez, Josh 38 Chavez, Josh .333 1.666 3-0 3 1 1 0 0 1 1 4 1.333 0 0 1 0 .333 0 0 0-0
35 Collett, Carson 35 Collett, Carson .325 .809 32-24 83 7 27 2 0 2 12 35 .422 7 2 19 2 .387 1 0 0-0
47 Santa Anna, Tyus 47 Santa Anna, Tyus .297 .816 34-26 91 15 27 4 0 2 12 37 .407 11 7 20 1 .409 1 0 0-0
1 Soria, Brett 1 Soria, Brett .272 .770 33-30 92 23 25 4 0 1 10 32 .348 12 12 13 0 .422 0 3 2-3
20 Christison, George 20 Christison, George .258 .675 38-35 124 28 32 6 1 0 27 40 .323 13 6 20 0 .352 2 1 6-9
50 Hays, David 50 Hays, David .211 .497 15-4 19 2 4 0 0 0 3 4 .211 1 1 4 0 .286 0 0 0-0
22 Frey, Diego 22 Frey, Diego .200 .594 22-6 25 6 5 0 0 0 5 5 .200 6 2 9 0 .394 0 1 0-0
14 Malpass, Brady 14 Malpass, Brady .200 .400 7-0 5 0 1 0 0 0 0 1 .200 0 0 3 0 .200 0 0 0-0
10 Taylor, Bradley 10 Taylor, Bradley .125 .625 9-0 8 1 1 0 0 1 2 4 .500 0 0 5 0 .125 0 1 0-0
3 Genna, Daniel 3 Genna, Daniel .118 .368 11-5 17 2 2 0 0 0 0 2 .118 2 1 7 0 .250 0 0 0-0
36 Durbin, Tyler 36 Durbin, Tyler .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .284 .827 54-54 1764 374 501 95 6 64 344 800 .454 183 79 370 11 .373 20 15 48-58
Opponents .282 .815 54-54 1790 326 505 86 3 70 303 807 .451 183 57 388 23 .364 17 20 43-56

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Mendez, Isaac 21Mendez, Isaac 4.12 1.37 4-4 13-13 0 0-2 0 63.1 65 34 29 22 64 10 0 7 247 .263 2 3 0 0 5
11 Dixon, Brendan 11Dixon, Brendan 6.52 1.57 6-1 15-13 0 0-1 0 67.2 86 53 49 20 43 12 1 14 284 .303 4 5 0 1 2
19 Vargas, Jake 19Vargas, Jake 3.37 1.24 3-1 17-0 0 0-1 7 26.2 14 13 10 19 26 1 0 2 93 .151 1 2 1 0 1
50 Hays, David 50Hays, David 3.86 2.04 2-0 6-0 0 0-0 0 9.1 7 6 4 12 12 2 0 1 34 .206 3 1 0 0 0
37 Frey, Joey 37Frey, Joey 3.91 1.50 1-1 11-3 0 0-0 0 25.1 25 11 11 13 20 7 0 1 95 .263 1 2 1 0 3
41 Ouellette, Taylor 41Ouellette, Taylor 4.32 1.56 3-0 13-0 0 0-0 0 16.2 17 9 8 9 17 4 0 0 65 .262 2 4 0 2 1
31 Carrillo, Abraham 31Carrillo, Abraham 4.34 1.34 3-1 13-3 0 0-0 0 29.0 31 15 14 8 27 5 0 5 113 .274 1 4 0 1 0
30 Gill, Michael 30Gill, Michael 4.91 1.64 1-1 10-2 0 0-1 0 18.1 20 18 10 10 16 2 1 2 75 .267 2 4 1 1 0
40 Frey, Alfredo 40Frey, Alfredo 5.11 1.24 5-1 21-1 0 0-1 0 37.0 39 24 21 7 26 6 0 7 146 .267 1 8 1 0 0
4 Kessel, Cameron 4Kessel, Cameron 5.40 1.85 2-1 8-4 0 0-0 0 20.0 28 17 12 9 11 5 0 4 85 .329 3 2 0 1 2
34 White, Andrew 34White, Andrew 5.73 1.27 3-2 17-2 0 0-0 2 33.0 30 23 21 12 31 7 1 1 124 .242 3 8 0 1 1
51 Herges, Tyler 51Herges, Tyler 5.77 1.74 0-3 13-7 0 0-0 0 43.2 57 34 28 19 32 12 0 9 178 .320 1 5 1 5 2
32 Shepard, Korey 32Shepard, Korey 6.90 1.73 2-2 11-4 0 0-0 0 30.0 42 27 23 10 39 2 0 7 132 .318 1 4 0 0 3
54 Cannings, Brendon 54Cannings, Brendon 7.71 1.50 0-0 13-0 0 0-0 3 14.0 15 15 12 6 11 4 0 1 56 .268 0 2 0 3 0
53 Gifford, Grayson 53Gifford, Grayson 12.15 1.95 0-0 7-0 0 0-0 0 6.2 10 10 9 3 8 4 0 3 29 .345 3 2 0 1 0
15 Kahler, Gabriel 15Kahler, Gabriel 18.00 6.00 0-0 2-0 0 0-1 0 1.0 5 2 2 1 0 1 0 1 7 .714 0 0 0 0 0
16 Powers, Chantz 16Powers, Chantz 27.00 4.00 0-0 3-0 0 0-0 0 2.0 8 6 6 0 3 2 0 3 13 .615 0 0 0 1 0
55 Silvas, Steven 55Silvas, Steven 30.37 3.38 0-1 2-2 0 0-0 0 2.2 6 9 9 3 2 0 0 2 14 .429 1 1 0 0 0
Totals 5.61 1.54 35-19 195-54 0 3 12 446.1 505 326 278 183 388 86 3 70 1790 .282 29 57 5 17 20
Opponents 6.68 1.57 19-35 191-54 8 3 6 435.0 501 374 323 183 370 95 6 64 1764 .284 58 79 3 20 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Genna, Daniel 3 Genna, Daniel 41 36 5 0 1.000 0 3 2 0 0
20 Christison, George 20 Christison, George 38 36 2 0 1.000 0 0 0 0 0
21 Mendez, Isaac 21 Mendez, Isaac 21 5 16 0 1.000 1 8 3 0 0
9 O'Laughlin, Casey 9 O'Laughlin, Casey 17 16 1 0 1.000 0 0 0 0 0
51 Herges, Tyler 51 Herges, Tyler 11 3 8 0 1.000 0 9 2 0 0
18 Medina, Will 18 Medina, Will 8 8 0 0 1.000 0 0 0 0 0
10 Taylor, Bradley 10 Taylor, Bradley 6 3 3 0 1.000 2 0 0 0 0
37 Frey, Joey 37 Frey, Joey 4 0 4 0 1.000 0 2 2 0 0
31 Carrillo, Abraham 31 Carrillo, Abraham 3 0 3 0 1.000 0 1 2 0 0
4 Kessel, Cameron 4 Kessel, Cameron 3 0 3 0 1.000 0 3 0 0 0
53 Gifford, Grayson 53 Gifford, Grayson 1 0 1 0 1.000 0 1 0 0 0
54 Cannings, Brendon 54 Cannings, Brendon 1 0 1 0 1.000 0 0 0 0 0
55 Silvas, Steven 55 Silvas, Steven 1 0 1 0 1.000 0 1 0 0 0
47 Santa Anna, Tyus 47 Santa Anna, Tyus 225 209 14 2 .991 0 19 3 6 0
27 Stroud, Will 27 Stroud, Will 98 95 2 1 .990 0 0 0 0 0
35 Collett, Carson 35 Collett, Carson 164 150 12 2 .988 0 21 6 4 1
24 Rasmussen, Spencer 24 Rasmussen, Spencer 374 356 13 5 .987 31 0 0 0 0
7 Marshman, Cade 7 Marshman, Cade 112 106 4 2 .982 1 0 0 0 0
50 Hays, David 50 Hays, David 34 30 3 1 .971 1 1 1 0 0
1 Soria, Brett 1 Soria, Brett 122 53 65 4 .967 13 0 0 0 0
22 Frey, Diego 22 Frey, Diego 40 9 29 2 .950 7 0 0 0 0
23 Lee, Cameron 23 Lee, Cameron 57 54 0 3 .947 0 0 0 0 0
45 Lopez, Omar 45 Lopez, Omar 176 55 110 11 .938 14 0 0 0 0
8 Castillo, Jeffrey 8 Castillo, Jeffrey 190 69 108 13 .932 21 0 0 0 0
40 Frey, Alfredo 40 Frey, Alfredo 14 2 11 1 .929 0 2 1 0 0
19 Vargas, Jake 19 Vargas, Jake 10 4 5 1 .900 0 2 1 0 0
5 Robles, Tido 5 Robles, Tido 87 34 43 10 .885 3 0 0 0 0
11 Dixon, Brendan 11 Dixon, Brendan 8 2 5 1 .875 1 4 0 0 0
14 Malpass, Brady 14 Malpass, Brady 8 3 4 1 .875 2 0 0 0 0
34 White, Andrew 34 White, Andrew 7 0 6 1 .857 1 0 0 0 0
41 Ouellette, Taylor 41 Ouellette, Taylor 5 0 4 1 .800 0 1 0 0 0
30 Gill, Michael 30 Gill, Michael 4 1 2 1 .750 1 2 0 0 0
32 Shepard, Korey 32 Shepard, Korey 8 0 5 3 .625 0 5 1 0 0
15 Kahler, Gabriel 15 Kahler, Gabriel 0 0 0 0 .000 0 0 0 0 0
16 Powers, Chantz 16 Powers, Chantz 0 0 0 0 .000 0 1 0 0 0
36 Durbin, Tyler 36 Durbin, Tyler 0 0 0 0 .000 0 0 0 0 0
38 Chavez, Josh 38 Chavez, Josh 0 0 0 0 .000 0 0 0 0 0
6 Franco, Adrian 6 Franco, Adrian 0 0 0 0 .000 0 0 0 0 0
Totals 1898 1339 493 66 .965 36 86 24 10 1
Opponents 1786 1305 421 60 .966 24 95 18 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
18 Medina, Will 18Medina, Will .442 1.185 15-12 52 10 23 3 1 3 15 37 .712 3 0 4 0 .473 0 0 2-2
45 Lopez, Omar 45Lopez, Omar .336 .941 32-31 122 25 41 13 1 5 33 71 .582 4 2 33 0 .359 3 1 0-0
47 Santa Anna, Tyus 47Santa Anna, Tyus .323 .894 22-19 62 9 20 2 0 2 10 28 .452 8 6 15 0 .442 1 0 0-0
27 Stroud, Will 27Stroud, Will .314 .895 31-30 105 20 33 10 0 3 18 52 .495 11 4 8 2 .400 0 0 1-1
24 Rasmussen, Spencer 24Rasmussen, Spencer .299 1.070 31-31 107 28 32 9 2 8 31 69 .645 20 5 22 2 .425 2 0 0-1
35 Collett, Carson 35Collett, Carson .283 .706 21-14 46 3 13 0 0 1 7 16 .348 5 1 11 1 .358 1 0 0-0
23 Lee, Cameron 23Lee, Cameron .262 .939 26-19 61 32 16 4 0 3 12 29 .475 16 7 27 0 .464 0 0 11-11
8 Castillo, Jeffrey 8Castillo, Jeffrey .255 .696 32-29 94 19 24 3 0 1 13 30 .319 18 1 10 0 .377 1 1 5-6
5 Robles, Tido 5Robles, Tido .238 .636 27-27 84 5 20 2 0 3 19 31 .369 2 2 23 1 .267 2 0 1-1
1 Soria, Brett 1Soria, Brett .238 .772 17-16 42 10 10 1 0 1 4 14 .333 9 6 6 0 .439 0 2 1-2
7 Marshman, Cade 7Marshman, Cade .230 .545 32-27 100 24 23 2 0 0 8 25 .250 4 6 16 1 .295 2 1 8-8
20 Christison, George 20Christison, George .217 .617 22-20 69 17 15 4 1 0 9 21 .304 8 2 11 0 .313 1 0 1-3
9 O'Laughlin, Casey 9O'Laughlin, Casey .216 .653 24-23 74 12 16 5 1 1 11 26 .351 7 3 18 0 .302 2 5 2-2
3 Genna, Daniel 3Genna, Daniel .167 .542 4-2 6 2 1 0 0 0 0 1 .167 2 0 4 0 .375 0 0 0-0
22 Frey, Diego 22Frey, Diego .158 .518 16-4 19 4 3 0 0 0 4 3 .158 5 1 8 0 .360 0 1 0-0
50 Hays, David 50Hays, David .091 .322 11-2 11 0 1 0 0 0 1 1 .091 1 1 3 0 .231 0 0 0-0
10 Taylor, Bradley 10Taylor, Bradley .000 .000 6-0 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 1 0-0
14 Malpass, Brady 14Malpass, Brady .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
38 Chavez, Josh 38Chavez, Josh .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .274 .798 34-34 1061 220 291 58 6 31 195 454 .428 123 47 223 7 .370 15 12 32-37
Opponents .278 .787 34-34 1074 163 299 49 3 35 155 459 .427 104 36 216 19 .360 7 14 24-34

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Kahler, Gabriel 15Kahler, Gabriel 0.00 2.00 0-0 1-0 0 0-1 0 1.0 2 0 0 0 0 0 0 0 4 .500 0 0 0 0 0
19 Vargas, Jake 19Vargas, Jake 2.37 1.11 3-0 11-0 0 0-1 5 19.0 9 8 5 12 13 1 0 1 64 .141 1 1 1 0 1
40 Frey, Alfredo 40Frey, Alfredo 2.96 1.03 4-0 13-1 0 0-1 0 27.1 25 9 9 3 19 4 0 3 100 .250 0 4 1 0 0
41 Ouellette, Taylor 41Ouellette, Taylor 3.48 1.09 1-0 7-0 0 0-0 0 10.1 8 5 4 3 11 2 0 0 37 .216 2 2 0 1 0
53 Gifford, Grayson 53Gifford, Grayson 3.86 1.43 0-0 3-0 0 0-0 0 2.1 2 1 1 1 2 1 0 1 9 .222 0 2 0 0 0
34 White, Andrew 34White, Andrew 4.13 1.04 2-1 10-2 0 0-0 1 24.0 18 11 11 7 22 3 1 1 86 .209 1 3 0 1 0
31 Carrillo, Abraham 31Carrillo, Abraham 4.15 1.29 2-1 7-3 0 0-0 0 17.1 19 8 8 3 16 1 0 3 67 .284 1 3 0 0 0
4 Kessel, Cameron 4Kessel, Cameron 4.70 2.08 0-0 4-1 0 0-0 0 7.2 10 6 4 5 4 3 0 0 33 .303 1 2 0 0 0
11 Dixon, Brendan 11Dixon, Brendan 4.72 1.44 5-1 9-9 0 0-1 0 47.2 52 27 25 16 31 7 1 5 189 .275 3 4 0 1 2
50 Hays, David 50Hays, David 5.06 2.16 1-0 4-0 0 0-0 0 5.1 5 3 3 6 8 1 0 1 20 .250 2 1 0 0 0
21 Mendez, Isaac 21Mendez, Isaac 5.08 1.36 2-3 8-8 0 0-1 0 39.0 39 24 22 14 39 7 0 7 148 .264 0 3 0 0 4
32 Shepard, Korey 32Shepard, Korey 5.18 1.49 2-1 8-3 0 0-0 0 24.1 32 17 14 4 25 2 0 4 104 .308 0 4 0 0 3
54 Cannings, Brendon 54Cannings, Brendon 6.23 1.46 0-0 6-0 0 0-0 2 8.2 8 6 6 4 6 2 0 1 32 .250 0 0 0 2 0
30 Gill, Michael 30Gill, Michael 6.75 2.00 1-0 5-0 0 0-0 0 8.0 12 7 6 4 3 1 1 1 35 .343 2 1 0 0 0
37 Frey, Joey 37Frey, Joey 7.15 2.25 1-0 5-3 0 0-0 0 11.1 18 9 9 7 6 5 0 0 49 .367 1 2 1 0 2
51 Herges, Tyler 51Herges, Tyler 8.31 2.59 0-3 8-4 0 0-0 0 21.2 40 22 20 15 11 9 0 7 97 .412 0 4 0 2 2
Totals 4.81 1.47 24-10 109-34 0 2 8 275.0 299 163 147 104 216 49 3 35 1074 .278 14 36 3 7 14
Opponents 6.45 1.56 10-24 106-34 8 3 3 266.2 291 220 191 123 223 58 6 31 1061 .274 43 47 2 15 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
35 Collett, Carson 35 Collett, Carson 88 80 8 0 1.000 0 13 4 2 0
1 Soria, Brett 1 Soria, Brett 64 28 36 0 1.000 9 0 0 0 0
50 Hays, David 50 Hays, David 21 20 1 0 1.000 0 1 1 0 0
20 Christison, George 20 Christison, George 15 14 1 0 1.000 0 0 0 0 0
3 Genna, Daniel 3 Genna, Daniel 14 12 2 0 1.000 0 2 2 0 0
21 Mendez, Isaac 21 Mendez, Isaac 12 4 8 0 1.000 1 3 2 0 0
19 Vargas, Jake 19 Vargas, Jake 9 4 5 0 1.000 0 1 1 0 0
40 Frey, Alfredo 40 Frey, Alfredo 7 0 7 0 1.000 0 2 1 0 0
51 Herges, Tyler 51 Herges, Tyler 7 2 5 0 1.000 0 6 1 0 0
10 Taylor, Bradley 10 Taylor, Bradley 5 3 2 0 1.000 2 0 0 0 0
9 O'Laughlin, Casey 9 O'Laughlin, Casey 5 4 1 0 1.000 0 0 0 0 0
18 Medina, Will 18 Medina, Will 4 4 0 0 1.000 0 0 0 0 0
31 Carrillo, Abraham 31 Carrillo, Abraham 3 0 3 0 1.000 0 1 2 0 0
37 Frey, Joey 37 Frey, Joey 2 0 2 0 1.000 0 1 1 0 0
30 Gill, Michael 30 Gill, Michael 1 1 0 0 1.000 0 0 0 0 0
4 Kessel, Cameron 4 Kessel, Cameron 1 0 1 0 1.000 0 2 0 0 0
53 Gifford, Grayson 53 Gifford, Grayson 1 0 1 0 1.000 0 0 0 0 0
47 Santa Anna, Tyus 47 Santa Anna, Tyus 146 133 12 1 .993 0 9 3 1 0
24 Rasmussen, Spencer 24 Rasmussen, Spencer 259 246 11 2 .992 27 0 0 0 0
7 Marshman, Cade 7 Marshman, Cade 73 70 2 1 .986 0 0 0 0 0
27 Stroud, Will 27 Stroud, Will 69 66 2 1 .986 0 0 0 0 0
23 Lee, Cameron 23 Lee, Cameron 30 29 0 1 .967 0 0 0 0 0
8 Castillo, Jeffrey 8 Castillo, Jeffrey 136 51 78 7 .949 18 0 0 0 0
45 Lopez, Omar 45 Lopez, Omar 118 28 83 7 .941 12 0 0 0 0
22 Frey, Diego 22 Frey, Diego 31 4 25 2 .935 6 0 0 0 0
5 Robles, Tido 5 Robles, Tido 53 19 30 4 .925 2 0 0 0 0
14 Malpass, Brady 14 Malpass, Brady 6 2 3 1 .833 2 0 0 0 0
34 White, Andrew 34 White, Andrew 6 0 5 1 .833 1 0 0 0 0
11 Dixon, Brendan 11 Dixon, Brendan 3 1 1 1 .667 0 2 0 0 0
41 Ouellette, Taylor 41 Ouellette, Taylor 3 0 2 1 .667 0 1 0 0 0
32 Shepard, Korey 32 Shepard, Korey 8 0 5 3 .625 0 4 1 0 0
15 Kahler, Gabriel 15 Kahler, Gabriel 0 0 0 0 .000 0 0 0 0 0
38 Chavez, Josh 38 Chavez, Josh 0 0 0 0 .000 0 0 0 0 0
54 Cannings, Brendon 54 Cannings, Brendon 0 0 0 0 .000 0 0 0 0 0
6 Franco, Adrian 6 Franco, Adrian 0 0 0 0 .000 0 0 0 0 0
Totals 1200 825 342 33 .973 80 48 19 3 0
Opponents 1091 800 259 32 .971 32 63 10 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/2/2023 CS Monterey Bay L 4-12 30 4 6 4 1 0 2 4 0 0 0 3 0 0 0 7 27 4 2 .200
2/3/2023 CS Monterey Bay W 17-12 42 17 17 17 4 0 4 1 0 3 0 2 0 0 0 7 27 10 1 .405
2/3/2023 CS Monterey Bay W 10-0 30 10 11 10 1 0 1 6 0 2 0 3 0 0 0 9 21 3 1 .367
2/4/2023 CS Monterey Bay L 7-12 41 7 15 6 0 0 2 1 0 0 0 5 0 0 0 7 27 10 2 .366
2/7/2023 CS Dominguez Hills W 7-6 39 7 14 7 1 0 2 4 0 1 0 0 1 0 0 8 30 5 0 .359
2/9/2023 at Colorado Mesa L 15-20 38 15 11 15 4 0 1 7 0 0 0 5 0 0 1 10 24 7 0 .289
2/9/2023 at Colorado Mesa L 5-9 34 5 7 5 1 0 2 2 0 0 1 1 0 0 0 9 24 5 5 .206
2/10/2023 at Colorado Mesa L 3-13 25 3 6 3 2 0 1 0 0 0 2 1 0 0 1 8 18 6 3 .240
2/11/2023 at Colorado Mesa L 3-6 33 3 5 3 1 0 1 1 0 0 0 0 0 0 0 6 24 8 1 .152
2/17/2023 Biola W 6-1 30 6 8 5 1 0 2 5 0 2 1 2 0 0 0 6 27 9 0 .267
2/17/2023 Biola W 6-1 26 6 10 6 4 0 0 3 0 0 0 1 0 0 0 9 21 6 1 .385
2/18/2023 at Biola University W 5-4 51 5 9 5 2 0 2 5 0 1 0 0 1 0 0 15 42 7 5 .176
2/18/2023 at Biola University L 5-10 22 5 7 5 2 0 2 1 0 1 0 2 0 0 0 3 15 6 1 .318
2/28/2023 CS Dominguez Hills W 5-4 32 5 8 5 1 0 0 3 0 3 0 1 0 1 0 7 27 9 2 .250
3/6/2023 at Hawaii Pacific W 11-0 44 11 17 11 6 0 0 6 0 2 0 2 1 0 0 7 27 15 1 .386
3/6/2023 at Hawaii Pacific W 13-6 34 13 12 12 1 1 0 4 0 5 0 1 0 1 0 7 21 8 1 .353
3/7/2023 at Hawaii Pacific W 12-4 33 12 9 8 0 0 0 5 2 5 0 2 2 3 0 6 27 11 3 .273
3/7/2023 at Hawaii Pacific W 5-3 29 5 7 3 2 0 0 4 0 0 1 3 0 0 0 7 21 9 0 .241
3/11/2023 at Hawaii Hilo W 13-8 41 13 15 12 6 0 1 3 0 0 0 0 2 0 0 6 27 8 1 .366
3/11/2023 at Hawaii Hilo L 1-2 22 1 3 1 2 0 0 2 0 1 0 1 0 1 1 6 18 4 0 .136
3/13/2023 at Hawaii Hilo W 12-2 30 12 10 11 2 0 0 5 0 4 0 4 0 1 0 10 21 9 0 .333
3/13/2023 at Hawaii Hilo W 7-4 46 7 14 6 2 1 1 2 0 0 0 1 0 2 0 6 33 14 1 .304
3/17/2023 Holy Names L 9-11 38 9 12 8 2 0 2 5 0 2 0 0 1 0 0 9 27 12 3 .316
3/17/2023 Holy Names L 0-10 25 0 3 0 1 0 0 3 0 0 0 0 0 0 0 6 21 12 1 .120
3/18/2023 Holy Names W 4-0 27 4 4 3 0 0 0 6 0 0 0 3 1 0 0 7 27 13 0 .148
3/18/2023 Holy Names W 9-3 26 9 10 8 3 0 1 4 0 1 0 1 1 0 0 5 21 10 0 .385
3/24/2023 Fresno Pacific L 2-3 32 2 8 2 0 0 0 4 0 0 0 1 1 0 1 7 27 8 1 .250
3/24/2023 Fresno Pacific W 3-2 25 3 7 3 2 0 1 2 0 1 0 2 0 0 0 2 21 6 1 .280
3/25/2023 Fresno Pacific W 6-3 31 6 9 5 2 1 2 1 0 0 0 0 0 1 0 6 27 10 2 .290
3/25/2023 Fresno Pacific W 7-3 22 7 4 6 1 0 0 4 0 0 0 1 0 1 0 7 21 6 1 .182
3/31/2023 Point Loma W 7-5 37 7 9 6 1 0 3 5 0 0 0 1 0 0 0 6 30 11 0 .243
3/31/2023 Point Loma L 1-7 26 1 6 1 1 0 1 2 0 0 0 0 0 0 1 8 21 9 1 .231
4/1/2023 at Point Loma L 0-7 22 0 1 0 0 0 0 0 0 0 0 0 0 0 0 5 18 7 1 .045
4/1/2023 at Point Loma L 5-10 34 5 8 5 0 0 1 1 0 0 0 0 0 0 0 11 24 14 2 .235
4/7/2023 at CUI Golden Eagles L 2-3 32 2 5 2 2 0 0 3 0 1 0 3 0 0 0 7 24 7 0 .156
4/7/2023 at CUI Golden Eagles W 4-2 30 4 8 3 0 0 1 1 0 1 0 1 0 0 1 6 21 13 1 .267
4/8/2023 CUI Golden Eagles L 3-6 35 3 9 3 3 0 1 2 0 2 0 1 0 1 0 6 27 10 2 .257
4/8/2023 CUI Golden Eagles W 14-11 25 14 9 13 2 0 0 7 1 0 0 4 1 1 0 3 21 9 2 .360
4/11/2023 CUI Golden Eagles W 12-8 37 12 14 12 4 0 3 3 0 0 0 1 0 1 0 5 27 11 1 .378
4/14/2023 at Biola W 13-5 39 13 16 12 5 1 2 6 0 2 1 3 1 2 0 5 27 14 3 .410
4/14/2023 at Biola L 0-5 21 0 2 0 0 0 0 3 0 0 0 0 0 0 0 7 18 4 1 .095
4/15/2023 Biola W 6-5 39 6 10 6 1 0 2 8 0 2 0 1 1 0 0 14 33 17 0 .256
4/15/2023 Biola W 4-2 20 4 4 4 0 0 1 5 0 0 1 0 0 0 1 7 21 9 0 .200
4/18/2023 at CUI Golden Eagles W 11-10 40 11 11 11 2 0 1 1 0 1 0 4 0 0 0 10 27 7 2 .275
4/20/2023 Academy of Art W 4-3 32 4 8 4 2 0 2 1 0 0 1 0 0 0 0 7 27 10 0 .250
4/21/2023 Academy of Art W 9-3 28 9 10 9 0 1 2 3 0 0 0 2 0 0 0 5 21 9 0 .357
4/21/2023 Academy of Art W 9-8 36 9 12 7 4 1 2 2 1 1 0 5 0 0 1 5 24 9 1 .333
4/22/2023 Academy of Art W 10-7 34 10 10 6 2 0 0 3 0 2 1 2 0 1 0 7 27 11 1 .294
5/10/2023 Fresno Pacific W 6-4 31 6 8 6 1 0 3 3 0 0 0 2 0 0 0 6 27 13 1 .258
5/11/2023 Point Loma W 9-6 35 9 12 9 2 0 2 8 1 0 0 0 0 0 1 4 27 11 1 .343
5/12/2023 vs Point Loma W 10-6 41 10 16 9 0 0 3 5 0 1 0 0 0 1 1 4 27 12 1 .390
5/18/2023 vs Western Oregon W 12-8 36 12 14 11 5 0 2 5 0 1 1 1 1 2 0 5 27 7 1 .389
5/19/2023 at CSU San Bernardino L 9-10 39 9 11 9 0 0 2 3 0 0 0 0 0 0 0 6 25 11 2 .282
5/20/2023 at CSU San Bernardino L 2-11 37 2 10 1 1 0 0 0 0 0 0 0 0 0 1 6 27 8 2 .270
Total 374-326 1764 374 501 344 95 6 64 183 5 48 10 79 15 20 11 370 1339 493 66

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/2/2023 CS Monterey Bay L 4-12 9.0 10 12 11 5 19 0 0 4 1 0 1 0 0 1 0 11.00
2/3/2023 CS Monterey Bay W 17-12 9.0 15 12 10 4 9 2 0 4 0 0 1 0 1 1 1 10.00
2/3/2023 CS Monterey Bay W 10-0 7.0 4 0 0 2 10 1 0 0 2 0 1 0 2 1 0 0.00
2/4/2023 CS Monterey Bay L 7-12 9.0 12 12 9 3 7 3 0 1 1 1 1 0 2 2 0 9.00
2/7/2023 CS Dominguez Hills W 7-6 10.0 11 6 6 5 15 2 0 3 1 0 1 0 3 2 0 5.40
2/9/2023 at Colorado Mesa L 15-20 8.0 23 20 20 7 5 3 0 4 0 0 0 1 3 3 0 22.50
2/9/2023 at Colorado Mesa L 5-9 8.0 15 9 5 0 7 2 0 0 0 0 1 0 3 4 0 5.63
2/10/2023 at Colorado Mesa L 3-13 6.0 8 13 6 5 8 3 0 2 2 1 0 0 3 5 0 9.00
2/11/2023 at Colorado Mesa L 3-6 8.0 6 6 6 5 9 0 0 1 0 0 1 0 3 6 0 6.75
2/17/2023 Biola W 6-1 9.0 5 1 1 3 12 2 0 0 0 0 1 0 4 6 0 1.00
2/17/2023 Biola W 6-1 7.0 3 1 1 2 5 1 0 0 0 0 0 0 5 6 0 1.29
