SANTA BARBARA, Calif. - For the eighth year in a row, the PacWest Track & Field Championships concluded with Azusa Pacific's track & field teams standing side by side atop the podium, lifting a duo of conference championship trophies. Once again, the Cougars swept the team titles, marking their eighth consecutive conference victory.
On day two, the women's team showcased dominance with
Hannah Richardson securing first in shot put, hitting a mark of 16.03m (52'7 ¼"). The career-best mark ranks her as the nation's top performer in the event and set a PacWest meet record.
Eliana Saunders cleared 1.73m (5'8") to win her first PacWest title in the high jump, matching her season-best mark.Â
On the track,
Alayna Verner continued the streak, clinching first in the 400m for the second year in a row. Her time of 53.23, to remain ranked No. 5 in the nation.Â
On the men's side,
Raymon Harper soared to victory in the high jump with a clearance of 2.03m (6'8"), while
Makel Hubbard secured first in the decathlon with 6,471 points, meeting the NCAA provisional qualifying standard.
Juan Diego Castro ran to first and set a meet record in the 1500m at 3:46.21.
Nico Melendres triumphed in the 800m, also setting a meet record with a time of 1:50.05.
Felix Perrier dominated the 5,000m, crossing the finish line at 15:02.92.Â
Women's Provisional Qualifying Times/Marks (Name | Event - Time/Mark | National Rank)
Hannah Richardson | Shot Put- 16.03m (52' 7¼") | No. 1
Alayna Verner | 400m- 53.23 | No. 5Â
Maliyah Medley | 400m- 54.13 | No. 12
Esther Conde-Turpin | High Jump | 1.73m (5' 8") | T-No.9
Alysa Henry | High Jump | 1.73m (5' 8") | T-No.9
Kiayra Holmes | 400H- 1:00.94 | No. 21
Trinity Miller,
Kiayra Holmes,
Alayna Verner, Navaeh Williams | 4x100m | 45.27 | No. 7
Men's Provisional Qualifying Times/Marks (Name | Event - Time/Mark | National Rank)
Nico Melendres | 800m- 1:50.05 | No. 12
Makel Hubbard | Decathlon- 6,471 | No. 20
In total at the PacWest Championships, the men's team had 20 All-PacWest/podium performances (top-three finishers in each event), and the women had 18.
Men's All-PacWest:
Brett Olson- Shot Put (15.09m/49' 6¼") | 3rd- 6 pts.
Raymon Harper- High Jump (2.03m/6' 8") | 1st- 10 pts.
Sid Varland- High Jump (2.00m/6' 6¾") | 2nd- 8 pts.
Tyler Howard,
Sid Varland,
Nasir Samuels,
Shamar Anderson- 4x100m (42.12) | 3rd- 6 pts.
Juan Diego Castro- 1500m (3:46.21) | 1st- 10 pts.Â
Ben Sumner- 1500m (3:49.73) | 2nd- 8 pts.Â
Nixon Korir- 1500m (3:49.96) | 3rd- 6 pts.Â
Nico Melendres- 800m (1:50.05) | 1st- 10 pts.Â
Ben Sumner- 800m (1:50.51) | 2nd- 8 pts.Â
Felix Perrier- 5,000m (15:02.92) | 1st- 10 pts.
Jermel Jones II- Triple Jump (14.43m/47' 4¼") | 2nd- 8 pts.
Makel Hubbard- Decathlon (6,471) | 1st- 10 pts.
Lincoln Krog,
Ben Sumner,
Sid Varland,
Nico Melendres- 4x400m (3:17.81) | 3rd- 6 pts.
Felix Perrier - 3000 Steeplechase (8:51.48) | 1st- 10 pts.
Nixon Korir- 3000 Steeplechase (9:02.10) | 2nd- 8 pts.
Jared Wright- 10,000m (31:35.99) | 3rd- 6 pts.
Jayden Khneiser- Hammer Throw (44.89m/147' 3") | 3rd- 6 pts.
Joey Rauwerda- Pole Vault (4.83m/15' 10") | 1st- 10 pts.
Keniko Parham- Javelin Throw (54.57m/179' 0") | 3rd- 6 pts.
Jermel Jones II- Long Jump (7.37m/24' 2¼") | 2nd- 8 pts.
Women's All-PacWest:
Olivia Baerny- Triple Jump (11.92m/39' 1¼") | 2nd- 8 pts.
Trinity Miller,
Kiayra Holmes,
Alayna Verner, Navaeh Williams- 4x100m (45.27) | 3rd- 6 pts.Â
Sofia Camacho- 1500m (4:33.02) | 3rd- 6 pts.
Alysa Henry- 100H (14.42) | 2nd- 8 pts.
Alayna Verner- 400m (53.23) | 1st- 10 pts.Â
Maliyah Medley- 400m (54.13) | 2nd- 8 pts.Â
Eliana Saunders- High Jump (1.73m/5' 8") | 1st- 10 pts.Â
Esther Conde-Turpin- High Jump (1.73m/5' 8") | 2nd- 8 pts.Â
Alysa Henry- High Jump (1.73m/5' 8") | 3rd- 6 pts.
Hannah Richardson- Shot Put (16.03m/52' 7¼") | 1st- 10 pts.Â
Esther Conde-Turpin- Shot Put (13.53m/44' 4¾") | 3rd- 6 pts.
Kiayra Holmes,
Alysa Henry,
Mercy Ehiemere,
Maliyah Medley- 4x400m (3:45.14) | 3rd- 6 pts.
Alysa Henry- Long Jump ( 6.03m/19' 9½") | 2nd- 8 pts.
Olivia Baerny- Long Jump (5.62m/18' 5¼") | 3rd- 6 pts.
Hannah Richardson- Hammer Throw (46.15m/151' 5") | 2nd- 8 pts.
Alysa Henry- Javelin Throw (45.04m/147' 9") | 1st- 10 pts.
Esther Conde-Turpin- Javelin Throw (44.96m/147' 6") | 2nd- 8pts.
Molly Olson- Javelin Throw (43.42m/142' 5") | 3rd- 6 pts.
To view the complete results of the 2024 PacWest Track & Field Championships,
click here.
Â