Skip To Main Content

Azusa Pacific University Athletics

The Online Home of the Azusa Pacific Cougars

2011 Women's Volleyball Cumulative Statistics

Team (31-8, 14-4)

Overall Team Statistics
Statistic Azusa Pacific Opponents
Attack
Kills 1995 1754
Errors 705 835
Attempts 5484 5493
Percent .235 .167
Kills Per Set 13.8 12.1
Set
Assists 1886 1629
Assists Per Set 13.0 11.2
Ball Handling Errors 28 36
Serve
Aces 176 164
Errors 156 214
Aces Per Set 1.2 1.1
Receptions
Errors 164 175
Errors Per Set 1.1 1.2
Defense
Digs 2565 2389
Digs Per Set 17.7 16.5
Blocking
Solo 70 57
Assists 489 485
Errors 77 77
Blocks 314.5 299.5
Blocks Per Set 2.2 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hanna, Marguerite 138 39 36 307.0 2.22 272 1.97 128 846 .170 23 0.17 16 0.12 23
2 Sepulveda, Nicole 90 32 0 10.0 0.11 0 0.00 1 2 -.500 15 0.17 10 0.11 9
3 Jones, Raechel 129 36 17 39.0 0.30 7 0.05 2 17 .294 753 5.84 32 0.25 21
4 Portela, Robin 143 39 0 34.0 0.24 1 0.01 3 19 -.105 230 1.61 33 0.23 23
5 Beetstra, Ariel 69 33 10 83.0 1.20 61 0.88 26 181 .193 9 0.13 0 0.00 0
6 Landers, Jackie 143 39 36 479.5 3.35 455 3.18 175 1163 .241 6 0.04 2 0.01 0
7 Beetstra, Hayley 33 21 0 46.0 1.39 34 1.03 15 110 .173 0 0.00 8 0.24 6
9 Ingalls, Emily 57 26 0 10.0 0.18 1 0.02 1 3 .000 7 0.12 9 0.16 15
10 Sutton, Lauren 27 18 1 29.0 1.07 26 0.96 7 74 .257 1 0.04 0 0.00 0
11 Funk, Breezy 50 26 3 11.0 0.22 1 0.02 2 3 -.333 96 1.92 9 0.18 5
12 Cain, Christy 142 39 36 317.5 2.24 232 1.63 58 649 .268 13 0.09 6 0.04 13
14 Lund, Tayler 8 8 0 4.5 0.56 3 0.38 1 8 .250 0 0.00 0 0.00 0
17 Gambrill, Ashley 4 3 0 0 0.00 0 0.00 0 0 0 8 2.00 0 0.00 0
19 Brenner, Krista 91 34 3 107.5 1.18 77 0.85 42 249 .141 7 0.08 0 0.00 0
20 Esparza, Cori 27 18 0 26.0 0.96 21 0.78 12 80 .113 3 0.11 2 0.07 3
22 Burns, Sophie 133 39 17 43.5 0.33 14 0.11 11 51 .059 664 4.99 27 0.20 23
25 Alkazin, Amy 143 39 36 431.0 3.01 340 2.38 88 775 .325 39 0.27 22 0.15 14
97 Radcliffe, Whittany 137 38 21 507.0 3.70 450 3.28 133 1254 .253 12 0.09 0 0.00 0
Total 145 39 2,485.5 17.14 1995 13.76 705 5484 .235 1886 13.01 176 1.21 156
Opponents 145 39 2,217.5 15.29 1754 12.10 835 5493 .167 1629 11.23 164 1.13 214

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hanna, Marguerite 138 231 1.67 22 476 .954 0.16 3 32 35.0 0.25 3 4
2 Sepulveda, Nicole 90 164 1.82 24 252 .905 0.27 0 0 0 0.00 0 1
3 Jones, Raechel 129 338 2.62 1 2 .500 0.01 0 0 0 0.00 1 5
4 Portela, Robin 143 750 5.24 31 838 .963 0.22 0 0 0 0.00 0 2
5 Beetstra, Ariel 69 11 0.16 0 4 1.000 0.00 2 40 42.0 0.61 4 3
6 Landers, Jackie 143 98 0.69 17 414 .959 0.12 4 37 41.0 0.29 3 1
7 Beetstra, Hayley 33 17 0.52 5 46 .891 0.15 1 6 7.0 0.21 1 0
9 Ingalls, Emily 57 56 0.98 18 123 .854 0.32 0 0 0 0.00 0 0
10 Sutton, Lauren 27 6 0.22 0 0 .000 0.00 0 6 6.0 0.22 5 0
11 Funk, Breezy 50 80 1.60 1 1 .000 0.02 0 2 2.0 0.04 1 2
12 Cain, Christy 142 36 0.25 0 10 1.000 0.00 23 113 136.0 0.96 30 0
14 Lund, Tayler 8 1 0.13 0 0 .000 0.00 0 3 3.0 0.38 0 0
17 Gambrill, Ashley 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Brenner, Krista 91 35 0.38 0 4 1.000 0.00 7 47 54.0 0.59 3 0
20 Esparza, Cori 27 24 0.89 2 45 .956 0.07 0 6 6.0 0.22 1 0
22 Burns, Sophie 133 314 2.36 2 5 .600 0.02 0 5 5.0 0.04 1 8
25 Alkazin, Amy 143 303 2.12 23 415 .945 0.16 16 106 122.0 0.85 18 1
97 Radcliffe, Whittany 137 101 0.74 2 15 .867 0.01 14 86 100.0 0.73 6 1
Total 145 2565 17.69 164 2668 .939 1.13 70 489 314.5 2.17 77 28
Opponents 145 2389 16.48 175 2828 .938 1.21 57 485 299.5 2.07 77 36

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hanna, Marguerite 65 18 18 170.0 2.62 148 2.28 58 447 .201 7 0.11 10 0.15 11
2 Sepulveda, Nicole 56 17 0 7.0 0.13 0 0.00 0 1 .000 10 0.18 7 0.13 5
3 Jones, Raechel 54 15 10 12.0 0.22 3 0.06 1 7 .286 300 5.56 9 0.17 6
4 Portela, Robin 66 18 0 13.0 0.20 1 0.02 2 7 -.143 111 1.68 12 0.18 12
5 Beetstra, Ariel 23 13 0 18.5 0.80 12 0.52 6 40 .150 1 0.04 0 0.00 0
6 Landers, Jackie 66 18 18 233.5 3.54 224 3.39 94 574 .226 4 0.06 0 0.00 0
7 Beetstra, Hayley 12 9 0 21.5 1.79 15 1.25 5 48 .208 0 0.00 5 0.42 1
8 Sutton, Lauren 9 7 0 7.0 0.78 6 0.67 1 16 .313 0 0.00 0 0.00 0
9 Ingalls, Emily 25 12 0 2.0 0.08 1 0.04 0 1 1.000 3 0.12 1 0.04 6
10 Brenner, Krista 46 17 2 53.0 1.15 37 0.80 26 136 .081 6 0.13 0 0.00 0
11 Funk, Breezy 25 12 2 5.0 0.20 1 0.04 2 3 -.333 25 1.00 4 0.16 2
12 Cain, Christy 65 18 18 153.0 2.35 114 1.75 31 296 .280 5 0.08 0 0.00 0
14 Lund, Tayler 5 5 0 2.5 0.50 2 0.40 0 6 .333 0 0.00 0 0.00 0
17 Gambrill, Ashley 2 2 0 0 0.00 0 0.00 0 0 0 3 1.50 0 0.00 0
20 Esparza, Cori 9 7 0 3.5 0.39 3 0.33 0 9 .333 0 0.00 0 0.00 1
22 Burns, Sophie 63 18 7 23.0 0.37 5 0.08 5 19 .000 365 5.79 16 0.25 13
25 Alkazin, Amy 65 18 18 193.5 2.98 155 2.38 44 355 .313 20 0.31 6 0.09 5
97 Radcliffe, Whittany 66 18 15 214.0 3.24 186 2.82 66 574 .209 9 0.14 0 0.00 0
Total 66 18 1,132.0 17.15 913 13.83 341 2539 .225 869 13.17 70 1.06 62
Opponents 66 18 1,066.0 16.15 844 12.79 408 2570 .170 793 12.02 74 1.12 105

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hanna, Marguerite 65 76 1.17 8 176 .955 0.12 3 18 21.0 0.32 1 0
2 Sepulveda, Nicole 56 109 1.95 13 183 .929 0.23 0 0 0 0.00 0 0
3 Jones, Raechel 54 125 2.31 1 2 .500 0.02 0 0 0 0.00 1 2
4 Portela, Robin 66 316 4.79 14 337 .958 0.21 0 0 0 0.00 0 1
5 Beetstra, Ariel 23 5 0.22 0 1 1.000 0.00 1 11 12.0 0.52 1 0
6 Landers, Jackie 66 46 0.70 8 251 .968 0.12 1 17 18.0 0.27 1 0
7 Beetstra, Hayley 12 3 0.25 3 16 .813 0.25 0 3 3.0 0.25 0 0
8 Sutton, Lauren 9 1 0.11 0 0 .000 0.00 0 2 2.0 0.22 2 0
9 Ingalls, Emily 25 29 1.16 9 54 .833 0.36 0 0 0 0.00 0 0
10 Brenner, Krista 46 13 0.28 0 3 1.000 0.00 4 24 28.0 0.61 2 0
11 Funk, Breezy 25 40 1.60 0 0 .000 0.00 0 0 0 0.00 0 0
12 Cain, Christy 65 13 0.20 0 4 1.000 0.00 10 58 68.0 1.05 16 0
14 Lund, Tayler 5 1 0.20 0 0 .000 0.00 0 1 1.0 0.20 0 0
17 Gambrill, Ashley 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Esparza, Cori 9 11 1.22 1 17 .941 0.11 0 1 1.0 0.11 0 0
22 Burns, Sophie 63 163 2.59 0 3 1.000 0.00 0 4 4.0 0.06 0 7
25 Alkazin, Amy 65 150 2.31 13 200 .935 0.20 8 49 57.0 0.88 10 1
97 Radcliffe, Whittany 66 49 0.74 1 8 .875 0.02 5 46 51.0 0.77 4 0
Total 66 1150 17.42 74 1258 .941 1.12 32 234 149.0 2.26 38 11
Opponents 66 1076 16.30 69 1456 .953 1.05 22 252 148.0 2.24 32 15

Match-By-Match

Azusa Pacific

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/19/2011 Holy Names W 3 41 19 144 .153 39 4 5 2 76 1 18 2 10.0 1 55.0
8/19/2011 Eastern Oregon W 3 42 4 107 .355 41 8 6 3 63 2 14 2 9.0 0 59.0
8/20/2011 Northwest WA W 4 59 29 194 .155 57 6 6 4 101 1 18 2 10.0 0 75.0
8/20/2011 Concordia OR W 3 53 14 133 .293 49 3 4 5 68 0 12 3 6.0 1 62.0
8/25/2011 vs NW Christian OR W 4 58 13 155 .290 52 6 6 6 103 4 14 5 11.0 2 75.0
8/25/2011 vs Oregon Tech W 3 50 9 99 .414 47 6 2 1 59 3 11 1 8.5 1 64.5
8/26/2011 at Menlo W 3 38 14 89 .270 31 9 6 0 43 6 2 5 7.0 0 54.0
9/02/2011 Carroll MT W 3 53 15 108 .352 52 4 3 4 53 0 8 1 4.0 0 61.0
9/02/2011 vs Concordia NY W 3 35 7 62 .452 34 14 4 2 26 1 14 0 8.0 0 57.0
9/03/2011 vs Kansas Wesleyan W 3 43 18 111 .225 41 5 4 3 53 1 24 4 13.0 2 61.0
9/03/2011 vs Westminster UT W 4 48 13 139 .252 44 8 6 2 63 0 12 1 6.0 1 62.0
9/07/2011 at Avila MO W 3 47 7 117 .342 42 3 2 2 63 2 10 2 7.0 0 57.0
9/09/2011 vs Tampa FL L 5 52 19 173 .191 49 3 1 6 80 3 14 1 10.0 0 65.0
9/10/2011 at Central Missouri L 4 38 17 142 .148 35 3 7 6 61 2 8 2 6.0 1 47.0
9/10/2011 vs Emporia State KS W 5 74 21 211 .251 68 5 3 5 100 3 12 2 9.0 1 88.0
9/13/2011 Hope International W 3 40 10 101 .297 39 11 2 1 46 0 14 1 7.0 0 58.0
9/17/2011 at Concordia CA L 3 33 17 113 .142 32 4 2 8 51 2 8 1 6.0 1 43.0
9/20/2011 at Fresno Pacific L 3 41 16 104 .240 36 4 1 8 43 1 4 0 3.0 0 48.0
9/24/2011 Point Loma Nazarene W 5 64 28 203 .177 63 3 6 1 95 1 14 4 8.0 0 75.0
9/27/2011 Biola W 5 61 31 198 .152 60 5 6 4 93 1 12 4 7.0 1 73.0
10/01/2011 at San Diego Christian W 3 38 7 81 .383 37 3 2 3 35 3 4 1 5.0 1 46.0
10/04/2011 Vanguard W 3 54 8 127 .362 52 5 4 2 68 1 8 3 5.0 0 64.0
10/08/2011 at The Master's W 4 58 15 126 .341 56 4 4 9 55 4 14 3 11.0 0 73.0
10/11/2011 at Westmont W 3 39 19 123 .163 36 4 3 2 58 2 14 2 9.0 0 52.0
10/15/2011 Concordia CA L 4 49 35 189 .074 47 4 3 2 78 2 16 1 10.0 0 63.0
10/18/2011 Fresno Pacific W 4 67 18 175 .280 63 1 3 3 90 2 10 0 7.0 0 75.0
10/22/2011 at Point Loma Nazarene W 4 51 23 136 .206 48 3 3 4 56 4 10 3 9.0 3 63.0
10/25/2011 at Biola L 5 72 33 187 .209 68 3 6 3 79 2 12 3 8.0 0 83.0
10/29/2011 San Diego Christian W 3 44 13 101 .307 44 9 1 3 49 1 20 1 11.0 0 64.0
11/01/2011 at Vanguard W 4 59 18 136 .301 56 2 6 9 56 1 28 5 15.0 1 76.0
11/05/2011 The Master's W 4 51 23 174 .161 46 1 1 4 80 3 22 2 14.0 1 66.0
11/08/2011 Westmont W 3 44 18 159 .164 40 3 5 4 70 2 18 2 11.0 1 58.0
11/11/2011 at Hope International W 3 48 9 106 .368 46 1 4 4 48 0 6 2 3.0 2 52.0
11/15/2011 California Baptist W 5 74 29 202 .223 70 3 3 6 94 3 10 1 8.0 1 85.0
11/29/2011 vs Grand View IA W 5 63 33 191 .157 59 1 5 3 92 2 18 2 11.0 0 75.0
11/30/2011 vs Taylor IN W 5 74 17 170 .335 73 2 6 3 66 1 12 0 7.0 2 83.0
12/01/2011 vs Rocky Mountain MT L 3 40 25 116 .129 39 5 4 6 43 0 2 1 1.0 1 46.0
12/02/2011 vs Lewis-Clark State ID W 5 72 28 185 .238 70 6 6 9 76 2 16 0 10.0 1 88.0
12/02/2011 vs Concordia CA L 3 28 13 97 .155 25 2 5 12 32 1 6 2 4.0 2 34.0
Azusa Pacific 145 1995 705 5484 .235 1886 176 156 164 2565 70 489 77 314.5 28 2,485.5
Opponents 145 1754 835 5493 .167 1629 164 214 175 2389 57 485 77 299.5 36 2,217.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 145
Kills Per Set 13.76
Assists Per Set 13.01
Service Aces Per Set 1.21
Reception Errors Per Set 1.13
Digs Per Set 17.69
Blocks Per Set 2.17
Ball Handling Errors Per Set 0.19
Points Per Set 17.14

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/19/2011 at Holy Names L 3 37 26 147 .075 31 2 6 4 73 0 10 5 5.0 0 44.0
8/19/2011 at Eastern Oregon L 3 31 22 123 .073 28 3 1 8 54 0 0 2 0.0 2 34.0
8/20/2011 at Northwest WA L 4 46 24 184 .120 44 4 7 6 98 2 18 2 11.0 0 61.0
8/20/2011 at Concordia OR L 3 31 14 120 .142 30 5 5 3 63 1 8 1 5.0 0 41.0
8/25/2011 vs NW Christian OR L 4 37 11 150 .173 33 6 4 6 58 1 8 0 5.0 2 48.0
8/25/2011 vs Oregon Tech L 3 31 9 99 .222 26 1 2 4 39 1 6 3 4.0 0 36.0
8/26/2011 Menlo L 3 19 17 85 .024 19 0 7 11 39 1 2 3 2.0 0 21.0
9/02/2011 at Carroll MT L 3 26 12 102 .137 24 4 3 4 37 1 14 2 8.0 0 38.0
9/02/2011 vs Concordia NY L 3 16 25 68 -.132 15 2 1 14 19 0 4 0 2.0 0 20.0
9/03/2011 vs Kansas Wesleyan L 3 30 22 117 .068 30 3 3 5 44 0 16 5 8.0 1 41.0
9/03/2011 vs Westminster UT L 4 49 17 135 .237 47 2 12 8 67 0 4 0 2.0 1 53.0
9/07/2011 Avila MO L 3 22 20 104 .019 14 2 2 3 43 1 2 0 2.0 0 26.0
9/09/2011 vs Tampa FL W 5 71 24 187 .251 65 6 9 3 91 7 8 6 11.0 1 88.0
9/10/2011 Central Missouri W 4 66 19 152 .309 61 6 8 3 77 3 10 2 8.0 1 80.0
9/10/2011 vs Emporia State KS L 5 69 25 213 .207 64 5 2 5 110 1 20 1 11.0 3 85.0
9/13/2011 at Hope International L 3 28 18 95 .105 27 1 5 11 43 0 6 0 3.0 1 32.0
9/17/2011 Concordia CA W 3 46 14 117 .274 44 8 5 4 59 0 14 2 7.0 0 61.0
9/20/2011 Fresno Pacific W 3 46 8 102 .373 40 8 5 4 40 3 10 0 8.0 0 62.0
9/24/2011 at Point Loma Nazarene L 5 60 30 204 .147 58 1 8 3 94 2 20 2 12.0 1 73.0
9/27/2011 at Biola L 5 64 20 188 .234 60 4 10 5 92 1 32 0 17.0 1 85.0
10/01/2011 San Diego Christian L 3 30 22 93 .086 29 3 6 3 27 0 6 1 3.0 4 36.0
10/04/2011 at Vanguard L 3 31 11 114 .175 31 2 4 5 51 2 4 1 4.0 0 37.0
10/08/2011 The Master's L 4 60 27 148 .223 57 9 10 3 48 2 12 3 8.0 0 77.0
10/11/2011 Westmont L 3 40 24 125 .128 40 2 8 4 51 2 4 2 4.0 0 46.0
10/15/2011 at Concordia CA W 4 60 23 179 .207 55 2 3 4 79 0 36 3 18.0 0 80.0
10/18/2011 at Fresno Pacific L 4 53 25 180 .156 52 3 3 1 78 0 14 0 7.0 1 63.0
10/22/2011 Point Loma Nazarene L 4 60 28 155 .206 55 4 8 3 56 4 18 5 13.0 3 77.0
10/25/2011 Biola W 5 67 23 180 .244 58 3 4 3 68 2 26 4 15.0 0 85.0
10/29/2011 at San Diego Christian L 3 25 21 106 .038 21 3 0 9 37 0 8 0 4.0 2 32.0
11/01/2011 Vanguard L 4 54 30 154 .156 51 9 10 2 47 3 10 5 8.0 0 71.0
11/05/2011 at The Master's L 4 48 34 169 .083 46 4 6 1 81 1 12 1 7.0 1 59.0
11/08/2011 at Westmont L 3 44 30 154 .091 41 4 5 3 83 0 14 2 7.0 1 55.0
11/11/2011 Hope International L 3 28 20 107 .075 28 4 5 1 42 0 6 1 3.0 0 35.0
11/15/2011 at California Baptist L 5 61 26 191 .183 58 6 8 3 81 1 22 2 12.0 2 79.0
11/29/2011 vs Grand View IA L 5 54 37 200 .085 45 3 6 1 87 5 20 3 15.0 2 72.0
11/30/2011 vs Taylor IN L 5 62 27 169 .207 57 3 3 2 66 1 14 2 8.0 1 73.0
12/01/2011 vs Rocky Mountain MT W 3 39 7 94 .340 37 6 5 5 45 4 18 2 13.0 1 58.0
12/02/2011 vs Lewis-Clark State ID L 5 71 31 192 .208 67 9 10 6 75 4 16 3 12.0 2 92.0
12/02/2011 vs Concordia CA W 3 42 12 91 .330 41 12 5 2 47 1 13 1 7.5 2 61.5
Opponents 145 1754 835 5493 .167 1629 164 214 175 2389 57 485 77 299.5 36 2,217.5
Azusa Pacific 145 1995 705 5484 .235 1886 176 156 164 2565 70 489 77 314.5 28 2,485.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 145
Kills Per Set 12.10
Assists Per Set 11.23
Service Aces Per Set 1.13
Reception Errors Per Set 1.21
Digs Per Set 16.48
Blocks Per Set 2.07
Ball Handling Errors Per Set 0.25
Points Per Set 15.29

Leaders

Team Leaders: Kills
Player High
Kills
Landers, Jackie 455
Radcliffe, Whittany 450
Alkazin, Amy 340
Hanna, Marguerite 272
Cain, Christy 232
Team Leaders: Assists
Player High
Assists
Jones, Raechel 753
Burns, Sophie 664
Portela, Robin 230
Funk, Breezy 96
Alkazin, Amy 39
Team Leaders: Service Aces
Player High
Service Aces
Portela, Robin 33
Jones, Raechel 32
Burns, Sophie 27
Alkazin, Amy 22
Hanna, Marguerite 16
Team Leaders: Digs
Player High
Digs
Portela, Robin 750
Jones, Raechel 338
Burns, Sophie 314
Alkazin, Amy 303
Hanna, Marguerite 231
Team Leaders: Blocks
Player High
Blocks
Cain, Christy 136.0
Alkazin, Amy 122.0
Radcliffe, Whittany 100.0
Brenner, Krista 54.0
Beetstra, Ariel 42.0