Skip To Main Content

Azusa Pacific University Athletics

The Online Home of the Azusa Pacific Cougars

Oregon Tech () -VS- Azusa Pacific (6-0)

Box Score

Oregon Tech logo
0
vs
Azusa Pacific logo
3

Oregon Tech ()
-VS-
Azusa Pacific (6-0)

Team Score By Period
Team 1 2 3
Oregon Tech OIT 21 13 12
Winner Azusa Pacific APU 25 25 25
Date:
8/25/2011
Time:
5:00 pm
Site:
Angwin, CA ()
Attendance:
0
VIEW
Match History vs Oregon Tech

Match Details

Game Statistics By Set
Set Oregon Tech Azusa Pacific
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
OIT - APU
Points
36.0
64.5
Kills
31
50
Aces
1
6
Blocks
4
8
Assists
26
47
Digs
39
59

Game Leaders

OIT - Leaders
Statistic Leaders
Kills PARNELL, Joey (9), SALTENBERGER, Jen (7), EVANS-BAUTISTA, Kai (4)
Aces WHELCHEL, Kayleigh (1)
Blocks NALDER, Mindy (3), EVANS-BAUTISTA, Kai (2), PENOYAR, Aurora (1)
Assists SVEDIN, Sarah (23), WHELCHEL, Kayleigh (3)
Digs VEA, Krystie (13), PARNELL, Joey (9), NALDER, Mindy (7)
APU - Leaders
Statistic Leaders
Kills Radcliffe, Whittany (17), Cain, Christy (8), Alkazin, Amy (8)
Aces Portela, Robin (3), Alkazin, Amy (2), Jones, Raechel (1)
Blocks Cain, Christy (4), Radcliffe, Whittany (4), Alkazin, Amy (3)
Assists Jones, Raechel (27), Burns, Sophie (14), Hanna, Marguerite (2)
Digs Portela, Robin (24), Hanna, Marguerite (9), Radcliffe, Whittany (7)

Individual Statistics

Oregon Tech

OIT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 PARNELL, Joey 3 9 1 22 .364 0 0 0 0 0-0 0 0 0 9 0 1 9.0
3 3 EVANS-BAUTISTA, Kai 3 4 4 17 .000 0 0 0 0 0-0 0 2 0 0 0 0 5.0
7 7 WALTERS, Kristen 3 4 0 8 .500 0 0 0 0 0-0 0 0 0 1 0 0 4.0
9 9 NALDER, Mindy 3 4 3 29 .034 0 0 0 1 0-1 1 2 2 7 0 2 6.0
11 11 SVEDIN, Sarah 3 0 0 3 .000 23 0 0 0 0-0 0 0 0 3 0 0 0.0
12 12 VEA, Krystie 3 0 0 0 0 0 0 0 0 0-0 0 0 0 13 0 1 0.0
15 15 SALTENBERGER, Jen 3 7 1 11 .545 0 0 0 0 0-0 0 1 0 0 0 0 7.5
19 19 BAUMANN, Marie 3 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 0 0.0
4 4 WHELCHEL, Kayleigh 2 1 0 6 .167 3 0 1 0 1-0 0 0 0 3 0 0 2.0
6 6 PENOYAR, Aurora 1 2 0 3 .667 0 0 0 0 0-0 0 1 1 0 0 0 2.5
8 8 SWANSON, Joelle 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 31 9 99 .222 26 0 1 2 1-2 1 6 3 39 0 4 36
OIT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 PARNELL, Joey 3 0 0 0 9 0 1 9.0
3 3 EVANS-BAUTISTA, Kai 3 0 2 0 0 0 0 5.0
7 7 WALTERS, Kristen 3 0 0 0 1 0 0 4.0
9 9 NALDER, Mindy 3 1 2 2 7 0 2 6.0
11 11 SVEDIN, Sarah 3 0 0 0 3 0 0 0.0
12 12 VEA, Krystie 3 0 0 0 13 0 1 0.0
15 15 SALTENBERGER, Jen 3 0 1 0 0 0 0 7.5
19 19 BAUMANN, Marie 3 0 0 0 3 0 0 0.0
4 4 WHELCHEL, Kayleigh 2 0 0 0 3 0 0 2.0
6 6 PENOYAR, Aurora 1 0 1 1 0 0 0 2.5
8 8 SWANSON, Joelle 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 6 3 39 0 4 36

Azusa Pacific (6-0)

APU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Jones, Raechel 3 0 0 0 0 27 0 1 0 1-0 0 0 0 6 1 0 1.0
4 4 Portela, Robin 3 0 0 1 .000 2 0 3 1 3-1 0 0 0 24 0 0 3.0
5 5 Beetstra, Ariel 3 2 1 5 .200 0 0 0 0 0-0 0 1 0 0 0 0 2.5
6 6 Landers, Jackie 3 6 2 16 .250 0 0 0 0 0-0 0 0 0 1 0 0 6.0
12 12 Cain, Christy 3 8 0 14 .571 0 0 0 0 0-0 2 2 1 2 0 0 11.0
22 22 Burns, Sophie 3 0 0 1 .000 14 0 0 0 0-0 0 0 0 3 0 0 0.0
25 25 Alkazin, Amy 3 8 1 14 .500 0 0 2 0 2-0 0 3 0 5 0 0 11.5
97 97 Radcliffe, Whittany 3 17 3 29 .483 0 0 0 0 0-0 1 3 0 7 0 0 19.5
1 1 Hanna, Marguerite 2 6 1 13 .385 2 0 0 0 0-0 0 0 0 9 0 0 6.0
2 2 Sepulveda, Nicole 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
7 7 Beetstra, Hayley 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Ingalls, Emily 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Sutton, Lauren 1 1 1 4 .000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
11 11 Funk, Breezy 1 0 0 0 0 2 1 0 1 0-1 0 0 0 2 0 0 0.0
14 14 Lund, Tayler 1 1 0 1 1.000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
19 19 Brenner, Krista 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
20 20 Esparza, Cori 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 50 9 99 .414 47 1 6 2 6-2 3 11 1 59 1 1 64.5
APU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Jones, Raechel 3 0 0 0 6 1 0 1.0
4 4 Portela, Robin 3 0 0 0 24 0 0 3.0
5 5 Beetstra, Ariel 3 0 1 0 0 0 0 2.5
6 6 Landers, Jackie 3 0 0 0 1 0 0 6.0
12 12 Cain, Christy 3 2 2 1 2 0 0 11.0
22 22 Burns, Sophie 3 0 0 0 3 0 0 0.0
25 25 Alkazin, Amy 3 0 3 0 5 0 0 11.5
97 97 Radcliffe, Whittany 3 1 3 0 7 0 0 19.5
1 1 Hanna, Marguerite 2 0 0 0 9 0 0 6.0
2 2 Sepulveda, Nicole 1 0 0 0 0 0 1 0.0
7 7 Beetstra, Hayley 1 0 0 0 0 0 0 0.0
9 9 Ingalls, Emily 1 0 0 0 0 0 0 0.0
10 10 Sutton, Lauren 1 0 1 0 0 0 0 1.5
11 11 Funk, Breezy 1 0 0 0 2 0 0 0.0
14 14 Lund, Tayler 1 0 1 0 0 0 0 1.5
19 19 Brenner, Krista 1 0 0 0 0 0 0 1.0
20 20 Esparza, Cori 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 11 1 59 1 1 64.5