Skip To Main Content

Azusa Pacific University Athletics

The Online Home of the Azusa Pacific Cougars

NW Christian OR () -VS- Azusa Pacific (5-0)

Box Score

NW Christian OR logo
1
vs
Azusa Pacific logo
3

NW Christian OR ()
-VS-
Azusa Pacific (5-0)

Team Score By Period
Team 1 2 3 4
NW Christian OR NCOR 18 18 25 18
Winner Azusa Pacific APU 25 25 18 25
Date:
8/25/2011
Time:
12:00 pm
Site:
Angwin, CA ()
Attendance:
0
VIEW
Match History vs NW Christian OR

Match Details

Game Statistics By Set
Set NW Christian OR Azusa Pacific
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
NCOR - APU
Points
48.0
75.0
Kills
37
58
Aces
6
6
Blocks
5
11
Assists
33
52
Digs
58
103

Game Leaders

NCOR - Leaders
Statistic Leaders
Kills MANSFIELD, Maren (11), FETTERS, Janel (10), MANCE, Danielle (9)
Aces MANSFIELD, Maren (2), WALLACE, Cori (2), CLARK, Dana (1)
Blocks McGOWAN, Chelsea (3), FETTERS, Janel (2), MANCE, Danielle (2)
Assists WALLACE, Cori (22), CLARK, Dana (4), FETTERS, Janel (4)
Digs CLARK, Dana (20), MANSFIELD, Maren (12), DORR, Alyssa (8)
APU - Leaders
Statistic Leaders
Kills Radcliffe, Whittany (16), Alkazin, Amy (12), Landers, Jackie (8)
Aces Jones, Raechel (3), Landers, Jackie (2), Portela, Robin (1)
Blocks Alkazin, Amy (4), Radcliffe, Whittany (4), Beetstra, Ariel (3)
Assists Jones, Raechel (25), Burns, Sophie (9), Funk, Breezy (8)
Digs Portela, Robin (33), Hanna, Marguerite (14), Jones, Raechel (12)

Individual Statistics

NW Christian OR

NCOR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 CLARK, Dana 4 0 0 2 .000 4 0 1 0 1-0 0 0 0 20 0 3 1.0
6 6 MANSFIELD, Maren 4 11 3 51 .157 2 0 2 0 2-0 0 1 0 12 1 0 13.5
7 7 WALLACE, Cori 4 1 0 3 .333 22 0 2 1 2-1 0 0 0 6 1 0 3.0
9 9 FETTERS, Janel 4 10 5 51 .098 4 0 1 2 1-2 0 2 0 5 0 0 12.0
11 11 DORR, Alyssa 4 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 0 0.0
12 12 McGOWAN, Chelsea 4 2 1 7 .143 0 0 0 0 0-0 0 3 0 2 0 0 3.5
13 13 ONEAL, Emily 4 4 1 15 .200 0 0 0 0 0-0 0 1 0 2 0 0 4.5
15 15 MANCE, Danielle 4 9 1 21 .381 1 0 0 1 0-1 1 1 0 3 0 0 10.5
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 37 11 150 .173 33 0 6 4 6-4 1 8 0 58 2 3 48
NCOR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 CLARK, Dana 4 0 0 0 20 0 3 1.0
6 6 MANSFIELD, Maren 4 0 1 0 12 1 0 13.5
7 7 WALLACE, Cori 4 0 0 0 6 1 0 3.0
9 9 FETTERS, Janel 4 0 2 0 5 0 0 12.0
11 11 DORR, Alyssa 4 0 0 0 8 0 0 0.0
12 12 McGOWAN, Chelsea 4 0 3 0 2 0 0 3.5
13 13 ONEAL, Emily 4 0 1 0 2 0 0 4.5
15 15 MANCE, Danielle 4 1 1 0 3 0 0 10.5
TM TM TEAM 0 0 0 0 0 0 3 0.0
Totals 1 8 0 58 2 3 48

Azusa Pacific (5-0)

APU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Hanna, Marguerite 4 5 1 13 .308 0 0 0 0 0-0 0 0 0 14 1 0 5.0
2 2 Sepulveda, Nicole 4 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
3 3 Jones, Raechel 4 0 0 0 0 25 0 3 1 3-1 0 0 0 12 0 0 3.0
4 4 Portela, Robin 4 0 0 1 .000 7 0 1 0 1-0 0 0 0 33 0 1 1.0
5 5 Beetstra, Ariel 4 3 2 12 .083 1 0 0 0 0-0 0 3 2 0 1 0 4.5
6 6 Landers, Jackie 4 8 3 20 .250 0 0 2 0 2-0 1 1 0 0 0 0 11.5
7 7 Beetstra, Hayley 4 2 1 7 .143 0 0 0 0 0-0 0 1 0 1 0 0 2.5
9 9 Ingalls, Emily 4 0 0 1 .000 0 0 0 1 0-1 0 0 0 6 0 0 0.0
10 10 Sutton, Lauren 4 4 1 5 .600 0 0 0 0 0-0 0 0 1 0 0 0 4.0
11 11 Funk, Breezy 4 0 0 0 0 8 0 0 1 0-1 0 0 0 7 0 0 0.0
25 25 Alkazin, Amy 4 12 1 24 .458 1 0 0 0 0-0 0 4 2 11 0 1 14.0
12 12 Cain, Christy 3 8 2 23 .261 0 0 0 1 0-1 0 3 0 2 0 0 9.5
19 19 Brenner, Krista 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
20 20 Esparza, Cori 3 0 1 8 -.125 1 0 0 1 0-1 0 1 0 3 0 1 0.5
22 22 Burns, Sophie 3 0 0 5 .000 9 0 0 0 0-0 0 0 0 8 0 1 0.0
97 97 Radcliffe, Whittany 3 16 1 34 .441 0 0 0 0 0-0 3 1 0 4 0 0 19.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 58 13 155 .290 52 0 6 6 6-6 4 14 5 103 2 6 75
APU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Hanna, Marguerite 4 0 0 0 14 1 0 5.0
2 2 Sepulveda, Nicole 4 0 0 0 2 0 0 0.0
3 3 Jones, Raechel 4 0 0 0 12 0 0 3.0
4 4 Portela, Robin 4 0 0 0 33 0 1 1.0
5 5 Beetstra, Ariel 4 0 3 2 0 1 0 4.5
6 6 Landers, Jackie 4 1 1 0 0 0 0 11.5
7 7 Beetstra, Hayley 4 0 1 0 1 0 0 2.5
9 9 Ingalls, Emily 4 0 0 0 6 0 0 0.0
10 10 Sutton, Lauren 4 0 0 1 0 0 0 4.0
11 11 Funk, Breezy 4 0 0 0 7 0 0 0.0
25 25 Alkazin, Amy 4 0 4 2 11 0 1 14.0
12 12 Cain, Christy 3 0 3 0 2 0 0 9.5
19 19 Brenner, Krista 3 0 0 0 0 0 0 0.0
20 20 Esparza, Cori 3 0 1 0 3 0 1 0.5
22 22 Burns, Sophie 3 0 0 0 8 0 1 0.0
97 97 Radcliffe, Whittany 3 3 1 0 4 0 0 19.5
TM TM TEAM 4 0 0 0 0 0 2 0.0
Totals 4 14 5 103 2 6 75