Skip To Main Content

Azusa Pacific University Athletics

The Online Home of the Azusa Pacific Cougars

# Vanguard (5-5,2-4 PacWest) -VS- # Azusa Pacific (10-4,6-1 PacWest)

Box Score

Vanguard logo
1
vs
Azusa Pacific logo
3

# Vanguard (5-5,2-4 PacWest)
-VS-
# Azusa Pacific (10-4,6-1 PacWest)

Team Score By Period
Team 1 2 3 4
Vanguard F-30263 26 20 21 28
Winner Azusa Pacific F-30146 24 25 25 50
Date:
10/5/2024
Time:
1:05 pm
Site:
Azusa, CA (Felix Event Center)
Attendance:
104
VIEW
Match History vs Vanguard

Match Details

Game Statistics By Set
Set Vanguard Azusa Pacific
K E TA % K E TA %
Set #1 18 3 36 0.417 17 2 35 0.429
Set #2 11 8 37 0.081 13 5 35 0.229
Set #3 14 7 36 0.194 13 5 35 0.229
Set #4 26 16 104 0.096 24 0 76 0.316
Total 69 34 213 .164 67 12 181 .304
Team Statistical Comparison
Statistic Team Comparison
F-30263 - F-30146
Points
80.0
91.0
Kills
69
67
Aces
5
11
Blocks
6
13
Assists
61
61
Digs
87
84

Game Leaders

F-30263 - Leaders
Statistic Leaders
Kills Galvanoni, Adeline (18), Borabo, Alister (16), Hill, Delaney (14)
Aces Lim, Rachel (2), DeLucia, Madeline (2), Darm, Payton (1)
Blocks Robinson, Kayla (4), Galvanoni, Adeline (3), Darm, Payton (2)
Assists DeLucia, Madeline (30), Lim, Rachel (21), Dodge, Blair (5)
Digs Cole, Morgan (26), Dodge, Blair (20), DeLucia, Madeline (15)
F-30146 - Leaders
Statistic Leaders
Kills Wilson, Sarah (15), Green, Anya (14), MacAskill, Kendyl (13)
Aces Medrano, Mia (5), Bunker, Brooke (3), Albertini, Amanda (1)
Blocks Green, Anya (9), MacAskill, Kendyl (8), Albertini, Amanda (2)
Assists Kostoff, Brooklyn (34), Bunker, Brooke (16), Medrano, Mia (10)
Digs Medrano, Mia (22), Kostoff, Brooklyn (20), Bunker, Brooke (10)

Individual Statistics

Vanguard (5-5,2-4 PacWest)

F-30263 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Darm, Payton 4 3 0 7 .429 0 0 1 1 1-1 0 2 0 3 0 0 5.0
7 7 Hill, Delaney 4 14 3 26 .423 1 0 0 0 0-0 0 1 0 4 0 0 14.5
8 8 Robinson, Kayla 4 9 5 15 .267 0 0 0 0 0-0 1 3 0 0 0 0 11.5
12 12 Galvanoni, Adeline 4 18 5 54 .241 0 0 0 0 0-0 0 3 0 0 0 0 19.5
15 15 Cole, Morgan 4 8 11 40 -.075 2 1 0 0 0-0 0 1 0 26 0 1 8.5
20 20 Borabo, Alister 4 16 9 53 .132 0 2 0 1 0-1 0 0 0 5 0 2 16.0
21 21 Lim, Rachel 4 1 0 4 .250 21 4 2 0 2-0 0 0 0 8 0 0 3.0
23 23 Dodge, Blair 4 0 0 5 .000 5 0 0 0 0-0 0 0 0 20 0 0 0.0
25 25 Rios, Jenesis 4 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
5 5 DeLucia, Madeline 4 0 0 8 .000 30 0 2 1 2-1 0 0 0 15 0 0 2.0
19 19 Kavanaugh, Macy 1 0 0 0 0 2 0 0 0 0-0 0 0 0 2 0 0 0.0
22 22 Phillips, Kate 1 0 1 1 -1.000 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 8 0.0
Totals 69 34 213 .164 61 7 5 4 5-4 1 10 0 87 0 11 80
F-30263 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Darm, Payton 4 0 2 0 3 0 0 5.0
7 7 Hill, Delaney 4 0 1 0 4 0 0 14.5
8 8 Robinson, Kayla 4 1 3 0 0 0 0 11.5
12 12 Galvanoni, Adeline 4 0 3 0 0 0 0 19.5
15 15 Cole, Morgan 4 0 1 0 26 0 1 8.5
20 20 Borabo, Alister 4 0 0 0 5 0 2 16.0
21 21 Lim, Rachel 4 0 0 0 8 0 0 3.0
23 23 Dodge, Blair 4 0 0 0 20 0 0 0.0
25 25 Rios, Jenesis 4 0 0 0 4 0 0 0.0
5 5 DeLucia, Madeline 4 0 0 0 15 0 0 2.0
19 19 Kavanaugh, Macy 1 0 0 0 2 0 0 0.0
22 22 Phillips, Kate 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 8 0.0
Totals 1 10 0 87 0 11 80

Azusa Pacific (10-4,6-1 PacWest)

F-30146 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 MacAskill, Kendyl 4 13 1 34 .353 0 0 0 0 0-0 0 8 0 2 0 0 17.0
5 5 Albertini, Amanda 4 8 0 21 .381 0 0 1 0 1-0 0 2 0 5 0 0 10.0
13 13 Green, Anya 4 14 1 21 .619 0 0 0 0 0-0 0 9 0 1 0 0 18.5
2 2 Bunker, Brooke 4 0 0 1 .000 16 0 3 2 3-2 0 0 0 10 0 0 3.0
3 3 Sonnier, Katelyn 4 7 0 14 .500 0 0 0 0 0-0 0 2 0 3 0 0 8.0
14 14 Wilson, Sarah 4 15 4 43 .256 0 0 1 3 1-3 2 0 0 8 0 0 18.0
18 18 Medrano, Mia 4 0 0 7 .000 10 0 5 1 5-1 0 0 0 22 0 0 5.0
1 1 Kostoff, Brooklyn 4 0 0 0 0 34 1 0 0 0-0 0 0 0 20 0 0 0.0
4 4 Chiechi, Makayla 4 0 0 0 0 1 0 1 1 1-1 0 0 0 3 0 0 1.0
16 16 Martin, Brynja 3 8 5 31 .097 0 1 0 0 0-0 0 1 0 8 0 0 8.5
10 10 Tate, Delaney 1 2 1 9 .111 0 0 0 0 0-0 0 0 0 2 0 0 2.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 5 0.0
Totals 67 12 181 .304 61 2 11 7 11-7 2 22 0 84 0 5 91
F-30146 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 MacAskill, Kendyl 4 0 8 0 2 0 0 17.0
5 5 Albertini, Amanda 4 0 2 0 5 0 0 10.0
13 13 Green, Anya 4 0 9 0 1 0 0 18.5
2 2 Bunker, Brooke 4 0 0 0 10 0 0 3.0
3 3 Sonnier, Katelyn 4 0 2 0 3 0 0 8.0
14 14 Wilson, Sarah 4 2 0 0 8 0 0 18.0
18 18 Medrano, Mia 4 0 0 0 22 0 0 5.0
1 1 Kostoff, Brooklyn 4 0 0 0 20 0 0 0.0
4 4 Chiechi, Makayla 4 0 0 0 3 0 0 1.0
16 16 Martin, Brynja 3 0 1 0 8 0 0 8.5
10 10 Tate, Delaney 1 0 0 0 2 0 0 2.0
TM TM TEAM 4 0 0 0 0 0 5 0.0
Totals 2 22 0 84 0 5 91