Skip To Main Content

Azusa Pacific University Athletics

2016 Softball Cumulative Statistics - Azusa Pacific University Athletics

2016 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Sprague, Nicki 4 Sprague, Nicki .441 1.181 50-50 161 41 71 11 2 7 53 107 .665 26 0 5 0 .516 1 3 8-9
1 Broussard, Cayla 1 Broussard, Cayla .382 .838 52-52 165 47 63 1 1 0 16 66 .400 18 0 11 0 .438 2 12 16-20
0 Jimenez, Illiana 0 Jimenez, Illiana .362 .779 52-51 188 52 68 1 2 0 12 73 .388 6 3 18 0 .391 0 5 38-43
18 Moreno, Abry 18 Moreno, Abry .352 .846 50-50 128 22 45 9 0 0 12 54 .422 15 1 12 1 .424 0 5 2-3
7 Hernandez, Madison 7 Hernandez, Madison .349 1.019 52-52 169 39 59 7 1 12 49 104 .615 17 0 12 3 .404 2 3 7-7
3 Jimenez, Kayla 3 Jimenez, Kayla .315 .905 48-48 149 29 47 14 1 6 38 81 .544 8 5 15 0 .361 4 2 2-3
5 Eccles, Janelle 5 Eccles, Janelle .303 .833 41-41 122 21 37 9 1 4 23 60 .492 7 0 20 0 .341 0 1 1-1
14 Pinela, Christine 14 Pinela, Christine .276 .789 44-43 116 21 32 7 1 2 18 47 .405 14 7 4 0 .384 1 4 1-1
12 Melcher, Jessica 12 Melcher, Jessica .309 .788 22-14 55 4 17 3 1 1 7 25 .455 1 1 6 0 .333 0 0 0-0
15 Wimer, Ally 15 Wimer, Ally .299 .812 27-22 67 11 20 4 0 2 13 30 .448 7 1 11 0 .364 2 0 0-0
16 Sisler, Annie 16 Sisler, Annie .296 .757 25-18 54 4 16 0 0 2 10 22 .407 4 1 13 0 .350 1 1 1-1
8 Davis, Anneliese 8 Davis, Anneliese .184 .495 29-16 49 9 9 2 0 0 8 11 .224 7 0 7 0 .271 3 2 0-0
23 Carlin, Jacqueline 23 Carlin, Jacqueline .148 .517 19-10 27 8 4 3 0 0 6 7 .259 2 2 2 0 .258 0 1 0-0
20 von Zboray, Ariana 20 von Zboray, Ariana .000 .000 26-10 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
2 Rodrigo, Breanna 2 Rodrigo, Breanna .000 .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
6 Xepoleas, Carly 6 Xepoleas, Carly .000 .000 29-17 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .335 .867 52-52 1455 310 488 71 10 36 265 687 .472 132 21 138 4 .395 16 39 76-88
Opponents .232 .624 52-52 1341 146 311 40 2 18 126 409 .305 150 24 240 9 .319 5 23 24-35

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
6 Xepoleas, Carly 6Xepoleas, Carly 2.15 1.21 16-5 28-17 8 5-2 1 117.1 96 46 28 46 76 9 2 4 444 .216 13 8 0 3 6
10 Garcia, Narissa 10Garcia, Narissa 2.74 1.30 15-5 32-22 10 5-0 4 151.1 128 58 46 68 114 17 0 10 572 .224 1 9 0 1 13
20 von Zboray, Ariana 20von Zboray, Ariana 2.86 1.41 9-2 22-9 3 2-2 2 63.0 68 22 20 21 40 8 0 2 249 .273 3 3 1 0 4
11 Mejia, Megan 11Mejia, Megan 3.52 1.70 0-0 7-4 0 0-1 1 15.1 15 15 6 11 7 5 0 2 64 .234 3 3 0 1 0
8 Davis, Anneliese 8Davis, Anneliese 16.87 3.00 0-0 3-0 0 0-0 0 2.2 4 5 5 4 3 1 0 0 12 .333 0 1 0 0 0
Totals 2.70 1.32 40-12 92-52 21 14 8 349.2 311 146 105 150 240 40 2 18 1341 .232 20 24 1 5 23
Opponents 6.14 1.86 12-40 86-52 23 1 1 334.1 488 310 228 132 138 71 10 36 1455 .335 28 21 0 16 39

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Garcia, Narissa 10 Garcia, Narissa 48 10 38 0 1.000 3 9 3 0 0
12 Melcher, Jessica 12 Melcher, Jessica 67 62 4 1 .985 0 0 0 0 0
3 Jimenez, Kayla 3 Jimenez, Kayla 321 306 10 5 .984 13 0 0 0 0
18 Moreno, Abry 18 Moreno, Abry 58 54 3 1 .983 0 0 0 0 0
7 Hernandez, Madison 7 Hernandez, Madison 266 214 45 7 .974 4 13 7 6 0
15 Wimer, Ally 15 Wimer, Ally 69 58 9 2 .971 0 11 4 4 0
4 Sprague, Nicki 4 Sprague, Nicki 169 86 76 7 .959 5 0 0 0 0
5 Eccles, Janelle 5 Eccles, Janelle 44 41 1 2 .955 0 0 0 0 0
14 Pinela, Christine 14 Pinela, Christine 122 46 70 6 .951 4 0 0 0 0
20 von Zboray, Ariana 20 von Zboray, Ariana 12 0 11 1 .917 1 4 3 0 0
1 Broussard, Cayla 1 Broussard, Cayla 174 69 90 15 .914 7 0 0 0 0
0 Jimenez, Illiana 0 Jimenez, Illiana 127 78 36 13 .898 1 0 0 0 0
6 Xepoleas, Carly 6 Xepoleas, Carly 44 3 35 6 .864 3 10 5 0 0
16 Sisler, Annie 16 Sisler, Annie 7 5 1 1 .857 1 0 0 0 0
8 Davis, Anneliese 8 Davis, Anneliese 21 16 1 4 .810 1 0 0 0 0
11 Mejia, Megan 11 Mejia, Megan 4 1 2 1 .750 0 1 0 0 0
2 Rodrigo, Breanna 2 Rodrigo, Breanna 0 0 0 0 .000 0 0 0 0 0
23 Carlin, Jacqueline 23 Carlin, Jacqueline 0 0 0 0 .000 0 0 0 0 0
Totals 1553 1049 432 72 .954 18 48 22 10 0
Opponents 1554 1003 459 92 .941 17 152 23 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Sprague, Nicki 4Sprague, Nicki .451 1.269 28-28 82 23 37 5 1 5 36 59 .720 19 0 2 0 .549 1 2 4-5
1 Broussard, Cayla 1Broussard, Cayla .394 .831 30-30 94 27 37 0 0 0 10 37 .394 8 0 5 0 .437 1 9 10-12
18 Moreno, Abry 18Moreno, Abry .391 .933 28-28 69 11 27 6 0 0 6 33 .478 7 1 6 1 .455 0 3 2-2
0 Jimenez, Illiana 0Jimenez, Illiana .374 .786 30-30 107 36 40 0 0 0 8 40 .374 4 3 11 0 .412 0 3 24-25
7 Hernandez, Madison 7Hernandez, Madison .340 1.047 30-30 97 22 33 3 0 9 33 63 .649 10 0 7 1 .398 1 1 3-3
12 Melcher, Jessica 12Melcher, Jessica .333 .876 12-7 27 2 9 3 1 0 4 14 .519 1 0 3 0 .357 0 0 0-0
5 Eccles, Janelle 5Eccles, Janelle .304 .891 26-26 79 16 24 7 1 4 16 45 .570 2 0 16 0 .321 0 0 0-0
3 Jimenez, Kayla 3Jimenez, Kayla .297 .838 30-30 91 21 27 7 0 4 25 46 .505 4 3 7 0 .333 4 1 0-0
15 Wimer, Ally 15Wimer, Ally .286 .668 16-12 35 5 10 2 0 0 5 12 .343 3 0 5 0 .325 2 0 0-0
16 Sisler, Annie 16Sisler, Annie .267 .700 14-9 30 2 8 0 0 1 5 11 .367 2 1 7 0 .333 0 0 0-0
14 Pinela, Christine 14Pinela, Christine .246 .625 25-25 65 8 16 3 0 0 6 19 .292 5 4 3 0 .333 1 2 0-0
8 Davis, Anneliese 8Davis, Anneliese .188 .489 15-9 32 6 6 1 0 0 4 7 .219 4 0 5 0 .270 1 0 0-0
23 Carlin, Jacqueline 23Carlin, Jacqueline .167 .489 11-6 18 5 3 2 0 0 5 5 .278 1 0 1 0 .211 0 0 0-0
20 von Zboray, Ariana 20von Zboray, Ariana .000 .000 13-4 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
6 Xepoleas, Carly 6Xepoleas, Carly .000 .000 18-12 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .335 .862 30-30 828 185 277 39 3 23 163 391 .472 70 12 79 2 .390 11 21 43-47
Opponents .213 .580 30-30 759 66 162 22 2 9 53 215 .283 75 16 150 4 .297 1 15 15-19

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
6 Xepoleas, Carly 6Xepoleas, Carly 1.47 .96 12-2 17-12 6 5-1 1 79.1 52 21 13 24 56 4 2 2 295 .176 9 4 0 0 4
10 Garcia, Narissa 10Garcia, Narissa 2.38 1.24 8-2 17-12 6 2-0 1 87.0 70 26 23 38 66 9 0 5 322 .217 1 6 0 0 8
20 von Zboray, Ariana 20von Zboray, Ariana 3.03 1.44 5-1 11-4 1 0-1 1 29.2 34 11 10 8 24 6 0 1 118 .288 1 3 1 0 3
11 Mejia, Megan 11Mejia, Megan 3.18 2.12 0-0 3-2 0 0-0 0 5.2 6 8 2 5 4 3 0 1 24 .250 2 3 0 1 0
Totals 2.14 1.18 25-5 48-30 13 8 3 201.2 162 66 48 75 150 22 2 9 759 .213 13 16 1 1 15
Opponents 6.74 1.83 5-25 43-30 17 1 0 189.2 277 185 142 70 79 39 3 23 828 .335 17 12 0 11 21

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Wimer, Ally 15 Wimer, Ally 42 39 3 0 1.000 0 3 2 2 0
10 Garcia, Narissa 10 Garcia, Narissa 30 7 23 0 1.000 1 8 1 0 0
12 Melcher, Jessica 12 Melcher, Jessica 24 23 1 0 1.000 0 0 0 0 0
20 von Zboray, Ariana 20 von Zboray, Ariana 5 0 5 0 1.000 0 1 2 0 0
11 Mejia, Megan 11 Mejia, Megan 1 1 0 0 1.000 0 1 0 0 0
3 Jimenez, Kayla 3 Jimenez, Kayla 188 180 4 4 .979 5 0 0 0 0
14 Pinela, Christine 14 Pinela, Christine 67 26 39 2 .970 3 0 0 0 0
4 Sprague, Nicki 4 Sprague, Nicki 94 52 39 3 .968 2 0 0 0 0
7 Hernandez, Madison 7 Hernandez, Madison 161 131 24 6 .963 2 12 2 4 0
18 Moreno, Abry 18 Moreno, Abry 24 22 1 1 .958 0 0 0 0 0
5 Eccles, Janelle 5 Eccles, Janelle 27 25 0 2 .926 0 0 0 0 0
6 Xepoleas, Carly 6 Xepoleas, Carly 25 1 22 2 .920 1 5 1 0 0
1 Broussard, Cayla 1 Broussard, Cayla 117 43 63 11 .906 3 0 0 0 0
0 Jimenez, Illiana 0 Jimenez, Illiana 63 42 15 6 .905 1 0 0 0 0
8 Davis, Anneliese 8 Davis, Anneliese 16 12 0 4 .750 0 0 0 0 0
16 Sisler, Annie 16 Sisler, Annie 3 1 1 1 .667 1 0 0 0 0
23 Carlin, Jacqueline 23 Carlin, Jacqueline 0 0 0 0 .000 0 0 0 0 0
Totals 887 605 240 42 .953 19 30 8 6 0
Opponents 895 569 276 50 .944 22 86 8 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2016 UC San Diego L 1-6 29 1 9 1 2 1 1 1 0 0 0 0 0 0 0 4 21 8 2 .310
2/1/2016 UC San Diego W 8-5 25 8 7 7 2 3 0 7 0 0 2 1 0 0 0 3 21 8 2 .280
2/5/2016 vs Univ. of Mary W 6-5 25 6 9 5 3 0 0 6 0 4 1 0 0 1 0 1 21 8 2 .360
2/5/2016 vs Northwest Nazarene L 3-4 30 3 9 3 0 0 0 2 0 1 0 0 0 0 0 5 18 6 2 .300
2/6/2016 vs Minot State L 11-13 39 11 15 8 2 0 2 4 0 3 0 0 0 0 0 5 21 7 1 .385
2/6/2016 vs Western New Mexico W 9-0 28 9 12 7 2 0 1 2 0 6 1 0 0 0 0 4 15 4 0 .429
2/6/2016 vs CSU Dominguez Hills W 8-3 35 8 12 7 3 0 1 2 0 0 0 0 0 0 0 7 21 9 2 .343
2/12/2016 at Biola W 6-1 27 6 10 5 3 0 0 4 0 0 0 0 3 1 0 0 21 5 0 .370
2/12/2016 at Biola W 8-0 30 8 11 6 2 0 1 2 0 1 0 0 1 0 1 1 18 10 1 .367
2/13/2016 Concordia (Ore.) L 7-8 33 7 12 7 1 0 1 1 0 4 0 2 0 1 0 2 21 18 1 .364
2/13/2016 Concordia (Ore.) W 7-6 32 7 13 6 2 2 1 1 0 2 0 0 1 1 0 4 24 8 3 .406
2/19/2016 Adelphi W 8-3 32 8 13 6 4 0 1 2 1 6 0 0 0 0 0 2 21 9 3 .406
2/19/2016 Adelphi W 4-3 20 4 6 4 0 1 0 1 0 1 0 0 4 0 0 6 21 9 2 .300
3/4/2016 Dixie State W 8-0 27 8 12 8 0 0 4 3 0 2 0 1 0 0 0 5 18 6 0 .444
3/4/2016 Dixie State L 5-6 30 5 9 4 1 0 1 0 0 0 0 1 0 0 0 2 21 9 4 .300
3/5/2016 Dixie State W 4-3 32 4 4 4 0 0 1 7 1 2 0 1 1 0 0 5 30 9 1 .125
3/5/2016 Dixie State W 9-6 27 9 10 8 2 0 0 4 0 0 0 2 2 0 0 1 21 13 6 .370
3/19/2016 at Concordia W 4-0 23 4 6 4 0 0 1 3 0 1 1 0 1 1 0 6 21 5 2 .261
3/19/2016 at Concordia W 5-0 31 5 10 2 0 0 0 2 1 1 1 1 0 0 0 2 21 10 3 .323
3/25/2016 Hawai'i Hilo W 8-5 28 8 12 7 2 0 0 5 0 2 1 1 1 0 0 3 21 12 5 .429
3/25/2016 Hawai'i Hilo W 7-3 26 7 7 7 1 0 1 2 0 1 0 0 0 0 0 3 21 7 2 .269
3/26/2016 Hawai'i Hilo L 2-4 29 2 7 2 1 0 1 1 0 0 0 0 0 0 0 3 21 8 1 .241
3/26/2016 Hawai'i Hilo L 2-3 27 2 6 2 0 0 0 0 0 1 0 0 0 1 0 4 21 11 1 .222
3/28/2016 Chaminade W 6-5 29 6 11 4 3 0 0 2 0 0 0 1 0 1 0 3 21 8 2 .379
3/28/2016 Chaminade W 11-3 29 11 17 11 3 1 0 3 0 1 0 0 0 2 0 1 18 6 0 .586
4/1/2016 vs Central Washington L 1-2 28 1 6 1 0 0 0 4 0 0 0 2 2 0 0 3 24 12 0 .214
4/1/2016 vs MSU Billings W 8-0 17 8 7 6 0 0 1 5 0 0 1 1 1 0 0 2 15 7 2 .412
4/1/2016 vs Northwest Nazarene W 5-0 34 5 13 4 1 0 1 3 0 1 1 1 0 0 0 1 21 15 2 .382
4/2/2016 vs Western Washington W 8-2 29 8 9 6 0 0 0 6 0 3 0 0 3 1 1 1 21 6 1 .310
4/2/2016 vs Western Oregon W 2-0 27 2 8 1 1 0 0 1 0 0 1 0 1 0 0 1 21 9 0 .296
4/5/2016 Hawai'i Pacific W 6-4 29 6 10 6 4 0 2 1 0 1 0 0 3 1 0 1 21 7 1 .345
4/5/2016 Hawai'i Pacific W 12-0 24 12 11 8 0 1 2 3 0 2 0 1 1 0 0 0 15 4 0 .458
4/11/2016 at Notre Dame de Namur W 4-3 25 4 7 4 2 0 0 5 0 1 0 0 2 1 0 2 21 5 0 .280
4/11/2016 at Notre Dame de Namur W 10-0 26 10 12 10 0 0 2 2 0 1 0 1 0 0 1 0 15 8 0 .462
4/12/2016 at Academy of Art L 1-4 27 1 7 0 1 0 0 2 0 4 0 0 1 0 0 5 18 10 1 .259
4/12/2016 at Academy of Art W 12-1 30 12 16 9 1 0 1 2 0 3 1 0 2 0 0 4 15 8 3 .533
4/16/2016 at California Baptist L 0-1 24 0 5 0 0 0 0 0 0 1 0 0 1 0 0 5 20 5 2 .208
4/16/2016 at California Baptist W 8-2 30 8 9 8 1 0 1 1 0 2 0 0 1 0 0 4 21 9 1 .300
4/18/2016 BYU-Hawaii W 9-1 29 9 12 7 6 0 0 1 0 2 0 0 0 0 0 1 18 12 0 .414
4/18/2016 BYU-Hawaii W 7-1 23 7 8 7 1 0 1 5 0 2 0 0 2 1 0 1 21 6 0 .348
4/19/2016 Concordia W 2-1 29 2 8 2 0 0 1 1 1 4 0 0 0 1 0 5 24 9 2 .276
4/19/2016 Concordia W 4-3 25 4 6 3 0 0 1 3 1 1 0 1 1 0 0 6 21 8 3 .240
4/23/2016 at Holy Names W 7-4 30 7 8 7 0 0 0 3 0 0 0 1 0 1 1 1 21 6 0 .267
4/23/2016 at Holy Names W 16-0 36 16 21 14 6 0 0 0 0 2 0 0 1 0 0 0 15 8 0 .583
4/25/2016 at Dominican (CA) W 7-1 31 7 9 7 2 0 1 5 0 3 0 0 0 0 0 2 21 8 2 .290
4/25/2016 at Dominican (CA) W 5-0 29 5 10 5 2 0 2 2 0 3 0 0 0 1 0 2 21 8 0 .345
4/29/2016 California Baptist W 3-2 22 3 4 3 0 1 0 0 0 0 0 0 0 0 0 2 21 7 0 .182
4/29/2016 California Baptist W 1-0 21 1 3 0 0 0 0 2 0 0 0 0 1 0 0 0 21 8 0 .143
5/5/2016 UC San Diego W 2-0 22 2 6 2 1 0 0 2 1 1 1 0 0 0 0 2 21 8 1 .273
5/5/2016 at Central Washington W 4-3 27 4 7 3 1 0 0 2 0 0 0 1 1 0 0 2 21 10 1 .259
5/7/2016 at Central Washington L 3-7 28 3 8 3 2 0 1 0 0 0 0 1 1 0 0 1 18 11 0 .286
5/8/2016 at Central Washington L 6-9 30 6 9 4 0 0 1 4 0 0 0 0 0 0 0 2 18 5 2 .300
Total 310-146 1455 310 488 265 71 10 36 132 6 76 12 21 39 16 4 138 1049 432 72

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2016 UC San Diego L 1-6 7.0 7 6 4 2 2 2 0 0 0 0 1 0 0 1 0 5.14
2/1/2016 UC San Diego W 8-5 7.0 7 5 3 7 4 0 0 0 2 0 0 0 1 1 1 3.86
2/5/2016 vs Univ. of Mary W 6-5 7.0 5 5 5 4 4 1 0 2 0 0 0 0 2 1 0 6.43
2/5/2016 vs Northwest Nazarene L 3-4 6.0 9 4 3 2 0 1 0 0 0 0 0 0 2 2 0 4.50
2/6/2016 vs Minot State L 11-13 7.0 15 13 12 5 5 2 0 2 1 0 0 0 2 3 0 15.43
2/6/2016 vs Western New Mexico W 9-0 5.0 3 0 0 2 5 0 0 0 0 0 0 0 3 3 0 0.00
2/6/2016 vs CSU Dominguez Hills W 8-3 7.0 9 3 2 3 5 1 0 0 0 0 0 0 4 3 1 2.57
2/12/2016 at Biola W 6-1 7.0 7 1 1 3 4 1 0 0 0 0 1 0 5 3 0 1.29
2/12/2016 at Biola W 8-0 6.0 2 0 0 3 4 1 0 0 0 0 1 0 6 3 0 0.00
2/13/2016 Concordia (Ore.) L 7-8 7.0 14 8 8 3 4 2 0 0 0 0 0 0 6 4 0 10.29
2/13/2016 Concordia (Ore.) W 7-6 8.0 8 6 2 6 4 2 0 0 0 0 0 0 7 4 0 2.25
2/19/2016 Adelphi W 8-3 7.0 5 3 1 3 5 1 0 0 0 0 0 0 8 4 1 1.29
2/19/2016 Adelphi W 4-3 7.0 4 3 1 6 8 0 0 0 0 0 1 0 9 4 1 1.29
3/4/2016 Dixie State W 8-0 6.0 4 0 0 1 2 0 0 0 0 0 1 0 10 4 0 0.00
3/4/2016 Dixie State L 5-6 7.0 9 6 3 3 5 0 0 1 1 0 1 0 10 5 0 3.86
3/5/2016 Dixie State W 4-3 10.0 11 3 1 7 7 3 0 0 0 0 1 0 11 5 0 0.90
3/5/2016 Dixie State W 9-6 7.0 10 6 3 2 4 1 0 0 2 0 1 0 12 5 1 3.86
3/19/2016 at Concordia W 4-0 7.0 5 0 0 3 7 0 0 0 0 0 0 0 13 5 0 0.00
3/19/2016 at Concordia W 5-0 7.0 3 0 0 2 5 0 1 0 0 0 0 0 14 5 0 0.00
3/25/2016 Hawai'i Hilo W 8-5 7.0 8 5 3 4 4 1 0 0 2 0 0 0 15 5 0 3.86
3/25/2016 Hawai'i Hilo W 7-3 7.0 10 3 2 1 6 1 0 0 1 0 2 0 16 5 1 2.57
3/26/2016 Hawai'i Hilo L 2-4 7.0 6 4 4 4 4 1 0 1 0 0 0 0 16 6 0 5.14
3/26/2016 Hawai'i Hilo L 2-3 7.0 6 3 2 3 2 2 1 0 1 0 0 0 16 7 0 2.57
3/28/2016 Chaminade W 6-5 7.0 4 5 1 4 6 1 0 1 1 0 2 0 17 7 0 1.29
3/28/2016 Chaminade W 11-3 6.0 4 3 3 1 7 1 0 1 0 0 1 0 18 7 0 4.50
4/1/2016 vs Central Washington L 1-2 8.0 5 2 1 0 7 0 0 1 1 0 1 0 18 8 0 1.13
4/1/2016 vs MSU Billings W 8-0 5.0 2 0 0 4 6 0 0 0 0 0 0 0 19 8 0 0.00
4/1/2016 vs Northwest Nazarene W 5-0 7.0 3 0 0 2 4 0 0 0 0 0 0 0 20 8 0 0.00
4/2/2016 vs Western Washington W 8-2 7.0 7 2 1 4 7 1 0 1 2 0 0 0 21 8 0 1.29
4/2/2016 vs Western Oregon W 2-0 7.0 3 0 0 3 1 0 0 0 0 0 0 0 22 8 0 0.00
4/5/2016 Hawai'i Pacific W 6-4 7.0 10 4 4 4 5 2 0 0 1 1 1 0 23 8 0 5.14
4/5/2016 Hawai'i Pacific W 12-0 5.0 4 0 0 2 5 0 0 0 1 0 0 0 24 8 0 0.00
4/11/2016 at Notre Dame de Namur W 4-3 7.0 5 3 3 2 8 1 0 1 0 0 0 0 25 8 0 3.86
4/11/2016 at Notre Dame de Namur W 10-0 5.0 1 0 0 0 2 0 0 0 0 0 1 0 26 8 0 0.00
4/12/2016 at Academy of Art L 1-4 6.0 9 4 4 2 5 1 0 0 0 0 0 0 26 9 0 6.00
4/12/2016 at Academy of Art W 12-1 5.0 4 1 0 3 3 1 0 0 1 0 0 0 27 9 0 0.00
4/16/2016 at California Baptist L 0-1 6.2 5 1 1 3 5 0 0 0 0 0 2 0 27 10 0 1.35
4/16/2016 at California Baptist W 8-2 7.0 4 2 2 2 5 0 0 1 0 0 0 0 28 10 0 2.57
4/18/2016 BYU-Hawaii W 9-1 6.0 6 1 1 0 3 2 0 0 0 0 1 0 29 10 0 1.50
4/18/2016 BYU-Hawaii W 7-1 7.0 2 1 1 3 5 0 0 0 0 0 0 0 30 10 0 1.29
4/19/2016 Concordia W 2-1 8.0 5 1 1 1 7 1 0 0 0 0 0 0 31 10 0 1.13
4/19/2016 Concordia W 4-3 7.0 6 3 3 3 2 1 0 0 0 0 1 0 32 10 0 3.86
4/23/2016 at Holy Names W 7-4 7.0 5 4 4 7 9 0 0 1 0 0 1 0 33 10 1 5.14
4/23/2016 at Holy Names W 16-0 5.0 0 0 0 1 6 0 0 0 0 0 0 0 34 10 0 0.00
4/25/2016 at Dominican (CA) W 7-1 7.0 2 1 0 2 8 0 0 0 0 0 0 0 35 10 0 0.00
4/25/2016 at Dominican (CA) W 5-0 7.0 3 0 0 3 6 0 0 0 1 0 0 0 36 10 0 0.00
4/29/2016 California Baptist W 3-2 7.0 8 2 2 1 2 2 0 2 0 0 0 0 37 10 0 2.57
4/29/2016 California Baptist W 1-0 7.0 3 0 0 1 5 0 0 0 1 0 0 0 38 10 0 0.00
5/5/2016 UC San Diego W 2-0 7.0 3 0 0 2 3 0 0 0 0 0 0 0 39 10 0 0.00
5/5/2016 at Central Washington W 4-3 7.0 12 3 0 1 3 2 0 0 1 0 0 0 40 10 1 0.00
5/7/2016 at Central Washington L 3-7 6.0 9 7 7 5 2 0 0 2 0 0 1 0 40 11 0 10.50
5/8/2016 at Central Washington L 6-9 6.0 10 9 6 5 3 1 0 1 0 0 2 0 40 12 0 9.00
Total 310-146 349.2 311 146 105 150 240 40 2 18 20 1 24 0 40 12 8

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 Minot State (2/6/2016)
RUNS SCORED 16 Holy Names (4/23/2016)
HITS 21 Holy Names (4/23/2016)
RBIS 14 Holy Names (4/23/2016)
DOUBLES 6 BYU-Hawaii (4/18/2016); Holy Names (4/23/2016)
TRIPLES 3 UC San Diego (2/1/2016)
HOME RUNS 4 Dixie State (3/4/2016)
WALKS 7 UC San Diego (2/1/2016); Dixie State (3/5/2016)
STRIKEOUTS 7 CSU Dominguez Hills (2/6/2016)
SAC HITS 4 Adelphi (2/19/2016)
SAC FLIES 2 Chaminade (3/28/2016)
STOLEN BASES 6 Adelphi (2/19/2016); Western New Mexico (2/6/2016)
HIT BY PITCH 2 Concordia (Ore.) (2/13/2016); Dixie State (3/5/2016); Central Washington (4/1/2016)
CAUGHT STEALING 2 UC San Diego (2/1/2016)
HIT INTO DP 2 BYU-Hawaii (4/18/2016)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Dixie State (3/5/2016)
RUNS ALLOWED 13 Minot State (2/6/2016)
EARNED RUNS 12 Minot State (2/6/2016)
WALKS ALLOWED 7 UC San Diego (2/1/2016); Dixie State (3/5/2016); Holy Names (4/23/2016)
STRIKEOUTS 9 Holy Names (4/23/2016)
HITS ALLOWED 15 Minot State (2/6/2016)
DOUBLES ALLOWED 3 Dixie State (3/5/2016)
TRIPLES ALLOWED 1 Hawai'i Hilo (3/26/2016); Concordia (3/19/2016)
HOME RUNS ALLOWED 2 Univ. of Mary (2/5/2016); Minot State (2/6/2016); California Baptist (4/29/2016); Central Washington (5/7/2016)
WILD PITCHES 2 UC San Diego (2/1/2016); Dixie State (3/5/2016); Hawai'i Hilo (3/25/2016); Western Washington (4/2/2016)
HIT BATTERS 2 Hawai'i Hilo (3/25/2016); Chaminade (3/28/2016); California Baptist (4/16/2016); Central Washington (5/8/2016)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Dixie State (3/5/2016)
ASSISTS 18 Concordia (Ore.) (2/13/2016)
ERRORS 6 Dixie State (3/5/2016)
PASSED BALLS 1 UC San Diego (2/1/2016); Dixie State (3/5/2016); Hawai'i Hilo (3/25/2016); BYU-Hawaii (4/18/2016); Concordia (4/19/2016)
DPS TURNED 2 Central Washington (5/7/2016)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Jimenez, Illiana; Sprague, Nicki Minot State (2/6/2016); Concordia (Ore.) (2/13/2016); Dixie State (3/5/2016); CSU Dominguez Hills (2/6/2016); Northwest Nazarene (4/1/2016)
RUNS SCORED 3 Sprague, Nicki; Jimenez, Kayla; Jimenez, Illiana; Pinela, Christine Minot State (2/6/2016); Dixie State (3/5/2016); Hawai'i Pacific (4/5/2016); Concordia (4/19/2016); Western New Mexico (2/6/2016)
HITS 4 Sprague, Nicki; Jimenez, Illiana; Broussard, Cayla Minot State (2/6/2016); Adelphi (2/19/2016); Chaminade (3/28/2016); Central Washington (5/5/2016)
RBIS 5 Jimenez, Kayla; Hernandez, Madison; Sprague, Nicki Adelphi (2/19/2016); Dixie State (3/4/2016); California Baptist (4/16/2016)
