Skip To Main Content

Azusa Pacific University Athletics

The Online Home of the Azusa Pacific Cougars

2010 Men's Soccer Cumulative Statistics

Team (16-5-1, 7-2-1)

Overall Team Statistics
Statistic Azusa Pacific Opponents
Shots
Goals 53 20
Goals Per Game 2.41 0.91
Shots 397 221
Shots Per Game 18.0 10.0
Shots Percentage 0.134 0.090
Shots On Goal 176-397 82-221
Shots On Goal Percentage 0.443 0.371
Penalties
Yellow Cards 27 44
Red Cards 2 3
Miscellaneous
Assists 45 17
Saves 62 123
Fouls 240 276
Corner Kicks 87 117
Penalty Kicks: Goals-Attempts 4-4 3-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Dantas, Vinicius 10Dantas, Vinicius 22 22 1682 15 9 39 91 0.165 40 0.440 4-0 6 1-1  
7 Taylor, Brett 7Taylor, Brett 20 20 1449 6 7 19 56 0.107 26 0.464 3-0 0 0-0
14 Bulut, Oktay 14Bulut, Oktay 22 22 1417 7 4 18 48 0.146 22 0.458 5-0 1 1-1
9 Nienhuis, Nathan 9Nienhuis, Nathan 22 1 725 6 2 14 35 0.171 16 0.457 0-0 2 0-0
22 Earl, Alex 22Earl, Alex 21 21 1424 4 4 12 43 0.093 19 0.442 2-0 2 1-1
11 Delamarter, Davis 11Delamarter, Davis 21 21 1563 2 7 11 13 0.154 5 0.385 1-0 1 1-1
6 Banihashemi, Ashkon 6Banihashemi, Ashkon 22 22 1853 3 3 9 26 0.115 10 0.385 3-0 1 0-0
4 Bishop, Jeremy 4Bishop, Jeremy 22 0 709 2 2 6 13 0.154 9 0.692 0-0 0 0-0
5 Titus, Trenton 5Titus, Trenton 20 20 1451 2 2 6 15 0.133 5 0.333 2-0 0 0-0
8 Sahagian, Michael 8Sahagian, Michael 22 4 882 2 1 5 15 0.133 8 0.533 1-0 1 0-0
26 Young, Lucas 26Young, Lucas 20 20 1732 1 1 3 9 0.111 3 0.333 1-1 1 0-0
19 Ortlip, Henry 19Ortlip, Henry 4 0 57 1 0 2 4 0.250 1 0.250 0-0 0 0-0
17 Shiokari, Steven 17Shiokari, Steven 4 0 35 1 0 2 3 0.333 2 0.667 0-0 0 0-0
13 Holt, Otis 13Holt, Otis 20 4 887 0 1 1 1 0.000 1 1.000 1-0 0 0-0
18 James, Robert 18James, Robert 21 21 1865 0 1 1 4 0.000 2 0.500 2-0 0 0-0
24 Valentine, Cameron 24Valentine, Cameron 22 21 1392 0 1 1 5 0.000 1 0.200 1-0 0 0-0
15 Barr, Nate 15Barr, Nate 5 0 77 0 0 0 3 0.000 1 0.333 0-0 0 0-0
0 Cox, Chip 0Cox, Chip 3 1 211 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Geletko, Joe 00Geletko, Joe 21 21 1597 0 0 0 0 0.000 0 0.000 0-1 0 0-0
0 Kinney, Scott 0Kinney, Scott 2 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Markham, Nick 16Markham, Nick 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 McWhorter, Connor 20McWhorter, Connor 3 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Mehrguth, Garrett 3Mehrguth, Garrett 18 0 252 0 0 0 8 0.000 2 0.250 0-0 0 0-0
21 Metzker, Hiroshi 21Metzker, Hiroshi 15 0 298 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 O'neil, David 2O'neil, David 3 0 52 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
11 Washington, Jamarko 11Washington, Jamarko 5 0 33 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Yang, Kevin 12Yang, Kevin 7 0 66 0 0 0 4 0.000 1 0.250 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 1 0-0  
Total 22 - 21770 53 45 151 397 0.134 176 0.443 27-2 16 4-4
Opponent 22 - 21853 20 17 57 221 0.090 82 0.371 44-3 5 3-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Cox, Chip 0Cox, Chip 3 1 211:15 0 0.00 5 1.000 3 0 0 1 27
00 Geletko, Joe 00Geletko, Joe 21 21 1785:42 20 1.01 57 0.740 13 4 1 7 188
0 Kinney, Scott 0Kinney, Scott 1 0 11:00 0 0.00 0 0 0 0 0 0 1
Total 22 - 2007:57 20 0.90 62 0.756 16 4 1 10 216
Opponents 22 - 2007:57 53 2.38 120 0.694 2 391

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Dantas, Vinicius 10Dantas, Vinicius 10 10 812 8 3 19 43 0.186 21 0.488 2-0 2 0-0  
22 Earl, Alex 22Earl, Alex 9 9 605 3 1 7 16 0.188 6 0.375 1-0 1 1-1
9 Nienhuis, Nathan 9Nienhuis, Nathan 10 1 359 3 1 7 11 0.273 7 0.636 0-0 2 0-0
7 Taylor, Brett 7Taylor, Brett 10 10 776 1 5 7 24 0.042 11 0.458 2-0 0 0-0
14 Bulut, Oktay 14Bulut, Oktay 10 10 670 2 1 5 20 0.100 12 0.600 1-0 1 1-1
11 Delamarter, Davis 11Delamarter, Davis 10 10 815 0 4 4 3 0.000 1 0.333 1-0 0 0-0
6 Banihashemi, Ashkon 6Banihashemi, Ashkon 10 10 861 1 1 3 13 0.077 4 0.308 0-0 1 0-0
4 Bishop, Jeremy 4Bishop, Jeremy 10 0 337 0 2 2 5 0.000 3 0.600 0-0 0 0-0
8 Sahagian, Michael 8Sahagian, Michael 10 2 403 1 0 2 4 0.250 3 0.750 1-0 0 0-0
5 Titus, Trenton 5Titus, Trenton 8 8 554 1 0 2 6 0.167 1 0.167 0-0 0 0-0
13 Holt, Otis 13Holt, Otis 10 1 381 0 1 1 0 0.000 0 0.000 0-0 0 0-0
25 Cox, Chip 25Cox, Chip 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Geletko, Joe 00Geletko, Joe 10 10 875 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 James, Robert 18James, Robert 9 9 824 0 0 0 1 0.000 1 1.000 1-0 0 0-0
20 McWhorter, Connor 20McWhorter, Connor 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Mehrguth, Garrett 3Mehrguth, Garrett 9 0 109 0 0 0 2 0.000 1 0.500 0-0 0 0-0
21 Metzker, Hiroshi 21Metzker, Hiroshi 8 0 114 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Ortlip, Henry 19Ortlip, Henry 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Shiokari, Steven 17Shiokari, Steven 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Valentine, Cameron 24Valentine, Cameron 10 10 593 0 0 0 1 0.000 0 0.000 1-0 0 0-0
11 Washington, Jamarko 11Washington, Jamarko 2 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Yang, Kevin 12Yang, Kevin 2 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Young, Lucas 26Young, Lucas 10 10 919 0 0 0 4 0.000 2 0.500 1-0 0 0-0
Total 10 - 10087 20 19 59 153 0.131 73 0.477 27-2 7 2-2
Opponent 10 - 10123 10 9 29 117 0.085 51 0.436 44-3 2 1-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
25 Cox, Chip 25Cox, Chip 1 0 45:00 0 0.00 2 1.000 1 0 0 0 5
00 Geletko, Joe 00Geletko, Joe 10 10 875:00 10 1.03 39 0.796 6 2 1 3 109
Total 10 - 920:00 10 0.98 41 0.804 7 2 1 3 114
Opponents 10 - 920:00 20 1.96 51 0.718 1 149

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/26/2010 vs William Jessup W 2-0 (1-0) 70 SAHAGIAN, Michael (1) (DELAMARTER, Davis)
NIENHUIS, Nathan (1) (VALENTINE, Cameron)
8/28/2010 vs Trinity Western BC W 4-2 (2-0) 115 BULUT, Oktay (1) (EARL, Alex)
BULUT, Oktay (2) (EARL, Alex)
TEAM (0)
NIENHUIS, Nathan (2) (DANTAS, Vinicius)
9/3/2010 vs Holy Names W 6-1 (3-0) 55 BULUT, Oktay (0) (DANTAS, Vinicius)
DANTAS, Vinicius (0) (SAHAGIAN, Michael)
TITUS, Trenton (0) (BULUT, Oktay , YOUNG, Lucas)
TAYLOR, Brett (0) (EARL, Alex)
DANTAS, Vinicius (0) (DELAMARTER, Davis)
ORTLIP, Henry (0)
9/4/2010 vs La Verne W 4-0 (4-0) 68 DANTAS, Vinicius (0)
BANIHASHEMI, Ashkon (0)
DANTAS, Vinicius (0) (BANIHASHEMI, Ashkon)
TAYLOR, Brett (0) (BULUT, Oktay)
9/8/2010 vs Pomona-Pitzer W 5-0 (5-0) 126 DANTAS, Vinicius (5) (TITUS, Trenton)
BANIHASHEMI, Ashkon (2) (BULUT, Oktay , DELAMARTER, Davis)
BULUT, Oktay (4) (TAYLOR, Brett)
TAYLOR, Brett (3) (DANTAS, Vinicius)
SHIOKARI, Steven (1) (TITUS, Trenton)
9/11/2010 vs Kansas Wesleyan L 1-2 (5-1) 511 BISHOP, Jeremy (1)
9/17/2010 vs Rocky Mountain MT W 2-0 (6-1) 48 DELAMARTER, Davis (1)
TAYLOR, Brett (4) (NIENHUIS, Nathan)
9/18/2010 at Embry-Riddle AZ W 3-0 (7-1) 0 YOUNG, Lucas (1) (DANTAS, Vinicius)
DANTAS, Vinicius (6) (JAMES, Robert , TAYLOR, Brett)
BISHOP, Jeremy (2) (DANTAS, Vinicius)
9/25/2010 vs Vanguard L 2-3 (7-2-0, 0-1 GSAC) 0-1 GSAC 244 TAYLOR, Brett (5) (DANTAS, Vinicius)
DANTAS, Vinicius (7) (EARL, Alex)
9/29/2010 at Hope International W 3-0 (8-2, 1-1 GSAC) 1-1 GSAC 74 DANTAS, Vinicius (8) (TAYLOR, Brett)
DANTAS, Vinicius (9) (TAYLOR, Brett)
TITUS, Trenton (2) (TAYLOR, Brett)
10/2/2010 vs Point Loma Nazarene W 2-1 (9-2, 2-1 GSAC) 2-1 GSAC 233 DANTAS, Vinicius (10) (DELAMARTER, Davis)
EARL, Alex (1)
10/5/2010 at Concordia CA W 2-1 (10-2, 3-1 GSAC) 3-1 GSAC 142 DANTAS, Vinicius (11) (BULUT, Oktay)
NIENHUIS, Nathan (3) (DANTAS, Vinicius)
10/9/2010 vs Biola W 1-0 (11-2, 4-1 GSAC) 4-1 GSAC 336 NIENHUIS, Nathan (4) (BISHOP, Jeremy)
10/13/2010 vs The Master's W 2-1 (12-2, 5-1 GSAC) 5-1 GSAC 165 SAHAGIAN, Michael (2) (HOLT, Otis)
BULUT, Oktay (5) (TAYLOR, Brett)
10/16/2010 at California Baptist L 0-1 (12-3-0, 5-2-0 GSAC) 5-2-0 GSAC 311
10/19/2010 at Westmont T 2-2 (12-3-1, 5-2-1 GSAC) 5-2-1 GSAC 127 EARL, Alex (0) (DANTAS, Vinicius)
DANTAS, Vinicius (0)
10/23/2010 at San Diego Christian W 2-1 (13-3-1, 6-2-1 GSAC) 6-2-1 GSAC 0 BULUT, Oktay (0)
DANTAS, Vinicius (0) (BANIHASHEMI, Ashkon)
10/27/2010 vs Fresno Pacific W 4-0 (14-3-1, 7-2-1 GSAC) 7-2-1 GSAC 133 BANIHASHEMI, Ashkon (3) (NIENHUIS, Nathan)
DANTAS, Vinicius (14) (TAYLOR, Brett , DELAMARTER, Davis)
EARL, Alex (3) (DELAMARTER, Davis)
NIENHUIS, Nathan (5) (BISHOP, Jeremy , DELAMARTER, Davis)
11/3/2010 vs Hope International W 4-0 (15-3-1) 127 DANTAS, Vinicius (15)
NIENHUIS, Nathan (6)
TAYLOR, Brett (6) (BANIHASHEMI, Ashkon)
DELAMARTER, Davis (2)
11/6/2010 at California Baptist W 1-0 (16-3-1) 220 EARL, Alex (4)
11/13/2010 at Vanguard L 0-3 (16-4-1) 813
11/20/2010 vs Vanguard L 1-2 (16-5-1) 522 BULUT, Oktay (7) (DANTAS, Vinicius)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/26/2010 vs William Jessup 2-0 2 2 6 30 0.067 12 0.400 2-0 1 0-0 990
8/28/2010 vs Trinity Western BC 4-2 4 3 11 11 0.364 5 0.455 3-0 1 0-0 990
9/3/2010 vs Holy Names 6-1 6 6 18 23 0.261 13 0.565 1-0 1 0-0 989
9/4/2010 vs La Verne 4-0 4 2 10 26 0.154 13 0.500 0-0 1 1-1 924
9/8/2010 vs Pomona-Pitzer 5-0 5 6 16 24 0.208 8 0.333 1-0 1 0-0 1005
9/11/2010 vs Kansas Wesleyan 1-2 1 0 2 21 0.048 7 0.333 2-0 0 0-0 990
9/17/2010 vs Rocky Mountain MT 2-0 2 1 5 21 0.095 9 0.429 1-0 1 0-0 900
9/18/2010 at Embry-Riddle AZ 3-0 3 4 10 22 0.136 9 0.409 1-0 1 0-0 900
9/25/2010 vs Vanguard 2-3 2 2 6 16 0.125 9 0.563 2-0 0 0-0 990
9/29/2010 at Hope International 3-0 3 3 9 16 0.188 8 0.500 1-0 1 0-0 990
10/2/2010 vs Point Loma Nazarene 2-1 2 1 5 13 0.154 8 0.615 0-0 1 1-1 990
10/5/2010 at Concordia CA 2-1 2 2 6 15 0.133 5 0.333 0-0 1 0-0 963
10/9/2010 vs Biola 1-0 1 1 3 16 0.063 6 0.375 2-0 1 0-0 990
10/13/2010 vs The Master's 2-1 2 2 6 13 0.154 6 0.462 0-0 1 0-0 990
10/16/2010 at California Baptist 0-1 0 0 0 13 0.000 3 0.231 0-0 0 0-0 989
10/19/2010 at Westmont 2-2 2 1 5 17 0.118 8 0.471 4-0 0 0-0 1236
10/23/2010 at San Diego Christian 2-1 2 1 5 23 0.087 14 0.609 2-0 1 1-1 960
10/27/2010 vs Fresno Pacific 4-0 4 6 14 11 0.364 6 0.545 0-0 1 0-0 989
11/3/2010 vs Hope International 4-0 4 1 9 19 0.211 7 0.368 1-1 1 1-1 923
11/6/2010 at California Baptist 1-0 1 0 2 14 0.071 6 0.429 1-1 1 0-0 1004
11/13/2010 at Vanguard 0-3 0 0 0 15 0.000 7 0.467 2-0 0 0-0 990
11/20/2010 vs Vanguard 1-2 1 1 3 18 0.056 7 0.389 1-0 0 0-0 1078
Total 53-20 53 45 151 397 0.134 176 0.443 27-2 16 4-4 21770
Opponent - 20 17 57 221 0.090 82 0.371 44-3 5 - 21853

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/26/2010 William Jessup 2-0 90:00 0 0.00 0 0.00 1 0 0 1 2
8/28/2010 Trinity Western BC 4-2 90:00 2 1.00 5 0.714 1 0 0 0 18
9/3/2010 Holy Names 6-1 90:00 1 1.00 1 0.500 1 0 0 0 8
9/4/2010 La Verne 4-0 90:00 0 0.75 3 1.000 1 0 0 1 7
9/8/2010 Pomona-Pitzer 5-0 90:00 0 0.60 2 1.000 1 0 0 1 6
9/11/2010 Kansas Wesleyan 1-2 90:00 2 0.83 1 0.333 0 1 0 0 7
9/17/2010 Rocky Mountain MT 2-0 90:00 0 0.71 2 1.000 1 0 0 1 4
9/18/2010 Embry-Riddle AZ 3-0 90:00 0 0.63 3 1.000 1 0 0 1 10
9/25/2010 Vanguard 2-3 90:00 3 0.89 6 0.667 0 1 0 0 15
9/29/2010 Hope International 3-0 90:00 0 0.80 3 1.000 1 0 0 1 7
10/2/2010 Point Loma Nazarene 2-1 90:00 1 0.82 4 0.800 1 0 0 0 9
10/5/2010 Concordia CA 2-1 90:00 1 0.83 3 0.750 1 0 0 0 14
10/9/2010 Biola 1-0 90:00 0 0.77 5 1.000 1 0 0 1 14
10/13/2010 The Master's 2-1 90:00 1 0.79 3 0.750 1 0 0 0 8
10/16/2010 California Baptist 0-1 90:00 1 0.80 2 0.667 0 1 0 0 10
10/19/2010 Westmont 2-2 110:00 2 0.86 5 0.714 0 0 1 0 17
10/23/2010 San Diego Christian 2-1 90:00 1 0.87 3 0.750 1 0 0 0 9
10/27/2010 Fresno Pacific 4-0 90:00 0 0.82 7 1.000 1 0 0 1 11
11/3/2010 Hope International 4-0 90:00 0 0.78 2 1.000 1 0 0 1 10
11/6/2010 California Baptist 1-0 90:00 0 0.74 1 1.000 1 0 0 1 12
11/13/2010 Vanguard 0-3 90:00 3 0.85 1 0.250 0 1 0 0 8
11/20/2010 Vanguard 1-2 97:57 2 0.90 0 0.000 0 1 0 0 10
Totals - 2007 20 0.90 62 0.756 16 5 1 10 216
Opponent - 2007:57 53 2.38 123 0.699 5 16 1 2 391

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/26/2010 William Jessup 0-2 0 0 0 2 0.000 0 0.000 0-0 0 0-0 989
8/28/2010 Trinity Western BC 2-4 2 1 5 19 0.105 7 0.368 3-0 0 1-1 991
9/3/2010 Holy Names 1-6 1 0 2 9 0.111 2 0.222 2-0 0 1-1 990
9/4/2010 La Verne 0-4 0 0 0 7 0.000 3 0.429 2-1 0 0-0 946
9/8/2010 Pomona-Pitzer 0-5 0 0 0 6 0.000 2 0.333 1-0 0 0-0 990
9/11/2010 Kansas Wesleyan 2-1 2 2 6 7 0.286 3 0.429 4-0 1 0-0 991
9/17/2010 Rocky Mountain MT 0-2 0 0 0 4 0.000 2 0.500 2-0 0 0-0 900
9/18/2010 Embry-Riddle AZ 0-3 0 0 0 10 0.000 3 0.300 3-1 0 0-0 885
9/25/2010 Vanguard 3-2 3 2 8 16 0.188 9 0.563 4-0 1 1-1 990
9/29/2010 Hope International 0-3 0 0 0 8 0.000 3 0.375 2-0 0 0-1 991
10/2/2010 Point Loma Nazarene 1-2 1 1 3 9 0.111 5 0.556 2-0 0 0-0 991
10/5/2010 Concordia CA 1-2 1 1 3 14 0.071 4 0.286 2-0 0 0-0 990
10/9/2010 Biola 0-1 0 0 0 14 0.000 5 0.357 2-0 0 0-0 990
10/13/2010 The Master's 1-2 1 1 3 8 0.125 4 0.500 2-0 0 0-0 990
10/16/2010 California Baptist 1-0 1 2 4 10 0.100 3 0.300 1-0 1 0-0 990
10/19/2010 Westmont 2-2 2 1 5 18 0.111 7 0.389 3-0 0 0-1 1187
10/23/2010 San Diego Christian 1-2 1 1 3 9 0.111 4 0.444 0-0 0 0-0 990
10/27/2010 Fresno Pacific 0-4 0 0 0 11 0.000 7 0.636 0-0 0 0-0 1014
11/3/2010 Hope International 0-4 0 0 0 10 0.000 2 0.200 1-0 0 0-0 990
11/6/2010 California Baptist 0-1 0 0 0 12 0.000 1 0.083 2-0 0 0-0 991
11/13/2010 Vanguard 3-0 3 3 9 8 0.375 4 0.500 2-1 1 0-0 989
11/20/2010 Vanguard 2-1 2 2 6 10 0.200 2 0.200 4-0 1 0-0 1078
Total 20-53 20 17 57 221 0.090 82 0.371 44-3 5 3-5 21853
Azusa Pacific - 53 45 151 397 0.134 176 0.443 27-2 16 - 21770

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/26/2010 William Jessup 0-2 90:00 2 2.00 10 0.833 0 1 0 0 29
8/28/2010 Trinity Western BC 2-4 90:00 4 3.00 1 0.200 0 1 0 0 12
9/3/2010 Holy Names 1-6 90:00 6 4.00 7 0.538 0 1 0 0 23
9/4/2010 La Verne 0-4 90:00 4 4.00 9 0.692 0 1 0 0 25
9/8/2010 Pomona-Pitzer 0-5 90:00 5 4.20 3 0.375 0 1 0 0 24
9/11/2010 Kansas Wesleyan 2-1 90:00 1 3.67 6 0.857 1 0 0 0 21
9/17/2010 Rocky Mountain MT 0-2 90:00 2 3.43 7 0.778 0 1 0 0 21
9/18/2010 Embry-Riddle AZ 0-3 90:00 3 3.38 6 0.667 0 1 0 0 22
9/25/2010 Vanguard 3-2 90:00 2 3.22 7 0.778 1 0 0 0 15
9/29/2010 Hope International 0-3 90:00 3 3.20 5 0.625 0 1 0 0 15
10/2/2010 Point Loma Nazarene 1-2 90:00 2 3.09 6 0.750 0 1 0 0 12
10/5/2010 Concordia CA 1-2 90:00 2 3.00 3 0.600 0 1 0 0 15
10/9/2010 Biola 0-1 90:00 1 2.85 5 0.833 0 1 0 0 16
10/13/2010 The Master's 1-2 90:00 2 2.79 4 0.667 0 1 0 0 13
10/16/2010 California Baptist 1-0 90:00 0 2.60 3 1.000 1 0 0 1 13
10/19/2010 Westmont 2-2 110:00 2 2.53 6 0.750 0 0 1 0 17
10/23/2010 San Diego Christian 1-2 90:00 2 2.50 12 0.857 0 1 0 0 22
10/27/2010 Fresno Pacific 0-4 90:00 4 2.58 2 0.333 0 1 0 0 11
11/3/2010 Hope International 0-4 90:00 4 2.65 3 0.429 0 1 0 0 18
11/6/2010 California Baptist 0-1 90:00 1 2.57 5 0.833 0 1 0 0 14
11/13/2010 Vanguard 3-0 90:00 0 2.45 7 1.000 1 0 0 1 15
11/20/2010 Vanguard 2-1 97:57 1 2.38 6 0.857 1 0 0 0 18
Totals - 2007 53 2.38 123 0.699 5 16 1 2 391
Azusa Pacific - 2007:57 20 0.90 62 0.756 16 5 1 10 216

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/26/2010 vs William Jessup 2-0 2/0 2/0 30/2 12/0 11/1 2/0 0/0
8/28/2010 vs Trinity Western BC 4-2 4/2 3/1 11/19 5/7 1/8 3/3 0/0
9/3/2010 vs Holy Names 6-1 6/1 6/0 23/9 13/2 3/6 1/2 0/0
9/4/2010 vs La Verne 4-0 4/0 2/0 26/7 13/3 3/1 0/2 0/1
9/8/2010 vs Pomona-Pitzer 5-0 5/0 6/0 24/6 8/2 9/6 1/1 0/0
9/11/2010 vs Kansas Wesleyan 1-2 1/2 0/2 21/7 7/3 1/7 2/4 0/0
9/17/2010 vs Rocky Mountain MT 2-0 2/0 1/0 21/4 9/2 0/0 1/2 0/0
9/18/2010 at Embry-Riddle AZ 3-0 3/0 4/0 22/10 9/3 8/8 1/3 0/1
9/25/2010 vs Vanguard 2-3 2/3 2/2 16/16 9/9 3/9 2/4 0/0
9/29/2010 at Hope International 3-0 3/0 3/0 16/8 8/3 5/8 1/2 0/0
10/2/2010 vs Point Loma Nazarene 2-1 2/1 1/1 13/9 8/5 5/8 0/2 0/0
10/5/2010 at Concordia CA 2-1 2/1 2/1 15/14 5/4 3/3 0/2 0/0
10/9/2010 vs Biola 1-0 1/0 1/0 16/14 6/5 3/5 2/2 0/0
10/13/2010 vs The Master's 2-1 2/1 2/1 13/8 6/4 1/7 0/2 0/0
10/16/2010 at California Baptist 0-1 0/1 0/2 13/10 3/3 5/5 0/1 0/0
10/19/2010 at Westmont 2-2 2/2 1/1 17/18 8/7 4/9 4/3 0/0
10/23/2010 at San Diego Christian 2-1 2/1 1/1 23/9 14/4 10/1 2/0 0/0
10/27/2010 vs Fresno Pacific 4-0 4/0 6/0 11/11 6/7 0/4 0/0 0/0
11/3/2010 vs Hope International 4-0 4/0 1/0 19/10 7/2 6/5 1/1 1/0
11/6/2010 at California Baptist 1-0 1/0 0/0 14/12 6/1 3/5 1/2 1/0
11/13/2010 at Vanguard 0-3 0/3 0/3 15/8 7/4 3/5 2/2 0/1
11/20/2010 vs Vanguard 1-2 1/2 1/2 18/10 7/2 0/6 1/4 0/0
Totals 53/20 45/17 397/221 176/82 87/117 27/44 2/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 Holy Names (9/3/2010)
GOALS 6 Holy Names (9/3/2010)
ASSISTS 6 Holy Names (9/3/2010)
Pomona-Pitzer (9/8/2010)
Fresno Pacific (10/27/2010)
SHOTS 30 William Jessup (8/26/2010)
SHOTS ON GOAL 14 San Diego Christian (10/23/2010)
SAVES 7 Fresno Pacific (10/27/2010)
FOULS 19 Trinity Western BC (8/28/2010)
CORNER KICKS 11 William Jessup (8/26/2010)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Vanguard (11/13/2010)
GOALS 3 Vanguard (9/25/2010)
Vanguard (11/13/2010)
ASSISTS 3 Vanguard (11/13/2010)
SHOTS 19 Trinity Western BC (8/28/2010)
SHOTS ON GOAL 9 Vanguard (9/25/2010)
SAVES 12 San Diego Christian (10/23/2010)
FOULS 24 Kansas Wesleyan (9/11/2010)
Concordia CA (10/5/2010)
CORNER KICKS 9 Vanguard (9/25/2010)
Westmont (10/19/2010)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Kansas Wesleyan (9/11/2010)
California Baptist (11/6/2010)
GOALS 1 Kansas Wesleyan (9/11/2010)
Biola (10/9/2010)
California Baptist (11/6/2010)
Vanguard (11/20/2010)
ASSISTS 1 Rocky Mountain MT (9/17/2010)
Point Loma Nazarene (10/2/2010)
Biola (10/9/2010)
Westmont (10/19/2010)
San Diego Christian (10/23/2010)
Hope International (11/3/2010)
Vanguard (11/20/2010)
SHOTS 11 Trinity Western BC (8/28/2010)
Point Loma Nazarene (10/2/2010)
The Master's (10/13/2010)
California Baptist (10/16/2010)
Fresno Pacific (10/27/2010)
SHOTS ON GOAL 3 Trinity Western BC (8/28/2010)
Concordia CA (10/5/2010)
California Baptist (10/16/2010)
SAVES 1 Holy Names (9/3/2010)
Kansas Wesleyan (9/11/2010)
California Baptist (11/6/2010)
Vanguard (11/13/2010)
FOULS 4 Westmont (10/19/2010)
CORNER KICKS 1 Trinity Western BC (8/28/2010)
Kansas Wesleyan (9/11/2010)
The Master's (10/13/2010)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Holy Names (9/3/2010)
GOALS 1 Holy Names (9/3/2010)
Point Loma Nazarene (10/2/2010)
Concordia CA (10/5/2010)
The Master's (10/13/2010)
California Baptist (10/16/2010)
San Diego Christian (10/23/2010)
ASSISTS 1 Trinity Western BC (8/28/2010)
Point Loma Nazarene (10/2/2010)
Concordia CA (10/5/2010)
The Master's (10/13/2010)
Westmont (10/19/2010)
San Diego Christian (10/23/2010)
SHOTS 2 William Jessup (8/26/2010)
Rocky Mountain MT (9/17/2010)
SHOTS ON GOAL 1 California Baptist (11/6/2010)
SAVES 1 Trinity Western BC (8/28/2010)
Fresno Pacific (10/27/2010)
FOULS 5 San Diego Christian (10/23/2010)
CORNER KICKS 1 William Jessup (8/26/2010)
La Verne (9/4/2010)
San Diego Christian (10/23/2010)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Holy Names (9/3/2010)
GOALS 2 Trinity Western BC (8/28/2010)
Holy Names (9/3/2010)
La Verne (9/4/2010)
Hope International (9/29/2010)
ASSISTS 3 Hope International (9/29/2010)
Fresno Pacific (10/27/2010)
SHOTS 7 California Baptist (10/16/2010)
Westmont (10/19/2010)
SHOTS ON GOAL 4 Hope International (9/29/2010)
Westmont (10/19/2010)
San Diego Christian (10/23/2010)
SAVES 7 Fresno Pacific (10/27/2010)
FOULS 19 Trinity Western BC (8/28/2010)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Holy Names (9/3/2010)
