Skip To Main Content

Azusa Pacific University Athletics

The Online Home of the Azusa Pacific Cougars

2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-11, 4-8)

Overall Team Statistics
Statistic Azusa Pacific Opponents
Scoring
Total Points 1233 1223
Points Per Game 72.5 71.9
Scoring Margin 0.6 --
Shooting
FG: Made-Attempted 441-1054 453-1030
FG: Percentage .418 .440
FG: Per Game 25.9 26.6
3PT: Made-Attempted 139-456 95-318
3PT: Percentage .305 .299
3PT: Per Game 8.2 5.6
FT: Made-Attempted 212-333 222-321
FT: Percentage .637 .692
FT: Per Game 12.5 13.1
Rebounding
Total 644 619
Per Game 37.9 36.4
Margin 1.5 --
Assists
Total 230 186
Per Game 13.5 10.9
Turnovers
Total 236 232
Per Game 13.9 13.6
Margin -0.2 --
Assist/Turnover Ratio 1.0 0.8
Points Off Turnovers 13.4 13.5
Steals
Total 139 120
Per Game 8.2 7.1
Blocks
Total 63 45
Per Game 3.7 2.6
Attendance
Total 1545 1365
Per Game 11-140 6-228

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Thomas, Shad 17 3 410 24.1 91 146 .623 11 22 .500 39 66 .591 232 13.6 52 93 145 8.5 39 15 26 32 17
12 Chenorhavorian, Shant 15 7 386 25.7 45 100 .450 33 76 .434 20 22 .909 143 9.5 5 26 31 2.1 22 56 31 13 4
21 Bryson, EJ 17 17 505 29.7 51 153 .333 4 46 .087 43 58 .741 149 8.8 6 44 50 2.9 32 49 41 24 4
11 Oden, Caleb 17 17 477 28.1 44 122 .361 26 82 .317 28 44 .636 142 8.4 15 66 81 4.8 42 15 20 10 5
35 Taylor, Kaleb 15 14 266 17.7 53 77 .688 0 0 .000 14 40 .350 120 8.0 49 35 84 5.6 35 8 26 5 23
00 Sanders, DJ 11 8 185 16.8 27 64 .422 4 13 .308 28 37 .757 86 7.8 5 18 23 2.1 12 17 12 12 0
03 Aisien, Tobias 17 14 447 26.3 42 123 .341 27 85 .318 15 24 .625 126 7.4 7 61 68 4.0 28 23 27 11 5
24 Christensen, Parker 17 5 377 22.2 38 116 .328 6 32 .188 16 28 .571 98 5.8 13 49 62 3.6 27 33 28 19 3
05 Sanders, DM 13 0 168 12.9 24 72 .333 16 43 .372 2 6 .333 66 5.1 2 15 17 1.3 14 2 3 4 0
23 Kelley, Colton 1 0 10 10.0 2 6 .333 1 4 .250 0 0 .000 5 5.0 0 0 0 0.0 1 0 0 1 0
10 Barro, Souleymane 5 0 23 4.6 7 8 .875 1 1 1.000 0 0 .000 15 3.0 3 6 9 1.8 3 1 1 0 2
34 Gray, Colton 8 0 60 7.5 7 16 .438 1 3 .333 4 5 .800 19 2.4 7 6 13 1.6 16 3 1 3 0
01 Young , Jackson 16 0 161 10.1 10 51 .196 9 49 .184 3 3 1.000 32 2.0 4 11 15 0.9 3 8 5 5 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 18 46 2.7 0 0 15 0 0  
Total 17 3475 204.4 441 1054 .418 139 456 .305 212 333 .637 1233 72.53 196 448 644 37.9 274 230 236 139 63
Opponents 17 3475 204.4 453 1030 .440 95 318 .299 222 321 .692 1223 71.94 161 458 619 36.4 291 186 232 120 45

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Thomas, Shad 12 3 315 26.3 71 109 .651 9 17 .529 34 49 .694 185 15.4 39 73 112 9.3 28 11 0.9 21 23 15
12 Chenorhavorian, Shant 10 3 252 25.2 33 65 .508 24 48 .500 15 15 1.000 105 10.5 2 13 15 1.5 13 36 3.6 16 7 3
21 Bryson, EJ 12 12 360 30.0 37 111 .333 1 32 .031 39 53 .736 114 9.5 1 29 30 2.5 22 34 2.8 29 18 3
00 Sanders, DJ 8 7 151 18.9 23 54 .426 3 11 .273 22 30 .733 71 8.9 4 14 18 2.3 8 10 1.3 10 11 0
03 Aisien, Tobias 12 12 319 26.6 30 86 .349 22 58 .379 10 12 .833 92 7.7 3 39 42 3.5 21 15 1.3 18 5 2
11 Oden, Caleb 12 12 331 27.6 29 82 .354 17 54 .315 15 27 .556 90 7.5 9 41 50 4.2 30 13 1.1 13 10 4
35 Taylor, Kaleb 10 9 178 17.8 34 51 .667 0 0 .000 7 27 .259 75 7.5 33 18 51 5.1 18 7 0.7 17 3 16
24 Christensen, Parker 12 2 256 21.3 25 76 .329 2 21 .095 11 22 .500 63 5.3 7 36 43 3.6 18 21 1.8 17 13 3
05 Sanders, DM 12 0 146 12.2 20 59 .339 13 35 .371 2 5 .400 55 4.6 1 12 13 1.1 12 1 0.1 3 3 0
34 Gray, Colton 5 0 40 8.0 5 13 .385 1 3 .333 1 1 1.000 12 2.4 4 4 8 1.6 10 1 0.2 1 2 0
01 Young , Jackson 11 0 93 8.5 3 23 .130 3 22 .136 3 3 1.000 12 1.1 2 9 11 1.0 1 3 0.3 3 2 0
10 Barro, Souleymane 3 0 9 3.0 1 1 1.000 0 0 .000 0 0 .000 2 0.7 1 1 2 0.7 0 0 0.0 1 0 2
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 13 32 2.7 0 0 0.0 10 0 0  
Total 12 2450 204.2 311 730 .426 95 301 .316 159 244 .652 876 73.00 125 302 427 35.6 181 152 12.7 159 97 48
Opponents 12 2450 204.2 343 737 .465 65 224 .290 148 205 .722 899 74.92 112 328 440 36.7 210 136 11.3 156 84 33

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Thomas, Shad 17 3 410 91 146 .623 11 22 .500 39 66 .591 232 13.6
12 Chenorhavorian, Shant 15 7 386 45 100 .450 33 76 .434 20 22 .909 143 9.5
21 Bryson, EJ 17 17 505 51 153 .333 4 46 .087 43 58 .741 149 8.8
11 Oden, Caleb 17 17 477 44 122 .361 26 82 .317 28 44 .636 142 8.4
35 Taylor, Kaleb 15 14 266 53 77 .688 0 0 .000 14 40 .350 120 8.0
03 Aisien, Tobias 17 14 447 42 123 .341 27 85 .318 15 24 .625 126 7.4
00 Sanders, DJ 11 8 185 27 64 .422 4 13 .308 28 37 .757 86 7.8
24 Christensen, Parker 17 5 377 38 116 .328 6 32 .188 16 28 .571 98 5.8
23 Kelley, Colton 1 0 10 2 6 .333 1 4 .250 0 0 .000 5 5.0
05 Sanders, DM 13 0 168 24 72 .333 16 43 .372 2 6 .333 66 5.1
10 Barro, Souleymane 5 0 23 7 8 .875 1 1 1.000 0 0 .000 15 3.0
34 Gray, Colton 8 0 60 7 16 .438 1 3 .333 4 5 .800 19 2.4
01 Young , Jackson 16 0 161 10 51 .196 9 49 .184 3 3 1.000 32 2.0
Total 17 3475 441 1054 .418 139 456 .305 212 333 .637 1233 72.53
Opponents 17 3475 453 1030 .440 95 318 .299 222 321 .692 1223 71.94

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Thomas, Shad 17 24.1 .623 .500 .591 3.1 5.5 8.5 0.9 1.9 1.0 13.6
12 Chenorhavorian, Shant 15 25.7 .450 .434 .909 0.3 1.7 2.1 3.7 0.9 0.3 9.5
21 Bryson, EJ 17 29.7 .333 .087 .741 0.4 2.6 2.9 2.9 1.4 0.2 8.8
11 Oden, Caleb 17 28.1 .361 .317 .636 0.9 3.9 4.8 0.9 0.6 0.3 8.4
35 Taylor, Kaleb 15 17.7 .688 .000 .350 3.3 2.3 5.6 0.5 0.3 1.5 8.0
03 Aisien, Tobias 17 26.3 .341 .318 .625 0.4 3.6 4.0 1.4 0.6 0.3 7.4
00 Sanders, DJ 11 16.8 .422 .308 .757 0.5 1.6 2.1 1.5 1.1 0.0 7.8
24 Christensen, Parker 17 22.2 .328 .188 .571 0.8 2.9 3.6 1.9 1.1 0.2 5.8
23 Kelley, Colton 1 10.0 .333 .250 .000 0.0 0.0 0.0 0.0 1.0 0.0 5.0
05 Sanders, DM 13 12.9 .333 .372 .333 0.2 1.2 1.3 0.2 0.3 0.0 5.1
10 Barro, Souleymane 5 4.6 .875 1.000 .000 0.6 1.2 1.8 0.2 0.0 0.4 3.0
34 Gray, Colton 8 7.5 .438 .333 .800 0.9 0.8 1.6 0.4 0.4 0.0 2.4
01 Young , Jackson 16 10.1 .196 .184 1.000 0.3 0.7 0.9 0.5 0.3 0.0 2.0
Total 17 204.4 .418 .305 .637 11.5 26.4 37.9 13.5 8.2 3.7 72.53
Opponents 17 204.4 .440 .299 .692 9.5 26.9 36.4 10.9 7.1 2.6 71.94

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Cal Poly Pomona 11/15/25 75-77 L (OT) 25-58 .431 9-32 .281 16-28 .571 19 32 51 51.0 27 13 26 2 10 75 75.0
at Cal State LA 11/19/25 69-62 W 26-76 .342 9-36 .250 8-15 .533 21 34 55 53.0 14 20 16 5 8 69 72.0
vs Cal St. San Marcos 11/26/25 63-78 L 22-56 .393 7-29 .241 12-17 .706 13 18 31 45.7 14 10 13 4 4 63 69.0
vs CSUSB 11/29/25 56-62 L 20-57 .351 7-21 .333 9-16 .563 7 30 37 43.5 18 10 16 3 9 56 65.8
vs Menlo 12/02/25 63-71 L 24-65 .369 5-25 .200 10-22 .455 12 26 38 42.4 16 12 11 5 9 63 65.2
at CUI 12/06/25 76-80 L 30-54 .556 6-15 .400 10-13 .769 6 22 28 40.0 16 14 12 4 4 76 67.0
vs Chaminade 12/17/25 81-84 L (OT) 29-77 .377 7-33 .212 16-27 .593 16 35 51 41.6 17 18 18 10 14 81 69.0
vs Point Loma 12/20/25 75-73 W 28-55 .509 6-16 .375 13-18 .722 11 26 37 41.0 14 8 19 5 5 75 69.8
vs Nobel 12/30/25 94-45 W 37-77 .481 12-37 .324 8-13 .615 11 32 43 41.2 20 25 6 1 11 94 72.4
at Westmont 01/03/26 70-66 W 24-60 .400 10-28 .357 12-17 .706 16 24 40 41.1 13 13 14 4 9 70 72.2
vs Biola 01/08/26 85-78 W 27-52 .519 8-19 .421 23-35 .657 6 28 34 40.5 13 11 14 3 8 85 73.4
vs Jessup 01/10/26 61-68 L 19-55 .345 10-31 .323 13-19 .684 10 23 33 39.8 16 12 18 2 14 61 72.3
at Fresno Pacific 01/13/26 64-68 L 24-54 .444 8-22 .364 8-21 .381 7 28 35 39.5 14 6 13 4 6 64 71.7
at Point Loma 01/17/26 82-90 L 27-56 .482 9-22 .409 19-24 .792 9 15 24 38.4 15 18 11 2 8 82 72.4
at Vanguard 01/22/26 72-63 W 27-67 .403 8-26 .308 10-16 .625 16 33 49 39.1 13 13 9 2 2 72 72.4
vs Hawaii Hilo 01/29/26 79-83 L (OT) 26-71 .366 11-37 .297 16-21 .762 6 23 29 38.4 16 16 6 3 9 79 72.8
vs Dominican (CA) 01/31/26 68-75 L 26-64 .406 7-27 .259 9-11 .818 10 19 29 37.9 18 11 14 4 9 68 72.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Cal Poly Pomona 11/15/25 77-75 W (OT) 23-60 .383 6-17 .353 25-41 .610 16 21 37 37.0 21 6 17 0 17 77 77.0
Cal State LA 11/19/25 62-69 L 23-63 .365 5-22 .227 11-14 .786 6 31 37 37.0 13 14 14 7 6 62 69.5
Cal St. San Marcos 11/26/25 78-63 W 29-55 .527 11-23 .478 9-17 .529 8 22 30 34.7 15 18 12 0 5 78 72.3
CSUSB 11/29/25 62-56 W 21-62 .339 6-23 .261 14-21 .667 11 31 42 36.5 17 7 15 1 5 62 69.8
Menlo 12/02/25 71-63 W 28-59 .475 3-12 .250 12-16 .750 7 36 43 37.8 20 11 12 5 4 71 70.0
CUI 12/06/25 80-76 W 31-59 .525 6-18 .333 12-16 .750 7 16 23 35.3 18 6 10 4 7 80 71.7
Chaminade 12/17/25 84-81 W (OT) 30-70 .429 7-22 .318 17-26 .654 9 38 47 37.0 22 14 19 1 9 84 73.4
Point Loma 12/20/25 73-75 L 27-61 .443 6-21 .286 13-18 .722 11 19 30 36.1 14 14 11 2 6 73 73.4
Nobel 12/30/25 45-94 L 14-53 .264 2-9 .222 15-23 .652 8 25 33 35.8 15 5 18 4 3 45 70.2
Westmont 01/03/26 66-70 L 26-60 .433 9-28 .321 5-7 .714 11 22 33 35.5 15 13 12 5 10 66 69.8
Biola 01/08/26 78-85 L 30-65 .462 8-23 .348 10-13 .769 8 24 32 35.2 23 12 12 3 8 78 70.5
Jessup 01/10/26 68-61 W 27-53 .509 7-17 .412 7-19 .368 7 28 35 35.2 18 9 18 2 10 68 70.3
Fresno Pacific 01/13/26 68-64 W 25-64 .391 2-14 .143 16-20 .800 11 25 36 35.2 17 8 9 1 6 68 70.2
Point Loma 01/17/26 90-82 W 34-54 .630 9-17 .529 13-14 .929 5 24 29 34.8 18 21 14 3 4 90 71.6
Vanguard 01/22/26 63-72 L 27-70 .386 1-21 .048 8-14 .571 13 28 41 35.2 15 10 6 2 7 63 71.0
Hawaii Hilo 01/29/26 83-79 W (OT) 30-65 .462 4-15 .267 19-24 .792 13 39 52 36.3 18 7 15 2 5 83 71.8
Dominican (CA) 01/31/26 75-68 W 28-57 .491 3-16 .188 16-18 .889 10 29 39 36.4 12 11 18 3 8 75 71.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Cal Poly Pomona 11/15/25 75-77 -2 25-58/23-60 .431/.383 9-32/6-17 .281/.353 16-28/25-41 .571-.610 51/37 14 13/6 26/17 2/0 10/17 27/21
Cal State LA 11/19/25 69-62 7 26-76/23-63 .342/.365 9-36/5-22 .250/.227 8-15/11-14 .533-.786 55/37 18 20/14 16/14 5/7 8/6 14/13
Cal St. San Marcos 11/26/25 63-78 -15 22-56/29-55 .393/.527 7-29/11-23 .241/.478 12-17/9-17 .706-.529 31/30 1 10/18 13/12 4/0 4/5 14/15
CSUSB 11/29/25 56-62 -6 20-57/21-62 .351/.339 7-21/6-23 .333/.261 9-16/14-21 .563-.667 37/42 -5 10/7 16/15 3/1 9/5 18/17
Menlo 12/02/25 63-71 -8 24-65/28-59 .369/.475 5-25/3-12 .200/.250 10-22/12-16 .455-.750 38/43 -5 12/11 11/12 5/5 9/4 16/20
CUI 12/06/25 76-80 -4 30-54/31-59 .556/.525 6-15/6-18 .400/.333 10-13/12-16 .769-.750 28/23 5 14/6 12/10 4/4 4/7 16/18
Chaminade 12/17/25 81-84 -3 29-77/30-70 .377/.429 7-33/7-22 .212/.318 16-27/17-26 .593-.654 51/47 4 18/14 18/19 10/1 14/9 17/22
Point Loma 12/20/25 75-73 2 28-55/27-61 .509/.443 6-16/6-21 .375/.286 13-18/13-18 .722-.722 37/30 7 8/14 19/11 5/2 5/6 14/14
Nobel 12/30/25 94-45 49 37-77/14-53 .481/.264 12-37/2-9 .324/.222 8-13/15-23 .615-.652 43/33 10 25/5 6/18 1/4 11/3 20/15
Westmont 01/03/26 70-66 4 24-60/26-60 .400/.433 10-28/9-28 .357/.321 12-17/5-7 .706-.714 40/33 7 13/13 14/12 4/5 9/10 13/15
Biola 01/08/26 85-78 7 27-52/30-65 .519/.462 8-19/8-23 .421/.348 23-35/10-13 .657-.769 34/32 2 11/12 14/12 3/3 8/8 13/23
Jessup 01/10/26 61-68 -7 19-55/27-53 .345/.509 10-31/7-17 .323/.412 13-19/7-19 .684-.368 33/35 -2 12/9 18/18 2/2 14/10 16/18
Fresno Pacific 01/13/26 64-68 -4 24-54/25-64 .444/.391 8-22/2-14 .364/.143 8-21/16-20 .381-.800 35/36 -1 6/8 13/9 4/1 6/6 14/17
Point Loma 01/17/26 82-90 -8 27-56/34-54 .482/.630 9-22/9-17 .409/.529 19-24/13-14 .792-.929 24/29 -5 18/21 11/14 2/3 8/4 15/18
Vanguard 01/22/26 72-63 9 27-67/27-70 .403/.386 8-26/1-21 .308/.048 10-16/8-14 .625-.571 49/41 8 13/10 9/6 2/2 2/7 13/15
Hawaii Hilo 01/29/26 79-83 -4 26-71/30-65 .366/.462 11-37/4-15 .297/.267 16-21/19-24 .762-.792 29/52 -23 16/7 6/15 3/2 9/5 16/18
Dominican (CA) 01/31/26 68-75 -7 26-64/28-57 .406/.491 7-27/3-16 .259/.188 9-11/16-18 .818-.889 29/39 -10 11/11 14/18 4/3 9/8 18/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Nobel (12/30/25)
FIELD GOALS MADE 37 Nobel (12/30/25)
FIELD GOAL ATTEMPTS 77 Chaminade (12/17/25); Nobel (12/30/25)
3 PT FIELD GOALS MADE 12 Nobel (12/30/25)
3 PT FG ATTEMPTS 37 Nobel (12/30/25); Hawaii Hilo (01/29/26)
FREE THROWS MADE 23 Biola (01/08/26)
FREE THROW ATTEMPTS 35 Biola (01/08/26)
REBOUNDS 55 Cal State LA (11/19/25)
ASSISTS 25 Nobel (12/30/25)
STEALS 14 Chaminade (12/17/25); Jessup (01/10/26)
BLOCKED SHOTS 10 Chaminade (12/17/25)
TURNOVERS 26 Cal Poly Pomona (11/15/25)
FOULS 27 Cal Poly Pomona (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Thomas,Shad Point Loma (01/17/26)
FIELD GOALS MADE 11 Thomas,Shad Point Loma (01/17/26)
FIELD GOAL ATTEMPTS 15 Thomas,Shad Cal State LA (11/19/25); Point Loma (01/17/26)
3 PT FIELD GOALS MADE 6 Chenorhavorian,Shant Cal Poly Pomona (11/15/25)
3 PT FG ATTEMPTS 11 Aisien,Tobias; Young,Jackson Chaminade (12/17/25); Nobel (12/30/25)
FREE THROWS MADE 9 Thomas,Shad Westmont (01/03/26)
FREE THROW ATTEMPTS 11 Thomas,Shad Menlo (12/02/25); Westmont (01/03/26)
REBOUNDS 19 Thomas,Shad Vanguard (01/22/26)
ASSISTS 9 Chenorhavorian,Shant Point Loma (01/17/26)
STEALS 5 Thomas,Shad Westmont (01/03/26)
BLOCKED SHOTS 6 Taylor,Kaleb Chaminade (12/17/25)
TURNOVERS 7 Chenorhavorian,Shant Cal Poly Pomona (11/15/25)
FOULS 5 Thomas,Shad; Oden,Caleb; Christensen,Parker; Gray,Colton Cal Poly Pomona (11/15/25); Menlo (12/02/25); Chaminade (12/17/25); Nobel (12/30/25); Vanguard (01/22/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Thomas, Shad 17 232 13.6
#21 Bryson, EJ 17 149 8.8
#12 Chenorhavorian, Shant 15 143 9.5
#11 Oden, Caleb 17 142 8.4
#03 Aisien, Tobias 17 126 7.4
#35 Taylor, Kaleb 15 120 8.0
#24 Christensen, Parker 17 98 5.8
#00 Sanders, DJ 11 86 7.8
#05 Sanders, DM 13 66 5.1
#01 Young , Jackson 16 32 2.0
#34 Gray, Colton 8 19 2.4
#10 Barro, Souleymane 5 15 3.0
#23 Kelley, Colton 1 5 5.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Thomas, Shad 17 91 146 .623 5.4 8.6
#35 Taylor, Kaleb 15 53 77 .688 3.5 5.1
#21 Bryson, EJ 17 51 153 .333 3.0 9.0
#12 Chenorhavorian, Shant 15 45 100 .450 3.0 6.7
#11 Oden, Caleb 17 44 122 .361 2.6 7.2
#03 Aisien, Tobias 17 42 123 .341 2.5 7.2
#24 Christensen, Parker 17 38 116 .328 2.2 6.8
#00 Sanders, DJ 11 27 64 .422 2.5 5.8
#05 Sanders, DM 13 24 72 .333 1.8 5.5
#01 Young , Jackson 16 10 51 .196 0.6 3.2
#10 Barro, Souleymane 5 7 8 .875 1.4 1.6
#34 Gray, Colton 8 7 16 .438 0.9 2.0
#23 Kelley, Colton 1 2 6 .333 2.0 6.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Chenorhavorian, Shant 15 33 76 .434 2.2 5.1
#03 Aisien, Tobias 17 27 85 .318 1.6 5.0
#11 Oden, Caleb 17 26 82 .317 1.5 4.8
#05 Sanders, DM 13 16 43 .372 1.2 3.3
#02 Thomas, Shad 17 11 22 .500 0.6 1.3
#01 Young , Jackson 16 9 49 .184 0.6 3.1
#24 Christensen, Parker 17 6 32 .188 0.4 1.9
#21 Bryson, EJ 17 4 46 .087 0.2 2.7
#00 Sanders, DJ 11 4 13 .308 0.4 1.2
#10 Barro, Souleymane 5 1 1 1.000 0.2 0.2
#34 Gray, Colton 8 1 3 .333 0.1 0.4
#23 Kelley, Colton 1 1 4 .250 1.0 4.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Bryson, EJ 17 43 58 .741 2.5 3.4
#02 Thomas, Shad 17 39 66 .591 2.3 3.9
#11 Oden, Caleb 17 28 44 .636 1.6 2.6
#00 Sanders, DJ 11 28 37 .757 2.5 3.4
#12 Chenorhavorian, Shant 15 20 22 .909 1.3 1.5
#24 Christensen, Parker 17 16 28 .571 0.9 1.6
#03 Aisien, Tobias 17 15 24 .625 0.9 1.4
#35 Taylor, Kaleb 15 14 40 .350 0.9 2.7
#34 Gray, Colton 8 4 5 .800 0.5 0.6
#01 Young , Jackson 16 3 3 1.000 0.2 0.2
#05 Sanders, DM 13 2 6 .333 0.2 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Thomas, Shad 17 145 8.5 52 3.1 93 5.5
#35 Taylor, Kaleb 15 84 5.6 49 3.3 35 2.3
#11 Oden, Caleb 17 81 4.8 15 0.9 66 3.9
#03 Aisien, Tobias 17 68 4.0 7 0.4 61 3.6
#24 Christensen, Parker 17 62 3.6 13 0.8 49 2.9
#21 Bryson, EJ 17 50 2.9 6 0.4 44 2.6
#TM Team 17 46 2.7 28 1.6 18 1.1
#12 Chenorhavorian, Shant 15 31 2.1 5 0.3 26 1.7
#00 Sanders, DJ 11 23 2.1 5 0.5 18 1.6
#05 Sanders, DM 13 17 1.3 2 0.2 15 1.2
#01 Young , Jackson 16 15 0.9 4 0.3 11 0.7
#34 Gray, Colton 8 13 1.6 7 0.9 6 0.8
#10 Barro, Souleymane 5 9 1.8 3 0.6 6 1.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#12 Chenorhavorian, Shant 15 56 3.7
#21 Bryson, EJ 17 49 2.9
#24 Christensen, Parker 17 33 1.9
#03 Aisien, Tobias 17 23 1.4
#00 Sanders, DJ 11 17 1.5
#11 Oden, Caleb 17 15 0.9
#02 Thomas, Shad 17 15 0.9
#35 Taylor, Kaleb 15 8 0.5
#01 Young , Jackson 16 8 0.5
#34 Gray, Colton 8 3 0.4
#05 Sanders, DM 13 2 0.2
#10 Barro, Souleymane 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#35 Taylor, Kaleb 15 23 1.5
#02 Thomas, Shad 17 17 1.0
#03 Aisien, Tobias 17 5 0.3
#11 Oden, Caleb 17 5 0.3
#21 Bryson, EJ 17 4 0.2
#12 Chenorhavorian, Shant 15 4 0.3
#24 Christensen, Parker 17 3 0.2
#10 Barro, Souleymane 5 2 0.4

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Thomas, Shad 17 32 1.9
#21 Bryson, EJ 17 24 1.4
#24 Christensen, Parker 17 19 1.1
#12 Chenorhavorian, Shant 15 13 0.9
#00 Sanders, DJ 11 12 1.1
#03 Aisien, Tobias 17 11 0.6
#11 Oden, Caleb 17 10 0.6
#35 Taylor, Kaleb 15 5 0.3
#01 Young , Jackson 16 5 0.3
#05 Sanders, DM 13 4 0.3
#34 Gray, Colton 8 3 0.4
#23 Kelley, Colton 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#21 Bryson, EJ 17 41 2.4
#12 Chenorhavorian, Shant 15 31 2.1
#24 Christensen, Parker 17 28 1.6
#03 Aisien, Tobias 17 27 1.6
#35 Taylor, Kaleb 15 26 1.7
#02 Thomas, Shad 17 26 1.5
#11 Oden, Caleb 17 20 1.2
#TM Team 17 15 0.9
#00 Sanders, DJ 11 12 1.1
#01 Young , Jackson 16 5 0.3
#05 Sanders, DM 13 3 0.2
#10 Barro, Souleymane 5 1 0.2
#34 Gray, Colton 8 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Oden, Caleb 17 42 2.5
#02 Thomas, Shad 17 39 2.3
#35 Taylor, Kaleb 15 35 2.3
#21 Bryson, EJ 17 32 1.9
#03 Aisien, Tobias 17 28 1.6
#24 Christensen, Parker 17 27 1.6
#12 Chenorhavorian, Shant 15 22 1.5
#34 Gray, Colton 8 16 2.0
#05 Sanders, DM 13 14 1.1
#00 Sanders, DJ 11 12 1.1
#10 Barro, Souleymane 5 3 0.6
#01 Young , Jackson 16 3 0.2
#23 Kelley, Colton 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#21 Bryson, EJ 17 505 29.7
#11 Oden, Caleb 17 477 28.1
#03 Aisien, Tobias 17 447 26.3
#02 Thomas, Shad 17 410 24.1
#12 Chenorhavorian, Shant 15 386 25.7
#24 Christensen, Parker 17 377 22.2
#35 Taylor, Kaleb 15 266 17.7
#00 Sanders, DJ 11 185 16.8
#05 Sanders, DM 13 168 12.9
#01 Young , Jackson 16 161 10.1
#34 Gray, Colton 8 60 7.5
#10 Barro, Souleymane 5 23 4.6
#23 Kelley, Colton 1 10 10.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#34 Gray, Colton 8 3 1 3.00
#10 Barro, Souleymane 5 1 1 1.00
#21 Bryson, EJ 17 49 41 1.20
#12 Chenorhavorian, Shant 15 56 31 1.81
#24 Christensen, Parker 17 33 28 1.18
#00 Sanders, DJ 11 17 12 1.42
#01 Young , Jackson 16 8 5 1.60