Skip To Main Content

Azusa Pacific University Athletics

The Online Home of the Azusa Pacific Cougars

2025-26 Men's Basketball Cumulative Statistics

Team Stats (7-20, 5-17)

Overall Team Statistics
Statistic Azusa Pacific Opponents
Scoring
Total Points 1963 2046
Points Per Game 72.7 75.8
Scoring Margin -3.1 --
Shooting
FG: Made-Attempted 691-1678 742-1625
FG: Percentage .412 .457
FG: Per Game 25.6 27.5
3PT: Made-Attempted 236-767 163-510
3PT: Percentage .308 .320
3PT: Per Game 8.7 6.0
FT: Made-Attempted 345-508 399-556
FT: Percentage .679 .718
FT: Per Game 12.8 14.8
Rebounding
Total 959 1013
Per Game 35.5 37.5
Margin -2.0 --
Assists
Total 343 305
Per Game 12.7 11.3
Turnovers
Total 340 338
Per Game 12.6 12.5
Margin -0.1 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 12.7 12.6
Steals
Total 200 180
Per Game 7.4 6.7
Blocks
Total 87 66
Per Game 3.2 2.4
Attendance
Total 2025 4175
Per Game 15-135 12-348

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Thomas, Shad 27 13 757 28.0 153 268 .571 22 60 .367 76 120 .633 404 15.0 94 177 271 10.0 63 27 43 46 27
05 Sanders, DM 23 10 484 21.0 78 209 .373 48 133 .361 31 39 .795 235 10.2 8 34 42 1.8 28 12 12 9 0
21 Bryson, EJ 26 20 766 29.5 83 236 .352 14 75 .187 75 99 .758 255 9.8 15 56 71 2.7 52 74 60 35 5
35 Taylor, Kaleb 15 14 266 17.7 53 77 .688 0 0 .000 14 40 .350 120 8.0 49 35 84 5.6 35 8 26 5 23
00 Sanders, DJ 11 8 185 16.8 27 64 .422 4 13 .308 28 37 .757 86 7.8 5 18 23 2.1 12 17 12 12 0
03 Aisien, Tobias 27 21 714 26.4 69 204 .338 47 141 .333 22 34 .647 207 7.7 10 78 88 3.3 53 32 41 16 11
12 Chenorhavorian, Shant 20 8 424 21.2 48 110 .436 35 85 .412 20 22 .909 151 7.6 6 26 32 1.6 25 56 36 15 4
11 Oden, Caleb 26 26 713 27.4 61 179 .341 35 119 .294 36 56 .643 193 7.4 18 94 112 4.3 70 36 27 18 9
24 Christensen, Parker 27 15 670 24.8 71 197 .360 8 51 .157 32 49 .653 182 6.7 17 71 88 3.3 48 64 46 26 5
23 Kelley, Colton 2 0 13 6.5 3 7 .429 2 5 .400 0 0 .000 8 4.0 0 1 1 0.5 1 0 1 1 0
34 Gray, Colton 18 0 201 11.2 22 47 .468 6 18 .333 8 9 .889 58 3.2 19 19 38 2.1 45 4 6 9 0
01 Young , Jackson 25 0 239 9.6 16 71 .225 14 66 .212 3 3 1.000 49 2.0 6 18 24 1.0 11 10 8 8 0
10 Barro, Souleymane 12 0 43 3.6 7 9 .778 1 1 1.000 0 0 .000 15 1.3 3 11 14 1.2 12 3 2 0 3
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 34 71 2.6 0 0 20 0 0  
Total 27 5475 202.8 691 1678 .412 236 767 .308 345 508 .679 1963 72.70 287 672 959 35.5 455 343 340 200 87
Opponents 27 5475 202.8 742 1625 .457 163 510 .320 399 556 .718 2046 75.78 266 747 1013 37.5 447 305 338 180 66

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Thomas, Shad 22 13 662 30.1 133 231 .576 20 55 .364 71 103 .689 357 16.2 81 157 238 10.8 52 23 1.0 38 37 25
21 Bryson, EJ 21 15 621 29.6 69 194 .356 11 61 .180 71 94 .755 220 10.5 10 41 51 2.4 42 59 2.8 48 29 4
05 Sanders, DM 22 10 462 21.0 74 196 .378 45 125 .360 31 38 .816 224 10.2 7 31 38 1.7 26 11 0.5 12 8 0
00 Sanders, DJ 8 7 151 18.9 23 54 .426 3 11 .273 22 30 .733 71 8.9 4 14 18 2.3 8 10 1.3 10 11 0
03 Aisien, Tobias 22 19 586 26.6 57 167 .341 42 114 .368 17 22 .773 173 7.9 6 56 62 2.8 46 24 1.1 32 10 8
35 Taylor, Kaleb 10 9 178 17.8 34 51 .667 0 0 .000 7 27 .259 75 7.5 33 18 51 5.1 18 7 0.7 17 3 16
12 Chenorhavorian, Shant 15 4 290 19.3 36 75 .480 26 57 .456 15 15 1.000 113 7.5 3 13 16 1.1 16 36 2.4 21 9 3
11 Oden, Caleb 21 21 567 27.0 46 139 .331 26 91 .286 23 39 .590 141 6.7 12 69 81 3.9 58 34 1.6 20 18 8
24 Christensen, Parker 22 12 549 25.0 58 157 .369 4 40 .100 27 43 .628 147 6.7 11 58 69 3.1 39 52 2.4 35 20 5
34 Gray, Colton 15 0 181 12.1 20 44 .455 6 18 .333 5 5 1.000 51 3.4 16 17 33 2.2 39 2 0.1 6 8 0
23 Kelley, Colton 1 0 3 3.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 1 1 1.0 0 0 0.0 1 0 0
01 Young , Jackson 20 0 171 8.6 9 43 .209 8 39 .205 3 3 1.000 29 1.5 4 16 20 1.0 9 5 0.3 6 5 0
10 Barro, Souleymane 10 0 29 2.9 1 2 .500 0 0 .000 0 0 .000 2 0.2 1 6 7 0.7 9 2 0.2 2 0 3
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 29 57 2.6 0 0 0.0 15 0 0  
Total 22 4450 202.3 561 1354 .414 192 612 .314 292 419 .697 1606 73.00 216 526 742 33.7 362 265 12.0 263 158 72
Opponents 22 4450 202.3 632 1332 .474 133 416 .320 325 440 .739 1722 78.27 217 617 834 37.9 366 255 11.6 262 144 54

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Thomas, Shad 27 13 757 153 268 .571 22 60 .367 76 120 .633 404 15.0
05 Sanders, DM 23 10 484 78 209 .373 48 133 .361 31 39 .795 235 10.2
21 Bryson, EJ 26 20 766 83 236 .352 14 75 .187 75 99 .758 255 9.8
35 Taylor, Kaleb 15 14 266 53 77 .688 0 0 .000 14 40 .350 120 8.0
11 Oden, Caleb 26 26 713 61 179 .341 35 119 .294 36 56 .643 193 7.4
03 Aisien, Tobias 27 21 714 69 204 .338 47 141 .333 22 34 .647 207 7.7
12 Chenorhavorian, Shant 20 8 424 48 110 .436 35 85 .412 20 22 .909 151 7.6
00 Sanders, DJ 11 8 185 27 64 .422 4 13 .308 28 37 .757 86 7.8
24 Christensen, Parker 27 15 670 71 197 .360 8 51 .157 32 49 .653 182 6.7
23 Kelley, Colton 2 0 13 3 7 .429 2 5 .400 0 0 .000 8 4.0
34 Gray, Colton 18 0 201 22 47 .468 6 18 .333 8 9 .889 58 3.2
01 Young , Jackson 25 0 239 16 71 .225 14 66 .212 3 3 1.000 49 2.0
10 Barro, Souleymane 12 0 43 7 9 .778 1 1 1.000 0 0 .000 15 1.3
Total 27 5475 691 1678 .412 236 767 .308 345 508 .679 1963 72.70
Opponents 27 5475 742 1625 .457 163 510 .320 399 556 .718 2046 75.78

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Thomas, Shad 27 28.0 .571 .367 .633 3.5 6.6 10.0 1.0 1.7 1.0 15.0
05 Sanders, DM 23 21.0 .373 .361 .795 0.3 1.5 1.8 0.5 0.4 0.0 10.2
21 Bryson, EJ 26 29.5 .352 .187 .758 0.6 2.2 2.7 2.8 1.3 0.2 9.8
35 Taylor, Kaleb 15 17.7 .688 .000 .350 3.3 2.3 5.6 0.5 0.3 1.5 8.0
11 Oden, Caleb 26 27.4 .341 .294 .643 0.7 3.6 4.3 1.4 0.7 0.3 7.4
03 Aisien, Tobias 27 26.4 .338 .333 .647 0.4 2.9 3.3 1.2 0.6 0.4 7.7
12 Chenorhavorian, Shant 20 21.2 .436 .412 .909 0.3 1.3 1.6 2.8 0.8 0.2 7.6
00 Sanders, DJ 11 16.8 .422 .308 .757 0.5 1.6 2.1 1.5 1.1 0.0 7.8
24 Christensen, Parker 27 24.8 .360 .157 .653 0.6 2.6 3.3 2.4 1.0 0.2 6.7
23 Kelley, Colton 2 6.5 .429 .400 .000 0.0 0.5 0.5 0.0 0.5 0.0 4.0
34 Gray, Colton 18 11.2 .468 .333 .889 1.1 1.1 2.1 0.2 0.5 0.0 3.2
01 Young , Jackson 25 9.6 .225 .212 1.000 0.2 0.7 1.0 0.4 0.3 0.0 2.0
10 Barro, Souleymane 12 3.6 .778 1.000 .000 0.3 0.9 1.2 0.3 0.0 0.3 1.3
Total 27 202.8 .412 .308 .679 10.6 24.9 35.5 12.7 7.4 3.2 72.70
Opponents 27 202.8 .457 .320 .718 9.9 27.7 37.5 11.3 6.7 2.4 75.78

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Cal Poly Pomona 11/15/25 75-77 L (OT) 25-58 .431 9-32 .281 16-28 .571 19 32 51 51.0 27 13 26 2 10 75 75.0
at Cal State LA 11/19/25 69-62 W 26-76 .342 9-36 .250 8-15 .533 21 34 55 53.0 14 20 16 5 8 69 72.0
vs Cal St. San Marcos 11/26/25 63-78 L 22-56 .393 7-29 .241 12-17 .706 13 18 31 45.7 14 10 13 4 4 63 69.0
vs CSUSB 11/29/25 56-62 L 20-57 .351 7-21 .333 9-16 .563 7 30 37 43.5 18 10 16 3 9 56 65.8
vs Menlo 12/02/25 63-71 L 24-65 .369 5-25 .200 10-22 .455 12 26 38 42.4 16 12 11 5 9 63 65.2
at CUI 12/06/25 76-80 L 30-54 .556 6-15 .400 10-13 .769 6 22 28 40.0 16 14 12 4 4 76 67.0
vs Chaminade 12/17/25 81-84 L (OT) 29-77 .377 7-33 .212 16-27 .593 16 35 51 41.6 17 18 18 10 14 81 69.0
vs Point Loma 12/20/25 75-73 W 28-55 .509 6-16 .375 13-18 .722 11 26 37 41.0 14 8 19 5 5 75 69.8
vs Nobel 12/30/25 94-45 W 37-77 .481 12-37 .324 8-13 .615 11 32 43 41.2 20 25 6 1 11 94 72.4
at Westmont 01/03/26 70-66 W 24-60 .400 10-28 .357 12-17 .706 16 24 40 41.1 13 13 14 4 9 70 72.2
vs Biola 01/08/26 85-78 W 27-52 .519 8-19 .421 23-35 .657 6 28 34 40.5 13 11 14 3 8 85 73.4
vs Jessup 01/10/26 61-68 L 19-55 .345 10-31 .323 13-19 .684 10 23 33 39.8 16 12 18 2 14 61 72.3
at Fresno Pacific 01/13/26 64-68 L 24-54 .444 8-22 .364 8-21 .381 7 28 35 39.5 14 6 13 4 6 64 71.7
at Point Loma 01/17/26 82-90 L 27-56 .482 9-22 .409 19-24 .792 9 15 24 38.4 15 18 11 2 8 82 72.4
at Vanguard 01/22/26 72-63 W 27-67 .403 8-26 .308 10-16 .625 16 33 49 39.1 13 13 9 2 2 72 72.4
vs Hawaii Hilo 01/29/26 79-83 L (OT) 26-71 .366 11-37 .297 16-21 .762 6 23 29 38.4 16 16 6 3 9 79 72.8
vs Dominican (CA) 01/31/26 68-75 L 26-64 .406 7-27 .259 9-11 .818 10 19 29 37.9 18 11 14 4 9 68 72.5
vs Hawaii Pacific 02/02/26 75-82 L 27-78 .346 14-45 .311 7-14 .500 18 22 40 38.0 20 11 5 4 6 75 72.7
vs CUI 02/05/26 61-71 L 23-57 .404 4-17 .235 11-15 .733 8 23 31 37.6 18 8 11 2 7 61 72.1
at Jessup 02/07/26 79-81 L 28-69 .406 7-33 .212 16-17 .941 12 24 36 37.6 21 10 8 1 8 79 72.4
at Dominican (CA) 02/09/26 91-104 L 29-57 .509 13-29 .448 20-28 .714 5 19 24 36.9 25 9 14 3 8 91 73.3
vs Vanguard 02/12/26 64-84 L 21-54 .389 9-25 .360 13-15 .867 6 19 25 36.4 10 12 13 2 5 64 72.9
at Chaminade 02/17/26 72-87 L 25-68 .368 10-30 .333 12-14 .857 10 32 42 36.6 17 15 16 2 5 72 72.8
at Hawaii Pacific 02/19/26 66-75 L 21-59 .356 8-32 .250 16-23 .696 7 24 31 36.4 17 11 6 1 4 66 72.5
at Hawaii Hilo 02/21/26 79-76 W 29-59 .492 8-26 .308 13-17 .765 9 18 27 36.0 14 14 12 1 5 79 72.8
vs Westmont 02/26/26 76-83 L 26-63 .413 12-39 .308 12-14 .857 12 15 27 35.7 17 13 10 3 6 76 72.9
at Biola 02/28/26 67-80 L 21-60 .350 12-35 .343 13-18 .722 4 28 32 35.5 22 10 9 5 7 67 72.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Cal Poly Pomona 11/15/25 77-75 W (OT) 23-60 .383 6-17 .353 25-41 .610 16 21 37 37.0 21 6 17 0 17 77 77.0
Cal State LA 11/19/25 62-69 L 23-63 .365 5-22 .227 11-14 .786 6 31 37 37.0 13 14 14 7 6 62 69.5
Cal St. San Marcos 11/26/25 78-63 W 29-55 .527 11-23 .478 9-17 .529 8 22 30 34.7 15 18 12 0 5 78 72.3
CSUSB 11/29/25 62-56 W 21-62 .339 6-23 .261 14-21 .667 11 31 42 36.5 17 7 15 1 5 62 69.8
Menlo 12/02/25 71-63 W 28-59 .475 3-12 .250 12-16 .750 7 36 43 37.8 20 11 12 5 4 71 70.0
CUI 12/06/25 80-76 W 31-59 .525 6-18 .333 12-16 .750 7 16 23 35.3 18 6 10 4 7 80 71.7
Chaminade 12/17/25 84-81 W (OT) 30-70 .429 7-22 .318 17-26 .654 9 38 47 37.0 22 14 19 1 9 84 73.4
Point Loma 12/20/25 73-75 L 27-61 .443 6-21 .286 13-18 .722 11 19 30 36.1 14 14 11 2 6 73 73.4
Nobel 12/30/25 45-94 L 14-53 .264 2-9 .222 15-23 .652 8 25 33 35.8 15 5 18 4 3 45 70.2
Westmont 01/03/26 66-70 L 26-60 .433 9-28 .321 5-7 .714 11 22 33 35.5 15 13 12 5 10 66 69.8
Biola 01/08/26 78-85 L 30-65 .462 8-23 .348 10-13 .769 8 24 32 35.2 23 12 12 3 8 78 70.5
Jessup 01/10/26 68-61 W 27-53 .509 7-17 .412 7-19 .368 7 28 35 35.2 18 9 18 2 10 68 70.3
Fresno Pacific 01/13/26 68-64 W 25-64 .391 2-14 .143 16-20 .800 11 25 36 35.2 17 8 9 1 6 68 70.2
Point Loma 01/17/26 90-82 W 34-54 .630 9-17 .529 13-14 .929 5 24 29 34.8 18 21 14 3 4 90 71.6
Vanguard 01/22/26 63-72 L 27-70 .386 1-21 .048 8-14 .571 13 28 41 35.2 15 10 6 2 7 63 71.0
Hawaii Hilo 01/29/26 83-79 W (OT) 30-65 .462 4-15 .267 19-24 .792 13 39 52 36.3 18 7 15 2 5 83 71.8
Dominican (CA) 01/31/26 75-68 W 28-57 .491 3-16 .188 16-18 .889 10 29 39 36.4 12 11 18 3 8 75 71.9
Hawaii Pacific 02/02/26 82-75 W 26-55 .473 9-23 .391 21-26 .808 7 31 38 36.5 12 12 11 2 4 82 72.5
CUI 02/05/26 71-61 W 26-54 .481 6-11 .545 13-22 .591 10 28 38 36.6 13 6 13 0 4 71 72.4
Jessup 02/07/26 81-79 W 28-56 .500 4-15 .267 21-26 .808 6 29 35 36.5 18 10 11 3 5 81 72.9
Dominican (CA) 02/09/26 104-91 W 31-55 .564 9-20 .450 33-40 .825 6 25 31 36.2 20 16 11 2 5 104 74.3
Vanguard 02/12/26 84-64 W 35-59 .593 8-21 .381 6-10 .600 6 26 32 36.0 16 12 8 1 10 84 74.8
Chaminade 02/17/26 87-72 W 30-72 .417 10-29 .345 17-22 .773 13 32 45 36.4 15 15 9 4 8 87 75.3
Hawaii Pacific 02/19/26 75-66 W 25-53 .472 4-19 .211 21-25 .840 7 34 41 36.6 14 12 8 0 4 75 75.3
Hawaii Hilo 02/21/26 76-79 L 28-67 .418 6-18 .333 14-17 .824 22 22 44 36.9 16 8 16 2 8 76 75.3
Westmont 02/26/26 83-76 W 31-61 .508 6-22 .273 15-21 .714 16 22 38 37.0 14 12 9 4 5 83 75.6
Biola 02/28/26 80-67 W 29-63 .460 6-14 .429 16-26 .615 12 40 52 37.5 18 16 10 3 7 80 75.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Cal Poly Pomona 11/15/25 75-77 -2 25-58/23-60 .431/.383 9-32/6-17 .281/.353 16-28/25-41 .571-.610 51/37 14 13/6 26/17 2/0 10/17 27/21
Cal State LA 11/19/25 69-62 7 26-76/23-63 .342/.365 9-36/5-22 .250/.227 8-15/11-14 .533-.786 55/37 18 20/14 16/14 5/7 8/6 14/13
Cal St. San Marcos 11/26/25 63-78 -15 22-56/29-55 .393/.527 7-29/11-23 .241/.478 12-17/9-17 .706-.529 31/30 1 10/18 13/12 4/0 4/5 14/15
CSUSB 11/29/25 56-62 -6 20-57/21-62 .351/.339 7-21/6-23 .333/.261 9-16/14-21 .563-.667 37/42 -5 10/7 16/15 3/1 9/5 18/17
Menlo 12/02/25 63-71 -8 24-65/28-59 .369/.475 5-25/3-12 .200/.250 10-22/12-16 .455-.750 38/43 -5 12/11 11/12 5/5 9/4 16/20
CUI 12/06/25 76-80 -4 30-54/31-59 .556/.525 6-15/6-18 .400/.333 10-13/12-16 .769-.750 28/23 5 14/6 12/10 4/4 4/7 16/18
Chaminade 12/17/25 81-84 -3 29-77/30-70 .377/.429 7-33/7-22 .212/.318 16-27/17-26 .593-.654 51/47 4 18/14 18/19 10/1 14/9 17/22
Point Loma 12/20/25 75-73 2 28-55/27-61 .509/.443 6-16/6-21 .375/.286 13-18/13-18 .722-.722 37/30 7 8/14 19/11 5/2 5/6 14/14
Nobel 12/30/25 94-45 49 37-77/14-53 .481/.264 12-37/2-9 .324/.222 8-13/15-23 .615-.652 43/33 10 25/5 6/18 1/4 11/3 20/15
Westmont 01/03/26 70-66 4 24-60/26-60 .400/.433 10-28/9-28 .357/.321 12-17/5-7 .706-.714 40/33 7 13/13 14/12 4/5 9/10 13/15
Biola 01/08/26 85-78 7 27-52/30-65 .519/.462 8-19/8-23 .421/.348 23-35/10-13 .657-.769 34/32 2 11/12 14/12 3/3 8/8 13/23
Jessup 01/10/26 61-68 -7 19-55/27-53 .345/.509 10-31/7-17 .323/.412 13-19/7-19 .684-.368 33/35 -2 12/9 18/18 2/2 14/10 16/18
Fresno Pacific 01/13/26 64-68 -4 24-54/25-64 .444/.391 8-22/2-14 .364/.143 8-21/16-20 .381-.800 35/36 -1 6/8 13/9 4/1 6/6 14/17
Point Loma 01/17/26 82-90 -8 27-56/34-54 .482/.630 9-22/9-17 .409/.529 19-24/13-14 .792-.929 24/29 -5 18/21 11/14 2/3 8/4 15/18
Vanguard 01/22/26 72-63 9 27-67/27-70 .403/.386 8-26/1-21 .308/.048 10-16/8-14 .625-.571 49/41 8 13/10 9/6 2/2 2/7 13/15
Hawaii Hilo 01/29/26 79-83 -4 26-71/30-65 .366/.462 11-37/4-15 .297/.267 16-21/19-24 .762-.792 29/52 -23 16/7 6/15 3/2 9/5 16/18
Dominican (CA) 01/31/26 68-75 -7 26-64/28-57 .406/.491 7-27/3-16 .259/.188 9-11/16-18 .818-.889 29/39 -10 11/11 14/18 4/3 9/8 18/12
Hawaii Pacific 02/02/26 75-82 -7 27-78/26-55 .346/.473 14-45/9-23 .311/.391 7-14/21-26 .500-.808 40/38 2 11/12 5/11 4/2 6/4 20/12
CUI 02/05/26 61-71 -10 23-57/26-54 .404/.481 4-17/6-11 .235/.545 11-15/13-22 .733-.591 31/38 -7 8/6 11/13 2/0 7/4 18/13
Jessup 02/07/26 79-81 -2 28-69/28-56 .406/.500 7-33/4-15 .212/.267 16-17/21-26 .941-.808 36/35 1 10/10 8/11 1/3 8/5 21/18
Dominican (CA) 02/09/26 91-104 -13 29-57/31-55 .509/.564 13-29/9-20 .448/.450 20-28/33-40 .714-.825 24/31 -7 9/16 14/11 3/2 8/5 25/20
Vanguard 02/12/26 64-84 -20 21-54/35-59 .389/.593 9-25/8-21 .360/.381 13-15/6-10 .867-.600 25/32 -7 12/12 13/8 2/1 5/10 10/16
Chaminade 02/17/26 72-87 -15 25-68/30-72 .368/.417 10-30/10-29 .333/.345 12-14/17-22 .857-.773 42/45 -3 15/15 16/9 2/4 5/8 17/15
Hawaii Pacific 02/19/26 66-75 -9 21-59/25-53 .356/.472 8-32/4-19 .250/.211 16-23/21-25 .696-.840 31/41 -10 11/12 6/8 1/0 4/4 17/14
Hawaii Hilo 02/21/26 79-76 3 29-59/28-67 .492/.418 8-26/6-18 .308/.333 13-17/14-17 .765-.824 27/44 -17 14/8 12/16 1/2 5/8 14/16
Westmont 02/26/26 76-83 -7 26-63/31-61 .413/.508 12-39/6-22 .308/.273 12-14/15-21 .857-.714 27/38 -11 13/12 10/9 3/4 6/5 17/14
Biola 02/28/26 67-80 -13 21-60/29-63 .350/.460 12-35/6-14 .343/.429 13-18/16-26 .722-.615 32/52 -20 10/16 9/10 5/3 7/7 22/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Nobel (12/30/25)
FIELD GOALS MADE 37 Nobel (12/30/25)
FIELD GOAL ATTEMPTS 78 Hawaii Pacific (02/02/26)
3 PT FIELD GOALS MADE 14 Hawaii Pacific (02/02/26)
3 PT FG ATTEMPTS 45 Hawaii Pacific (02/02/26)
FREE THROWS MADE 23 Biola (01/08/26)
FREE THROW ATTEMPTS 35 Biola (01/08/26)
REBOUNDS 55 Cal State LA (11/19/25)
ASSISTS 25 Nobel (12/30/25)
STEALS 14 Chaminade (12/17/25); Jessup (01/10/26)
BLOCKED SHOTS 10 Chaminade (12/17/25)
TURNOVERS 26 Cal Poly Pomona (11/15/25)
FOULS 27 Cal Poly Pomona (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Thomas,Shad Hawaii Hilo (02/21/26)
FIELD GOALS MADE 12 Thomas,Shad Hawaii Hilo (02/21/26)
FIELD GOAL ATTEMPTS 23 Thomas,Shad Hawaii Pacific (02/02/26)
3 PT FIELD GOALS MADE 6 Chenorhavorian,Shant Cal Poly Pomona (11/15/25)
3 PT FG ATTEMPTS 14 Aisien,Tobias; Sanders,DM Hawaii Pacific (02/02/26); Chaminade (02/17/26)
FREE THROWS MADE 9 Thomas,Shad Westmont (01/03/26)
FREE THROW ATTEMPTS 11 Thomas,Shad Menlo (12/02/25); Westmont (01/03/26)
REBOUNDS 22 Thomas,Shad Hawaii Pacific (02/02/26)
ASSISTS 9 Chenorhavorian,Shant Point Loma (01/17/26)
STEALS 5 Thomas,Shad Westmont (01/03/26)
BLOCKED SHOTS 6 Taylor,Kaleb Chaminade (12/17/25)
TURNOVERS 7 Chenorhavorian,Shant Cal Poly Pomona (11/15/25)
FOULS 5 Thomas,Shad; Oden,Caleb; Christensen,Parker; Gray,Colton; Aisien,Tobias Cal Poly Pomona (11/15/25); Menlo (12/02/25); Chaminade (12/17/25); Nobel (12/30/25); Westmont (02/26/26); Vanguard (01/22/26); Dominican (CA) (02/09/26); Biola (02/28/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Thomas, Shad 27 404 15.0
#21 Bryson, EJ 26 255 9.8
#05 Sanders, DM 23 235 10.2
#03 Aisien, Tobias 27 207 7.7
#11 Oden, Caleb 26 193 7.4
#24 Christensen, Parker 27 182 6.7
#12 Chenorhavorian, Shant 20 151 7.6
#35 Taylor, Kaleb 15 120 8.0
#00 Sanders, DJ 11 86 7.8
#34 Gray, Colton 18 58 3.2
#01 Young , Jackson 25 49 2.0
#10 Barro, Souleymane 12 15 1.3
#23 Kelley, Colton 2 8 4.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Thomas, Shad 27 153 268 .571 5.7 9.9
#21 Bryson, EJ 26 83 236 .352 3.2 9.1
#05 Sanders, DM 23 78 209 .373 3.4 9.1
#24 Christensen, Parker 27 71 197 .360 2.6 7.3
#03 Aisien, Tobias 27 69 204 .338 2.6 7.6
#11 Oden, Caleb 26 61 179 .341 2.3 6.9
#35 Taylor, Kaleb 15 53 77 .688 3.5 5.1
#12 Chenorhavorian, Shant 20 48 110 .436 2.4 5.5
#00 Sanders, DJ 11 27 64 .422 2.5 5.8
#34 Gray, Colton 18 22 47 .468 1.2 2.6
#01 Young , Jackson 25 16 71 .225 0.6 2.8
#10 Barro, Souleymane 12 7 9 .778 0.6 0.8
#23 Kelley, Colton 2 3 7 .429 1.5 3.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Sanders, DM 23 48 133 .361 2.1 5.8
#03 Aisien, Tobias 27 47 141 .333 1.7 5.2
#12 Chenorhavorian, Shant 20 35 85 .412 1.8 4.3
#11 Oden, Caleb 26 35 119 .294 1.3 4.6
#02 Thomas, Shad 27 22 60 .367 0.8 2.2
#21 Bryson, EJ 26 14 75 .187 0.5 2.9
#01 Young , Jackson 25 14 66 .212 0.6 2.6
#24 Christensen, Parker 27 8 51 .157 0.3 1.9
#34 Gray, Colton 18 6 18 .333 0.3 1.0
#00 Sanders, DJ 11 4 13 .308 0.4 1.2
#23 Kelley, Colton 2 2 5 .400 1.0 2.5
#10 Barro, Souleymane 12 1 1 1.000 0.1 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Thomas, Shad 27 76 120 .633 2.8 4.4
#21 Bryson, EJ 26 75 99 .758 2.9 3.8
#11 Oden, Caleb 26 36 56 .643 1.4 2.2
#24 Christensen, Parker 27 32 49 .653 1.2 1.8
#05 Sanders, DM 23 31 39 .795 1.3 1.7
#00 Sanders, DJ 11 28 37 .757 2.5 3.4
#03 Aisien, Tobias 27 22 34 .647 0.8 1.3
#12 Chenorhavorian, Shant 20 20 22 .909 1.0 1.1
#35 Taylor, Kaleb 15 14 40 .350 0.9 2.7
#34 Gray, Colton 18 8 9 .889 0.4 0.5
#01 Young , Jackson 25 3 3 1.000 0.1 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 Thomas, Shad 27 271 10.0 94 3.5 177 6.6
#11 Oden, Caleb 26 112 4.3 18 0.7 94 3.6
#03 Aisien, Tobias 27 88 3.3 10 0.4 78 2.9
#24 Christensen, Parker 27 88 3.3 17 0.6 71 2.6
#35 Taylor, Kaleb 15 84 5.6 49 3.3 35 2.3
#21 Bryson, EJ 26 71 2.7 15 0.6 56 2.2
#TM Team 27 71 2.6 37 1.4 34 1.3
#05 Sanders, DM 23 42 1.8 8 0.3 34 1.5
#34 Gray, Colton 18 38 2.1 19 1.1 19 1.1
#12 Chenorhavorian, Shant 20 32 1.6 6 0.3 26 1.3
