Skip To Main Content

Azusa Pacific University Athletics

2016-17 Men's Basketball Cumulative Statistics - Azusa Pacific University Athletics

2016-17 Men's Basketball Cumulative Statistics

Team Stats (16-15, 11-9)

Overall Team Statistics
Statistic Azusa Pacific Opponents
Scoring
Total Points 2365 2307
Points Per Game 76.3 74.4
Scoring Margin 1.9 --
Shooting
FG: Made-Attempted 825-1841 839-1961
FG: Percentage .448 .428
FG: Per Game 26.6 27.1
3PT: Made-Attempted 266-783 245-707
3PT: Percentage .340 .347
3PT: Per Game 8.6 7.9
FT: Made-Attempted 449-624 384-562
FT: Percentage .720 .683
FT: Per Game 14.5 12.4
Rebounding
Total 1172 1166
Per Game 37.8 37.6
Margin 0.2 --
Assists
Total 419 402
Per Game 13.5 13.0
Turnovers
Total 423 383
Per Game 13.6 12.4
Margin -1.3 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 14.1 15.5
Steals
Total 195 234
Per Game 6.3 7.5
Blocks
Total 116 66
Per Game 3.7 2.1
Attendance
Total 12976 7397
Per Game 15-865 11-672

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Kutlesic, Petar 31 28 923 29.8 170 337 .504 28 86 .326 95 141 .674 463 14.9 83 185 268 8.6 75 50 66 25 31
04 Schreiber, Joey 31 31 893 28.8 147 351 .419 76 220 .345 58 80 .725 428 13.8 35 131 166 5.4 54 28 38 18 12
23 Langerveld, Corey 31 31 940 30.3 146 319 .458 48 136 .353 59 68 .868 399 12.9 20 121 141 4.5 59 41 39 23 11
03 Peterson, Connor 31 28 894 28.8 113 246 .459 31 81 .383 81 103 .786 338 10.9 23 95 118 3.8 58 135 101 48 5
10 Ferris, Will 31 4 615 19.8 78 182 .429 39 106 .368 37 50 .740 232 7.5 16 53 69 2.2 42 38 44 15 1
15 Dyer, Austin 21 11 414 19.7 57 128 .445 3 19 .158 27 35 .771 144 6.9 38 57 95 4.5 56 26 29 9 7
05 Byrd, Justin 30 22 666 22.2 55 112 .491 10 34 .294 58 90 .644 178 5.9 14 58 72 2.4 73 63 48 29 1
01 Taufahema, Ben 27 0 283 10.5 21 75 .280 18 64 .281 12 13 .923 72 2.7 5 21 26 1.0 39 19 15 5 1
25 O'Connell, Ryan 17 0 99 5.8 12 26 .462 7 17 .412 5 6 .833 36 2.1 2 12 14 0.8 2 1 6 0 1
21 Mawugbe, Selom 29 0 328 11.3 14 33 .424 0 0 .000 14 32 .438 42 1.4 17 61 78 2.7 55 6 16 17 40
20 Bundrant, Noah 23 0 145 6.3 9 20 .450 3 9 .333 3 6 .500 24 1.0 3 22 25 1.1 19 11 8 5 6
31 De Fabiis, Caleb 10 0 25 2.5 3 12 .250 3 11 .273 0 0 .000 9 0.9 0 0 0 0.0 2 1 6 1 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 61 100 3.2 0 0 7 0 0  
Total 31 6225 200.8 825 1841 .448 266 783 .340 449 624 .720 2365 76.29 295 877 1172 37.8 534 419 423 195 116
Opponents 31 6225 200.8 839 1961 .428 245 707 .347 384 562 .683 2307 74.42 344 822 1166 37.6 601 402 383 234 66

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Schreiber, Joey 20 20 589 29.5 101 238 .424 51 143 .357 37 54 .685 290 14.5 23 101 124 6.2 32 19 1.0 24 13 10
13 Kutlesic, Petar 20 18 596 29.8 107 217 .493 16 50 .320 57 87 .655 287 14.4 55 123 178 8.9 51 34 1.7 42 17 21
23 Langerveld, Corey 20 20 614 30.7 97 204 .475 34 89 .382 39 45 .867 267 13.4 14 71 85 4.3 41 29 1.5 25 14 7
03 Peterson, Connor 20 18 614 30.7 79 173 .457 21 54 .389 49 63 .778 228 11.4 18 63 81 4.1 34 94 4.7 64 35 3
10 Ferris, Will 20 3 406 20.3 57 127 .449 31 80 .388 21 29 .724 166 8.3 12 31 43 2.2 32 23 1.2 29 11 1
05 Byrd, Justin 19 19 426 22.4 41 75 .547 7 21 .333 40 63 .635 129 6.8 8 39 47 2.5 43 47 2.5 36 20 1
15 Dyer, Austin 11 2 203 18.5 28 59 .475 2 10 .200 16 19 .842 74 6.7 20 25 45 4.1 30 16 1.5 17 4 4
01 Taufahema, Ben 16 0 155 9.7 14 46 .304 12 38 .316 7 8 .875 47 2.9 3 10 13 0.8 19 11 0.7 8 1 0
20 Bundrant, Noah 16 0 108 6.8 6 15 .400 3 8 .375 3 6 .500 18 1.1 2 14 16 1.0 15 9 0.6 4 4 5
21 Mawugbe, Selom 20 0 248 12.4 10 24 .417 0 0 .000 11 26 .423 31 1.6 13 45 58 2.9 41 4 0.2 12 14 31
31 De Fabiis, Caleb 7 0 16 2.3 1 6 .167 1 5 .200 0 0 .000 3 0.4 0 0 0 0.0 1 1 0.1 2 0 0
25 O'Connell, Ryan 11 0 50 4.5 4 11 .364 1 5 .200 1 2 .500 10 0.9 0 4 4 0.4 1 0 0.0 4 0 1
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 39 59 3.0 0 0 0.0 5 0 0  
Total 20 4025 201.3 545 1195 .456 179 503 .356 281 402 .699 1550 77.50 188 565 753 37.7 340 287 14.4 272 133 84
Opponents 20 4025 201.3 562 1282 .438 171 451 .379 229 343 .668 1524 76.20 220 533 753 37.7 381 278 13.9 248 154 38

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Kutlesic, Petar 31 28 923 170 337 .504 28 86 .326 95 141 .674 463 14.9
04 Schreiber, Joey 31 31 893 147 351 .419 76 220 .345 58 80 .725 428 13.8
23 Langerveld, Corey 31 31 940 146 319 .458 48 136 .353 59 68 .868 399 12.9
03 Peterson, Connor 31 28 894 113 246 .459 31 81 .383 81 103 .786 338 10.9
10 Ferris, Will 31 4 615 78 182 .429 39 106 .368 37 50 .740 232 7.5
15 Dyer, Austin 21 11 414 57 128 .445 3 19 .158 27 35 .771 144 6.9
05 Byrd, Justin 30 22 666 55 112 .491 10 34 .294 58 90 .644 178 5.9
25 O'Connell, Ryan 17 0 99 12 26 .462 7 17 .412 5 6 .833 36 2.1
01 Taufahema, Ben 27 0 283 21 75 .280 18 64 .281 12 13 .923 72 2.7
20 Bundrant, Noah 23 0 145 9 20 .450 3 9 .333 3 6 .500 24 1.0
21 Mawugbe, Selom 29 0 328 14 33 .424 0 0 .000 14 32 .438 42 1.4
31 De Fabiis, Caleb 10 0 25 3 12 .250 3 11 .273 0 0 .000 9 0.9
Total 31 6225 825 1841 .448 266 783 .340 449 624 .720 2365 76.29
Opponents 31 6225 839 1961 .428 245 707 .347 384 562 .683 2307 74.42

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Kutlesic, Petar 31 29.8 .504 .326 .674 2.7 6.0 8.6 1.6 0.8 1.0 14.9
04 Schreiber, Joey 31 28.8 .419 .345 .725 1.1 4.2 5.4 0.9 0.6 0.4 13.8
23 Langerveld, Corey 31 30.3 .458 .353 .868 0.6 3.9 4.5 1.3 0.7 0.4 12.9
03 Peterson, Connor 31 28.8 .459 .383 .786 0.7 3.1 3.8 4.4 1.5 0.2 10.9
10 Ferris, Will 31 19.8 .429 .368 .740 0.5 1.7 2.2 1.2 0.5 0.0 7.5
15 Dyer, Austin 21 19.7 .445 .158 .771 1.8 2.7 4.5 1.2 0.4 0.3 6.9
05 Byrd, Justin 30 22.2 .491 .294 .644 0.5 1.9 2.4 2.1 1.0 0.0 5.9
25 O'Connell, Ryan 17 5.8 .462 .412 .833 0.1 0.7 0.8 0.1 0.0 0.1 2.1
01 Taufahema, Ben 27 10.5 .280 .281 .923 0.2 0.8 1.0 0.7 0.2 0.0 2.7
20 Bundrant, Noah 23 6.3 .450 .333 .500 0.1 1.0 1.1 0.5 0.2 0.3 1.0
21 Mawugbe, Selom 29 11.3 .424 .000 .438 0.6 2.1 2.7 0.2 0.6 1.4 1.4
31 De Fabiis, Caleb 10 2.5 .250 .273 .000 0.0 0.0 0.0 0.1 0.1 0.0 0.9
Total 31 200.8 .448 .340 .720 9.5 28.3 37.8 13.5 6.3 3.7 76.29
Opponents 31 200.8 .428 .347 .683 11.1 26.5 37.6 13.0 7.5 2.1 74.42

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at West Texas A&M 11/04/16 72-86 L 23-57 .404 9-26 .346 17-23 .739 10 30 40 40.0 20 13 20 2 4 72 72.0
at Texas A&M Int'l 11/05/16 72-64 W 20-48 .417 6-20 .300 26-32 .813 6 25 31 35.5 21 6 15 0 9 72 72.0
vs Metro State 11/06/16 63-83 L 22-64 .344 7-28 .250 12-13 .923 8 21 29 33.3 11 12 9 4 4 63 69.0
vs Cal Poly Pomona 11/11/16 73-60 W 23-52 .442 10-25 .400 17-24 .708 17 29 46 36.5 10 18 24 2 3 73 70.0
at UC San Diego 11/12/16 67-70 L 24-57 .421 6-24 .250 13-15 .867 12 24 36 36.4 14 8 9 6 5 67 69.4
vs Cal State San Marcos 11/19/16 66-75 L 21-58 .362 3-23 .130 21-27 .778 7 21 28 35.0 24 6 6 1 8 66 68.8
vs Bethesda 11/22/16 110-70 W 37-77 .481 18-44 .409 18-23 .783 15 43 58 38.3 20 25 15 4 12 110 74.7
vs Seattle Pacific 11/25/16 68-73 L 30-63 .476 4-24 .167 4-6 .667 5 27 32 37.5 24 8 12 5 6 68 73.9
vs Cal State L.A. 11/26/16 77-62 W 28-57 .491 11-24 .458 10-15 .667 9 34 43 38.1 21 15 15 2 3 77 74.2
at Concordia 12/01/16 68-85 L 22-41 .537 5-12 .417 19-25 .760 4 22 26 36.9 19 11 18 1 5 68 73.6
at California Baptist 12/03/16 60-91 L 21-55 .382 3-19 .158 15-18 .833 8 16 24 35.7 14 9 13 3 6 60 72.4
vs Dixie State 12/10/16 104-103 W (OT) 35-82 .427 13-31 .419 21-27 .778 17 28 45 36.5 29 20 8 4 8 104 75.0
vs Western Oregon 12/16/16 82-71 W 28-55 .509 6-17 .353 20-29 .690 11 26 37 36.5 17 12 13 2 4 82 75.5
vs Holy Names 12/19/16 93-70 W 33-74 .446 9-26 .346 18-21 .857 14 37 51 37.6 18 22 8 5 9 93 76.8
at Hawaii Hilo 01/03/17 81-77 W 27-54 .500 10-21 .476 17-37 .459 8 33 41 37.8 18 15 12 2 1 81 77.1
at Hawai'i Pacific 01/05/17 58-76 L 21-60 .350 7-32 .219 9-16 .563 10 24 34 37.6 13 17 17 3 9 58 75.9
at BYU-Hawaii 01/07/17 79-80 L 28-65 .431 14-31 .452 9-12 .750 13 28 41 37.8 14 17 17 5 7 79 76.1
vs California Baptist 01/12/17 77-80 L 32-64 .500 6-20 .300 7-12 .583 9 28 37 37.7 15 12 16 2 9 77 76.1
vs Academy of Art 01/14/17 78-71 W 26-64 .406 7-28 .250 19-24 .792 16 33 49 38.3 24 17 17 7 8 78 76.2
vs Point Loma 01/16/17 81-74 W 30-60 .500 8-27 .296 13-19 .684 9 28 37 38.3 14 13 8 4 6 81 76.5
at Dixie State 01/21/17 62-67 L 22-52 .423 6-22 .273 12-21 .571 7 29 36 38.1 16 12 13 3 8 62 75.8
vs Dominican 01/28/17 81-85 L 25-51 .490 13-26 .500 18-34 .529 6 27 33 37.9 20 7 12 4 2 81 76.0
vs Chaminade 01/30/17 71-83 L 24-64 .375 9-28 .321 14-15 .933 13 33 46 38.3 17 14 15 5 7 71 75.8
vs Hawaii Hilo 02/02/17 95-79 W 32-68 .471 14-32 .438 17-22 .773 14 27 41 38.4 16 18 13 4 5 95 76.6
vs Hawaii Pacific 02/06/17 92-82 W 30-59 .508 13-29 .448 19-27 .704 8 28 36 38.3 16 16 13 7 6 92 77.2
at Point Loma 02/09/17 73-64 W 27-58 .466 7-25 .280 12-14 .857 8 25 33 38.1 14 11 10 1 5 73 77.0
vs Concordia 02/11/17 84-55 W 31-54 .574 11-20 .550 11-15 .733 9 31 40 38.1 19 12 14 8 5 84 77.3
at Fresno Pacific 02/18/17 73-77 L 28-60 .467 12-27 .444 5-8 .625 6 32 38 38.1 15 19 16 7 8 73 77.1
at Notre Dame de Namur 02/23/17 63-58 W 25-52 .481 4-19 .211 9-11 .818 2 27 29 37.8 15 11 13 5 9 63 76.7
at Academy of Art University 02/25/17 77-67 W 26-58 .448 8-28 .286 17-24 .708 7 29 36 37.8 14 14 19 4 10 77 76.7
at Chaminade 03/02/17 65-69 L 24-58 .414 7-25 .280 10-15 .667 7 32 39 37.8 12 9 13 4 4 65 76.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
West Texas A&M 11/04/16 86-72 W 28-64 .438 10-24 .417 20-28 .714 9 28 37 37.0 20 13 7 2 9 86 86.0
Texas A&M Int'l 11/05/16 64-72 L 22-51 .431 2-10 .200 18-23 .783 7 26 33 35.0 27 13 18 2 8 64 75.0
Metro State 11/06/16 83-63 W 32-66 .485 6-16 .375 13-14 .929 13 35 48 39.3 19 9 13 3 6 83 77.7
Cal Poly Pomona 11/11/16 60-73 L 24-63 .381 5-24 .208 7-10 .700 11 15 26 36.0 21 9 13 5 14 60 73.3
UC San Diego 11/12/16 70-67 W 25-51 .490 6-16 .375 14-20 .700 6 22 28 34.4 14 12 8 2 6 70 72.6
Cal State San Marcos 11/19/16 75-66 W 25-52 .481 5-18 .278 20-28 .714 10 32 42 35.7 22 13 13 2 3 75 73.0
Bethesda 11/22/16 70-110 L 22-71 .310 9-36 .250 17-30 .567 15 28 43 36.7 20 11 18 6 8 70 72.6
Seattle Pacific 11/25/16 73-68 W 23-63 .365 5-21 .238 22-27 .815 14 29 43 37.5 15 9 10 2 4 73 72.6
Cal State L.A. 11/26/16 62-77 L 21-67 .313 8-36 .222 12-17 .706 15 24 39 37.7 18 11 12 2 8 62 71.4
Concordia 12/01/16 85-68 W 30-53 .566 12-23 .522 13-18 .722 5 19 24 36.3 25 16 10 1 11 85 72.8
California Baptist 12/03/16 91-60 W 34-59 .576 14-24 .583 9-12 .750 10 28 38 36.5 19 19 15 2 9 91 74.5
Dixie State 12/10/16 103-104 L (OT) 36-66 .545 6-15 .400 25-37 .676 10 34 44 37.1 22 17 13 5 5 103 76.8
Western Oregon 12/16/16 71-82 L 26-65 .400 9-32 .281 10-16 .625 15 20 35 36.9 28 13 12 0 8 71 76.4
Holy Names 12/19/16 70-93 L 24-67 .358 10-31 .323 12-20 .600 10 29 39 37.1 22 9 11 2 7 70 75.9
Hawaii Hilo 01/03/17 77-81 L 28-67 .418 8-27 .296 13-17 .765 8 32 40 37.3 30 13 9 2 7 77 76.0
Hawai'i Pacific 01/05/17 76-58 W 31-63 .492 9-28 .321 5-6 .833 9 33 42 37.6 15 22 18 3 11 76 76.0
BYU-Hawaii 01/07/17 80-79 W 30-69 .435 11-24 .458 9-12 .750 11 25 36 37.5 15 15 10 3 9 80 76.2
California Baptist 01/12/17 80-77 W 30-66 .455 7-26 .269 13-15 .867 10 27 37 37.4 14 10 12 0 9 80 76.4
Academy of Art 01/14/17 71-78 L 24-66 .364 5-15 .333 18-28 .643 14 25 39 37.5 21 13 11 0 12 71 76.2
Point Loma 01/16/17 74-81 L 28-65 .431 11-23 .478 7-12 .583 13 25 38 37.6 15 13 10 0 4 74 76.1
Dixie State 01/21/17 67-62 W 26-62 .419 5-18 .278 10-17 .588 12 28 40 37.7 16 16 12 4 5 67 75.6
Dominican 01/28/17 85-81 W 33-62 .532 11-22 .500 8-18 .444 8 28 36 37.6 27 13 10 2 7 85 76.0
Chaminade 01/30/17 83-71 W 27-66 .409 16-31 .516 13-18 .722 9 28 37 37.6 16 18 10 4 8 83 76.3
Hawaii Hilo 02/02/17 79-95 L 30-61 .492 9-21 .429 10-15 .667 6 25 31 37.3 18 15 15 0 3 79 76.5
Hawaii Pacific 02/06/17 82-92 L 30-70 .429 9-28 .321 13-17 .765 14 25 39 37.4 24 7 15 1 7 82 76.7
Point Loma 02/09/17 64-73 L 24-58 .414 7-19 .368 9-13 .692 10 24 34 37.2 17 14 12 2 5 64 76.2
Concordia 02/11/17 55-84 L 20-65 .308 3-17 .176 12-22 .545 19 17 36 37.2 16 4 9 2 9 55 75.4
Fresno Pacific 02/18/17 77-73 W 28-67 .418 11-25 .440 10-18 .556 14 26 40 37.3 13 17 11 5 11 77 75.5
Notre Dame de Namur 02/23/17 58-63 L 21-58 .362 5-18 .278 11-16 .688 12 26 38 37.3 12 14 16 0 4 58 74.9
Academy of Art University 02/25/17 67-77 L 28-72 .389 2-16 .125 9-12 .750 16 29 45 37.6 24 13 19 0 11 67 74.6
Chaminade 03/02/17 69-65 W 29-66 .439 9-23 .391 2-6 .333 9 30 39 37.6 16 11 11 2 6 69 74.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
West Texas A&M 11/04/16 72-86 -14 23-57/28-64 .404/.438 9-26/10-24 .346/.417 17-23/20-28 .739-.714 40/37 3 13/13 20/7 2/2 4/9 20/20
Texas A&M Int'l 11/05/16 72-64 8 20-48/22-51 .417/.431 6-20/2-10 .300/.200 26-32/18-23 .813-.783 31/33 -2 6/13 15/18 0/2 9/8 21/27
Metro State 11/06/16 63-83 -20 22-64/32-66 .344/.485 7-28/6-16 .250/.375 12-13/13-14 .923-.929 29/48 -19 12/9 9/13 4/3 4/6 11/19
Cal Poly Pomona 11/11/16 73-60 13 23-52/24-63 .442/.381 10-25/5-24 .400/.208 17-24/7-10 .708-.700 46/26 20 18/9 24/13 2/5 3/14 10/21
UC San Diego 11/12/16 67-70 -3 24-57/25-51 .421/.490 6-24/6-16 .250/.375 13-15/14-20 .867-.700 36/28 8 8/12 9/8 6/2 5/6 14/14
Cal State San Marcos 11/19/16 66-75 -9 21-58/25-52 .362/.481 3-23/5-18 .130/.278 21-27/20-28 .778-.714 28/42 -14 6/13 6/13 1/2 8/3 24/22
Bethesda 11/22/16 110-70 40 37-77/22-71 .481/.310 18-44/9-36 .409/.250 18-23/17-30 .783-.567 58/43 15 25/11 15/18 4/6 12/8 20/20
Seattle Pacific 11/25/16 68-73 -5 30-63/23-63 .476/.365 4-24/5-21 .167/.238 4-6/22-27 .667-.815 32/43 -11 8/9 12/10 5/2 6/4 24/15
Cal State L.A. 11/26/16 77-62 15 28-57/21-67 .491/.313 11-24/8-36 .458/.222 10-15/12-17 .667-.706 43/39 4 15/11 15/12 2/2 3/8 21/18
Concordia 12/01/16 68-85 -17 22-41/30-53 .537/.566 5-12/12-23 .417/.522 19-25/13-18 .760-.722 26/24 2 11/16 18/10 1/1 5/11 19/25
California Baptist 12/03/16 60-91 -31 21-55/34-59 .382/.576 3-19/14-24 .158/.583 15-18/9-12 .833-.750 24/38 -14 9/19 13/15 3/2 6/9 14/19
Dixie State 12/10/16 104-103 1 35-82/36-66 .427/.545 13-31/6-15 .419/.400 21-27/25-37 .778-.676 45/44 1 20/17 8/13 4/5 8/5 29/22
Western Oregon 12/16/16 82-71 11 28-55/26-65 .509/.400 6-17/9-32 .353/.281 20-29/10-16 .690-.625 37/35 2 12/13 13/12 2/0 4/8 17/28
Holy Names 12/19/16 93-70 23 33-74/24-67 .446/.358 9-26/10-31 .346/.323 18-21/12-20 .857-.600 51/39 12 22/9 8/11 5/2 9/7 18/22
Hawaii Hilo 01/03/17 81-77 4 27-54/28-67 .500/.418 10-21/8-27 .476/.296 17-37/13-17 .459-.765 41/40 1 15/13 12/9 2/2 1/7 18/30
Hawai'i Pacific 01/05/17 58-76 -18 21-60/31-63 .350/.492 7-32/9-28 .219/.321 9-16/5-6 .563-.833 34/42 -8 17/22 17/18 3/3 9/11 13/15
BYU-Hawaii 01/07/17 79-80 -1 28-65/30-69 .431/.435 14-31/11-24 .452/.458 9-12/9-12 .750-.750 41/36 5 17/15 17/10 5/3 7/9 14/15
California Baptist 01/12/17 77-80 -3 32-64/30-66 .500/.455 6-20/7-26 .300/.269 7-12/13-15 .583-.867 37/37 0 12/10 16/12 2/0 9/9 15/14
Academy of Art 01/14/17 78-71 7 26-64/24-66 .406/.364 7-28/5-15 .250/.333 19-24/18-28 .792-.643 49/39 10 17/13 17/11 7/0 8/12 24/21
Point Loma 01/16/17 81-74 7 30-60/28-65 .500/.431 8-27/11-23 .296/.478 13-19/7-12 .684-.583 37/38 -1 13/13 8/10 4/0 6/4 14/15
Dixie State 01/21/17 62-67 -5 22-52/26-62 .423/.419 6-22/5-18 .273/.278 12-21/10-17 .571-.588 36/40 -4 12/16 13/12 3/4 8/5 16/16
Dominican 01/28/17 81-85 -4 25-51/33-62 .490/.532 13-26/11-22 .500/.500 18-34/8-18 .529-.444 33/36 -3 7/13 12/10 4/2 2/7 20/27
Chaminade 01/30/17 71-83 -12 24-64/27-66 .375/.409 9-28/16-31 .321/.516 14-15/13-18 .933-.722 46/37 9 14/18 15/10 5/4 7/8 17/16
Hawaii Hilo 02/02/17 95-79 16 32-68/30-61 .471/.492 14-32/9-21 .438/.429 17-22/10-15 .773-.667 41/31 10 18/15 13/15 4/0 5/3 16/18
Hawaii Pacific 02/06/17 92-82 10 30-59/30-70 .508/.429 13-29/9-28 .448/.321 19-27/13-17 .704-.765 36/39 -3 16/7 13/15 7/1 6/7 16/24
Point Loma 02/09/17 73-64 9 27-58/24-58 .466/.414 7-25/7-19 .280/.368 12-14/9-13 .857-.692 33/34 -1 11/14 10/12 1/2 5/5 14/17
Concordia 02/11/17 84-55 29 31-54/20-65 .574/.308 11-20/3-17 .550/.176 11-15/12-22 .733-.545 40/36 4 12/4 14/9 8/2 5/9 19/16
Fresno Pacific 02/18/17 73-77 -4 28-60/28-67 .467/.418 12-27/11-25 .444/.440 5-8/10-18 .625-.556 38/40 -2 19/17 16/11 7/5 8/11 15/13
Notre Dame de Namur 02/23/17 63-58 5 25-52/21-58 .481/.362 4-19/5-18 .211/.278 9-11/11-16 .818-.688 29/38 -9 11/14 13/16 5/0 9/4 15/12
Academy of Art University 02/25/17 77-67 10 26-58/28-72 .448/.389 8-28/2-16 .286/.125 17-24/9-12 .708-.750 36/45 -9 14/13 19/19 4/0 10/11 14/24
Chaminade 03/02/17 65-69 -4 24-58/29-66 .414/.439 7-25/9-23 .280/.391 10-15/2-6 .667-.333 39/39 0 9/11 13/11 4/2 4/6 12/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 110 Bethesda (11/22/16)
FIELD GOALS MADE 37 Bethesda (11/22/16)
FIELD GOAL ATTEMPTS 82 Dixie State (12/10/16)
3 PT FIELD GOALS MADE 18 Bethesda (11/22/16)
3 PT FG ATTEMPTS 44 Bethesda (11/22/16)
FREE THROWS MADE 26 Texas A&M Int'l (11/05/16)
FREE THROW ATTEMPTS 37 Hawaii Hilo (01/03/17)
REBOUNDS 58 Bethesda (11/22/16)
ASSISTS 25 Bethesda (11/22/16)
STEALS 12 Bethesda (11/22/16)
BLOCKED SHOTS 8 Concordia (02/11/17)
TURNOVERS 24 Cal Poly Pomona (11/11/16)
FOULS 29 Dixie State (12/10/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 48 Schreiber, Joey Hawaii Hilo (02/02/17)
FIELD GOALS MADE 15 Schreiber, Joey Hawaii Hilo (02/02/17)
FIELD GOAL ATTEMPTS 19 Schreiber, Joey Hawaii Hilo (02/02/17)
3 PT FIELD GOALS MADE 10 Schreiber, Joey Hawaii Hilo (02/02/17)
3 PT FG ATTEMPTS 13 Schreiber, Joey Dixie State (12/10/16); Hawaii Hilo (02/02/17)
FREE THROWS MADE 10 Kutlesic, Petar Western Oregon (12/16/16)
FREE THROW ATTEMPTS 14 Kutlesic, Petar Western Oregon (12/16/16)
REBOUNDS 18 Kutlesic, Petar Dixie State (12/10/16)
ASSISTS 9 Peterson, Connor California Baptist (01/12/17)
STEALS 5 Peterson, Connor Academy of Art University (02/25/17)
BLOCKED SHOTS 6 Mawugbe, Selom Concordia (02/11/17)
TURNOVERS 7 Peterson, Connor Cal Poly Pomona (11/11/16)
FOULS 5 Dyer, Austin; Schreiber, Joey; Mawugbe, Selom; Kutlesic, Petar; Langerveld, Corey Metro State (11/06/16); Cal State San Marcos (11/19/16); Bethesda (11/22/16); Cal State L.A. (11/26/16); Dixie State (12/10/16); Academy of Art (01/14/17); Point Loma (01/16/17); Dominican (01/28/17); Chaminade (01/30/17); Hawaii Pacific (02/06/17)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Kutlesic, Petar 31 463 14.9
#04 Schreiber, Joey 31 428 13.8
#23 Langerveld, Corey 31 399 12.9
#03 Peterson, Connor 31 338 10.9
#10 Ferris, Will 31 232 7.5
#05 Byrd, Justin 30 178 5.9
#15 Dyer, Austin 21 144 6.9
#01 Taufahema, Ben 27 72 2.7
#21 Mawugbe, Selom 29 42 1.4
#25 O'Connell, Ryan 17 36 2.1
#20 Bundrant, Noah 23 24 1.0
#31 De Fabiis, Caleb 10 9 0.9

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Kutlesic, Petar 31 170 337 .504 5.5 10.9
#04 Schreiber, Joey 31 147 351 .419 4.7 11.3
#23 Langerveld, Corey 31 146 319 .458 4.7 10.3
#03 Peterson, Connor 31 113 246 .459 3.6 7.9
#10 Ferris, Will 31 78 182 .429 2.5 5.9
#15 Dyer, Austin 21 57 128 .445 2.7 6.1
#05 Byrd, Justin 30 55 112 .491 1.8 3.7
#01 Taufahema, Ben 27 21 75 .280 0.8 2.8
#21 Mawugbe, Selom 29 14 33 .424 0.5 1.1
#25 O'Connell, Ryan 17 12 26 .462 0.7 1.5
#20 Bundrant, Noah 23 9 20 .450 0.4 0.9
#31 De Fabiis, Caleb 10 3 12 .250 0.3 1.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Schreiber, Joey 31 76 220 .345 2.5 7.1
#23 Langerveld, Corey 31 48 136 .353 1.5 4.4
#10 Ferris, Will 31 39 106 .368 1.3 3.4
#03 Peterson, Connor 31 31 81 .383 1.0 2.6
#13 Kutlesic, Petar 31 28 86 .326 0.9 2.8
#01 Taufahema, Ben 27 18 64 .281 0.7 2.4
#05 Byrd, Justin 30 10 34 .294 0.3 1.1
#25 O'Connell, Ryan 17 7 17 .412 0.4 1.0
#20 Bundrant, Noah 23 3 9 .333 0.1 0.4
#31 De Fabiis, Caleb 10 3 11 .273 0.3 1.1
#15 Dyer, Austin 21 3 19 .158 0.1 0.9

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Kutlesic, Petar 31 95 141 .674 3.1 4.5
#03 Peterson, Connor 31 81 103 .786 2.6 3.3
#23 Langerveld, Corey 31 59 68 .868 1.9 2.2
#05 Byrd, Justin 30 58 90 .644 1.9 3.0
#04 Schreiber, Joey 31 58 80 .725 1.9 2.6
#10 Ferris, Will 31 37 50 .740 1.2 1.6
#15 Dyer, Austin 21 27 35 .771 1.3 1.7
#21 Mawugbe, Selom 29 14 32 .438 0.5 1.1
