Skip To Main Content

Azusa Pacific University Athletics

2018 Football Cumulative Statistics - Azusa Pacific University Athletics

2018 Football Cumulative Statistics

Team Stats (8-4, 7-1)

Overall Team Statistics
Statistic AZUSA PACIFIC Opponents
Scoring
27.50 26.33
330 316
First Downs
88 106
122 121
19 23
229 250
Rushing
1877 2456
217 404
402 490
4.1 4.2
138.3 171.0
15 22
1660 2052
Passing
382-221-15 382-229-12
8.14 7.01
259.25 223.08
26 17
3111 2677
Total Offense
784 872
6.1 5.4
397.6 394.1
4771 4729
43 40
Returns
21.21 19.81
43-912 47-931
4.38 6.94
16-70 18-125
20.92 10.47
12-251 15-157
Kicking
43.32 37.63
38.96 35.08
47-2036 59-2220
10-15 12-16
0-0 1-2
Penalties
60.50 61.25
76-726 81-735
Time Of Possession
27:59 31:59
05:35:47 06:23:44
Miscellaneous
50-146 (34.25%) 78-184 (42.39%)
14-30 (46.67%) 11-25 (44.00%)
22-13 21-11
37-234 19-116
38-40 38-39
28 14
35-43 36-47
28-43 26-47

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
32 Grandison, Bryce 12 114 569 11 558 4.9 6 54 46.50
23 Reddick, Zikel 10 83 439 15 424 5.1 1 39 42.40
5 Williams Jr., Tyrone 11 102 480 144 336 3.3 4 23 30.55
5 Williams Jr., Tyrone 11 102 480 144 336 3.3 4 23 30.55
25 Baltazar, Aaron 5 45 174 7 167 3.7 2 23 33.40
1 McDaniel, Gavin 12 28 99 2 97 3.5 1 11 8.08
44 Riley, Ray 10 3 63 0 63 21.0 0 56 6.30
16 Hanckel, Jesse 4 9 34 7 27 3.0 1 11 6.75
11 Catalano, Anthony 2 2 18 0 18 9.0 0 13 9.00
4 Jackson, Brandon 11 1 1 0 1 1.0 0 1 0.09
50 Malepeai, Michael 11 1 0 2 -2 -2.0 0 0 -0.18
8 Carr, Weston 12 1 0 6 -6 -6.0 0 0 -0.50
Team 10 13 0 23 -23 -1.8 0 0 -2.30  
Total 12 504 2357 361 1996 4.0 19 56 166.33
Opponents 12 490 2456 404 2052 4.2 22 76 171.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
5 Williams Jr., Tyrone 11 149.35 195 316 12 61.71% 2679 23 78 243.55
5 Williams Jr., Tyrone 11 149.35 195 316 12 61.71% 2679 23 78 243.55
16 Hanckel, Jesse 4 101.83 26 65 3 40.00% 432 3 72 108.00
Team 10 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 12 144.71 416 698 27 59.60% 5790 49 78 482.50
Opponents 12 127.22 229 382 12 59.95% 2677 17 78 223.08

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
13 Allen, Gaige 11 42 674 16.05 2 70 61.27
8 Carr, Weston 12 33 644 19.52 12 75 53.67
9 Adams Jr., Darrell 12 39 553 14.18 3 66 46.08
9 Adams Jr., Darrell 12 39 553 14.18 3 66 46.08
4 Jackson, Brandon 11 47 534 11.36 5 34 48.55
17 Hubbard, James 9 8 177 22.13 1 78 19.67
32 Grandison, Bryce 12 15 160 10.67 0 35 13.33
84 Orzech, Matt 12 8 139 17.38 0 38 11.58
85 Widmer, Lucas 12 13 114 8.77 3 22 9.50
1 McDaniel, Gavin 12 5 45 9.00 0 23 3.75
23 Reddick, Zikel 10 6 42 7.00 0 15 4.20
89 Lewis, Joey 10 1 17 17.00 0 17 1.70
82 Bogardus, Jordan 10 3 10 3.33 0 6 1.00
25 Baltazar, Aaron 5 1 2 2.00 0 2 0.40
Total 12 260 3664 14.09 29 78 305.33
Opponents 12 229 2677 11.69 17 78 223.08

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
22 Berry, Aaron 12 61 44 105.0 17.0-84 4.0-22 0 2 3 2 3 0 0
29 Shocks, Adrian 11 41 43 84.0 4.0-26 2.5-19 0 2 1 0 0 1 0
40 Fair, Willie 12 30 45 75.0 14.0-58 5.5-34 0 3 2 2 1 0 0
7 Frazier, Quentin 12 37 29 66.0 4.0-9 0.5-2 3 5 0 0 1 0 0
10 Pickett, Ulysses 12 34 28 62.0 1.5-3 0-0 0 4 0 0 1 0 0
96 Muti, Ma'ake 12 23 36 59.0 8.0-39 4.0-30 0 0 1 1 2 1 0
20 Sukut, Ben 12 25 20 45.0 1.5-12 1.0-11 0 0 0 0 0 0 0
6 Olave, Josh 12 33 11 44.0 2.5-3 0-0 5 8 0 0 0 0 0
5 Thomas, Lavell 9 32 12 44.0 0-0 0-0 0 1 0 2 1 0 0
98 Benter, Alex 12 15 19 34.0 9.0-29 4.0-20 0 1 0 0 0 0 0
52 Krall, Tevin 12 17 15 32.0 6.0-28 4.0-25 0 0 1 0 0 0 0
3 Jefferson, LeAndre 11 14 17 31.0 1.5-4 0-0 0 3 0 0 0 0 0
46 Berg, Abe 12 11 13 24.0 2.5-20 2.0-20 0 0 0 0 0 0 0
18 Bohanna, Robert 9 10 14 24.0 4.0-18 2.0-11 0 0 0 0 1 0 0
26 Pitts, Lee 11 13 8 21.0 0-0 0-0 2 8 0 1 0 0 0
14 Ware, Edward 10 15 5 20.0 0-0 0-0 1 2 0 0 0 0 0
75 Lee, Tim 13 11 6 17.0 0-0 0-0 2 2 0 0 0 0 0
50 Malepeai, Michael 11 4 8 12.0 1.5-7 2.5-7 0 0 0 0 0 0 0
99 Polimeni, Robbie 10 3 9 12.0 2.0-15 2.0-15 1 0 1 0 0 0 0
39 Anderson, Cole 10 9 2 11.0 0-0 0-0 0 0 0 1 0 0 0
21 Howard, Lamario 8 9 1 10.0 0-0 0-0 0 1 0 0 0 0 0
92 Marino, Joe 10 3 7 10.0 1.5-3 1.0-3 0 0 2 0 0 0 0
34 Roth, Micah 11 6 4 10.0 0-0 0-0 0 0 0 0 0 0 0
11 Alualu, Siaki 10 5 3 8.0 0-0 0-0 0 0 0 1 0 0 0
44 Riley, Ray 10 6 2 8.0 0-0 0-0 0 0 0 1 1 0 0
84 Orzech, Matt 12 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
89 Lewis, Joey 10 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
16 Campbell, Jerald 6 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
15 Marble, Fabian 10 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
31 Price, David 9 4 1 5.0 0-0 0-0 0 0 0 0 1 0 0
TM Team 10 3 1 4.0 1.0-2 0-0 0 1 0 0 1 0 0  
43 Tucker, Dylan 2 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
59 Caldwell, Kyle 4 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
17 Hubbard, James 9 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
47 Johnson, Caleb 2 1 2 3.0 1.0-3 0-0 0 0 0 0 0 0 0
91 Morgan, Harrison 3 0 3 3.0 0.5-1 0-0 0 0 0 0 0 0 0
23 Reddick, Zikel 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
30 Aguiar, Blaine 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
48 Carlson, Dylan 6 2 0 2.0 0-0 0-0 0 0 0 0 1 0 0
8 Carr, Weston 12 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0
24 Fernandez, Sergio 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
32 Grandison, Bryce 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
85 Widmer, Lucas 12 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
13 Allen, Gaige 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Anderson, Andrew 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Bogardus, Jordan 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Catalano, Anthony 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Johnson, Luke 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Khouri, Daniel 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 McDaniel, Gavin 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
33 O'Neil, Tyler 3 1 0 1.0 1.0-4 1.0-4 0 0 0 0 1 0 0
25 Reynolds, Cassius 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Vander Dussen, Sam 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Jackson, Brandon 11 0 0 0 0-0 0-0 0 0 0 0 0 1 0
Total 12 511 430 941.0 84.0-368 36.0-223 14 44 11 11 15 3 0
Opponents 12 407 366 773.0 44.0-174 19.0-116 15 42 22 13 11 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
36 Hall, Jacob 47 2036 43.32 74 4 13 16 13 0
Total 47 2036 43.32 74 4 13 16 13 0
Opponents 59 2220 37.63 84 4 8 17 3 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
36 Hall, Jacob 10-15 66.67% 1-1 4-5 1-3 3-4 1-2 50 1
Total 10-15 66.67% 1-1 4-5 1-3 3-4 1-2 50 1
Opponents 12-16 75.00% 1-1 4-4 7-10 0-1 0-0 39 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
30 Aguiar, Blaine 31 1813 58.5 11 0
36 Hall, Jacob 1 58 58.0 0 0
49 Attridge, Dylan 1 57 57.0 0 0
48 Carlson, Dylan 31 1713 55.3 2 0
Total 64 3641 56.9 13 0
Opponents 61 3693 60.5 17 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
6 Olave, Josh 11 65 5.91 0 44
1 McDaniel, Gavin 4 5 1.25 0 3
32 Grandison, Bryce 1 0 0 0 0
Total 16 70 4.38 0 44
Opponents 18 125 6.94 0 16
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 McDaniel, Gavin 39 865 22.18 0 38
17 Hubbard, James 1 20 20.00 0 20
32 Grandison, Bryce 1 19 19.00 0 19
34 Roth, Micah 1 10 10.00 0 10
85 Widmer, Lucas 1 -2 -2.00 0 0
Total 43 912 21.21 0 38
Opponents 47 931 19.81 1 85

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
8 Carr, Weston 12 0 0 0-0 0-0 1 0-0 0 74
36 Hall, Jacob 0 10 0 38-40 0-0 0 0-0 0 68
32 Grandison, Bryce 6 0 0 0-0 0-0 0 0-0 0 36
4 Jackson, Brandon 5 0 0 0-0 0-0 0 0-0 0 30
5 Williams Jr., Tyrone 4 0 0 0-0 1-1 0 1-1 0 26
5 Williams Jr., Tyrone 4 0 0 0-0 1-1 0 1-1 0 26
9 Adams Jr., Darrell 3 0 0 0-0 0-0 0 0-0 0 18
9 Adams Jr., Darrell 3 0 0 0-0 0-0 0 0-0 0 18
85 Widmer, Lucas 3 0 0 0-0 0-0 0 0-0 0 18
13 Allen, Gaige 2 0 0 0-0 0-0 0 0-0 0 12
25 Baltazar, Aaron 2 0 0 0-0 0-0 0 0-0 0 12
39 Anderson, Cole 1 0 0 0-0 0-0 0 0-0 0 6
16 Hanckel, Jesse 1 0 0 0-0 0-0 0 0-0 0 6
17 Hubbard, James 1 0 0 0-0 0-0 0 0-0 0 6
1 McDaniel, Gavin 1 0 0 0-0 0-0 0 0-0 0 6
99 Polimeni, Robbie 1 0 0 0-0 0-0 0 0-0 0 6
23 Reddick, Zikel 1 0 0 0-0 0-0 0 0-0 0 6
Total 50 10 0 38-40 2-3 1 2-2 0 374
Opponents 40 12 0 38-39 1-1 0 0-0 0 316

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2018 vs West Texas A&M W 17-7 1-0 2:38 5117
9/8/2018 vs Simon Fraser W 58-14 2-0 , 1-0 2:45 3614
9/15/2018 at Western Ore. W 28-17 3-0 , 2-0 2:40 1875
9/22/2018 at North Alabama L 35-37 3-1 3:00 5314
9/29/2018 vs Humboldt State W 37-21 4-1 , 3-0 2:37 3788
10/6/2018 vs Central Washington L 31-45 4-2 , 3-1 3:14 4376
10/13/2018 at Simon Fraser W 28-17 5-2 , 4-1 2:52 683
10/20/2018 at Colo. Sch. of Mines L 27-42 5-3 , 4-1 2:50 2163
10/27/2018 vs Western Oregon W 7-6 6-3 , 5-1 2:37 5096
11/3/2018 at Humboldt State W 20-17 7-3 , 6-1 2:50 4315
11/10/2018 at Central Wash. W 42-35 8-3 , 7-1 2:45 4613
11/17/2018 at Tarleton State L 0-58 8-4 , 7-1 2:44 4713
45667

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2018 West Texas A&M 42 236 1 39 12 121 1 19 121 1 19 1 17 0 17 2 2 0 2
9/8/2018 Simon Fraser 35 212 2 56 24 329 3 43 329 3 43 3 74 0 28 2 0 0 0
9/15/2018 Western Ore. 25 58 1 14 21 316 3 53 316 3 53 2 36 0 20 1 0 0 0
9/22/2018 North Alabama 34 104 0 20 22 401 5 75 401 5 75 7 142 0 32 2 4 0 3
9/29/2018 Humboldt State 45 213 2 20 21 232 3 31 232 3 31 1 35 0 35 2 5 0 5
10/6/2018 Central Washington 27 132 2 41 15 314 2 72 314 2 72 8 182 0 38 0 0 0 0
10/13/2018 Simon Fraser 33 138 3 15 9 185 1 78 185 1 78 2 53 0 30 3 60 0 44
10/20/2018 Colo. Sch. of Mines 34 213 1 54 20 197 2 35 197 2 35 2 40 0 20 1 9 0 9
10/27/2018 Western Oregon 27 53 0 14 19 189 1 24 189 1 24 3 66 0 24 2 -9 0 1
11/3/2018 Humboldt State 41 159 2 23 15 186 0 42 186 0 42 4 86 0 29 0 0 0 0
11/10/2018 Central Wash. 38 141 1 16 26 425 5 70 425 5 70 6 126 0 35 1 -1 0 0
11/17/2018 Tarleton State 21 1 0 8 17 216 0 36 216 0 36 4 55 0 24 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2018 West Texas A&M 45 30 75 9.0 29 2.0 10 1 1 16 2 0 3 4 0 0
9/8/2018 Simon Fraser 37 42 79 4.0 13 1.0 6 1 2 31 3 80 2 1 0 0
9/15/2018 Western Ore. 55 18 73 12.0 85 6.0 44 3 3 0 1 6 2 4 0 0
9/22/2018 North Alabama 44 22 66 10.0 29 3.0 17 1 0 0 0 0 1 6 0 0
9/29/2018 Humboldt State 34 30 64 11.0 55 9.0 50 1 0 0 1 55 1 5 1 0
10/6/2018 Central Washington 38 58 96 7.0 22 1.0 4 0 0 0 1 28 0 4 1 0
10/13/2018 Simon Fraser 45 30 75 11.0 53 6.0 43 2 2 0 2 42 0 4 0 0
10/20/2018 Colo. Sch. of Mines 31 56 87 5.0 23 3.0 18 1 1 0 0 0 0 4 0 0
10/27/2018 Western Oregon 39 40 79 9.0 35 2.0 15 1 1 0 1 12 1 2 0 0
11/3/2018 Humboldt State 39 42 81 2.0 11 2.0 11 1 0 0 1 28 1 3 0 0
11/10/2018 Central Wash. 43 24 67 1.0 5 0 0 2 0 0 0 0 0 4 0 0
11/17/2018 Tarleton State 50 32 82 3.0 8 1.0 5 1 1 0 0 0 0 1 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2018 West Texas A&M 2 88 44.000 54 0 0 0 1 1 1-2 43 0 4 227 56.75 0 0
9/8/2018 Simon Fraser 2 69 34.500 43 0 0 2 0 1 3-3 50 0 11 611 55.55 1 0
9/15/2018 Western Ore. 6 277 46.200 63 0 2 0 2 2 0-1 0 0 5 266 53.20 0 0
9/22/2018 North Alabama 4 170 42.500 64 0 0 1 1 1 0-0 0 6 348 58.00 0 0
9/29/2018 Humboldt State 1 35 35.000 35 0 0 0 0 1 1-1 26 0 7 376 53.71 1 0
10/6/2018 Central Washington 4 148 37.000 54 0 0 1 1 1 1-2 29 0 6 358 59.67 1 0
10/13/2018 Simon Fraser 5 226 45.200 74 0 0 2 1 4 0-1 0 0 5 247 49.40 0 0
10/20/2018 Colo. Sch. of Mines 5 253 50.600 56 0 1 2 3 1 2-2 42 0 6 365 60.83 5 0
10/27/2018 Western Oregon 8 359 44.900 59 0 1 2 3 3 0-0 0 2 127 63.50 1 0
11/3/2018 Humboldt State 3 128 42.700 50 0 0 0 1 1 2-2 22 0 4 235 58.75 1 0
11/10/2018 Central Wash. 2 73 36.500 39 0 0 2 0 0 0-1 0 1 7 416 59.43 2 0
11/17/2018 Tarleton State 5 210 42.000 49 0 0 1 0 0 0-0 0 1 65 65.00 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2018 West Texas A&M 34 76 1 16 23 229 0 29 229 0 29 4 70 0 30 2 18 0 16
9/8/2018 Simon Fraser 32 147 1 39 23 155 1 19 155 1 19 9 130 0 33 0 0 0 0
9/15/2018 Western Ore. 42 139 0 40 18 198 2 35 198 2 35 5 114 0 35 3 30 0 15
9/22/2018 North Alabama 33 121 1 67 18 273 2 56 273 2 56 6 136 0 39 1 10 0 10
9/29/2018 Humboldt State 35 44 1 15 11 145 1 54 145 1 54 6 171 1 85 0 0 0 0
10/6/2018 Central Washington 52 319 5 76 18 177 1 34 177 1 34 5 88 0 24 2 16 0 11
10/13/2018 Simon Fraser 34 59 0 24 26 326 2 28 326 2 28 4 46 0 16 2 -2 0 0
10/20/2018 Colo. Sch. of Mines 40 220 3 28 29 316 3 38 316 3 38 0 0 0 0 1 5 0 5
10/27/2018 Western Oregon 47 193 0 25 11 82 0 18 82 0 18 1 28 0 28 2 6 0 9
11/3/2018 Humboldt State 35 124 2 17 24 237 0 27 237 0 27 3 62 0 22 2 8 0 7
11/10/2018 Central Wash. 44 255 3 19 15 315 2 78 315 2 78 4 86 0 27 0 0 0 0
11/17/2018 Tarleton State 62 355 5 61 13 224 3 36 224 3 36 0 0 0 0 3 34 0 12

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2018 West Texas A&M 35 34 69 2.0 10 1.0 5 1 1 0 3 15 0 1 0 0
9/8/2018 Simon Fraser 37 34 71 3.0 10 1.0 8 2 1 0 1 5 0 3 0 0
9/15/2018 Western Ore. 35 16 51 6.0 16 2.0 11 2 1 0 0 0 3 8 0 0
9/22/2018 North Alabama 50 12 62 9.0 29 4.0 16 3 3 49 2 36 1 2 0 0
9/29/2018 Humboldt State 42 36 78 3.0 6 0 0 2 3 0 3 21 4 2 0 0
10/6/2018 Central Washington 28 24 52 0 0 0 0 0 0 0 1 40 1 4 0 0
10/13/2018 Simon Fraser 31 16 47 2.0 7 2.0 7 0 1 11 2 0 0 1 0 0
10/20/2018 Colo. Sch. of Mines 24 54 78 2.0 14 2.0 14 0 0 0 0 0 4 5 0 0
10/27/2018 Western Oregon 33 26 59 7.0 30 3.0 24 0 0 0 1 6 0 3 0 0
11/3/2018 Humboldt State 30 46 76 4.0 12 2.0 8 0 0 0 1 32 0 4 0 0
11/10/2018 Central Wash. 37 42 79 2.0 11 0 0 0 0 0 0 0 1 4 1 0
11/17/2018 Tarleton State 25 26 51 4.0 29 2.0 23 1 3 0 1 2 8 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2018 West Texas A&M 5 198 39.600 49 0 1 1 0 1 0-1 0 0 2 119 59.50 1 0
9/8/2018 Simon Fraser 6 214 35.700 46 0 2 0 0 1 0-0 0 3 180 60.00 0 0
9/15/2018 Western Ore. 6 178 29.700 35 0 1 0 0 0 1-1 39 0 4 254 63.50 2 0
9/22/2018 North Alabama 6 230 38.300 47 0 0 2 0 1 5-5 39 0 8 457 57.13 1 0
9/29/2018 Humboldt State 7 237 33.900 42 0 0 2 0 2 0-1 0 1 4 260 65.00 3 0
10/6/2018 Central Washington 2 104 52.000 66 0 0 0 1 1 1-2 27 1 8 484 60.50 0 0
10/13/2018 Simon Fraser 7 268 38.300 48 0 0 1 0 2 1-1 22 0 2 108 54.00 0 0
10/20/2018 Colo. Sch. of Mines 5 176 35.200 40 0 0 0 0 1 0-0 0 7 455 65.00 5 0
10/27/2018 Western Oregon 7 260 37.100 59 0 0 0 1 4 2-2 31 0 3 192 64.00 0 0
11/3/2018 Humboldt State 4 144 33.000 45 0 0 2 0 2 1-2 37 0 4 255 63.75 0 0
11/10/2018 Central Wash. 2 89 44.500 49 0 0 0 0 0 0-0 0 6 359 59.83 0 0
11/17/2018 Tarleton State 2 122 61.000 84 0 0 0 1 2 1-1 24 0 10 570 57.00 5 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
West Texas A&M 17-7 20/21 11/6 8/12 1/3 42-236 / 34-76 12-20-3 / 23-40-2 121/229 62-357 / 74-305 35/103 4/3
Simon Fraser 58-14 25/20 10/5 14/11 1/4 35-212 / 32-147 24-34-1 / 23-40-3 329/155 69-541 / 72-302 185/135 2/5
Western Ore. 17-28 14/21 1/11 12/8 1/2 25-58 / 42-139 21-35-0 / 18-31-1 316/198 60-374 / 73-337 42/144 1/4
North Alabama 35-37 21/19 5/5 14/10 2/4 34-104 / 33-121 22-34-2 / 18-40-0 401/273 68-505 / 73-394 146/231 5/0
Humboldt State 37-21 26/9 12/2 12/7 2/0 45-213 / 35-44 21-34-3 / 11-21-1 232/145 79-445 / 56-189 95/192 6/1
Central Washington 45-31 15/24 5/15 10/9 0/0 27-132 / 52-319 15-37-1 / 18-27-1 314/177 64-446 / 79-496 210/144 1/1
Simon Fraser 17-28 13/23 7/4 6/15 0/4 33-138 / 34-59 9-21-2 / 26-46-2 185/326 54-323 / 80-385 155/55 3/4
Colo. Sch. of Mines 27-42 22/29 11/10 10/17 1/2 34-213 / 40-220 20-36-0 / 29-40-0 197/316 70-410 / 80-536 49/5 0/1
Western Oregon 7-6 14/16 3/11 7/4 4/1 27-53 / 47-193 19-37-1 / 11-20-1 189/82 64-242 / 67-275 69/40 1/2
Humboldt State 17-20 20/21 10/9 7/11 3/1 41-159 / 35-124 15-24-1 / 24-33-1 186/237 65-345 / 68-361 114/102 1/1
Central Wash. 35-42 27/22 12/13 13/8 2/1 38-141 / 44-255 26-33-0 / 15-27-0 425/315 71-566 / 71-570 125/86 0/0
Tarleton State 0-58 12/25 1/15 9/9 2/1 21-1 / 62-355 17-37-1 / 13-17-0 216/224 58-217 / 79-579 55/36 4/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
West Texas A&M 3-9 / 4-15 1-2 / 1-2 32:12 / 27:48 4:24 5.62 / 2.24 6.05 / 5.73 5.76 / 4.12 2-44.0 / 5-39.6 8-75 / 7-52
Simon Fraser 3-11 / 4-13 1-2 / 0-1 29:40 / 30:20 0:40 6.06 / 4.59 9.68 / 3.88 7.84 / 4.19 2-34.5 / 6-35.7 11-101 / 5-40
Western Ore. 6-14 / 5-16 0-1 / 1-3 27:03 / 32:57 5:54 2.32 / 3.31 9.03 / 6.39 6.23 / 4.62 6-46.2 / 6-29.7 6-54 / 5-43
North Alabama 5-13 / 6-18 2-2 / 1-1 31:11 / 28:49 2:22 3.06 / 3.67 11.79 / 6.83 7.43 / 5.40 4-42.5 / 6-38.3 9-95 / 10-118
Humboldt State 7-13 / 4-14 2-2 / 0-2 32:57 / 26:30 6:27 4.73 / 1.26 6.82 / 6.90 5.63 / 3.38 1-35.0 / 7-33.9 3-40 / 6-54
Central Washington 3-13 / 10-17 3-4 / 3-3 23:36 / 36:28 12:52 4.89 / 6.13 8.49 / 6.56 6.97 / 6.28 4-37.0 / 2-52.0 4-35 / 1-5
Simon Fraser 2-9 / 7-18 0-1 / 0-2 24:35 / 35:25 10:50 4.18 / 1.74 8.81 / 7.09 5.98 / 4.81 5-45.2 / 7-38.3 10-120 / 8-65
Colo. Sch. of Mines 4-14 / 7-13 2-4 / 2-2 27:33 / 32:27 4:54 6.26 / 5.50 5.47 / 7.90 5.86 / 6.70 5-50.6 / 5-35.2 6-35 / 6-74
Western Oregon 3-14 / 6-16 1-3 / 1-1 25:38 / 34:22 8:44 1.96 / 4.11 5.11 / 4.10 3.78 / 4.10 8-44.9 / 7-37.1 7-73 / 8-75
Humboldt State 7-14 / 6-13 2-3 / 1-1 27:39 / 32:21 4:42 3.88 / 3.54 7.75 / 7.18 5.31 / 5.31 3-42.7 / 4-36.0 7-47 / 9-84
Central Wash. 5-10 / 8-14 0-2 / 0-4 29:49 / 30:11 0:22 3.71 / 5.80 12.88 / 11.67 7.97 / 8.03 2-36.5 / 2-44.5 1-15 / 8-53
Tarleton State 2-12 / 11-17 0-4 / 1-3 23:54 / 36:06 12:12 0.05 / 5.73 5.84 / 13.18 3.74 / 7.33 5-42.0 / 2-61.0 4-36 / 8-72

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2018 West Texas A&M W 17-7 2 2 14 2 1 1 0 0 0 0 0 0 0
9/8/2018 Simon Fraser W 58-14 8 5 27 3 2 1 2 0 0 1 1 1 0
9/15/2018 Western Ore. W 28-17 4 2 14 2 1 1 0 1 1 0 0 0 0
9/22/2018 North Alabama L 35-37 2 2 15 2 0 2 0 0 0 0 0 0 0
9/29/2018 Humboldt State W 37-21 6 6 37 5 2 3 1 0 0 0 0 0 0
10/6/2018 Central Washington L 31-45 4 4 24 3 2 1 1 0 0 0 0 0 0
10/13/2018 Simon Fraser W 28-17 4 3 21 3 3 0 0 0 0 1 0 0 0
10/20/2018 Colo. Sch. of Mines L 27-42 3 3 17 2 1 1 1 0 0 0 0 0 0
10/27/2018 Western Oregon W 7-6 1 1 7 1 0 1 0 0 0 0 0 0 0
11/3/2018 Humboldt State W 20-17 4 4 20 2 2 0 2 0 0 0 0 0 0
11/10/2018 Central Wash. W 42-35 4 3 21 3 1 2 0 1 0 0 0 0 0
11/17/2018 Tarleton State L 0-58 1 0 0 0 0 0 0 0 0 1 0 0 0
TOTALS 43 35 217 28 15 13 7 2 1 3 1 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2018 West Texas A&M L 7-17 4 1 7 1 1 0 0 1 1 1 0 0 0
9/8/2018 Simon Fraser L 14-58 1 1 7 1 0 1 0 0 0 0 0 0 0
9/15/2018 Western Ore. L 17-28 4 3 17 2 0 2 1 0 1 0 0 0 0
