Skip To Main Content

Azusa Pacific University Athletics

The Online Home of the Azusa Pacific Cougars

2008 Women's Volleyball Cumulative Statistics

Team (25-11, 12-8)

Overall Team Statistics
Statistic Azusa Pacific Opponents
Attack
Kills 1668 1471
Errors 602 680
Attempts 4251 4063
Percent .251 .195
Kills Per Set 13.2 11.7
Set
Assists 1585 1374
Assists Per Set 12.6 10.9
Ball Handling Errors 46 42
Serve
Aces 187 144
Errors 277 270
Aces Per Set 1.5 1.1
Receptions
Errors 143 187
Errors Per Set 1.1 1.5
Defense
Digs 1666 1686
Digs Per Set 13.2 13.4
Blocking
Solo 59 49
Assists 410 421
Errors 64 61
Blocks 264.0 259.5
Blocks Per Set 2.1 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hanna, Marguerite 51 21 3 74.5 1.46 56 1.10 28 163 .172 2 0.04 13 0.25 14
2 Kincheloe, Allison 126 36 28 73.5 0.58 8 0.06 3 25 .200 836 6.63 62 0.49 56
3 Jones, Raechel 126 36 8 22.0 0.17 2 0.02 9 21 -.333 553 4.39 20 0.16 45
4 Portela, Robin 126 36 0 17.0 0.13 2 0.02 4 18 -.111 51 0.40 15 0.12 29
5 Beetstra, Ariel 126 36 36 239.5 1.90 170 1.35 35 348 .388 43 0.34 0 0.00 0
8 Wehsener, Julia 61 29 0 9.0 0.15 4 0.07 5 21 -.048 0 0.00 5 0.08 14
10 Daley, Chelsea 125 36 36 389.0 3.11 347 2.78 134 1010 .211 10 0.08 23 0.18 41
11 Moore, Morgan 11 8 0 2.0 0.18 1 0.09 0 3 .333 0 0.00 1 0.09 1
14 Knudsen, Kelsey 124 36 28 163.0 1.31 121 0.98 59 349 .178 14 0.11 1 0.01 2
18 Burch, Megan 122 36 8 224.0 1.84 191 1.57 70 509 .238 8 0.07 0 0.00 0
21 Baker, Jill 123 36 36 576.0 4.68 529 4.30 185 1292 .266 16 0.13 11 0.09 36
25 Alkazin, Amy 116 33 33 329.5 2.84 237 2.04 70 492 .339 52 0.45 36 0.31 39
Total 126 36 2,119.0 16.82 1668 13.24 602 4251 .251 1585 12.58 187 1.48 277
Opponents 126 36 1,874.5 14.88 1471 11.67 680 4063 .195 1374 10.90 144 1.14 270

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hanna, Marguerite 51 32 0.63 4 62 .935 0.08 0 11 11.0 0.22 0 0
2 Kincheloe, Allison 126 243 1.93 0 5 1.000 0.00 0 7 7.0 0.06 1 11
3 Jones, Raechel 126 192 1.52 3 9 .667 0.02 0 0 0 0.00 0 20
4 Portela, Robin 126 409 3.25 49 718 .932 0.39 0 0 0 0.00 1 3
5 Beetstra, Ariel 126 19 0.15 1 6 .833 0.01 12 115 127.0 1.01 4 3
8 Wehsener, Julia 61 45 0.74 6 91 .934 0.10 0 0 0 0.00 0 0
10 Daley, Chelsea 125 220 1.76 22 634 .965 0.18 9 20 29.0 0.23 6 0
11 Moore, Morgan 11 2 0.18 0 2 1.000 0.00 0 0 0 0.00 0 0
14 Knudsen, Kelsey 124 35 0.28 1 6 .833 0.01 5 72 77.0 0.62 13 3
18 Burch, Megan 122 48 0.39 0 1 1.000 0.00 2 62 64.0 0.52 7 1
21 Baker, Jill 123 353 2.87 29 744 .961 0.24 15 42 57.0 0.46 12 1
25 Alkazin, Amy 116 68 0.59 0 2 1.000 0.00 16 81 97.0 0.84 20 4
Total 126 1666 13.22 143 2312 .938 1.13 59 410 264.0 2.10 64 46
Opponents 126 1686 13.38 187 2585 .928 1.48 49 421 259.5 2.06 61 42

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hanna, Marguerite 39 17 3 61.0 1.56 47 1.21 23 136 .176 2 0.05 9 0.23 12
2 Kincheloe, Allison 75 20 14 42.5 0.57 2 0.03 2 10 .000 491 6.55 39 0.52 37
3 Jones, Raechel 75 20 6 6.0 0.08 0 0.00 6 9 -.667 321 4.28 6 0.08 25
4 Portela, Robin 75 20 0 8.0 0.11 1 0.01 1 6 .000 30 0.40 7 0.09 20
5 Beetstra, Ariel 75 20 20 149.5 1.99 110 1.47 23 220 .395 19 0.25 0 0.00 0
8 Wehsener, Julia 30 16 0 4.0 0.13 1 0.03 3 11 -.182 0 0.00 3 0.10 7
10 Daley, Chelsea 74 20 20 212.5 2.87 192 2.59 77 567 .203 5 0.07 10 0.14 18
11 Moore, Morgan 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
14 Knudsen, Kelsey 75 20 14 111.5 1.49 85 1.13 44 245 .167 8 0.11 1 0.01 2
18 Burch, Megan 73 20 6 129.0 1.77 107 1.47 43 309 .207 2 0.03 0 0.00 0
21 Baker, Jill 72 20 20 313.5 4.35 290 4.03 122 746 .225 9 0.13 7 0.10 12
25 Alkazin, Amy 65 17 17 174.5 2.68 123 1.89 35 258 .341 25 0.38 14 0.22 20
Total 75 20 1,212.0 16.16 958 12.77 379 2517 .230 912 12.16 96 1.28 154
Opponents 75 20 1,166.5 15.55 918 12.24 390 2435 .217 860 11.47 84 1.12 168

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hanna, Marguerite 39 27 0.69 4 55 .927 0.10 0 10 10.0 0.26 0 0
2 Kincheloe, Allison 75 139 1.85 0 5 1.000 0.00 0 3 3.0 0.04 1 7
3 Jones, Raechel 75 112 1.49 1 5 .800 0.01 0 0 0 0.00 0 14
4 Portela, Robin 75 242 3.23 33 477 .931 0.44 0 0 0 0.00 1 2
5 Beetstra, Ariel 75 13 0.17 0 3 1.000 0.00 4 71 75.0 1.00 1 3
8 Wehsener, Julia 30 29 0.97 3 60 .950 0.10 0 0 0 0.00 0 0
10 Daley, Chelsea 74 129 1.74 15 402 .963 0.20 3 15 18.0 0.24 5 0
11 Moore, Morgan 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
14 Knudsen, Kelsey 75 18 0.24 0 5 1.000 0.00 4 43 47.0 0.63 6 2
18 Burch, Megan 73 30 0.41 0 0 .000 0.00 1 42 43.0 0.59 1 0
21 Baker, Jill 72 191 2.65 15 391 .962 0.21 3 27 30.0 0.42 7 1
25 Alkazin, Amy 65 34 0.52 0 1 1.000 0.00 12 51 63.0 0.97 13 3
Total 75 965 12.87 84 1419 .941 1.12 27 262 158.0 2.11 35 32
Opponents 75 999 13.32 96 1496 .936 1.28 29 271 164.5 2.19 29 19

Match-By-Match

Azusa Pacific

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2008 Daemen NY W 3 39 13 98 .265 36 5 5 2 40 2 8 4 6.0 0 50.0
8/22/2008 Indiana Wesleyan W 5 72 19 178 .298 67 6 13 4 84 1 10 0 6.0 0 84.0
8/23/2008 Eastern Oregon W 3 49 9 105 .381 44 9 9 4 37 1 9 0 5.5 0 63.5
8/23/2008 Great Falls MT L 3 40 18 113 .195 36 2 10 6 35 1 10 5 6.0 1 48.0
8/29/2008 vs Georgetown (KY) L 3 37 17 98 .204 37 2 6 9 34 2 6 0 5.0 2 44.0
8/29/2008 vs Savannah C. of A & D W 3 37 9 76 .368 36 4 8 5 33 2 8 0 6.0 1 47.0
8/30/2008 vs St. Mary NE W 3 48 10 92 .413 43 4 10 3 36 1 8 0 5.0 0 57.0
8/30/2008 vs Jamestown ND W 3 42 17 95 .263 36 8 10 6 33 2 14 1 9.0 4 59.0
9/05/2008 vs Rocky Mountain MT W 3 36 13 89 .258 35 12 6 2 46 3 20 6 13.0 0 61.0
9/05/2008 at Great Falls MT W 3 37 16 116 .181 36 3 5 2 56 3 6 3 6.0 0 46.0
9/06/2008 vs Montana Tech W 3 41 9 86 .372 41 8 3 4 50 6 0 1 6.0 5 55.0
9/06/2008 at Carroll MT W 3 46 15 111 .279 46 9 12 5 51 3 6 0 6.0 0 61.0
9/09/2008 Fresno Pacific L 3 33 16 96 .177 31 2 10 3 31 0 8 2 4.0 1 39.0
9/13/2008 at The Master's W 3 32 12 85 .235 32 4 5 0 50 0 22 0 11.0 2 47.0
9/16/2008 Hope International W 4 61 14 133 .353 56 8 17 6 40 1 8 1 5.0 3 74.0
9/20/2008 at Concordia (CA) L 3 27 23 86 .047 27 5 5 5 35 0 2 0 1.0 2 33.0
9/25/2008 at California Baptist L 3 40 17 85 .271 40 3 5 9 33 0 10 2 5.0 3 48.0
9/27/2008 Westmont W 4 52 18 135 .252 52 7 9 4 52 3 10 0 8.0 3 67.0
9/30/2008 at San Diego Christian W 3 38 18 94 .213 37 4 14 5 29 0 20 0 10.0 0 52.0
10/04/2008 Point Loma Nazarene W 3 46 12 102 .333 42 4 4 1 33 1 24 1 13.0 4 63.0
10/07/2008 Biola L 4 46 25 141 .149 46 9 9 4 51 2 8 0 6.0 4 61.0
10/11/2008 at Vanguard W 4 57 22 147 .238 51 4 8 5 62 1 14 2 8.0 1 69.0
10/14/2008 at Fresno Pacific L 3 36 15 109 .193 33 3 4 1 40 2 2 4 3.0 0 42.0
10/18/2008 The Master's W 3 40 5 85 .412 38 5 7 4 39 1 18 1 10.0 1 55.0
10/21/2008 at Hope International W 4 65 16 151 .325 64 3 6 7 54 1 14 1 8.0 0 76.0
10/25/2008 Concordia (CA) L 5 58 39 188 .101 55 7 7 3 58 4 12 1 10.0 2 75.0
10/28/2008 at Westmont W 4 50 23 142 .190 47 4 9 3 55 5 22 0 16.0 0 70.0
10/30/2008 California Baptist W 5 65 20 164 .274 62 2 10 7 69 0 12 5 6.0 0 73.0
11/04/2008 San Diego Christian W 3 40 6 82 .415 38 7 6 1 31 3 12 0 9.0 2 56.0
11/08/2008 at Point Loma Nazarene L 5 59 33 173 .150 54 5 4 4 70 2 8 5 6.0 2 70.0
11/11/2008 at Biola L 5 64 24 186 .215 61 4 9 6 79 0 16 6 8.0 0 76.0
11/14/2008 Vanguard W 4 49 21 133 .211 46 6 6 6 54 1 20 4 11.0 2 66.0
12/02/2008 vs Dordt IA W 3 41 12 115 .252 40 3 6 0 39 2 20 1 12.0 1 56.0
12/03/2008 vs Mobile AL W 3 45 14 105 .295 41 7 6 2 44 0 9 2 4.5 0 56.5
12/04/2008 vs Columbia MO W 3 41 10 96 .323 41 5 6 1 29 2 10 4 7.0 0 53.0
12/05/2008 vs Lubbock Christian L 4 59 22 161 .230 58 4 8 4 54 1 4 2 3.0 0 66.0
Azusa Pacific 126 1668 602 4251 .251 1585 187 277 143 1666 59 410 64 264.0 46 2,119.0
Opponents 126 1471 680 4063 .195 1374 144 270 187 1686 49 421 61 259.5 42 1,874.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 126
Kills Per Set 13.24
Assists Per Set 12.58
Service Aces Per Set 1.48
Reception Errors Per Set 1.13
Digs Per Set 13.22
Blocks Per Set 2.10
Ball Handling Errors Per Set 0.37
Points Per Set 16.82

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2008 at Daemen NY L 3 20 22 91 -.022 18 2 7 5 39 1 2 3 2.0 0 24.0
8/22/2008 at Indiana Wesleyan L 5 48 17 158 .196 46 5 8 6 79 1 16 2 9.0 0 62.0
8/23/2008 at Eastern Oregon L 3 21 14 75 .093 19 4 2 9 31 1 4 5 3.0 0 28.0
8/23/2008 at Great Falls MT W 3 40 13 91 .297 39 6 9 2 44 0 18 6 9.0 0 55.0
8/29/2008 vs Georgetown (KY) W 3 43 13 96 .313 38 9 6 2 40 0 12 0 6.0 5 58.0
8/29/2008 vs Savannah C. of A & D L 3 37 16 91 .231 32 5 16 4 23 1 6 2 4.0 2 46.0
8/30/2008 vs St. Mary NE L 3 21 13 75 .107 20 3 8 4 30 1 8 0 5.0 1 29.0
8/30/2008 vs Jamestown ND L 3 26 18 83 .096 22 6 6 8 30 0 12 2 6.0 1 38.0
9/05/2008 vs Rocky Mountain MT L 3 19 24 92 -.054 18 2 2 12 35 0 6 2 3.0 1 24.0
9/05/2008 Great Falls MT L 3 38 26 134 .090 36 2 8 3 55 2 8 2 6.0 1 46.0
9/06/2008 vs Montana Tech L 3 25 19 94 .064 25 4 3 8 36 5 0 0 5.0 4 34.0
9/06/2008 Carroll MT L 3 36 16 103 .194 36 5 5 9 49 3 10 2 8.0 5 49.0
9/09/2008 at Fresno Pacific W 3 43 14 92 .315 36 3 8 2 38 2 12 0 8.0 1 54.0
9/13/2008 The Master's L 3 17 21 96 -.042 15 0 11 4 36 0 8 2 4.0 2 21.0
9/16/2008 at Hope International L 4 37 15 101 .218 32 6 8 8 51 1 4 1 3.0 0 46.0
9/20/2008 Concordia (CA) W 3 40 9 92 .337 36 5 8 5 32 0 16 1 8.0 0 53.0
9/25/2008 California Baptist W 3 41 12 91 .319 38 9 3 3 25 1 10 0 6.0 0 56.0
9/27/2008 at Westmont L 4 46 24 123 .179 44 4 8 7 55 1 12 1 7.0 0 57.0
9/30/2008 San Diego Christian L 3 21 28 87 -.080 21 5 5 4 31 2 12 0 8.0 0 34.0
10/04/2008 at Point Loma Nazarene L 3 34 22 94 .128 30 1 3 4 34 1 6 0 4.0 1 39.0
10/07/2008 at Biola W 4 54 19 135 .259 54 4 11 9 55 5 10 1 10.0 2 68.0
10/11/2008 Vanguard L 4 56 18 147 .259 51 5 13 4 59 0 20 3 10.0 2 71.0
10/14/2008 Fresno Pacific W 3 53 12 113 .363 50 1 3 3 52 3 18 3 12.0 0 66.0
10/18/2008 at The Master's L 3 29 19 90 .111 29 4 8 5 38 0 2 2 1.0 1 34.0
10/21/2008 Hope International L 4 55 22 138 .239 55 7 5 3 59 1 12 2 7.0 0 69.0
10/25/2008 at Concordia (CA) W 5 54 19 148 .236 53 3 5 7 76 5 16 1 13.0 3 70.0
10/28/2008 Westmont L 4 51 24 143 .189 46 3 13 4 56 0 20 0 10.0 0 64.0
10/30/2008 at California Baptist L 5 69 20 164 .299 68 7 17 2 65 0 18 3 9.0 2 85.0
11/04/2008 at San Diego Christian L 3 35 21 95 .147 32 1 6 7 31 0 6 3 3.0 1 39.0
11/08/2008 Point Loma Nazarene W 5 64 19 161 .280 61 4 12 5 67 4 39 3 23.5 0 91.5
11/11/2008 Biola W 5 70 23 186 .253 64 6 7 4 86 1 16 2 9.0 4 85.0
11/14/2008 at Vanguard L 4 49 29 139 .144 45 6 14 6 53 2 14 1 9.0 0 64.0
12/02/2008 vs Dordt IA L 3 39 24 108 .139 35 0 5 3 48 0 10 2 5.0 2 44.0
12/03/2008 vs Mobile AL L 3 34 13 94 .223 33 2 8 7 43 1 14 2 8.0 1 44.0
12/04/2008 vs Columbia MO L 3 46 21 102 .245 42 1 7 5 32 1 10 2 6.0 0 53.0
12/05/2008 vs Lubbock Christian W 4 60 21 141 .277 55 4 2 4 73 3 14 0 10.0 0 74.0
Opponents 126 1471 680 4063 .195 1374 144 270 187 1686 49 421 61 259.5 42 1,874.5
Azusa Pacific 126 1668 602 4251 .251 1585 187 277 143 1666 59 410 64 264.0 46 2,119.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 126
Kills Per Set 11.67
Assists Per Set 10.90
Service Aces Per Set 1.14
Reception Errors Per Set 1.48
Digs Per Set 13.38
Blocks Per Set 2.06
Ball Handling Errors Per Set 0.33
Points Per Set 14.88

Leaders

Team Leaders: Kills
Player High
Kills
Baker, Jill 529
Daley, Chelsea 347
Alkazin, Amy 237
Burch, Megan 191
Beetstra, Ariel 170
Team Leaders: Assists
Player High
Assists
Kincheloe, Allison 836
Jones, Raechel 553
Alkazin, Amy 52
Portela, Robin 51
Beetstra, Ariel 43
Team Leaders: Service Aces
Player High
Service Aces
Kincheloe, Allison 62
Alkazin, Amy 36
Daley, Chelsea 23
Jones, Raechel 20
Portela, Robin 15
Team Leaders: Digs
Player High
Digs
Portela, Robin 409
Baker, Jill 353
Kincheloe, Allison 243
Daley, Chelsea 220
Jones, Raechel 192
Team Leaders: Blocks
Player High
Blocks
Beetstra, Ariel 127.0
Alkazin, Amy 97.0
Knudsen, Kelsey 77.0
Burch, Megan 64.0
Baker, Jill 57.0