Skip To Main Content

Azusa Pacific University Athletics

The Online Home of the Azusa Pacific Cougars

Azusa Pacific () -VS- Great Falls MT ()

Box Score

Azusa Pacific logo
3
vs
Great Falls MT logo
0

Azusa Pacific ()
-VS-
Great Falls MT ()

Team Score By Period
Team 1 2 3
Winner Azusa Pacific APU 25 25 25
Great Falls MT GFMT 17 22 22
Date:
9/5/2008
Time:
7:00 pm
Site:
Great Falls, Mont. ()
Attendance:
0
VIEW
Match History vs Great Falls MT

Match Details

Game Statistics By Set
Set Azusa Pacific Great Falls MT
K E TA % K E TA %
Set #1 10 3 36 .194 13 8 47 .106
Set #2 12 9 37 .081 11 10 39 .026
Set #3 15 4 43 .256 14 8 48 .125
Total 37 16 116 .181 38 26 134 .090
Team Statistical Comparison
Statistic Team Comparison
APU - GFMT
Points
46.0
46.0
Kills
37
38
Aces
3
2
Blocks
6
6
Assists
36
36
Digs
56
55

Game Leaders

APU - Leaders
Statistic Leaders
Kills Baker, Jill (17), Daley, Chelsea (9), Alkazin, Amy (6)
Aces Alkazin, Amy (2), Daley, Chelsea (1)
Blocks Beetstra, Ariel (3), Baker, Jill (2), Alkazin, Amy (2)
Assists Kincheloe, Allison (20), Jones, Raechel (12), Portela, Robin (1)
Digs Portela, Robin (13), Baker, Jill (13), Kincheloe, Allison (7)
GFMT - Leaders
Statistic Leaders
Kills STANCHFIELD, Marissa (13), NUNES, Tosha (10), MILLER, Jodi (5)
Aces STANCHFIELD, Marissa (2)
Blocks MILLER, Jodi (3), STANCHFIELD, Marissa (2), MUZZALL, Jennifer (2)
Assists PETERSEN, Jennifer (31), STANCHFIELD, Marissa (2), SCHILLER, Kari (2)
Digs SCHILLER, Kari (20), STANCHFIELD, Marissa (13), NUNES, Tosha (7)

Individual Statistics

Azusa Pacific

APU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Kincheloe, Allison 3 0 1 2 -.500 20 0 0 1 0-1 0 0 0 7 0 0 0.0
3 3 Jones, Raechel 3 0 0 0 0 12 0 0 0 0-0 0 0 0 6 0 0 0.0
4 4 Portela, Robin 3 0 0 2 .000 1 0 0 0 0-0 0 0 0 13 0 0 0.0
5 5 Beetstra, Ariel 3 2 0 8 .250 0 0 0 0 0-0 1 2 0 1 0 0 4.0
10 10 Daley, Chelsea 3 9 2 30 .233 0 0 1 1 1-1 0 0 0 7 0 1 10.0
14 14 Knudsen, Kelsey 3 0 0 4 .000 1 0 0 0 0-0 0 1 1 1 0 0 0.5
18 18 Burch, Megan 3 2 2 17 .000 1 0 0 0 0-0 0 1 0 5 0 0 2.5
21 21 Baker, Jill 3 17 5 33 .364 0 0 0 1 0-1 1 1 2 13 0 0 18.5
25 25 Alkazin, Amy 3 6 6 19 .000 1 0 2 2 2-2 1 1 0 3 0 0 9.5
8 8 Wehsener, Julia 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 37 16 116 .181 36 0 3 5 3-5 3 6 3 56 0 2 46
APU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Kincheloe, Allison 3 0 0 0 7 0 0 0.0
3 3 Jones, Raechel 3 0 0 0 6 0 0 0.0
4 4 Portela, Robin 3 0 0 0 13 0 0 0.0
5 5 Beetstra, Ariel 3 1 2 0 1 0 0 4.0
10 10 Daley, Chelsea 3 0 0 0 7 0 1 10.0
14 14 Knudsen, Kelsey 3 0 1 1 1 0 0 0.5
18 18 Burch, Megan 3 0 1 0 5 0 0 2.5
21 21 Baker, Jill 3 1 1 2 13 0 0 18.5
25 25 Alkazin, Amy 3 1 1 0 3 0 0 9.5
8 8 Wehsener, Julia 1 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 3 6 3 56 0 2 46

Great Falls MT

GFMT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 STANCHFIELD, Marissa 3 13 6 34 .206 2 0 2 2 2-2 0 2 0 13 0 0 16.0
6 6 SCHILLER, Kari 3 0 1 1 -1.000 2 0 0 3 0-3 0 0 0 20 0 1 0.0
7 7 PETERSEN, Jennifer 3 4 0 7 .571 31 0 0 1 0-1 0 1 0 6 0 0 4.5
10 10 MILLER, Jodi 3 5 3 17 .118 0 0 0 0 0-0 0 3 2 3 0 0 6.5
11 11 MUZZALL, Jennifer 3 1 5 9 -.444 0 0 0 0 0-0 1 1 0 0 0 0 2.5
12 12 NUNES, Tosha 3 10 8 37 .054 0 0 0 1 0-1 0 1 0 7 1 0 10.5
15 15 JOHNSON, Nicole 3 5 2 21 .143 0 0 0 0 0-0 1 0 0 1 0 1 6.0
25 25 CAMERON, Chelsie 3 0 1 6 -.167 1 0 0 1 0-1 0 0 0 3 0 0 0.0
29 29 DECKER, Kyah 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 SMITH, Courtney 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
22 22 OLSON, Jessie 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 38 26 134 .090 36 0 2 8 2-8 2 8 2 55 1 3 46
GFMT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 STANCHFIELD, Marissa 3 0 2 0 13 0 0 16.0
6 6 SCHILLER, Kari 3 0 0 0 20 0 1 0.0
7 7 PETERSEN, Jennifer 3 0 1 0 6 0 0 4.5
10 10 MILLER, Jodi 3 0 3 2 3 0 0 6.5
11 11 MUZZALL, Jennifer 3 1 1 0 0 0 0 2.5
12 12 NUNES, Tosha 3 0 1 0 7 1 0 10.5
15 15 JOHNSON, Nicole 3 1 0 0 1 0 1 6.0
25 25 CAMERON, Chelsie 3 0 0 0 3 0 0 0.0
29 29 DECKER, Kyah 3 0 0 0 0 0 0 0.0
5 5 SMITH, Courtney 1 0 0 0 0 0 0 0.0
22 22 OLSON, Jessie 1 0 0 0 2 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 2 8 2 55 1 3 46