Skip To Main Content

Azusa Pacific University Athletics

The Online Home of the Azusa Pacific Cougars

2009 Women's Soccer Cumulative Statistics

Team (17-3-2, 9-1)

Overall Team Statistics
Statistic Azusa Pacific Opponents
Shots
Goals 46 10
Goals Per Game 2.09 0.45
Shots 444 115
Shots Per Game 20.2 5.2
Shots Percentage 0.104 0.087
Shots On Goal 229-444 48-115
Shots On Goal Percentage 0.516 0.417
Penalties
Yellow Cards 5 9
Red Cards 0 0
Miscellaneous
Assists 34 6
Saves 38 183
Fouls 165 133
Corner Kicks 133 51
Penalty Kicks: Goals-Attempts 3-8 4-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Broad, Theresa 11Broad, Theresa 22 22 1683 16 3 35 98 0.163 54 0.551 1-0 5 0-1
10 Sun, Natalie 10Sun, Natalie 22 17 1244 7 6 20 54 0.130 25 0.463 2-0 3 0-0
5 Rorabaugh, Katie 5Rorabaugh, Katie 22 22 1842 5 4 14 41 0.122 19 0.463 0-0 2 3-5
3 Witschi, Heidi 3Witschi, Heidi 21 7 572 4 2 10 22 0.182 10 0.455 0-0 1 0-0
18 Lane, Lauren 18Lane, Lauren 22 22 1551 2 4 8 45 0.044 20 0.444 0-0 1 0-1
13 Lavin, Molly 13Lavin, Molly 22 20 1547 3 2 8 28 0.107 18 0.643 0-0 2 0-0
21 Flanagan, Brittany 21Flanagan, Brittany 22 19 1301 2 3 7 25 0.080 11 0.440 0-0 0 0-1
8 Conforto, Jacqueline 8Conforto, Jacqueline 21 13 943 2 2 6 27 0.074 13 0.481 0-0 1 0-0
22 Gustafson, Hayley 22Gustafson, Hayley 12 1 279 3 0 6 14 0.214 11 0.786 0-0 1 0-0
26 Walker, Kelsey 26Walker, Kelsey 21 6 595 1 2 4 30 0.033 17 0.567 0-0 1 0-0
7 Ranberger, Marissa 7Ranberger, Marissa 22 2 591 0 3 3 18 0.000 10 0.556 0-0 0 0-0
23 Morrow, Mandi 23Morrow, Mandi 7 0 63 1 0 2 6 0.167 3 0.500 0-0 0 0-0
9 Anderson, Ellie 9Anderson, Ellie 3 0 47 0 1 1 0 0.000 0 0.000 0-0 0 0-0
12 Harding, Rachael 12Harding, Rachael 19 19 1482 0 1 1 5 0.000 1 0.200 0-0 0 0-0
24 Lane, Brittany 24Lane, Brittany 17 1 513 0 1 1 10 0.000 3 0.300 0-0 0 0-0
15 Arterburn, Madeline 15Arterburn, Madeline 5 0 77 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Cadena, Brittany 20Cadena, Brittany 4 0 35 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Cress, Jennie 17Cress, Jennie 20 5 509 0 0 0 12 0.000 9 0.750 0-0 0 0-0
1 Douglas, Alexa 1Douglas, Alexa 7 7 650 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Makinster, Tiffany 14Makinster, Tiffany 22 22 1803 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Papa, Delina 2Papa, Delina 22 22 1715 0 0 0 4 0.000 3 0.750 0-0 0 0-0
0 Sheppard, Sammi 0Sheppard, Sammi 2 1 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Sjursen, Lauren 16Sjursen, Lauren 3 0 58 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Wieland, Michelle 19Wieland, Michelle 14 14 1089 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Wood, Emily 4Wood, Emily 11 0 253 0 0 0 3 0.000 2 0.667 0-0 0 0-0
Total 22 - 20577 46 34 126 444 0.104 229 0.516 5-0 17 3-8
Opponent 22 - 19345 10 6 26 115 0.087 48 0.417 9-0 3 4-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Douglas, Alexa 1Douglas, Alexa 7 7 649:59 6 0.83 9 0.600 5 2 0 2 44
0 Sheppard, Sammi 0Sheppard, Sammi 2 1 135:00 0 0.00 0 0 1 0 0 1 4
19 Wieland, Michelle 19Wieland, Michelle 14 14 1268:30 4 0.28 29 0.879 11 1 2 7 66
Total 22 - 2053:29 10 0.44 38 0.792 17 3 2 11 114
Opponents 22 - 2053:29 46 2.02 180 0.796 3 436

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Broad, Theresa 11Broad, Theresa 10 10 864 7 1 15 50 0.140 27 0.540 0-0 3 0-0
10 Sun, Natalie 10Sun, Natalie 10 9 720 5 3 13 26 0.192 11 0.423 1-0 3 0-0
18 Lane, Lauren 18Lane, Lauren 10 10 767 1 3 5 26 0.038 11 0.423 0-0 1 0-0
3 Witschi, Heidi 3Witschi, Heidi 10 3 288 2 1 5 9 0.222 5 0.556 0-0 1 0-0
21 Flanagan, Brittany 21Flanagan, Brittany 10 9 766 1 1 3 10 0.100 6 0.600 0-0 0 0-0
5 Rorabaugh, Katie 5Rorabaugh, Katie 10 10 934 1 1 3 17 0.059 3 0.176 0-0 0 0-0
22 Gustafson, Hayley 22Gustafson, Hayley 4 1 84 1 0 2 4 0.250 3 0.750 0-0 0 0-0
13 Lavin, Molly 13Lavin, Molly 10 10 777 1 0 2 11 0.091 6 0.545 0-0 1 0-0
8 Conforto, Jacqueline 8Conforto, Jacqueline 9 6 388 0 1 1 8 0.000 4 0.500 0-0 0 0-0
7 Ranberger, Marissa 7Ranberger, Marissa 10 0 242 0 1 1 2 0.000 1 0.500 0-0 0 0-0
26 Walker, Kelsey 26Walker, Kelsey 10 1 227 0 1 1 9 0.000 5 0.556 0-0 0 0-0
9 Anderson, Ellie 9Anderson, Ellie 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Arterburn, Madeline 15Arterburn, Madeline 3 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Cress, Jennie 17Cress, Jennie 9 1 184 0 0 0 3 0.000 2 0.667 0-0 0 0-0
1 Douglas, Alexa 1Douglas, Alexa 4 4 380 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Harding, Rachael 12Harding, Rachael 10 10 925 0 0 0 2 0.000 0 0.000 0-0 0 0-0
24 Lane, Brittany 24Lane, Brittany 9 0 245 0 0 0 6 0.000 2 0.333 0-0 0 0-0
14 Makinster, Tiffany 14Makinster, Tiffany 10 10 873 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Morrow, Mandi 23Morrow, Mandi 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Papa, Delina 2Papa, Delina 10 10 880 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Sheppard, Sammi 0Sheppard, Sammi 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Sjursen, Lauren 16Sjursen, Lauren 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Wieland, Michelle 19Wieland, Michelle 6 6 509 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Wood, Emily 4Wood, Emily 3 0 57 0 0 0 3 0.000 2 0.667 0-0 0 0-0
Total 10 - 10233 19 13 51 187 0.102 89 0.476 5-0 9 0-0
Opponent 10 - 9061 4 2 10 65 0.062 22 0.338 9-0 1 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Douglas, Alexa 1Douglas, Alexa 4 4 379:59 3 0.71 6 0.667 3 1 0 2 28
0 Sheppard, Sammi 0Sheppard, Sammi 1 0 45:00 0 0.00 0 0 0 0 0 0 2
19 Wieland, Michelle 19Wieland, Michelle 6 6 508:30 1 0.18 12 0.923 6 0 0 4 34
Total 10 - 933:29 4 0.39 18 0.818 9 1 0 7 64
Opponents 10 - 933:29 19 1.83 68 0.782 0 185

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/27/2009 vs Lee TN L 0-1 (0-1) 75
8/29/2009 vs Lindsey Wilson KY W 3-1 (1-1) 125 LAVIN, Molly (1) (RORABAUGH, Katie)
RORABAUGH, Katie (0)
RORABAUGH, Katie (0)
9/4/2009 vs Menlo W 8-0 (2-1) 75 WALKER, Kelsey (1) (SUN, Natalie , BROAD, Theresa)
SUN, Natalie (0) (FLANAGAN, Brittany)
SUN, Natalie (0) (RORABAUGH, Katie)
GUSTAFSON, Hayley (0) (ANDERSON, Ellie , FLANAGAN, Brittany)
WITSCHI, Heidi (0)
FLANAGAN, Brittany (0) (WITSCHI, Heidi)
MORROW, Mandi (0)
WITSCHI, Heidi (0) (LANE, Lauren)
9/5/2009 vs Trinity Int'l (IL) W 6-0 (3-1-0) 90 CONFORTO, Jacqueline (0)
BROAD, Theresa (0) (LAVIN, Molly)
BROAD, Theresa (0) (SUN, Natalie)
BROAD, Theresa (0) (RORABAUGH, Katie)
BROAD, Theresa (0) (CONFORTO, Jacqueline)
BROAD, Theresa (0) (LAVIN, Molly)
9/21/2009 at Vanguard W 1-0 (4-1 (1-0) 168 BROAD, Theresa (0)
9/25/2009 at William Carey MS L 0-1 (4-2) 0
9/26/2009 at Mobile AL W 2-1 (5-2) 0 BROAD, Theresa (7) (HARDING, Rachael)
BROAD, Theresa (8) (LANE, Brittany)
9/29/2009 vs Hope International W 1-0 (6-2, 2-0 GSAC) 2-0 GSAC 116 SUN, Natalie (0)
10/3/2009 at Point Loma Nazarene W 1-0 (7-2, 3-0) 3-0 78 WITSCHI, Heidi (3)
10/7/2009 vs Concordia W 2-0 (8-2, 3-0 GSAC) 3-0 GSAC 110 SUN, Natalie (0)
BROAD, Theresa (0) (RANBERGER, Marissa)
10/10/2009 at Biola W 3-1 (9-2-0, 5-0-0 GSAC) 5-0-0 GSAC 221 BROAD, Theresa (9) (LANE, Lauren)
BROAD, Theresa (10) (SUN, Natalie)
SUN, Natalie (0) (LANE, Lauren)
10/13/2009 at The Master's W 1-0 (10-2, 6-0 GSAC) 6-0 GSAC 0 LANE, Lauren (0) (SUN, Natalie)
10/17/2009 vs California Baptist W 2-1 (11-2, 7-0 GSAC) 7-0 GSAC 248 SUN, Natalie (0) (BROAD, Theresa)
BROAD, Theresa (0)
10/21/2009 vs Westmont L 1-2 (11-3, 7-1 GSAC) 7-1 GSAC 130 BROAD, Theresa (0) (LANE, Lauren)
10/24/2009 vs San Diego Christian W 6-0 (12-3, 8-1 GSAC) 8-1 GSAC 117 SUN, Natalie (0) (WITSCHI, Heidi)
WITSCHI, Heidi (0) (RORABAUGH, Katie)
RORABAUGH, Katie (0) (FLANAGAN, Brittany)
FLANAGAN, Brittany (0)
BROAD, Theresa (0) (SUN, Natalie)
GUSTAFSON, Hayley (0) (WALKER, Kelsey)
10/27/2009 at Fresno Pacific W 1-0 (13-3, 9-1 GSAC) 9-1 GSAC 315 LAVIN, Molly (0) (CONFORTO, Jacqueline)
11/3/2009 vs Westmont W 1-0 (14-3) 88 GUSTAFSON, Hayley (0) (RANBERGER, Marissa)
11/6/2009 vs Point Loma Nazarene T 1-1 (14-3-1) 133 LANE, Lauren (0) (RANBERGER, Marissa)
11/21/2009 vs Maine-Fort Kent W 3-0 (15-3-1) 212 LAVIN, Molly (3)
RORABAUGH, Katie (4)
BROAD, Theresa (15) (SUN, Natalie)
11/30/2009 vs Indiana Wesleyan W 2-1 (16-3-1) 0 CONFORTO, Jacqueline (0) (BROAD, Theresa)
BROAD, Theresa (0) (WALKER, Kelsey)
12/2/2009 vs Graceland W 1-0 (17-3-1) 0 RORABAUGH, Katie (0)
12/4/2009 vs Point Loma Nazarene T 0-0 (17-3-2) 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/27/2009 vs Lee TN 0-1 0 0 0 16 0.000 7 0.438 0-0 0 0-0 992
8/29/2009 vs Lindsey Wilson KY 3-1 3 1 7 12 0.250 6 0.500 1-0 1 2-2 989
9/4/2009 vs Menlo 8-0 8 8 24 38 0.211 18 0.474 0-0 1 0-0 969
9/5/2009 vs Trinity Int'l (IL) 6-0 6 5 17 26 0.231 14 0.538 0-0 1 0-0 989
9/21/2009 at Vanguard 1-0 1 0 2 5 0.200 3 0.600 1-0 1 0-0 990
9/25/2009 at William Carey MS 0-1 0 0 0 24 0.000 17 0.708 0-0 0 0-0 990
9/26/2009 at Mobile AL 2-1 2 2 6 32 0.063 14 0.438 1-0 1 0-0 990
9/29/2009 vs Hope International 1-0 1 0 2 23 0.043 8 0.348 0-0 1 0-0 987
10/3/2009 at Point Loma Nazarene 1-0 1 0 2 8 0.125 4 0.500 0-0 1 0-0 962
10/7/2009 vs Concordia 2-0 2 1 5 16 0.125 11 0.688 1-0 1 0-0 991
10/10/2009 at Biola 3-1 3 3 9 15 0.200 8 0.533 0-0 1 0-0 991
10/13/2009 at The Master's 1-0 1 1 3 14 0.071 4 0.286 0-0 1 0-0 1130
10/17/2009 vs California Baptist 2-1 2 1 5 21 0.095 12 0.571 0-0 1 0-0 990
10/21/2009 vs Westmont 1-2 1 1 3 21 0.048 9 0.429 0-0 0 0-0 1210
10/24/2009 vs San Diego Christian 6-0 6 5 17 46 0.130 23 0.500 0-0 1 0-0 992
10/27/2009 at Fresno Pacific 1-0 1 1 3 18 0.056 7 0.389 0-0 1 0-0 990
11/3/2009 vs Westmont 1-0 1 1 3 14 0.071 4 0.286 0-0 1 0-0 990
11/6/2009 vs Point Loma Nazarene 1-1 1 1 3 19 0.053 12 0.632 0-0 0 0-0 1211
11/21/2009 vs Maine-Fort Kent 3-0 3 1 7 46 0.065 26 0.565 0-0 1 1-3 1014
11/30/2009 vs Indiana Wesleyan 2-1 2 2 6 9 0.222 7 0.778 1-0 1 0-0 0
12/2/2009 vs Graceland 1-0 1 0 2 13 0.077 10 0.769 0-0 1 0-0 0
12/4/2009 vs Point Loma Nazarene 0-0 0 0 0 8 0.000 5 0.625 0-0 0 0-3 1210
Total 46-10 46 34 126 444 0.104 229 0.516 5-0 17 3-8 20577
Opponent - 10 6 26 115 0.087 48 0.417 9-0 3 - 19345

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/27/2009 Lee TN 0-1 90:00 1 1.00 2 0.667 0 1 0 0 9
8/29/2009 Lindsey Wilson KY 3-1 90:00 1 1.00 0 0.000 1 0 0 0 2
9/4/2009 Menlo 8-0 90:00 0 0.67 0 0.00 1 0 0 1 2
9/5/2009 Trinity Int'l (IL) 6-0 90:00 0 0.50 0 0.00 1 0 0 1 0
9/21/2009 Vanguard 1-0 90:00 0 0.40 1 1.000 1 0 0 1 5
9/25/2009 William Carey MS 0-1 90:00 1 0.50 2 0.667 0 1 0 0 3
9/26/2009 Mobile AL 2-1 90:00 1 0.57 1 0.500 1 0 0 0 5
9/29/2009 Hope International 1-0 90:00 0 0.50 0 0.00 1 0 0 1 2
10/3/2009 Point Loma Nazarene 1-0 90:00 0 0.44 2 1.000 1 0 0 1 11
10/7/2009 Concordia 2-0 90:00 0 0.40 4 1.000 1 0 0 1 6
10/10/2009 Biola 3-1 90:00 1 0.45 0 0.000 1 0 0 0 2
10/13/2009 The Master's 1-0 103:30 0 0.41 4 1.000 1 0 0 1 8
10/17/2009 California Baptist 2-1 90:00 1 0.46 2 0.667 1 0 0 0 11
10/21/2009 Westmont 1-2 109:59 2 0.56 3 0.600 0 1 0 0 10
10/24/2009 San Diego Christian 6-0 90:00 0 0.52 1 1.000 1 0 0 1 4
10/27/2009 Fresno Pacific 1-0 90:00 0 0.49 1 1.000 1 0 0 1 5
11/3/2009 Westmont 1-0 90:00 0 0.46 5 1.000 1 0 0 1 7
11/6/2009 Point Loma Nazarene 1-1 110:00 1 0.48 3 0.750 0 0 1 0 6
11/21/2009 Maine-Fort Kent 3-0 90:00 0 0.46 1 1.000 1 0 0 1 1
11/30/2009 Indiana Wesleyan 2-1 90:00 1 0.49 4 0.800 1 0 0 0 8
12/2/2009 Graceland 1-0 90:00 0 0.46 0 0.00 1 0 0 1 2
12/4/2009 Point Loma Nazarene 0-0 110:00 0 0.44 2 1.000 0 0 1 1 5
Totals - 2052 10 0.44 38 0.792 17 3 2 13 114
Opponent - 2053:29 46 2.02 183 0.799 3 17 2 3 436

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/27/2009 Lee TN 1-0 1 1 3 9 0.111 3 0.333 1-0 1 0-0 946
8/29/2009 Lindsey Wilson KY 1-3 1 1 3 2 0.500 1 0.500 0-0 0 0-0 990
9/4/2009 Menlo 0-8 0 0 0 2 0.000 0 0.000 1-0 0 0-0 990
9/5/2009 Trinity Int'l (IL) 0-6 0 0 0 0 0.000 0 0.000 0-0 0 0-0 978
9/21/2009 Vanguard 0-1 0 0 0 5 0.000 1 0.200 0-0 0 0-0 990
9/25/2009 William Carey MS 1-0 1 0 2 3 0.333 3 1.000 0-0 1 0-0 990
9/26/2009 Mobile AL 1-2 1 1 3 5 0.200 2 0.400 0-0 0 0-0 990
9/29/2009 Hope International 0-1 0 0 0 2 0.000 0 0.000 0-0 0 0-0 970
10/3/2009 Point Loma Nazarene 0-1 0 0 0 11 0.000 2 0.182 1-0 0 0-0 940
10/7/2009 Concordia 0-2 0 0 0 6 0.000 4 0.667 1-0 0 0-0 990
10/10/2009 Biola 1-3 1 0 2 2 0.500 1 0.500 0-0 0 0-0 997
10/13/2009 The Master's 0-1 0 0 0 8 0.000 4 0.500 1-0 0 0-0 0
10/17/2009 California Baptist 1-2 1 0 2 12 0.083 3 0.250 0-0 0 1-1 991
10/21/2009 Westmont 2-1 2 2 6 10 0.200 5 0.500 1-0 1 0-0 1209
10/24/2009 San Diego Christian 0-6 0 0 0 4 0.000 1 0.250 0-0 0 0-0 965
10/27/2009 Fresno Pacific 0-1 0 0 0 5 0.000 1 0.200 0-0 0 0-0 1009
11/3/2009 Westmont 0-1 0 0 0 7 0.000 5 0.714 0-0 0 0-0 989
11/6/2009 Point Loma Nazarene 1-1 1 1 3 6 0.167 4 0.667 1-0 0 0-0 1210
11/21/2009 Maine-Fort Kent 0-3 0 0 0 1 0.000 1 1.000 1-0 0 0-0 991
11/30/2009 Indiana Wesleyan 1-2 1 0 2 8 0.125 5 0.625 0-0 0 0-0 0
12/2/2009 Graceland 0-1 0 0 0 2 0.000 0 0.000 0-0 0 0-0 0
12/4/2009 Point Loma Nazarene 0-0 0 0 0 5 0.000 2 0.400 1-0 0 3-3 1210
Total 10-46 10 6 26 115 0.087 48 0.417 9-0 3 4-4 19345
Azusa Pacific - 46 34 126 444 0.104 229 0.516 5-0 17 - 20577

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/27/2009 Lee TN 1-0 90:00 0 0.00 7 1.000 1 0 0 1 15
8/29/2009 Lindsey Wilson KY 1-3 90:00 3 1.50 3 0.500 0 1 0 0 10
9/4/2009 Menlo 0-8 90:00 8 3.67 10 0.556 0 1 0 0 38
9/5/2009 Trinity Int'l (IL) 0-6 90:00 6 4.25 8 0.571 0 1 0 0 26
9/21/2009 Vanguard 0-1 90:00 1 3.60 2 0.667 0 1 0 0 5
9/25/2009 William Carey MS 1-0 90:00 0 3.00 17 1.000 1 0 0 1 24
9/26/2009 Mobile AL 1-2 90:00 2 2.86 12 0.857 0 1 0 0 32
9/29/2009 Hope International 0-1 90:00 1 2.63 7 0.875 0 1 0 0 23
10/3/2009 Point Loma Nazarene 0-1 90:00 1 2.44 3 0.750 0 1 0 0 7
10/7/2009 Concordia 0-2 90:00 2 2.40 9 0.818 0 1 0 0 16
10/10/2009 Biola 1-3 90:00 3 2.45 5 0.625 0 1 0 0 15
10/13/2009 The Master's 0-1 103:30 1 2.30 3 0.750 0 1 0 0 14
10/17/2009 California Baptist 1-2 90:00 2 2.28 10 0.833 0 1 0 0 20
10/21/2009 Westmont 2-1 109:59 1 2.16 8 0.889 1 0 0 0 21
10/24/2009 San Diego Christian 0-6 90:00 6 2.41 17 0.739 0 1 0 0 46
10/27/2009 Fresno Pacific 0-1 90:00 1 2.32 6 0.857 0 1 0 0 18
11/3/2009 Westmont 0-1 90:00 1 2.24 3 0.750 0 1 0 0 14
11/6/2009 Point Loma Nazarene 1-1 110:00 1 2.15 11 0.917 0 0 1 0 19
11/21/2009 Maine-Fort Kent 0-3 90:00 3 2.19 23 0.885 0 1 0 0 43
11/30/2009 Indiana Wesleyan 1-2 90:00 2 2.19 5 0.714 0 1 0 0 9
12/2/2009 Graceland 0-1 90:00 1 2.13 9 0.900 0 1 0 0 13
12/4/2009 Point Loma Nazarene 0-0 110:00 0 2.02 5 1.000 0 0 1 1 8
Totals - 2052 46 2.02 183 0.799 3 17 2 3 436
Azusa Pacific - 2053:29 10 0.44 38 0.792 17 3 2 11 114

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/27/2009 vs Lee TN 0-1 0/1 0/1 16/9 7/3 10/2 0/1 0/0
8/29/2009 vs Lindsey Wilson KY 3-1 3/1 1/1 12/2 6/1 5/3 1/0 0/0
9/4/2009 vs Menlo 8-0 8/0 8/0 38/2 18/0 8/3 0/1 0/0
9/5/2009 vs Trinity Int'l (IL) 6-0 6/0 5/0 26/0 14/0 5/2 0/0 0/0
9/21/2009 at Vanguard 1-0 1/0 0/0 5/5 3/1 4/5 1/0 0/0
9/25/2009 at William Carey MS 0-1 0/1 0/0 24/3 17/3 11/1 0/0 0/0
9/26/2009 at Mobile AL 2-1 2/1 2/1 32/5 14/2 7/1 1/0 0/0
9/29/2009 vs Hope International 1-0 1/0 0/0 23/2 8/0 6/4 0/0 0/0
10/3/2009 at Point Loma Nazarene 1-0 1/0 0/0 8/11 4/2 3/1 0/1 0/0
10/7/2009 vs Concordia 2-0 2/0 1/0 16/6 11/4 7/2 1/1 0/0
10/10/2009 at Biola 3-1 3/1 3/0 15/2 8/1 8/2 0/0 0/0
10/13/2009 at The Master's 1-0 1/0 1/0 14/8 4/4 4/2 0/1 0/0
10/17/2009 vs California Baptist 2-1 2/1 1/0 21/12 12/3 6/5 0/0 0/0
10/21/2009 vs Westmont 1-2 1/2 1/2 21/10 9/5 6/1 0/1 0/0
10/24/2009 vs San Diego Christian 6-0 6/0 5/0 46/4 23/1 5/0 0/0 0/0
10/27/2009 at Fresno Pacific 1-0 1/0 1/0 18/5 7/1 10/4 0/0 0/0
11/3/2009 vs Westmont 1-0 1/0 1/0 14/7 4/5 4/2 0/0 0/0
11/6/2009 vs Point Loma Nazarene 1-1 1/1 1/1 19/6 12/4 11/1 0/1 0/0
11/21/2009 vs Maine-Fort Kent 3-0 3/0 1/0 46/1 26/1 6/0 0/1 0/0
11/30/2009 vs Indiana Wesleyan 2-1 2/1 2/0 9/8 7/5 2/2 1/0 0/0
12/2/2009 vs Graceland 1-0 1/0 0/0 13/2 10/0 2/5 0/0 0/0
12/4/2009 vs Point Loma Nazarene 0-0 0/0 0/0 8/5 5/2 3/3 0/1 0/0
Totals 46/10 34/6 444/115 229/48 133/51 5/9 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 24 Menlo (9/4/2009)
GOALS 8 Menlo (9/4/2009)
ASSISTS 8 Menlo (9/4/2009)
SHOTS 46 San Diego Christian (10/24/2009)
Maine-Fort Kent (11/21/2009)
SHOTS ON GOAL 26 Maine-Fort Kent (11/21/2009)
SAVES 5 Westmont (11/3/2009)
FOULS 16 Westmont (10/21/2009)
CORNER KICKS 11 William Carey MS (9/25/2009)
Point Loma Nazarene (11/6/2009)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Westmont (10/21/2009)
GOALS 2 Westmont (10/21/2009)
ASSISTS 2 Westmont (10/21/2009)
SHOTS 12 California Baptist (10/17/2009)
SHOTS ON GOAL 5 Westmont (10/21/2009)
Westmont (11/3/2009)
Indiana Wesleyan (11/30/2009)
SAVES 23 Maine-Fort Kent (11/21/2009)
FOULS 19 Westmont (10/21/2009)
CORNER KICKS 5 Vanguard (9/21/2009)
California Baptist (10/17/2009)
Graceland (12/2/2009)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Vanguard (9/21/2009)
Hope International (9/29/2009)
Point Loma Nazarene (10/3/2009)
Graceland (12/2/2009)
GOALS 1 Vanguard (9/21/2009)
Hope International (9/29/2009)
Point Loma Nazarene (10/3/2009)
The Master's (10/13/2009)
Westmont (10/21/2009)
Fresno Pacific (10/27/2009)
Westmont (11/3/2009)
Point Loma Nazarene (11/6/2009)
Graceland (12/2/2009)
ASSISTS 1 Lindsey Wilson KY (8/29/2009)
Concordia (10/7/2009)
The Master's (10/13/2009)
California Baptist (10/17/2009)
Westmont (10/21/2009)
Fresno Pacific (10/27/2009)
Westmont (11/3/2009)
Point Loma Nazarene (11/6/2009)
Maine-Fort Kent (11/21/2009)
SHOTS 5 Vanguard (9/21/2009)
Point Loma Nazarene (10/3/2009)
Point Loma Nazarene (12/4/2009)
SHOTS ON GOAL 3 Vanguard (9/21/2009)
Point Loma Nazarene (10/3/2009)
The Master's (10/13/2009)
Westmont (11/3/2009)
SAVES 1 Vanguard (9/21/2009)
Mobile AL (9/26/2009)
San Diego Christian (10/24/2009)
Fresno Pacific (10/27/2009)
Maine-Fort Kent (11/21/2009)
FOULS 5 Biola (10/10/2009)
CORNER KICKS 2 Point Loma Nazarene (10/3/2009)
Indiana Wesleyan (11/30/2009)
Graceland (12/2/2009)
Point Loma Nazarene (12/4/2009)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 William Carey MS (9/25/2009)
Biola (10/10/2009)
California Baptist (10/17/2009)
Indiana Wesleyan (11/30/2009)
GOALS 1 Lee TN (8/27/2009)
Lindsey Wilson KY (8/29/2009)
William Carey MS (9/25/2009)
Mobile AL (9/26/2009)
Biola (10/10/2009)
California Baptist (10/17/2009)
Point Loma Nazarene (11/6/2009)
Indiana Wesleyan (11/30/2009)
ASSISTS 1 Lee TN (8/27/2009)
Lindsey Wilson KY (8/29/2009)
Mobile AL (9/26/2009)
Point Loma Nazarene (11/6/2009)
SHOTS 1 Maine-Fort Kent (11/21/2009)
SHOTS ON GOAL 1 Lindsey Wilson KY (8/29/2009)
Vanguard (9/21/2009)
Biola (10/10/2009)
San Diego Christian (10/24/2009)
Fresno Pacific (10/27/2009)
Maine-Fort Kent (11/21/2009)
SAVES 2 Lindsey Wilson KY (8/29/2009)
Vanguard (9/21/2009)
Point Loma Nazarene (10/3/2009)
The Master's (10/13/2009)
Westmont (11/3/2009)
FOULS 1 San Diego Christian (10/24/2009)
CORNER KICKS 1 William Carey MS (9/25/2009)
Mobile AL (9/26/2009)
Point Loma Nazarene (10/3/2009)
Westmont (10/21/2009)
Point Loma Nazarene (11/6/2009)

Individual High

Game-By-Game Individual High Statistics
POINTS 10 Trinity Int'l (IL) (9/5/2009)
GOALS 5 Trinity Int'l (IL) (9/5/2009)
ASSISTS 2 Menlo (9/4/2009)
Trinity Int'l (IL) (9/5/2009)
Biola (10/10/2009)
SHOTS 10 California Baptist (10/17/2009)
SHOTS ON GOAL 7 California Baptist (10/17/2009)
SAVES 5 Westmont (11/3/2009)

Miscellaneous

Game Highs

Team

