Skip To Main Content

Azusa Pacific University Athletics

The Online Home of the Azusa Pacific Cougars

#RV Azusa Pacific (2-2) -VS- Brown (1-1)

Box Score

Azusa Pacific logo
10
vs
Brown logo
9

#RV Azusa Pacific (2-2) -VS- Brown (1-1)

Team Score By Period
Team 1 2 3 4 TOTAL F
Azusa Pacific APU 3 4 3 0 10
BRN Brown 2 2 2 3 9
Date:
01/22/2022
Time:
10:45 PM
Site:
Santa Barbara, CA
Venue:
Campus Pool
VIEW
Match History vs Brown

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 6:03 APU APU G Montana White
1st 5:15 BRN BRN G-E Katie Klein
1st 4:45 APU APU G Kyra Kahahawai
1st 3:18 BRN BRN G-E Sierra Martin
1st 2:43 APU APU G Shyanne Rainey
2nd 4:57 BRN BRN G Sierra Martin
2nd 4:33 APU APU G-P Milena Guzmán Ortiz
2nd 3:51 BRN BRN G Katie Dvonch
2nd 3:28 APU APU G Kyra Kahahawai
2nd 2:13 APU APU G Milena Guzmán Ortiz
2nd 1:25 APU APU G Milena Guzmán Ortiz
3rd 5:36 APU APU G-E Maritza Ochoa
3rd 3:38 BRN BRN G Tallulah Clancy
3rd 2:09 BRN BRN G-P Zoe King
3rd 1:33 APU APU G-E Milena Guzmán Ortiz
3rd 0:30 APU APU G Lauren Hoyle
4th 6:13 BRN BRN G Claire Pisani
4th 3:43 BRN BRN G Sierra Martin
4th 2:18 BRN BRN G Dagmara Czajka

Team Statistics

Team Statistics
Statistic APU BRN
Shots 10 9
Goals 10 9
Assists 4 0
Points 14 9
Exclusions 8 8
Steals 5 0
Sprints 0-0 0-0

Penalties

Penalties
Period Time Team Type Player
1st 5:43 APU E Shyanne Rainey
1st 5:29 APU E Montana White
1st 3:29 APU E Kyra Kahahawai
2nd 5:11 APU E-P Lauren Hoyle
2nd 4:37 BRN E Katharine Knowles
2nd 4:35 BRN E-P Bryn Gioffredi
2nd 4:13 APU E Milena Guzmán Ortiz
3rd 6:44 APU E Gabrielle Martinez
3rd 5:49 BRN E Katie Klein
3rd 4:12 APU E Shyanne Rainey
3rd 3:07 BRN E Tallulah Clancy
3rd 2:10 APU E-P Shyanne Rainey
3rd 1:47 BRN E Maya Fleischer
3rd 0:32 BRN E Maya Fleischer
4th 5:53 BRN E Zoe King
4th 2:57 BRN E Dagmara Czajka

Individual Statistics

#RV Azusa Pacific 10

APU - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1A Lott, Olivia - 0G, 2A 0 0 2 2 0 0 0 0 0-0
2 Ford, Skylar - 0G, 1A 0 0 1 1 0 0 0 0 0-0
3 Erickson, Bri - 0G, 0A 0 0 0 0 0 0 0 0 0-0
4 Hoyle, Lauren - 1G, 0A 1 1 0 1 1 4 0 0 0-0
5 Martinez, Gabrielle - 0G, 0A 0 0 0 0 1 0 1 0 0-0
6 Kahahawai, Kyra - 2G, 0A 2 2 0 2 1 0 3 0 0-0
7 Ochoa, Maritza - 1G, 0A 1 1 0 1 0 0 0 0 0-0
8 Guzmán Ortiz, Milena - 4G, 1A 4 4 1 5 1 1 1 0 0-0
10 Rainey, Shyanne - 1G, 0A 1 1 0 1 3 0 0 0 0-0
11 De Bie, Kaelene - 0G, 0A 0 0 0 0 0 0 0 0 0-0
12 Boix Pascual, María - 0G, 0A 0 0 0 0 0 0 0 0 0-0
13 Perez, Alyssa - 0G, 0A 0 0 0 0 0 0 0 0 0-0
14 Pugh, Grace - 0G, 0A 0 0 0 0 0 1 0 1 0-0
17 Allbee, Haley - 0G, 0A 0 0 0 0 0 0 0 0 0-0
18 Pereia, Carlota - 0G, 0A 0 0 0 0 0 0 0 0 0-0
20 Anderson, Carley - 0G, 0A 0 0 0 0 0 0 0 0 0-0
21 White, Montana - 1G, 0A 1 1 0 1 1 1 0 0 0-0
TOTALS 10 10 4 14 8 7 5 1 0-0
Azusa Pacific - Goalie Statistics
# Goalie Minutes GA Saves
1A Lott, Olivia - 13S 32:00 9 13
TOTALS 9 13

Brown 9

BRN - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 Marley Presiado - 0G, 0A 0 0 0 0 0 0 0 0 0-0
2 Maya Fleischer - 0G, 0A 0 0 0 0 2 0 0 0 0-0
3 Lily Weiser - 0G, 0A 0 0 0 0 0 0 0 0 0-0
4 Sophie Golub - 0G, 0A 0 0 0 0 0 0 0 0 0-0
5 Claire Poissonnier - 0G, 0A 0 0 0 0 0 0 0 0 0-0
6 Dagmara Czajka - 1G, 0A 1 1 0 1 1 0 0 0 0-0
7 Katie Klein - 1G, 0A 1 1 0 1 1 0 0 0 0-0
8 Nina Hastings - 0G, 0A 0 0 0 0 0 0 0 0 0-0
9 Katie Dvonch - 1G, 0A 1 1 0 1 0 0 0 0 0-0
10 Lili Akin - 0G, 0A 0 0 0 0 0 0 0 0 0-0
11 Zoe King - 1G, 0A 1 1 0 1 1 0 0 0 0-0
12 Brenna Pangelinan - 0G, 0A 0 0 0 0 0 0 0 0 0-0
13 Bryn Gioffredi - 0G, 0A 0 0 0 0 1 0 0 0 0-0
14 Sierra Martin - 3G, 0A 3 3 0 3 0 0 0 0 0-0
15 Bella Godlis - 0G, 0A 0 0 0 0 0 0 0 0 0-0
16 Tallulah Clancy - 1G, 0A 1 1 0 1 1 0 0 0 0-0
17 Katharine Knowles - 0G, 0A 0 0 0 0 1 0 0 0 0-0
18 Claire Pisani - 1G, 0A 1 1 0 1 0 0 0 0 0-0
20 Siena Berry - 0G, 0A 0 0 0 0 0 0 0 0 0-0
21 Alessandra D'Arcy - 0G, 0A 0 0 0 0 0 0 0 0 0-0
22 Lucy Gramley - 0G, 0A 0 0 0 0 0 0 0 0 0-0
23 Maureen O'Malley - 0G, 0A 0 0 0 0 0 0 0 0 0-0
24 Emily Suong - 0G, 0A 0 0 0 0 0 0 0 0 0-0
25 Malia Honda - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 9 9 0 9 8 0 0 0 0-0
Brown - Goalie Statistics
# Goalie Minutes GA Saves
1 Marley Presiado - 0S 31:46 10 0
TOTALS 10 0