Skip To Main Content

Azusa Pacific University Athletics

The Online Home of the Azusa Pacific Cougars

#21 Brown (18-9) -VS- Azusa Pacific (6-12)

Box Score

Brown logo
10
vs
Azusa Pacific logo
6

#21 Brown (18-9) -VS- Azusa Pacific (6-12)

Team Score By Period
Team 1 2 3 4 TOTAL F
Brown BRN 4 3 2 1 10
APU Azusa Pacific 3 2 1 0 6
Date:
03/30/2022
Time:
10:00 PM
Site:
Glendora, CA
Venue:
Citrus Aquatic Center
VIEW
Match History vs Brown

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 7:08 BRN BRN G-E Katie Klein
1st 6:54 APU APU G Shyanne Rainey
1st 4:10 APU APU G-E Skylar Ford
1st 3:38 BRN BRN G Claire Poissonnier
1st 2:49 BRN BRN G Sierra Martin
1st 1:48 APU APU G Kyra Kahahawai
1st 1:35 BRN BRN G Zoe King
2nd 6:50 APU APU G Shyanne Rainey
2nd 5:17 BRN BRN G-E Lily Weiser
2nd 4:35 BRN BRN G-E Katharine Knowles
2nd 1:17 BRN BRN G Claire Poissonnier
2nd 0:45 APU APU G-E Milena Guzmán Ortiz
3rd 2:54 BRN BRN G-E Claire Pisani
3rd 2:28 APU APU G Montana White
3rd 1:44 BRN BRN G Zoe King
4th 0:51 BRN BRN G Sierra Martin

Team Statistics

Team Statistics
Statistic BRN APU
Shots 29 30
Goals 10 6
Assists 6 6
Points 16 12
Exclusions 8 6
Steals 6 10
Sprints 1-4 4-1

Penalties

Penalties
Period Time Team Type Player
1st 7:21 APU E Kyra Kahahawai
1st 6:28 BRN E Katie Klein
1st 4:22 BRN E Zoe King
1st 3:10 BRN E Sophie Golub
1st 1:17 BRN E Claire Pisani
1st 0:25 BRN E Katie Klein
2nd 7:20 BRN E Dagmara Czajka
2nd 5:29 APU E Milena Guzmán Ortiz
2nd 4:58 APU E Grace Pugh
2nd 0:57 BRN E Zoe King
3rd 3:07 APU E Shyanne Rainey
4th 6:45 APU E Lauren Hoyle
4th 2:07 APU E Skylar Ford
4th 0:38 BRN E Claire Poissonnier

Individual Statistics

#21 Brown 10

BRN - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 Marley Presiado - 0G, 0A 0 0 0 0 0 0 1 0 0-0
2 Maya Fleischer - 0G, 0A 0 0 0 0 0 0 0 0 0-0
3 Lily Weiser - 1G, 0A 4 1 0 1 0 0 0 0 0-0
4 Sophie Golub - 0G, 1A 2 0 1 1 1 0 0 0 0-1
5 Claire Poissonnier - 2G, 0A 5 2 0 2 1 0 0 0 0-0
6 Dagmara Czajka - 0G, 0A 4 0 0 0 1 0 1 0 0-0
7 Katie Klein - 1G, 0A 2 1 0 1 2 0 0 0 0-0
8 Nina Hastings - 0G, 0A 1 0 0 0 0 0 0 0 0-0
9 Katie Dvonch - 0G, 0A 0 0 0 0 0 0 0 0 0-0
10 Lili Akin - 0G, 0A 0 0 0 0 0 0 0 0 0-0
11 Zoe King - 2G, 0A 3 2 0 2 2 0 0 0 1-3
12 Brenna Pangelinan - 0G, 0A 0 0 0 0 0 0 0 0 0-0
13 Bryn Gioffredi - 0G, 2A 1 0 2 2 0 0 2 1 0-0
14 Sierra Martin - 2G, 0A 3 2 0 2 0 0 0 0 0-0
15 Bella Godlis - 0G, 1A 0 0 1 1 0 0 0 0 0-0
16 Tallulah Clancy - 0G, 0A 0 0 0 0 0 0 0 0 0-0
17 Katharine Knowles - 1G, 2A 1 1 2 3 0 0 0 0 0-0
18 Claire Pisani - 1G, 0A 2 1 0 1 1 0 1 0 0-0
20 Siena Berry - 0G, 0A 0 0 0 0 0 0 0 0 0-0
21 Alessandra D'Arcy - 0G, 0A 0 0 0 0 0 0 0 0 0-0
22 Lucy Gramley - 0G, 0A 0 0 0 0 0 0 0 0 0-0
23 Maureen O'Malley - 0G, 0A 0 0 0 0 0 0 0 0 0-0
24 Emily Suong - 0G, 0A 1 0 0 0 0 0 1 1 0-0
25 Malia Honda - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 29 10 6 16 8 0 6 2 1-4
Brown - Goalie Statistics
# Goalie Minutes GA Saves
TOTALS 0 0

Azusa Pacific 6

APU - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 Green-Jones, Kate - 0G, 0A 1 0 0 0 0 0 3 0 0-0
2 Ford, Skylar - 1G, 2A 5 1 2 3 1 0 3 0 0-0
3 Erickson, Bri - 0G, 1A 4 0 1 1 0 0 1 0 0-0
4 Hoyle, Lauren - 0G, 0A 1 0 0 0 1 1 0 0 0-0
5 Martinez, Gabrielle - 0G, 0A 0 0 0 0 0 0 0 0 0-0
6 Kahahawai, Kyra - 1G, 0A 2 1 0 1 1 0 0 1 0-0
8 Guzmán Ortiz, Milena - 1G, 1A 7 1 1 2 1 4 0 0 1-0
10 Rainey, Shyanne - 2G, 0A 5 2 0 2 1 3 0 1 0-0
11 De Bie, Kaelene - 0G, 0A 1 0 0 0 0 0 2 0 0-0
13 Perez, Alyssa - 0G, 0A 0 0 0 0 0 0 0 0 0-0
14 Pugh, Grace - 0G, 1A 0 0 1 1 1 0 0 0 0-0
17 Allbee, Haley - 0G, 0A 0 0 0 0 0 0 0 0 0-0
18 Pereia, Carlota - 0G, 0A 1 0 0 0 0 0 0 0 0-0
20 Anderson, Carley - 0G, 0A 0 0 0 0 0 0 0 0 0-0
21 White, Montana - 1G, 1A 3 1 1 2 0 0 1 0 3-1
TOTALS 30 6 6 12 6 8 10 2 4-1
Azusa Pacific - Goalie Statistics
# Goalie Minutes GA Saves
1 Green-Jones, Kate - 11S 32:00 10 11
TOTALS 10 11