Skip To Main Content

Azusa Pacific University Athletics

The Online Home of the Azusa Pacific Cougars

2025 Women's Water Polo Cumulative Statistics

Team (17-15, 2-5)

Overall Team Statistics
Statistic Azusa Pacific Opponents
Offense
Goals 397 379
Assists 340 198
Points 737 577
Goals Per Game 12.4 11.8
Shots 875 837
Shots Per Game 27.3 26.2
Shot Percentage .454 .453
Sprints 57-71 65-71
Goals By Period
1st Period 103 100
2nd Period 106 97
3rd Period 91 89
4th Period 95 89
Overtime 1 2
Defense
Steals 360 196
Field Blocks 89 48
Saves 278 259
Saves Per Game 8.7 8.1
Special Teams
Power Play 61 90
Penalty Shots 17 34
Penalties
Exclusions 335 231
Yellow Cards 0 1
Yellow/Red Cards 0 0
Red Cards 0 0

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
12 Marsinach Ortega, Laia Marsinach Ortega, Laia 32 137 69 47 116 .504 35 10 0 0 0 59 5 16-14
6 Akritidou, Alexandra Akritidou, Alexandra 32 123 55 34 89 .447 33 12 0 0 0 33 16 0-0
7 Ochoa, Maritza Ochoa, Maritza 32 103 43 36 79 .417 45 17 0 0 0 41 22 11-17
19 Nelson, Jessie Nelson, Jessie 32 113 67 7 74 .593 24 25 0 0 0 21 6 0-0
18 Dexter, Audrey Dexter, Audrey 32 73 37 32 69 .507 19 23 0 0 0 25 5 9-16
3 Ahumada, Rachel Ahumada, Rachel 32 46 30 26 56 .652 13 27 0 0 0 51 6 19-17
11 De Bie, Kaelene De Bie, Kaelene 32 57 26 21 47 .456 23 9 0 0 0 23 7 0-1
13 Ahumada, Catherine Ahumada, Catherine 32 32 14 31 45 .438 27 24 0 0 0 18 1 2-4
8 Rego, Kohia Rego, Kohia 32 22 4 37 41 .182 34 7 0 0 0 18 12 0-2
4 Johnson, Jaeden Johnson, Jaeden 32 34 13 26 39 .382 29 3 0 0 0 20 3 0-0
5 Perez, Alyssa Perez, Alyssa 32 64 23 5 28 .359 28 31 0 0 0 9 3 0-0
2 Prado, Evelyne Prado, Evelyne 32 29 9 14 23 .310 17 1 0 0 0 7 1 0-0
1 Herrero Miralles, Daniela Herrero Miralles, Daniela 32 22 2 17 19 .091 2 2 0 0 0 29 2 0-0
15 Engle, Emily Engle, Emily 32 20 3 6 9 .150 6 1 0 0 0 6 0 0-0
1 Herrero Miralles, Daniela Herrero Miralles, Daniela 6 0 0 1 1 .000 0 0 0 0 0 0 0 0-0
HC Gomez, priscilla Gomez, priscilla 1 0 0 0 0 .000 0 0 0 0 0 0 0 0-0  
21 White, Montana White, Montana 26 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
Total 32 875 395 340 735 .451 335 192 0 0 0 360 89 57-71
Opponents 32 837 352 198 550 .421 231 227 1 0 0 196 48 65-48

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1 Herrero Miralles, Daniela Herrero Miralles, Daniela 32 968:00 366 12.10 267 .422 17 29
1 Herrero Miralles, Daniela Herrero Miralles, Daniela 6 24:00 13 17.33 11 .458 1 0

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
12 Marsinach Ortega, Laia Marsinach Ortega, Laia 4 20 7 8 15 .350 3 1 0 0 0 11 1 2-3
19 Nelson, Jessie Nelson, Jessie 4 15 12 2 14 .800 2 3 0 0 0 2 1 0-0
7 Ochoa, Maritza Ochoa, Maritza 4 15 6 7 13 .400 5 3 0 0 0 9 2 3-2
11 De Bie, Kaelene De Bie, Kaelene 4 11 5 5 10 .455 3 1 0 0 0 2 1 0-1
18 Dexter, Audrey Dexter, Audrey 4 12 5 4 9 .417 1 5 0 0 0 1 0 1-2
5 Perez, Alyssa Perez, Alyssa 4 11 7 1 8 .636 4 4 0 0 0 1 2 0-0
6 Akritidou, Alexandra Akritidou, Alexandra 4 11 5 3 8 .455 6 0 0 0 0 1 1 0-0
13 Ahumada, Catherine Ahumada, Catherine 4 3 1 7 8 .333 5 3 0 0 0 5 1 0-1
8 Rego, Kohia Rego, Kohia 4 1 0 7 7 .000 7 0 0 0 0 3 1 0-0
3 Ahumada, Rachel Ahumada, Rachel 4 4 4 2 6 1.000 3 5 0 0 0 2 1 0-1
1 Herrero Miralles, Daniela Herrero Miralles, Daniela 4 5 1 1 2 .200 0 0 0 0 0 4 0 0-0
2 Prado, Evelyne Prado, Evelyne 4 2 1 1 2 .500 3 0 0 0 0 2 0 0-0
4 Johnson, Jaeden Johnson, Jaeden 4 1 0 2 2 .000 5 0 0 0 0 2 1 0-0
15 Engle, Emily Engle, Emily 4 3 0 0 0 .000 0 0 0 0 0 0 0 0-0
21 White, Montana White, Montana 2 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
Total 4 114 54 50 104 .474 47 25 0 0 0 45 12 6-10
Opponents 4 135 57 38 95 .422 35 33 1 0 0 25 7 10-6

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1 Herrero Miralles, Daniela Herrero Miralles, Daniela 4 128:00 57 14.25 40 .412 1 4

Game-By-Game

Azusa Pacific

Game-By-Game Team Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
1/18/25 vs Long Beach State L 4-18 31 4 2 6 .129 6 8 0 0 0 3 0 0-4
1/18/25 vs CSUN L 11-16 35 11 7 18 .314 6 10 0 0 0 11 1 0-4
1/25/25 vs Siena L 12-13 12 12 11 23 1.000 0 0 0 0 0 6 2 2-2
1/25/25 vs La Salle W 15-12 0 15 14 29 .000 6 0 0 0 0 5 6 3-1
1/26/25 vs Wagner L 10-17 10 10 9 19 1.000 0 0 0 0 0 9 2 0-4
1/26/25 vs Long Island University L 14-18 1 14 12 26 14.000 0 0 0 0 0 6 2 1-3
2/01/25 vs CSUN L 11-17 28 11 11 22 .393 10 7 0 0 0 8 5 2-2
2/01/25 at Cal Lutheran W 15-10 26 15 12 27 .577 14 8 0 0 0 10 4 2-2
2/05/25 at Pomona-Pitzer L 7-11 30 7 4 11 .233 10 11 0 0 0 14 2 1-3
2/08/25 vs Loyola Marymount L 12-27 34 12 9 21 .353 15 0 0 0 0 7 2 1-3
2/14/25 at La Verne W 21-6 35 21 18 39 .600 17 0 0 0 0 15 4 4-0
2/15/25 Claremont-Mudd-Scripps W 12-11 27 12 12 24 .444 12 9 0 0 0 12 1 4-0
2/21/25 vs UC Merced W 17-2 34 17 17 34 .500 10 4 0 0 0 19 3 4-0
2/21/25 vs Whittier W 16-4 35 16 15 31 .457 9 3 0 0 0 17 2 3-1
2/22/25 vs Toronto W 18-9 36 18 18 36 .500 8 13 0 0 0 13 3 2-2
2/22/25 vs Cal Lutheran W 10-9 33 10 10 20 .303 17 7 0 0 0 11 6 4-0
2/28/25 vs Long Island University W 8-7 21 8 8 16 .381 14 8 0 0 0 13 4 2-1
2/28/25 vs McKendree W 13-10 38 13 13 26 .342 13 9 0 0 0 24 2 3-1
3/01/25 vs Michigan L 6-12 17 6 5 11 .353 10 6 0 0 0 14 3 0-4
3/01/25 at La Verne W 20-9 35 20 16 36 .571 5 6 0 0 0 15 4 3-0
3/07/25 St. Francis (PA) W 11-8 40 11 11 22 .275 12 9 0 0 0 23 3 3-1
3/19/25 Marist L 6-14 24 6 6 12 .250 8 3 0 0 0 8 1 1-3
3/21/25 San Diego State L 11-12 23 11 11 22 .478 13 7 0 0 0 10 5 3-1
3/26/25 Concordia W 13-8 33 13 13 26 .394 9 8 0 0 0 16 1 1-3
3/28/25 Santa Clara W 18-10 24 18 17 35 .750 10 10 0 0 0 12 4 1-3
4/04/25 at California Baptist L 13-15 36 13 7 20 .361 17 7 0 0 0 9 4 2-4
4/10/25 at Pacific L 12-13 30 12 9 21 .400 10 7 0 0 0 4 4 1-3
4/11/25 at Fresno Pacific W 16-4 35 16 6 22 .457 7 5 0 0 0 13 2 1-3
4/12/25 at Fresno State L 6-18 26 6 4 10 .231 11 8 0 0 0 6 0 0-4
4/16/25 at Biola W 15-9 31 15 14 29 .484 8 8 0 0 0 10 3 2-2
4/25/25 vs Pacific L 9-16 26 9 8 17 .346 9 7 0 0 0 12 1 0-4
4/26/25 vs California Baptist W 15-14 29 15 11 26 .517 15 4 0 0 0 5 3 1-3
Azusa Pacific 397-379 875 397 340 737 .454 311 192 0 0 0 360 89 57-71
Opponents 379-397 837 379 198 577 .453 235 227 0 0 0 196 48 65-48

Goalies

Game-By-Game Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
1/18/25 vs Long Beach State 4-18 32:00 18 18.00 10 .357 0 0
1/18/25 vs CSUN 11-16 32:00 16 16.00 7 .304 0 1
1/25/25 vs Siena 12-13 32:00 13 13.00 0 .000 0 0
1/25/25 vs La Salle 15-12 32:00 12 12.00 9 .429 1 0
1/26/25 vs Wagner 10-17 32:00 17 17.00 10 .370 0 0
1/26/25 vs Long Island University 14-18 32:00 18 18.00 11 .379 0 0
2/01/25 vs CSUN 11-17 32:00 17 17.00 9 .346 3 1
2/01/25 at Cal Lutheran 15-10 32:00 10 10.00 10 .500 1 0
2/05/25 at Pomona-Pitzer 7-11 32:00 11 11.00 9 .450 0 3
2/08/25 vs Loyola Marymount 12-27 32:00 27 27.00 3 .100 0 0
2/14/25 at La Verne 21-6 32:00 6 6.00 7 .538 3 0
2/15/25 Claremont-Mudd-Scripps 12-11 32:00 11 11.00 11 .500 0 1
2/21/25 vs UC Merced 17-2 32:00 2 2.00 9 .818 3 0
2/21/25 vs Whittier 16-4 32:00 4 4.00 6 .600 0 1
2/22/25 vs Toronto 18-9 32:00 9 9.00 8 .471 1 0
2/22/25 vs Cal Lutheran 10-9 32:00 9 9.00 11 .550 2 1
2/28/25 vs Long Island University 8-7 32:00 7 7.00 14 .667 0 2
2/28/25 vs McKendree 13-10 32:00 10 10.00 6 .375 2 3
3/01/25 vs Michigan 6-12 32:00 12 12.00 9 .429 0 1
3/01/25 at La Verne 20-9 32:00 9 9.00 11 .550 0 1
3/07/25 St. Francis (PA) 11-8 32:00 8 8.00 10 .556 0 2
3/19/25 Marist 6-14 32:00 14 14.00 6 .300 1 2
3/21/25 San Diego State 11-12 32:00 12 12.00 15 .556 0 2
3/26/25 Concordia 13-8 32:00 8 8.00 7 .467 1 1
3/28/25 Santa Clara 18-10 32:00 10 10.00 15 .600 0 1
4/04/25 at California Baptist 13-15 32:00 15 15.00 7 .318 0 1
4/10/25 at Pacific 12-13 32:00 13 13.00 10 .435 0 1
4/11/25 at Fresno Pacific 16-4 32:00 4 4.00 7 .636 0 1
4/12/25 at Fresno State 6-18 32:00 18 18.00 9 .333 0 2
4/16/25 at Biola 15-9 32:00 9 9.00 10 .526 0 0
4/25/25 vs Pacific 9-16 00:00 16 .00 5 .238 0 1
4/26/25 vs California Baptist 15-14 32:00 14 14.00 7 .333 0 0
Azusa Pacific 397-379 992:00 379 12.23 278 .423 18 29
Opponents 379-397 1000:00 397 12.70 259 .395 6 28

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
1/18/25 vs Long Beach State W 18-4 38 18 12 30 .474 11 5 0 0 0 12 3 4-0
1/18/25 vs CSUN W 16-11 31 16 10 26 .516 14 4 0 0 0 5 0 4-0
1/25/25 vs Siena W 13-12 13 13 0 13 1.000 0 0 0 0 0 0 0 1-0
1/25/25 vs La Salle L 12-15 0 12 0 12 .000 10 0 0 0 0 0 0 0-0
1/26/25 vs Wagner W 17-10 17 17 0 17 1.000 0 0 0 0 0 0 0 0-0
1/26/25 vs Long Island University W 18-14 3 18 0 18 6.000 0 0 0 0 0 0 0 0-0
2/01/25 vs CSUN W 17-11 35 17 12 29 .486 7 7 0 0 0 10 1 2-2
2/01/25 Cal Lutheran L 10-15 22 10 9 19 .455 8 13 0 0 0 8 0 2-2
2/05/25 Pomona-Pitzer W 11-7 26 11 5 16 .423 12 10 0 0 0 10 1 3-1
2/08/25 vs Loyola Marymount W 27-12 38 27 19 46 .711 9 15 0 0 0 12 5 3-1
2/14/25 La Verne L 6-21 25 6 4 10 .240 7 1 0 0 0 7 1 0-4
2/15/25 at Claremont-Mudd-Scripps L 11-12 20 11 0 11 .550 10 2 0 0 0 2 0 1-2
2/21/25 vs UC Merced L 2-17 17 2 0 2 .118 4 10 0 0 0 7 0 0-4
2/21/25 vs Whittier L 4-16 21 4 0 4 .190 5 4 0 0 0 9 1 2-2
2/22/25 vs Toronto L 9-18 25 9 4 13 .360 11 7 0 0 0 8 2 2-2
2/22/25 vs Cal Lutheran L 9-10 29 9 10 19 .310 9 15 0 0 0 8 2 0-4
2/28/25 vs Long Island University L 7-8 31 7 1 8 .226 6 11 0 0 0 12 0 2-2
2/28/25 vs McKendree L 10-13 21 10 4 14 .476 9 9 0 0 0 5 1 1-3
3/01/25 vs Michigan W 12-6 27 12 3 15 .444 8 11 0 0 0 6 0 4-0
3/01/25 La Verne L 9-20 23 9 7 16 .391 7 5 0 0 0 2 1 0-3
3/07/25 at St. Francis (PA) L 8-11 23 8 6 14 .348 6 12 0 0 0 3 5 1-3
3/19/25 at Marist W 14-6 29 14 11 25 .483 4 3 0 0 0 0 1 3-1
3/21/25 at San Diego State W 12-11 34 12 7 19 .353 8 0 0 0 0 4 1 1-3
3/26/25 at Concordia L 8-13 29 8 5 13 .276 10 9 0 0 0 3 1 3-1
3/28/25 at Santa Clara L 10-18 34 10 7 17 .294 8 9 0 0 0 6 0 3-1
4/04/25 California Baptist W 15-13 39 15 11 26 .385 8 17 0 0 0 4 6 4-2
4/10/25 Pacific W 13-12 37 13 11 24 .351 9 8 0 0 0 7 1 3-1
4/11/25 Fresno Pacific L 4-16 20 4 3 7 .200 5 7 0 0 0 9 2 3-1
4/12/25 Fresno State W 18-6 38 18 12 30 .474 8 11 0 0 0 13 6 4-0
4/16/25 Biola L 9-15 35 9 8 17 .257 8 8 0 0 0 7 3 2-2
4/25/25 vs Pacific W 16-9 30 16 11 27 .533 8 8 0 0 0 14 1 4-0
4/26/25 vs California Baptist L 14-15 27 14 6 20 .519 6 6 0 0 0 3 3 3-1
Azusa Pacific 379-397 837 379 198 577 .453 235 227 0 0 0 196 48 65-48
Opponents 397-379 875 397 340 737 .454 311 192 0 0 0 360 89 57-71

Goalies

Game-By-Game Opponent Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
1/18/25 vs Long Beach State 18-4 32:00 4 4.00 15 .789 1 0
1/18/25 vs CSUN 16-11 32:00 11 11.00 16 .593 0 0
1/25/25 vs Siena 13-12 32:00 12 12.00 0 .000 0 0
1/25/25 vs La Salle 12-15 32:00 15 15.00 0 .000 0 0
1/26/25 vs Wagner 17-10 32:00 10 10.00 0 .000 0 0
1/26/25 vs Long Island University 18-14 32:00 14 14.00 0 .000 0 0
2/01/25 vs CSUN 17-11 32:00 11 11.00 8 .421 0 1
2/01/25 Cal Lutheran 10-15 32:00 15 15.00 5 .250 0 1
2/05/25 Pomona-Pitzer 11-7 32:00 7 7.00 13 .650 0 2
2/08/25 vs Loyola Marymount 27-12 32:00 12 12.00 4 .250 0 2
2/14/25 La Verne 6-21 40:00 21 16.80 7 .250 0 1
2/15/25 at Claremont-Mudd-Scripps 11-12 32:00 12 12.00 5 .294 0 0
2/21/25 vs UC Merced 2-17 32:00 17 17.00 6 .261 0 0
2/21/25 vs Whittier 4-16 32:00 16 16.00 13 .448 0 4
2/22/25 vs Toronto 9-18 32:00 18 18.00 8 .308 1 0
2/22/25 vs Cal Lutheran 9-10 32:00 10 10.00 17 .630 1 0
2/28/25 vs Long Island University 7-8 32:00 8 8.00 9 .529 0 2
2/28/25 vs McKendree 10-13 32:00 13 13.00 17 .567 0 2
3/01/25 vs Michigan 12-6 32:00 6 6.00 8 .571 0 0
3/01/25 La Verne 9-20 32:00 20 20.00 6 .231 0 2
3/07/25 at St. Francis (PA) 8-11 32:00 11 11.00 14 .560 1 0
3/19/25 at Marist 14-6 32:00 6 6.00 11 .647 0 0
3/21/25 at San Diego State 12-11 32:00 11 11.00 2 .154 0 0
3/26/25 at Concordia 8-13 32:00 13 13.00 12 .480 0 0
3/28/25 at Santa Clara 10-18 32:00 18 18.00 3 .143 0 2
4/04/25 California Baptist 15-13 32:00 13 13.00 10 .435 1 0
4/10/25 Pacific 13-12 32:00 12 12.00 9 .429 0 1
4/11/25 Fresno Pacific 4-16 32:00 16 16.00 11 .407 0 2
4/12/25 Fresno State 18-6 32:00 6 6.00 6 .500 0 3
4/16/25 Biola 9-15 32:00 15 15.00 8 .348 0 2
4/25/25 vs Pacific 16-9 00:00 9 .00 9 .500 1 0
4/26/25 vs California Baptist 14-15 32:00 15 15.00 7 .318 0 1
Opponents 379-397 1000:00 397 12.70 259 .395 6 28
Azusa Pacific 397-379 992:00 379 12.23 278 .423 18 29

Comparison

Game-By-Game Comparison
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
1/18/25 vs Long Beach State L 4-18 31/38 4/18 2/12 6/30 .129/.474 6/11 8/5 0/0 0/0 0/0 3/12 0/3 0-4
1/18/25 vs CSUN L 11-16 35/31 11/16 7/10 18/26 .314/.516 6/14 10/4 0/0 0/0 0/0 11/5 1/0 0-4
1/25/25 vs Siena L 12-13 12/13 12/13 11/0 23/13 1.000/1.000 0/0 0/0 0/0 0/0 0/0 6/0 2/0 2-2
1/25/25 vs La Salle W 15-12 0/0 15/12 14/0 29/12 .000/.000 6/10 0/0 0/0 0/0 0/0 5/0 6/0 3-1
1/26/25 vs Wagner L 10-17 10/17 10/17 9/0 19/17 1.000/1.000 0/0 0/0 0/0 0/0 0/0 9/0 2/0 0-4
1/26/25 vs Long Island University L 14-18 1/3 14/18 12/0 26/18 14.000/6.000 0/0 0/0 0/0 0/0 0/0 6/0 2/0 1-3
2/01/25 vs CSUN L 11-17 28/35 11/17 11/12 22/29 .393/.486 10/7 7/7 0/0 0/0 0/0 8/10 5/1 2-2
2/01/25 at Cal Lutheran W 15-10 26/22 15/10 12/9 27/19 .577/.455 14/8 8/13 0/0 0/0 0/0 10/8 4/0 2-2
2/05/25 at Pomona-Pitzer L 7-11 30/26 7/11 4/5 11/16 .233/.423 10/12 11/10 0/0 0/0 0/0 14/10 2/1 1-3
2/08/25 vs Loyola Marymount L 12-27 34/38 12/27 9/19 21/46 .353/.711 15/9 0/15 0/0 0/0 0/0 7/12 2/5 1-3
2/14/25 at La Verne W 21-6 35/25 21/6 18/4 39/10 .600/.240 17/7 0/1 0/0 0/0 0/0 15/7 4/1 4-0
2/15/25 Claremont-Mudd-Scripps W 12-11 27/20 12/11 12/0 24/11 .444/.550 12/10 9/2 0/0 0/0 0/0 12/2 1/0 4-0
2/21/25 vs UC Merced W 17-2 34/17 17/2 17/0 34/2 .500/.118 10/4 4/10 0/0 0/0 0/0 19/7 3/0 4-0
2/21/25 vs Whittier W 16-4 35/21 16/4 15/0 31/4 .457/.190 9/5 3/4 0/0 0/0 0/0 17/9 2/1 3-1
2/22/25 vs Toronto W 18-9 36/25 18/9 18/4 36/13 .500/.360 8/11 13/7 0/0 0/0 0/0 13/8 3/2 2-2
2/22/25 vs Cal Lutheran W 10-9 33/29 10/9 10/10 20/19 .303/.310 17/9 7/15 0/0 0/0 0/0 11/8 6/2 4-0
2/28/25 vs Long Island University W 8-7 21/31 8/7 8/1 16/8 .381/.226 14/6 8/11 0/0 0/0 0/0 13/12 4/0 2-1
2/28/25 vs McKendree W 13-10 38/21 13/10 13/4 26/14 .342/.476 13/9 9/9 0/0 0/0 0/0 24/5 2/1 3-1
3/01/25 vs Michigan L 6-12 17/27 6/12 5/3 11/15 .353/.444 10/8 6/11 0/0 0/0 0/0 14/6 3/0 0-4
3/01/25 at La Verne W 20-9 35/23 20/9 16/7 36/16 .571/.391 5/7 6/5 0/0 0/0 0/0 15/2 4/1 3-0
3/07/25 St. Francis (PA) W 11-8 40/23 11/8 11/6 22/14 .275/.348 12/6 9/12 0/0 0/0 0/0 23/3 3/5 3-1
3/19/25 Marist L 6-14 24/29 6/14 6/11 12/25 .250/.483 8/4 3/3 0/0 0/0 0/0 8/0 1/1 1-3
3/21/25 San Diego State L 11-12 23/34 11/12 11/7 22/19 .478/.353 13/8 7/0 0/0 0/0 0/0 10/4 5/1 3-1
3/26/25 Concordia W 13-8 33/29 13/8 13/5 26/13 .394/.276 9/10 8/9 0/0 0/0 0/0 16/3 1/1 1-3
3/28/25 Santa Clara W 18-10 24/34 18/10 17/7 35/17 .750/.294 10/8 10/9 0/0 0/0 0/0 12/6 4/0 1-3
4/04/25 at California Baptist L 13-15 36/39 13/15 7/11 20/26 .361/.385 17/8 7/17 0/0 0/0 0/0 9/4 4/6 2-4
4/10/25 at Pacific L 12-13 30/37 12/13 9/11 21/24 .400/.351 10/9 7/8 0/0 0/0 0/0 4/7 4/1 1-3
4/11/25 at Fresno Pacific W 16-4 35/20 16/4 6/3 22/7 .457/.200 7/5 5/7 0/0 0/0 0/0 13/9 2/2 1-3
4/12/25 at Fresno State L 6-18 26/38 6/18 4/12 10/30 .231/.474 11/8 8/11 0/0 0/0 0/0 6/13 0/6 0-4
4/16/25 at Biola W 15-9 31/35 15/9 14/8 29/17 .484/.257 8/8 8/8 0/0 0/0 0/0 10/7 3/3 2-2
4/25/25 vs Pacific L 9-16 26/30 9/16 8/11 17/27 .346/.533 9/8 7/8 0/0 0/0 0/0 12/14 1/1 0-4
4/26/25 vs California Baptist W 15-14 29/27 15/14 11/6 26/20 .517/.519 15/6 4/6 0/0 0/0 0/0 5/3 3/3 1-3
Azusa Pacific 397-379 875/837 397/379 340/198 737/577 .454/.453 311/235 192/227 0/0 0/0 0/0 360/196 89/48 57-71
Opponents 379-397 837/875 379/397 198/340 577/737 .453/.454 235/311 227/192 0/0 0/0 0/0 196/360 48/89 65-48

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
SHOTS 40 St. Francis (PA) (3/07/25)
GOALS 21 La Verne (2/14/25)
ASSISTS 18 Toronto (2/22/25); La Verne (2/14/25)
POINTS 39 La Verne (2/14/25)
EXCLUSIONS 17 La Verne (2/14/25); Cal Lutheran (2/22/25); California Baptist (4/04/25)
STEALS 24 McKendree (2/28/25)
FIELD BLOCKS 6 La Salle (1/25/25); Cal Lutheran (2/22/25)
SAVES 15 San Diego State (3/21/25); Santa Clara (3/28/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
SHOTS 9 Jessie Nelson CSUN (1/18/25)
GOALS 6 Jessie Nelson; Laia Marsinach Ortega La Verne (2/14/25); Fresno Pacific (4/11/25); California Baptist (4/26/25)
ASSISTS 6 Jaeden Johnson California Baptist (4/26/25)
POINTS 8 Laia Marsinach Ortega Cal Lutheran (2/01/25); Fresno Pacific (4/11/25)
EXCLUSIONS 3 Jessie Nelson; Kaelene De Bie; Alexandra Akritidou; Maritza Ochoa; Evelyne Prado; Catherine Ahumada; Kohia Rego; Jaeden Johnson; Alyssa Perez Wagner (1/26/25); Long Island University (1/26/25); Loyola Marymount (2/08/25); Claremont-Mudd-Scripps (2/15/25); UC Merced (2/21/25); McKendree (2/28/25); Michigan (3/01/25); St. Francis (PA) (3/07/25); San Diego State (3/21/25); Santa Clara (3/28/25); Cal Lutheran (2/01/25); La Verne (2/14/25); Whittier (2/21/25); Cal Lutheran (2/22/25); California Baptist (4/04/25); Pacific (4/10/25); Fresno State (4/12/25); California Baptist (4/26/25)
STEALS 7 Laia Marsinach Ortega Concordia (3/26/25)
FIELD BLOCKS 4 Maritza Ochoa Cal Lutheran (2/01/25)
SAVES 15 Daniela Herrero Miralles San Diego State (3/21/25); Santa Clara (3/28/25)