Skip To Main Content

Azusa Pacific University Athletics

The Online Home of the Azusa Pacific Cougars

2024 Women's Water Polo Cumulative Statistics

Team (16-13, 3-4)

Overall Team Statistics
Statistic Azusa Pacific Opponents
Offense
Goals 361 260
Assists 317 155
Points 678 415
Goals Per Game 12.4 9.0
Shots 843 755
Shots Per Game 29.1 26.0
Shot Percentage .428 .344
Sprints 90-34 34-34
Goals By Period
1st Period 94 64
2nd Period 92 69
3rd Period 92 68
4th Period 81 55
Overtime 1 1
Defense
Steals 371 206
Field Blocks 78 32
Saves 288 247
Saves Per Game 9.9 8.5
Special Teams
Power Play 55 57
Penalty Shots 12 22
Penalties
Exclusions 264 226
Yellow Cards 0 3
Yellow/Red Cards 0 0
Red Cards 0 0

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
2 Ford, Skylar Ford, Skylar 29 92 34 46 80 .370 17 6 0 0 0 13 3 11-5
10 Akritidou, Alexandra Akritidou, Alexandra 29 94 46 32 78 .489 28 13 0 0 0 34 12 3-4
12 Boix Pascual, María Boix Pascual, María 29 71 30 46 76 .423 21 11 0 0 0 32 7 18-3
8 Schiavone, Mica Schiavone, Mica 29 80 49 23 72 .613 26 54 0 0 0 25 10 0-0
16 Marsinach Ortega, Laia Marsinach Ortega, Laia 29 102 41 27 68 .402 39 11 0 0 0 42 5 6-2
21 White, Montana White, Montana 29 79 34 34 68 .430 25 15 0 0 0 33 9 31-4
7 Ochoa, Maritza Ochoa, Maritza 29 79 34 20 54 .430 23 11 0 0 0 30 7 5-7
6 Ahumada, Rachel Ahumada, Rachel 29 50 24 23 47 .480 12 27 0 0 0 35 8 13-4
11 De Bie, Kaelene De Bie, Kaelene 29 35 18 14 32 .514 13 11 0 0 0 28 11 1-0
3 Ahumada, Catherine Ahumada, Catherine 29 24 12 20 32 .500 13 28 0 0 0 13 0 2-4
5 Perez, Alyssa Perez, Alyssa 29 71 24 3 27 .338 26 14 0 0 0 12 4 0-1
9 Sweeney, Ella Sweeney, Ella 29 11 3 13 16 .273 8 1 0 0 0 8 1 0-0
22 Prado, Evelyne Prado, Evelyne 29 18 7 6 13 .389 9 1 0 0 0 6 1 0-0
1 Herrero Miralles, Daniela Herrero Miralles, Daniela 26 7 0 6 6 .000 0 0 0 0 0 20 0 0-0
17 Perez, Nicole Perez, Nicole 28 13 4 1 5 .308 2 1 0 0 0 4 0 0-0
1 Airitam, Alex Airitam, Alex 29 14 2 3 5 .143 1 0 0 0 0 34 0 0-0
4 Anderson, Carley Anderson, Carley 28 3 0 0 0 .000 1 0 0 0 0 2 0 0-0
13 Schultz, madeline Schultz, madeline 5 0 0 0 0 .000 0 0 0 0 0 0 0 0-0  
Total 29 843 362 317 679 .429 264 204 0 0 0 371 78 90-34
Opponents 29 755 258 155 413 .342 226 152 3 0 0 206 32 34-83

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1 Airitam, Alex Airitam, Alex 29 478:00 135 9.04 170 .557 3 34
1 Herrero Miralles, Daniela Herrero Miralles, Daniela 26 408:00 124 9.73 118 .488 6 20

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
10 Akritidou, Alexandra Akritidou, Alexandra 6 18 10 9 19 .556 5 5 0 0 0 6 5 0-1
12 Boix Pascual, María Boix Pascual, María 6 13 6 9 15 .462 4 3 0 0 0 4 0 2-1
2 Ford, Skylar Ford, Skylar 6 18 8 6 14 .444 3 2 0 0 0 3 0 1-1
16 Marsinach Ortega, Laia Marsinach Ortega, Laia 6 20 8 5 13 .400 7 4 0 0 0 7 1 0-1
8 Schiavone, Mica Schiavone, Mica 6 11 5 8 13 .455 3 15 0 0 0 1 2 0-0
11 De Bie, Kaelene De Bie, Kaelene 6 11 7 5 12 .636 3 4 0 0 0 9 1 0-0
21 White, Montana White, Montana 6 12 3 8 11 .250 5 2 0 0 0 7 3 6-4
7 Ochoa, Maritza Ochoa, Maritza 6 12 5 3 8 .417 3 4 0 0 0 6 3 0-2
3 Ahumada, Catherine Ahumada, Catherine 6 3 2 4 6 .667 5 5 0 0 0 2 0 0-2
5 Perez, Alyssa Perez, Alyssa 6 13 5 0 5 .385 8 4 0 0 0 3 2 0-0
6 Ahumada, Rachel Ahumada, Rachel 6 11 4 1 5 .364 5 6 0 0 0 7 2 1-1
9 Sweeney, Ella Sweeney, Ella 6 0 0 2 2 .000 1 0 0 0 0 0 0 0-0
1 Airitam, Alex Airitam, Alex 6 4 0 1 1 .000 0 0 0 0 0 7 0 0-0
1 Herrero Miralles, Daniela Herrero Miralles, Daniela 5 1 0 1 1 .000 0 0 0 0 0 6 0 0-0
4 Anderson, Carley Anderson, Carley 5 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
17 Perez, Nicole Perez, Nicole 5 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
22 Prado, Evelyne Prado, Evelyne 6 0 0 0 0 .000 1 0 0 0 0 0 0 0-0
Total 6 147 63 62 125 .429 53 54 0 0 0 68 19 10-13
Opponents 6 166 62 46 108 .373 60 34 0 0 0 56 12 13-11

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1 Herrero Miralles, Daniela Herrero Miralles, Daniela 5 88:00 31 11.27 18 .367 1 6
1 Airitam, Alex Airitam, Alex 6 104:00 31 9.54 30 .492 1 7

Game-By-Game

Azusa Pacific

Game-By-Game Team Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
1/18/24 Cal State Monterey Bay W 16-6 34 16 13 29 .471 13 3 0 0 0 22 1 5-0
1/20/24 vs Ottawa Arizona W 22-6 37 22 17 39 .595 8 4 0 0 0 20 1 5-1
1/20/24 at UC Santa Barbara L 8-16 29 8 7 15 .276 10 8 0 0 0 14 4 3-1
1/26/24 vs Fresno State L 8-14 24 8 8 16 .333 9 9 0 0 0 9 0 2-1
1/27/24 at Hawai'i L 3-18 20 3 3 6 .150 7 7 0 0 0 11 3 3-1
1/27/24 vs Princeton L 6-11 23 6 5 11 .261 10 6 0 0 0 13 2 1-3
2/03/24 vs CSUN L 10-11 34 10 10 20 .294 10 7 0 0 0 17 2 4-2
2/03/24 vs Redlands W 18-1 38 18 17 35 .474 4 4 0 0 0 15 1 4-0
2/16/24 vs UC Merced W 22-2 34 22 14 36 .647 5 6 0 0 0 11 4 3-2
2/17/24 vs Fresno Pacific W 15-5 31 15 13 28 .484 9 9 0 0 0 10 6 4-0
2/22/24 California Baptist L 11-12 34 11 10 21 .324 11 6 0 0 0 10 4 4-0
2/23/24 vs Toronto W 17-4 34 17 18 35 .500 3 3 0 0 0 14 1 4-1
2/23/24 vs Cal Lutheran W 14-6 34 14 13 27 .412 12 2 0 0 0 10 6 4-0
2/24/24 vs Ottawa Arizona W 13-5 28 13 8 21 .464 15 10 0 0 0 22 2 2-2
2/24/24 vs CSUN L 8-16 32 8 6 14 .250 7 9 0 0 0 14 1 4-0
2/29/24 Pacific W 14-8 26 14 14 28 .538 11 1 0 0 0 12 3 2-2
3/01/24 vs Arizona State L 8-15 30 8 7 15 .267 10 9 0 0 0 11 3 1-3
3/01/24 vs La Verne W 20-3 26 20 17 37 .769 14 5 0 0 0 10 1 4-0
3/02/24 vs Caltech W 17-1 29 17 15 32 .586 5 7 0 0 0 19 2 4-0
3/02/24 vs Cal State East Bay W 17-4 29 17 16 33 .586 11 11 0 0 0 9 7 4-0
3/22/24 at San Diego State L 10-11 19 10 9 19 .526 10 16 0 0 0 9 2 2-2
3/23/24 Brown L 6-8 20 6 6 12 .300 10 5 0 0 0 11 1 3-1
4/06/24 at Santa Clara W 14-6 23 14 14 28 .609 8 5 0 0 0 12 5 0-3
4/12/24 Fresno State L 9-15 26 9 10 19 .346 7 4 0 0 0 16 2 2-2
4/13/24 Biola W 15-8 35 15 15 30 .429 11 8 0 0 0 15 3 4-0
4/18/24 at Concordia W 10-8 30 10 11 21 .333 8 20 0 0 0 10 7 3-1
4/20/24 at Loyola Marymount L 5-15 23 5 4 9 .217 9 8 0 0 0 9 0 1-3
4/26/24 vs Pacific L 13-14 28 13 6 19 .464 6 6 0 0 0 6 1 6-1
4/27/24 vs California Baptist W 12-11 33 12 11 23 .364 9 6 0 0 0 10 3 2-2
Azusa Pacific 361-260 843 361 317 678 .428 262 204 0 0 0 371 78 90-34
Opponents 260-361 755 260 155 415 .344 225 152 0 0 0 206 32 34-83

Goalies

Game-By-Game Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
1/18/24 Cal State Monterey Bay 16-6 32:00 6 6.00 13 .684 0 3
1/20/24 vs Ottawa Arizona 22-6 32:00 6 6.00 10 .625 1 0
1/20/24 at UC Santa Barbara 8-16 32:00 16 16.00 12 .429 0 2
1/26/24 vs Fresno State 8-14 32:00 14 14.00 9 .391 0 3
1/27/24 at Hawai'i 3-18 32:00 18 18.00 7 .280 0 3
1/27/24 vs Princeton 6-11 32:00 11 11.00 6 .353 0 0
2/03/24 vs CSUN 10-11 38:00 11 9.30 15 .577 0 3
2/03/24 vs Redlands 18-1 32:00 1 1.00 15 .938 1 3
2/16/24 vs UC Merced 22-2 32:00 2 2.00 13 .867 0 1
2/17/24 vs Fresno Pacific 15-5 32:00 5 5.00 13 .722 0 2
2/22/24 California Baptist 11-12 32:00 12 12.00 9 .429 0 2
2/23/24 vs Toronto 17-4 32:00 4 4.00 9 .692 0 1
2/23/24 vs Cal Lutheran 14-6 32:00 6 6.00 8 .571 0 0
2/24/24 vs Ottawa Arizona 13-5 32:00 5 5.00 5 .500 0 4
2/24/24 vs CSUN 8-16 32:00 16 16.00 11 .407 0 3
2/29/24 Pacific 14-8 32:00 8 8.00 10 .556 0 2
3/01/24 vs Arizona State 8-15 32:00 15 15.00 7 .318 0 2
3/01/24 vs La Verne 20-3 16:00 3 6.00 14 .824 0 0
3/02/24 vs Caltech 17-1 32:00 1 1.00 7 .875 2 1
3/02/24 vs Cal State East Bay 17-4 32:00 4 4.00 10 .714 1 1
3/22/24 at San Diego State 10-11 32:00 11 11.00 7 .389 0 2
3/23/24 Brown 6-8 32:00 8 8.00 12 .600 0 2
4/06/24 at Santa Clara 14-6 32:00 6 6.00 10 .625 1 2
4/12/24 Fresno State 9-15 32:00 15 15.00 7 .318 0 4
4/13/24 Biola 15-8 32:00 8 8.00 15 .652 2 1
4/18/24 at Concordia 10-8 32:00 8 8.00 9 .529 1 1
4/20/24 at Loyola Marymount 5-15 32:00 14 14.00 5 .263 0 2
4/26/24 vs Pacific 13-14 00:00 14 .00 9 .391 0 0
4/27/24 vs California Baptist 12-11 32:00 11 11.00 11 .500 0 4
Azusa Pacific 361-260 886:00 259 9.36 288 .527 9 54
Opponents 260-361 742:32 361 15.56 247 .406 7 29

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
1/18/24 at Cal State Monterey Bay L 6-16 23 6 4 10 .261 4 13 0 0 0 8 1 0-4
1/20/24 vs Ottawa Arizona L 6-22 18 6 2 8 .333 4 5 0 0 0 6 0 1-3
1/20/24 UC Santa Barbara W 16-8 34 16 13 29 .471 11 10 0 0 0 7 0 1-3
1/26/24 vs Fresno State W 14-8 29 14 0 14 .483 8 10 0 0 0 13 0 1-1
1/27/24 Hawai'i W 18-3 31 18 15 33 .581 7 0 0 0 0 13 1 1-2
1/27/24 vs Princeton W 11-6 20 11 2 13 .550 6 0 0 0 0 3 0 3-0
2/03/24 vs CSUN W 11-10 33 11 9 20 .333 9 9 0 0 0 4 1 2-4
2/03/24 vs Redlands L 1-18 22 1 1 2 .045 5 4 0 0 0 4 2 0-4
2/16/24 vs UC Merced L 2-22 28 2 0 2 .071 5 0 0 0 0 5 0 2-2
2/17/24 vs Fresno Pacific L 5-15 27 5 3 8 .185 8 9 0 0 0 7 4 0-4
2/22/24 at California Baptist W 12-11 31 12 7 19 .387 8 0 0 0 0 10 3 0-4
2/23/24 vs Toronto L 4-17 17 4 4 8 .235 3 3 0 0 0 4 0 1-3
2/23/24 vs Cal Lutheran L 6-14 26 6 2 8 .231 7 7 0 0 0 7 0 0-4
2/24/24 vs Ottawa Arizona L 5-13 19 5 5 10 .263 10 14 0 0 0 5 0 2-2
2/24/24 vs CSUN W 16-8 30 16 12 28 .533 8 6 0 0 0 10 0 0-4
2/29/24 at Pacific L 8-14 27 8 7 15 .296 6 0 0 0 0 8 0 2-2
3/01/24 vs Arizona State W 15-8 28 15 6 21 .536 10 8 0 0 0 1 0 3-1
3/01/24 vs La Verne L 3-20 15 3 0 3 .200 5 7 0 0 0 2 0 0-4
3/02/24 vs Caltech L 1-17 18 1 0 1 .056 7 3 0 0 0 5 1 0-4
3/02/24 vs Cal State East Bay L 4-17 18 4 1 5 .222 10 0 0 0 0 2 0 0-4
3/22/24 San Diego State W 11-10 28 11 9 20 .393 18 9 0 0 0 11 2 2-2
3/23/24 at Brown W 8-6 26 8 2 10 .308 5 0 0 0 0 11 4 1-3
4/06/24 Santa Clara L 6-14 25 6 5 11 .240 7 8 0 0 0 9 1 3-1
4/12/24 at Fresno State W 15-9 30 15 7 22 .500 5 0 0 0 0 17 4 2-2
4/13/24 at Biola L 8-15 33 8 2 10 .242 11 0 0 0 0 4 0 0-4
4/18/24 Concordia L 8-10 31 8 5 13 .258 15 8 0 0 0 6 2 1-3
4/20/24 Loyola Marymount W 15-5 25 15 13 28 .600 9 9 0 0 0 5 3 3-1
4/26/24 vs Pacific W 14-13 30 14 10 24 .467 7 4 0 0 0 12 1 1-6
4/27/24 vs California Baptist L 11-12 33 11 9 20 .333 7 6 0 0 0 7 2 2-2
Azusa Pacific 260-361 755 260 155 415 .344 225 152 0 0 0 206 32 34-83
Opponents 361-260 843 361 317 678 .428 262 204 0 0 0 371 78 90-34

Goalies

Game-By-Game Opponent Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
1/18/24 at Cal State Monterey Bay 6-16 32:00 16 16.00 11 .407 0 2
1/20/24 vs Ottawa Arizona 6-22 32:00 22 22.00 10 .313 1 1
1/20/24 UC Santa Barbara 16-8 32:00 8 8.00 10 .556 0 0
1/26/24 vs Fresno State 14-8 32:00 8 8.00 14 .636 0 1
1/27/24 Hawai'i 18-3 00:00 3 .00 9 .750 2 1
1/27/24 vs Princeton 11-6 00:00 6 .00 8 .571 0 0
2/03/24 vs CSUN 11-10 38:00 10 8.45 14 .583 2 1
2/03/24 vs Redlands 1-18 32:00 18 18.00 8 .308 0 1
2/16/24 vs UC Merced 2-22 32:00 22 22.00 5 .185 0 1
2/17/24 vs Fresno Pacific 5-15 32:00 15 15.00 7 .318 0 1
2/22/24 at California Baptist 12-11 32:00 11 11.00 11 .500 0 1
2/23/24 vs Toronto 4-17 00:00 17 .00 3 .150 0 1
2/23/24 vs Cal Lutheran 6-14 00:00 14 .00 15 .517 0 4
2/24/24 vs Ottawa Arizona 5-13 32:00 13 13.00 10 .435 0 2
2/24/24 vs CSUN 16-8 32:00 8 8.00 10 .556 0 0
2/29/24 at Pacific 8-14 32:00 14 14.00 5 .263 0 2
3/01/24 vs Arizona State 15-8 32:00 8 8.00 12 .600 0 0
3/01/24 vs La Verne 3-20 32:00 20 20.00 1 .048 0 1
3/02/24 vs Caltech 1-17 32:00 17 17.00 2 .105 0 1
3/02/24 vs Cal State East Bay 4-17 32:00 17 17.00 5 .227 0 0
3/22/24 San Diego State 11-10 32:00 10 10.00 9 .474 0 0
3/23/24 at Brown 8-6 32:00 6 6.00 6 .500 0 0
4/06/24 Santa Clara 6-14 00:32 14 840.00 4 .222 0 2
4/12/24 at Fresno State 15-9 32:00 9 9.00 7 .438 1 0
4/13/24 at Biola 8-15 32:00 15 15.00 10 .400 0 1
4/18/24 Concordia 8-10 32:00 10 10.00 10 .500 0 1
4/20/24 Loyola Marymount 15-5 32:00 5 5.00 11 .688 1 1
4/26/24 vs Pacific 14-13 00:00 13 .00 7 .350 0 3
4/27/24 vs California Baptist 11-12 32:00 12 12.00 13 .520 0 0
Opponents 260-361 742:32 361 15.56 247 .406 7 29
Azusa Pacific 361-260 886:00 259 9.36 288 .527 9 54

Comparison

Game-By-Game Comparison
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
1/18/24 Cal State Monterey Bay W 16-6 34/23 16/6 13/4 29/10 .471/.261 13/4 3/13 0/0 0/0 0/0 22/8 1/1 5-0
1/20/24 vs Ottawa Arizona W 22-6 37/18 22/6 17/2 39/8 .595/.333 8/4 4/5 0/0 0/0 0/0 20/6 1/0 5-1
1/20/24 at UC Santa Barbara L 8-16 29/34 8/16 7/13 15/29 .276/.471 10/11 8/10 0/0 0/0 0/0 14/7 4/0 3-1
1/26/24 vs Fresno State L 8-14 24/29 8/14 8/0 16/14 .333/.483 9/8 9/10 0/0 0/0 0/0 9/13 0/0 2-1
1/27/24 at Hawai'i L 3-18 20/31 3/18 3/15 6/33 .150/.581 7/7 7/0 0/0 0/0 0/0 11/13 3/1 3-1
1/27/24 vs Princeton L 6-11 23/20 6/11 5/2 11/13 .261/.550 10/6 6/0 0/0 0/0 0/0 13/3 2/0 1-3
2/03/24 vs CSUN L 10-11 34/33 10/11 10/9 20/20 .294/.333 10/9 7/9 0/0 0/0 0/0 17/4 2/1 4-2
2/03/24 vs Redlands W 18-1 38/22 18/1 17/1 35/2 .474/.045 4/5 4/4 0/0 0/0 0/0 15/4 1/2 4-0
2/16/24 vs UC Merced W 22-2 34/28 22/2 14/0 36/2 .647/.071 5/5 6/0 0/0 0/0 0/0 11/5 4/0 3-2
2/17/24 vs Fresno Pacific W 15-5 31/27 15/5 13/3 28/8 .484/.185 9/8 9/9 0/0 0/0 0/0 10/7 6/4 4-0
2/22/24 California Baptist L 11-12 34/31 11/12 10/7 21/19 .324/.387 11/8 6/0 0/0 0/0 0/0 10/10 4/3 4-0
2/23/24 vs Toronto W 17-4 34/17 17/4 18/4 35/8 .500/.235 3/3 3/3 0/0 0/0 0/0 14/4 1/0 4-1
2/23/24 vs Cal Lutheran W 14-6 34/26 14/6 13/2 27/8 .412/.231 12/7 2/7 0/0 0/0 0/0 10/7 6/0 4-0
2/24/24 vs Ottawa Arizona W 13-5 28/19 13/5 8/5 21/10 .464/.263 15/10 10/14 0/0 0/0 0/0 22/5 2/0 2-2
2/24/24 vs CSUN L 8-16 32/30 8/16 6/12 14/28 .250/.533 7/8 9/6 0/0 0/0 0/0 14/10 1/0 4-0
2/29/24 Pacific W 14-8 26/27 14/8 14/7 28/15 .538/.296 11/6 1/0 0/0 0/0 0/0 12/8 3/0 2-2
3/01/24 vs Arizona State L 8-15 30/28 8/15 7/6 15/21 .267/.536 10/10 9/8 0/0 0/0 0/0 11/1 3/0 1-3
3/01/24 vs La Verne W 20-3 26/15 20/3 17/0 37/3 .769/.200 14/5 5/7 0/0 0/0 0/0 10/2 1/0 4-0
3/02/24 vs Caltech W 17-1 29/18 17/1 15/0 32/1 .586/.056 5/7 7/3 0/0 0/0 0/0 19/5 2/1 4-0
3/02/24 vs Cal State East Bay W 17-4 29/18 17/4 16/1 33/5 .586/.222 11/10 11/0 0/0 0/0 0/0 9/2 7/0 4-0
3/22/24 at San Diego State L 10-11 19/28 10/11 9/9 19/20 .526/.393 10/18 16/9 0/0 0/0 0/0 9/11 2/2 2-2
3/23/24 Brown L 6-8 20/26 6/8 6/2 12/10 .300/.308 10/5 5/0 0/0 0/0 0/0 11/11 1/4 3-1
4/06/24 at Santa Clara W 14-6 23/25 14/6 14/5 28/11 .609/.240 8/7 5/8 0/0 0/0 0/0 12/9 5/1 0-3
4/12/24 Fresno State L 9-15 26/30 9/15 10/7 19/22 .346/.500 7/5 4/0 0/0 0/0 0/0 16/17 2/4 2-2
4/13/24 Biola W 15-8 35/33 15/8 15/2 30/10 .429/.242 11/11 8/0 0/0 0/0 0/0 15/4 3/0 4-0
4/18/24 at Concordia W 10-8 30/31 10/8 11/5 21/13 .333/.258 8/15 20/8 0/0 0/0 0/0 10/6 7/2 3-1
4/20/24 at Loyola Marymount L 5-15 23/25 5/15 4/13 9/28 .217/.600 9/9 8/9 0/0 0/0 0/0 9/5 0/3 1-3
4/26/24 vs Pacific L 13-14 28/30 13/14 6/10 19/24 .464/.467 6/7 6/4 0/0 0/0 0/0 6/12 1/1 6-1
4/27/24 vs California Baptist W 12-11 33/33 12/11 11/9 23/20 .364/.333 9/7 6/6 0/0 0/0 0/0 10/7 3/2 2-2
Azusa Pacific 361-260 843/755 361/260 317/155 678/415 .428/.344 262/225 204/152 0/0 0/0 0/0 371/206 78/32 90-34
Opponents 260-361 755/843 260/361 155/317 415/678 .344/.428 225/262 152/204 0/0 0/0 0/0 206/371 32/78 34-83

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
SHOTS 38 Redlands (2/03/24)
GOALS 22 Ottawa Arizona (1/20/24); UC Merced (2/16/24)
ASSISTS 18 Toronto (2/23/24)
POINTS 39 Ottawa Arizona (1/20/24)
EXCLUSIONS 15 Ottawa Arizona (2/24/24)
STEALS 22 Cal State Monterey Bay (1/18/24); Ottawa Arizona (2/24/24)
FIELD BLOCKS 7 Cal State East Bay (3/02/24); Concordia (4/18/24)
SAVES 15 CSUN (2/03/24); Biola (4/13/24); Redlands (2/03/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
SHOTS 7 Montana White; Maritza Ochoa; Alexandra Akritidou Ottawa Arizona (1/20/24); Biola (4/13/24); Redlands (2/03/24)
GOALS 6 Montana White Ottawa Arizona (1/20/24)
ASSISTS 5 María Boix Pascual; Laia Marsinach Ortega; Rachel Ahumada Ottawa Arizona (1/20/24); Toronto (2/23/24); UC Merced (2/16/24)
POINTS 9 Montana White Ottawa Arizona (1/20/24)
EXCLUSIONS 3 Maritza Ochoa; Evelyne Prado; Alexandra Akritidou; Rachel Ahumada; Laia Marsinach Ortega Cal State Monterey Bay (1/18/24); Ottawa Arizona (2/24/24); Brown (3/23/24); UC Santa Barbara (1/20/24); Fresno State (1/26/24); CSUN (2/24/24); La Verne (3/01/24); Caltech (3/02/24); Loyola Marymount (4/20/24)
STEALS 7 María Boix Pascual Cal State Monterey Bay (1/18/24)
FIELD BLOCKS 4 Alexandra Akritidou Concordia (4/18/24)
SAVES 12 Alex Airitam Brown (3/23/24)