Skip To Main Content

Azusa Pacific University Athletics

The Online Home of the Azusa Pacific Cougars

2023 Women's Water Polo Cumulative Statistics

Team (14-13, 2-5)

Overall Team Statistics
Statistic Azusa Pacific Opponents
Offense
Goals 325 313
Assists 291 157
Points 616 470
Goals Per Game 12.0 11.6
Shots 769 784
Shots Per Game 28.5 29.0
Shot Percentage .423 .399
Sprints 79-22 27-22
Goals By Period
1st Period 78 79
2nd Period 87 76
3rd Period 80 81
4th Period 79 74
Overtime 0 2
Defense
Steals 282 192
Field Blocks 166 45
Saves 193 257
Saves Per Game 7.1 9.5
Special Teams
Power Play 36 62
Penalty Shots 14 11
Penalties
Exclusions 169 185
Yellow Cards 1 2
Yellow/Red Cards 0 0
Red Cards 0 0

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
13 Schultz, Madeline Schultz, Madeline 27 163 72 26 98 .442 15 40 0 0 0 29 23 13-2
21 White, Montana White, Montana 27 81 45 49 94 .556 22 15 0 0 0 23 5 46-8
2 Ford, Skylar Ford, Skylar 27 74 32 46 78 .432 14 4 0 0 0 28 15 3-1
7 Ochoa, Maritza Ochoa, Maritza 27 97 37 27 64 .381 24 12 0 0 0 28 8 3-4
6 Kahahawai, Kyra Kahahawai, Kyra 27 88 31 30 61 .352 15 9 1 0 0 31 29 0-0
10 Rainey, Shyanne Rainey, Shyanne 27 88 42 7 49 .477 13 18 0 0 0 19 7 1-0
12 Boix Pascual, María Boix Pascual, María 27 37 15 25 40 .405 14 12 0 0 0 22 23 10-3
11 De Bie, Kaelene De Bie, Kaelene 27 48 24 13 37 .500 13 4 0 0 0 23 21 0-0
1 Herrero Miralles, Daniela Herrero Miralles, Daniela 24 14 0 26 26 .000 5 0 0 0 0 33 0 0-0
5 Perez, Alyssa Perez, Alyssa 27 45 18 2 20 .400 14 11 0 0 0 8 2 0-0
3 Ahumada, Catherine Ahumada, Catherine 27 5 1 14 15 .200 7 17 0 0 0 7 1 0-0
4 Anderson, Carley Anderson, Carley 26 5 4 9 13 .800 4 1 0 0 0 10 22 0-3
17 Ahumada, Rachel Ahumada, Rachel 27 10 2 10 12 .200 2 5 0 0 0 17 6 1-0
8 Kenney, Brenna Kenney, Brenna 26 10 2 6 8 .200 6 1 0 0 0 1 1 0-0
16 Gearing, Delanie Gearing, Delanie 27 3 1 1 2 .333 1 1 0 0 0 3 2 2-1
14 Blazevic, Martina Blazevic, Martina 5 1 0 0 0 .000 0 0 0 0 0 0 0 0-0
15 Valdez, Melissa Valdez, Melissa 27 0 0 0 0 .000 0 0 0 0 0 0 1 0-0
Total 27 769 326 291 617 .424 169 150 1 0 0 282 166 79-22
Opponents 27 784 313 157 470 .399 185 74 2 0 0 192 45 27-77

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1 Herrero Miralles, Daniela Herrero Miralles, Daniela 24 737:31 274 11.89 174 .388 26 33
4 Anderson, Carley Anderson, Carley 26 96:00 39 13.00 19 .328 9 10

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
6 Kahahawai, Kyra Kahahawai, Kyra 7 36 13 11 24 .361 9 2 0 0 0 4 10 0-0
2 Ford, Skylar Ford, Skylar 7 31 9 15 24 .290 4 2 0 0 0 10 7 1-1
13 Schultz, Madeline Schultz, Madeline 7 37 12 7 19 .324 1 12 0 0 0 1 5 5-1
21 White, Montana White, Montana 7 24 8 4 12 .333 8 1 0 0 0 3 1 10-3
7 Ochoa, Maritza Ochoa, Maritza 7 28 7 5 12 .250 8 2 0 0 0 7 2 1-2
12 Boix Pascual, María Boix Pascual, María 7 14 5 4 9 .357 6 4 0 0 0 2 4 2-2
10 Rainey, Shyanne Rainey, Shyanne 7 29 8 0 8 .276 4 7 0 0 0 5 1 0-0
5 Perez, Alyssa Perez, Alyssa 7 17 6 0 6 .353 3 2 0 0 0 1 0 0-0
11 De Bie, Kaelene De Bie, Kaelene 7 11 3 3 6 .273 3 1 0 0 0 7 2 0-0
16 Gearing, Delanie Gearing, Delanie 7 1 1 1 2 1.000 0 0 0 0 0 0 1 0-0
17 Ahumada, Rachel Ahumada, Rachel 7 6 0 2 2 .000 1 1 0 0 0 2 1 0-0
4 Anderson, Carley Anderson, Carley 7 0 1 0 1 .000 0 0 0 0 0 1 7 0-0
3 Ahumada, Catherine Ahumada, Catherine 7 0 0 1 1 .000 5 7 0 0 0 2 0 0-0
1 Herrero Miralles, Daniela Herrero Miralles, Daniela 6 5 0 1 1 .000 2 0 0 0 0 11 0 0-0
8 Kenney, Brenna Kenney, Brenna 6 1 0 0 0 .000 1 0 0 0 0 0 0 0-0
15 Valdez, Melissa Valdez, Melissa 7 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
Total 7 240 73 54 127 .304 55 41 0 0 0 56 41 19-9
Opponents 7 245 107 62 169 .437 73 25 0 0 0 60 21 9-18

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
4 Anderson, Carley Anderson, Carley 7 32:00 20 20.00 7 .259 0 1
1 Herrero Miralles, Daniela Herrero Miralles, Daniela 6 197:08 87 14.12 46 .346 1 11

Game-By-Game

Azusa Pacific

Game-By-Game Team Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
1/13/23 at Arizona State L 6-17 6 6 5 11 1.000 0 6 0 0 0 7 1 1-3
1/14/23 vs California Baptist L 5-7 5 5 5 10 1.000 0 7 0 0 0 18 5 0-0
1/14/23 vs Michigan L 6-18 6 6 5 11 1.000 0 7 0 0 0 8 1 0-0
1/27/23 vs Fresno Pacific W 17-6 31 17 20 37 .548 10 2 0 0 0 11 4 3-1
1/27/23 vs UC Irvine L 7-24 22 7 7 14 .318 9 6 0 0 0 9 3 4-0
1/28/23 vs Biola L 9-10 30 9 9 18 .300 9 6 0 0 0 13 1 3-1
1/28/23 vs Redlands W 21-5 33 21 21 42 .636 8 4 0 0 0 16 3 4-0
2/04/23 at Cal State Monterey Bay W 17-6 41 17 17 34 .415 13 11 0 0 0 22 4 4-0
2/17/23 vs Fresno Pacific W 12-6 23 12 12 24 .522 4 6 0 0 0 16 3 3-1
2/18/23 vs Claremont-Mudd-Scripps W 9-8 30 9 8 17 .300 9 8 0 0 0 7 10 3-1
2/18/23 vs UC Davis L 10-15 28 10 10 20 .357 4 8 0 0 0 13 6 2-2
2/24/23 vs Cal State Fullerton W 21-7 29 21 17 38 .724 8 2 0 0 0 12 6 2-2
2/24/23 vs Ottawa Arizona W 19-11 28 19 15 34 .679 5 5 0 0 0 13 6 3-1
2/25/23 vs Toronto W 18-0 37 18 18 36 .486 1 5 0 0 0 7 15 4-0
2/25/23 vs Cal Lutheran W 16-10 25 16 15 31 .640 6 7 0 0 0 11 15 4-0
3/03/23 Loyola Marymount L 12-20 32 12 9 21 .375 6 6 0 0 0 8 15 4-0
3/04/23 vs Cal State East Bay W 12-11 30 12 10 22 .400 0 1 0 0 0 7 21 3-0
3/04/23 vs McKendree W 17-8 37 17 17 34 .459 5 9 0 0 0 16 12 6-0
3/11/23 Santa Clara W 13-8 31 13 12 25 .419 10 12 0 0 0 7 8 2-2
3/15/23 vs Concordia L 12-14 44 12 9 21 .273 5 8 0 0 0 10 3 5-1
3/18/23 vs Fresno State L 6-17 27 6 6 12 .222 10 7 0 0 0 8 2 0-4
3/24/23 Cal State Fullerton W 14-12 32 14 13 27 .438 7 9 0 0 0 11 7 4-0
4/01/23 vs California Baptist W 17-15 38 17 15 32 .447 9 8 0 0 0 9 4 2-0
4/15/23 San Diego State L 4-14 36 4 3 7 .111 5 0 0 0 0 7 6 3-1
4/22/23 at Pacific L 8-19 32 8 0 8 .250 13 0 0 0 0 7 3 3-1
4/28/23 vs Pacific L 10-14 23 10 7 17 .435 7 0 0 0 0 4 0 4-0
4/29/23 vs Concordia L 7-11 33 7 6 13 .212 12 0 0 0 0 5 2 3-1
Azusa Pacific 325-313 769 325 291 616 .423 175 150 0 0 0 282 166 79-22
Opponents 313-325 784 313 157 470 .399 185 74 0 0 0 192 45 27-77

Goalies

Game-By-Game Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
1/13/23 at Arizona State 6-17 30:00 17 18.21 6 .261 0 0
1/14/23 vs California Baptist 5-7 32:00 7 7.00 8 .533 0 1
1/14/23 vs Michigan 6-18 30:23 18 19.29 6 .250 0 0
1/27/23 vs Fresno Pacific 17-6 32:00 6 6.00 13 .684 6 0
1/27/23 vs UC Irvine 7-24 32:00 24 24.00 3 .111 2 0
1/28/23 vs Biola 9-10 32:00 10 10.00 7 .412 2 3
1/28/23 vs Redlands 21-5 32:00 5 5.00 9 .643 5 3
2/04/23 at Cal State Monterey Bay 17-6 32:00 6 6.00 10 .625 1 2
2/17/23 vs Fresno Pacific 12-6 00:00 6 .00 16 .727 1 2
2/18/23 vs Claremont-Mudd-Scripps 9-8 32:00 8 8.00 5 .385 3 1
2/18/23 vs UC Davis 10-15 32:00 15 15.00 4 .211 0 1
2/24/23 vs Cal State Fullerton 21-7 32:00 7 7.00 8 .533 5 1
2/24/23 vs Ottawa Arizona 19-11 32:00 11 11.00 3 .214 0 1
2/25/23 vs Toronto 18-0 32:00 0 .00 3 1.000 0 0
2/25/23 vs Cal Lutheran 16-10 32:00 10 10.00 9 .474 0 2
3/03/23 Loyola Marymount 12-20 32:00 20 20.00 7 .259 0 1
3/04/23 vs Cal State East Bay 12-11 32:00 11 11.00 6 .353 0 0
3/04/23 vs McKendree 17-8 32:00 8 8.00 6 .429 0 3
3/11/23 Santa Clara 13-8 32:00 8 8.00 14 .636 1 1
3/15/23 vs Concordia 12-14 38:00 14 11.83 7 .333 0 0
3/18/23 vs Fresno State 6-17 32:00 17 17.00 7 .292 0 3
3/24/23 Cal State Fullerton 14-12 32:00 12 12.00 9 .429 0 4
4/01/23 vs California Baptist 17-15 31:08 15 15.52 4 .211 0 2
4/15/23 San Diego State 4-14 32:00 14 14.00 9 .391 0 1
4/22/23 at Pacific 8-19 32:00 19 19.00 5 .208 0 4
4/28/23 vs Pacific 10-14 32:00 14 14.00 4 .222 0 0
4/29/23 vs Concordia 7-11 32:00 11 11.00 5 .313 0 1
Azusa Pacific 325-313 833:31 313 12.02 193 .381 26 37
Opponents 313-325 867:08 325 11.99 257 .442 4 30

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
1/13/23 Arizona State W 17-6 17 17 0 17 1.000 0 0 0 0 0 0 0 0-0
1/14/23 vs California Baptist W 7-5 25 7 5 12 .280 0 3 0 0 0 11 4 4-0
1/14/23 vs Michigan W 18-6 21 18 15 33 .857 0 6 0 0 0 10 2 4-0
1/27/23 vs Fresno Pacific L 6-17 33 6 3 9 .182 4 10 0 0 0 10 1 1-3
1/27/23 vs UC Irvine W 24-7 40 24 6 30 .600 6 0 0 0 0 17 0 0-4
1/28/23 vs Biola W 10-9 30 10 1 11 .333 7 0 0 0 0 10 1 1-3
1/28/23 vs Redlands L 5-21 18 5 1 6 .278 4 0 0 0 0 10 0 0-4
2/04/23 Cal State Monterey Bay L 6-17 23 6 5 11 .261 9 13 0 0 0 4 3 0-4
2/17/23 vs Fresno Pacific L 6-12 30 6 4 10 .200 6 5 0 0 0 6 2 1-3
2/18/23 vs Claremont-Mudd-Scripps L 8-9 30 8 7 15 .267 8 2 0 0 0 5 2 1-3
2/18/23 vs UC Davis W 15-10 30 15 8 23 .500 7 2 0 0 0 12 0 2-2
2/24/23 vs Cal State Fullerton L 7-21 29 7 0 7 .241 4 0 0 0 0 1 0 2-2
2/24/23 vs Ottawa Arizona L 11-19 19 11 2 13 .579 6 1 0 0 0 1 0 1-3
2/25/23 vs Toronto L 0-18 20 0 0 0 .000 6 0 0 0 0 3 0 0-4
2/25/23 vs Cal Lutheran L 10-16 26 10 7 17 .385 7 6 0 0 0 4 0 0-4
3/03/23 at Loyola Marymount W 20-12 38 20 11 31 .526 10 0 0 0 0 5 4 0-3
3/04/23 vs Cal State East Bay L 11-12 35 11 4 15 .314 4 0 0 0 0 3 0 0-3
3/04/23 vs McKendree L 8-17 32 8 0 8 .250 5 0 0 0 0 3 4 0-6
3/11/23 at Santa Clara L 8-13 37 8 5 13 .216 12 10 0 0 0 5 4 2-2
3/15/23 vs Concordia W 14-12 34 14 9 23 .412 10 0 0 0 0 7 4 1-5
3/18/23 vs Fresno State W 17-6 35 17 13 30 .486 6 9 0 0 0 13 2 4-0
3/24/23 at Cal State Fullerton L 12-14 36 12 6 18 .333 10 0 0 0 0 10 1 0-4
4/01/23 vs California Baptist L 15-17 32 15 6 21 .469 9 0 0 0 0 5 2 0-2
4/15/23 at San Diego State W 14-4 38 14 14 28 .368 12 5 0 0 0 13 3 1-3
4/22/23 Pacific W 19-8 31 19 4 23 .613 13 1 0 0 0 12 2 1-3
4/28/23 vs Pacific W 14-10 20 14 12 26 .700 10 1 0 0 0 9 0 0-4
4/29/23 vs Concordia W 11-7 25 11 9 20 .440 10 0 0 0 0 3 4 1-3
Azusa Pacific 313-325 784 313 157 470 .399 185 74 0 0 0 192 45 27-77
Opponents 325-313 769 325 291 616 .423 175 150 0 0 0 282 166 79-22

Goalies

Game-By-Game Opponent Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
1/13/23 Arizona State 17-6 30:00 6 6.43 0 .000 0 0
1/14/23 vs California Baptist 7-5 32:00 5 5.00 12 .706 0 0
1/14/23 vs Michigan 18-6 32:00 6 6.00 12 .667 0 0
1/27/23 vs Fresno Pacific 6-17 32:00 17 17.00 4 .190 0 2
1/27/23 vs UC Irvine 24-7 32:00 7 7.00 6 .462 0 5
1/28/23 vs Biola 10-9 32:00 9 9.00 9 .500 0 3
1/28/23 vs Redlands 5-21 32:00 21 21.00 7 .250 0 1
2/04/23 Cal State Monterey Bay 6-17 32:00 17 17.00 13 .433 0 2
2/17/23 vs Fresno Pacific 6-12 32:00 12 12.00 8 .400 0 1
2/18/23 vs Claremont-Mudd-Scripps 8-9 32:00 9 9.00 12 .571 0 0
2/18/23 vs UC Davis 15-10 32:00 10 10.00 10 .500 0 4
2/24/23 vs Cal State Fullerton 7-21 32:00 21 21.00 6 .222 0 1
2/24/23 vs Ottawa Arizona 11-19 32:00 19 19.00 3 .136 0 0
2/25/23 vs Toronto 0-18 32:00 18 18.00 12 .400 0 2
2/25/23 vs Cal Lutheran 10-16 32:00 16 16.00 10 .385 0 0
3/03/23 at Loyola Marymount 20-12 32:00 12 12.00 10 .455 1 1
3/04/23 vs Cal State East Bay 11-12 32:00 12 12.00 12 .500 0 1
3/04/23 vs McKendree 8-17 32:00 17 17.00 12 .414 0 0
3/11/23 at Santa Clara 8-13 32:00 13 13.00 11 .458 0 0
3/15/23 vs Concordia 14-12 38:00 12 10.14 12 .500 1 0
3/18/23 vs Fresno State 17-6 32:00 6 6.00 10 .625 0 3
3/24/23 at Cal State Fullerton 12-14 32:00 14 14.00 11 .440 1 3
4/01/23 vs California Baptist 15-17 31:08 17 17.59 11 .393 0 0
4/15/23 at San Diego State 14-4 32:00 4 4.00 16 .800 1 1
4/22/23 Pacific 19-8 32:00 8 8.00 10 .556 0 0
4/28/23 vs Pacific 14-10 32:00 10 10.00 8 .444 0 0
4/29/23 vs Concordia 11-7 32:00 7 7.00 10 .588 0 0
Opponents 313-325 867:08 325 11.99 257 .442 4 30
Azusa Pacific 325-313 833:31 313 12.02 193 .381 26 37

Comparison

Game-By-Game Comparison
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
1/13/23 at Arizona State L 6-17 6/17 6/17 5/0 11/17 1.000/1.000 0/0 6/0 0/0 0/0 0/0 7/0 1/0 1-3
1/14/23 vs California Baptist L 5-7 5/25 5/7 5/5 10/12 1.000/.280 0/0 7/3 0/0 0/0 0/0 18/11 5/4 0-0
1/14/23 vs Michigan L 6-18 6/21 6/18 5/15 11/33 1.000/.857 0/0 7/6 0/0 0/0 0/0 8/10 1/2 0-0
1/27/23 vs Fresno Pacific W 17-6 31/33 17/6 20/3 37/9 .548/.182 10/4 2/10 0/0 0/0 0/0 11/10 4/1 3-1
1/27/23 vs UC Irvine L 7-24 22/40 7/24 7/6 14/30 .318/.600 9/6 6/0 0/0 0/0 0/0 9/17 3/0 4-0
1/28/23 vs Biola L 9-10 30/30 9/10 9/1 18/11 .300/.333 9/7 6/0 0/0 0/0 0/0 13/10 1/1 3-1
1/28/23 vs Redlands W 21-5 33/18 21/5 21/1 42/6 .636/.278 8/4 4/0 0/0 0/0 0/0 16/10 3/0 4-0
2/04/23 at Cal State Monterey Bay W 17-6 41/23 17/6 17/5 34/11 .415/.261 13/9 11/13 0/0 0/0 0/0 22/4 4/3 4-0
2/17/23 vs Fresno Pacific W 12-6 23/30 12/6 12/4 24/10 .522/.200 4/6 6/5 0/0 0/0 0/0 16/6 3/2 3-1
2/18/23 vs Claremont-Mudd-Scripps W 9-8 30/30 9/8 8/7 17/15 .300/.267 9/8 8/2 0/0 0/0 0/0 7/5 10/2 3-1
2/18/23 vs UC Davis L 10-15 28/30 10/15 10/8 20/23 .357/.500 4/7 8/2 0/0 0/0 0/0 13/12 6/0 2-2
2/24/23 vs Cal State Fullerton W 21-7 29/29 21/7 17/0 38/7 .724/.241 8/4 2/0 0/0 0/0 0/0 12/1 6/0 2-2
2/24/23 vs Ottawa Arizona W 19-11 28/19 19/11 15/2 34/13 .679/.579 5/6 5/1 0/0 0/0 0/0 13/1 6/0 3-1
2/25/23 vs Toronto W 18-0 37/20 18/0 18/0 36/0 .486/.000 1/6 5/0 0/0 0/0 0/0 7/3 15/0 4-0
2/25/23 vs Cal Lutheran W 16-10 25/26 16/10 15/7 31/17 .640/.385 6/7 7/6 0/0 0/0 0/0 11/4 15/0 4-0
3/03/23 Loyola Marymount L 12-20 32/38 12/20 9/11 21/31 .375/.526 6/10 6/0 0/0 0/0 0/0 8/5 15/4 4-0
3/04/23 vs Cal State East Bay W 12-11 30/35 12/11 10/4 22/15 .400/.314 0/4 1/0 0/0 0/0 0/0 7/3 21/0 3-0
3/04/23 vs McKendree W 17-8 37/32 17/8 17/0 34/8 .459/.250 5/5 9/0 0/0 0/0 0/0 16/3 12/4 6-0
3/11/23 Santa Clara W 13-8 31/37 13/8 12/5 25/13 .419/.216 10/12 12/10 0/0 0/0 0/0 7/5 8/4 2-2
3/15/23 vs Concordia L 12-14 44/34 12/14 9/9 21/23 .273/.412 5/10 8/0 0/0 0/0 0/0 10/7 3/4 5-1
3/18/23 vs Fresno State L 6-17 27/35 6/17 6/13 12/30 .222/.486 10/6 7/9 0/0 0/0 0/0 8/13 2/2 0-4
3/24/23 Cal State Fullerton W 14-12 32/36 14/12 13/6 27/18 .438/.333 7/10 9/0 0/0 0/0 0/0 11/10 7/1 4-0
4/01/23 vs California Baptist W 17-15 38/32 17/15 15/6 32/21 .447/.469 9/9 8/0 0/0 0/0 0/0 9/5 4/2 2-0
4/15/23 San Diego State L 4-14 36/38 4/14 3/14 7/28 .111/.368 5/12 0/5 0/0 0/0 0/0 7/13 6/3 3-1
4/22/23 at Pacific L 8-19 32/31 8/19 0/4 8/23 .250/.613 13/13 0/1 0/0 0/0 0/0 7/12 3/2 3-1
4/28/23 vs Pacific L 10-14 23/20 10/14 7/12 17/26 .435/.700 7/10 0/1 0/0 0/0 0/0 4/9 0/0 4-0
4/29/23 vs Concordia L 7-11 33/25 7/11 6/9 13/20 .212/.440 12/10 0/0 0/0 0/0 0/0 5/3 2/4 3-1
Azusa Pacific 325-313 769/784 325/313 291/157 616/470 .423/.399 175/185 150/74 0/0 0/0 0/0 282/192 166/45 79-22
Opponents 313-325 784/769 313/325 157/291 470/616 .399/.423 185/175 74/150 0/0 0/0 0/0 192/282 45/166 27-77

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
SHOTS 44 Concordia (3/15/23)
GOALS 21 Redlands (1/28/23); Cal State Fullerton (2/24/23)
ASSISTS 21 Redlands (1/28/23)
POINTS 42 Redlands (1/28/23)
EXCLUSIONS 13 Cal State Monterey Bay (2/04/23); Pacific (4/22/23)
STEALS 22 Cal State Monterey Bay (2/04/23)
FIELD BLOCKS 21 Cal State East Bay (3/04/23)
SAVES 16 Fresno Pacific (2/17/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
SHOTS 15 Madeline Schultz Cal State Monterey Bay (2/04/23)
GOALS 8 Madeline Schultz Cal State Monterey Bay (2/04/23)
ASSISTS 6 Daniela Herrero Miralles; Montana White Fresno Pacific (1/27/23); Ottawa Arizona (2/24/23); Pacific (4/28/23)
POINTS 9 Montana White Ottawa Arizona (2/24/23)
EXCLUSIONS 3 Skylar Ford; Maritza Ochoa; Alyssa Perez; Catherine Ahumada Redlands (1/28/23); Cal State Fullerton (2/24/23); Cal State Monterey Bay (2/04/23); Pacific (4/22/23)
STEALS 6 Skylar Ford Cal State Monterey Bay (2/04/23)
FIELD BLOCKS 9 María Boix Pascual Cal Lutheran (2/25/23)
SAVES 16 Daniela Herrero Miralles Fresno Pacific (2/17/23)