Skip To Main Content

Azusa Pacific University Athletics

The Online Home of the Azusa Pacific Cougars

Lewis-Clark State ID (24-6) -VS- Azusa Pacific (31-7)

Box Score

Lewis-Clark State ID logo
2
vs
Azusa Pacific logo
3

Lewis-Clark State ID (24-6)
-VS-
Azusa Pacific (31-7)

Team Score By Period
Team 1 2 3 4 5
Lewis-Clark State ID LCSC 27 27 25 28 8
Winner Azusa Pacific APU 29 29 22 26 15
Date:
12/2/2011
Time:
10:00 am
Site:
Sioux City, IA (Tyson Events Center)
Attendance:
0
VIEW
Match History vs Lewis-Clark State ID

Match Details

Game Statistics By Set
Set Lewis-Clark State ID Azusa Pacific
K E TA % K E TA %
Set #1 16 6 43 .233 21 9 49 .245
Set #2 18 11 50 .140 15 5 42 .238
Set #3 13 6 33 .212 13 5 32 .250
Set #4 18 5 47 .277 17 9 48 .167
Set #5 6 3 19 .158 6 0 14 .429
Total 71 31 192 .208 72 28 185 .238
Team Statistical Comparison
Statistic Team Comparison
LCSC - APU
Points
92.0
88.0
Kills
71
72
Aces
9
6
Blocks
12
10
Assists
67
70
Digs
75
76

Game Leaders

LCSC - Leaders
Statistic Leaders
Kills GRAYBEAL, Nicole (25), HERRICK, Lauryn (15), BROWN, Brianne (11)
Aces TIKKER, Kelli (3), HERRICK, Lauryn (3), BROWN, Brianne (1)
Blocks GRAYBEAL, Nicole (9), DRAGOVIC, Nevena (5), TIKKER, Kelli (4)
Assists DRAGOVIC, Nevena (62), TIKKER, Kelli (3), BROWN, Brianne (1)
Digs RECTOR, Kaylee (30), TIKKER, Kelli (13), BROWN, Brianne (11)
APU - Leaders
Statistic Leaders
Kills Radcliffe, Whittany (24), Landers, Jackie (21), Alkazin, Amy (9)
Aces Portela, Robin (2), Alkazin, Amy (2), Sepulveda, Nicole (1)
Blocks Cain, Christy (6), Radcliffe, Whittany (5), Alkazin, Amy (3)
Assists Jones, Raechel (35), Burns, Sophie (15), Portela, Robin (11)
Digs Portela, Robin (15), Alkazin, Amy (14), Jones, Raechel (13)

Individual Statistics

Lewis-Clark State ID (24-6)

LCSC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 BROWN, Brianne 5 11 7 34 .118 1 0 1 4 1-4 0 0 0 11 0 1 12.0
5 5 RECTOR, Kaylee 5 0 0 0 0 0 0 0 0 0-0 0 0 0 30 0 1 0.0
7 7 TIKKER, Kelli 5 11 7 36 .111 3 0 3 0 3-0 1 3 0 13 0 3 16.5
8 8 STRONG, Chelsea 5 6 5 18 .056 0 0 0 0 0-0 0 1 1 0 0 0 6.5
12 12 GRAYBEAL, Nicole 5 25 4 49 .429 1 0 0 0 0-0 2 7 0 3 0 0 30.5
14 14 DRAGOVIC, Nevena 5 0 3 6 -.500 62 0 1 1 1-1 1 4 1 10 1 0 4.0
21 21 HERRICK, Lauryn 5 15 3 43 .279 0 0 3 3 3-3 0 1 1 4 0 1 18.5
3 3 SHEARS, Chelsea 3 0 0 0 0 0 0 1 2 1-2 0 0 0 4 1 0 1.0
17 17 CLARK, Liz 1 3 2 6 .167 0 0 0 0 0-0 0 0 0 0 0 0 3.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 71 31 192 .208 67 0 9 10 9-10 4 16 3 75 2 6 92
LCSC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 BROWN, Brianne 5 0 0 0 11 0 1 12.0
5 5 RECTOR, Kaylee 5 0 0 0 30 0 1 0.0
7 7 TIKKER, Kelli 5 1 3 0 13 0 3 16.5
8 8 STRONG, Chelsea 5 0 1 1 0 0 0 6.5
12 12 GRAYBEAL, Nicole 5 2 7 0 3 0 0 30.5
14 14 DRAGOVIC, Nevena 5 1 4 1 10 1 0 4.0
21 21 HERRICK, Lauryn 5 0 1 1 4 0 1 18.5
3 3 SHEARS, Chelsea 3 0 0 0 4 1 0 1.0
17 17 CLARK, Liz 1 0 0 0 0 0 0 3.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 4 16 3 75 2 6 92

Azusa Pacific (31-7)

APU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Hanna, Marguerite 5 4 3 20 .050 0 0 0 1 0-1 0 2 0 6 1 1 5.0
3 3 Jones, Raechel 5 0 0 1 .000 35 0 1 1 1-1 0 0 0 13 0 0 1.0
4 4 Portela, Robin 5 0 0 0 0 11 0 2 2 2-2 0 0 0 15 0 2 2.0
6 6 Landers, Jackie 5 21 6 37 .405 0 0 0 0 0-0 0 0 0 3 0 1 21.0
10 10 Brenner, Krista 5 2 3 10 -.100 0 0 0 0 0-0 0 2 0 1 0 0 3.0
12 12 Cain, Christy 5 8 1 23 .304 1 0 0 0 0-0 2 4 0 1 0 0 12.0
22 22 Burns, Sophie 5 2 3 5 -.200 15 0 0 0 0-0 0 0 0 6 0 0 2.0
25 25 Alkazin, Amy 5 9 4 21 .238 2 0 2 0 2-0 0 3 0 14 0 2 12.5
97 97 Radcliffe, Whittany 5 24 6 60 .300 0 0 0 0 0-0 0 5 0 2 0 0 26.5
7 7 Beetstra, Hayley 4 2 2 8 .000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
9 9 Ingalls, Emily 4 0 0 0 0 0 0 0 2 0-2 0 0 0 2 0 1 0.0
2 2 Sepulveda, Nicole 3 0 0 0 0 1 0 1 0 1-0 0 0 0 10 0 2 1.0
11 11 Funk, Breezy 2 0 0 0 0 5 0 0 0 0-0 0 0 0 3 0 0 0.0
5 5 Beetstra, Ariel 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 72 28 185 .238 70 0 6 6 6-6 2 16 0 76 1 9 88
APU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Hanna, Marguerite 5 0 2 0 6 1 1 5.0
3 3 Jones, Raechel 5 0 0 0 13 0 0 1.0
4 4 Portela, Robin 5 0 0 0 15 0 2 2.0
6 6 Landers, Jackie 5 0 0 0 3 0 1 21.0
10 10 Brenner, Krista 5 0 2 0 1 0 0 3.0
12 12 Cain, Christy 5 2 4 0 1 0 0 12.0
22 22 Burns, Sophie 5 0 0 0 6 0 0 2.0
25 25 Alkazin, Amy 5 0 3 0 14 0 2 12.5
97 97 Radcliffe, Whittany 5 0 5 0 2 0 0 26.5
7 7 Beetstra, Hayley 4 0 0 0 0 0 0 2.0
9 9 Ingalls, Emily 4 0 0 0 2 0 1 0.0
2 2 Sepulveda, Nicole 3 0 0 0 10 0 2 1.0
11 11 Funk, Breezy 2 0 0 0 3 0 0 0.0
5 5 Beetstra, Ariel 1 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 2 16 0 76 1 9 88