Skip To Main Content

Azusa Pacific University Athletics

The Online Home of the Azusa Pacific Cougars

Azusa Pacific () -VS- Montana Tech ()

Box Score

Azusa Pacific logo
3
vs
Montana Tech logo
0

Azusa Pacific ()
-VS-
Montana Tech ()

Team Score By Period
Team 1 2 3
Winner Azusa Pacific APU 25 25 25
Montana Tech MT 19 11 15
Date:
9/6/2008
Time:
11:00 am
Site:
Helena, Mont. ()
Attendance:
0
VIEW
Match History vs Montana Tech

Match Details

Game Statistics By Set
Set Azusa Pacific Montana Tech
K E TA % K E TA %
Set #1 17 2 27 .556 5 7 33 -.061
Set #2 14 4 32 .312 8 4 28 .143
Set #3 10 3 27 .259 12 8 33 .121
Total 41 9 86 .372 25 19 94 .064
Team Statistical Comparison
Statistic Team Comparison
APU - MT
Points
55.0
34.0
Kills
41
25
Aces
8
4
Blocks
6
5
Assists
41
25
Digs
50
36

Game Leaders

APU - Leaders
Statistic Leaders
Kills Baker, Jill (13), Daley, Chelsea (9), Alkazin, Amy (8)
Aces Kincheloe, Allison (3), Baker, Jill (2), Portela, Robin (1)
Blocks Daley, Chelsea (2), Baker, Jill (2), Beetstra, Ariel (1)
Assists Kincheloe, Allison (22), Jones, Raechel (11), Portela, Robin (2)
Digs Portela, Robin (11), Baker, Jill (11), Kincheloe, Allison (8)
MT - Leaders
Statistic Leaders
Kills MCNEIL, Maria (10), HODGES, Cassie (4), FRIESZ, Janet (3)
Aces WITT, Kristi (2), RUSSELL, CoreyAnne (1), HODGES, Cassie (1)
Blocks FRIESZ, Janet (3), MCNEIL, Maria (1), HODGES, Cassie (1)
Assists HOGART, Jodi (25)
Digs HOGART, Jodi (11), MCNEIL, Maria (8), WITT, Kristi (5)

Individual Statistics

Azusa Pacific

APU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Kincheloe, Allison 3 0 0 0 0 22 0 3 0 3-0 0 0 0 8 2 0 3.0
3 3 Jones, Raechel 3 0 1 1 -1.000 11 0 0 1 0-1 0 0 0 7 2 0 0.0
4 4 Portela, Robin 3 0 0 0 0 2 0 1 0 1-0 0 0 0 11 0 0 1.0
5 5 Beetstra, Ariel 3 3 0 5 .600 0 0 0 0 0-0 1 0 0 0 0 0 4.0
10 10 Daley, Chelsea 3 9 1 21 .381 1 0 1 1 1-1 2 0 0 7 0 0 12.0
14 14 Knudsen, Kelsey 3 3 2 9 .111 0 0 0 0 0-0 0 0 0 0 0 1 3.0
18 18 Burch, Megan 3 5 1 12 .333 2 0 0 0 0-0 1 0 1 2 1 0 6.0
21 21 Baker, Jill 3 13 3 27 .370 1 0 2 1 2-1 2 0 0 11 0 2 17.0
25 25 Alkazin, Amy 3 8 1 11 .636 2 0 1 0 1-0 0 0 0 1 0 0 9.0
8 8 Wehsener, Julia 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
11 11 Moore, Morgan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 41 9 86 .372 41 0 8 3 8-3 6 0 1 50 5 4 55
APU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Kincheloe, Allison 3 0 0 0 8 2 0 3.0
3 3 Jones, Raechel 3 0 0 0 7 2 0 0.0
4 4 Portela, Robin 3 0 0 0 11 0 0 1.0
5 5 Beetstra, Ariel 3 1 0 0 0 0 0 4.0
10 10 Daley, Chelsea 3 2 0 0 7 0 0 12.0
14 14 Knudsen, Kelsey 3 0 0 0 0 0 1 3.0
18 18 Burch, Megan 3 1 0 1 2 1 0 6.0
21 21 Baker, Jill 3 2 0 0 11 0 2 17.0
25 25 Alkazin, Amy 3 0 0 0 1 0 0 9.0
8 8 Wehsener, Julia 2 0 0 0 3 0 0 0.0
11 11 Moore, Morgan 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 6 0 1 50 5 4 55

Montana Tech

MT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 LESTER, Savanna 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 3 0 2 0.0
3 3 FRIESZ, Janet 3 3 6 13 -.231 0 0 0 0 0-0 3 0 0 0 0 0 6.0
5 5 WITT, Kristi 3 0 1 6 -.167 0 0 2 0 2-0 0 0 0 5 0 2 2.0
6 6 BRENTON, Lacie 3 3 3 9 .000 0 0 0 0 0-0 0 0 0 3 1 1 3.0
11 11 HOGART, Jodi 3 2 1 6 .167 25 0 0 1 0-1 0 0 0 11 0 0 2.0
12 12 RUSSELL, CoreyAnne 3 3 1 12 .167 0 0 1 1 1-1 0 0 0 1 1 2 4.0
13 13 MCNEIL, Maria 3 10 3 24 .292 0 0 0 0 0-0 1 0 0 8 1 0 11.0
14 14 HODGES, Cassie 3 4 4 21 .000 0 0 1 0 1-0 1 0 0 3 1 0 6.0
1 1 ZENTNER, Shelby 2 0 0 2 .000 0 0 0 1 0-1 0 0 0 2 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 25 19 94 .064 25 0 4 3 4-3 5 0 0 36 4 8 34
MT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 LESTER, Savanna 3 0 0 0 3 0 2 0.0
3 3 FRIESZ, Janet 3 3 0 0 0 0 0 6.0
5 5 WITT, Kristi 3 0 0 0 5 0 2 2.0
6 6 BRENTON, Lacie 3 0 0 0 3 1 1 3.0
11 11 HOGART, Jodi 3 0 0 0 11 0 0 2.0
12 12 RUSSELL, CoreyAnne 3 0 0 0 1 1 2 4.0
13 13 MCNEIL, Maria 3 1 0 0 8 1 0 11.0
14 14 HODGES, Cassie 3 1 0 0 3 1 0 6.0
1 1 ZENTNER, Shelby 2 0 0 0 2 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 5 0 0 36 4 8 34