Skip To Main Content

Azusa Pacific University Athletics

The Online Home of the Azusa Pacific Cougars

2024 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
13/13 Korstrom, Katie 13/13 Korstrom, Katie .330 .919 42-31 97 9 32 7 1 3 14 50 .515 11 1 20 2 .404 0 0 0-0
7 Fraser, Bella 7 Fraser, Bella .318 .802 51-48 151 16 48 9 2 3 21 70 .464 4 1 16 0 .338 1 3 4-8
14 DeCanio, Caitlin 14 DeCanio, Caitlin .312 .916 50-49 157 20 49 9 1 10 31 90 .573 8 0 18 3 .343 1 1 1-1
2 Alvarez, Mia 2 Alvarez, Mia .296 .896 52-52 169 32 50 11 1 9 26 90 .533 17 2 16 0 .363 2 1 9-9
36 Quinones, Sommer 36 Quinones, Sommer .264 .593 51-51 110 10 29 3 0 0 7 32 .291 6 0 8 0 .302 0 5 1-1
25/25 Montesino, Aly 25/25 Montesino, Aly .263 .851 47-45 137 15 36 8 0 10 24 74 .540 9 2 18 0 .311 3 0 0-0
16/16 Erickson, Kinsey 16/16 Erickson, Kinsey .263 .533 52-52 99 14 26 0 0 0 7 26 .263 1 0 18 1 .270 0 3 5-8
3/3 Chin, Ally 3/3 Chin, Ally .243 .557 47-45 140 17 34 3 2 0 6 41 .293 4 0 13 0 .264 0 4 12-12
44 Sahhar, Sydnie 44 Sahhar, Sydnie 1.000 2.000 19-11 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
8 Fullmer, Jenna 8 Fullmer, Jenna 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
28/28 Delgado, Aleah 28/28 Delgado, Aleah .362 .792 24-24 47 4 17 2 0 0 5 19 .404 1 1 2 0 .388 0 0 1-1
23 Burrell, Jaelah 23 Burrell, Jaelah .295 .812 34-18 61 6 18 5 0 1 11 26 .426 9 0 11 1 .386 0 0 0-0
1 Rivera, Izzy 1 Rivera, Izzy .269 .645 35-34 93 9 25 4 0 0 8 29 .312 4 6 6 0 .333 2 4 3-3
4 Sandoval, Sierra 4 Sandoval, Sierra .234 .516 32-25 77 3 18 2 0 0 3 20 .260 3 0 10 1 .256 2 0 0-0
5 Tipton, Hannah 5 Tipton, Hannah .222 .522 20-1 9 4 2 0 0 0 1 2 .222 1 0 2 0 .300 0 0 0-1
18 Corona, Alexus 18 Corona, Alexus .214 .654 15-9 28 3 6 0 0 1 2 9 .321 5 0 1 0 .333 0 1 0-0
33 Buckner, Sakarah 33 Buckner, Sakarah .211 .474 29-4 19 8 4 1 0 0 1 5 .263 0 0 3 0 .211 0 0 3-4
12 Burns, Hailey 12 Burns, Hailey .154 .467 40-5 13 17 2 0 0 0 0 2 .154 3 0 4 0 .313 0 1 5-7
9 Juarez, Sydney 9 Juarez, Sydney .000 .000 4-1 5 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
43 Penuelas, Simone 43 Penuelas, Simone .000 .333 4-0 2 0 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0
22 De La Torre, Felicia 22 De La Torre, Felicia .000 1.000 16-11 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .281 .742 52-52 1416 187 398 64 7 37 167 587 .415 88 13 169 8 .327 11 23 44-55
Opponents .231 .601 52-52 1349 121 312 55 6 14 107 421 .312 96 18 259 4 .289 13 23 32-39

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Korstrom, Katie 13Korstrom, Katie 1.41 .92 18-7 26-26 23 8-0 0 169.1 123 44 34 33 137 19 1 7 615 .200 11 7 0 5 8
44 Sahhar, Sydnie 44Sahhar, Sydnie 1.90 1.35 5-5 19-11 7 0-0 1 84.2 79 31 23 35 48 13 1 3 325 .243 3 6 0 1 5
22 De La Torre, Felicia 22De La Torre, Felicia 2.52 1.29 5-7 16-11 3 0-0 0 66.2 67 31 24 19 58 14 4 4 252 .266 0 3 0 5 6
10 Castillo, Mia 10Castillo, Mia 2.01 1.11 2-1 6-2 1 0-0 0 24.1 23 9 7 4 9 6 0 0 93 .247 1 1 0 1 3
25 Montesino, Aly 25Montesino, Aly 2.33 1.67 1-1 6-2 1 1-0 2 15.0 20 6 5 5 7 3 0 0 64 .313 1 1 0 1 1
Totals 1.81 1.13 31-21 73-52 35 10 3 360.0 312 121 93 96 259 55 6 14 1349 .231 16 18 0 13 23
Opponents 3.08 1.38 21-31 86-52 23 9 3 352.0 398 187 155 88 169 64 7 37 1416 .281 23 13 0 11 23

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Delgado, Aleah 28 Delgado, Aleah 143 136 7 0 1.000 1 9 4 6 0
13 Korstrom, Katie 13 Korstrom, Katie 26 2 24 0 1.000 0 10 4 0 0
44 Sahhar, Sydnie 44 Sahhar, Sydnie 17 1 16 0 1.000 0 9 1 0 0
5 Tipton, Hannah 5 Tipton, Hannah 9 9 0 0 1.000 0 0 0 0 0
25 Montesino, Aly 25 Montesino, Aly 5 0 5 0 1.000 0 1 0 0 0
10 Castillo, Mia 10 Castillo, Mia 3 0 3 0 1.000 0 3 1 0 0
36 Quinones, Sommer 36 Quinones, Sommer 207 119 87 1 .995 5 0 0 0 0
14 DeCanio, Caitlin 14 DeCanio, Caitlin 299 281 15 3 .990 7 1 0 1 0
23 Burrell, Jaelah 23 Burrell, Jaelah 92 86 5 1 .989 0 14 2 2 0
7 Fraser, Bella 7 Fraser, Bella 75 71 3 1 .987 0 0 0 0 0
3 Chin, Ally 3 Chin, Ally 54 49 4 1 .981 0 0 0 0 0
1 Rivera, Izzy 1 Rivera, Izzy 141 81 56 4 .972 1 0 0 0 0
16 Erickson, Kinsey 16 Erickson, Kinsey 103 94 6 3 .971 0 0 0 0 0
18 Corona, Alexus 18 Corona, Alexus 57 48 7 2 .965 0 8 1 2 0
4 Sandoval, Sierra 4 Sandoval, Sierra 83 23 57 3 .964 2 0 0 0 0
2 Alvarez, Mia 2 Alvarez, Mia 198 64 120 14 .929 3 0 0 0 0
33 Buckner, Sakarah 33 Buckner, Sakarah 5 4 0 1 .800 0 0 0 0 0
9 Juarez, Sydney 9 Juarez, Sydney 5 2 2 1 .800 0 0 0 0 0
12 Burns, Hailey 12 Burns, Hailey 9 7 0 2 .778 0 0 0 0 0
22 De La Torre, Felicia 22 De La Torre, Felicia 9 3 4 2 .778 0 9 1 0 0
43 Penuelas, Simone 43 Penuelas, Simone 0 0 0 0 .000 0 0 0 0 0
8 Fullmer, Jenna 8 Fullmer, Jenna 0 0 0 0 .000 0 0 0 0 0
Totals 1540 1080 421 39 .975 10 64 14 11 0
Opponents 1604 1056 496 52 .968 12 88 20 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
8 Fullmer, Jenna 8Fullmer, Jenna 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
33 Buckner, Sakarah 33Buckner, Sakarah .400 1.000 15-1 5 5 2 1 0 0 0 3 .600 0 0 2 0 .400 0 0 2-2
2 Alvarez, Mia 2Alvarez, Mia .381 1.100 28-28 97 24 37 7 1 6 17 64 .660 9 2 7 0 .440 1 1 9-9
28 Delgado, Aleah 28Delgado, Aleah .375 .818 12-12 32 3 12 1 0 0 4 13 .406 1 1 2 0 .412 0 0 1-1
14 DeCanio, Caitlin 14DeCanio, Caitlin .333 .921 27-27 90 10 30 5 0 5 23 50 .556 5 0 11 2 .365 1 0 0-0
13 Korstrom, Katie 13Korstrom, Katie .333 .948 22-16 54 5 18 5 1 1 7 28 .519 9 0 8 2 .429 0 0 0-0
18 Corona, Alexus 18Corona, Alexus .333 1.083 6-4 12 3 4 0 0 1 2 7 .583 4 0 0 0 .500 0 1 0-0
7 Fraser, Bella 7Fraser, Bella .330 .801 28-28 94 10 31 5 0 2 17 42 .447 3 1 6 0 .354 1 0 2-5
23 Burrell, Jaelah 23Burrell, Jaelah .324 .905 17-12 37 6 12 3 0 1 6 18 .486 6 0 6 1 .419 0 0 0-0
1 Rivera, Izzy 1Rivera, Izzy .309 .751 19-19 55 6 17 3 0 0 5 20 .364 2 5 2 0 .387 0 2 2-2
16 Erickson, Kinsey 16Erickson, Kinsey .286 .583 28-28 63 12 18 0 0 0 4 18 .286 1 0 14 0 .297 0 2 4-5
3 Chin, Ally 3Chin, Ally .284 .641 26-26 88 13 25 1 2 0 6 30 .341 2 0 5 0 .300 0 2 10-10
36 Quinones, Sommer 36Quinones, Sommer .278 .612 28-28 54 5 15 1 0 0 5 16 .296 3 0 2 0 .316 0 3 0-0
4 Sandoval, Sierra 4Sandoval, Sierra .256 .562 15-13 43 3 11 1 0 0 2 12 .279 2 0 5 1 .283 1 0 0-0
25 Montesino, Aly 25Montesino, Aly .214 .687 23-22 70 5 15 5 0 3 10 29 .414 4 2 11 0 .273 1 0 0-0
12 Burns, Hailey 12Burns, Hailey .000 .333 22-1 2 10 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 2-4
43 Penuelas, Simone 43Penuelas, Simone .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
5 Tipton, Hannah 5Tipton, Hannah .000 .333 11-0 2 2 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
9 Juarez, Sydney 9Juarez, Sydney .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .309 .796 28-28 802 122 248 38 4 19 108 351 .438 53 11 84 6 .358 5 11 32-38
Opponents .233 .586 28-28 733 63 171 26 3 6 54 221 .302 46 9 139 3 .284 8 12 20-24

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Montesino, Aly 25Montesino, Aly 0.00 1.00 1-0 2-1 1 1-0 1 9.0 7 0 0 2 6 0 0 0 34 .206 1 1 0 0 0
44 Sahhar, Sydnie 44Sahhar, Sydnie 1.13 1.22 5-1 8-7 5 0-0 0 49.2 42 12 8 18 31 6 1 0 188 .223 2 3 0 0 1
13 Korstrom, Katie 13Korstrom, Katie 1.59 .97 10-4 14-14 14 3-0 0 97.0 79 28 22 15 71 12 0 5 358 .221 5 3 0 3 7
22 De La Torre, Felicia 22De La Torre, Felicia 3.00 1.32 2-4 7-5 2 0-0 0 28.0 30 16 12 7 27 5 2 1 106 .283 0 2 0 4 2
10 Castillo, Mia 10Castillo, Mia 3.97 1.40 1-0 3-1 1 0-0 0 12.1 13 7 7 4 4 3 0 0 47 .277 1 0 0 1 2
Totals 1.75 1.11 19-9 34-28 23 4 1 196.0 171 63 49 46 139 26 3 6 733 .233 9 9 0 8 12
Opponents 3.73 1.59 9-19 51-28 9 3 0 189.2 248 122 101 53 84 38 4 19 802 .309 18 11 0 5 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 DeCanio, Caitlin 14 DeCanio, Caitlin 156 148 8 0 1.000 4 0 0 0 0
28 Delgado, Aleah 28 Delgado, Aleah 72 69 3 0 1.000 1 6 2 4 0
23 Burrell, Jaelah 23 Burrell, Jaelah 62 58 4 0 1.000 0 12 2 1 0
13 Korstrom, Katie 13 Korstrom, Katie 13 1 12 0 1.000 0 6 2 0 0
44 Sahhar, Sydnie 44 Sahhar, Sydnie 7 0 7 0 1.000 0 8 1 0 0
25 Montesino, Aly 25 Montesino, Aly 3 0 3 0 1.000 0 0 0 0 0
10 Castillo, Mia 10 Castillo, Mia 2 0 2 0 1.000 0 2 1 0 0
22 De La Torre, Felicia 22 De La Torre, Felicia 2 0 2 0 1.000 0 4 0 0 0
5 Tipton, Hannah 5 Tipton, Hannah 2 2 0 0 1.000 0 0 0 0 0
9 Juarez, Sydney 9 Juarez, Sydney 1 0 1 0 1.000 0 0 0 0 0
36 Quinones, Sommer 36 Quinones, Sommer 120 74 45 1 .992 3 0 0 0 0
16 Erickson, Kinsey 16 Erickson, Kinsey 60 55 4 1 .983 0 0 0 0 0
4 Sandoval, Sierra 4 Sandoval, Sierra 47 12 34 1 .979 2 0 0 0 0
7 Fraser, Bella 7 Fraser, Bella 41 39 1 1 .976 0 0 0 0 0
3 Chin, Ally 3 Chin, Ally 32 28 3 1 .969 0 0 0 0 0
18 Corona, Alexus 18 Corona, Alexus 26 22 3 1 .962 0 2 0 0 0
1 Rivera, Izzy 1 Rivera, Izzy 90 50 36 4 .956 0 0 0 0 0
2 Alvarez, Mia 2 Alvarez, Mia 99 29 63 7 .929 1 0 0 0 0
12 Burns, Hailey 12 Burns, Hailey 2 1 0 1 .500 0 0 0 0 0
33 Buckner, Sakarah 33 Buckner, Sakarah 0 0 0 0 .000 0 0 0 0 0
43 Penuelas, Simone 43 Penuelas, Simone 0 0 0 0 .000 0 0 0 0 0
8 Fullmer, Jenna 8 Fullmer, Jenna 0 0 0 0 .000 0 0 0 0 0
Totals 837 588 231 18 .978 11 40 8 5 0
Opponents 875 569 275 31 .965 22 64 11 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/2/2024 CS Monterey Bay L 0-3 27 0 3 0 1 0 0 1 0 0 0 0 0 0 0 4 24 11 1 .111
2/3/2024 Cal State East Bay L 0-6 24 0 6 0 0 1 0 0 0 1 0 0 2 0 0 3 21 7 1 .250
2/3/2024 Cal State San Marcos L 0-4 24 0 5 0 1 0 0 2 0 0 0 0 0 0 0 3 21 8 0 .208
2/8/2024 Montana St. Billings W 8-0 22 8 11 7 3 0 1 0 0 1 0 0 0 2 0 3 15 4 0 .500
2/9/2024 CS Dominguez Hills W 5-1 22 5 8 5 3 0 1 3 0 0 0 0 2 1 1 3 21 8 0 .364
2/9/2024 CS Dominguez Hills L 2-3 23 2 2 2 0 0 2 0 0 0 0 0 0 0 0 5 21 9 0 .087
2/13/2024 at CSU San Bernardino W 10-1 34 10 12 9 1 0 2 4 0 1 1 0 0 0 0 7 21 7 1 .353
2/13/2024 at CSU San Bernardino W 3-0 24 3 3 3 1 0 1 3 0 1 0 0 0 0 0 4 21 11 1 .125
2/15/2024 Adelphi W 5-2 23 5 7 3 1 0 2 1 0 2 1 0 2 0 0 7 21 7 1 .304
2/15/2024 Adelphi W 2-0 25 2 11 2 1 1 0 1 0 0 2 0 1 0 0 2 21 10 0 .440
3/1/2024 at Vanguard W 1-0 24 1 5 1 2 0 1 0 0 0 0 0 0 0 1 3 21 5 0 .208
3/1/2024 at Vanguard L 0-1 25 0 4 0 0 0 0 2 0 2 1 0 1 0 0 1 22 9 0 .160
3/4/2024 at Biola L 0-1 22 0 2 0 1 0 0 1 0 1 0 1 0 0 0 5 18 4 0 .091
3/4/2024 at Biola W 3-1 28 3 8 3 1 0 3 1 0 0 0 0 0 0 0 7 21 13 0 .286
3/7/2024 at Academy of Art W 5-1 30 5 10 3 0 0 1 1 0 1 0 2 0 0 0 3 21 5 0 .333
3/7/2024 at Academy of Art W 6-4 31 6 12 6 0 0 1 3 0 0 1 0 2 0 0 2 21 8 2 .387
3/8/2024 at Academy of Art W 10-3 34 10 14 8 5 0 0 9 0 4 2 0 0 0 1 1 21 15 0 .412
3/8/2024 at Academy of Art W 12-1 25 12 11 11 1 1 1 8 0 0 0 1 0 1 0 2 15 4 0 .440
3/12/2024 Hawai'i Hilo L 0-4 23 0 3 0 0 0 0 4 0 0 0 0 1 0 0 1 21 8 3 .130
3/12/2024 Hawai'i Hilo L 5-7 41 5 12 5 0 0 2 4 0 0 0 0 1 0 0 5 30 6 2 .293
3/13/2024 Hawai'i Hilo W 3-2 34 3 10 2 2 0 0 2 0 0 0 0 0 0 1 0 24 11 1 .294
3/13/2024 Hawai'i Hilo W 3-0 25 3 8 3 0 0 0 0 0 0 0 0 0 1 0 1 21 6 0 .320
3/16/2024 at Cal St. San Marcos W 1-0 25 1 4 1 0 0 1 1 0 0 0 0 0 0 0 5 21 11 1 .160
3/16/2024 at Cal St. San Marcos L 1-4 28 1 8 1 0 0 0 1 0 0 0 0 1 0 0 3 18 3 2 .286
3/22/2024 Stanislaus State L 3-6 25 3 5 3 1 0 0 2 0 0 0 1 1 1 0 1 21 5 4 .200
3/22/2024 vs Cal State East Bay W 6-1 28 6 6 5 3 0 2 2 0 3 0 1 0 0 0 3 21 7 0 .214
3/23/2024 vs Cal Poly Humboldt L 2-3 25 2 4 2 1 0 1 2 0 0 0 0 0 0 0 3 21 11 2 .160
4/1/2024 Chaminade W 3-0 23 3 6 2 2 0 0 1 0 0 0 0 0 0 2 0 21 11 0 .261
4/1/2024 Chaminade W 6-1 28 6 9 6 2 1 0 0 0 0 0 0 1 1 0 3 21 2 0 .321
4/2/2024 Chaminade L 1-3 29 1 9 1 2 1 0 3 0 1 0 0 0 0 1 2 21 12 0 .310
4/2/2024 Chaminade W 7-2 32 7 15 6 3 0 0 0 0 1 0 0 1 1 0 5 21 10 1 .469
4/6/2024 Concordia L 2-5 31 2 9 2 2 0 0 2 0 0 0 1 0 0 0 5 21 6 1 .290
4/6/2024 Concordia L 0-1 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 21 7 1 .000
4/8/2024 Hawai'i Pacific L 3-6 24 3 4 2 3 1 0 3 0 1 1 0 1 0 0 3 21 7 1 .167
4/8/2024 Hawai'i Pacific W 6-1 28 6 11 6 1 0 1 2 0 4 0 2 0 0 0 4 21 10 0 .393
4/11/2024 at Dominican W 4-0 30 4 8 4 0 0 0 3 0 5 0 0 0 0 0 4 21 8 0 .267
4/11/2024 at Dominican W 7-2 31 7 9 5 2 0 3 0 0 3 0 0 0 0 0 2 21 6 1 .290
4/12/2024 at Dominican L 2-4 30 2 9 2 2 0 1 0 0 1 1 0 0 0 0 6 18 8 0 .300
4/12/2024 at Dominican W 3-1 30 3 8 2 3 0 0 1 0 3 0 0 0 0 0 2 21 10 3 .267
4/18/2024 Hawai'i Pacific W 1-0 24 1 7 1 2 0 0 1 0 2 0 0 1 0 0 0 21 8 0 .292
4/18/2024 Hawai'i Pacific W 9-2 29 9 14 9 1 0 0 1 0 1 0 2 1 0 0 2 21 12 0 .483
4/20/2024 at Concordia L 4-5 34 4 10 4 1 0 2 1 0 0 0 1 0 0 1 4 21 6 0 .294
4/20/2024 at Concordia W 5-1 31 5 10 3 1 0 2 1 0 2 1 0 0 0 0 4 21 7 0 .323
4/27/2024 Biola W 7-4 28 7 11 7 0 0 1 0 0 2 0 1 1 1 0 3 21 12 2 .393
4/27/2024 Biola W 5-1 26 5 9 5 1 0 1 1 0 0 0 0 1 0 0 2 21 9 0 .346
5/1/2024 vs Hawaii Hilo W 4-2 27 4 8 3 2 0 0 1 0 0 0 0 0 0 0 1 21 6 0 .296
5/2/2024 vs Concordia L 1-5 25 1 3 1 1 0 1 1 1 1 0 0 0 0 0 8 18 7 3 .120
5/2/2024 vs Hawaii Hilo W 4-2 25 4 9 4 1 1 0 1 0 0 0 0 1 1 0 1 21 10 1 .360
5/3/2024 vs Concordia L 2-10 30 2 9 2 1 0 1 4 0 0 0 0 0 0 0 6 21 9 2 .300
5/9/2024 at Western Washington L 0-1 24 0 4 0 1 0 0 1 0 0 0 0 1 0 0 5 20 9 0 .167
5/10/2024 vs Cal St. East Bay W 5-0 29 5 9 5 1 0 2 2 0 0 0 0 0 1 0 3 21 8 0 .310
5/10/2024 at Western Washington L 0-3 26 0 4 0 0 0 0 0 0 0 0 0 0 0 0 1 18 8 1 .154
Total 187-121 1416 187 398 167 64 7 37 88 1 44 11 13 23 11 8 169 1080 421 39

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/2/2024 CS Monterey Bay L 0-3 8.0 7 3 0 3 7 1 1 0 0 0 2 0 0 1 0 0.00
2/3/2024 Cal State East Bay L 0-6 7.0 11 6 5 3 3 4 0 1 0 0 2 0 0 2 0 5.00
2/3/2024 Cal State San Marcos L 0-4 7.0 9 4 4 2 6 3 0 0 0 0 0 0 0 3 0 4.00
2/8/2024 Montana St. Billings W 8-0 5.0 2 0 0 1 5 0 0 0 0 0 0 0 1 3 0 0.00
2/9/2024 CS Dominguez Hills W 5-1 7.0 4 1 1 2 9 0 0 1 0 0 0 0 2 3 0 1.00
2/9/2024 CS Dominguez Hills L 2-3 7.0 11 3 3 0 3 2 1 1 0 0 0 0 2 4 0 3.00
2/13/2024 at CSU San Bernardino W 10-1 7.0 9 1 1 0 3 1 0 0 0 0 0 0 3 4 0 1.00
2/13/2024 at CSU San Bernardino W 3-0 7.0 3 0 0 4 4 0 0 0 1 0 0 0 4 4 0 0.00
2/15/2024 Adelphi W 5-2 7.0 7 2 1 2 5 1 0 0 0 0 0 0 5 4 0 1.00
2/15/2024 Adelphi W 2-0 7.0 2 0 0 0 7 1 0 0 1 0 0 0 6 4 0 0.00
3/1/2024 at Vanguard W 1-0 7.0 4 0 0 1 4 0 1 0 0 0 0 0 7 4 0 0.00
3/1/2024 at Vanguard L 0-1 7.1 3 1 0 1 5 0 0 0 0 0 0 0 7 5 0 0.00
3/4/2024 at Biola L 0-1 6.0 3 1 1 0 4 0 1 0 0 0 0 0 7 6 0 1.17
3/4/2024 at Biola W 3-1 7.0 6 1 1 0 4 1 0 0 0 0 0 0 8 6 0 1.00
3/7/2024 at Academy of Art W 5-1 7.0 3 1 1 2 10 0 0 0 0 0 1 0 9 6 0 1.00
3/7/2024 at Academy of Art W 6-4 7.0 9 4 3 4 7 0 0 1 0 0 0 0 10 6 1 3.00
3/8/2024 at Academy of Art W 10-3 7.0 6 3 3 3 3 1 0 0 1 0 0 0 11 6 0 3.00
3/8/2024 at Academy of Art W 12-1 5.0 3 1 1 1 6 1 0 0 0 0 0 0 12 6 0 1.40
3/12/2024 Hawai'i Hilo L 0-4 7.0 6 4 1 1 9 1 0 0 0 0 0 0 12 7 0 1.00
3/12/2024 Hawai'i Hilo L 5-7 10.0 12 7 5 5 11 1 1 0 1 0 1 0 12 8 0 3.50
3/13/2024 Hawai'i Hilo W 3-2 8.0 4 2 1 1 7 0 0 1 0 0 0 0 13 8 0 0.88
3/13/2024 Hawai'i Hilo W 3-0 7.0 5 0 0 1 4 0 0 0 1 0 1 0 14 8 0 0.00
3/16/2024 at Cal St. San Marcos W 1-0 7.0 4 0 0 1 5 0 0 0 0 0 0 0 15 8 0 0.00
3/16/2024 at Cal St. San Marcos L 1-4 6.0 3 4 3 4 4 2 0 0 0 0 0 0 15 9 0 3.50
3/22/2024 Stanislaus State L 3-6 7.0 9 6 3 4 3 1 0 0 0 0 0 0 15 10 0 3.00
3/22/2024 vs Cal State East Bay W 6-1 7.0 5 1 1 1 4 0 0 0 0 0 0 0 16 10 0 1.00
3/23/2024 vs Cal Poly Humboldt L 2-3 7.0 8 3 2 3 3 3 0 0 1 0 1 0 16 11 0 2.00
4/1/2024 Chaminade W 3-0 7.0 3 0 0 0 1 1 0 0 0 0 0 0 17 11 0 0.00
4/1/2024 Chaminade W 6-1 7.0 5 1 1 1 7 2 0 0 0 0 2 0 18 11 0 1.00
4/2/2024 Chaminade L 1-3 7.0 6 3 3 0 1 2 0 0 0 0 0 0 18 12 0 3.00
4/2/2024 Chaminade W 7-2 7.0 6 2 1 3 5 1 0 0 0 0 0 0 19 12 0 1.00
4/6/2024 Concordia L 2-5 7.0 11 5 5 2 7 2 0 1 2 0 0 0 19 13 0 5.00
4/6/2024 Concordia L 0-1 7.0 6 1 0 1 2 0 0 0 0 0 0 0 19 14 0 0.00
4/8/2024 Hawai'i Pacific L 3-6 7.0 10 6 4 1 6 1 1 0 0 0 0 0 19 15 0 4.00
4/8/2024 Hawai'i Pacific W 6-1 7.0 4 1 1 3 2 0 0 0 2 0 1 0 20 15 0 1.00
4/11/2024 at Dominican W 4-0 7.0 6 0 0 2 7 0 0 0 0 0 0 0 21 15 0 0.00
4/11/2024 at Dominican W 7-2 7.0 7 2 1 2 5 1 0 0 0 0 0 0 22 15 0 1.00
4/12/2024 at Dominican L 2-4 6.0 7 4 4 1 2 3 0 0 0 0 0 0 22 16 0 4.67
4/12/2024 at Dominican W 3-1 7.0 3 1 0 2 9 0 0 0 1 0 0 0 23 16 0 0.00
4/18/2024 Hawai'i Pacific W 1-0 7.0 6 0 0 1 6 1 0 0 0 0 0 0 24 16 0 0.00
4/18/2024 Hawai'i Pacific W 9-2 7.0 4 2 2 3 2 0 0 0 0 0 1 0 25 16 0 2.00
4/20/2024 at Concordia L 4-5 7.0 9 5 5 0 1 1 0 3 0 0 1 0 25 17 0 5.00
4/20/2024 at Concordia W 5-1 7.0 6 1 1 6 5 2 0 0 1 0 0 0 26 17 0 1.00
4/27/2024 Biola W 7-4 7.0 9 4 3 0 1 2 0 0 0 0 0 0 27 17 0 3.00
4/27/2024 Biola W 5-1 7.0 6 1 1 0 5 2 0 0 0 0 1 0 28 17 0 1.00
5/1/2024 vs Hawaii Hilo W 4-2 7.0 4 2 2 1 9 2 0 0 2 0 0 0 29 17 0 2.00
5/2/2024 vs Concordia L 1-5 6.0 6 5 4 2 5 1 0 1 0 0 0 0 29 18 0 4.67
5/2/2024 vs Hawaii Hilo W 4-2 7.0 7 2 2 5 7 2 0 1 0 0 0 0 30 18 1 2.00
5/3/2024 vs Concordia L 2-10 7.0 9 10 8 5 8 2 0 2 0 0 1 0 30 19 0 8.00
5/9/2024 at Western Washington L 0-1 6.2 4 1 1 2 2 1 0 0 0 0 0 0 30 20 0 1.05
5/10/2024 vs Cal St. East Bay W 5-0 7.0 2 0 0 2 5 1 0 0 2 0 1 0 31 20 0 0.00
5/10/2024 at Western Washington L 0-3 6.0 8 3 3 1 4 1 0 1 0 0 2 0 31 21 0 3.50
Total 187-121 360.0 312 121 93 96 259 55 6 14 16 0 18 0 31 21 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Hawai'i Hilo (3/12/2024)
RUNS SCORED 12 Academy of Art (3/8/2024)
HITS 15 Chaminade (4/2/2024)
RBIS 11 Academy of Art (3/8/2024)
DOUBLES 5 Academy of Art (3/8/2024)
TRIPLES 1 Cal State East Bay (2/3/2024); Adelphi (2/15/2024); Chaminade (4/1/2024); Chaminade (4/2/2024); Hawai'i Pacific (4/8/2024)
HOME RUNS 3 Biola (3/4/2024); Dominican (4/11/2024)
WALKS 9 Academy of Art (3/8/2024)
STRIKEOUTS 8 Concordia (5/2/2024)
SAC HITS 2 Cal State East Bay (2/3/2024); CS Dominguez Hills (2/9/2024); Adelphi (2/15/2024); Academy of Art (3/7/2024)
SAC FLIES 2 Montana St. Billings (2/8/2024)
STOLEN BASES 5 Dominican (4/11/2024)
HIT BY PITCH 2 Hawai'i Pacific (4/8/2024); Hawai'i Pacific (4/18/2024); Academy of Art (3/7/2024)
CAUGHT STEALING 2 Adelphi (2/15/2024); Academy of Art (3/8/2024)
