Skip To Main Content

Azusa Pacific University Athletics

The Online Home of the Azusa Pacific Cougars

2016 Men's Soccer Cumulative Statistics

Team (6-7-4, 6-5-2)

Overall Team Statistics
Statistic Azusa Pacific Opponents
Shots
Goals 31 26
Goals Per Game 1.82 1.53
Shots 243 201
Shots Per Game 14.3 11.8
Shots Percentage 0.128 0.129
Shots On Goal 92-243 83-201
Shots On Goal Percentage 0.379 0.413
Penalties
Yellow Cards 25 28
Red Cards 4 1
Miscellaneous
Assists 20 22
Saves 57 61
Fouls 222 230
Corner Kicks 85 77
Penalty Kicks: Goals-Attempts 1-2 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Ogunniyi, Tim 23Ogunniyi, Tim 15 15 1074 8 1 17 28 0.286 10 0.357 3-1 2 0-0
9 Armbrust, Kaleb 9Armbrust, Kaleb 16 13 1230 4 3 11 41 0.098 16 0.390 5-0 0 0-1
11 Wallace, Callum 11Wallace, Callum 16 14 970 4 3 11 46 0.087 14 0.304 0-0 1 0-0
8 Candelaria, Caleb 8Candelaria, Caleb 9 9 686 4 1 9 13 0.308 6 0.462 1-1 0 0-0
28 Astorga, Arturo 28Astorga, Arturo 17 15 1431 2 3 7 22 0.091 8 0.364 0-0 2 0-0
22 Martinez, Raul 22Martinez, Raul 16 16 1465 1 5 7 17 0.059 6 0.353 4-1 0 1-1
18 Johnson, Dane 18Johnson, Dane 17 17 1609 2 1 5 10 0.200 3 0.300 2-0 0 0-0
14 Thomsen, Mathias 14Thomsen, Mathias 14 5 590 2 1 5 13 0.154 9 0.692 1-0 1 0-0
16 Santos, Rene 16Santos, Rene 16 5 739 2 0 4 9 0.222 5 0.556 0-0 0 0-0
13 Aiden, Alcos 13Aiden, Alcos 15 0 324 1 0 2 7 0.143 2 0.286 0-0 0 0-0  
10 Chavez, Javier 10Chavez, Javier 16 8 647 1 0 2 5 0.200 1 0.200 2-0 0 0-0
24 Ahlquist, Matt 24Ahlquist, Matt 12 1 552 0 1 1 2 0.000 0 0.000 1-0 0 0-0
26 Brusenback, Chris 26Brusenback, Chris 15 15 1371 0 1 1 5 0.000 2 0.400 1-0 0 0-0
15 Alexander, Lloyd 15Alexander, Lloyd 17 16 1594 0 0 0 1 0.000 1 1.000 3-0 0 0-0
6 Alvardo-torres, E 6Alvardo-torres, E 7 2 262 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
17 Arteaga, Jesus 17Arteaga, Jesus 15 4 363 0 0 0 8 0.000 3 0.375 1-0 0 0-0
5 Echevarria, Demitri 5Echevarria, Demitri 6 1 92 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Hopkins, Ethan 12Hopkins, Ethan 14 0 418 0 0 0 6 0.000 2 0.333 0-0 0 0-0
0 Jaramillo, Tyler 0Jaramillo, Tyler 12 11 1096 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Madrigal, Danny 20Madrigal, Danny 9 3 401 0 0 0 3 0.000 2 0.667 1-0 0 0-0
27 McCollum, Zach 27McCollum, Zach 15 11 722 0 0 0 3 0.000 1 0.333 0-0 0 0-0
25 Pesquera, Jorge 25Pesquera, Jorge 6 6 578 0 0 0 0 0.000 0 0.000 0-1 0 0-0
2 Schwan, Isaac 2Schwan, Isaac 4 0 84 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 17 - 18298 31 20 82 243 0.128 92 0.379 25-4 6 1-2
Opponent 17 - 18436 26 22 74 201 0.129 83 0.413 28-1 7 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Jaramillo, Tyler 0Jaramillo, Tyler 12 11 1096:22 20 1.64 39 0.661 3 6 2 1/1 139
25 Pesquera, Jorge 25Pesquera, Jorge 6 6 577:10 6 0.94 18 0.750 3 1 2 1/1 60
Total 17 - 1673:32 26 1.40 57 0.687 6 7 4 3 199
Opponents 17 - 1673:32 31 1.67 61 0.663 2 241

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Ogunniyi, Tim 23Ogunniyi, Tim 10 10 677 7 1 15 27 0.259 9 0.333 2-1 2 0-0
9 Armbrust, Kaleb 9Armbrust, Kaleb 11 8 828 4 3 11 25 0.160 7 0.280 2-0 0 0-0
11 Wallace, Callum 11Wallace, Callum 11 9 611 3 3 9 31 0.097 8 0.258 0-0 1 0-0
28 Astorga, Arturo 28Astorga, Arturo 12 11 1010 2 3 7 17 0.118 7 0.412 0-0 2 0-0
22 Martinez, Raul 22Martinez, Raul 11 11 1009 1 4 6 9 0.111 2 0.222 2-1 0 1-1
8 Candelaria, Caleb 8Candelaria, Caleb 4 4 246 2 1 5 7 0.286 3 0.429 0-1 0 0-0
18 Johnson, Dane 18Johnson, Dane 12 12 1132 2 1 5 6 0.333 2 0.333 1-0 0 0-0
16 Santos, Rene 16Santos, Rene 11 4 551 2 0 4 8 0.250 5 0.625 0-0 0 0-0
14 Thomsen, Mathias 14Thomsen, Mathias 9 3 328 2 0 4 10 0.200 6 0.600 1-0 1 0-0
10 Chavez, Javier 10Chavez, Javier 11 8 567 1 0 2 3 0.333 1 0.333 2-0 0 0-0
24 Ahlquist, Matt 24Ahlquist, Matt 11 1 540 0 1 1 2 0.000 0 0.000 1-0 0 0-0
13 Aiden, Alcos 13Aiden, Alcos 12 0 282 0 0 0 5 0.000 1 0.200 0-0 0 0-0  
15 Alexander, Lloyd 15Alexander, Lloyd 12 12 1134 0 0 0 0 0.000 0 0.000 1-0 0 0-0
6 Alvardo-torres, E 6Alvardo-torres, E 3 1 153 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
17 Arteaga, Jesus 17Arteaga, Jesus 10 2 171 0 0 0 5 0.000 1 0.200 0-0 0 0-0
26 Brusenback, Chris 26Brusenback, Chris 10 10 912 0 0 0 4 0.000 2 0.500 0-0 0 0-0
5 Echevarria, Demitri 5Echevarria, Demitri 2 1 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Hopkins, Ethan 12Hopkins, Ethan 10 0 229 0 0 0 3 0.000 1 0.333 0-0 0 0-0
0 Jaramillo, Tyler 0Jaramillo, Tyler 7 7 686 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Madrigal, Danny 20Madrigal, Danny 6 3 347 0 0 0 2 0.000 2 1.000 1-0 0 0-0
27 McCollum, Zach 27McCollum, Zach 12 10 603 0 0 0 3 0.000 1 0.333 0-0 0 0-0
25 Pesquera, Jorge 25Pesquera, Jorge 5 5 468 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Schwan, Isaac 2Schwan, Isaac 3 0 58 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 12 - 12602 26 17 69 171 0.152 59 0.345 25-4 6 1-1
Opponent 12 - 12734 17 14 48 134 0.127 58 0.433 28-1 4 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Jaramillo, Tyler 0Jaramillo, Tyler 7 7 686:07 11 1.44 27 0.711 3 3 1 1/0 79
25 Pesquera, Jorge 25Pesquera, Jorge 5 5 467:30 6 1.16 14 0.700 3 1 1 1/0 53
Total 12 - 1153:37 17 1.33 41 0.707 6 4 2 2 132
Opponents 12 - 1153:37 26 2.03 33 0.559 0 170

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2016 at UC San Diego L 1-2 (0-1) 172 Caleb Candelaria (1) ((unassisted))
9/3/2016 at Cal State Dominguez Hills T 2-2 (0-1-0) 217 Caleb Candelaria (1) ((unassisted))
Tim Ogunniyi (1) (Raul Martinez)
9/8/2016 vs Cal Poly Pomona L 0-1 (0-2-1) 107
9/10/2016 vs Sonoma State T 0-0 (0-2-2) 387
9/22/2016 vs Dixie State L 1-2 (0-3-2, 0-1 PacWest) 0-1 PacWest 173 Thomsen, Mathias (0) (Wallace, Callum)
9/24/2016 at Concordia (CA) L 2-4 (0-4-2) 150 Wallace, Callum (1) (Brusenback, Chris)
Aiden, Alcos (1) (Thomsen, Mathias)
9/27/2016 at California Baptist W 2-1 (1-4-2, 1-2-0 PWC) 1-2-0 PWC 129 Candelaria, Caleb (3) (Martinez, Raul)
Wallace, Callum (2) (Martinez, Raul)
9/29/2016 vs Dominican W 2-0 (2-4-2, 2-2 PacWest) 2-2 PacWest 145 Astorga, Arturo (1) (Wallace, Callum)
Santos, Rene (1)
10/6/2016 vs Notre Dame de Namur W 3-2 (3-4-2, 3-2 PacWest) 3-2 PacWest 197 Santos, Rene (2)
Johnson, Dane (1) (Martinez, Raul)
Astorga, Arturo (2) (Armbrust, Kaleb)
10/8/2016 vs Academy of Art W 6-0 (4-4-2, 4-2 PacWest) 4-2 PacWest 189 Ogunniyi, Tim (2) (Martinez, Raul)
Martinez, Raul (1)
Ogunniyi, Tim (3) (Johnson, Dane)
Ogunniyi, Tim (4) (Ahlquist, Matt)
Ogunniyi, Tim (5)
Armbrust, Kaleb (1)
10/12/2016 vs Fresno Pacific L 1-2 (4-5-2, 4-3 PacWest) 4-3 PacWest 192 Ogunniyi, Tim (6) (Armbrust, Kaleb)
10/15/2016 vs Holy Names W 2-1 (5-5-2, 5-3 PacWest) 5-3 PacWest 239 Wallace, Callum (3) (Astorga, Arturo)
Thomsen, Mathias (2)
10/22/2016 at Hawaii Hilo W 3-1 (6-5-2, 6-3-0) 6-3-0 175 Ogunniyi, Tim (0) (Wallace, Callum)
Ogunniyi, Tim (0) (Armbrust, Kaleb)
Armbrust, Kaleb (0)
10/24/2016 at BYU-Hawaii T 1-1 (6-5-3, 6-3-1) 6-3-1 89 Callum Wallace (4) (Tim Ogunniyi)
10/27/2016 at Hawai'i Pacific L 3-4 (6-6-3, 6-4-1 PacWest) 6-4-1 PacWest 102 Candelaria, Caleb (4) (Astorga, Arturo)
Chavez, Javier (1) (Astorga, Arturo)
Armbrust, Kaleb (3) (Candelaria, Caleb)
10/29/2016 at Chaminade T 1-1 (6-6-4/6-4-2 PacWest) 178 Armbrust, Kaleb (4)
11/4/2016 vs Point Loma L 1-2 (6-7-4, 6-5-2 PacWest) 6-5-2 PacWest 359 Johnson, Dane (2)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2016 at UC San Diego 1-2 1 0 2 9 0.111 4 0.444 4-0 0 0-0 1191
9/3/2016 at Cal State Dominguez Hills 2-2 2 1 5 25 0.080 11 0.440 2-0 0 0-0 1210
9/8/2016 vs Cal Poly Pomona 0-1 0 0 0 13 0.000 3 0.231 3-0 0 0-0 1117
9/10/2016 vs Sonoma State 0-0 0 0 0 16 0.000 9 0.563 3-1 0 0-0 1209
9/22/2016 vs Dixie State 1-2 1 1 3 15 0.067 4 0.267 0-0 0 0-0 990
9/24/2016 at Concordia (CA) 2-4 2 2 6 9 0.222 6 0.667 0-0 0 0-1 969
9/27/2016 at California Baptist 2-1 2 2 6 14 0.143 5 0.357 4-1 1 0-0 979
9/29/2016 vs Dominican 2-0 2 1 5 22 0.091 8 0.364 1-0 1 0-0 991
10/6/2016 vs Notre Dame de Namur 3-2 3 2 8 9 0.333 3 0.333 1-0 1 0-0 966
10/8/2016 vs Academy of Art 6-0 6 3 15 13 0.462 6 0.462 0-0 1 1-1 990
10/12/2016 vs Fresno Pacific 1-2 1 1 3 14 0.071 6 0.429 1-0 0 0-0 989
10/15/2016 vs Holy Names 2-1 2 1 5 21 0.095 7 0.333 2-0 1 0-0 992
10/22/2016 at Hawaii Hilo 3-1 3 2 8 12 0.250 5 0.417 0-0 1 0-0 990
10/24/2016 at BYU-Hawaii 1-1 1 1 3 9 0.111 3 0.333 0-1 0 0-0 1181
10/27/2016 at Hawai'i Pacific 3-4 3 3 9 13 0.231 7 0.538 0-1 0 0-0 1134
10/29/2016 at Chaminade 1-1 1 0 2 23 0.043 3 0.130 2-0 0 0-0 1210
11/4/2016 vs Point Loma 1-2 1 0 2 6 0.167 2 0.333 2-0 0 0-0 1190
Total 31-26 31 20 82 243 0.128 92 0.379 25-4 6 1-2 18298
Opponent - 26 22 74 201 0.129 83 0.413 28-1 7 - 18436

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2016 UC San Diego 1-2 108:19 2 1.66 3 0.600 0 1 0 0 16
9/3/2016 Cal State Dominguez Hills 2-2 110:00 2 1.65 3 0.600 0 0 1 0 14
9/8/2016 Cal Poly Pomona 0-1 101:36 1 1.41 2 0.667 0 1 0 0 14
9/10/2016 Sonoma State 0-0 110:00 0 1.05 4 1.000 0 0 1 1 7
9/22/2016 Dixie State 1-2 90:00 2 1.21 4 0.667 0 1 0 0 10
9/24/2016 Concordia (CA) 2-4 90:00 4 1.62 4 0.500 0 1 0 0 16
9/27/2016 California Baptist 2-1 90:00 1 1.54 4 0.800 1 0 0 0 13
9/29/2016 Dominican 2-0 90:00 0 1.37 1 1.000 1 0 0 1 5
10/6/2016 Notre Dame de Namur 3-2 87:30 2 1.44 3 0.600 1 0 0 0 13
10/8/2016 Academy of Art 6-0 90:00 0 1.30 1 1.000 1 0 0 1 3
10/12/2016 Fresno Pacific 1-2 90:00 2 1.36 4 0.667 0 1 0 0 10
10/15/2016 Holy Names 2-1 90:00 1 1.33 0 0.000 1 0 0 0 4
10/22/2016 Hawaii Hilo 3-1 90:00 1 1.31 9 0.900 1 0 0 0 14
10/24/2016 BYU-Hawaii 1-1 110:00 1 1.27 2 0.667 0 0 1 0 12
10/27/2016 Hawai'i Pacific 3-4 106:07 4 1.42 6 0.600 0 1 0 0 18
10/29/2016 Chaminade 1-1 110:00 1 1.38 2 0.667 0 0 1 0 12
11/4/2016 Point Loma 1-2 110:00 2 1.40 5 0.714 0 1 0 0 18
Totals - 1672 26 1.40 57 0.687 6 7 4 3 199
Opponent - 1673:32 31 1.67 61 0.663 7 6 4 2 241

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2016 UC San Diego 2-1 2 3 7 16 0.125 5 0.313 1-0 1 0-0 1189
9/3/2016 Cal State Dominguez Hills 2-2 2 1 5 14 0.143 5 0.357 3-0 0 0-0 1213
9/8/2016 Cal Poly Pomona 1-0 1 1 3 14 0.071 3 0.214 0-0 1 0-0 1119
9/10/2016 Sonoma State 0-0 0 0 0 7 0.000 4 0.571 3-1 0 0-0 1190
9/22/2016 Dixie State 2-1 2 2 6 10 0.200 6 0.600 1-0 1 0-0 990
9/24/2016 Concordia (CA) 4-2 4 3 11 16 0.250 8 0.500 2-0 1 0-0 991
9/27/2016 California Baptist 1-2 1 1 3 13 0.077 5 0.385 1-0 0 0-0 984
9/29/2016 Dominican 0-2 0 0 0 5 0.000 1 0.200 2-0 0 0-0 993
10/6/2016 Notre Dame de Namur 2-3 2 2 6 13 0.154 5 0.385 2-0 0 0-0 964
10/8/2016 Academy of Art 0-6 0 0 0 3 0.000 1 0.333 2-0 0 0-0 1019
10/12/2016 Fresno Pacific 2-1 2 1 5 11 0.182 6 0.545 4-0 1 1-1 991
10/15/2016 Holy Names 1-2 1 0 2 4 0.250 1 0.250 1-0 0 0-0 990
10/22/2016 Hawaii Hilo 1-3 1 1 3 14 0.071 10 0.714 1-0 0 0-0 1005
10/24/2016 BYU-Hawaii 1-1 1 0 2 12 0.083 3 0.250 0-0 0 0-0 1210
10/27/2016 Hawai'i Pacific 4-3 4 4 12 18 0.222 10 0.556 1-0 1 0-0 1168
10/29/2016 Chaminade 1-1 1 2 4 12 0.083 3 0.250 3-0 0 0-0 1210
11/4/2016 Point Loma 2-1 2 1 5 19 0.105 7 0.368 1-0 1 1-1 1210
Total 26-31 26 22 74 201 0.129 83 0.413 28-1 7 2-2 18436
Azusa Pacific - 31 20 82 243 0.128 92 0.379 25-4 6 - 18298

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2016 UC San Diego 2-1 108:19 1 0.83 3 0.750 1 0 0 0 9
9/3/2016 Cal State Dominguez Hills 2-2 110:00 2 1.24 9 0.818 0 0 1 0 25
9/8/2016 Cal Poly Pomona 1-0 101:36 0 0.84 3 1.000 1 0 0 1 13
9/10/2016 Sonoma State 0-0 110:00 0 0.63 9 1.000 0 0 1 1 16
9/22/2016 Dixie State 2-1 90:00 1 0.69 3 0.750 1 0 0 0 15
9/24/2016 Concordia (CA) 4-2 90:00 2 0.89 4 0.667 1 0 0 0 8
9/27/2016 California Baptist 1-2 90:00 2 1.03 3 0.600 0 1 0 0 14
9/29/2016 Dominican 0-2 90:00 2 1.14 6 0.750 0 1 0 0 22
10/6/2016 Notre Dame de Namur 2-3 87:30 3 1.33 0 0.000 0 1 0 0 9
10/8/2016 Academy of Art 0-6 90:00 6 1.77 0 0.000 0 1 0 0 12
10/12/2016 Fresno Pacific 2-1 90:00 1 1.70 5 0.833 1 0 0 0 14
10/15/2016 Holy Names 1-2 90:00 2 1.73 5 0.714 0 1 0 0 21
10/22/2016 Hawaii Hilo 1-3 90:00 3 1.82 2 0.400 0 1 0 0 12
10/24/2016 BYU-Hawaii 1-1 110:00 1 1.74 2 0.667 0 0 1 0 9
10/27/2016 Hawai'i Pacific 4-3 106:07 3 1.80 4 0.571 1 0 0 0 13
10/29/2016 Chaminade 1-1 110:00 1 1.73 2 0.667 0 0 1 0 23
11/4/2016 Point Loma 2-1 110:00 1 1.67 1 0.500 1 0 0 0 6
Totals - 1672 31 1.67 61 0.663 7 6 4 2 241
Azusa Pacific - 1673:32 26 1.40 57 0.687 6 7 4 3 199

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2016 at UC San Diego 1-2 1/2 0/3 9/16 4/5 3/10 4/1 0/0
9/3/2016 at Cal State Dominguez Hills 2-2 2/2 1/1 25/14 11/5 6/3 2/3 0/0
9/8/2016 vs Cal Poly Pomona 0-1 0/1 0/1 13/14 3/3 8/6 3/0 0/0
9/10/2016 vs Sonoma State 0-0 0/0 0/0 16/7 9/4 6/4 3/3 1/1
9/22/2016 vs Dixie State 1-2 1/2 1/2 15/10 4/6 3/3 0/1 0/0
9/24/2016 at Concordia (CA) 2-4 2/4 2/3 9/16 6/8 3/4 0/2 0/0
9/27/2016 at California Baptist 2-1 2/1 2/1 14/13 5/5 1/3 4/1 1/0
9/29/2016 vs Dominican 2-0 2/0 1/0 22/5 8/1 4/3 1/2 0/0
10/6/2016 vs Notre Dame de Namur 3-2 3/2 2/2 9/13 3/5 6/7 1/2 0/0
10/8/2016 vs Academy of Art 6-0 6/0 3/0 13/3 6/1 5/5 0/2 0/0
10/12/2016 vs Fresno Pacific 1-2 1/2 1/1 14/11 6/6 6/6 1/4 0/0
10/15/2016 vs Holy Names 2-1 2/1 1/0 21/4 7/1 8/2 2/1 0/0
10/22/2016 at Hawaii Hilo 3-1 3/1 2/1 12/14 5/10 8/4 0/1 0/0
10/24/2016 at BYU-Hawaii 1-1 1/1 1/0 9/12 3/3 2/2 0/0 1/0
10/27/2016 at Hawai'i Pacific 3-4 3/4 3/4 13/18 7/10 5/6 0/1 1/0
10/29/2016 at Chaminade 1-1 1/1 0/2 23/12 3/3 8/3 2/3 0/0
11/4/2016 vs Point Loma 1-2 1/2 0/1 6/19 2/7 3/6 2/1 0/0
Totals 31/26 20/22 243/201 92/83 85/77 25/28 4/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Academy of Art (10/8/2016)
GOALS 6 Academy of Art (10/8/2016)
ASSISTS 3 Academy of Art (10/8/2016)
Hawai'i Pacific (10/27/2016)
SHOTS 25 Cal State Dominguez Hills (9/3/2016)
SHOTS ON GOAL 11 Cal State Dominguez Hills (9/3/2016)
SAVES 9 Hawaii Hilo (10/22/2016)
FOULS 20 Hawai'i Pacific (10/27/2016)
CORNER KICKS 8 Cal Poly Pomona (9/8/2016)
Holy Names (10/15/2016)
Hawaii Hilo (10/22/2016)
Chaminade (10/29/2016)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Hawai'i Pacific (10/27/2016)
GOALS 4 Concordia (CA) (9/24/2016)
Hawai'i Pacific (10/27/2016)
ASSISTS 4 Hawai'i Pacific (10/27/2016)
SHOTS 19 Point Loma (11/4/2016)
SHOTS ON GOAL 10 Hawaii Hilo (10/22/2016)
Hawai'i Pacific (10/27/2016)
SAVES 9 Cal State Dominguez Hills (9/3/2016)
Sonoma State (9/10/2016)
FOULS 22 Fresno Pacific (10/12/2016)
CORNER KICKS 10 UC San Diego (9/1/2016)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 UC San Diego (9/1/2016)
Chaminade (10/29/2016)
Point Loma (11/4/2016)
GOALS 1 UC San Diego (9/1/2016)
Dixie State (9/22/2016)
Fresno Pacific (10/12/2016)
BYU-Hawaii (10/24/2016)
Chaminade (10/29/2016)
Point Loma (11/4/2016)
ASSISTS 1 Cal State Dominguez Hills (9/3/2016)
Dixie State (9/22/2016)
Dominican (9/29/2016)
Fresno Pacific (10/12/2016)
Holy Names (10/15/2016)
BYU-Hawaii (10/24/2016)
SHOTS 6 UC San Diego (9/1/2016)
Concordia (CA) (9/24/2016)
Notre Dame de Namur (10/6/2016)
BYU-Hawaii (10/24/2016)
Point Loma (11/4/2016)
SHOTS ON GOAL 2 Cal Poly Pomona (9/8/2016)
Notre Dame de Namur (10/6/2016)
BYU-Hawaii (10/24/2016)
Chaminade (10/29/2016)
Point Loma (11/4/2016)
SAVES 1 Dominican (9/29/2016)
Academy of Art (10/8/2016)
FOULS 4 Concordia (CA) (9/24/2016)
Academy of Art (10/8/2016)
CORNER KICKS 1 California Baptist (9/27/2016)
BYU-Hawaii (10/24/2016)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Holy Names (10/15/2016)
BYU-Hawaii (10/24/2016)
GOALS 1 Cal Poly Pomona (9/8/2016)
California Baptist (9/27/2016)
Holy Names (10/15/2016)
Hawaii Hilo (10/22/2016)
BYU-Hawaii (10/24/2016)
Chaminade (10/29/2016)
ASSISTS 1 Cal State Dominguez Hills (9/3/2016)
Cal Poly Pomona (9/8/2016)
California Baptist (9/27/2016)
Fresno Pacific (10/12/2016)
Hawaii Hilo (10/22/2016)
Point Loma (11/4/2016)
SHOTS 3 Academy of Art (10/8/2016)
Holy Names (10/15/2016)
SHOTS ON GOAL 1 Cal Poly Pomona (9/8/2016)
Dominican (9/29/2016)
Academy of Art (10/8/2016)
Holy Names (10/15/2016)
BYU-Hawaii (10/24/2016)
Chaminade (10/29/2016)
SAVES 1 Point Loma (11/4/2016)
FOULS 3 California Baptist (9/27/2016)
BYU-Hawaii (10/24/2016)
CORNER KICKS 2 Cal State Dominguez Hills (9/3/2016)
Dixie State (9/22/2016)
California Baptist (9/27/2016)
Dominican (9/29/2016)
Holy Names (10/15/2016)
BYU-Hawaii (10/24/2016)
Chaminade (10/29/2016)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Academy of Art (10/8/2016)
GOALS 4 Academy of Art (10/8/2016)
ASSISTS 2 California Baptist (9/27/2016)
Hawai'i Pacific (10/27/2016)
SHOTS 9 Cal State Dominguez Hills (9/3/2016)
SHOTS ON GOAL 4 Academy of Art (10/8/2016)
SAVES 9 Hawaii Hilo (10/22/2016)
FOULS 6 BYU-Hawaii (10/24/2016)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Academy of Art (10/8/2016)
GOALS 6 Academy of Art (10/8/2016)
ASSISTS 3 Academy of Art (10/8/2016)
Hawai'i Pacific (10/27/2016)
SHOTS 25 Cal State Dominguez Hills (9/3/2016)
SHOTS ON GOAL 11 Cal State Dominguez Hills (9/3/2016)
SAVES 9 Hawaii Hilo (10/22/2016)
FOULS 20 Hawai'i Pacific (10/27/2016)
CORNER KICKS 8 Cal Poly Pomona (9/8/2016)
Holy Names (10/15/2016)
Hawaii Hilo (10/22/2016)
Chaminade (10/29/2016)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Ogunniyi, Tim
Academy of Art (10/8/2016)
GOALS 4 Ogunniyi, Tim
Academy of Art (10/8/2016)
ASSISTS 2 Martinez, Raul
Astorga, Arturo
California Baptist (9/27/2016)
Hawai'i Pacific (10/27/2016)
SHOTS 9 Kaleb Armbrust
Cal State Dominguez Hills (9/3/2016)
SHOTS ON GOAL 4 Ogunniyi, Tim
Academy of Art (10/8/2016)
SAVES 9 Jaramillo, Tyler
Hawaii Hilo (10/22/2016)
FOULS 6 Rene Santos
BYU-Hawaii (10/24/2016)

Leaders

Team Leaders: Points
Player High
Points
Ogunniyi, Tim 17
Armbrust, Kaleb 11
Wallace, Callum 11
Candelaria, Caleb 9
Astorga, Arturo 7
Team Leaders: Goals
Player High
Goals
Ogunniyi, Tim 8
Armbrust, Kaleb 4
Wallace, Callum 4
Candelaria, Caleb 4
Astorga, Arturo 2
Team Leaders: Assists
Player High
Assists
Martinez, Raul 5
Armbrust, Kaleb 3
Wallace, Callum 3
Astorga, Arturo 3
Ogunniyi, Tim 1
Team Leaders: Shots
Player High
Shots
Wallace, Callum 46
Armbrust, Kaleb 41
Ogunniyi, Tim 28
Astorga, Arturo 22
Martinez, Raul 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Armbrust, Kaleb 16
Wallace, Callum 14
Ogunniyi, Tim 10
Thomsen, Mathias 9
Astorga, Arturo 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Ogunniyi, Tim 2
Astorga, Arturo 2
Wallace, Callum 1
Thomsen, Mathias 1