Skip To Main Content

Azusa Pacific University Athletics

The Online Home of the Azusa Pacific Cougars

2014 Men's Soccer Cumulative Statistics

Team (14-3, 11-1)

Overall Team Statistics
Statistic Azusa Pacific Opponents
Shots
Goals 37 16
Goals Per Game 2.18 0.94
Shots 236 146
Shots Per Game 13.9 8.6
Shots Percentage 0.157 0.110
Shots On Goal 106-236 64-146
Shots On Goal Percentage 0.449 0.438
Penalties
Yellow Cards 29 35
Red Cards 0 1
Miscellaneous
Assists 30 14
Saves 48 69
Fouls 217 264
Corner Kicks 87 52
Penalty Kicks: Goals-Attempts 4-4 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Armbrust, Keenan 11Armbrust, Keenan 13 10 748 6 6 18 29 0.207 11 0.379 0-0 1 0-0
23 Ackermann, Luke 23Ackermann, Luke 16 16 1048 6 2 14 38 0.158 22 0.579 1-0 3 0-0
7 Bishop, Jeremy 7Bishop, Jeremy 17 17 956 5 2 12 34 0.147 17 0.500 0-0 0 0-0
14 Kelly, Keyran 14Kelly, Keyran 16 10 634 4 4 12 28 0.143 13 0.464 3-0 3 0-0
21 Lamb, Colton 21Lamb, Colton 15 15 987 5 2 12 13 0.385 5 0.385 2-0 3 4-4
9 Armbrust, Kaleb 9Armbrust, Kaleb 12 7 505 3 5 11 14 0.214 6 0.429 0-0 0 0-0
10 Garcia-partida, C 10Garcia-partida, C 16 16 1150 5 0 10 32 0.156 12 0.375 6-0 4 0-0  
22 Martinez, Raul 22Martinez, Raul 17 15 1126 1 3 5 4 0.250 2 0.500 3-0 0 0-0
18 Johnson, Dane 18Johnson, Dane 17 13 1023 0 2 2 5 0.000 3 0.600 2-0 0 0-0
8 Nugen, Nate 8Nugen, Nate 12 9 709 0 2 2 5 0.000 2 0.400 5-0 0 0-0
20 Nunez, Omar 20Nunez, Omar 15 5 363 1 0 2 9 0.111 4 0.444 1-0 0 0-0
13 Sbrana, Casey 13Sbrana, Casey 8 0 103 1 0 2 3 0.333 3 1.000 0-0 0 0-0
24 Lambert, Cole 24Lambert, Cole 5 0 11 0 1 1 0 0.000 0 0.000 0-0 0 0-0
17 Stratton, Daniel 17Stratton, Daniel 6 0 81 0 1 1 1 0.000 1 1.000 0-0 0 0-0
26 Brusenbeck, Chris 26Brusenbeck, Chris 17 17 1255 0 0 0 1 0.000 0 0.000 1-0 0 0-0  
1 Call, Austin 1Call, Austin 3 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Candelaria, Caleb 6Candelaria, Caleb 17 15 980 0 0 0 3 0.000 1 0.333 4-0 0 0-0
12 Delaplane, Andrew 12Delaplane, Andrew 3 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Flores, Billy 4Flores, Billy 11 2 324 0 0 0 3 0.000 0 0.000 0-0 0 0-0
0 Jaramillo, Tyler 0Jaramillo, Tyler 17 17 1228 0 0 0 0 0.000 0 0.000 1-0 0 0-0
5 Lee, John 5Lee, John 6 0 48 0 0 0 1 0.000 0 0.000 0-0 0 0-0
27 McCollum, Zach 27McCollum, Zach 3 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Parker, Collin 15Parker, Collin 6 0 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Pesquera, Jorge 25Pesquera, Jorge 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Santos, Cesar 16Santos, Cesar 17 3 577 0 0 0 13 0.000 4 0.308 0-0 0 0-0
Total 17 - 14016 37 30 104 236 0.157 106 0.449 29-0 14 4-4
Opponent 17 - 13784 16 14 46 146 0.110 64 0.438 35-1 3 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Call, Austin 1Call, Austin 3 0 60:00 0 0.00 3 1.000 0 0 0 0/2 5
0 Jaramillo, Tyler 0Jaramillo, Tyler 17 17 1501:52 16 0.96 39 0.709 14 3 0 4/2 136
Total 17 - 1561:52 16 0.92 42 0.724 14 3 0 6 141
Opponents 17 - 1561:52 37 2.13 66 0.641 3 229

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Armbrust, Keenan 11Armbrust, Keenan 9 6 466 5 4 14 19 0.263 9 0.474 0-0 0 0-0
7 Bishop, Jeremy 7Bishop, Jeremy 12 12 640 5 2 12 25 0.200 13 0.520 0-0 0 0-0
14 Kelly, Keyran 14Kelly, Keyran 12 7 411 4 4 12 22 0.182 12 0.545 3-0 3 0-0
21 Lamb, Colton 21Lamb, Colton 11 11 678 5 2 12 12 0.417 5 0.417 1-0 3 4-4
9 Armbrust, Kaleb 9Armbrust, Kaleb 11 7 505 3 5 11 14 0.214 6 0.429 0-0 0 0-0
23 Ackermann, Luke 23Ackermann, Luke 11 11 649 4 2 10 24 0.167 14 0.583 0-0 2 0-0
10 Garcia-partida, C 10Garcia-partida, C 11 11 750 4 0 8 26 0.154 10 0.385 4-0 3 0-0  
22 Martinez, Raul 22Martinez, Raul 12 10 749 1 3 5 3 0.333 2 0.667 2-0 0 0-0
18 Johnson, Dane 18Johnson, Dane 12 10 705 0 2 2 3 0.000 1 0.333 0-0 0 0-0
20 Nunez, Omar 20Nunez, Omar 12 3 261 1 0 2 8 0.125 4 0.500 1-0 0 0-0
13 Sbrana, Casey 13Sbrana, Casey 6 0 58 1 0 2 2 0.500 2 1.000 0-0 0 0-0
24 Lambert, Cole 24Lambert, Cole 5 0 11 0 1 1 0 0.000 0 0.000 0-0 0 0-0
8 Nugen, Nate 8Nugen, Nate 8 7 511 0 1 1 1 0.000 0 0.000 2-0 0 0-0
26 Brusenbeck, Chris 26Brusenbeck, Chris 12 12 856 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
1 Call, Austin 1Call, Austin 3 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Candelaria, Caleb 6Candelaria, Caleb 12 10 569 0 0 0 2 0.000 0 0.000 2-0 0 0-0
12 Delaplane, Andrew 12Delaplane, Andrew 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Flores, Billy 4Flores, Billy 7 1 206 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Jaramillo, Tyler 0Jaramillo, Tyler 12 12 811 0 0 0 0 0.000 0 0.000 1-0 0 0-0
5 Lee, John 5Lee, John 3 0 27 0 0 0 1 0.000 0 0.000 0-0 0 0-0
27 McCollum, Zach 27McCollum, Zach 3 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Parker, Collin 15Parker, Collin 5 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Pesquera, Jorge 25Pesquera, Jorge 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Santos, Cesar 16Santos, Cesar 12 2 382 0 0 0 8 0.000 2 0.250 0-0 0 0-0
17 Stratton, Daniel 17Stratton, Daniel 4 0 54 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 12 - 9429 33 26 92 172 0.192 81 0.471 29-0 11 4-4
Opponent 12 - 9532 13 12 38 98 0.133 50 0.510 35-1 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Call, Austin 1Call, Austin 3 0 60:00 0 0.00 3 1.000 0 0 0 0/2 5
0 Jaramillo, Tyler 0Jaramillo, Tyler 12 12 1040:09 13 1.12 28 0.683 11 1 0 2/2 88
Total 12 - 1100:09 13 1.06 31 0.705 11 1 0 4 93
Opponents 12 - 1100:09 33 2.70 45 0.577 1 165

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/9/2014 vs CS Dominguez Hills W 1-0 (1-0) 237 Ackermann, Luke (1) (Stratton, Daniel)
9/13/2014 vs SFU W 2-1 (2-0) 327 Ackermann, Luke (0) (Armbrust, Keenan)
Garcia-Partida, C. (0) (Armbrust, Keenan)
9/18/2014 at Cal Poly Pomona L 0-1 (2-1-0) 735
9/20/2014 at UC San Diego W 1-0 (3-1) 341 Armbrust, Keenan (0) (Nugen, Nate)
9/27/2014 vs Point Loma W 4-1 (4-1) 347 Martinez, Raul (1) (Armbrust, Keenan)
Garcia-Partida, C. (1)
Armbrust, Keenan (2) (Bishop,Jeremy)
Armbrust, Keenan (0)
10/4/2014 at Hawai'i Pacific L 0-1 (4-2-, 1-1 PacWest) 1-1 PacWest 163
10/6/2014 at Hawaii-Hilo W 1-0 (5-2, 2-1) 2-1 0 Kelly, Keyran (0) (Ackermann, Luke)
10/9/2014 at Chaminade W 3-2 (6-2/3-1) 75 Garcia-Partida, C. (1) (Nugen, Nate)
Armbrust,Kaleb (1) (Lamb, Colton)
Garcia-Partida, C. (2) (Armbrust,Kaleb)
10/11/2014 at BYU-Hawaii W 3-2 (7-2-0, 4-1-0) 4-1-0 0 Bishop,Jeremy (1) (Kelly, Keyran)
Sbrana, Casey (1)
Lamb, Colton (1) (Ackermann, Luke)
10/16/2014 vs Holy Names W 4-3 (8-2, 5-1 PacWest) 5-1 PacWest 237 Bishop,Jeremy (0) (Kelly, Keyran)
Bishop,Jeremy (0) (Kelly, Keyran)
Armbrust,Kaleb (0) (Lamb, Colton)
Kelly, Keyran (0) (Armbrust,Kaleb , Johnson, Dane)
10/18/2014 vs Notre Dame de Namur W 2-1 (9-2, 6-1 PacWest) 6-1 PacWest 346 Ackermann, Luke (0) (Johnson, Dane)
Kelly, Keyran (0) (Bishop,Jeremy)
10/23/2014 vs Dixie State W 2-1 (10-2, 7-1 PacWest) 7-1 PacWest 243 Armbrust, Keenan (4) (Armbrust,Kaleb)
Lamb, Colton (2)
10/25/2014 at California Baptist W 3-2 (11-2, 8-1 PacWest) 8-1 PacWest 215 Lamb, Colton (3)
Ackermann, Luke (4) (Kelly, Keyran)
Ackermann, Luke (5) (Armbrust, Keenan)
10/30/2014 vs Academy of Art W 3-0 (12-2, 9-1 PacWest) 9-1 PacWest 231 Ackermann, Luke (0) (Armbrust,Kaleb)
Nunez, Omar (0) (Martinez, Raul)
Bishop,Jeremy (0) (Armbrust, Keenan)
11/1/2014 vs Dominican W 5-0 (13-2, 10-1 PacWest) 10-1 PacWest 247 Garcia-Partida, C. (0)
Armbrust, Keenan (5) (Martinez, Raul)
Armbrust, Keenan (6) (Armbrust,Kaleb)
Armbrust,Kaleb (1) (Martinez, Raul)
Bishop,Jeremy (0) (Lambert, Cole)
11/6/2014 vs Fresno Pacific W 3-0 (14-2, 11-1 PacWest) 11-1 PacWest 356 Lamb, Colton (0)
Kelly, Keyran (0) (Armbrust, Keenan)
Lamb, Colton (0)
11/15/2014 vs Cal State L.A. L 0-1 (14-3) 653

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/9/2014 vs CS Dominguez Hills 1-0 1 1 3 14 0.071 5 0.357 2-0 1 0-0 990
9/13/2014 vs SFU 2-1 2 2 6 13 0.154 6 0.462 3-0 1 0-0 991
9/18/2014 at Cal Poly Pomona 0-1 0 0 0 11 0.000 4 0.364 3-0 0 0-0 990
9/20/2014 at UC San Diego 1-0 1 1 3 17 0.059 7 0.412 1-0 1 0-0 1121
9/27/2014 vs Point Loma 4-1 4 2 10 10 0.400 6 0.600 2-0 1 0-0 495
10/4/2014 at Hawai'i Pacific 0-1 0 0 0 9 0.000 4 0.444 2-0 0 0-0 495
10/6/2014 at Hawaii-Hilo 1-0 1 1 3 5 0.200 5 1.000 2-0 1 0-0 991
10/9/2014 at Chaminade 3-2 3 3 9 14 0.214 8 0.571 0-0 1 0-0 990
10/11/2014 at BYU-Hawaii 3-2 3 2 8 10 0.300 4 0.400 1-0 1 0-0 992
10/16/2014 vs Holy Names 4-3 4 5 13 15 0.267 8 0.533 2-0 1 0-0 986
10/18/2014 vs Notre Dame de Namur 2-1 2 2 6 14 0.143 5 0.357 1-0 1 0-0 991
10/23/2014 vs Dixie State 2-1 2 1 5 21 0.095 6 0.286 1-0 1 1-1 1003
10/25/2014 at California Baptist 3-2 3 2 8 18 0.167 9 0.500 3-0 1 1-1 495
10/30/2014 vs Academy of Art 3-0 3 3 9 20 0.150 9 0.450 0-0 1 0-0 1001
11/1/2014 vs Dominican 5-0 5 4 14 20 0.250 9 0.450 1-0 1 0-0 495
11/6/2014 vs Fresno Pacific 3-0 3 1 7 16 0.188 8 0.500 2-0 1 2-2 495
11/15/2014 vs Cal State L.A. 0-1 0 0 0 9 0.000 3 0.333 3-0 0 0-0 495
Total 37-16 37 30 104 236 0.157 106 0.449 29-0 14 4-4 14016
Opponent - 16 14 46 146 0.110 64 0.438 35-1 3 - 13784

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/9/2014 CS Dominguez Hills 1-0 90:00 0 0.00 0 0.00 1 0 0 1 8
9/13/2014 SFU 2-1 90:00 1 0.50 1 0.500 1 0 0 0 12
9/18/2014 Cal Poly Pomona 0-1 90:00 1 0.67 1 0.500 0 1 0 0 8
9/20/2014 UC San Diego 1-0 101:43 0 0.48 6 1.000 1 0 0 1 12
9/27/2014 Point Loma 4-1 90:00 1 0.58 2 0.667 1 0 0 0 7
10/4/2014 Hawai'i Pacific 0-1 90:00 1 0.65 5 0.833 0 1 0 0 7
10/6/2014 Hawaii-Hilo 1-0 90:00 0 0.56 6 1.000 1 0 0 1 7
10/9/2014 Chaminade 3-2 90:00 2 0.74 7 0.778 1 0 0 0 13
10/11/2014 BYU-Hawaii 3-2 90:00 2 0.88 3 0.600 1 0 0 0 12
10/16/2014 Holy Names 4-3 90:00 3 1.09 3 0.500 1 0 0 0 8
10/18/2014 Notre Dame de Namur 2-1 90:00 1 1.08 2 0.667 1 0 0 0 4
10/23/2014 Dixie State 2-1 91:25 1 1.07 1 0.500 1 0 0 0 4
10/25/2014 California Baptist 3-2 108:44 2 1.12 3 0.600 1 0 0 0 20
10/30/2014 Academy of Art 3-0 90:00 0 1.04 3 1.000 1 0 0 1 5
11/1/2014 Dominican 5-0 90:00 0 0.98 0 0.00 1 0 0 1 1
11/6/2014 Fresno Pacific 3-0 90:00 0 0.92 2 1.000 1 0 0 1 5
11/15/2014 Cal State L.A. 0-1 90:00 1 0.92 3 0.750 0 1 0 0 8
Totals - 1560 16 0.92 48 0.750 14 3 0 6 141
Opponent - 1561:52 37 2.13 69 0.651 3 14 0 3 229

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/9/2014 CS Dominguez Hills 0-1 0 0 0 8 0.000 0 0.000 4-0 0 0-0 682
9/13/2014 SFU 1-2 1 1 3 12 0.083 2 0.167 4-0 0 0-0 996
9/18/2014 Cal Poly Pomona 1-0 1 1 3 8 0.125 2 0.250 1-1 1 0-0 957
9/20/2014 UC San Diego 0-1 0 0 0 12 0.000 6 0.500 3-0 0 0-0 1122
9/27/2014 Point Loma 1-4 1 0 2 8 0.125 3 0.375 1-0 0 0-0 495
10/4/2014 Hawai'i Pacific 1-0 1 1 3 8 0.125 6 0.750 3-0 1 0-0 495
10/6/2014 Hawaii-Hilo 0-1 0 0 0 6 0.000 6 1.000 2-0 0 0-0 1107
10/9/2014 Chaminade 2-3 2 2 6 15 0.133 9 0.600 0-0 0 0-0 992
10/11/2014 BYU-Hawaii 2-3 2 3 7 12 0.167 5 0.417 1-0 0 0-0 988
10/16/2014 Holy Names 3-4 3 2 8 8 0.375 6 0.750 3-0 0 0-0 990
10/18/2014 Notre Dame de Namur 1-2 1 1 3 4 0.250 3 0.750 0-0 0 0-0 989
10/23/2014 Dixie State 1-2 1 1 3 4 0.250 2 0.500 3-0 0 0-0 1002
10/25/2014 California Baptist 2-3 2 2 6 21 0.095 5 0.238 3-0 0 0-0 495
10/30/2014 Academy of Art 0-3 0 0 0 6 0.000 3 0.500 2-0 0 0-0 989
11/1/2014 Dominican 0-5 0 0 0 1 0.000 0 0.000 0-0 0 0-0 495
11/6/2014 Fresno Pacific 0-3 0 0 0 5 0.000 2 0.400 3-0 0 0-0 495
11/15/2014 Cal State L.A. 1-0 1 0 2 8 0.125 4 0.500 2-0 1 0-0 495
Total 16-37 16 14 46 146 0.110 64 0.438 35-1 3 0-0 13784
Azusa Pacific - 37 30 104 236 0.157 106 0.449 29-0 14 - 14016

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/9/2014 CS Dominguez Hills 0-1 90:00 1 1.00 4 0.800 0 1 0 0 14
9/13/2014 SFU 1-2 90:00 2 1.50 4 0.667 0 1 0 0 13
9/18/2014 Cal Poly Pomona 1-0 90:00 0 1.00 4 1.000 1 0 0 1 11
9/20/2014 UC San Diego 0-1 101:43 1 0.97 6 0.857 0 1 0 0 17
9/27/2014 Point Loma 1-4 90:00 4 1.56 2 0.333 0 1 0 0 10
10/4/2014 Hawai'i Pacific 1-0 90:00 0 1.31 4 1.000 1 0 0 1 8
10/6/2014 Hawaii-Hilo 0-1 90:00 1 1.26 4 0.800 0 1 0 0 5
10/9/2014 Chaminade 2-3 90:00 3 1.48 5 0.625 0 1 0 0 14
10/11/2014 BYU-Hawaii 2-3 90:00 3 1.64 1 0.250 0 1 0 0 10
10/16/2014 Holy Names 3-4 90:00 4 1.88 4 0.500 0 1 0 0 15
10/18/2014 Notre Dame de Namur 1-2 90:00 2 1.89 3 0.600 0 1 0 0 13
10/23/2014 Dixie State 1-2 91:25 2 1.89 4 0.667 0 1 0 0 20
10/25/2014 California Baptist 2-3 108:44 3 1.95 6 0.667 0 1 0 0 17
10/30/2014 Academy of Art 0-3 90:00 3 2.02 6 0.667 0 1 0 0 19
11/1/2014 Dominican 0-5 90:00 5 2.21 4 0.444 0 1 0 0 20
11/6/2014 Fresno Pacific 0-3 90:00 3 2.26 5 0.625 0 1 0 0 14
11/15/2014 Cal State L.A. 1-0 90:00 0 2.13 3 1.000 1 0 0 1 9
Totals - 1560 37 2.13 69 0.651 3 14 0 3 229
Azusa Pacific - 1561:52 16 0.92 48 0.750 14 3 0 6 141

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/9/2014 vs CS Dominguez Hills 1-0 1/0 1/0 14/8 5/0 7/2 2/4 0/0
9/13/2014 vs SFU 2-1 2/1 2/1 13/12 6/2 3/5 3/4 0/0
9/18/2014 at Cal Poly Pomona 0-1 0/1 0/1 11/8 4/2 3/3 3/1 0/1
9/20/2014 at UC San Diego 1-0 1/0 1/0 17/12 7/6 5/5 1/3 0/0
9/27/2014 vs Point Loma 4-1 4/1 2/0 10/8 6/3 3/0 2/1 0/0
10/4/2014 at Hawai'i Pacific 0-1 0/1 0/1 9/8 4/6 7/5 2/3 0/0
10/6/2014 at Hawaii-Hilo 1-0 1/0 1/0 5/6 5/6 3/4 2/2 0/0
10/9/2014 at Chaminade 3-2 3/2 3/2 14/15 8/9 12/5 0/0 0/0
10/11/2014 at BYU-Hawaii 3-2 3/2 2/3 10/12 4/5 4/2 1/1 0/0
10/16/2014 vs Holy Names 4-3 4/3 5/2 15/8 8/6 4/1 2/3 0/0
10/18/2014 vs Notre Dame de Namur 2-1 2/1 2/1 14/4 5/3 7/4 1/0 0/0
10/23/2014 vs Dixie State 2-1 2/1 1/1 21/4 6/2 5/2 1/3 0/0
10/25/2014 at California Baptist 3-2 3/2 2/2 18/21 9/5 4/9 3/3 0/0
10/30/2014 vs Academy of Art 3-0 3/0 3/0 20/6 9/3 5/0 0/2 0/0
11/1/2014 vs Dominican 5-0 5/0 4/0 20/1 9/0 6/1 1/0 0/0
11/6/2014 vs Fresno Pacific 3-0 3/0 1/0 16/5 8/2 8/1 2/3 0/0
11/15/2014 vs Cal State L.A. 0-1 0/1 0/0 9/8 3/4 1/3 3/2 0/0
Totals 37/16 30/14 236/146 106/64 87/52 29/35 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Dominican (11/1/2014)
GOALS 5 Dominican (11/1/2014)
ASSISTS 5 Holy Names (10/16/2014)
SHOTS 21 Dixie State (10/23/2014)
SHOTS ON GOAL 9 California Baptist (10/25/2014)
Academy of Art (10/30/2014)
Dominican (11/1/2014)
SAVES 7 Chaminade (10/9/2014)
FOULS 19 Cal State L.A. (11/15/2014)
CORNER KICKS 12 Chaminade (10/9/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Holy Names (10/16/2014)
GOALS 3 Holy Names (10/16/2014)
ASSISTS 3 BYU-Hawaii (10/11/2014)
SHOTS 21 California Baptist (10/25/2014)
SHOTS ON GOAL 9 Chaminade (10/9/2014)
SAVES 6 UC San Diego (9/20/2014)
California Baptist (10/25/2014)
Academy of Art (10/30/2014)
FOULS 25 Fresno Pacific (11/6/2014)
CORNER KICKS 9 California Baptist (10/25/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 CS Dominguez Hills (9/9/2014)
UC San Diego (9/20/2014)
Hawaii-Hilo (10/6/2014)
GOALS 1 CS Dominguez Hills (9/9/2014)
UC San Diego (9/20/2014)
Hawaii-Hilo (10/6/2014)
ASSISTS 1 CS Dominguez Hills (9/9/2014)
UC San Diego (9/20/2014)
Hawaii-Hilo (10/6/2014)
Dixie State (10/23/2014)
Fresno Pacific (11/6/2014)
SHOTS 5 Hawai'i Pacific (10/4/2014)
Hawaii-Hilo (10/6/2014)
Cal State L.A. (11/15/2014)
SHOTS ON GOAL 3 Cal Poly Pomona (9/18/2014)
Hawai'i Pacific (10/4/2014)
BYU-Hawaii (10/11/2014)
Cal State L.A. (11/15/2014)
SAVES 1 SFU (9/13/2014)
Cal Poly Pomona (9/18/2014)
Dixie State (10/23/2014)
FOULS 7 Point Loma (9/27/2014)
Hawaii-Hilo (10/6/2014)
Academy of Art (10/30/2014)
CORNER KICKS 1 SFU (9/13/2014)
Cal Poly Pomona (9/18/2014)
Point Loma (9/27/2014)
Hawaii-Hilo (10/6/2014)
Cal State L.A. (11/15/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Point Loma (9/27/2014)
Cal State L.A. (11/15/2014)
GOALS 1 SFU (9/13/2014)
Cal Poly Pomona (9/18/2014)
Point Loma (9/27/2014)
Hawai'i Pacific (10/4/2014)
Notre Dame de Namur (10/18/2014)
Dixie State (10/23/2014)
Cal State L.A. (11/15/2014)
ASSISTS 1 SFU (9/13/2014)
Cal Poly Pomona (9/18/2014)
Hawai'i Pacific (10/4/2014)
Notre Dame de Namur (10/18/2014)
Dixie State (10/23/2014)
SHOTS 1 Notre Dame de Namur (10/18/2014)
Dixie State (10/23/2014)
Dominican (11/1/2014)
SHOTS ON GOAL 2 SFU (9/13/2014)
Cal Poly Pomona (9/18/2014)
Dixie State (10/23/2014)
Fresno Pacific (11/6/2014)
SAVES 1 Point Loma (9/27/2014)
BYU-Hawaii (10/11/2014)
FOULS 8 BYU-Hawaii (10/11/2014)
Notre Dame de Namur (10/18/2014)
Dominican (11/1/2014)
CORNER KICKS 1 Holy Names (10/16/2014)
Dominican (11/1/2014)
Fresno Pacific (11/6/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Point Loma (9/27/2014)
GOALS 2 Point Loma (9/27/2014)
Chaminade (10/9/2014)
Holy Names (10/16/2014)
California Baptist (10/25/2014)
Dominican (11/1/2014)
Fresno Pacific (11/6/2014)
ASSISTS 2 SFU (9/13/2014)
Holy Names (10/16/2014)
Dominican (11/1/2014)
SHOTS 5 CS Dominguez Hills (9/9/2014)
UC San Diego (9/20/2014)
Chaminade (10/9/2014)
California Baptist (10/25/2014)
Dominican (11/1/2014)
SHOTS ON GOAL 3 SFU (9/13/2014)
Chaminade (10/9/2014)
California Baptist (10/25/2014)
Dominican (11/1/2014)
SAVES 6 UC San Diego (9/20/2014)
FOULS 3 UC San Diego (9/20/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Dominican (11/1/2014)
GOALS 5 Dominican (11/1/2014)
ASSISTS 5 Holy Names (10/16/2014)
SHOTS 21 Dixie State (10/23/2014)
SHOTS ON GOAL 9 California Baptist (10/25/2014)
Academy of Art (10/30/2014)
Dominican (11/1/2014)
SAVES 7 Chaminade (10/9/2014)
FOULS 19 Cal State L.A. (11/15/2014)
CORNER KICKS 12 Chaminade (10/9/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Armbrust, Keenan
Point Loma (9/27/2014)
GOALS 2 Armbrust, Keenan
Garcia-Partida, C.
Bishop,Jeremy
Ackermann, Luke
Armbrust, Keenan
Lamb, Colton
Point Loma (9/27/2014)
Chaminade (10/9/2014)
Holy Names (10/16/2014)
California Baptist (10/25/2014)
Dominican (11/1/2014)
Fresno Pacific (11/6/2014)
ASSISTS 2 Armbrust, Keenan
Kelly, Keyran
Martinez, Raul
SFU (9/13/2014)
Holy Names (10/16/2014)
Dominican (11/1/2014)
SHOTS 5 Bishop,Jeremy
Armbrust, Keenan
Garcia-Partida, C.
Ackermann, Luke
Bishop,Jeremy
CS Dominguez Hills (9/9/2014)
UC San Diego (9/20/2014)
Chaminade (10/9/2014)
California Baptist (10/25/2014)
Dominican (11/1/2014)
SHOTS ON GOAL 3 Ackermann, Luke
Garcia-Partida, C.
Ackermann, Luke
Bishop,Jeremy
SFU (9/13/2014)
Chaminade (10/9/2014)
California Baptist (10/25/2014)
Dominican (11/1/2014)
SAVES 6 Jaramillo, Tyler
UC San Diego (9/20/2014)
FOULS 3 Candelaria, Caleb
UC San Diego (9/20/2014)

Leaders

Team Leaders: Points
Player High
Points
Armbrust, Keenan 18
Ackermann, Luke 14
Bishop, Jeremy 12
Kelly, Keyran 12
Lamb, Colton 12
Team Leaders: Goals
Player High
Goals
Armbrust, Keenan 6
Ackermann, Luke 6
Bishop, Jeremy 5
Lamb, Colton 5
Garcia-partida, C 5
Team Leaders: Assists
Player High
Assists
Armbrust, Keenan 6
Armbrust, Kaleb 5
Kelly, Keyran 4
Martinez, Raul 3
Ackermann, Luke 2
Team Leaders: Shots
Player High
Shots
Ackermann, Luke 38
Bishop, Jeremy 34
Garcia-partida, C 32
Armbrust, Keenan 29
Kelly, Keyran 28
Team Leaders: Shots On Goal
Player High
Shots On Goal
Ackermann, Luke 22
Bishop, Jeremy 17
Kelly, Keyran 13
Garcia-partida, C 12
Armbrust, Keenan 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Garcia-partida, C 4
Ackermann, Luke 3
Kelly, Keyran 3
Lamb, Colton 3
Armbrust, Keenan 1