Skip To Main Content

Azusa Pacific University Athletics

The Online Home of the Azusa Pacific Cougars

2012 Men's Soccer Cumulative Statistics

Team (12-6-1, 10-4)

Overall Team Statistics
Statistic Azusa Pacific Opponents
Shots
Goals 49 32
Goals Per Game 2.58 1.68
Shots 293 233
Shots Per Game 15.4 12.3
Shots Percentage 0.167 0.137
Shots On Goal 139-293 96-233
Shots On Goal Percentage 0.474 0.412
Penalties
Yellow Cards 25 42
Red Cards 2 1
Miscellaneous
Assists 36 24
Saves 64 90
Fouls 209 319
Corner Kicks 93 82
Penalty Kicks: Goals-Attempts 2-3 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Bulut, Oktay 7Bulut, Oktay 19 19 1406 11 7 29 61 0.180 27 0.443 4-0 4 2-3
10 Garcia-partida, carlos 10Garcia-partida, carlos 18 18 1304 7 4 18 31 0.226 13 0.419 2-1 1 0-0  
20 Grigg, Leonardo 20Grigg, Leonardo 18 5 611 6 1 13 28 0.214 15 0.536 1-0 1 0-0
11 Armbrust, Keenan 11Armbrust, Keenan 19 17 1298 6 0 12 29 0.207 18 0.621 2-0 2 0-0
8 Sahagian, Michael 8Sahagian, Michael 19 18 1684 3 6 12 28 0.107 10 0.357 0-0 0 0-0
4 Bishop, Jeremy 4Bishop, Jeremy 19 18 1233 3 5 11 32 0.094 15 0.469 2-0 1 0-0
22 Shiokari, Steven 22Shiokari, Steven 19 14 941 4 2 10 19 0.211 10 0.526 3-0 1 0-0
23 Ackermann, Luke 23Ackermann, Luke 18 2 778 4 1 9 20 0.200 12 0.600 0-0 0 0-0
14 Kelly, Keyran 14Kelly, Keyran 18 3 736 2 5 9 17 0.118 5 0.294 1-0 0 0-0
15 Akol, Tanner 15Akol, Tanner 19 19 1656 2 0 4 2 1.000 2 1.000 1-0 2 0-0
12 Yang, Kevin 12Yang, Kevin 17 0 474 1 2 4 9 0.111 5 0.556 0-0 0 0-0
3 Mehrguth, Garrett 3Mehrguth, Garrett 19 18 1507 0 1 1 8 0.000 5 0.625 3-0 0 0-0
6 Tribbey, John 6Tribbey, John 17 11 1122 0 1 1 5 0.000 2 0.400 1-0 0 0-0
17 Washington, Jamarko 17Washington, Jamarko 11 6 539 0 1 1 1 0.000 0 0.000 1-0 0 0-0
16 Alcos, Riley 16Alcos, Riley 3 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Cox, Chip 1Cox, Chip 5 5 459 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Dunn, Jeff 00Dunn, Jeff 4 2 253 0 0 0 0 0.000 0 0.000 1-0 0 0-0
00 Geletko, Joe 00Geletko, Joe 13 12 982 0 0 0 0 0.000 0 0.000 2-1 0 0-0
25 Kinney, Scott 25Kinney, Scott 2 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Lambert, Cole 24Lambert, Cole 3 0 59 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Markham, Nick 2Markham, Nick 4 0 87 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Metzker, Hiroshi 21Metzker, Hiroshi 19 19 1669 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Sbrana, Casey 13Sbrana, Casey 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Stratton, Daniel 27Stratton, Daniel 4 0 113 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Titus, Trenton 5Titus, Trenton 4 3 253 0 0 0 2 0.000 0 0.000 1-0 0 0-0
Total 19 - 19255 49 36 134 293 0.167 139 0.474 25-2 12 2-3
Opponent 19 - 19047 32 24 88 233 0.137 96 0.412 42-1 6 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Cox, Chip 1Cox, Chip 5 5 459:21 6 1.18 15 0.714 3 2 0 1 26
00 Dunn, Jeff 00Dunn, Jeff 3 2 207:31 7 3.04 6 0.462 2 1 0 0 25
00 Geletko, Joe 00Geletko, Joe 12 12 1072:34 17 1.43 38 0.691 7 3 1 2 105
25 Kinney, Scott 25Kinney, Scott 1 0 16:00 0 0.00 0 0 0 0 0 0 0
Total 19 - 1755:26 30 1.54 59 0.663 12 6 1 3 156
Opponents 19 - 1755:26 49 2.51 85 0.634 1 209

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Bulut, Oktay 7Bulut, Oktay 14 14 1011 10 7 27 50 0.200 21 0.420 3-0 4 2-2
10 Garcia-partida, carlos 10Garcia-partida, carlos 13 13 922 5 3 13 20 0.250 9 0.450 2-1 0 0-0  
11 Armbrust, Keenan 11Armbrust, Keenan 14 13 973 5 0 10 24 0.208 17 0.708 2-0 2 0-0
23 Ackermann, Luke 23Ackermann, Luke 13 2 614 4 1 9 18 0.222 10 0.556 0-0 0 0-0
20 Grigg, Leonardo 20Grigg, Leonardo 14 4 430 4 1 9 20 0.200 11 0.550 1-0 1 0-0
5 Bishop, Jeremy 5Bishop, Jeremy 14 13 931 2 4 8 30 0.067 14 0.467 1-0 0 0-0
8 Sahagian, Michael 8Sahagian, Michael 14 14 1259 2 4 8 23 0.087 8 0.348 0-0 0 0-0
22 Shiokari, Steven 22Shiokari, Steven 14 11 711 3 1 7 13 0.231 7 0.538 2-0 1 0-0
14 Kelly, Keyran 14Kelly, Keyran 13 2 570 1 4 6 9 0.111 4 0.444 0-0 0 0-0
15 Akol, Tanner 15Akol, Tanner 14 14 1231 2 0 4 2 1.000 2 1.000 1-0 2 0-0
12 Yang, Kevin 12Yang, Kevin 13 0 376 1 1 3 8 0.125 5 0.625 0-0 0 0-0
3 Mehrguth, Garrett 3Mehrguth, Garrett 14 13 1085 0 1 1 7 0.000 5 0.714 3-0 0 0-0
6 Tribbey, John 6Tribbey, John 12 6 667 0 1 1 2 0.000 0 0.000 1-0 0 0-0
16 Alcos, Riley 16Alcos, Riley 2 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Cox, Chip 1Cox, Chip 5 5 459 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Dunn, Jeff 00Dunn, Jeff 2 0 73 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Geletko, Joe 0Geletko, Joe 9 9 692 0 0 0 0 0.000 0 0.000 2-1 0 0-0
25 Kinney, Scott 25Kinney, Scott 2 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Lambert, Cole 24Lambert, Cole 2 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Markham, Nick 2Markham, Nick 3 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Metzker, Hiroshi 21Metzker, Hiroshi 14 14 1272 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Sbrana, Casey 13Sbrana, Casey 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Stratton, Daniel 27Stratton, Daniel 3 0 84 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Titus, Trenton 5Titus, Trenton 2 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Washington, Jamarko 17Washington, Jamarko 10 6 494 0 0 0 1 0.000 0 0.000 1-0 0 0-0
Total 14 - 14076 39 28 106 228 0.171 113 0.496 25-2 10 2-2
Opponent 14 - 13874 20 15 55 153 0.131 65 0.425 42-1 4 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Cox, Chip 1Cox, Chip 5 5 459:21 6 1.18 15 0.714 3 2 0 1 26
00 Dunn, Jeff 00Dunn, Jeff 1 0 27:31 1 3.27 1 0.500 1 0 0 0 4
0 Geletko, Joe 0Geletko, Joe 9 9 782:34 13 1.50 27 0.675 6 2 0 2 68
25 Kinney, Scott 25Kinney, Scott 1 0 16:00 0 0.00 0 0 0 0 0 0 0
Total 14 - 1285:26 20 1.40 43 0.683 10 4 0 3 98
Opponents 14 - 1285:26 39 2.73 72 0.649 1 155

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2012 at CSU Dominguez Hills T 1-1 (0-0-1) 102 Bulut, Oktay (1) (Garcia Partida, C. , Bishop, Jeremy)
9/1/2012 vs Biola W 2-1 (1-0-1) 2623 Sahagian, Michael (0) (Shiokari, Steven)
Garcia Partida, C. (0) (Yang, Kevin)
9/5/2012 vs Hope International W 5-2 (2-0-1) 350 Shiokari, Steven (0)
Garcia Partida, C. (0) (Kelly, Keyran)
Bishop, Jeremy (0) (Sahagian, Michael)
Kelly, Keyran (0) (Washington, Jamarko)
Grigg, Leonardo (0)
9/7/2012 at Simon Fraser L 1-6 (2-1) 642 Grigg, Leonardo (1)
9/13/2012 at Academy of Art L 1-2 (2-2-1/0-1 PacWest) 15 Armbrust, Keenan (1) (Bulut, Oktay)
9/15/2012 at Dominican (CA) W 5-0 (3-2-1/1-1-0 PacWest) 125 Bulut, Oktay (0)
Armbrust, Keenan (0)
Ackermann, Luke (0) (Bulut, Oktay)
Garcia Partida, C. (0)
Bulut, Oktay (0)
9/21/2012 vs California Baptist W 3-2 (4-2-1/2-1 PacWest) 754 Bulut, Oktay (0)
Armbrust, Keenan (0) (Bulut, Oktay)
Bulut, Oktay (0) (Bulut, Oktay)
9/25/2012 at Point Loma W 3-1 (5-2-1, 3-1-0 PacWest) 3-1-0 PacWest 175 Bishop, Jeremy (0)
Grigg, Leonardo (0) (Bulut, Oktay)
Bulut, Oktay (0) (Sahagian, Michael)
9/29/2012 at Grand Canyon L 1-2 (5-3-1/3-2-0 PacWest) 234 Sahagian, Michael (0) (Bulut, Oktay)
10/4/2012 vs Hawai'i Pacific W 4-3 (6-3-1/4-2 PacWest) 188 Bulut, Oktay (0) (Bishop, Jeremy)
Garcia Partida, C. (0) (Sahagian, Michael)
Shiokari, Steven (0) (Tribbey, John)
Armbrust, Keenan (0) (Yang, Kevin)
10/8/2012 vs Holy Names W 3-2 (7-3-1, 5-2 PacWest) 5-2 PacWest 133 Sahagian, Michael (0) (Bishop, Jeremy)
Shiokari, Steven (0) (Garcia Partida, C.)
Shiokari, Steven (0)
10/11/2012 vs Chaminade W 5-1 (8-3-1, 6-2 PacWest) 6-2 PacWest 188 Garcia Partida, C. (0) (Bishop, Jeremy)
Bulut, Oktay (0)
Bulut, Oktay (0) (Kelly, Keyran)
Grigg, Leonardo (0) (Bishop, Jeremy)
Grigg, Leonardo (0) (Sahagian, Michael)
10/13/2012 vs BYU-Hawaii W 3-0 (9-3-1, 7-2 PacWest) 7-2 PacWest 204 Armbrust, Keenan (0) (Bulut, Oktay)
Yang, Kevin (0) (Grigg, Leonardo)
Ackermann, Luke (0) (Kelly, Keyran)
10/18/2012 at Fresno Pacific L 1-3 (9-4-1/7-3 PacWest) 198 Garcia Partida, C. (6) (Shiokari, Steven)
10/20/2012 at Notre Dame de Namur L 0-1 (9-5-1/7-4-0 PacWest) 125
10/23/2012 vs Point Loma W 2-0 (10-5-1/8-5-0 PacWest) 254 Akol, Tanner (1) (Sahagian, Michael)
Bishop, Jeremy (3) (Kelly, Keyran)
10/27/2012 vs Dixie State W 4-2 (11-5-1/9-4-0 PacWest) 273 Bulut, Oktay (10) (Kelly, Keyran)
Ackermann, Luke (3) (Mehrguth, Garrett)
Bulut, Oktay (11)
Ackermann, Luke (4) (Bulut, Oktay)
11/3/2012 at Dixie State W 4-1 (12-5-1/10-4 PacWest) 165 Kelly, Keyran (2) (Garcia Partida, C.)
Akol, Tanner (2)
Garcia Partida, C. (12) (Ackermann, Luke)
Grigg, Leonardo (7) (Garcia Partida, C.)
11/15/2012 vs California Baptist L 1-2 (12-6-1) 611 Armbrust, Keenan (6) (Sahagian, Michael)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2012 at CSU Dominguez Hills 1-1 1 2 4 17 0.059 4 0.235 0-0 0 0-1 1220
9/1/2012 vs Biola 2-1 2 2 6 10 0.200 4 0.400 1-0 1 0-0 990
9/5/2012 vs Hope International 5-2 5 3 13 16 0.313 9 0.563 2-0 1 0-0 989
9/7/2012 at Simon Fraser 1-6 1 0 2 12 0.083 6 0.500 2-0 0 0-0 990
9/13/2012 at Academy of Art 1-2 1 1 3 19 0.053 6 0.316 0-0 0 0-0 990
9/15/2012 at Dominican (CA) 5-0 5 1 11 26 0.192 16 0.615 1-0 1 0-0 979
9/21/2012 vs California Baptist 3-2 3 1 7 18 0.167 11 0.611 2-2 1 1-1 989
9/25/2012 at Point Loma 3-1 3 2 8 10 0.300 4 0.400 2-0 1 0-0 988
9/29/2012 at Grand Canyon 1-2 1 1 3 10 0.100 5 0.500 1-0 0 0-0 990
10/4/2012 vs Hawai'i Pacific 4-3 4 4 12 16 0.250 9 0.563 1-0 1 0-0 1168
10/8/2012 vs Holy Names 3-2 3 2 8 19 0.158 11 0.579 1-0 1 0-0 1091
10/11/2012 vs Chaminade 5-1 5 4 14 23 0.217 8 0.348 2-0 1 0-0 991
10/13/2012 vs BYU-Hawaii 3-0 3 3 9 28 0.107 13 0.464 0-0 1 0-0 990
10/18/2012 at Fresno Pacific 1-3 1 1 3 8 0.125 3 0.375 3-0 0 0-0 991
10/20/2012 at Notre Dame de Namur 0-1 0 0 0 7 0.000 1 0.143 3-0 0 0-0 985
10/23/2012 vs Point Loma 2-0 2 2 6 17 0.118 9 0.529 0-0 1 0-0 989
10/27/2012 vs Dixie State 4-2 4 3 11 19 0.211 11 0.579 3-0 1 1-1 990
11/3/2012 at Dixie State 4-1 4 3 11 8 0.500 6 0.750 0-0 1 0-0 945
11/15/2012 vs California Baptist 1-2 1 1 3 10 0.100 3 0.300 1-0 0 0-0 990
Total 49-32 49 36 134 293 0.167 139 0.474 25-2 12 2-3 19255
Opponent - 32 24 88 233 0.137 96 0.412 42-1 6 - 19047

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2012 CSU Dominguez Hills 1-1 110:00 1 0.82 3 0.750 0 0 1 0 21
9/1/2012 Biola 2-1 90:00 1 0.90 5 0.833 1 0 0 0 11
9/5/2012 Hope International 5-2 90:00 2 1.24 3 0.600 1 0 0 0 11
9/7/2012 Simon Fraser 1-6 90:00 6 2.37 5 0.455 0 1 0 0 28
9/13/2012 Academy of Art 1-2 90:00 2 2.30 1 0.333 0 1 0 0 12
9/15/2012 Dominican (CA) 5-0 90:00 0 1.93 4 1.000 1 0 0 1 10
9/21/2012 California Baptist 3-2 90:00 2 1.94 3 0.600 1 0 0 0 13
9/25/2012 Point Loma 3-1 90:00 1 1.82 2 0.667 1 0 0 0 8
9/29/2012 Grand Canyon 1-2 90:00 2 1.84 5 0.714 0 1 0 0 7
10/4/2012 Hawai'i Pacific 4-3 106:05 3 1.92 4 0.571 1 0 0 0 7
10/8/2012 Holy Names 3-2 99:21 2 1.91 2 0.500 1 0 0 0 4
10/11/2012 Chaminade 5-1 90:00 1 1.84 1 0.500 1 0 0 0 2
10/13/2012 BYU-Hawaii 3-0 90:00 0 1.70 2 1.000 1 0 0 1 2
10/18/2012 Fresno Pacific 1-3 90:00 3 1.79 4 0.571 0 1 0 0 6
10/20/2012 Notre Dame de Namur 0-1 90:00 1 1.74 4 0.800 0 1 0 0 5
10/23/2012 Point Loma 2-0 90:00 0 1.64 4 1.000 1 0 0 1 11
10/27/2012 Dixie State 4-2 90:00 2 1.66 1 0.333 1 0 0 0 3
11/3/2012 Dixie State 4-1 90:00 1 1.62 8 0.889 1 0 0 0 9
11/15/2012 California Baptist 1-2 90:00 2 1.64 3 0.600 0 1 0 0 5
Totals - 1755 32 1.64 64 0.667 12 6 1 3 175
Opponent - 1755:26 49 2.51 90 0.647 6 12 1 1 212

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2012 CSU Dominguez Hills 1-1 1 1 3 21 0.048 4 0.190 1-0 0 0-0 1210
9/1/2012 Biola 1-2 1 0 2 11 0.091 6 0.545 4-0 0 0-0 991
9/5/2012 Hope International 2-5 2 1 5 11 0.182 5 0.455 3-0 0 0-0 990
9/7/2012 Simon Fraser 6-1 6 5 17 29 0.207 11 0.379 2-0 1 1-1 990
9/13/2012 Academy of Art 2-1 2 2 6 12 0.167 3 0.250 2-1 1 0-0 989
9/15/2012 Dominican (CA) 0-5 0 0 0 10 0.000 4 0.400 2-0 0 0-0 959
9/21/2012 California Baptist 2-3 2 1 5 10 0.200 5 0.500 4-0 0 1-1 1018
9/25/2012 Point Loma 1-3 1 1 3 8 0.125 3 0.375 2-0 0 0-0 978
9/29/2012 Grand Canyon 2-1 2 2 6 17 0.118 7 0.412 0-0 1 0-0 991
10/4/2012 Hawai'i Pacific 3-4 3 2 8 14 0.214 7 0.500 3-0 0 0-0 1167
10/8/2012 Holy Names 2-3 2 0 4 6 0.333 4 0.667 2-0 0 0-0 1067
10/11/2012 Chaminade 1-5 1 0 2 5 0.200 2 0.400 4-0 0 1-1 989
10/13/2012 BYU-Hawaii 0-3 0 0 0 5 0.000 2 0.400 1-0 0 0-0 991
10/18/2012 Fresno Pacific 3-1 3 4 10 14 0.214 7 0.500 3-0 1 0-0 990
10/20/2012 Notre Dame de Namur 1-0 1 1 3 15 0.067 5 0.333 3-0 1 0-0 993
10/23/2012 Point Loma 0-2 0 0 0 11 0.000 4 0.364 2-0 0 0-0 807
10/27/2012 Dixie State 2-4 2 1 5 6 0.333 3 0.500 1-0 0 0-0 945
11/3/2012 Dixie State 1-4 1 1 3 20 0.050 9 0.450 0-0 0 0-0 990
11/15/2012 California Baptist 2-1 2 2 6 8 0.250 5 0.625 3-0 1 0-0 992
Total 32-49 32 24 88 233 0.137 96 0.412 42-1 6 3-3 19047
Azusa Pacific - 49 36 134 293 0.167 139 0.474 25-2 12 - 19255

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2012 CSU Dominguez Hills 1-1 110:00 1 0.82 3 0.750 0 0 1 0 16
9/1/2012 Biola 1-2 90:00 2 1.35 2 0.500 0 1 0 0 11
9/5/2012 Hope International 2-5 90:00 5 2.48 4 0.444 0 1 0 0 16
9/7/2012 Simon Fraser 6-1 90:00 1 2.13 5 0.833 1 0 0 0 11
9/13/2012 Academy of Art 2-1 90:00 1 1.91 5 0.833 1 0 0 0 19
9/15/2012 Dominican (CA) 0-5 90:00 5 2.41 11 0.688 0 1 0 0 26
9/21/2012 California Baptist 2-3 90:00 3 2.49 8 0.727 0 1 0 0 18
9/25/2012 Point Loma 1-3 90:00 3 2.55 1 0.250 0 1 0 0 10
9/29/2012 Grand Canyon 2-1 90:00 1 2.39 4 0.800 1 0 0 0 5
10/4/2012 Hawai'i Pacific 3-4 106:05 4 2.50 5 0.556 0 1 0 0 9
10/8/2012 Holy Names 2-3 99:21 3 2.52 8 0.727 0 1 0 0 11
10/11/2012 Chaminade 1-5 90:00 5 2.72 3 0.375 0 1 0 0 8
10/13/2012 BYU-Hawaii 0-3 90:00 3 2.74 10 0.769 0 1 0 0 13
10/18/2012 Fresno Pacific 3-1 90:00 1 2.62 2 0.667 1 0 0 0 3
10/20/2012 Notre Dame de Namur 1-0 90:00 0 2.45 1 1.000 1 0 0 1 1
10/23/2012 Point Loma 0-2 90:00 2 2.42 7 0.778 0 1 0 0 17
10/27/2012 Dixie State 2-4 90:00 4 2.51 7 0.636 0 1 0 0 10
11/3/2012 Dixie State 1-4 90:00 4 2.59 2 0.333 0 1 0 0 5
11/15/2012 California Baptist 2-1 90:00 1 2.51 2 0.667 1 0 0 0 3
Totals - 1755 49 2.51 90 0.647 6 12 1 1 212
Azusa Pacific - 1755:26 32 1.64 64 0.667 12 6 1 3 175

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2012 at CSU Dominguez Hills 1-1 1/1 2/1 17/21 4/4 2/6 0/1 0/0
9/1/2012 vs Biola 2-1 2/1 2/0 10/11 4/6 12/9 1/4 0/0
9/5/2012 vs Hope International 5-2 5/2 3/1 16/11 9/5 3/2 2/3 0/0
9/7/2012 at Simon Fraser 1-6 1/6 0/5 12/29 6/11 5/12 2/2 0/0
9/13/2012 at Academy of Art 1-2 1/2 1/2 19/12 6/3 9/3 0/2 0/1
9/15/2012 at Dominican (CA) 5-0 5/0 1/0 26/10 16/4 3/4 1/2 0/0
9/21/2012 vs California Baptist 3-2 3/2 1/1 18/10 11/5 3/7 2/4 2/0
9/25/2012 at Point Loma 3-1 3/1 2/1 10/8 4/3 2/1 2/2 0/0
9/29/2012 at Grand Canyon 1-2 1/2 1/2 10/17 5/7 1/4 1/0 0/0
10/4/2012 vs Hawai'i Pacific 4-3 4/3 4/2 16/14 9/7 7/4 1/3 0/0
10/8/2012 vs Holy Names 3-2 3/2 2/0 19/6 11/4 7/0 1/2 0/0
10/11/2012 vs Chaminade 5-1 5/1 4/0 23/5 8/2 4/2 2/4 0/0
10/13/2012 vs BYU-Hawaii 3-0 3/0 3/0 28/5 13/2 6/4 0/1 0/0
10/18/2012 at Fresno Pacific 1-3 1/3 1/4 8/14 3/7 5/6 3/3 0/0
10/20/2012 at Notre Dame de Namur 0-1 0/1 0/1 7/15 1/5 2/4 3/3 0/0
10/23/2012 vs Point Loma 2-0 2/0 2/0 17/11 9/4 8/1 0/2 0/0
10/27/2012 vs Dixie State 4-2 4/2 3/1 19/6 11/3 6/1 3/1 0/0
11/3/2012 at Dixie State 4-1 4/1 3/1 8/20 6/9 5/6 0/0 0/0
11/15/2012 vs California Baptist 1-2 1/2 1/2 10/8 3/5 3/6 1/3 0/0
Totals 49/32 36/24 293/233 139/96 93/82 25/42 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Chaminade (10/11/2012)
GOALS 5 Hope International (9/5/2012)
Dominican (CA) (9/15/2012)
Chaminade (10/11/2012)
ASSISTS 4 Hawai'i Pacific (10/4/2012)
Chaminade (10/11/2012)
SHOTS 28 BYU-Hawaii (10/13/2012)
SHOTS ON GOAL 16 Dominican (CA) (9/15/2012)
SAVES 8 Dixie State (11/3/2012)
FOULS 23 Notre Dame de Namur (10/20/2012)
CORNER KICKS 12 Biola (9/1/2012)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 Simon Fraser (9/7/2012)
GOALS 6 Simon Fraser (9/7/2012)
ASSISTS 5 Simon Fraser (9/7/2012)
SHOTS 29 Simon Fraser (9/7/2012)
SHOTS ON GOAL 11 Simon Fraser (9/7/2012)
SAVES 11 Dominican (CA) (9/15/2012)
FOULS 23 Simon Fraser (9/7/2012)
Chaminade (10/11/2012)
Fresno Pacific (10/18/2012)
Notre Dame de Namur (10/20/2012)
CORNER KICKS 12 Simon Fraser (9/7/2012)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Simon Fraser (9/7/2012)
GOALS 1 CSU Dominguez Hills (8/30/2012)
Simon Fraser (9/7/2012)
Academy of Art (9/13/2012)
Grand Canyon (9/29/2012)
Fresno Pacific (10/18/2012)
California Baptist (11/15/2012)
ASSISTS 1 Academy of Art (9/13/2012)
Dominican (CA) (9/15/2012)
California Baptist (9/21/2012)
Grand Canyon (9/29/2012)
Fresno Pacific (10/18/2012)
California Baptist (11/15/2012)
SHOTS 7 Fresno Pacific (10/18/2012)
Notre Dame de Namur (10/20/2012)
Dixie State (11/3/2012)
SHOTS ON GOAL 1 Fresno Pacific (10/18/2012)
Notre Dame de Namur (10/20/2012)
California Baptist (11/15/2012)
SAVES 1 Academy of Art (9/13/2012)
Point Loma (9/25/2012)
Holy Names (10/8/2012)
Chaminade (10/11/2012)
BYU-Hawaii (10/13/2012)
Dixie State (10/27/2012)
FOULS 3 Holy Names (10/8/2012)
California Baptist (11/15/2012)
CORNER KICKS 1 CSU Dominguez Hills (8/30/2012)
Point Loma (9/25/2012)
Grand Canyon (9/29/2012)
Notre Dame de Namur (10/20/2012)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Biola (9/1/2012)
Chaminade (10/11/2012)
GOALS 1 CSU Dominguez Hills (8/30/2012)
Biola (9/1/2012)
Point Loma (9/25/2012)
Chaminade (10/11/2012)
Notre Dame de Namur (10/20/2012)
Dixie State (11/3/2012)
ASSISTS 1 CSU Dominguez Hills (8/30/2012)
Hope International (9/5/2012)
California Baptist (9/21/2012)
Point Loma (9/25/2012)
Notre Dame de Namur (10/20/2012)
Dixie State (10/27/2012)
Dixie State (11/3/2012)
SHOTS 5 Holy Names (10/8/2012)
Chaminade (10/11/2012)
BYU-Hawaii (10/13/2012)
Dixie State (10/27/2012)
SHOTS ON GOAL 2 Academy of Art (9/13/2012)
Point Loma (9/25/2012)
Chaminade (10/11/2012)
BYU-Hawaii (10/13/2012)
Dixie State (10/27/2012)
SAVES 1 Biola (9/1/2012)
Point Loma (9/25/2012)
Fresno Pacific (10/18/2012)
Notre Dame de Namur (10/20/2012)
Dixie State (11/3/2012)
California Baptist (11/15/2012)
FOULS 9 Dominican (CA) (9/15/2012)
Point Loma (9/25/2012)
Dixie State (11/3/2012)
CORNER KICKS 1 Point Loma (9/25/2012)
Point Loma (10/23/2012)
Dixie State (10/27/2012)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Dominican (CA) (9/15/2012)
California Baptist (9/21/2012)
Dixie State (10/27/2012)
GOALS 2 Dominican (CA) (9/15/2012)
California Baptist (9/21/2012)
Holy Names (10/8/2012)
Chaminade (10/11/2012)
Dixie State (10/27/2012)
ASSISTS 2 Chaminade (10/11/2012)
Dixie State (11/3/2012)
SHOTS 10 California Baptist (9/21/2012)
SHOTS ON GOAL 5 California Baptist (9/21/2012)
SAVES 8 Dixie State (11/3/2012)
FOULS 2 Dixie State (11/3/2012)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Chaminade (10/11/2012)
GOALS 5 Hope International (9/5/2012)
Dominican (CA) (9/15/2012)
Chaminade (10/11/2012)
ASSISTS 4 Hawai'i Pacific (10/4/2012)
Chaminade (10/11/2012)
SHOTS 28 BYU-Hawaii (10/13/2012)
SHOTS ON GOAL 16 Dominican (CA) (9/15/2012)
SAVES 8 Dixie State (11/3/2012)
FOULS 23 Notre Dame de Namur (10/20/2012)
CORNER KICKS 12 Biola (9/1/2012)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Bulut, Oktay
Bulut, Oktay
Bulut, Oktay
Dominican (CA) (9/15/2012)
California Baptist (9/21/2012)
Dixie State (10/27/2012)
GOALS 2 Bulut, Oktay
Bulut, Oktay
Shiokari, Steven
Bulut, Oktay
Bulut, Oktay
Dominican (CA) (9/15/2012)
California Baptist (9/21/2012)
Holy Names (10/8/2012)
Chaminade (10/11/2012)
Dixie State (10/27/2012)
ASSISTS 2 Bishop, Jeremy
Garcia-Partida, Carlos
Chaminade (10/11/2012)
Dixie State (11/3/2012)
SHOTS 10 Bulut, Oktay
California Baptist (9/21/2012)
SHOTS ON GOAL 5 Bulut, Oktay
