Skip To Main Content

Azusa Pacific University Athletics

The Online Home of the Azusa Pacific Cougars

2021-22 Men's Basketball Cumulative Statistics

Team Stats (21-10, 15-4)

Overall Team Statistics
Statistic Azusa Pacific Opponents
Scoring
Total Points 2310 2071
Points Per Game 74.5 66.8
Scoring Margin 7.7 --
Shooting
FG: Made-Attempted 800-1791 769-1764
FG: Percentage .447 .436
FG: Per Game 25.8 24.8
3PT: Made-Attempted 311-852 215-654
3PT: Percentage .365 .329
3PT: Per Game 10.0 6.9
FT: Made-Attempted 399-510 318-447
FT: Percentage .782 .711
FT: Per Game 12.9 10.3
Rebounding
Total 1114 978
Per Game 35.9 31.5
Margin 4.4 --
Assists
Total 420 366
Per Game 13.5 11.8
Turnovers
Total 385 393
Per Game 12.4 12.7
Margin 0.3 --
Assist/Turnover Ratio 1.1 0.9
Points Off Turnovers 16.0 12.8
Steals
Total 201 200
Per Game 6.5 6.5
Blocks
Total 79 63
Per Game 2.5 2.0
Attendance
Total 3100 3096
Per Game 12-258 12-258

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
34 West, Ken 31 29 847 27.3 148 287 .516 55 131 .420 87 103 .845 438 14.1 39 114 153 4.9 46 46 37 31 18
24 Hemsley, Justin 30 26 679 22.6 135 282 .479 38 96 .396 72 85 .847 380 12.7 29 107 136 4.5 74 25 48 20 4
03 Robertson, McKelary 22 4 444 20.2 76 164 .463 45 91 .495 40 50 .800 237 10.8 11 38 49 2.2 27 39 37 5 0
11 Gray , Hayden 31 27 801 25.8 113 248 .456 17 68 .250 37 59 .627 280 9.0 24 71 95 3.1 65 94 69 65 12
05 Becvar, Terrence 30 2 612 20.4 66 170 .388 49 126 .389 43 51 .843 224 7.5 33 64 97 3.2 44 67 46 22 1
25 Kleppe, Nate 31 31 811 26.2 59 120 .492 17 47 .362 68 86 .791 203 6.5 64 92 156 5.0 48 41 23 16 14
23 McBride, Allan 31 29 618 19.9 53 138 .384 21 73 .288 23 31 .742 150 4.8 40 50 90 2.9 67 16 22 15 9
35 Ary-Turner, Trevon 25 4 427 17.1 41 108 .380 26 72 .361 6 15 .400 114 4.6 11 44 55 2.2 30 38 26 8 1
02 Avera, Ben 31 1 458 14.8 45 131 .344 39 121 .322 0 0 .000 129 4.2 17 60 77 2.5 21 34 18 10 5
33 French, Sasha 29 2 345 11.9 51 99 .515 0 1 .000 16 19 .842 118 4.1 34 48 82 2.8 43 15 22 3 13
21 Waikle, Dillon 14 0 93 6.6 6 18 .333 3 11 .273 3 6 .500 18 1.3 9 10 19 1.4 18 2 8 2 2
13 Fier, Vince 11 0 41 3.7 5 12 .417 1 6 .167 0 0 .000 11 1.0 0 6 6 0.5 7 0 6 3 0
10 Hopping, Rico 8 0 49 6.1 2 14 .143 0 9 .000 4 5 .800 8 1.0 1 13 14 1.8 0 3 4 1 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 47 85 2.7 0 0 19 0 0  
Total 31 6225 200.8 800 1791 .447 311 852 .365 399 510 .782 2310 74.52 350 764 1114 35.9 490 420 385 201 79
Opponents 31 6225 200.8 769 1764 .436 215 654 .329 318 447 .711 2071 66.81 289 689 978 31.5 519 366 393 200 63

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
34 West, Ken 19 19 519 27.3 94 174 .540 34 76 .447 45 57 .789 267 14.1 25 77 102 5.4 30 30 1.6 21 19 10
24 Hemsley, Justin 18 18 418 23.2 84 160 .525 28 58 .483 53 64 .828 249 13.8 15 69 84 4.7 41 18 1.0 36 9 2
11 Gray , Hayden 19 19 490 25.8 84 166 .506 10 40 .250 25 40 .625 203 10.7 14 41 55 2.9 38 60 3.2 38 42 8
03 Robertson, McKelary 10 0 190 19.0 31 71 .437 19 40 .475 21 24 .875 102 10.2 6 22 28 2.8 13 18 1.8 18 3 0
05 Becvar, Terrence 19 0 405 21.3 44 110 .400 34 80 .425 30 35 .857 152 8.0 21 39 60 3.2 25 45 2.4 33 16 1
25 Kleppe, Nate 19 19 500 26.3 34 69 .493 9 26 .346 36 47 .766 113 5.9 33 57 90 4.7 32 24 1.3 14 13 8
35 Ary-Turner, Trevon 14 0 230 16.4 29 60 .483 18 41 .439 4 11 .364 80 5.7 7 23 30 2.1 15 22 1.6 16 6 1
23 McBride, Allan 19 19 378 19.9 30 74 .405 11 38 .289 10 13 .769 81 4.3 22 31 53 2.8 41 7 0.4 16 9 5
02 Avera, Ben 19 1 310 16.3 31 88 .352 27 81 .333 0 0 .000 89 4.7 12 43 55 2.9 16 24 1.3 13 6 2
33 French, Sasha 19 0 221 11.6 36 68 .529 0 0 .000 15 18 .833 87 4.6 21 31 52 2.7 26 7 0.4 15 3 8
10 Hopping, Rico 6 0 45 7.5 2 13 .154 0 8 .000 2 3 .667 6 1.0 1 10 11 1.8 0 3 0.5 4 1 0
21 Waikle, Dillon 10 0 58 5.8 6 17 .353 3 11 .273 1 2 .500 16 1.6 5 7 12 1.2 11 2 0.2 5 2 1
13 Fier, Vince 9 0 36 4.0 3 7 .429 1 3 .333 0 0 .000 7 0.8 0 4 4 0.4 6 0 0.0 6 3 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 23 42 2.2 0 0 0.0 9 0 0  
Total 19 3800 200.0 508 1077 .472 194 502 .386 242 314 .771 1452 76.42 201 477 678 35.7 294 260 13.7 244 132 46
Opponents 19 3800 200.0 456 1071 .426 136 420 .324 186 267 .697 1234 64.95 169 399 568 29.9 309 235 12.4 244 126 39

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
34 West, Ken 31 29 847 148 287 .516 55 131 .420 87 103 .845 438 14.1
24 Hemsley, Justin 30 26 679 135 282 .479 38 96 .396 72 85 .847 380 12.7
03 Robertson, McKelary 22 4 444 76 164 .463 45 91 .495 40 50 .800 237 10.8
11 Gray , Hayden 31 27 801 113 248 .456 17 68 .250 37 59 .627 280 9.0
05 Becvar, Terrence 30 2 612 66 170 .388 49 126 .389 43 51 .843 224 7.5
25 Kleppe, Nate 31 31 811 59 120 .492 17 47 .362 68 86 .791 203 6.5
23 McBride, Allan 31 29 618 53 138 .384 21 73 .288 23 31 .742 150 4.8
35 Ary-Turner, Trevon 25 4 427 41 108 .380 26 72 .361 6 15 .400 114 4.6
33 French, Sasha 29 2 345 51 99 .515 0 1 .000 16 19 .842 118 4.1
02 Avera, Ben 31 1 458 45 131 .344 39 121 .322 0 0 .000 129 4.2
13 Fier, Vince 11 0 41 5 12 .417 1 6 .167 0 0 .000 11 1.0
10 Hopping, Rico 8 0 49 2 14 .143 0 9 .000 4 5 .800 8 1.0
21 Waikle, Dillon 14 0 93 6 18 .333 3 11 .273 3 6 .500 18 1.3
Total 31 6225 800 1791 .447 311 852 .365 399 510 .782 2310 74.52
Opponents 31 6225 769 1764 .436 215 654 .329 318 447 .711 2071 66.81

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
34 West, Ken 31 27.3 .516 .420 .845 1.3 3.7 4.9 1.5 1.0 0.6 14.1
24 Hemsley, Justin 30 22.6 .479 .396 .847 1.0 3.6 4.5 0.8 0.7 0.1 12.7
03 Robertson, McKelary 22 20.2 .463 .495 .800 0.5 1.7 2.2 1.8 0.2 0.0 10.8
11 Gray , Hayden 31 25.8 .456 .250 .627 0.8 2.3 3.1 3.0 2.1 0.4 9.0
05 Becvar, Terrence 30 20.4 .388 .389 .843 1.1 2.1 3.2 2.2 0.7 0.0 7.5
25 Kleppe, Nate 31 26.2 .492 .362 .791 2.1 3.0 5.0 1.3 0.5 0.5 6.5
23 McBride, Allan 31 19.9 .384 .288 .742 1.3 1.6 2.9 0.5 0.5 0.3 4.8
35 Ary-Turner, Trevon 25 17.1 .380 .361 .400 0.4 1.8 2.2 1.5 0.3 0.0 4.6
33 French, Sasha 29 11.9 .515 .000 .842 1.2 1.7 2.8 0.5 0.1 0.4 4.1
02 Avera, Ben 31 14.8 .344 .322 .000 0.5 1.9 2.5 1.1 0.3 0.2 4.2
13 Fier, Vince 11 3.7 .417 .167 .000 0.0 0.5 0.5 0.0 0.3 0.0 1.0
10 Hopping, Rico 8 6.1 .143 .000 .800 0.1 1.6 1.8 0.4 0.1 0.0 1.0
21 Waikle, Dillon 14 6.6 .333 .273 .500 0.6 0.7 1.4 0.1 0.1 0.1 1.3
Total 31 200.8 .447 .365 .782 11.3 24.6 35.9 13.5 6.5 2.5 74.52
Opponents 31 200.8 .436 .329 .711 9.3 22.2 31.5 11.8 6.5 2.0 66.81

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Chico St. 11/12/21 51-59 L 18-53 .340 5-21 .238 10-14 .714 11 27 38 38.0 18 8 14 3 6 51 51.0
at Cal Poly Pomona 11/13/21 61-73 L 18-51 .353 13-31 .419 12-16 .750 10 23 33 35.5 13 13 21 3 6 61 56.0
at Seattle Pacific 11/19/21 66-75 L 24-52 .462 7-22 .318 11-14 .786 9 22 31 34.0 28 11 18 3 5 66 59.3
at Western Wash. 11/20/21 63-83 L 26-63 .413 6-22 .273 5-7 .714 9 16 25 31.8 18 14 7 2 2 63 60.3
at Cal State LA 11/23/21 81-71 W 28-68 .412 12-33 .364 13-16 .813 18 24 42 33.8 12 18 5 2 6 81 64.4
vs Northwest Nazarene 11/26/21 78-71 W 22-59 .373 12-33 .364 22-24 .917 14 22 36 34.2 21 13 13 3 6 78 66.7
vs Holy Names 12/02/21 87-48 W 32-63 .508 13-29 .448 10-12 .833 10 31 41 35.1 16 19 9 4 6 87 69.6
vs Fresno Pacific 12/04/21 76-55 W 27-54 .500 12-28 .429 10-13 .769 7 29 36 35.3 16 12 11 4 6 76 70.4
vs Biola 12/11/21 68-55 W 24-60 .400 12-32 .375 8-10 .800 9 24 33 35.0 15 14 10 2 9 68 70.1
at Point Loma 12/18/21 82-94 L 24-52 .462 10-23 .435 24-29 .828 5 18 23 33.8 26 8 14 1 5 82 71.3
vs LIFE Pacific 12/20/21 89-70 W 30-65 .462 11-33 .333 18-22 .818 16 26 42 34.5 14 20 7 1 5 89 72.9
at Fresno Pacific 01/15/22 70-71 L 25-58 .431 8-29 .276 12-14 .857 14 24 38 34.8 16 11 11 5 1 70 72.7
vs Hawaii Hilo 01/22/22 69-62 W 22-51 .431 6-22 .273 19-25 .760 13 33 46 35.7 15 12 19 2 6 69 72.4
vs Chaminade 01/24/22 84-76 W 29-52 .558 9-22 .409 17-22 .773 8 16 24 34.9 12 15 9 3 11 84 73.2
vs Hawaii Pacific 01/27/22 98-53 W 35-61 .574 16-35 .457 12-13 .923 9 38 47 35.7 16 21 13 2 5 98 74.9
vs Academy of Art 01/29/22 75-70 W 21-45 .467 10-23 .435 23-34 .676 10 28 38 35.8 15 11 21 3 7 75 74.9
at Hawaii Hilo 02/03/22 89-51 W 33-62 .532 12-31 .387 11-15 .733 16 38 54 36.9 20 16 18 1 5 89 75.7
at Hawaii Pacific 02/05/22 58-54 W 21-54 .389 9-23 .391 7-10 .700 7 23 30 36.5 12 10 11 2 8 58 74.7
at Chaminade 02/07/22 81-76 W 30-60 .500 11-26 .423 10-12 .833 13 14 27 36.0 12 18 15 2 9 81 75.1
vs Dominican (CA) 02/11/22 76-51 W 27-60 .450 13-35 .371 9-10 .900 17 20 37 36.1 11 15 12 2 12 76 75.1
vs Point Loma 02/14/22 88-94 L 29-63 .460 9-25 .360 21-26 .808 16 19 35 36.0 24 14 6 3 5 88 75.7
vs CUI 02/16/22 61-54 W 21-59 .356 8-22 .364 11-12 .917 10 29 39 36.1 13 11 12 2 6 61 75.0
at Biola 02/19/22 71-70 W 28-58 .483 10-24 .417 5-15 .333 10 27 37 36.2 15 16 14 2 8 71 74.9
at Academy of Art 02/21/22 78-69 W 28-57 .491 9-27 .333 13-17 .765 13 23 36 36.2 14 12 15 2 10 78 75.0
at Dominican (CA) 02/23/22 74-59 W 26-53 .491 11-26 .423 11-14 .786 8 23 31 36.0 14 15 14 3 6 74 75.0
at CUI 02/26/22 67-72 L 26-55 .473 6-20 .300 9-11 .818 6 20 26 35.6 12 10 10 1 7 67 74.7
vs Hawaii Hilo 03/02/22 87-72 W 29-60 .483 11-31 .355 18-21 .857 14 29 43 35.9 13 13 14 3 6 87 75.1
vs Biola 03/04/22 75-54 W 31-68 .456 9-33 .273 4-5 .800 14 30 44 36.1 13 15 4 3 6 75 75.1
vs Academy of Art 03/05/22 70-73 L 19-62 .306 10-34 .294 22-27 .815 18 17 35 36.1 18 10 11 4 6 70 74.9
at Point Loma 03/11/22 66-64 W 24-58 .414 10-29 .345 8-12 .667 8 27 35 36.1 15 13 12 3 7 66 74.6
vs Alas. Fairbanks 03/12/22 71-72 L (OT) 23-55 .418 11-28 .393 14-18 .778 8 24 32 35.9 13 12 15 3 8 71 74.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Chico St. 11/12/21 59-51 W 24-58 .414 3-16 .188 8-14 .571 12 28 40 40.0 16 10 10 2 5 59 59.0
Cal Poly Pomona 11/13/21 73-61 W 27-62 .435 6-15 .400 13-18 .722 15 26 41 40.5 19 14 15 2 13 73 66.0
Seattle Pacific 11/19/21 75-66 W 24-52 .462 4-17 .235 23-29 .793 7 20 27 36.0 18 11 11 0 9 75 69.0
Western Wash. 11/20/21 83-63 W 33-55 .600 7-16 .438 10-13 .769 8 27 35 35.8 12 19 8 0 3 83 72.5
Cal State LA 11/23/21 71-81 L 28-61 .459 9-21 .429 6-8 .750 10 22 32 35.0 17 12 12 4 5 71 72.2
Northwest Nazarene 11/26/21 71-78 L 24-68 .353 5-17 .294 18-20 .900 21 24 45 36.7 20 6 16 5 4 71 72.0
Holy Names 12/02/21 48-87 L 19-56 .339 2-15 .133 8-16 .500 9 21 30 35.7 14 7 13 4 4 48 68.6
Fresno Pacific 12/04/21 55-76 L 21-58 .362 5-22 .227 8-11 .727 9 22 31 35.1 13 5 11 1 7 55 66.9
Biola 12/11/21 55-68 L 19-55 .345 2-16 .125 15-18 .833 11 29 40 35.7 11 5 14 3 4 55 65.6
Point Loma 12/18/21 94-82 W 29-56 .518 13-26 .500 23-24 .958 5 22 27 34.8 23 18 8 3 5 94 68.4
LIFE Pacific 12/20/21 70-89 L 27-57 .474 11-31 .355 5-7 .714 6 19 25 33.9 18 14 14 2 4 70 68.5
Fresno Pacific 01/15/22 71-70 W 24-48 .500 9-15 .600 14-23 .609 5 20 25 33.2 15 12 6 2 10 71 68.8
Hawaii Hilo 01/22/22 62-69 L 26-63 .413 5-24 .208 5-11 .455 8 20 28 32.8 21 12 8 0 9 62 68.2
Chaminade 01/24/22 76-84 L 29-59 .492 10-25 .400 8-9 .889 15 17 32 32.7 17 17 17 2 4 76 68.8
Hawaii Pacific 01/27/22 53-98 L 19-66 .288 7-26 .269 8-12 .667 12 17 29 32.5 15 10 11 1 8 53 67.7
Academy of Art 01/29/22 70-75 L 29-72 .403 6-24 .250 6-8 .750 15 19 34 32.6 27 12 14 2 14 70 67.9
Hawaii Hilo 02/03/22 51-89 L 19-61 .311 5-28 .179 8-19 .421 13 15 28 32.3 17 10 15 0 6 51 66.9
Hawaii Pacific 02/05/22 54-58 L 22-50 .440 6-22 .273 4-7 .571 6 29 35 32.4 13 14 14 3 6 54 66.2
Chaminade 02/07/22 76-81 L 29-56 .518 8-18 .444 10-17 .588 14 17 31 32.4 13 17 19 2 10 76 66.7
Dominican (CA) 02/11/22 51-76 L 20-44 .455 5-18 .278 6-10 .600 6 17 23 31.9 15 5 16 1 7 51 65.9
Point Loma 02/14/22 94-88 W 28-49 .571 13-23 .565 25-28 .893 3 21 24 31.5 21 15 10 3 1 94 67.2
CUI 02/16/22 54-61 L 20-50 .400 5-24 .208 9-14 .643 4 29 33 31.6 15 7 16 3 7 54 66.6
Biola 02/19/22 70-71 L 26-60 .433 6-22 .273 12-14 .857 9 27 36 31.8 16 19 11 1 6 70 66.8
Academy of Art 02/21/22 69-78 L 29-62 .468 9-24 .375 2-4 .500 11 19 30 31.7 17 15 16 3 6 69 66.9
Dominican (CA) 02/23/22 59-74 L 19-46 .413 7-12 .583 14-19 .737 4 21 25 31.4 14 12 16 1 8 59 66.6
CUI 02/26/22 72-67 W 29-60 .483 13-36 .361 1-3 .333 10 17 27 31.3 12 23 9 4 4 72 66.8
Hawaii Hilo 03/02/22 72-87 L 27-58 .466 9-24 .375 9-13 .692 5 20 25 31.0 20 11 11 0 6 72 67.0
Biola 03/04/22 54-75 L 22-59 .373 4-21 .190 6-12 .500 11 24 35 31.2 14 8 8 2 0 54 66.5
Academy of Art 03/05/22 73-70 W 25-52 .481 7-15 .467 16-25 .640 16 27 43 31.6 26 8 16 3 9 73 66.7
Point Loma 03/11/22 64-66 L 22-54 .407 9-25 .360 11-13 .846 5 28 33 31.6 15 10 14 1 6 64 66.6
Alas. Fairbanks 03/12/22 72-71 W (OT) 30-57 .526 5-16 .313 7-8 .875 4 25 29 31.5 15 8 14 3 10 72 66.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Chico St. 11/12/21 51-59 -8 18-53/24-58 .340/.414 5-21/3-16 .238/.188 10-14/8-14 .714-.571 38/40 -2 8/10 14/10 3/2 6/5 18/16
Cal Poly Pomona 11/13/21 61-73 -12 18-51/27-62 .353/.435 13-31/6-15 .419/.400 12-16/13-18 .750-.722 33/41 -8 13/14 21/15 3/2 6/13 13/19
Seattle Pacific 11/19/21 66-75 -9 24-52/24-52 .462/.462 7-22/4-17 .318/.235 11-14/23-29 .786-.793 31/27 4 11/11 18/11 3/0 5/9 28/18
Western Wash. 11/20/21 63-83 -20 26-63/33-55 .413/.600 6-22/7-16 .273/.438 5-7/10-13 .714-.769 25/35 -10 14/19 7/8 2/0 2/3 18/12
Cal State LA 11/23/21 81-71 10 28-68/28-61 .412/.459 12-33/9-21 .364/.429 13-16/6-8 .813-.750 42/32 10 18/12 5/12 2/4 6/5 12/17
Northwest Nazarene 11/26/21 78-71 7 22-59/24-68 .373/.353 12-33/5-17 .364/.294 22-24/18-20 .917-.900 36/45 -9 13/6 13/16 3/5 6/4 21/20
Holy Names 12/02/21 87-48 39 32-63/19-56 .508/.339 13-29/2-15 .448/.133 10-12/8-16 .833-.500 41/30 11 19/7 9/13 4/4 6/4 16/14
Fresno Pacific 12/04/21 76-55 21 27-54/21-58 .500/.362 12-28/5-22 .429/.227 10-13/8-11 .769-.727 36/31 5 12/5 11/11 4/1 6/7 16/13
Biola 12/11/21 68-55 13 24-60/19-55 .400/.345 12-32/2-16 .375/.125 8-10/15-18 .800-.833 33/40 -7 14/5 10/14 2/3 9/4 15/11
Point Loma 12/18/21 82-94 -12 24-52/29-56 .462/.518 10-23/13-26 .435/.500 24-29/23-24 .828-.958 23/27 -4 8/18 14/8 1/3 5/5 26/23
LIFE Pacific 12/20/21 89-70 19 30-65/27-57 .462/.474 11-33/11-31 .333/.355 18-22/5-7 .818-.714 42/25 17 20/14 7/14 1/2 5/4 14/18
Fresno Pacific 01/15/22 70-71 -1 25-58/24-48 .431/.500 8-29/9-15 .276/.600 12-14/14-23 .857-.609 38/25 13 11/12 11/6 5/2 1/10 16/15
Hawaii Hilo 01/22/22 69-62 7 22-51/26-63 .431/.413 6-22/5-24 .273/.208 19-25/5-11 .760-.455 46/28 18 12/12 19/8 2/0 6/9 15/21
Chaminade 01/24/22 84-76 8 29-52/29-59 .558/.492 9-22/10-25 .409/.400 17-22/8-9 .773-.889 24/32 -8 15/17 9/17 3/2 11/4 12/17
Hawaii Pacific 01/27/22 98-53 45 35-61/19-66 .574/.288 16-35/7-26 .457/.269 12-13/8-12 .923-.667 47/29 18 21/10 13/11 2/1 5/8 16/15
Academy of Art 01/29/22 75-70 5 21-45/29-72 .467/.403 10-23/6-24 .435/.250 23-34/6-8 .676-.750 38/34 4 11/12 21/14 3/2 7/14 15/27
Hawaii Hilo 02/03/22 89-51 38 33-62/19-61 .532/.311 12-31/5-28 .387/.179 11-15/8-19 .733-.421 54/28 26 16/10 18/15 1/0 5/6 20/17
Hawaii Pacific 02/05/22 58-54 4 21-54/22-50 .389/.440 9-23/6-22 .391/.273 7-10/4-7 .700-.571 30/35 -5 10/14 11/14 2/3 8/6 12/13
Chaminade 02/07/22 81-76 5 30-60/29-56 .500/.518 11-26/8-18 .423/.444 10-12/10-17 .833-.588 27/31 -4 18/17 15/19 2/2 9/10 12/13
Dominican (CA) 02/11/22 76-51 25 27-60/20-44 .450/.455 13-35/5-18 .371/.278 9-10/6-10 .900-.600 37/23 14 15/5 12/16 2/1 12/7 11/15
Point Loma 02/14/22 88-94 -6 29-63/28-49 .460/.571 9-25/13-23 .360/.565 21-26/25-28 .808-.893 35/24 11 14/15 6/10 3/3 5/1 24/21
CUI 02/16/22 61-54 7 21-59/20-50 .356/.400 8-22/5-24 .364/.208 11-12/9-14 .917-.643 39/33 6 11/7 12/16 2/3 6/7 13/15
Biola 02/19/22 71-70 1 28-58/26-60 .483/.433 10-24/6-22 .417/.273 5-15/12-14 .333-.857 37/36 1 16/19 14/11 2/1 8/6 15/16
Academy of Art 02/21/22 78-69 9 28-57/29-62 .491/.468 9-27/9-24 .333/.375 13-17/2-4 .765-.500 36/30 6 12/15 15/16 2/3 10/6 14/17
Dominican (CA) 02/23/22 74-59 15 26-53/19-46 .491/.413 11-26/7-12 .423/.583 11-14/14-19 .786-.737 31/25 6 15/12 14/16 3/1 6/8 14/14
CUI 02/26/22 67-72 -5 26-55/29-60 .473/.483 6-20/13-36 .300/.361 9-11/1-3 .818-.333 26/27 -1 10/23 10/9 1/4 7/4 12/12
Hawaii Hilo 03/02/22 87-72 15 29-60/27-58 .483/.466 11-31/9-24 .355/.375 18-21/9-13 .857-.692 43/25 18 13/11 14/11 3/0 6/6 13/20
Biola 03/04/22 75-54 21 31-68/22-59 .456/.373 9-33/4-21 .273/.190 4-5/6-12 .800-.500 44/35 9 15/8 4/8 3/2 6/0 13/14
Academy of Art 03/05/22 70-73 -3 19-62/25-52 .306/.481 10-34/7-15 .294/.467 22-27/16-25 .815-.640 35/43 -8 10/8 11/16 4/3 6/9 18/26
Point Loma 03/11/22 66-64 2 24-58/22-54 .414/.407 10-29/9-25 .345/.360 8-12/11-13 .667-.846 35/33 2 13/10 12/14 3/1 7/6 15/15
Alas. Fairbanks 03/12/22 71-72 -1 23-55/30-57 .418/.526 11-28/5-16 .393/.313 14-18/7-8 .778-.875 32/29 3 12/8 15/14 3/3 8/10 13/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Hawaii Pacific (01/27/22)
FIELD GOALS MADE 35 Hawaii Pacific (01/27/22)
FIELD GOAL ATTEMPTS 68 Biola (03/04/22); Cal State LA (11/23/21)
3 PT FIELD GOALS MADE 16 Hawaii Pacific (01/27/22)
3 PT FG ATTEMPTS 35 Hawaii Pacific (01/27/22); Dominican (CA) (02/11/22)
FREE THROWS MADE 24 Point Loma (12/18/21)
FREE THROW ATTEMPTS 34 Academy of Art (01/29/22)
REBOUNDS 54 Hawaii Hilo (02/03/22)
ASSISTS 21 Hawaii Pacific (01/27/22)
STEALS 12 Dominican (CA) (02/11/22)
BLOCKED SHOTS 5 Fresno Pacific (01/15/22)
TURNOVERS 21 Academy of Art (01/29/22); Cal Poly Pomona (11/13/21)
FOULS 28 Seattle Pacific (11/19/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 West,Ken Alas. Fairbanks (03/12/22)
FIELD GOALS MADE 9 Hemsley,Justin; West,Ken LIFE Pacific (12/20/21); Hawaii Pacific (01/27/22); Alas. Fairbanks (03/12/22)
FIELD GOAL ATTEMPTS 17 Hemsley,Justin LIFE Pacific (12/20/21); Academy of Art (03/05/22)
3 PT FIELD GOALS MADE 6 Hemsley,Justin Fresno Pacific (12/04/21)
3 PT FG ATTEMPTS 9 Avera,Ben Dominican (CA) (02/11/22); Fresno Pacific (01/15/22)
FREE THROWS MADE 9 Kleppe,Nate Point Loma (02/14/22)
FREE THROW ATTEMPTS 11 Kleppe,Nate Point Loma (02/14/22)
REBOUNDS 13 Kleppe,Nate Northwest Nazarene (11/26/21)
ASSISTS 7 Robertson,McKelary; Gray,Hayden Holy Names (12/02/21); LIFE Pacific (12/20/21); Dominican (CA) (02/23/22)
STEALS 6 Gray,Hayden Chaminade (01/24/22)
BLOCKED SHOTS 3 West,Ken Alas. Fairbanks (03/12/22)
TURNOVERS 6 Gray,Hayden Northwest Nazarene (11/26/21)
FOULS 5 Hemsley,Justin; Gray,Hayden; McBride,Allan Northwest Nazarene (11/26/21); Point Loma (02/14/22); Academy of Art (03/05/22); Alas. Fairbanks (03/12/22); Seattle Pacific (11/19/21); Point Loma (12/18/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#34 West, Ken 31 438 14.1
#24 Hemsley, Justin 30 380 12.7
#11 Gray , Hayden 31 280 9.0
#03 Robertson, McKelary 22 237 10.8
#05 Becvar, Terrence 30 224 7.5
#25 Kleppe, Nate 31 203 6.5
#23 McBride, Allan 31 150 4.8
#02 Avera, Ben 31 129 4.2
#33 French, Sasha 29 118 4.1
#35 Ary-Turner, Trevon 25 114 4.6
#21 Waikle, Dillon 14 18 1.3
#13 Fier, Vince 11 11 1.0
#10 Hopping, Rico 8 8 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#34 West, Ken 31 148 287 .516 4.8 9.3
#24 Hemsley, Justin 30 135 282 .479 4.5 9.4
#11 Gray , Hayden 31 113 248 .456 3.6 8.0
#03 Robertson, McKelary 22 76 164 .463 3.5 7.5
#05 Becvar, Terrence 30 66 170 .388 2.2 5.7
#25 Kleppe, Nate 31 59 120 .492 1.9 3.9
#23 McBride, Allan 31 53 138 .384 1.7 4.5
#33 French, Sasha 29 51 99 .515 1.8 3.4
#02 Avera, Ben 31 45 131 .344 1.5 4.2
#35 Ary-Turner, Trevon 25 41 108 .380 1.6 4.3
#21 Waikle, Dillon 14 6 18 .333 0.4 1.3
#13 Fier, Vince 11 5 12 .417 0.5 1.1
#10 Hopping, Rico 8 2 14 .143 0.3 1.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#34 West, Ken 31 55 131 .420 1.8 4.2
#05 Becvar, Terrence 30 49 126 .389 1.6 4.2
#03 Robertson, McKelary 22 45 91 .495 2.0 4.1
#02 Avera, Ben 31 39 121 .322 1.3 3.9
#24 Hemsley, Justin 30 38 96 .396 1.3 3.2
#35 Ary-Turner, Trevon 25 26 72 .361 1.0 2.9
#23 McBride, Allan 31 21 73 .288 0.7 2.4
#11 Gray , Hayden 31 17 68 .250 0.5 2.2
#25 Kleppe, Nate 31 17 47 .362 0.5 1.5
#21 Waikle, Dillon 14 3 11 .273 0.2 0.8
#13 Fier, Vince 11 1 6 .167 0.1 0.5
#33 French, Sasha 29 0 1 .000 0.0 0.0
#10 Hopping, Rico 8 0 9 .000 0.0 1.1

Free Throws

