Skip To Main Content

Azusa Pacific University Athletics

The Online Home of the Azusa Pacific Cougars

2010 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
22 Delgado, Ryan 22 Delgado, Ryan .404 1.253 49-49 198 42 80 14 0 22 67 160 .808 15 3 19 6 .445 4 0 2-2
17 Cutspec, Brice 17 Cutspec, Brice .375 1.167 49-48 176 39 66 7 0 16 45 121 .688 34 3 32 2 .479 2 0 0-0
15 Chavira, Virgil 15 Chavira, Virgil .349 .894 40-34 152 26 53 14 1 3 17 78 .513 8 0 24 1 .381 0 0 0-2
34 Feicht, Chris 34 Feicht, Chris .348 .945 46-46 161 20 56 9 0 6 22 83 .516 22 3 21 5 .429 3 0 0-0
21 Leite, Josh 21 Leite, Josh .341 1.007 49-46 179 35 61 9 2 12 44 110 .615 12 3 25 1 .392 0 1 4-5
13 Delgado, Anthony 13 Delgado, Anthony .325 .959 43-36 126 18 41 6 0 7 34 68 .540 19 2 26 8 .419 1 0 0-1
26 Gonzales, Daniel 26 Gonzales, Daniel .312 .928 39-21 93 13 29 5 1 6 30 54 .581 5 1 25 2 .347 2 0 0-0
6 Henley, Ryan 6 Henley, Ryan .301 .752 43-32 133 29 40 7 0 2 16 53 .398 10 2 13 2 .354 2 1 2-2
24 Plowman, Jason 24 Plowman, Jason .298 .970 44-30 121 26 36 7 1 9 26 72 .595 14 1 36 2 .375 0 0 2-2
5 Soyring, Sammy 5 Soyring, Sammy .227 .666 41-35 119 24 27 12 0 2 12 45 .378 11 0 24 3 .288 2 4 1-1
33 Lu, Tim 33 Lu, Tim .500 1.167 20-0 2 0 1 0 0 0 1 1 .500 1 0 0 0 .667 0 0 0-0
37 Lothrop, Trevor 37 Lothrop, Trevor .312 .718 34-23 109 14 34 7 0 0 14 41 .376 5 0 16 3 .342 0 0 2-3
3 Cooper, Chris 3 Cooper, Chris .293 .856 29-12 58 16 17 6 0 1 12 26 .448 12 0 10 1 .408 1 1 1-2
1 1 .273 .831 25-6 22 11 6 2 0 0 4 8 .364 7 1 5 0 .467 0 0 1-2  
9 Putjenter, Tyler 9 Putjenter, Tyler .262 .612 37-7 42 22 11 1 0 0 3 12 .286 3 1 5 1 .326 0 0 1-2
39 Proctor, Blake 39 Proctor, Blake .250 .705 4-4 8 3 2 0 0 0 0 2 .250 1 2 4 0 .455 0 1 0-0
4 Maddox, Carlos 4 Maddox, Carlos .233 .645 44-5 30 31 7 1 0 0 2 8 .267 6 1 7 0 .378 0 2 4-4
29 Casey, Brendan 29 Casey, Brendan .182 .614 15-7 22 5 4 0 0 1 5 7 .318 1 3 11 1 .296 1 0 0-0
16 Northrop, Noah 16 Northrop, Noah .000 .000 2-0 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
19 Gonzales, Tommy 19 Gonzales, Tommy .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
25 Granitz, Garrett 25 Granitz, Garrett .000 .000 16-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
32 Sakoda, Scott 32 Sakoda, Scott .000 .000 15-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .325 .935 49-49 1755 374 571 107 5 87 355 949 .541 186 26 304 38 .394 18 10 20-28
Opponents .300 .809 49-49 1645 326 494 88 6 40 285 714 .434 152 57 315 22 .375 21 26 51-83

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Rosenhahn, Ryan 10Rosenhahn, Ryan 4.04 1.30 5-3 20-7 0 0-2 2 62.1 58 31 28 23 45 11 0 5 230 .252 5 5 1 2 3
35 Hodges, Garrett 35Hodges, Garrett 5.36 1.53 2-4 12-9 3 0-0 1 50.1 63 41 30 14 32 11 0 5 204 .309 6 13 1 6 5
36 Gehle, Peter 36Gehle, Peter 5.60 1.38 7-4 14-13 1 0-0 0 82.0 90 63 51 23 86 17 1 11 328 .274 5 3 2 3 0
30 Kelly, Ian 30Kelly, Ian 5.98 1.73 2-5 11-9 0 0-0 2 52.2 73 42 35 18 46 11 2 5 224 .326 7 8 1 2 1
27 Vandehey, Patrick 27Vandehey, Patrick 0.00 4.00 0-1 2-0 0 0-0 0 1.0 3 5 0 1 0 1 0 0 7 .429 0 0 0 0 0
3 Cooper, Chris 3Cooper, Chris 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 0 0 0 3 0 0 0 5 .400 0 0 0 0 0
25 Granitz, Garrett 25Granitz, Garrett 3.50 1.89 1-1 15-0 0 0-0 0 18.0 23 15 7 11 8 2 0 2 71 .324 2 7 0 2 5
33 Lu, Tim 33Lu, Tim 3.60 1.23 2-1 18-0 0 0-0 2 30.0 29 14 12 8 15 6 1 1 114 .254 0 5 0 0 2
20 Oeser, Michael 20Oeser, Michael 4.58 1.55 0-3 17-4 0 0-0 1 37.1 41 27 19 17 33 5 0 3 146 .281 9 7 1 3 3
18 Karlik, Joe 18Karlik, Joe 6.00 1.50 0-0 5-1 0 0-1 0 6.0 2 4 4 7 3 0 0 0 21 .095 3 1 0 0 0
32 Sakoda, Scott 32Sakoda, Scott 6.05 1.50 1-0 14-1 0 0-1 0 19.1 24 15 13 5 7 10 0 2 76 .316 2 2 0 1 2
12 Gonzalez, Phillip 12Gonzalez, Phillip 7.04 2.22 0-0 6-0 0 0-0 0 7.2 12 9 6 5 7 1 0 2 35 .343 2 0 1 0 1
14 Nolan, Tim 14Nolan, Tim 9.00 1.00 0-0 1-1 0 0-0 0 1.0 1 1 1 0 1 0 0 0 4 .250 0 1 1 1 0
38 Ross, Cameron 38Ross, Cameron 9.86 2.00 0-3 12-2 0 0-2 1 21.0 39 27 23 3 20 6 0 0 99 .394 3 3 0 1 1
11 Diaz, Ruben 11Diaz, Ruben 11.57 2.50 0-3 8-1 0 0-0 0 14.0 27 23 18 8 6 5 2 3 67 .403 0 2 0 0 3
16 Northrop, Noah 16Northrop, Noah 13.50 6.00 0-0 1-0 0 0-0 0 0.2 1 1 1 3 1 1 0 0 2 .500 2 0 0 0 0
19 Gonzales, Tommy 19Gonzales, Tommy 13.50 3.00 0-0 2-0 0 0-0 0 1.1 1 2 2 3 2 0 0 0 4 .250 0 0 0 0 0
17 Cutspec, Brice 17Cutspec, Brice 54.00 8.00 0-1 1-1 0 0-0 0 1.0 5 6 6 3 0 1 0 1 8 .625 0 0 0 0 0
Totals 5.53 1.59 20-29 160-49 4 2 9 406.2 494 326 250 152 315 88 6 40 1645 .300 46 57 8 21 26
Opponents 7.12 1.84 29-20 140-49 6 1 8 411.0 571 374 325 186 304 107 5 87 1755 .325 52 26 3 18 10

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
37 Lothrop, Trevor 37 Lothrop, Trevor 36 35 1 0 1.000 0 0 0 0 0
4 Maddox, Carlos 4 Maddox, Carlos 16 16 0 0 1.000 0 0 0 0 0
35 Hodges, Garrett 35 Hodges, Garrett 14 3 11 0 1.000 0 3 2 0 0
36 Gehle, Peter 36 Gehle, Peter 14 1 13 0 1.000 0 10 6 0 0
20 Oeser, Michael 20 Oeser, Michael 11 3 8 0 1.000 0 8 3 0 0
1 1 1 1 10 10 0 0 1.000 0 0 0 0 0  
33 Lu, Tim 33 Lu, Tim 7 3 4 0 1.000 0 3 1 0 0
11 Diaz, Ruben 11 Diaz, Ruben 2 0 2 0 1.000 0 1 0 0 0
32 Sakoda, Scott 32 Sakoda, Scott 2 0 2 0 1.000 1 0 1 0 0
18 Karlik, Joe 18 Karlik, Joe 1 0 1 0 1.000 0 1 0 0 0
27 Vandehey, Patrick 27 Vandehey, Patrick 1 0 1 0 1.000 0 0 0 0 0
17 Cutspec, Brice 17 Cutspec, Brice 373 342 25 6 .984 18 0 0 0 0
34 Feicht, Chris 34 Feicht, Chris 136 128 5 3 .978 1 16 0 5 2
21 Leite, Josh 21 Leite, Josh 118 112 3 3 .975 0 0 0 0 0
13 Delgado, Anthony 13 Delgado, Anthony 157 132 20 5 .968 0 20 9 3 0
22 Delgado, Ryan 22 Delgado, Ryan 233 128 97 8 .966 4 15 15 8 0
26 Gonzales, Daniel 26 Gonzales, Daniel 17 15 1 1 .941 0 0 0 0 0
3 Cooper, Chris 3 Cooper, Chris 33 27 4 2 .939 0 0 0 0 0
24 Plowman, Jason 24 Plowman, Jason 94 68 20 6 .936 7 0 0 0 0
15 Chavira, Virgil 15 Chavira, Virgil 91 51 34 6 .934 5 0 0 0 0
5 Soyring, Sammy 5 Soyring, Sammy 185 54 117 14 .924 11 0 0 0 0
6 Henley, Ryan 6 Henley, Ryan 145 58 74 13 .910 14 0 0 0 0
30 Kelly, Ian 30 Kelly, Ian 11 6 4 1 .909 0 9 6 0 0
25 Granitz, Garrett 25 Granitz, Garrett 9 0 8 1 .889 0 5 1 0 0
9 Putjenter, Tyler 9 Putjenter, Tyler 44 18 21 5 .886 4 0 0 0 0
39 Proctor, Blake 39 Proctor, Blake 15 6 7 2 .867 2 0 0 0 0
38 Ross, Cameron 38 Ross, Cameron 5 0 4 1 .800 1 2 2 0 0
10 Rosenhahn, Ryan 10 Rosenhahn, Ryan 9 1 6 2 .778 0 5 9 0 0
29 Casey, Brendan 29 Casey, Brendan 9 2 5 2 .778 0 0 0 0 0
12 Gonzalez, Phillip 12 Gonzalez, Phillip 3 1 1 1 .667 0 2 0 0 0
14 Nolan, Tim 14 Nolan, Tim 0 0 0 0 .000 0 2 0 0 0
16 Northrop, Noah 16 Northrop, Noah 0 0 0 0 .000 0 0 1 0 0
19 Gonzales, Tommy 19 Gonzales, Tommy 0 0 0 0 .000 0 0 0 0 0
Totals 1801 1220 499 82 .954 25 102 56 16 2
Opponents 1743 1233 459 51 .971 44 40 15 24 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
22 Delgado, Ryan 22Delgado, Ryan .452 1.436 36-36 146 31 66 13 0 20 57 139 .952 9 2 11 6 .484 2 0 2-2
17 Cutspec, Brice 17Cutspec, Brice .380 1.214 36-35 121 27 46 7 0 11 34 86 .711 30 2 17 1 .503 2 0 0-0
37 Lothrop, Trevor 37Lothrop, Trevor .352 .787 25-18 88 13 31 6 0 0 13 37 .420 2 0 10 2 .367 0 0 2-3
15 Chavira, Virgil 15Chavira, Virgil .343 .852 27-23 102 15 35 12 0 1 7 50 .490 3 0 19 0 .362 0 0 0-1
4 Maddox, Carlos 4Maddox, Carlos .333 .821 32-4 21 26 7 1 0 0 2 8 .381 3 1 5 0 .440 0 2 3-3
34 Feicht, Chris 34Feicht, Chris .319 .874 35-35 119 15 38 6 0 4 17 56 .471 16 2 17 4 .403 2 0 0-0
26 Gonzales, Daniel 26Gonzales, Daniel .305 .859 28-12 59 7 18 3 1 3 14 32 .542 1 0 12 1 .317 0 0 0-0
6 Henley, Ryan 6Henley, Ryan .302 .760 33-27 106 26 32 6 0 2 15 44 .415 6 2 9 2 .345 2 1 0-0
21 Leite, Josh 21Leite, Josh .300 .881 36-34 130 23 39 6 0 8 30 69 .531 7 3 21 1 .350 0 0 2-2
24 Plowman, Jason 24Plowman, Jason .299 .956 33-21 87 14 26 5 0 7 17 52 .598 7 1 26 1 .358 0 0 1-1
3 Cooper, Chris 3Cooper, Chris .294 .827 18-8 34 11 10 4 0 0 6 14 .412 7 0 5 1 .415 0 1 0-1
9 Putjenter, Tyler 9Putjenter, Tyler .294 .657 28-6 34 13 10 1 0 0 2 11 .324 2 0 5 1 .333 0 0 1-2
13 Delgado, Anthony 13Delgado, Anthony .281 .694 31-27 96 6 27 4 0 1 13 34 .354 9 0 21 7 .340 1 0 0-1
39 Proctor, Blake 39Proctor, Blake .250 .705 4-4 8 3 2 0 0 0 0 2 .250 1 2 4 0 .455 0 1 0-0
1 1 11 .200 .561 15-4 15 4 3 1 0 0 3 4 .267 2 0 4 0 .294 0 0 1-1  
5 Soyring, Sammy 5Soyring, Sammy .174 .502 31-26 86 13 15 8 0 1 5 26 .302 3 0 16 2 .200 1 3 0-0
29 Casey, Brendan 29Casey, Brendan .167 .571 8-4 12 1 2 0 0 1 2 5 .417 0 0 5 1 .154 1 0 0-0
32 Sakoda, Scott 32Sakoda, Scott .000 .000 9-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .322 .908 36-36 1265 248 407 83 1 59 237 669 .529 108 15 207 30 .379 11 8 12-17
Opponents .326 .872 36-36 1238 271 404 69 6 35 233 590 .477 110 43 226 14 .395 19 20 41-68

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Vandehey, Patrick 27Vandehey, Patrick 0.00 4.00 0-1 2-0 0 0-0 0 1.0 3 5 0 1 0 1 0 0 7 .429 0 0 0 0 0
33 Lu, Tim 33Lu, Tim 3.20 1.20 2-0 13-0 0 0-0 2 25.1 27 11 9 3 12 5 1 1 97 .278 0 3 0 0 2
25 Granitz, Garrett 25Granitz, Garrett 4.73 2.14 0-1 11-0 0 0-0 0 13.1 20 15 7 8 8 2 0 2 55 .364 2 5 0 2 4
20 Oeser, Michael 20Oeser, Michael 4.82 1.64 0-2 14-3 0 0-0 0 28.0 32 22 15 14 28 5 0 3 109 .294 7 5 1 3 2
36 Gehle, Peter 36Gehle, Peter 5.79 1.46 5-4 10-9 1 0-0 0 60.2 71 46 39 17 57 12 1 8 247 .287 4 3 1 2 0
35 Hodges, Garrett 35Hodges, Garrett 5.82 1.60 2-4 11-8 3 0-0 1 43.1 58 37 28 11 25 10 0 5 180 .322 6 10 1 5 4
10 Rosenhahn, Ryan 10Rosenhahn, Ryan 5.84 1.62 2-2 15-4 0 0-0 2 37.0 44 27 24 16 30 8 0 4 145 .303 5 4 1 2 2
30 Kelly, Ian 30Kelly, Ian 6.48 1.75 2-4 8-8 0 0-0 0 41.2 58 35 30 14 34 8 2 5 175 .331 7 6 0 2 1
12 Gonzalez, Phillip 12Gonzalez, Phillip 8.44 2.35 0-0 4-0 0 0-0 0 5.1 9 6 5 3 5 1 0 2 26 .346 2 0 0 0 0
14 Nolan, Tim 14Nolan, Tim 9.00 1.00 0-0 1-1 0 0-0 0 1.0 1 1 1 0 1 0 0 0 4 .250 0 1 1 1 0
38 Ross, Cameron 38Ross, Cameron 10.80 2.27 0-2 9-1 0 0-0 1 15.0 31 22 18 3 14 3 0 0 74 .419 3 2 0 1 1
11 Diaz, Ruben 11Diaz, Ruben 11.57 2.50 0-3 8-1 0 0-0 0 14.0 27 23 18 8 6 5 2 3 67 .403 0 2 0 0 3
32 Sakoda, Scott 32Sakoda, Scott 14.04 3.21 0-0 8-1 0 0-0 0 8.1 21 15 13 5 3 9 0 2 43 .488 2 1 0 1 1
18 Karlik, Joe 18Karlik, Joe 18.00 3.50 0-0 3-0 0 0-0 0 2.0 2 4 4 5 2 0 0 0 8 .250 3 1 0 0 0
19 Gonzales, Tommy 19Gonzales, Tommy 54.00 20.00 0-0 1-0 0 0-0 0 0.1 0 2 2 2 1 0 0 0 1 .000 0 0 0 0 0
Totals 6.32 1.74 13-23 118-36 4 0 6 296.1 404 271 208 110 226 69 6 35 1238 .326 41 43 5 19 20
Opponents 6.60 1.72 23-13 92-36 6 1 6 300.0 407 248 220 108 207 83 1 59 1265 .322 32 15 2 11 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
37 Lothrop, Trevor 37 Lothrop, Trevor 30 29 1 0 1.000 0 0 0 0 0
35 Hodges, Garrett 35 Hodges, Garrett 13 3 10 0 1.000 0 3 2 0 0
4 Maddox, Carlos 4 Maddox, Carlos 12 12 0 0 1.000 0 0 0 0 0
36 Gehle, Peter 36 Gehle, Peter 11 1 10 0 1.000 0 10 4 0 0
1 1 1 1 10 10 0 0 1.000 0 0 0 0 0  
26 Gonzales, Daniel 26 Gonzales, Daniel 9 9 0 0 1.000 0 0 0 0 0
20 Oeser, Michael 20 Oeser, Michael 7 3 4 0 1.000 0 6 3 0 0
33 Lu, Tim 33 Lu, Tim 6 2 4 0 1.000 0 2 1 0 0
11 Diaz, Ruben 11 Diaz, Ruben 2 0 2 0 1.000 0 1 0 0 0
27 Vandehey, Patrick 27 Vandehey, Patrick 1 0 1 0 1.000 0 0 0 0 0
17 Cutspec, Brice 17 Cutspec, Brice 279 254 20 5 .982 13 0 0 0 0
21 Leite, Josh 21 Leite, Josh 92 87 3 2 .978 0 0 0 0 0
34 Feicht, Chris 34 Feicht, Chris 83 77 3 3 .964 0 12 0 3 2
13 Delgado, Anthony 13 Delgado, Anthony 131 109 17 5 .962 0 19 8 3 0
22 Delgado, Ryan 22 Delgado, Ryan 169 88 74 7 .959 3 10 14 5 0
6 Henley, Ryan 6 Henley, Ryan 120 54 57 9 .925 9 0 0 0 0
5 Soyring, Sammy 5 Soyring, Sammy 129 36 83 10 .922 8 0 0 0 0
24 Plowman, Jason 24 Plowman, Jason 64 41 18 5 .922 4 0 0 0 0
15 Chavira, Virgil 15 Chavira, Virgil 46 30 12 4 .913 0 0 0 0 0
3 Cooper, Chris 3 Cooper, Chris 22 16 4 2 .909 0 0 0 0 0
30 Kelly, Ian 30 Kelly, Ian 8 4 3 1 .875 0 5 6 0 0
39 Proctor, Blake 39 Proctor, Blake 15 6 7 2 .867 2 0 0 0 0
9 Putjenter, Tyler 9 Putjenter, Tyler 36 14 17 5 .861 3 0 0 0 0
29 Casey, Brendan 29 Casey, Brendan 7 2 4 1 .857 0 0 0 0 0
25 Granitz, Garrett 25 Granitz, Garrett 6 0 5 1 .833 0 4 1 0 0
38 Ross, Cameron 38 Ross, Cameron 3 0 2 1 .667 1 2 2 0 0
10 Rosenhahn, Ryan 10 Rosenhahn, Ryan 5 1 2 2 .600 0 5 7 0 0
12 Gonzalez, Phillip 12 Gonzalez, Phillip 2 1 0 1 .500 0 1 0 0 0
14 Nolan, Tim 14 Nolan, Tim 0 0 0 0 .000 0 2 0 0 0
18 Karlik, Joe 18 Karlik, Joe 0 0 0 0 .000 0 0 0 0 0
19 Gonzales, Tommy 19 Gonzales, Tommy 0 0 0 0 .000 0 0 0 0 0
32 Sakoda, Scott 32 Sakoda, Scott 0 0 0 0 .000 0 0 1 0 0
Totals 1318 889 363 66 .950 43 82 49 11 2
Opponents 1280 900 348 32 .975 93 24 10 14 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/3/2010 ClaremontMuddScripps W 6-2 29 6 9 5 3 0 1 2 0 0 1 1 1 0 0 8 27 7 2 .310
2/5/2010 at La Sierra W 20-0 46 20 19 20 3 0 4 6 0 0 0 2 0 3 0 8 27 13 2 .413
2/10/2010 Cal State San Marcos W 11-5 38 11 16 11 4 0 4 4 1 0 0 1 0 0 2 11 27 10 0 .421
2/13/2010 at Simpson W 12-4 46 12 16 11 2 1 2 6 0 0 0 1 0 0 1 10 27 12 1 .348
2/13/2010 at Simpson L 3-9 27 3 8 2 2 1 1 7 0 0 0 0 0 0 2 5 18 10 2 .296
2/15/2010 La Sierra W 23-1 39 23 18 21 1 0 4 9 0 0 0 4 0 0 0 6 21 12 0 .462
2/17/2010 Bethany W 19-3 43 19 18 18 2 0 6 11 0 0 0 1 0 0 1 7 27 14 1 .419
2/18/2010 Bethany W 12-0 34 12 11 11 3 0 3 7 0 3 0 0 0 1 0 9 27 17 0 .324
2/24/2010 at Vanguard L 0-6 30 0 2 0 0 0 0 2 0 0 0 1 0 0 0 6 24 9 3 .067
2/25/2010 at Vanguard L 4-10 34 4 9 4 0 0 1 3 2 2 0 0 1 0 1 5 24 10 5 .265
2/26/2010 Vanguard L 10-11 42 10 16 10 2 0 2 6 0 1 1 0 0 0 1 3 27 6 2 .381
2/26/2010 Vanguard L 10-16 32 10 12 9 3 0 4 2 1 0 1 0 0 0 1 10 21 7 4 .375
3/3/2010 Biola W 14-4 41 14 19 14 2 0 6 2 0 0 0 0 0 1 2 2 27 11 1 .463
3/4/2010 Biola L 4-6 36 4 10 4 2 0 1 5 1 0 0 0 0 0 2 5 27 9 2 .278
3/6/2010 at Biola L 10-16 41 10 17 9 3 0 0 6 0 0 0 1 0 0 3 4 24 13 2 .415
3/6/2010 at Biola L 1-2 32 1 9 1 1 0 0 3 2 0 0 0 0 0 1 5 22 8 1 .281
3/10/2010 at California Baptist L 2-6 31 2 5 2 2 0 1 2 0 0 0 0 1 0 1 5 24 12 0 .161
3/11/2010 at California Baptist L 2-13 31 2 5 2 1 0 1 4 0 0 0 0 0 0 1 6 24 8 2 .161
3/13/2010 California Baptist L 4-14 36 4 9 4 0 0 3 1 0 0 0 1 0 0 2 10 27 17 4 .250
3/13/2010 California Baptist L 4-7 30 4 10 4 2 0 0 4 0 0 0 0 0 0 1 7 21 7 2 .333
3/18/2010 at Point Loma Nazarene L 5-11 35 5 11 4 1 0 0 3 1 0 0 0 0 0 1 5 24 9 0 .314
3/18/2010 at Point Loma Nazarene L 5-7 35 5 10 5 2 0 2 5 0 0 0 1 0 0 2 7 24 7 3 .286
3/20/2010 Point Loma Nazarene W 17-5 47 17 22 16 4 0 3 1 0 0 0 2 1 0 0 4 27 13 3 .468
3/20/2010 Point Loma Nazarene W 8-4 26 8 11 8 4 0 1 3 1 0 0 3 1 1 1 2 21 5 2 .423
3/24/2010 Concordia W 11-5 38 11 15 11 3 0 3 5 1 1 0 0 0 1 0 9 27 11 2 .395
3/25/2010 Concordia W 12-7 42 12 19 12 5 0 3 3 0 1 0 0 0 0 0 5 27 11 1 .452
3/27/2010 at Concordia L 6-10 37 6 10 6 3 1 0 3 0 0 0 1 0 0 0 8 24 16 6 .270
3/27/2010 at Concordia W 3-1 27 3 9 3 2 0 2 0 0 0 0 0 1 0 1 4 21 11 1 .333
3/31/2010 at Lewis-Clark State L 2-6 37 2 9 2 0 0 1 2 0 0 0 1 0 0 0 5 24 5 3 .243
4/1/2010 at Lewis-Clark State L 1-5 31 1 6 1 1 0 0 4 0 1 0 0 0 0 1 8 24 9 1 .194
4/2/2010 at Lewis-Clark State L 7-8 49 7 14 7 1 1 1 6 0 1 0 0 1 2 0 6 34 13 2 .286
4/2/2010 at Lewis-Clark State L 5-6 35 5 10 5 1 1 0 10 0 3 1 0 0 0 0 8 24 6 2 .286
4/7/2010 at Fresno Pacific L 5-6 36 5 12 5 3 0 0 8 1 0 0 0 1 1 0 7 25 10 2 .333
4/8/2010 at Fresno Pacific W 6-5 36 6 11 6 1 0 1 3 1 0 1 1 0 0 1 3 27 12 1 .306
4/10/2010 Fresno Pacific L 5-15 38 5 9 5 2 0 0 2 0 0 0 1 0 1 0 10 27 4 3 .237
4/10/2010 Fresno Pacific L 7-8 36 7 10 7 1 0 2 2 1 0 0 0 0 0 0 8 24 12 2 .278
4/15/2010 San Diego Christian L 6-16 36 6 10 6 4 0 2 2 0 0 0 0 0 0 0 8 27 14 2 .278
4/15/2010 San Diego Christian W 8-6 35 8 12 8 3 0 1 1 1 1 0 0 0 1 1 4 27 7 0 .343
4/17/2010 at San Diego Christian W 15-5 43 15 18 15 8 0 2 2 0 0 1 0 0 2 1 1 27 14 0 .419
4/17/2010 at San Diego Christian L 3-6 26 3 7 3 0 0 2 1 0 0 1 0 0 1 0 2 18 6 3 .269
4/21/2010 at The Master's L 3-4 30 3 4 3 0 0 1 3 1 0 0 0 0 0 1 8 26 8 0 .133
4/22/2010 at The Master's W 3-2 32 3 6 3 1 0 1 1 0 0 0 0 0 0 0 10 27 12 0 .188
4/24/2010 The Master's L 7-9 35 7 12 7 2 0 3 2 1 0 0 1 0 0 2 5 27 12 0 .343
4/24/2010 The Master's L 14-17 42 14 19 9 3 0 1 3 0 0 0 0 0 0 1 6 21 6 2 .452
4/26/2010 at Cal State San Marcos L 5-6 36 5 10 4 1 0 1 4 0 0 1 0 0 1 1 6 24 8 0 .278
4/28/2010 Westmont W 5-4 32 5 11 5 2 0 0 0 0 3 0 0 1 1 1 5 27 12 1 .344
4/29/2010 Westmont W 10-1 37 10 14 9 5 0 4 8 0 1 0 0 0 1 0 8 27 11 2 .378
5/1/2010 at Westmont W 18-4 43 18 18 17 5 0 6 7 1 0 0 1 1 0 1 7 27 13 1 .419
5/1/2010 at Westmont L 1-2 25 1 4 1 1 0 0 0 0 2 0 1 0 0 0 3 18 10 1 .160
Total 374-326 1755 374 571 355 107 5 87 186 17 20 8 26 10 18 38 304 1220 499 82

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/3/2010 ClaremontMuddScripps W 6-2 9.0 4 2 0 5 13 2 0 0 0 1 1 0 1 0 1 0.00
2/5/2010 at La Sierra W 20-0 9.0 2 0 0 0 14 0 0 0 0 0 0 0 2 0 0 0.00
2/10/2010 Cal State San Marcos W 11-5 9.0 10 5 5 0 15 1 0 2 0 0 0 0 3 0 1 5.00
2/13/2010 at Simpson W 12-4 9.0 7 4 4 3 2 1 0 1 0 0 0 0 4 0 1 4.00
2/13/2010 at Simpson L 3-9 6.0 12 9 6 4 2 3 0 0 0 1 1 1 4 1 0 9.00
2/15/2010 La Sierra W 23-1 7.0 4 1 1 6 6 1 0 0 2 0 0 0 5 1 0 1.29
2/17/2010 Bethany W 19-3 9.0 4 3 0 3 10 2 0 0 0 0 0 0 6 1 0 0.00
2/18/2010 Bethany W 12-0 9.0 2 0 0 2 4 0 0 0 0 0 0 0 7 1 0 0.00
2/24/2010 at Vanguard L 0-6 8.0 7 6 5 2 4 0 1 2 0 0 3 0 7 2 0 5.63
2/25/2010 at Vanguard L 4-10 8.0 11 10 2 4 6 0 0 1 2 0 1 0 7 3 0 2.25
2/26/2010 Vanguard L 10-11 9.0 11 11 7 3 8 2 0 4 1 0 0 1 7 4 0 7.00
2/26/2010 Vanguard L 10-16 7.0 15 16 6 6 7 4 0 0 0 0 2 0 7 5 0 7.71
3/3/2010 Biola W 14-4 9.0 8 4 4 0 12 2 0 3 0 0 0 0 8 5 0 4.00
3/4/2010 Biola L 4-6 9.0 9 6 4 1 10 1 0 1 2 0 1 0 8 6 0 4.00
3/6/2010 at Biola L 10-16 8.0 19 16 12 5 2 5 0 0 2 0 1 1 8 7 0 13.50
3/6/2010 at Biola L 1-2 7.1 9 2 2 2 4 3 0 0 0 0 1 2 8 8 0 2.45
3/10/2010 at California Baptist L 2-6 8.0 12 6 6 1 9 5 0 0 1 1 0 0 8 9 0 6.75
3/11/2010 at California Baptist L 2-13 8.0 21 13 11 4 6 2 0 1 0 1 1 1 8 10 0 12.38
3/13/2010 California Baptist L 4-14 9.0 21 14 14 4 5 2 0 0 3 0 1 0 8 11 0 14.00
3/13/2010 California Baptist L 4-7 7.0 11 7 6 1 4 2 0 0 0 0 0 1 8 12 0 7.71
3/18/2010 at Point Loma Nazarene L 5-11 8.0 17 11 11 3 5 5 1 3 2 0 3 0 8 13 0 12.38
3/18/2010 at Point Loma Nazarene L 5-7 8.0 12 7 4 4 5 1 0 2 2 0 1 0 8 14 0 4.50
3/20/2010 Point Loma Nazarene W 17-5 9.0 11 5 5 1 5 3 0 0 2 0 0 0 9 14 0 5.00
