Skip To Main Content

Azusa Pacific University Athletics

The Online Home of the Azusa Pacific Cougars

2008 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
22 Cutspec, Bryce 22 Cutspec, Bryce .404 1.127 52-50 203 32 82 15 0 12 64 133 .655 17 9 25 5 .472 0 0 0-0
24 Nieuwenhuis, Kirk 24 Nieuwenhuis, Kirk .400 1.220 57-57 225 84 90 20 4 15 68 163 .724 34 10 34 4 .496 1 0 8-11
5 Venegas, Matt 5 Venegas, Matt .391 1.055 58-58 261 69 102 25 2 9 49 158 .605 19 10 20 2 .450 1 0 8-11
19 Kohatsu, Stephen 19 Kohatsu, Stephen .386 1.194 58-58 228 54 88 15 0 21 71 166 .728 14 22 25 3 .466 2 0 0-0
9 Beyer, Grant 9 Beyer, Grant .386 1.001 57-54 132 32 51 9 1 4 28 74 .561 9 6 18 2 .440 3 6 2-2
23 Gillette, Stephen 23 Gillette, Stephen .372 1.053 54-53 199 50 74 14 0 10 63 118 .593 26 8 49 5 .460 2 0 4-4
12 Evans, Drew 12 Evans, Drew .314 1.007 54-52 191 47 60 15 0 14 61 117 .613 21 5 28 2 .394 1 2 4-4
1 Dowell, Ryan 1 Dowell, Ryan .314 .756 55-49 185 43 58 8 0 0 30 66 .357 17 10 28 4 .399 1 3 2-2
3 Komo, Galen 3 Komo, Galen .267 .766 56-5 101 30 27 2 1 3 18 40 .396 10 7 19 0 .370 1 1 0-1
10 Jones, Ben 10 Jones, Ben 1.000 3.000 24-0 1 1 1 1 0 0 0 2 2.000 0 0 0 0 1.000 0 0 0-0
35 Pettikas, Zack 35 Pettikas, Zack .500 1.167 19-1 2 0 1 0 0 0 0 1 .500 1 0 1 0 .667 0 0 0-0
34 Feicht, Chris 34 Feicht, Chris .329 .967 36-21 76 12 25 6 0 2 16 37 .487 13 9 14 1 .480 0 1 0-0
4 Maddox, Carlos 4 Maddox, Carlos .316 .948 51-4 38 42 12 2 0 2 8 20 .526 2 5 9 0 .422 0 0 9-12
18 Cooper, Chris 18 Cooper, Chris .302 .820 39-19 96 23 29 6 0 1 18 38 .396 16 5 15 0 .424 1 0 1-2
13 Keeton, Derrick 13 Keeton, Derrick .246 .701 40-31 118 14 29 4 1 3 17 44 .373 12 3 31 0 .328 1 3 1-2
7 Lane, Shaun 7 Lane, Shaun .132 .365 41-9 38 24 5 0 0 0 2 5 .132 2 3 6 1 .233 0 0 0-0
15 Chavira, Virgil 15 Chavira, Virgil .125 .250 25-0 8 10 1 0 0 0 0 1 .125 0 0 2 0 .125 0 0 0-1
36 Ochoa, Javier 36 Ochoa, Javier .000 .000 6-2 6 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
2 Bravo, Jonny 2 Bravo, Jonny .000 .000 23-12 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
25 Granitz, Garrett 25 Granitz, Garrett .000 .000 8-0 2 3 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .348 .992 58-58 2112 570 735 142 9 96 514 1183 .560 213 112 327 29 .432 14 16 39-52
Opponents .289 .792 58-58 1950 311 564 99 6 58 289 849 .435 150 62 378 34 .357 14 24 52-69

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Gagné, Christian 14Gagné, Christian 5.17 1.35 6-2 19-11 1 1-0 0 69.2 77 43 40 17 53 17 1 9 275 .280 2 11 0 1 4
2 Bravo, Jonny 2Bravo, Jonny 5.76 1.46 9-1 21-12 1 0-0 2 89.0 100 61 57 30 74 17 1 15 348 .287 3 12 1 2 3
32 Sakoda, Scott 32Sakoda, Scott 0.60 .47 2-0 8-0 0 0-0 1 15.0 6 1 1 1 16 0 0 1 51 .118 0 0 0 0 0
16 Williams, Don 16Williams, Don 3.52 1.17 1-0 3-0 0 0-0 0 7.2 7 3 3 2 3 0 0 0 28 .250 1 2 0 0 0
10 Jones, Ben 10Jones, Ben 3.86 1.26 4-1 24-0 0 0-0 6 32.2 32 19 14 9 29 3 0 3 120 .267 1 2 0 1 2
21 Shive, Andrew 21Shive, Andrew 3.95 1.54 6-2 12-10 0 0-0 0 57.0 69 29 25 19 46 9 0 8 229 .301 9 7 1 0 4
8 Lebsock, Garrett 8Lebsock, Garrett 4.13 1.45 4-0 21-3 1 1-0 2 52.1 67 25 24 9 35 16 1 1 209 .321 4 4 0 5 2
11 Hodges, Garrett 11Hodges, Garrett 4.93 1.34 4-2 11-10 0 0-0 0 49.1 58 31 27 8 32 3 1 7 196 .296 0 13 0 0 4
35 Pettikas, Zack 35Pettikas, Zack 5.01 1.42 4-0 17-1 0 0-0 0 32.1 29 19 18 17 18 6 0 4 124 .234 1 3 0 0 2
33 Stone, Matt 33Stone, Matt 6.37 1.75 5-3 15-10 0 0-0 1 53.2 66 41 38 28 45 16 2 7 216 .306 2 4 0 4 2
20 Thur, Scott 20Thur, Scott 6.48 1.68 0-0 5-0 0 0-0 0 8.1 11 6 6 3 10 4 0 0 34 .324 1 2 0 1 0
25 Granitz, Garrett 25Granitz, Garrett 6.75 2.25 0-0 1-0 0 0-0 0 2.2 5 3 2 1 1 0 0 0 13 .385 0 0 0 0 0
26 Lenz, Aaron 26Lenz, Aaron 7.59 2.25 1-0 7-1 0 0-0 0 10.2 22 16 9 2 3 7 0 1 55 .400 2 1 0 0 1
24 Nieuwenhuis, Kirk 24Nieuwenhuis, Kirk 7.71 1.61 0-1 7-0 0 0-0 2 9.1 11 9 8 4 10 0 0 1 38 .289 2 0 0 0 0
30 Kelly, Ian 30Kelly, Ian 8.10 .90 0-0 2-0 0 0-0 0 3.1 3 3 3 0 3 1 0 1 13 .231 0 0 0 0 0
12 Evans, Drew 12Evans, Drew 99.00 .00 0-0 1-0 0 0-0 0 0.0 1 2 2 0 0 0 0 0 1 1.000 1 1 0 0 0
Totals 5.06 1.45 46-12 174-58 3 2 14 493.0 564 311 277 150 378 99 6 58 1950 .289 29 62 2 14 24
Opponents 8.74 2.01 12-46 201-58 5 1 6 472.2 735 570 459 213 327 142 9 96 2112 .348 65 112 9 14 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Maddox, Carlos 4 Maddox, Carlos 22 22 0 0 1.000 0 0 0 0 0
2 Bravo, Jonny 2 Bravo, Jonny 18 3 15 0 1.000 1 9 2 0 0
36 Ochoa, Javier 36 Ochoa, Javier 18 18 0 0 1.000 0 1 0 0 0
11 Hodges, Garrett 11 Hodges, Garrett 11 0 11 0 1.000 0 3 3 0 0
8 Lebsock, Garrett 8 Lebsock, Garrett 11 5 6 0 1.000 0 6 4 0 0
10 Jones, Ben 10 Jones, Ben 8 3 5 0 1.000 1 3 3 0 0
35 Pettikas, Zack 35 Pettikas, Zack 8 4 4 0 1.000 0 8 1 0 0
26 Lenz, Aaron 26 Lenz, Aaron 4 3 1 0 1.000 0 1 1 0 0
20 Thur, Scott 20 Thur, Scott 1 0 1 0 1.000 0 1 0 0 0
22 Cutspec, Bryce 22 Cutspec, Bryce 356 332 20 4 .989 35 0 0 0 0
12 Evans, Drew 12 Evans, Drew 93 90 2 1 .989 1 0 0 0 0
34 Feicht, Chris 34 Feicht, Chris 82 75 6 1 .988 9 0 0 0 0
13 Keeton, Derrick 13 Keeton, Derrick 218 195 20 3 .986 4 24 8 9 0
9 Beyer, Grant 9 Beyer, Grant 146 62 82 2 .986 18 0 0 0 0
23 Gillette, Stephen 23 Gillette, Stephen 69 64 4 1 .986 0 0 0 0 0
24 Nieuwenhuis, Kirk 24 Nieuwenhuis, Kirk 206 191 12 3 .985 6 0 0 0 0
19 Kohatsu, Stephen 19 Kohatsu, Stephen 193 177 12 4 .979 1 26 5 10 2
3 Komo, Galen 3 Komo, Galen 121 40 78 3 .975 19 0 0 0 0
18 Cooper, Chris 18 Cooper, Chris 51 47 2 2 .961 1 0 0 0 0
5 Venegas, Matt 5 Venegas, Matt 296 95 188 13 .956 38 0 0 0 0
1 Dowell, Ryan 1 Dowell, Ryan 118 28 80 10 .915 7 0 0 0 0
33 Stone, Matt 33 Stone, Matt 14 4 8 2 .857 0 4 0 0 0
21 Shive, Andrew 21 Shive, Andrew 7 0 6 1 .857 1 3 2 0 0
7 Lane, Shaun 7 Lane, Shaun 34 9 20 5 .853 1 0 0 0 0
32 Sakoda, Scott 32 Sakoda, Scott 6 2 3 1 .833 0 2 0 0 0
14 Gagné, Christian 14 Gagné, Christian 19 7 8 4 .789 2 12 1 0 0
15 Chavira, Virgil 15 Chavira, Virgil 9 2 5 2 .778 0 0 0 0 0
25 Granitz, Garrett 25 Granitz, Garrett 1 0 0 1 .000 0 0 0 0 0
16 Williams, Don 16 Williams, Don 0 0 0 0 .000 0 0 0 0 0
30 Kelly, Ian 30 Kelly, Ian 0 0 0 0 .000 0 0 0 0 0
Totals 2140 1478 599 63 .971 56 103 30 19 2
Opponents 2076 1418 555 103 .950 44 76 26 10 4

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
35 Pettikas, Zack 35Pettikas, Zack .500 1.167 11-0 2 0 1 0 0 0 0 1 .500 1 0 1 0 .667 0 0 0-0
22 Cutspec, Bryce 22Cutspec, Bryce .447 1.231 34-33 132 22 59 10 0 8 49 93 .705 15 7 15 3 .526 0 0 0-0
24 Nieuwenhuis, Kirk 24Nieuwenhuis, Kirk .410 1.222 36-36 139 56 57 11 3 8 37 98 .705 25 7 16 2 .517 1 0 7-9
23 Gillette, Stephen 23Gillette, Stephen .408 1.122 33-33 120 30 49 8 0 6 44 75 .625 17 6 24 3 .497 2 0 4-4
4 Maddox, Carlos 4Maddox, Carlos .400 1.251 32-3 25 33 10 2 0 2 7 18 .720 2 5 5 0 .531 0 0 6-7
5 Venegas, Matt 5Venegas, Matt .383 1.004 36-36 162 37 62 15 2 3 28 90 .556 12 7 13 1 .448 0 0 6-8
9 Beyer, Grant 9Beyer, Grant .359 .936 35-34 78 15 28 3 1 3 22 42 .538 5 2 12 2 .398 3 3 1-1
34 Feicht, Chris 34Feicht, Chris .353 .942 21-9 34 7 12 1 0 0 6 13 .382 9 7 6 0 .560 0 1 0-0
19 Kohatsu, Stephen 19Kohatsu, Stephen .329 1.022 36-36 140 27 46 6 0 11 37 85 .607 9 13 17 1 .415 2 0 0-0
1 Dowell, Ryan 1Dowell, Ryan .314 .764 35-33 118 31 37 4 0 0 22 41 .347 12 9 17 1 .417 0 3 1-1
18 Cooper, Chris 18Cooper, Chris .295 .717 23-13 61 11 18 2 0 0 9 20 .328 7 3 10 0 .389 1 0 0-0
3 Komo, Galen 3Komo, Galen .295 .856 34-2 61 19 18 1 1 2 12 27 .443 6 7 12 0 .413 1 0 0-0
12 Evans, Drew 12Evans, Drew .287 .883 32-30 108 24 31 10 0 5 32 56 .519 11 2 17 2 .364 0 1 2-2
15 Chavira, Virgil 15Chavira, Virgil .250 .500 21-0 4 9 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 0-1
13 Keeton, Derrick 13Keeton, Derrick .224 .660 27-23 76 4 17 3 0 2 7 26 .342 10 1 17 0 .318 1 3 0-0
7 Lane, Shaun 7Lane, Shaun .100 .243 26-3 20 17 2 0 0 0 1 2 .100 0 1 3 1 .143 0 0 0-0
36 Ochoa, Javier 36Ochoa, Javier .000 .000 4-0 4 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
25 Granitz, Garrett 25Granitz, Garrett .000 .000 4-0 2 2 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
2 Bravo, Jonny 2Bravo, Jonny .000 .000 15-7 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .348 .974 36-36 1287 344 448 76 7 50 314 688 .535 141 77 188 16 .439 11 11 27-33
Opponents .294 .803 36-36 1199 190 353 66 6 35 181 536 .447 82 38 221 15 .356 9 15 35-48

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Sakoda, Scott 32Sakoda, Scott 1.13 .50 1-0 4-0 0 0-0 0 8.0 4 1 1 0 7 0 0 1 28 .143 0 0 0 0 0
21 Shive, Andrew 21Shive, Andrew 2.17 1.31 4-0 6-4 0 0-0 0 29.0 28 10 7 10 30 4 0 2 111 .252 5 2 0 0 2
10 Jones, Ben 10Jones, Ben 3.60 1.20 4-1 14-0 0 0-0 2 20.0 17 9 8 7 19 2 0 2 73 .233 0 2 0 0 1
8 Lebsock, Garrett 8Lebsock, Garrett 3.64 1.36 4-0 15-2 1 1-0 2 42.0 52 18 17 5 25 12 1 1 165 .315 3 4 0 5 1
11 Hodges, Garrett 11Hodges, Garrett 4.45 1.40 3-1 6-6 0 0-0 0 30.1 38 17 15 4 15 1 1 4 122 .311 0 6 0 0 3
24 Nieuwenhuis, Kirk 24Nieuwenhuis, Kirk 5.14 1.29 0-1 5-0 0 0-0 1 7.0 8 5 4 1 6 0 0 1 28 .286 2 0 0 0 0
14 Gagné, Christian 14Gagné, Christian 5.40 1.43 4-1 10-10 1 1-0 0 51.2 61 34 31 12 37 12 1 4 207 .295 2 9 0 0 4
26 Lenz, Aaron 26Lenz, Aaron 6.23 2.68 0-0 3-0 0 0-0 0 4.1 9 7 3 2 0 4 0 1 22 .409 2 0 0 0 0
2 Bravo, Jonny 2Bravo, Jonny 6.75 1.46 4-1 14-7 0 0-0 2 54.2 62 41 41 17 42 10 1 12 215 .288 3 8 1 2 2
35 Pettikas, Zack 35Pettikas, Zack 7.00 1.44 2-0 9-0 0 0-0 0 18.0 20 14 14 6 10 6 0 3 73 .274 0 3 0 0 1
33 Stone, Matt 33Stone, Matt 7.28 1.95 3-2 8-7 0 0-0 0 29.2 40 25 24 17 24 11 2 4 121 .331 0 3 0 1 1
20 Thur, Scott 20Thur, Scott 10.80 1.80 0-0 3-0 0 0-0 0 5.0 9 6 6 0 6 4 0 0 23 .391 1 1 0 1 0
16 Williams, Don 16Williams, Don 11.57 2.86 0-0 1-0 0 0-0 0 2.1 5 3 3 1 0 0 0 0 11 .455 1 0 0 0 0
Totals 5.19 1.44 29-7 98-36 2 2 7 302.0 353 190 174 82 221 66 6 35 1199 .294 19 38 1 9 15
Opponents 8.79 2.02 7-29 128-36 2 1 3 292.2 448 344 286 141 188 76 7 50 1287 .348 33 77 8 11 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
34 Feicht, Chris 34 Feicht, Chris 27 25 2 0 1.000 3 0 0 0 0
4 Maddox, Carlos 4 Maddox, Carlos 15 15 0 0 1.000 0 0 0 0 0
36 Ochoa, Javier 36 Ochoa, Javier 12 12 0 0 1.000 0 0 0 0 0
2 Bravo, Jonny 2 Bravo, Jonny 10 2 8 0 1.000 1 7 0 0 0
8 Lebsock, Garrett 8 Lebsock, Garrett 9 3 6 0 1.000 0 4 3 0 0
10 Jones, Ben 10 Jones, Ben 7 3 4 0 1.000 1 2 3 0 0
11 Hodges, Garrett 11 Hodges, Garrett 3 0 3 0 1.000 0 2 3 0 0
21 Shive, Andrew 21 Shive, Andrew 3 0 3 0 1.000 1 1 2 0 0
35 Pettikas, Zack 35 Pettikas, Zack 3 3 0 0 1.000 0 3 0 0 0
26 Lenz, Aaron 26 Lenz, Aaron 2 1 1 0 1.000 0 0 1 0 0
32 Sakoda, Scott 32 Sakoda, Scott 2 1 1 0 1.000 0 1 0 0 0
24 Nieuwenhuis, Kirk 24 Nieuwenhuis, Kirk 121 111 9 1 .992 3 0 0 0 0
22 Cutspec, Bryce 22 Cutspec, Bryce 256 239 14 3 .988 21 0 0 0 0
13 Keeton, Derrick 13 Keeton, Derrick 151 136 13 2 .987 2 19 8 4 0
3 Komo, Galen 3 Komo, Galen 75 28 46 1 .987 11 0 0 0 0
12 Evans, Drew 12 Evans, Drew 53 52 0 1 .981 0 0 0 0 0
9 Beyer, Grant 9 Beyer, Grant 83 33 48 2 .976 8 0 0 0 0
23 Gillette, Stephen 23 Gillette, Stephen 41 36 4 1 .976 0 0 0 0 0
5 Venegas, Matt 5 Venegas, Matt 198 65 128 5 .975 20 0 0 0 0
18 Cooper, Chris 18 Cooper, Chris 33 30 2 1 .970 1 0 0 0 0
19 Kohatsu, Stephen 19 Kohatsu, Stephen 91 81 7 3 .967 0 16 4 2 2
33 Stone, Matt 33 Stone, Matt 10 2 7 1 .900 0 3 0 0 0
1 Dowell, Ryan 1 Dowell, Ryan 72 17 47 8 .889 3 0 0 0 0
7 Lane, Shaun 7 Lane, Shaun 8 3 4 1 .875 0 0 0 0 0
14 Gagné, Christian 14 Gagné, Christian 16 6 7 3 .813 2 12 1 0 0
15 Chavira, Virgil 15 Chavira, Virgil 3 1 0 2 .333 0 0 0 0 0
16 Williams, Don 16 Williams, Don 0 0 0 0 .000 0 0 0 0 0
20 Thur, Scott 20 Thur, Scott 0 0 0 0 .000 0 0 0 0 0
25 Granitz, Garrett 25 Granitz, Garrett 0 0 0 0 .000 0 0 0 0 0
Totals 1304 905 364 35 .973 77 70 25 6 2
Opponents 1284 878 349 57 .956 74 54 12 6 3

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/31/2008 Patten W 5-1 24 5 7 4 2 0 3 0 0 0 1 2 1 0 0 0 21 14 0 .292
1/31/2008 Patten W 17-5 36 17 18 16 8 0 1 2 0 0 0 3 1 1 0 4 21 10 2 .500
2/5/2008 at Cal State L.A. W 9-1 40 9 14 9 2 0 0 1 0 0 1 2 0 0 2 8 27 13 3 .350
2/6/2008 Claremont-Mudd-Scr. W 5-3 30 5 8 4 2 0 1 2 0 0 0 1 1 0 1 4 27 10 4 .267
2/9/2008 at Point Loma Nazarene L 2-8 34 2 7 2 1 0 0 1 0 0 0 0 0 0 0 5 24 13 0 .206
2/9/2008 at Point Loma Nazarene W 6-4 32 6 14 5 2 0 1 4 2 1 1 3 0 0 1 7 21 12 1 .438
2/11/2008 Whittier W 11-3 40 11 18 9 3 0 1 3 0 1 0 2 0 1 1 6 27 13 1 .450
2/12/2008 Cal State L.A. W 15-2 38 15 14 15 1 0 4 5 0 1 1 0 0 0 0 9 27 9 0 .368
2/13/2008 The Master's W 6-5 36 6 11 5 3 0 0 3 0 2 0 2 0 0 1 6 27 13 2 .306
2/16/2008 Concordia W 14-7 41 14 19 12 3 0 3 4 0 3 0 1 1 0 1 6 27 6 2 .463
2/16/2008 Concordia W 7-6 26 7 9 7 3 0 2 7 1 0 0 2 0 0 0 3 21 8 1 .346
2/21/2008 at The Master's W 22-9 49 22 21 21 3 1 4 6 1 1 0 1 1 0 0 5 27 7 0 .429
2/23/2008 San Diego Christian W 8-2 29 8 4 8 1 0 1 2 0 0 0 3 0 0 0 0 27 15 1 .138
2/23/2008 San Diego Christian W 9-0 30 9 12 9 2 0 1 1 0 0 0 2 0 1 0 4 21 8 3 .400
2/26/2008 La Verne W 5-2 33 5 8 5 2 0 3 1 0 0 0 4 0 0 0 4 27 13 1 .242
2/27/2008 at Fresno Pacific W 11-4 36 11 12 8 1 0 3 5 0 1 0 3 0 1 1 6 27 9 1 .333
2/29/2008 La Sierra W 17-4 44 17 18 12 2 1 3 7 0 0 1 2 0 0 0 3 27 9 4 .409
3/1/2008 Vanguard W 12-6 37 12 14 11 2 0 2 9 0 2 2 1 0 0 0 5 27 12 0 .378
3/1/2008 Vanguard W 18-1 37 18 20 18 3 2 3 2 0 0 0 3 0 1 1 4 21 9 0 .541
3/6/2008 at Fresno Pacific L 2-8 36 2 9 2 0 0 1 0 0 0 0 0 0 0 0 2 24 9 0 .250
3/8/2008 at Westmont W 15-0 47 15 20 14 3 1 1 4 0 1 0 1 0 0 0 5 27 10 1 .426
3/8/2008 at Westmont W 4-3 37 4 9 4 1 0 1 4 0 0 0 2 0 0 2 4 30 10 2 .243
3/10/2008 Dixie State UT L 2-5 36 2 9 2 1 0 1 1 0 1 0 0 0 0 0 7 27 6 0 .250
3/11/2008 Dixie State UT W 10-9 35 10 13 10 2 0 2 4 0 2 0 3 0 0 1 4 27 18 2 .371
3/12/2008 at California Baptist L 0-2 29 0 4 0 0 0 0 3 0 0 0 0 1 0 1 9 24 11 0 .138
3/15/2008 at Biola W 7-4 41 7 13 6 2 0 1 0 0 1 0 2 0 0 0 9 27 15 0 .317
3/15/2008 at Biola L 1-8 25 1 4 1 0 0 0 1 0 0 0 0 0 0 0 9 18 6 1 .160
3/17/2008 at Dixie State UT W 16-8 47 16 19 15 13 0 1 4 0 1 0 2 1 0 0 6 27 8 0 .404
3/18/2008 at Dixie State UT W 22-14 50 22 20 17 4 0 2 3 0 1 0 3 0 0 2 6 27 10 1 .400
3/21/2008 at Cal State San Marcos W 11-8 45 11 17 11 4 0 4 8 1 2 1 0 0 0 0 11 27 14 2 .378
3/27/2008 California Baptist W 10-8 35 10 13 9 4 0 1 2 0 0 0 2 1 0 1 6 27 10 1 .371
3/29/2008 Point Loma Nazarene W 10-6 36 10 15 8 2 1 1 2 1 1 0 3 2 0 1 2 27 10 0 .417
3/29/2008 Point Loma Nazarene W 13-5 28 13 9 12 2 0 2 2 0 2 0 4 0 0 0 5 21 6 0 .321
4/2/2008 at The Master's W 6-5 33 6 9 5 0 0 0 6 2 2 0 1 0 2 0 9 27 11 0 .273
4/3/2008 The Master's W 7-4 33 7 10 6 1 0 2 2 0 2 1 0 0 1 1 7 27 11 1 .303
4/5/2008 at Concordia W 18-8 40 18 14 18 6 1 1 6 0 0 1 6 0 0 0 6 27 8 1 .350
4/5/2008 at Concordia W 13-3 36 13 15 10 3 0 0 2 0 0 0 3 1 0 0 5 21 7 1 .417
4/9/2008 Fresno Pacific L 7-15 39 7 10 7 3 0 1 2 0 0 0 2 0 1 0 4 27 16 1 .256
4/10/2008 Fresno Pacific L 10-11 39 10 14 9 0 1 0 3 1 0 0 3 1 1 1 4 27 10 2 .359
4/12/2008 at San Diego Christian W 12-4 36 12 11 11 4 0 0 8 0 3 0 6 1 0 0 6 27 15 1 .306
4/12/2008 at San Diego Christian L 5-8 28 5 10 5 1 0 0 8 0 1 1 1 0 0 0 1 18 9 2 .357
4/16/2008 California Baptist W 11-2 36 11 12 10 2 0 2 4 0 1 0 4 0 0 2 3 27 7 1 .333
4/17/2008 at California Baptist W 6-4 34 6 9 5 4 0 1 5 2 1 0 2 0 0 0 8 27 11 1 .265
4/19/2008 at Vanguard W 8-1 40 8 13 7 4 0 0 5 0 0 0 3 0 0 0 7 27 9 1 .325
4/19/2008 at Vanguard W 10-1 34 10 14 9 4 0 2 2 0 0 0 2 0 1 0 3 20 8 1 .412
4/24/2008 Westmont W 18-5 46 18 23 16 3 0 2 3 0 0 0 0 0 1 0 5 27 7 2 .500
4/26/2008 Biola W 12-11 46 12 19 12 1 0 5 8 2 0 0 4 1 1 2 6 33 16 2 .413
4/26/2008 Biola W 18-7 35 18 18 18 2 0 4 9 0 0 0 0 0 0 0 4 21 12 1 .514
4/29/2008 Westmont W 6-5 31 6 8 4 0 0 2 6 0 2 0 5 1 0 0 8 27 8 1 .258
5/6/2008 Concordia W 13-3 40 13 17 12 4 0 3 4 0 0 0 1 0 1 0 7 24 11 0 .425
5/7/2008 Point Loma Nazarene W 9-6 35 9 10 7 0 0 2 3 0 0 0 1 0 0 1 4 27 9 0 .286
5/8/2008 Fresno Pacific W 18-12 42 18 16 18 3 0 6 5 0 0 0 1 0 0 0 9 27 8 2 .381
5/9/2008 Concordia W 8-5 32 8 11 7 2 0 3 3 1 0 0 1 0 0 2 4 27 12 0 .344
5/14/2008 at Lewis-Clark State L 3-4 33 3 7 3 1 0 1 3 0 0 0 0 1 0 1 9 27 10 0 .212
5/15/2008 at Lewis-Clark State L 3-4 33 3 6 2 1 0 0 2 0 0 0 2 0 0 1 9 24 8 2 .182
5/23/2008 vs Union KY L 8-9 38 8 10 6 2 1 1 5 0 0 0 1 0 0 0 12 24 10 3 .263
5/24/2008 vs Ohio Dominican W 9-2 33 9 9 7 2 0 1 4 0 1 1 2 0 0 0 5 27 9 1 .273
5/26/2008 vs Spring Arbor L 10-11 41 10 18 9 5 0 3 2 0 2 1 2 0 0 1 8 27 11 0 .439
Total 570-311 2112 570 735 514 142 9 96 213 14 39 13 112 16 14 29 327 1478 599 63

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/31/2008 Patten W 5-1 7.0 2 1 1 5 5 0 0 0 0 0 0 0 1 0 1 1.29
1/31/2008 Patten W 17-5 7.0 8 5 2 3 9 1 0 1 0 0 1 0 2 0 0 2.57
2/5/2008 at Cal State L.A. W 9-1 9.0 2 1 1 1 8 0 0 1 0 0 2 0 3 0 0 1.00
2/6/2008 Claremont-Mudd-Scr. W 5-3 9.0 5 3 1 3 8 2 0 0 1 0 1 0 4 0 1 1.00
2/9/2008 at Point Loma Nazarene L 2-8 8.0 15 8 8 1 4 1 0 1 0 0 3 0 4 1 0 9.00
2/9/2008 at Point Loma Nazarene W 6-4 7.0 8 4 4 0 2 2 0 1 1 0 0 0 5 1 1 5.14
2/11/2008 Whittier W 11-3 9.0 5 3 3 3 7 0 0 1 0 0 0 0 6 1 1 3.00
2/12/2008 Cal State L.A. W 15-2 9.0 5 2 2 1 8 0 0 1 0 0 1 0 7 1 0 2.00
2/13/2008 The Master's W 6-5 9.0 8 5 4 2 4 1 0 1 1 0 1 0 8 1 0 4.00
2/16/2008 Concordia W 14-7 9.0 14 7 3 2 8 2 0 0 2 0 1 0 9 1 0 3.00
2/16/2008 Concordia W 7-6 7.0 7 6 6 3 8 0 0 5 2 0 0 0 10 1 1 7.71
2/21/2008 at The Master's W 22-9 9.0 14 9 9 5 11 2 0 3 0 1 0 0 11 1 1 9.00
2/23/2008 San Diego Christian W 8-2 9.0 13 2 1 0 4 0 0 0 0 0 0 0 12 1 0 1.00
2/23/2008 San Diego Christian W 9-0 7.0 4 0 0 1 4 1 0 0 0 0 0 0 13 1 0 0.00
2/26/2008 La Verne W 5-2 9.0 6 2 1 6 6 0 0 0 2 0 1 0 14 1 1 1.00
2/27/2008 at Fresno Pacific W 11-4 9.0 8 4 3 3 7 1 1 1 1 0 1 0 15 1 0 3.00
2/29/2008 La Sierra W 17-4 9.0 10 4 2 2 7 0 0 0 0 0 1 0 16 1 0 2.00
3/1/2008 Vanguard W 12-6 9.0 8 6 6 3 6 0 0 1 0 0 2 0 17 1 0 6.00
3/1/2008 Vanguard W 18-1 7.0 2 1 1 2 6 0 0 1 0 0 2 0 18 1 0 1.29
3/6/2008 at Fresno Pacific L 2-8 8.0 10 8 8 2 4 1 0 1 0 0 1 0 18 2 0 9.00
3/8/2008 at Westmont W 15-0 9.0 3 0 0 0 5 0 0 0 0 0 0 0 19 2 0 0.00
3/8/2008 at Westmont W 4-3 10.0 7 3 2 3 7 1 0 0 1 0 1 1 20 2 0 1.80
3/10/2008 Dixie State UT L 2-5 9.0 9 5 5 6 5 3 0 2 0 0 4 0 20 3 0 5.00
3/11/2008 Dixie State UT W 10-9 9.0 15 9 8 2 2 2 0 1 1 0 2 0 21 3 0 8.00
