Skip To Main Content

Azusa Pacific University Athletics

The Online Home of the Azusa Pacific Cougars

2007 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
13 Vogt, Stephen 13 Vogt, Stephen .476 1.362 61-61 227 41 108 26 1 14 70 178 .784 57 1 17 3 .578 2 1 8-8
24 Nieuwenhuis, Kirk 24 Nieuwenhuis, Kirk .399 1.177 59-58 218 66 87 22 5 10 59 149 .683 34 10 28 4 .494 3 0 18-20
9 Beyer, Grant 9 Beyer, Grant .390 .956 48-39 123 34 48 6 1 1 23 59 .480 12 10 25 4 .476 2 15 4-4
5 Venegas, Matt 5 Venegas, Matt .364 .954 57-53 220 73 80 14 1 5 42 111 .505 26 9 15 6 .449 1 7 4-6
11 Hodsdon, Scott 11 Hodsdon, Scott .363 1.214 61-61 245 74 89 22 1 26 100 191 .780 29 7 47 0 .434 7 0 10-14
22 Cutspec, Bryce 22 Cutspec, Bryce .363 1.131 58-56 215 42 78 14 0 19 64 149 .693 26 5 52 2 .438 3 1 0-1
31 Crespo, Eddie 31 Crespo, Eddie .348 .829 57-50 181 31 63 7 0 1 26 73 .403 25 1 14 4 .426 2 3 5-7
3 Komo, Galen 3 Komo, Galen .298 .759 49-27 124 35 37 7 0 0 17 44 .355 14 8 18 2 .404 0 1 4-5
23 Gillette, Stephen 23 Gillette, Stephen .284 .939 59-59 215 51 61 8 0 17 50 120 .558 25 10 57 7 .381 2 0 7-10
8 Lebsock, Garrett 8 Lebsock, Garrett 1.000 2.000 22-1 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
1 Parsons, David 1 Parsons, David .429 .929 9-0 7 2 3 0 0 0 2 3 .429 1 0 0 1 .500 0 0 0-0
34 Feicht, Chris 34 Feicht, Chris .353 .862 19-1 17 4 6 1 0 0 6 7 .412 3 0 4 0 .450 0 0 0-0
19 Sakoda, Scott 19 Sakoda, Scott .327 .868 41-30 113 17 37 6 0 2 23 49 .434 4 18 20 1 .434 1 1 0-3
12 Lester, Titus 12 Lester, Titus .294 .900 19-1 17 5 5 1 1 0 2 8 .471 2 2 4 0 .429 0 0 0-0
15 O'Neill, James 15 O'Neill, James .262 .723 46-14 61 16 16 2 1 0 4 20 .328 13 1 20 1 .395 1 7 1-1
25 Soberal, Johnny 25 Soberal, Johnny .257 .757 38-22 70 9 18 4 0 1 9 25 .357 11 7 15 0 .400 2 1 0-0
29 Wilson, Rod 29 Wilson, Rod .235 .749 57-1 17 60 4 1 0 1 4 8 .471 0 1 2 0 .278 0 1 16-21
36 Ochoa, Javier 36 Ochoa, Javier .152 .472 24-16 46 0 7 1 0 0 6 8 .174 4 6 8 1 .298 1 1 0-0
7 Lane, Shaun 7 Lane, Shaun .000 .375 36-0 5 13 0 0 0 0 2 0 .000 3 0 0 0 .375 0 2 3-3
10 Jones, Ben 10 Jones, Ben .000 .000 7-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .352 1.014 61-61 2122 575 748 142 11 97 509 1203 .567 289 96 346 36 .447 27 41 80-103
Opponents .270 .728 61-61 2017 292 544 93 3 52 263 799 .396 154 44 418 40 .332 19 26 40-64

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Hodsdon, Scott 11Hodsdon, Scott 3.17 1.15 10-1 25-14 4 3-1 7 108.0 99 42 38 25 116 12 1 9 409 .242 4 7 0 2 1
2 Bravo, Jonny 2Bravo, Jonny 3.75 1.38 12-0 17-16 1 0-2 1 81.2 85 41 34 28 70 18 0 5 317 .268 1 8 2 2 6
35 Pettikas, Zack 35Pettikas, Zack 3.93 1.21 7-2 20-5 1 0-2 3 66.1 59 33 29 21 53 11 0 7 248 .238 2 2 0 2 5
4 Zaft, Ryan 4Zaft, Ryan 4.02 1.34 6-1 13-10 1 0-1 0 65.0 74 34 29 13 43 10 1 6 249 .297 3 6 0 6 6
26 Boekestein, Brad 26Boekestein, Brad 5.16 1.55 6-1 17-8 0 0-1 1 66.1 77 44 38 26 41 17 0 5 263 .293 2 4 0 4 3
30 Kelly, Ian 30Kelly, Ian 3.38 1.50 0-1 3-1 0 0-0 0 5.1 8 5 2 0 4 1 0 1 24 .333 0 0 0 0 2
33 Alveranga, Carlos 33Alveranga, Carlos 4.15 1.62 0-1 3-0 0 0-0 1 4.1 6 2 2 1 3 0 0 2 18 .333 0 0 0 0 0
8 Lebsock, Garrett 8Lebsock, Garrett 4.34 1.31 4-0 22-1 0 0-0 1 37.1 38 24 18 11 28 5 0 8 146 .260 3 8 1 1 2
14 Gagné, Christian 14Gagné, Christian 4.42 1.45 2-1 12-4 1 0-0 0 36.2 43 27 18 10 29 10 1 0 155 .277 4 3 0 2 1
20 Thur, Scott 20Thur, Scott 5.23 1.74 1-1 6-0 0 0-0 0 10.1 12 6 6 6 3 1 0 0 41 .293 2 0 0 0 0
10 Jones, Ben 10Jones, Ben 5.40 1.20 0-0 5-0 0 0-0 1 10.0 10 7 6 2 9 2 0 4 40 .250 0 0 4 0 0
32 Kohatsu, Stephen 32Kohatsu, Stephen 5.40 .60 1-0 2-0 0 0-0 0 1.2 1 1 1 0 2 0 0 0 5 .200 0 1 1 0 0
24 Nieuwenhuis, Kirk 24Nieuwenhuis, Kirk 5.49 1.27 2-1 7-2 0 0-0 2 19.2 17 14 12 8 14 3 0 2 72 .236 2 5 0 0 0
18 Bailey, Kraig 18Bailey, Kraig 14.54 4.15 0-0 4-0 0 0-0 0 4.1 15 12 7 3 3 3 0 3 30 .500 1 0 0 0 0
Totals 4.18 1.35 51-10 156-61 8 6 17 517.0 544 292 240 154 418 93 3 52 2017 .270 24 44 8 19 26
Opponents 8.50 2.12 10-51 206-61 4 0 2 488.1 748 575 461 289 346 142 11 97 2122 .352 84 96 17 27 41

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
34 Feicht, Chris 34 Feicht, Chris 43 39 4 0 1.000 3 0 0 0 0
19 Sakoda, Scott 19 Sakoda, Scott 16 16 0 0 1.000 0 6 0 2 0
26 Boekestein, Brad 26 Boekestein, Brad 16 4 12 0 1.000 0 6 5 0 0
29 Wilson, Rod 29 Wilson, Rod 13 13 0 0 1.000 0 0 0 0 0
12 Lester, Titus 12 Lester, Titus 7 7 0 0 1.000 0 0 0 0 0
8 Lebsock, Garrett 8 Lebsock, Garrett 7 1 6 0 1.000 1 2 1 0 0
20 Thur, Scott 20 Thur, Scott 4 1 3 0 1.000 0 2 0 0 0
1 Parsons, David 1 Parsons, David 3 1 2 0 1.000 1 0 0 0 0
7 Lane, Shaun 7 Lane, Shaun 3 2 1 0 1.000 0 0 0 0 0
13 Vogt, Stephen 13 Vogt, Stephen 401 339 59 3 .993 1 23 16 2 0
31 Crespo, Eddie 31 Crespo, Eddie 100 94 5 1 .990 1 0 0 0 0
22 Cutspec, Bryce 22 Cutspec, Bryce 452 425 21 6 .987 37 0 0 0 0
36 Ochoa, Javier 36 Ochoa, Javier 116 101 12 3 .974 1 11 7 4 0
23 Gillette, Stephen 23 Gillette, Stephen 91 86 2 3 .967 0 0 0 0 0
15 O'Neill, James 15 O'Neill, James 50 13 35 2 .960 4 0 0 0 0
5 Venegas, Matt 5 Venegas, Matt 246 80 155 11 .955 26 0 0 0 0
2 Bravo, Jonny 2 Bravo, Jonny 20 5 14 1 .950 0 10 3 0 0
9 Beyer, Grant 9 Beyer, Grant 117 54 57 6 .949 12 0 0 0 0
4 Zaft, Ryan 4 Zaft, Ryan 19 6 12 1 .947 1 2 5 0 0
3 Komo, Galen 3 Komo, Galen 156 62 85 9 .942 18 0 0 0 0
11 Hodsdon, Scott 11 Hodsdon, Scott 153 57 87 9 .941 7 5 4 0 0
25 Soberal, Johnny 25 Soberal, Johnny 65 18 43 4 .938 10 0 0 0 0
35 Pettikas, Zack 35 Pettikas, Zack 15 5 9 1 .933 0 1 2 0 0
24 Nieuwenhuis, Kirk 24 Nieuwenhuis, Kirk 133 118 6 9 .932 0 2 3 0 0
14 Gagné, Christian 14 Gagné, Christian 7 2 4 1 .857 0 6 1 0 0
30 Kelly, Ian 30 Kelly, Ian 3 0 2 1 .667 0 2 0 0 0
10 Jones, Ben 10 Jones, Ben 1 0 0 1 .000 0 0 0 0 0
18 Bailey, Kraig 18 Bailey, Kraig 0 0 0 0 .000 0 2 0 0 0
32 Kohatsu, Stephen 32 Kohatsu, Stephen 0 0 0 0 .000 0 0 0 0 0
33 Alveranga, Carlos 33 Alveranga, Carlos 0 0 0 0 .000 0 0 0 0 0
Totals 2257 1549 636 72 .968 44 80 47 8 0
Opponents 2158 1465 583 110 .949 48 157 40 20 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
8 Lebsock, Garrett 8Lebsock, Garrett 1.000 2.000 17-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
1 Parsons, David 1Parsons, David .667 1.334 4-0 3 0 2 0 0 0 1 2 .667 0 0 0 0 .667 0 0 0-0
13 Vogt, Stephen 13Vogt, Stephen .515 1.485 36-36 134 24 69 17 1 10 47 118 .881 32 1 8 0 .604 2 0 6-6
34 Feicht, Chris 34Feicht, Chris .400 .900 9-0 5 1 2 0 0 0 2 2 .400 1 0 2 0 .500 0 0 0-0
31 Crespo, Eddie 31Crespo, Eddie .390 .929 35-33 118 20 46 5 0 1 17 54 .458 18 0 9 3 .471 0 1 4-6
11 Hodsdon, Scott 11Hodsdon, Scott .384 1.280 36-36 138 45 53 12 1 15 62 112 .812 20 7 28 0 .468 6 0 7-9
22 Cutspec, Bryce 22Cutspec, Bryce .364 1.137 34-34 129 25 47 9 0 11 40 89 .690 19 2 29 1 .447 2 0 0-1
24 Nieuwenhuis, Kirk 24Nieuwenhuis, Kirk .363 1.042 34-33 124 38 45 11 2 4 30 72 .581 20 5 16 2 .461 3 0 9-9
9 Beyer, Grant 9Beyer, Grant .358 .978 27-19 67 24 24 5 1 1 16 34 .507 9 7 14 3 .471 2 8 1-1
5 Venegas, Matt 5Venegas, Matt .353 .895 34-34 139 51 49 7 1 2 20 64 .460 15 6 8 6 .435 1 4 3-5
12 Lester, Titus 12Lester, Titus .300 .800 13-0 10 3 3 0 1 0 2 5 .500 0 0 3 0 .300 0 0 0-0
29 Wilson, Rod 29Wilson, Rod .300 .900 34-1 10 36 3 0 0 1 4 6 .600 0 0 1 0 .300 0 0 12-16
23 Gillette, Stephen 23Gillette, Stephen .280 .862 35-35 132 26 37 5 0 8 26 66 .500 10 8 34 2 .362 2 0 5-7
19 Sakoda, Scott 19Sakoda, Scott .278 .692 25-20 79 12 22 4 0 0 17 26 .329 1 10 12 1 .363 1 0 0-2
3 Komo, Galen 3Komo, Galen .269 .723 26-18 67 16 18 4 0 0 8 22 .328 9 5 8 0 .395 0 1 2-2
15 O'Neill, James 15O'Neill, James .200 .717 24-4 20 8 4 1 0 0 1 5 .250 9 1 7 1 .467 0 3 1-1
36 Ochoa, Javier 36Ochoa, Javier .192 .544 12-9 26 0 5 1 0 0 4 6 .231 2 3 5 1 .313 1 1 0-0
25 Soberal, Johnny 25Soberal, Johnny .175 .567 23-12 40 4 7 1 0 1 7 11 .275 6 1 10 0 .292 1 0 0-0
7 Lane, Shaun 7Lane, Shaun .000 .333 24-0 4 10 0 0 0 0 2 0 .000 2 0 0 0 .333 0 2 2-2
10 Jones, Ben 10Jones, Ben .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .351 1.003 36-36 1246 344 437 82 7 54 306 695 .558 173 56 194 20 .445 21 20 52-67
Opponents .259 .695 36-36 1156 147 299 50 1 27 137 432 .374 88 23 241 22 .321 9 19 19-35

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Kelly, Ian 30Kelly, Ian 0.00 20.00 0-1 1-0 0 0-0 0 0.1 2 1 0 0 1 0 0 0 3 .667 0 0 0 0 1
11 Hodsdon, Scott 11Hodsdon, Scott 2.72 1.01 5-1 14-8 3 2-1 4 59.2 47 20 18 13 64 4 0 5 222 .212 1 4 0 0 1
35 Pettikas, Zack 35Pettikas, Zack 3.58 1.04 6-0 14-4 1 0-2 3 50.1 38 20 20 14 39 5 0 6 181 .210 0 1 0 1 2
8 Lebsock, Garrett 8Lebsock, Garrett 3.65 1.24 3-0 17-0 0 0-0 0 24.2 23 14 10 7 18 5 0 4 94 .245 2 4 1 1 1
4 Zaft, Ryan 4Zaft, Ryan 3.83 1.33 5-0 10-8 1 0-0 0 51.2 59 26 22 9 35 8 1 3 196 .301 3 5 0 4 6
2 Bravo, Jonny 2Bravo, Jonny 3.86 1.45 7-0 9-9 0 0-1 0 44.1 44 22 19 20 38 11 0 1 167 .263 0 4 1 2 4
24 Nieuwenhuis, Kirk 24Nieuwenhuis, Kirk 3.86 1.14 0-0 3-0 0 0-0 2 7.0 7 3 3 1 4 2 0 1 29 .241 1 2 0 0 0
33 Alveranga, Carlos 33Alveranga, Carlos 4.15 1.71 0-1 3-0 0 0-0 1 4.1 6 2 2 1 3 0 0 2 18 .333 0 0 0 0 0
26 Boekestein, Brad 26Boekestein, Brad 4.31 1.46 5-0 10-7 0 0-1 0 48.0 52 26 23 18 29 11 0 2 186 .280 1 3 0 1 3
20 Thur, Scott 20Thur, Scott 4.50 2.50 0-1 2-0 0 0-0 0 2.0 4 1 1 1 0 0 0 0 9 .444 0 0 0 0 0
14 Gagné, Christian 14Gagné, Christian 5.79 1.43 1-0 4-0 0 0-0 0 9.1 11 6 6 2 9 2 0 0 39 .282 0 0 0 0 1
10 Jones, Ben 10Jones, Ben 13.50 2.00 0-0 1-0 0 0-0 0 2.0 3 3 3 1 1 1 0 2 8 .375 0 0 0 0 0
18 Bailey, Kraig 18Bailey, Kraig 81.00 40.00 0-0 1-0 0 0-0 0 0.1 3 3 3 1 0 1 0 1 4 .750 0 0 0 0 0
Totals 3.85 1.27 32-4 89-36 5 4 10 304.0 299 147 130 88 241 50 1 27 1156 .259 8 23 2 9 19
Opponents 9.00 2.10 4-32 115-36 2 0 1 290.0 437 344 290 173 194 82 7 54 1246 .351 54 56 6 21 20

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
31 Crespo, Eddie 31 Crespo, Eddie 69 64 5 0 1.000 1 0 0 0 0
15 O'Neill, James 15 O'Neill, James 24 7 17 0 1.000 1 0 0 0 0
34 Feicht, Chris 34 Feicht, Chris 14 12 2 0 1.000 2 0 0 0 0
26 Boekestein, Brad 26 Boekestein, Brad 12 4 8 0 1.000 0 5 4 0 0
35 Pettikas, Zack 35 Pettikas, Zack 10 4 6 0 1.000 0 0 2 0 0
29 Wilson, Rod 29 Wilson, Rod 6 6 0 0 1.000 0 0 0 0 0
8 Lebsock, Garrett 8 Lebsock, Garrett 4 1 3 0 1.000 1 2 1 0 0
12 Lester, Titus 12 Lester, Titus 3 3 0 0 1.000 0 0 0 0 0
7 Lane, Shaun 7 Lane, Shaun 3 2 1 0 1.000 0 0 0 0 0
14 Gagné, Christian 14 Gagné, Christian 1 0 1 0 1.000 0 1 0 0 0
19 Sakoda, Scott 19 Sakoda, Scott 1 1 0 0 1.000 0 0 0 0 0
22 Cutspec, Bryce 22 Cutspec, Bryce 283 266 15 2 .993 21 0 0 0 0
13 Vogt, Stephen 13 Vogt, Stephen 245 198 45 2 .992 0 13 13 1 0
36 Ochoa, Javier 36 Ochoa, Javier 61 56 4 1 .984 0 6 3 1 0
5 Venegas, Matt 5 Venegas, Matt 148 49 94 5 .966 17 0 0 0 0
9 Beyer, Grant 9 Beyer, Grant 64 34 27 3 .953 5 0 0 0 0
23 Gillette, Stephen 23 Gillette, Stephen 62 57 2 3 .952 0 0 0 0 0
25 Soberal, Johnny 25 Soberal, Johnny 42 12 28 2 .952 7 0 0 0 0
4 Zaft, Ryan 4 Zaft, Ryan 18 6 11 1 .944 1 2 5 0 0
11 Hodsdon, Scott 11 Hodsdon, Scott 91 30 55 6 .934 4 3 2 0 0
3 Komo, Galen 3 Komo, Galen 87 33 48 6 .931 9 0 0 0 0
24 Nieuwenhuis, Kirk 24 Nieuwenhuis, Kirk 70 62 3 5 .929 0 0 0 0 0
2 Bravo, Jonny 2 Bravo, Jonny 12 3 8 1 .917 0 6 2 0 0
30 Kelly, Ian 30 Kelly, Ian 1 0 0 1 .000 0 0 0 0 0
1 Parsons, David 1 Parsons, David 0 0 0 0 .000 0 0 0 0 0
10 Jones, Ben 10 Jones, Ben 0 0 0 0 .000 0 0 0 0 0
18 Bailey, Kraig 18 Bailey, Kraig 0 0 0 0 .000 0 0 0 0 0
20 Thur, Scott 20 Thur, Scott 0 0 0 0 .000 0 0 0 0 0
33 Alveranga, Carlos 33 Alveranga, Carlos 0 0 0 0 .000 0 0 0 0 0
Totals 1331 910 383 38 .971 69 38 32 2 0
Opponents 1273 870 341 62 .951 71 101 27 14 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/26/2007 at Cal State San Marcos W 22-7 44 22 20 21 8 0 4 7 1 0 0 6 0 1 0 4 27 13 1 .455
1/27/2007 Cal State San Marcos W 7-4 26 7 9 3 0 0 1 5 1 0 0 0 2 0 0 3 21 6 1 .346
1/27/2007 Cal State San Marcos W 17-5 43 17 19 16 3 0 3 6 0 1 1 2 0 1 0 4 27 13 2 .442
2/2/2007 Bethany W 12-3 37 12 17 12 6 1 3 6 0 0 0 1 1 1 3 3 27 10 1 .459
2/3/2007 Bethany W 10-0 28 10 9 9 2 0 3 4 0 1 0 3 1 0 0 4 21 4 1 .321
2/3/2007 Bethany W 9-2 33 9 12 8 2 0 2 7 0 3 0 0 1 0 2 4 27 6 0 .364
2/6/2007 Whittier W 9-6 32 9 11 8 3 0 0 6 0 3 0 1 2 1 1 7 27 12 4 .344
2/10/2007 Biola W 8-7 31 8 11 7 2 0 2 12 2 2 1 0 0 1 0 7 24 13 1 .355
2/10/2007 Biola W 20-7 40 20 16 17 4 0 4 10 1 1 0 1 0 3 0 6 27 11 2 .400
2/14/2007 Fresno Pacific W 15-6 40 15 16 14 3 0 4 5 0 4 0 1 0 0 0 4 27 12 0 .400
2/14/2007 Fresno Pacific L 4-5 33 4 8 4 1 0 1 3 0 1 3 2 0 0 0 10 27 13 1 .242
2/17/2007 at San Diego Christian W 10-2 41 10 15 8 2 0 0 4 0 2 1 1 0 0 0 4 27 9 0 .366
2/17/2007 at San Diego Christian W 10-1 32 10 12 9 5 0 0 5 0 0 0 1 0 0 2 3 21 11 0 .375
2/24/2007 Westmont W 8-4 28 8 9 6 3 0 1 4 1 1 0 2 1 0 1 4 21 7 0 .321
2/24/2007 Westmont W 14-3 37 14 16 12 5 0 2 8 0 1 0 1 0 2 0 8 27 8 1 .432
2/28/2007 at Vanguard W 3-2 31 3 7 3 1 0 0 3 0 1 0 1 0 0 0 1 27 17 3 .226
3/1/2007 Vanguard W 19-5 40 19 17 17 3 0 1 14 0 1 0 0 0 1 0 7 27 13 1 .425
3/3/2007 at Point Loma Nazarene L 10-11 38 10 14 9 2 0 2 5 0 2 0 1 0 1 0 6 22 5 1 .368
3/3/2007 at Point Loma Nazarene W 4-0 35 4 10 4 1 0 0 4 1 0 1 2 0 1 0 7 27 11 0 .286
3/7/2007 The Master's W 11-3 34 11 12 11 0 1 3 5 0 1 0 3 0 1 0 8 27 14 0 .353
3/8/2007 at The Master's L 4-5 40 4 11 4 1 0 1 2 0 1 0 4 0 0 1 6 28 11 1 .275
3/10/2007 California Baptist W 6-5 33 6 9 4 1 0 1 1 0 0 0 0 0 0 0 7 27 16 1 .273
3/10/2007 California Baptist W 8-5 28 8 11 7 1 0 2 3 0 2 1 2 0 0 0 2 21 10 1 .393
3/12/2007 Dixie State L 4-11 36 4 8 3 1 0 2 2 0 0 1 5 0 0 0 5 27 12 4 .222
3/13/2007 Dixie State W 8-6 37 8 15 7 3 0 3 4 0 1 2 2 0 0 1 10 27 7 0 .405
3/17/2007 at Concordia W 16-2 35 16 15 15 4 0 1 6 0 1 0 0 1 3 0 6 21 6 1 .429
3/17/2007 at Concordia W 6-5 36 6 9 5 2 1 1 3 0 0 0 2 0 0 0 4 27 15 2 .250
3/19/2007 Coll. of the Ozarks W 4-2 23 4 9 4 2 0 0 4 0 0 0 0 3 0 0 2 21 8 1 .391
3/19/2007 Coll. of the Ozarks W 10-3 31 10 12 10 1 0 2 3 0 1 0 1 0 0 0 4 21 12 3 .387
3/20/2007 Pace W 11-10 38 11 10 7 3 0 1 4 0 7 0 4 0 0 0 6 27 10 2 .263
3/21/2007 at Fresno Pacific W 8-7 42 8 15 7 3 0 1 2 0 2 0 1 0 0 0 9 27 8 3 .357
3/21/2007 at Fresno Pacific W 8-2 37 8 10 7 2 0 3 6 2 0 1 1 0 1 0 6 27 11 0 .270
3/24/2007 at Biola W 9-3 42 9 16 9 3 0 3 1 0 1 0 2 0 0 1 7 27 9 0 .381
3/24/2007 at Biola W 6-0 27 6 10 5 2 1 1 4 1 0 0 0 1 0 2 5 19 3 0 .370
3/28/2007 at The Master's W 10-3 36 10 10 10 3 0 1 5 0 1 1 3 0 2 1 5 27 13 2 .278
3/29/2007 The Master's W 6-2 32 6 13 4 2 0 1 3 2 0 0 3 2 0 3 5 27 11 0 .406
3/31/2007 San Diego Christian W 17-12 41 17 18 16 3 0 2 4 0 6 0 3 1 1 1 6 27 11 3 .439
3/31/2007 San Diego Christian W 6-0 24 6 8 5 3 0 0 5 0 0 0 1 1 1 0 2 21 8 0 .333
4/11/2007 at La Verne W 8-3 35 8 12 8 0 1 0 7 0 5 1 1 2 1 0 5 27 12 1 .343
4/14/2007 at Westmont W 7-0 27 7 10 5 0 2 0 3 0 5 2 2 0 1 2 3 21 13 0 .370
4/14/2007 at Westmont W 21-2 46 21 22 17 4 2 1 9 1 3 0 2 1 2 1 1 27 10 3 .478
4/18/2007 Vanguard W 16-8 38 16 17 15 2 0 4 5 0 3 0 5 2 0 2 3 27 8 1 .447
4/19/2007 at Vanguard W 9-2 33 9 9 8 2 0 0 11 0 2 2 1 1 0 0 4 27 13 0 .273
4/21/2007 Point Loma Nazarene W 6-3 28 6 6 5 1 0 4 2 0 1 0 3 1 0 1 4 27 9 0 .214
4/21/2007 Point Loma Nazarene W 4-1 24 4 7 4 1 0 1 1 0 1 1 0 0 0 0 7 21 9 0 .292
4/25/2007 Concordia W 10-2 38 10 18 10 4 0 1 4 1 0 0 1 3 0 1 5 27 13 1 .474
4/26/2007 Concordia W 14-13 40 14 14 12 1 0 3 3 0 3 1 3 2 0 0 7 30 18 4 .350
4/28/2007 at California Baptist W 8-5 31 8 10 8 4 0 2 5 1 1 0 1 3 0 0 10 27 9 2 .323
4/28/2007 at California Baptist L 3-4 28 3 6 3 1 0 0 3 0 2 0 0 0 0 1 5 19 5 3 .214
5/4/2007 Patten W 6-5 31 6 9 6 2 0 2 6 0 2 0 1 1 0 0 7 27 12 0 .290
5/8/2007 Point Loma Nazarene W 14-2 29 14 9 11 2 0 1 7 0 0 0 1 0 0 0 7 21 10 2 .310
5/9/2007 Concordia L 4-11 34 4 10 4 2 0 1 6 1 0 1 2 1 0 1 9 27 15 1 .294
5/9/2007 Biola W 5-0 34 5 10 5 2 0 2 2 0 0 0 1 0 0 0 7 27 9 0 .294
5/10/2007 Concordia W 7-3 30 7 10 7 4 0 1 6 3 0 1 2 2 0 1 3 27 13 1 .333
5/10/2007 Concordia W 9-5 35 9 12 8 2 0 1 6 2 1 0 1 2 0 0 6 27 15 1 .343
5/16/2007 at Lewis-Clark State L 11-14 44 11 18 9 0 0 3 5 0 2 0 2 1 0 1 12 24 11 2 .409
5/17/2007 Lewis-Clark State W 16-5 40 16 16 14 3 1 2 7 0 0 0 1 1 0 1 9 27 9 0 .400
5/18/2007 Lewis-Clark State L 11-15 41 11 17 10 3 0 3 1 0 0 0 0 1 0 3 11 27 9 3 .415
5/26/2007 vs Lindenwood L 9-14 42 9 16 7 4 1 0 5 0 1 1 0 0 0 1 6 24 10 2 .381
5/28/2007 vs Lee University W 7-4 36 7 11 5 0 0 2 0 0 0 0 1 0 1 0 7 27 6 0 .306
5/29/2007 vs Houston Baptist L 1-5 37 1 10 1 2 0 1 0 0 0 0 2 0 0 1 7 27 9 1 .270
Total 575-292 2122 575 748 509 142 11 97 289 21 80 23 96 41 27 36 346 1549 636 72

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/26/2007 at Cal State San Marcos W 22-7 9.0 11 7 5 2 5 0 0 2 2 0 3 0 1 0 1 5.00
1/27/2007 Cal State San Marcos W 7-4 7.0 5 4 0 3 8 2 0 1 1 0 2 0 2 0 0 0.00
1/27/2007 Cal State San Marcos W 17-5 9.0 9 5 3 1 6 1 0 0 2 0 0 0 3 0 0 3.00
2/2/2007 Bethany W 12-3 9.0 8 3 3 2 11 1 0 0 0 0 0 0 4 0 1 3.00
2/3/2007 Bethany W 10-0 7.0 4 0 0 0 7 2 0 0 0 0 0 0 5 0 0 0.00
2/3/2007 Bethany W 9-2 9.0 10 2 2 1 11 1 0 1 0 0 1 0 6 0 0 2.00
2/6/2007 Whittier W 9-6 9.0 11 6 0 4 5 3 0 0 0 0 0 0 7 0 0 0.00
2/10/2007 Biola W 8-7 8.0 8 7 7 5 5 2 0 1 2 0 1 0 8 0 0 7.88
2/10/2007 Biola W 20-7 9.0 8 7 7 4 6 2 0 1 1 0 1 0 9 0 0 7.00
2/14/2007 Fresno Pacific W 15-6 9.0 8 6 6 3 8 1 0 3 1 0 0 0 10 0 0 6.00
2/14/2007 Fresno Pacific L 4-5 9.0 9 5 5 2 5 2 0 2 0 0 0 0 10 1 0 5.00
2/17/2007 at San Diego Christian W 10-2 9.0 7 2 2 4 8 2 0 0 0 0 1 0 11 1 1 2.00
2/17/2007 at San Diego Christian W 10-1 7.0 6 1 1 1 1 0 0 0 0 0 0 0 12 1 0 1.29
2/24/2007 Westmont W 8-4 7.0 7 4 4 2 6 1 0 0 0 0 0 0 13 1 0 5.14
2/24/2007 Westmont W 14-3 9.0 10 3 2 4 8 1 0 0 0 0 1 0 14 1 1 2.00
2/28/2007 at Vanguard W 3-2 9.0 9 2 1 2 6 2 0 0 0 0 1 0 15 1 1 1.00
3/1/2007 Vanguard W 19-5 9.0 13 5 5 3 7 2 0 1 0 0 0 0 16 1 0 5.00
3/3/2007 at Point Loma Nazarene L 10-11 7.1 11 11 10 4 9 3 0 3 0 0 2 0 16 2 0 12.27
3/3/2007 at Point Loma Nazarene W 4-0 9.0 6 0 0 2 6 0 0 0 0 0 0 0 17 2 1 0.00
3/7/2007 The Master's W 11-3 9.0 8 3 3 1 13 0 0 1 0 0 0 0 18 2 0 3.00
3/8/2007 at The Master's L 4-5 9.1 8 5 4 3 6 3 0 0 0 0 0 0 18 3 0 3.86
3/10/2007 California Baptist W 6-5 9.0 9 5 5 2 5 1 0 2 0 0 0 0 19 3 0 5.00
