Skip To Main Content

Azusa Pacific University Athletics

The Online Home of the Azusa Pacific Cougars

2006 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 Hodsdon, Scott 11 Hodsdon, Scott .423 1.128 49-48 182 41 77 11 3 9 45 121 .665 13 5 28 0 .463 5 0 13-15
13 Vogt, Stephen 13 Vogt, Stephen .413 1.230 40-38 121 24 50 14 0 6 39 82 .678 33 8 9 2 .552 3 0 1-1
29 Canales, Coba 29 Canales, Coba .312 .845 49-49 186 36 58 10 3 4 33 86 .462 13 9 25 1 .383 1 2 16-19
24 Nieuwenhuis, Kirk 24 Nieuwenhuis, Kirk .296 .883 48-44 152 40 45 11 3 3 23 71 .467 27 5 28 2 .416 1 0 8-9
2 Johnson, Nick 2 Johnson, Nick .289 .769 43-29 114 29 33 3 2 3 20 49 .430 4 5 15 0 .339 1 3 6-9
4 Cardinale, Chris 4 Cardinale, Chris .277 .625 44-37 130 19 36 2 0 0 8 38 .292 8 3 21 0 .333 0 5 2-4
32 Beghtol, Nick 32 Beghtol, Nick .264 .801 42-41 144 14 38 10 0 6 31 66 .458 14 5 28 1 .343 3 0 2-4
25 Soberal, Johnny 25 Soberal, Johnny .257 .736 48-47 140 25 36 6 0 2 11 48 .343 23 9 21 1 .393 1 5 3-6
15 O'Neill, James 15 O'Neill, James .214 .574 47-46 117 19 25 1 0 0 10 26 .222 13 12 38 0 .352 0 1 1-2
5 Nixon, Dwight 5 Nixon, Dwight .203 .560 46-31 128 21 26 4 1 1 16 35 .273 9 6 7 2 .287 0 0 2-6
14 Gagne, Christian 14 Gagne, Christian 1.000 2.000 19-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
33 Jeleniowski, Josh 33 Jeleniowski, Josh .273 .909 5-3 11 2 3 1 0 1 2 7 .636 0 0 2 0 .273 0 0 0-0
22 Adams, Ben 22 Adams, Ben .250 .641 12-0 12 3 3 1 0 0 1 4 .333 1 0 6 0 .308 0 0 1-1
23 Gillette, Stephen 23 Gillette, Stephen .234 .628 27-15 64 6 15 3 0 1 8 21 .328 4 2 17 0 .300 0 0 4-4
12 Lester, Titus 12 Lester, Titus .182 .531 36-2 33 8 6 0 1 0 5 8 .242 4 1 8 0 .289 0 0 2-3
3 Lane, Shaun 3 Lane, Shaun .180 .503 34-13 50 7 9 0 0 0 2 9 .180 9 2 11 2 .323 1 0 0-0
1 Parsons, David 1 Parsons, David .000 .000 9-0 7 2 0 0 0 0 1 0 .000 0 0 0 0 .000 0 1 0-0
17 Dunning, Chase 17 Dunning, Chase .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
16 Abell, Andrew 16 Abell, Andrew .000 .000 14-10 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .289 .803 49-49 1593 297 461 77 13 36 255 672 .422 175 72 264 11 .381 16 17 61-83
Opponents .291 .779 49-49 1566 265 456 89 6 28 235 641 .409 146 58 320 7 .370 16 22 36-64

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 McDowell, Guy 31McDowell, Guy 3.86 1.29 5-5 17-13 0 0-2 2 67.2 70 34 29 17 55 13 3 3 254 .276 8 11 0 1 8
11 Hodsdon, Scott 11Hodsdon, Scott 3.86 1.42 2-4 16-6 3 0-1 5 51.1 63 32 22 10 48 11 0 3 200 .315 5 8 2 1 4
16 Abell, Andrew 16Abell, Andrew 4.28 1.34 5-3 13-10 4 0-0 1 54.2 64 29 26 9 33 11 1 7 215 .298 5 6 1 2 6
35 Pettikas, Zack 35Pettikas, Zack 5.63 1.55 3-5 11-7 0 0-1 0 54.1 60 40 34 24 45 13 1 3 214 .280 5 6 1 1 1
18 Sloan, Daniel 18Sloan, Daniel 0.00 3.00 0-0 2-0 0 0-0 0 1.1 1 0 0 3 1 0 0 0 4 .250 2 0 0 0 0
34 Boyle, Jake 34Boyle, Jake 0.00 1.00 0-0 1-0 0 0-0 0 3.0 2 0 0 1 4 0 0 0 11 .182 0 0 0 0 0
24 Nieuwenhuis, Kirk 24Nieuwenhuis, Kirk 1.71 1.26 2-2 9-3 0 0-0 1 31.2 27 9 6 13 29 4 0 1 116 .233 2 2 0 1 0
8 Lebsock, Garrett 8Lebsock, Garrett 5.05 1.12 2-0 14-0 0 0-1 0 35.2 33 24 20 7 28 8 0 1 138 .239 2 7 1 4 0
26 Boekestein, Brad 26Boekestein, Brad 5.19 1.73 1-1 13-0 0 0-0 0 17.1 19 16 10 11 10 4 0 1 70 .271 2 0 2 1 0
14 Gagne, Christian 14Gagne, Christian 6.00 1.75 2-0 19-0 0 0-1 2 24.0 31 21 16 11 22 8 0 2 97 .320 2 8 2 1 1
10 Sisk, Brandon 10Sisk, Brandon 6.82 2.02 1-3 7-6 0 0-0 0 31.2 43 26 24 21 29 9 1 3 133 .323 5 3 0 0 2
21 McNeill, Buddy 21McNeill, Buddy 7.20 2.50 1-0 6-3 0 0-0 0 10.0 16 9 8 9 8 1 0 2 45 .356 1 3 1 1 0
9 Dunn, Peter 9Dunn, Peter 9.00 1.00 0-1 1-0 0 0-0 0 2.0 1 2 2 1 1 0 0 0 7 .143 0 1 0 0 0
7 Jones, Ben 7Jones, Ben 11.57 2.14 0-1 5-1 0 0-0 1 9.1 15 14 12 5 7 3 0 2 41 .366 0 3 2 2 0
19 Madsen, Jason 19Madsen, Jason 18.69 3.46 0-0 5-0 0 0-0 0 4.1 11 9 9 4 0 4 0 0 21 .524 2 0 0 1 0
Totals 4.93 1.51 24-25 139-49 7 2 12 398.1 456 265 218 146 320 89 6 28 1566 .291 41 58 12 16 22
Opponents 5.50 1.61 25-24 136-49 4 2 11 396.1 461 297 242 175 264 77 13 36 1593 .289 42 72 14 16 17

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
29 Canales, Coba 29 Canales, Coba 103 99 4 0 1.000 0 0 0 0 0
16 Abell, Andrew 16 Abell, Andrew 11 1 10 0 1.000 0 4 2 0 0
35 Pettikas, Zack 35 Pettikas, Zack 11 4 7 0 1.000 0 6 1 0 0
14 Gagne, Christian 14 Gagne, Christian 10 5 5 0 1.000 1 3 1 0 0
8 Lebsock, Garrett 8 Lebsock, Garrett 5 1 4 0 1.000 0 3 3 0 0
19 Madsen, Jason 19 Madsen, Jason 4 4 0 0 1.000 1 5 2 0 0
22 Adams, Ben 22 Adams, Ben 2 2 0 0 1.000 0 0 0 1 0
9 Dunn, Peter 9 Dunn, Peter 2 1 1 0 1.000 0 0 0 0 0
1 Parsons, David 1 Parsons, David 1 1 0 0 1.000 0 0 0 0 0
13 Vogt, Stephen 13 Vogt, Stephen 272 236 32 4 .985 6 12 11 5 0
24 Nieuwenhuis, Kirk 24 Nieuwenhuis, Kirk 384 352 25 7 .982 26 1 1 0 0
5 Nixon, Dwight 5 Nixon, Dwight 51 48 2 1 .980 0 0 0 0 0
32 Beghtol, Nick 32 Beghtol, Nick 167 139 23 5 .970 0 17 12 5 0
3 Lane, Shaun 3 Lane, Shaun 83 38 42 3 .964 7 0 0 0 0
25 Soberal, Johnny 25 Soberal, Johnny 185 77 98 10 .946 21 0 0 0 0
33 Jeleniowski, Josh 33 Jeleniowski, Josh 17 14 2 1 .941 0 8 2 0 0
2 Johnson, Nick 2 Johnson, Nick 48 37 8 3 .938 0 0 0 0 0
23 Gillette, Stephen 23 Gillette, Stephen 16 14 1 1 .938 0 0 0 0 0
12 Lester, Titus 12 Lester, Titus 15 4 10 1 .933 0 0 0 0 0
15 O'Neill, James 15 O'Neill, James 118 34 75 9 .924 7 0 0 0 0
11 Hodsdon, Scott 11 Hodsdon, Scott 259 74 165 20 .923 21 3 7 0 0
4 Cardinale, Chris 4 Cardinale, Chris 7 6 0 1 .857 0 0 0 0 0
26 Boekestein, Brad 26 Boekestein, Brad 6 0 5 1 .833 0 4 0 0 0
31 McDowell, Guy 31 McDowell, Guy 17 3 11 3 .824 1 6 7 0 0
10 Sisk, Brandon 10 Sisk, Brandon 4 1 2 1 .750 0 1 2 0 0
21 McNeill, Buddy 21 McNeill, Buddy 3 0 2 1 .667 0 1 2 0 0
17 Dunning, Chase 17 Dunning, Chase 0 0 0 0 .000 0 0 0 0 0
18 Sloan, Daniel 18 Sloan, Daniel 0 0 0 0 .000 0 0 0 0 0
34 Boyle, Jake 34 Boyle, Jake 0 0 0 0 .000 0 0 0 0 0
7 Jones, Ben 7 Jones, Ben 0 0 0 0 .000 0 0 0 0 0
Totals 1801 1195 534 72 .960 35 74 53 11 0
Opponents 1796 1189 534 73 .959 33 122 43 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
14 Gagne, Christian 14Gagne, Christian 1.000 2.000 11-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
11 Hodsdon, Scott 11Hodsdon, Scott .397 1.081 32-32 116 26 46 7 1 6 25 73 .629 12 3 22 0 .452 4 0 9-10
13 Vogt, Stephen 13Vogt, Stephen .381 1.092 27-26 84 14 32 11 0 2 21 49 .583 19 5 6 1 .509 2 0 0-0
24 Nieuwenhuis, Kirk 24Nieuwenhuis, Kirk .313 .876 32-31 115 25 36 7 2 3 16 56 .487 12 3 22 1 .389 1 0 5-6
32 Beghtol, Nick 32Beghtol, Nick .284 .826 27-26 88 6 25 7 0 3 18 41 .466 9 2 12 0 .360 1 0 0-1
29 Canales, Coba 29Canales, Coba .282 .762 32-32 124 21 35 8 0 3 17 52 .419 6 6 13 1 .343 1 1 9-12
25 Soberal, Johnny 25Soberal, Johnny .265 .770 32-31 98 17 26 5 0 2 10 37 .378 15 6 17 0 .392 1 4 3-5
4 Cardinale, Chris 4Cardinale, Chris .264 .602 28-23 87 14 23 1 0 0 5 24 .276 6 2 16 0 .326 0 5 2-3
2 Johnson, Nick 2Johnson, Nick .236 .601 27-19 72 15 17 0 1 1 8 22 .306 2 4 9 0 .295 0 2 2-4
12 Lester, Titus 12Lester, Titus .222 .666 23-1 18 6 4 0 1 0 5 6 .333 3 0 4 0 .333 0 0 1-2
5 Nixon, Dwight 5Nixon, Dwight .198 .557 29-20 86 14 17 3 1 1 12 25 .291 3 5 5 1 .266 0 0 1-3
23 Gillette, Stephen 23Gillette, Stephen .190 .513 17-9 42 3 8 1 0 1 6 12 .286 1 1 8 0 .227 0 0 3-3
15 O'Neill, James 15O'Neill, James .175 .486 32-31 80 13 14 1 0 0 8 15 .188 7 7 29 0 .298 0 1 1-1
3 Lane, Shaun 3Lane, Shaun .095 .354 18-7 21 3 2 0 0 0 1 2 .095 5 0 5 1 .259 1 0 0-0
22 Adams, Ben 22Adams, Ben .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
16 Abell, Andrew 16Abell, Andrew .000 .000 10-8 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .277 .764 32-32 1033 178 286 51 6 22 152 415 .402 100 44 168 5 .362 11 13 37-51
Opponents .295 .773 32-32 1012 163 299 54 2 19 146 414 .409 77 38 212 4 .364 10 18 21-44

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Nieuwenhuis, Kirk 24Nieuwenhuis, Kirk 3.00 1.42 0-2 4-2 0 0-0 0 12.0 12 7 4 5 14 2 0 1 45 .267 2 2 0 1 0
26 Boekestein, Brad 26Boekestein, Brad 3.00 1.17 0-0 4-0 0 0-0 0 6.0 5 3 2 2 2 0 0 0 22 .227 1 0 0 1 0
11 Hodsdon, Scott 11Hodsdon, Scott 3.46 1.26 2-2 13-4 2 0-1 5 39.0 44 21 15 5 39 9 0 3 147 .299 3 5 1 1 3
16 Abell, Andrew 16Abell, Andrew 3.72 1.23 5-3 9-8 4 0-0 1 48.1 54 22 20 5 28 9 1 6 187 .289 5 5 1 2 5
31 McDowell, Guy 31McDowell, Guy 3.81 1.31 3-4 13-9 0 0-1 2 52.0 56 24 22 12 45 10 1 2 194 .289 6 9 0 1 6
14 Gagne, Christian 14Gagne, Christian 4.60 1.91 1-0 11-0 0 0-0 1 15.2 21 13 8 8 14 3 0 2 62 .339 2 6 2 1 1
35 Pettikas, Zack 35Pettikas, Zack 5.16 1.49 2-4 8-5 0 0-0 0 45.1 47 31 26 20 39 10 0 3 175 .269 4 5 1 0 1
8 Lebsock, Garrett 8Lebsock, Garrett 7.29 1.57 2-0 9-0 0 0-1 0 21.0 26 20 17 7 14 5 0 0 85 .306 1 5 1 3 0
10 Sisk, Brandon 10Sisk, Brandon 7.52 2.14 1-1 5-4 0 0-0 0 20.1 30 19 17 13 15 5 0 2 87 .345 2 1 0 0 2
7 Jones, Ben 7Jones, Ben 13.50 3.64 0-0 1-0 0 0-0 0 1.1 4 3 2 0 2 1 0 0 8 .500 0 0 1 0 0
Totals 4.59 1.44 16-16 77-32 6 1 9 261.0 299 163 133 77 212 54 2 19 1012 .295 26 38 7 10 18
Opponents 4.90 1.48 16-16 86-32 3 2 7 260.2 286 178 142 100 168 51 6 22 1033 .277 25 44 10 11 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
29 Canales, Coba 29 Canales, Coba 68 66 2 0 1.000 0 0 0 0 0
5 Nixon, Dwight 5 Nixon, Dwight 38 37 1 0 1.000 0 0 0 0 0
16 Abell, Andrew 16 Abell, Andrew 10 1 9 0 1.000 0 4 2 0 0
35 Pettikas, Zack 35 Pettikas, Zack 10 3 7 0 1.000 0 5 1 0 0
23 Gillette, Stephen 23 Gillette, Stephen 9 8 1 0 1.000 0 0 0 0 0
14 Gagne, Christian 14 Gagne, Christian 6 4 2 0 1.000 1 2 1 0 0
12 Lester, Titus 12 Lester, Titus 4 1 3 0 1.000 0 0 0 0 0
19 Madsen, Jason 19 Madsen, Jason 4 4 0 0 1.000 1 0 0 0 0
8 Lebsock, Garrett 8 Lebsock, Garrett 4 1 3 0 1.000 0 2 3 0 0
22 Adams, Ben 22 Adams, Ben 2 2 0 0 1.000 0 0 0 1 0
13 Vogt, Stephen 13 Vogt, Stephen 179 155 23 1 .994 5 10 10 3 0
24 Nieuwenhuis, Kirk 24 Nieuwenhuis, Kirk 262 239 17 6 .977 20 0 1 0 0
32 Beghtol, Nick 32 Beghtol, Nick 109 89 17 3 .972 0 12 10 3 0
3 Lane, Shaun 3 Lane, Shaun 26 7 18 1 .962 3 0 0 0 0
25 Soberal, Johnny 25 Soberal, Johnny 132 59 65 8 .939 17 0 0 0 0
2 Johnson, Nick 2 Johnson, Nick 31 25 4 2 .935 0 0 0 0 0
15 O'Neill, James 15 O'Neill, James 85 27 52 6 .929 7 0 0 0 0
11 Hodsdon, Scott 11 Hodsdon, Scott 172 49 108 15 .913 17 2 6 0 0
31 McDowell, Guy 31 McDowell, Guy 7 1 5 1 .857 0 6 7 0 0
4 Cardinale, Chris 4 Cardinale, Chris 5 4 0 1 .800 0 0 0 0 0
10 Sisk, Brandon 10 Sisk, Brandon 3 1 1 1 .667 0 0 2 0 0
26 Boekestein, Brad 26 Boekestein, Brad 2 0 1 1 .500 0 1 0 0 0
1 Parsons, David 1 Parsons, David 0 0 0 0 .000 0 0 0 0 0
7 Jones, Ben 7 Jones, Ben 0 0 0 0 .000 0 0 0 0 0
Totals 1168 783 339 46 .961 71 44 43 7 0
Opponents 1199 782 366 51 .957 49 74 27 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2006 CS San Bernardino W 6-5 38 6 10 6 3 0 0 3 0 2 1 2 1 0 0 11 30 13 1 .263
2/3/2006 at Patten W 9-1 37 9 10 7 1 0 1 7 1 5 0 2 0 0 0 3 27 12 3 .270
2/3/2006 at Patten L 2-3 26 2 5 2 0 0 1 8 0 1 1 2 0 0 0 9 19 9 1 .192
2/8/2006 Whittier W 8-2 32 8 11 6 2 1 0 6 0 2 2 2 0 0 2 5 27 9 0 .344
2/11/2006 at Biola W 4-1 25 4 7 4 2 0 0 1 1 0 0 1 1 0 0 4 21 11 2 .280
2/11/2006 at Biola L 0-11 32 0 6 0 1 0 0 0 0 0 1 1 0 0 0 3 24 8 1 .188
2/16/2006 Fresno Pacific W 8-5 31 8 12 8 2 1 1 3 0 0 0 2 1 0 0 6 27 17 1 .387
2/16/2006 Fresno Pacific W 14-8 36 14 11 8 2 0 1 6 0 6 1 4 0 1 0 6 27 8 4 .306
2/17/2006 Claremont Mudd W 9-4 35 9 14 8 3 1 1 0 0 0 1 0 1 2 0 3 27 13 2 .400
2/20/2006 Bethany L 3-4 34 3 10 2 0 0 1 4 0 2 1 0 0 0 0 11 27 11 2 .294
2/20/2006 Bethany L 6-8 31 6 10 6 3 0 1 3 0 0 0 0 0 0 0 1 21 12 0 .323
2/21/2006 Patten W 16-0 33 16 15 16 1 2 3 6 0 0 0 3 0 0 0 3 21 15 1 .455
2/25/2006 at Westmont W 12-4 42 12 15 12 1 0 2 3 0 0 0 0 1 1 1 5 27 7 0 .357
2/25/2006 at Westmont W 7-1 33 7 12 5 3 2 1 1 0 2 0 0 0 0 0 6 21 4 1 .364
3/1/2006 Vanguard W 8-5 34 8 12 7 2 1 1 8 0 0 0 2 0 1 0 7 27 12 2 .353
3/2/2006 at Vanguard W 3-1 31 3 4 2 2 0 0 3 0 2 0 2 2 0 0 6 27 6 1 .129
3/4/2006 at Point Loma Nazarene L 1-2 31 1 5 1 0 0 0 2 0 0 0 0 0 0 0 5 24 11 1 .161
3/4/2006 at Point Loma Nazarene L 0-1 29 0 6 0 1 0 0 1 0 0 0 0 0 0 0 5 21 6 0 .207
3/7/2006 Culver-Stockton L 10-16 35 10 14 9 2 2 2 2 0 3 0 0 0 0 0 4 21 14 4 .400
3/7/2006 Culver-Stockton L 4-8 29 4 11 3 3 0 0 2 0 2 0 1 0 1 0 2 21 10 0 .379
3/8/2006 at The Master's W 2-0 30 2 5 2 2 0 0 2 0 1 1 2 0 1 0 4 27 15 1 .167
3/9/2006 The Master's W 11-1 36 11 14 9 3 0 1 8 0 2 0 3 2 0 0 6 27 13 2 .389
3/11/2006 at California Baptist L 6-13 37 6 9 4 3 0 0 1 0 3 1 1 0 0 1 5 24 10 2 .243
3/11/2006 at California Baptist L 2-6 23 2 3 1 0 0 1 5 0 1 1 2 0 0 0 10 18 8 1 .130
3/13/2006 Fisher (Mass.) W 11-1 22 11 7 8 0 0 0 12 0 2 0 3 2 0 0 2 21 13 0 .318
3/14/2006 Fisher (Mass.) W 11-1 40 11 15 11 4 0 1 8 0 1 0 3 0 0 0 7 27 13 1 .375
3/18/2006 Concordia W 12-10 36 12 20 12 3 1 0 0 0 2 0 1 0 0 0 1 21 13 2 .556
3/18/2006 Concordia L 7-9 35 7 11 5 1 0 0 1 0 1 0 2 2 1 0 4 27 12 0 .314
3/23/2006 at Fresno Pacific L 6-8 36 6 6 4 2 0 0 7 0 0 0 0 1 0 0 3 24 11 2 .167
3/23/2006 at Fresno Pacific L 6-7 25 6 4 6 0 1 1 4 0 0 1 2 0 2 2 3 24 11 5 .160
3/25/2006 Biola L 3-7 33 3 7 3 1 0 2 7 0 0 0 1 0 0 0 7 27 10 1 .212
3/25/2006 Biola L 1-5 26 1 6 1 2 0 0 0 0 0 1 0 0 1 0 3 21 8 1 .231
3/29/2006 at The Master's L 3-8 32 3 7 3 0 0 3 3 0 0 1 2 0 0 1 4 24 10 0 .219
3/30/2006 The Master's W 6-1 29 6 6 2 0 0 0 10 2 1 0 1 1 0 0 7 27 15 0 .207
4/8/2006 Westmont W 16-5 42 16 15 15 2 0 3 2 1 5 1 6 0 0 0 3 27 15 0 .357
4/8/2006 Westmont W 5-3 24 5 9 5 2 0 1 3 0 5 1 1 1 1 0 5 21 10 1 .375
4/11/2006 at Lewis-Clark State L 4-7 40 4 14 4 3 1 0 2 0 1 0 1 0 0 0 9 24 9 2 .350
4/12/2006 at Lewis-Clark State L 2-10 31 2 6 1 1 0 0 2 0 0 2 2 0 0 0 11 24 11 3 .194
4/12/2006 at Lewis-Clark State L 1-12 32 1 7 1 0 0 0 2 0 0 0 2 0 1 2 6 24 9 1 .219
4/13/2006 at Lewis-Clark State L 2-10 31 2 5 2 0 0 1 2 0 0 0 2 0 0 2 4 24 13 3 .161
4/18/2006 Claremont Mudd W 15-10 34 15 11 11 0 0 2 6 1 3 0 3 0 1 0 5 27 9 2 .324
4/19/2006 at Vanguard L 2-7 33 2 8 2 0 0 1 1 0 0 1 0 0 1 0 5 24 12 2 .242
4/20/2006 Vanguard W 16-9 44 16 20 15 6 0 1 2 0 3 1 3 0 0 0 4 27 12 2 .455
4/22/2006 Point Loma Nazarene W 6-2 32 6 9 6 2 0 1 1 1 2 1 3 0 1 0 8 27 8 3 .281
4/22/2006 Point Loma Nazarene L 2-4 29 2 8 2 0 0 0 5 1 0 0 1 0 0 0 6 21 7 1 .276
4/26/2006 at Concordia (CA) W 3-1 36 3 12 3 3 0 0 5 0 0 0 1 0 0 0 3 27 13 1 .333
4/27/2006 at Concordia (CA) L 2-5 32 2 7 1 3 0 0 3 0 0 0 0 1 0 0 8 24 13 1 .219
4/29/2006 California Baptist L 2-9 28 2 6 2 0 0 0 0 0 1 0 0 0 0 0 4 21 9 3 .214
4/29/2006 California Baptist L 2-4 31 2 4 2 0 0 1 2 0 0 1 0 0 0 0 12 27 14 2 .129
Total 297-265 1593 297 461 255 77 13 36 175 8 61 22 72 17 16 11 264 1195 534 72

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2006 CS San Bernardino W 6-5 10.0 8 5 4 3 8 1 0 1 0 1 1 0 1 0 0 3.60
2/3/2006 at Patten W 9-1 9.0 5 1 0 5 6 0 0 0 0 0 1 0 2 0 0 0.00
2/3/2006 at Patten L 2-3 6.1 8 3 3 3 4 1 0 0 0 1 2 0 2 1 0 4.26
2/8/2006 Whittier W 8-2 9.0 6 2 2 3 9 3 0 0 2 0 1 0 3 1 0 2.00
2/11/2006 at Biola W 4-1 7.0 4 1 0 1 3 1 0 0 0 0 0 0 4 1 0 0.00
2/11/2006 at Biola L 0-11 8.0 17 11 10 3 9 7 0 0 1 1 1 0 4 2 0 11.25
2/16/2006 Fresno Pacific W 8-5 9.0 9 5 4 2 6 2 0 0 1 0 2 0 5 2 1 4.00
2/16/2006 Fresno Pacific W 14-8 9.0 13 8 4 3 10 2 1 0 0 0 5 0 6 2 0 4.00
2/17/2006 Claremont Mudd W 9-4 9.0 11 4 4 4 5 2 0 0 2 0 0 0 7 2 0 4.00
2/20/2006 Bethany L 3-4 9.0 5 4 3 4 11 2 0 1 2 0 1 0 7 3 0 3.00
2/20/2006 Bethany L 6-8 7.0 14 8 8 3 7 4 0 0 1 0 0 0 7 4 0 10.29
2/21/2006 Patten W 16-0 7.0 4 0 0 2 4 1 0 0 0 0 0 0 8 4 0 0.00
2/25/2006 at Westmont W 12-4 9.0 9 4 4 1 13 1 1 0 1 0 1 0 9 4 0 4.00
2/25/2006 at Westmont W 7-1 7.0 7 1 1 1 9 2 0 0 1 0 1 0 10 4 0 1.29
3/1/2006 Vanguard W 8-5 9.0 9 5 4 7 10 2 0 1 0 0 0 1 11 4 1 4.00
3/2/2006 at Vanguard W 3-1 9.0 3 1 1 2 10 0 0 0 0 0 1 0 12 4 1 1.00
3/4/2006 at Point Loma Nazarene L 1-2 8.0 7 2 0 3 5 0 0 1 0 0 1 0 12 5 0 0.00
3/4/2006 at Point Loma Nazarene L 0-1 7.0 3 1 1 1 3 0 0 1 1 0 2 1 12 6 0 1.29
3/7/2006 Culver-Stockton L 10-16 7.0 13 16 12 10 4 3 0 0 2 0 3 1 12 7 0 15.43
3/7/2006 Culver-Stockton L 4-8 7.0 11 8 8 4 3 2 0 2 0 0 0 0 12 8 0 10.29
3/8/2006 at The Master's W 2-0 9.0 6 0 0 7 8 0 0 0 0 1 0 0 13 8 1 0.00
3/9/2006 The Master's W 11-1 9.0 5 1 1 1 9 0 0 1 1 0 2 0 14 8 0 1.00
3/11/2006 at California Baptist L 6-13 8.0 15 13 11 6 6 4 0 0 0 2 3 1 14 9 0 12.38
3/11/2006 at California Baptist L 2-6 6.0 13 6 5 0 4 2 0 2 2 1 0 0 14 10 0 7.50
3/13/2006 Fisher (Mass.) W 11-1 7.0 8 1 1 5 7 1 0 0 0 0 0 0 15 10 1 1.29
3/14/2006 Fisher (Mass.) W 11-1 9.0 1 1 1 2 10 0 0 0 0 0 1 0 16 10 1 1.00
3/18/2006 Concordia W 12-10 7.0 13 10 9 1 3 3 0 2 1 0 0 0 17 10 1 11.57
3/18/2006 Concordia L 7-9 9.0 16 9 9 3 9 4 0 2 3 0 0 0 17 11 0 9.00
3/23/2006 at Fresno Pacific L 6-8 8.0 12 8 8 5 7 2 0 0 1 0 1 0 17 12 0 9.00
3/23/2006 at Fresno Pacific L 6-7 8.0 8 7 2 4 8 2 0 0 2 0 3 0 17 13 0 2.25
3/25/2006 Biola L 3-7 9.0 10 7 5 5 6 2 0 0 0 1 1 0 17 14 0 5.00
3/25/2006 Biola L 1-5 7.0 9 5 5 0 3 2 0 2 0 0 0 0 17 15 0 6.43
3/29/2006 at The Master's L 3-8 8.0 8 8 8 6 6 2 0 1 1 0 0 0 17 16 0 9.00
3/30/2006 The Master's W 6-1 9.0 10 1 1 0 8 1 0 0 0 0 0 0 18 16 0 1.00
4/8/2006 Westmont W 16-5 9.0 10 5 5 2 7 3 0 0 2 0 2 0 19 16 0 5.00
4/8/2006 Westmont W 5-3 7.0 6 3 3 0 6 2 0 0 1 1 1 0 20 16 1 3.86
4/11/2006 at Lewis-Clark State L 4-7 8.0 11 7 7 5 9 3 1 0 1 0 2 0 20 17 0 7.88
4/12/2006 at Lewis-Clark State L 2-10 8.0 11 10 7 2 4 2 2 1 2 0 3 0 20 18 0 7.88
4/12/2006 at Lewis-Clark State L 1-12 8.0 16 12 11 2 6 6 1 1 1 0 3 0 20 19 0 12.38
4/13/2006 at Lewis-Clark State L 2-10 8.0 12 10 5 4 5 3 0 0 1 0 1 0 20 20 0 5.63
4/18/2006 Claremont Mudd W 15-10 9.0 13 10 9 8 6 1 0 3 1 3 1 0 21 20 1 9.00
4/19/2006 at Vanguard L 2-7 8.0 15 7 6 1 4 1 0 1 3 0 1 0 21 21 0 6.75
4/20/2006 Vanguard W 16-9 9.0 16 9 7 0 5 2 0 0 0 0 2 0 22 21 1 7.00
4/22/2006 Point Loma Nazarene W 6-2 9.0 9 2 1 0 4 1 0 0 1 0 2 0 23 21 1 1.00
4/22/2006 Point Loma Nazarene L 2-4 7.0 8 4 4 1 4 1 0 2 1 0 0 0 23 22 0 5.14
4/26/2006 at Concordia (CA) W 3-1 9.0 3 1 0 4 8 0 0 0 1 0 1 0 24 22 1 0.00
