Skip To Main Content

Azusa Pacific University Athletics

The Online Home of the Azusa Pacific Cougars

2004 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
13 Vogt, Stephen 13 Vogt, Stephen .431 1.215 44-40 160 41 69 20 2 6 49 111 .694 27 5 16 4 .521 2 0 2-5
11 Lindsey, Robbie 11 Lindsey, Robbie .382 1.102 46-46 186 41 71 23 0 8 55 118 .634 27 4 21 2 .468 1 0 4-4
14 Morrison, Joe 14 Morrison, Joe .380 1.122 39-25 100 37 38 6 2 5 26 63 .630 14 9 13 1 .492 1 0 0-0
7 Radonich, Cameron 7 Radonich, Cameron .374 1.061 48-46 182 45 68 15 2 7 38 108 .593 23 10 38 3 .468 1 4 3-5
5 Hedgpeth, Glenn 5 Hedgpeth, Glenn .319 1.049 47-47 182 32 58 12 1 16 66 120 .659 15 10 43 1 .390 6 0 1-1
29 Canales, Coba 29 Canales, Coba .313 .925 43-23 83 31 26 3 5 2 15 45 .542 8 2 17 1 .383 1 4 6-7
8 Marcos, Ryan 8 Marcos, Ryan .310 .866 47-47 187 26 58 16 1 7 32 97 .519 6 5 36 2 .347 1 3 2-2
20 Staniland, Jeff 20 Staniland, Jeff .295 .831 45-43 149 40 44 10 0 5 26 69 .463 16 3 33 2 .368 3 0 4-5
1 Mercado, Nick 1 Mercado, Nick .272 .819 41-28 103 32 28 4 2 1 8 39 .379 28 3 22 0 .440 0 3 0-0
6 Hess, Jeremey 6 Hess, Jeremey 1.000 2.000 10-8 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
9 Hodsdon, Scott 9 Hodsdon, Scott .750 1.417 17-1 4 3 3 0 0 0 1 3 .750 1 0 1 0 .667 1 0 0-0
25 Soberal, Johnny 25 Soberal, Johnny .500 2.667 20-2 2 1 1 0 0 1 2 4 2.000 1 0 0 0 .667 0 0 0-0
23 Billheimer, Joe 23 Billheimer, Joe .444 .989 5-0 9 5 4 0 0 0 4 4 .444 0 2 1 0 .545 0 0 0-0
15 Cardinale, Chris 15 Cardinale, Chris .417 1.083 33-1 12 30 5 2 0 0 3 7 .583 3 0 1 0 .500 1 0 0-1
33 Gwinn, Billy 33 Gwinn, Billy .354 .977 32-23 96 20 34 7 1 4 21 55 .573 4 4 10 5 .404 0 0 1-2
16 Leiser, Nate 16 Leiser, Nate .320 1.033 23-4 25 10 8 1 0 1 8 12 .480 7 6 7 1 .553 0 2 0-0
4 Haaker, Jake 4 Haaker, Jake .314 .857 31-26 86 8 27 4 0 2 21 37 .430 12 5 23 0 .427 0 0 0-0
2 Streelman, Mark 2 Streelman, Mark .310 .944 25-14 58 19 18 1 0 3 13 28 .483 12 5 19 0 .461 1 0 0-0
17 Hernandez, Anthony 17 Hernandez, Anthony .273 .812 6-2 11 4 3 2 0 0 5 5 .455 2 0 1 0 .357 1 0 0-0
31 Guiles, Robert 31 Guiles, Robert .269 .875 9-7 26 6 7 0 0 2 7 13 .500 5 0 11 0 .375 1 0 0-0
27 Wohlers, Derek 27 Wohlers, Derek .250 .672 29-20 32 4 8 2 0 0 2 10 .313 4 2 7 1 .359 1 0 0-0
3 Palmer, Eliot 3 Palmer, Eliot .200 .700 8-0 5 3 1 0 0 0 1 1 .200 3 0 1 0 .500 0 0 0-0
Totals .341 .992 48-48 1699 439 580 128 16 70 403 950 .559 218 75 321 23 .433 22 16 23-32
Opponents .303 .846 48-48 1572 309 477 95 6 44 267 716 .455 163 75 279 49 .391 19 19 41-54

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Wohlers, Derek 27Wohlers, Derek 4.64 1.58 5-2 17-10 1 0-0 0 66.0 82 43 34 22 44 15 1 6 261 .314 4 11 1 2 4
32 McKinney, Brad 32McKinney, Brad 5.06 1.53 8-5 22-12 4 1-0 0 94.1 114 64 53 30 62 25 2 12 385 .296 1 9 0 1 4
10 Sisk, Brandon 10Sisk, Brandon 5.37 1.36 5-3 17-11 2 1-1 0 58.2 58 40 35 22 50 15 1 7 216 .269 7 11 5 7 2
12 Grant, Josh 12Grant, Josh 4.07 1.43 3-2 15-3 1 1-0 1 42.0 49 33 19 11 23 11 0 3 168 .292 1 7 0 2 2
6 Hess, Jeremey 6Hess, Jeremey 4.29 1.52 1-3 9-8 1 0-0 0 42.0 45 27 20 19 23 7 0 2 155 .290 5 6 0 2 1
8 Marcos, Ryan 8Marcos, Ryan 5.02 1.67 2-2 9-0 0 0-1 2 14.1 18 12 8 6 15 4 1 1 61 .295 1 2 0 0 1
18 Sloan, Daniel 18Sloan, Daniel 5.19 1.62 1-0 12-0 0 0-0 1 17.1 12 12 10 16 17 2 0 1 55 .218 3 8 1 1 1
9 Hodsdon, Scott 9Hodsdon, Scott 7.23 1.90 1-1 11-1 0 0-0 0 23.2 33 25 19 12 14 4 0 6 96 .344 2 10 1 3 0
25 Soberal, Johnny 25Soberal, Johnny 8.10 1.95 2-1 18-2 0 0-0 0 26.2 44 29 24 8 22 6 0 5 122 .361 5 1 1 0 2
21 McNeill, Buddy 21McNeill, Buddy 9.00 3.00 0-0 3-0 0 0-0 0 3.0 5 4 3 4 2 2 0 0 12 .417 1 1 0 0 1
5 Hedgpeth, Glenn 5Hedgpeth, Glenn 13.50 3.38 0-0 2-0 0 0-0 1 2.2 7 4 4 2 2 3 0 0 12 .583 1 1 0 1 0
34 Johnson, Billy 34Johnson, Billy 16.20 2.10 0-0 4-0 0 0-0 0 3.1 3 8 6 4 3 0 1 0 12 .250 1 8 0 0 1
22 Dunn, Peter 22Dunn, Peter 19.64 3.82 1-0 3-1 0 0-0 0 3.2 7 8 8 7 2 1 0 1 17 .412 4 0 0 0 0
Totals 5.43 1.61 29-19 142-48 9 4 5 397.2 477 309 240 163 279 95 6 44 1572 .303 36 75 9 19 19
Opponents 8.27 2.03 19-29 176-48 4 2 8 393.0 580 439 361 218 321 128 16 70 1699 .341 47 75 12 22 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Morrison, Joe 14 Morrison, Joe 17 14 3 0 1.000 0 0 0 0 0
17 Hernandez, Anthony 17 Hernandez, Anthony 10 4 6 0 1.000 2 0 0 0 0
23 Billheimer, Joe 23 Billheimer, Joe 8 8 0 0 1.000 0 0 0 0 0
3 Palmer, Eliot 3 Palmer, Eliot 5 2 3 0 1.000 2 0 0 0 0
15 Cardinale, Chris 15 Cardinale, Chris 2 2 0 0 1.000 0 0 0 0 0
7 Radonich, Cameron 7 Radonich, Cameron 103 95 7 1 .990 2 0 0 0 0
33 Gwinn, Billy 33 Gwinn, Billy 230 214 13 3 .987 28 0 0 0 0
13 Vogt, Stephen 13 Vogt, Stephen 213 193 17 3 .986 11 20 6 8 1
27 Wohlers, Derek 27 Wohlers, Derek 50 33 16 1 .980 6 3 4 0 0
29 Canales, Coba 29 Canales, Coba 33 29 3 1 .970 0 0 0 0 0
20 Staniland, Jeff 20 Staniland, Jeff 65 57 6 2 .969 3 0 0 0 0
11 Lindsey, Robbie 11 Lindsey, Robbie 230 58 164 8 .965 42 0 0 0 0
5 Hedgpeth, Glenn 5 Hedgpeth, Glenn 243 94 140 9 .963 44 0 0 0 0
4 Haaker, Jake 4 Haaker, Jake 178 146 25 7 .961 1 21 7 12 0
2 Streelman, Mark 2 Streelman, Mark 140 132 2 6 .957 20 0 0 0 0
1 Mercado, Nick 1 Mercado, Nick 48 43 2 3 .938 0 0 0 0 0
32 McKinney, Brad 32 McKinney, Brad 16 2 13 1 .938 1 8 1 0 0
6 Hess, Jeremey 6 Hess, Jeremey 14 5 8 1 .929 2 4 3 0 0
10 Sisk, Brandon 10 Sisk, Brandon 12 3 8 1 .917 0 7 1 0 0
8 Marcos, Ryan 8 Marcos, Ryan 125 29 85 11 .912 9 4 0 0 0
31 Guiles, Robert 31 Guiles, Robert 10 7 2 1 .900 0 0 0 0 0
9 Hodsdon, Scott 9 Hodsdon, Scott 19 7 10 2 .895 3 0 1 0 0
16 Leiser, Nate 16 Leiser, Nate 40 11 24 5 .875 9 0 0 0 0
12 Grant, Josh 12 Grant, Josh 7 2 4 1 .857 1 3 1 0 0
25 Soberal, Johnny 25 Soberal, Johnny 10 1 7 2 .800 0 6 1 0 0
18 Sloan, Daniel 18 Sloan, Daniel 4 1 2 1 .750 0 5 1 0 0
21 McNeill, Buddy 21 McNeill, Buddy 2 1 0 1 .500 1 0 0 0 0
34 Johnson, Billy 34 Johnson, Billy 2 0 1 1 .500 0 0 0 0 0
22 Dunn, Peter 22 Dunn, Peter 0 0 0 0 .000 0 1 0 0 0
Totals 1836 1193 571 72 .961 68 82 26 20 1
Opponents 1707 1179 457 71 .958 40 46 17 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Hodsdon, Scott 9Hodsdon, Scott 1.000 1.750 7-0 2 3 2 0 0 0 1 2 1.000 1 0 0 0 .750 1 0 0-0
6 Hess, Jeremey 6Hess, Jeremey 1.000 2.000 7-5 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
23 Billheimer, Joe 23Billheimer, Joe .500 1.167 2-0 4 3 2 0 0 0 2 2 .500 0 2 0 0 .667 0 0 0-0
25 Soberal, Johnny 25Soberal, Johnny .500 2.667 14-2 2 1 1 0 0 1 2 4 2.000 1 0 0 0 .667 0 0 0-0
13 Vogt, Stephen 13Vogt, Stephen .422 1.224 27-26 102 22 43 13 1 5 31 73 .716 14 5 5 2 .508 1 0 2-4
14 Morrison, Joe 14Morrison, Joe .379 1.176 23-18 66 22 25 3 1 5 18 45 .682 9 6 8 1 .494 0 0 0-0
2 Streelman, Mark 2Streelman, Mark .364 .787 10-5 22 4 8 0 0 0 4 8 .364 2 1 8 0 .423 1 0 0-0
11 Lindsey, Robbie 11Lindsey, Robbie .357 1.044 28-28 112 25 40 12 0 5 29 67 .598 16 2 13 1 .446 0 0 3-3
4 Haaker, Jake 4Haaker, Jake .341 .859 16-14 44 2 15 2 0 0 9 17 .386 9 2 11 0 .473 0 0 0-0
7 Radonich, Cameron 7Radonich, Cameron .333 .958 28-28 108 24 36 8 1 4 22 58 .537 13 4 24 1 .421 1 1 1-2
16 Leiser, Nate 16Leiser, Nate .333 1.333 8-0 6 2 2 0 0 1 2 5 .833 2 0 2 0 .500 0 2 0-0
5 Hedgpeth, Glenn 5Hedgpeth, Glenn .324 1.027 28-28 108 19 35 6 1 9 36 70 .648 7 5 20 0 .379 4 0 1-1
33 Gwinn, Billy 33Gwinn, Billy .316 .858 22-19 76 14 24 5 0 3 15 38 .500 4 1 7 5 .358 0 0 0-0
20 Staniland, Jeff 20Staniland, Jeff .308 .840 27-25 78 25 24 3 0 3 12 36 .462 9 1 17 1 .378 2 0 3-4
29 Canales, Coba 29Canales, Coba .294 .949 25-11 34 12 10 2 2 1 7 19 .559 5 1 9 0 .390 1 3 3-4
8 Marcos, Ryan 8Marcos, Ryan .284 .811 28-28 109 15 31 8 0 5 14 54 .495 2 3 20 1 .316 0 3 1-1
27 Wohlers, Derek 27Wohlers, Derek .250 .733 16-11 12 1 3 1 0 0 1 4 .333 2 1 3 1 .400 0 0 0-0
15 Cardinale, Chris 15Cardinale, Chris .250 .750 17-0 4 20 1 0 0 0 0 1 .250 2 0 0 0 .500 0 0 0-1
1 Mercado, Nick 1Mercado, Nick .242 .703 26-16 62 16 15 3 0 0 4 18 .290 15 3 13 0 .413 0 1 0-0
31 Guiles, Robert 31Guiles, Robert .143 .286 2-2 7 0 1 0 0 0 1 1 .143 0 0 5 0 .143 0 0 0-0
3 Palmer, Eliot 3Palmer, Eliot .000 .333 4-0 2 1 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
Totals .332 .963 28-28 961 232 319 66 6 42 210 523 .544 114 37 166 13 .419 11 10 14-20
Opponents .308 .849 28-28 903 170 278 50 2 31 152 425 .471 80 26 147 17 .378 6 11 30-36

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Sloan, Daniel 18Sloan, Daniel 1.50 1.33 0-0 4-0 0 0-0 0 6.0 2 2 1 6 8 1 0 0 18 .111 0 1 1 1 1
12 Grant, Josh 12Grant, Josh 3.18 1.44 1-0 8-1 1 1-0 0 22.2 25 13 8 7 10 3 0 2 89 .281 0 3 0 1 1
32 McKinney, Brad 32McKinney, Brad 4.48 1.46 6-4 16-8 4 1-0 0 70.1 83 38 35 19 46 18 1 8 282 .294 0 3 0 0 3
27 Wohlers, Derek 27Wohlers, Derek 5.28 1.63 3-2 10-7 1 0-0 0 44.1 59 34 26 13 24 11 1 6 176 .335 3 6 1 1 4
6 Hess, Jeremey 6Hess, Jeremey 5.40 1.56 0-3 6-5 1 0-0 0 23.1 25 20 14 11 14 3 0 2 89 .281 5 3 0 1 1
10 Sisk, Brandon 10Sisk, Brandon 6.30 1.33 2-2 10-5 1 0-0 0 30.0 29 21 21 11 24 7 0 5 113 .257 3 5 2 1 0
25 Soberal, Johnny 25Soberal, Johnny 8.53 2.00 2-1 12-2 0 0-0 0 19.0 32 22 18 6 16 4 0 3 88 .364 2 1 0 0 0
34 Johnson, Billy 34Johnson, Billy 9.00 2.00 0-0 1-0 0 0-0 0 1.0 1 1 1 1 1 0 0 0 4 .250 0 2 0 0 0
9 Hodsdon, Scott 9Hodsdon, Scott 11.81 3.14 0-0 3-0 0 0-0 0 5.1 12 9 7 4 2 2 0 4 24 .500 1 1 0 1 0
8 Marcos, Ryan 8Marcos, Ryan 17.18 3.75 0-2 3-0 0 0-0 0 3.2 10 10 7 2 2 1 0 1 20 .500 1 1 0 0 1
Totals 5.50 1.59 14-14 73-28 8 2 0 225.2 278 170 138 80 147 50 2 31 903 .308 15 26 4 6 11
Opponents 7.34 1.92 14-14 95-28 3 2 6 225.2 319 232 184 114 166 66 6 42 961 .332 27 37 6 11 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Streelman, Mark 2 Streelman, Mark 62 62 0 0 1.000 6 0 0 0 0
32 McKinney, Brad 32 McKinney, Brad 13 2 11 0 1.000 1 8 1 0 0
9 Hodsdon, Scott 9 Hodsdon, Scott 9 4 5 0 1.000 1 0 0 0 0
14 Morrison, Joe 14 Morrison, Joe 8 7 1 0 1.000 0 0 0 0 0
6 Hess, Jeremey 6 Hess, Jeremey 7 2 5 0 1.000 1 3 1 0 0
23 Billheimer, Joe 23 Billheimer, Joe 5 5 0 0 1.000 0 0 0 0 0
12 Grant, Josh 12 Grant, Josh 3 1 2 0 1.000 1 1 0 0 0
3 Palmer, Eliot 3 Palmer, Eliot 3 1 2 0 1.000 1 0 0 0 0
16 Leiser, Nate 16 Leiser, Nate 2 0 2 0 1.000 0 0 0 0 0
33 Gwinn, Billy 33 Gwinn, Billy 188 176 11 1 .995 17 0 0 0 0
11 Lindsey, Robbie 11 Lindsey, Robbie 141 27 113 1 .993 21 0 0 0 0
7 Radonich, Cameron 7 Radonich, Cameron 63 59 3 1 .984 1 0 0 0 0
20 Staniland, Jeff 20 Staniland, Jeff 41 35 5 1 .976 2 0 0 0 0
13 Vogt, Stephen 13 Vogt, Stephen 109 95 11 3 .972 4 11 3 5 1
27 Wohlers, Derek 27 Wohlers, Derek 34 23 10 1 .971 2 3 3 0 0
5 Hedgpeth, Glenn 5 Hedgpeth, Glenn 137 54 78 5 .964 20 0 0 0 0
4 Haaker, Jake 4 Haaker, Jake 85 69 12 4 .953 1 19 3 6 0
8 Marcos, Ryan 8 Marcos, Ryan 85 20 59 6 .929 3 3 0 0 0
29 Canales, Coba 29 Canales, Coba 10 8 1 1 .900 0 0 0 0 0
1 Mercado, Nick 1 Mercado, Nick 27 23 1 3 .889 0 0 0 0 0
10 Sisk, Brandon 10 Sisk, Brandon 7 2 4 1 .857 0 3 0 0 0
25 Soberal, Johnny 25 Soberal, Johnny 8 1 5 2 .750 0 6 1 0 0
18 Sloan, Daniel 18 Sloan, Daniel 3 1 1 1 .667 0 3 0 0 0
15 Cardinale, Chris 15 Cardinale, Chris 0 0 0 0 .000 0 0 0 0 0
31 Guiles, Robert 31 Guiles, Robert 0 0 0 0 .000 0 0 0 0 0
34 Johnson, Billy 34 Johnson, Billy 0 0 0 0 .000 0 0 0 0 0
Totals 1050 677 342 31 .970 82 60 12 11 1
Opponents 982 677 266 39 .960 68 28 12 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2004 California Baptist W 4-3 29 4 5 4 3 0 2 4 2 0 0 2 0 0 1 6 27 12 3 .172
1/31/2004 at California Baptist W 17-15 48 17 20 15 4 0 3 11 0 0 0 2 0 0 0 12 30 5 2 .417
2/4/2004 CSU Stanislaus W 6-5 31 6 11 5 1 0 1 7 1 0 0 3 1 1 0 8 27 9 2 .355
2/7/2004 Cal Poly Pomona W 1-0 18 1 1 1 0 0 1 6 0 0 1 1 0 0 0 8 21 5 0 .056
2/7/2004 Cal Poly Pomona L 3-5 35 3 9 3 2 0 0 5 1 2 0 0 0 1 2 12 27 14 1 .257
2/10/2004 at Claremont-Mudd W 19-6 44 19 19 19 6 2 4 3 0 1 0 2 0 0 0 6 27 10 3 .432
2/13/2004 at Pomona-Pitzer W 8-2 40 8 14 6 2 0 2 3 0 0 0 1 0 1 2 9 27 14 2 .350
2/14/2004 Occidental W 14-0 35 14 12 11 3 1 1 7 0 2 0 0 0 1 0 2 21 6 1 .343
2/14/2004 Occidental W 14-5 30 14 16 13 6 0 1 5 0 1 0 4 0 3 0 2 21 8 0 .533
2/17/2004 at CS Dominguez Hills L 4-5 37 4 11 4 3 0 0 1 0 0 0 1 0 1 0 4 24 13 4 .297
2/21/2004 at California Baptist L 7-8 37 7 13 7 3 1 1 6 0 1 0 1 0 0 1 10 24 12 2 .351
2/21/2004 at California Baptist L 0-3 23 0 3 0 1 0 0 4 0 0 1 1 0 0 0 10 18 9 2 .130
2/24/2004 at The Master's W 14-8 37 14 13 13 4 0 3 5 1 0 1 6 0 1 1 9 27 6 3 .351
2/28/2004 Point Loma Nazarene L 8-9 39 8 14 6 1 0 0 1 0 0 0 0 1 2 0 6 27 15 2 .359
2/28/2004 Point Loma Nazarene L 1-5 25 1 7 1 3 0 0 5 0 0 1 0 0 0 1 6 21 7 1 .280
3/3/2004 Biola L 8-11 38 8 12 8 3 0 2 4 0 0 0 2 0 0 1 6 27 16 1 .316
3/4/2004 Indiana Wesleyan W 12-1 40 12 17 12 4 1 2 2 0 0 0 3 0 0 0 7 27 11 1 .425
3/6/2004 at Vanguard W 5-3 33 5 7 4 2 1 0 8 0 1 0 0 1 0 0 9 27 15 0 .212
3/6/2004 at Vanguard W 2-1 29 2 5 2 1 0 0 2 1 1 0 0 0 1 0 2 24 15 1 .172
3/8/2004 Grand Canyon (Ariz.) W 25-9 45 25 20 25 3 1 4 10 0 0 0 3 0 0 0 7 27 12 2 .444
3/9/2004 at Biola L 4-12 38 4 11 3 3 0 1 3 0 0 0 1 0 0 0 10 24 9 1 .289
3/11/2004 Culver-Stockton (Mo) L 3-10 36 3 9 2 3 1 0 7 0 0 0 2 0 0 0 12 27 20 2 .250
3/13/2004 Concordia (CA) L 5-7 37 5 6 4 0 0 1 1 0 0 0 1 0 0 0 11 30 17 1 .162
3/13/2004 Concordia (CA) W 8-7 28 8 10 7 2 0 1 4 1 0 0 0 1 2 0 6 21 14 0 .357
3/16/2004 CS Dominguez Hills W 7-6 35 7 11 7 2 1 0 2 0 1 1 2 0 1 1 9 27 18 3 .314
3/17/2004 UMASS-Dartmouth W 12-7 35 12 12 11 6 0 3 7 0 0 0 1 0 1 0 4 27 16 4 .343
3/20/2004 at Westmont W 6-2 36 6 12 5 2 0 0 3 0 1 0 3 2 1 0 4 27 13 0 .333
3/20/2004 at Westmont W 11-0 33 11 12 10 1 1 2 7 0 3 0 1 0 0 0 5 21 11 0 .364
3/23/2004 at Biola L 0-10 32 0 6 0 0 0 0 3 0 0 0 0 0 0 0 6 24 15 2 .188
3/27/2004 California Baptist W 7-2 25 7 9 7 4 0 0 6 0 0 0 0 0 0 2 4 21 10 0 .360
3/27/2004 California Baptist W 14-13 37 14 13 14 3 0 4 4 0 1 0 1 0 0 1 7 27 16 1 .351
3/30/2004 The Master's W 7-1 33 7 12 6 2 0 2 4 0 0 1 1 1 1 0 4 27 10 0 .364
3/31/2004 at Cal State L.A. W 20-8 46 20 18 20 3 1 3 7 0 0 1 2 0 0 0 8 27 15 3 .391
4/3/2004 at Point Loma L 2-4 27 2 8 2 1 0 0 1 0 0 0 1 1 0 0 1 18 13 1 .296
4/3/2004 at Point Loma L 8-9 35 8 10 8 1 0 3 3 0 4 1 2 0 0 0 5 24 12 0 .286
4/6/2004 at Lewis-Clark St. (ID) W 13-10 40 13 15 13 4 2 0 6 0 1 0 3 1 0 1 12 27 8 2 .375
4/7/2004 at Lewis-Clark St. (ID) W 9-7 35 9 12 7 3 0 0 2 0 0 0 4 3 0 1 5 27 13 2 .343
4/7/2004 at Lewis-Clark St. (ID) L 11-21 43 11 17 10 1 0 1 3 0 1 0 2 1 0 0 11 24 9 2 .395
4/8/2004 at Lewis-Clark St. (ID) L 5-14 36 5 12 5 3 0 0 6 0 0 0 0 0 1 2 11 24 11 2 .333
4/17/2004 Vanguard W 11-3 39 11 15 9 2 0 2 6 0 0 0 1 0 0 0 4 27 18 3 .385
4/17/2004 Vanguard W 14-2 33 14 17 13 4 0 2 5 0 0 0 2 1 1 1 1 21 8 0 .515
4/20/2004 The Master's W 7-0 33 7 11 6 1 0 2 4 0 0 0 0 0 0 1 11 27 12 1 .333
4/24/2004 at Concordia (CA) L 1-5 31 1 7 1 3 0 0 1 0 0 0 0 0 0 0 1 24 15 1 .226
4/24/2004 at Concordia (CA) L 3-4 27 3 6 2 3 1 0 3 0 0 1 0 0 0 0 1 18 11 0 .222
4/27/2004 Biola L 12-13 41 12 15 12 2 0 2 2 1 0 0 0 2 0 2 11 27 11 1 .366
5/1/2004 Westmont W 31-7 52 31 29 27 3 2 7 7 0 1 0 4 0 1 1 5 27 9 3 .558
5/1/2004 Westmont W 19-2 34 19 17 18 7 0 2 10 0 0 0 4 0 1 0 5 21 11 0 .500
5/4/2004 at The Master's L 17-19 49 17 19 15 4 0 5 2 1 1 0 5 0 0 1 6 26 12 4 .388
Total 439-309 1699 439 580 403 128 16 70 218 9 23 9 75 16 22 23 321 1193 571 72

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2004 California Baptist W 4-3 9.0 9 3 2 1 5 2 0 0 0 0 1 0 1 0 0 2.00
1/31/2004 at California Baptist W 17-15 10.0 12 15 12 9 13 6 0 0 2 1 5 1 2 0 0 10.80
2/4/2004 CSU Stanislaus W 6-5 9.0 6 5 5 2 6 1 0 2 0 0 3 0 3 0 1 5.00
2/7/2004 Cal Poly Pomona W 1-0 7.0 4 0 0 2 4 1 0 0 0 0 0 0 4 0 1 0.00
2/7/2004 Cal Poly Pomona L 3-5 9.0 11 5 5 4 5 0 0 1 0 1 3 0 4 1 0 5.00
2/10/2004 at Claremont-Mudd W 19-6 9.0 11 6 3 3 8 2 1 1 2 0 0 0 5 1 0 3.00
2/13/2004 at Pomona-Pitzer W 8-2 9.0 9 2 2 3 8 2 0 0 0 0 1 0 6 1 0 2.00
2/14/2004 Occidental W 14-0 7.0 2 0 0 1 8 1 0 0 0 1 2 0 7 1 0 0.00
2/14/2004 Occidental W 14-5 7.0 9 5 5 2 10 2 0 0 2 0 1 0 8 1 0 6.43
2/17/2004 at CS Dominguez Hills L 4-5 8.0 8 5 3 4 5 0 0 0 1 1 3 0 8 2 0 3.38
2/21/2004 at California Baptist L 7-8 8.0 10 8 6 4 4 5 0 0 1 0 2 0 8 3 0 6.75
2/21/2004 at California Baptist L 0-3 6.0 5 3 2 3 3 1 0 0 4 0 0 1 8 4 0 3.00
2/24/2004 at The Master's W 14-8 9.0 10 8 7 5 6 6 0 1 0 0 2 0 9 4 0 7.00
2/28/2004 Point Loma Nazarene L 8-9 9.0 13 9 8 5 5 2 0 1 1 0 0 0 9 5 0 8.00
2/28/2004 Point Loma Nazarene L 1-5 7.0 9 5 2 3 4 0 0 1 0 1 1 0 9 6 0 2.57
3/3/2004 Biola L 8-11 9.0 16 11 9 6 6 3 0 4 0 0 1 0 9 7 0 9.00
3/4/2004 Indiana Wesleyan W 12-1 9.0 4 1 1 4 10 0 0 0 0 0 0 0 10 7 1 1.00
3/6/2004 at Vanguard W 5-3 9.0 7 3 3 2 8 2 0 0 0 0 0 1 11 7 0 3.00
3/6/2004 at Vanguard W 2-1 8.0 8 1 0 1 7 2 0 0 0 0 0 0 12 7 0 0.00
3/8/2004 Grand Canyon (Ariz.) W 25-9 9.0 11 9 7 7 9 5 0 1 5 1 2 0 13 7 0 7.00
3/9/2004 at Biola L 4-12 8.0 15 12 11 4 6 3 0 2 2 0 1 0 13 8 0 12.38
3/11/2004 Culver-Stockton (Mo) L 3-10 9.0 15 10 7 5 4 2 1 0 0 0 4 0 13 9 0 7.00
3/13/2004 Concordia (CA) L 5-7 10.0 14 7 6 4 5 0 0 2 0 0 1 0 13 10 0 5.40
3/13/2004 Concordia (CA) W 8-7 7.0 15 7 7 2 3 1 0 1 4 0 1 0 14 10 0 9.00
3/16/2004 CS Dominguez Hills W 7-6 9.0 12 6 2 5 6 3 0 0 1 0 2 1 15 10 0 2.00
3/17/2004 UMASS-Dartmouth W 12-7 9.0 9 7 4 6 6 1 0 0 0 0 2 0 16 10 0 4.00
3/20/2004 at Westmont W 6-2 9.0 9 2 2 3 10 3 0 0 0 0 0 0 17 10 0 2.00
3/20/2004 at Westmont W 11-0 7.0 3 0 0 1 2 1 0 0 0 0 1 0 18 10 0 0.00
3/23/2004 at Biola L 0-10 8.0 12 10 7 3 10 1 0 2 0 0 2 0 18 11 0 7.88
3/27/2004 California Baptist W 7-2 7.0 6 2 2 0 4 1 0 0 0 1 1 0 19 11 0 2.57
3/27/2004 California Baptist W 14-13 9.0 17 13 10 2 5 2 0 3 0 1 0 1 20 11 0 10.00
3/30/2004 The Master's W 7-1 9.0 8 1 1 1 11 1 0 0 0 0 0 0 21 11 0 1.00
3/31/2004 at Cal State L.A. W 20-8 9.0 9 8 5 4 8 3 0 2 1 0 2 0 22 11 0 5.00
4/3/2004 at Point Loma L 2-4 6.0 7 4 4 1 3 2 0 0 0 0 1 0 22 12 0 6.00
4/3/2004 at Point Loma L 8-9 8.0 14 9 9 1 3 2 0 4 0 0 1 0 22 13 0 10.13
