Skip To Main Content

Azusa Pacific University Athletics

The Online Home of the Azusa Pacific Cougars

2016 Women's Volleyball Cumulative Statistics

Team (16-13, 12-8)

Overall Team Statistics
Statistic Azusa Pacific Opponents
Attack
Kills 1483 1378
Errors 625 671
Attempts 4358 4383
Percent .197 .161
Kills Per Set 12.8 11.9
Set
Assists 1407 1282
Assists Per Set 12.1 11.1
Ball Handling Errors 65 36
Serve
Aces 160 152
Errors 153 186
Aces Per Set 1.4 1.3
Receptions
Errors 152 160
Errors Per Set 1.3 1.4
Defense
Digs 1997 1873
Digs Per Set 17.2 16.1
Blocking
Solo 65 37
Assists 370 391
Errors 63 46
Blocks 250.0 232.5
Blocks Per Set 2.2 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Weger, Loni 69 27 0 8.0 0.12 0 0.00 0 1 .000 3 0.04 8 0.12 13
2 Tavera, Alyssa 70 27 1 36.0 0.51 21 0.30 1 36 .556 267 3.81 15 0.21 22
3 Henington, Bailey 116 29 0 25.0 0.22 3 0.03 4 13 -.077 146 1.26 22 0.19 22
5 D'Aquila, Frankie 38 21 1 19.0 0.50 8 0.21 18 60 -.167 5 0.13 11 0.29 12
6 Klapp, Natalie 114 29 25 254.0 2.23 217 1.90 130 833 .104 20 0.18 18 0.16 43
8 Gonzalez, Ally 110 29 8 289.0 2.63 263 2.39 93 635 .268 3 0.03 0 0.00 0
9 Midland, Ashley 103 26 25 221.5 2.15 153 1.49 39 380 .300 8 0.08 17 0.17 10
10 Wagenveld, Sara 72 25 9 136.5 1.90 115 1.60 56 368 .160 3 0.04 2 0.03 1
12 Ogas, Madison 110 29 29 292.0 2.65 242 2.20 145 942 .103 19 0.17 27 0.25 13
13 Young, Danika 81 24 11 35.5 0.44 15 0.19 4 30 .367 428 5.28 20 0.25 7
17 Miller, Julianne 116 29 29 374.5 3.23 303 2.61 63 662 .363 11 0.09 0 0.00 2
24 Kagehiro, Shaylah 94 29 17 24.0 0.26 3 0.03 1 8 .250 491 5.22 19 0.20 8
25 Morrison, Aliyah 86 28 19 178.0 2.07 140 1.63 70 389 .180 3 0.03 1 0.01 0
Total 116 29 1,893.0 16.32 1483 12.78 625 4358 .197 1407 12.13 160 1.38 153
Opponents 116 29 1,762.5 15.19 1378 11.88 671 4383 .161 1282 11.05 152 1.31 186

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Weger, Loni 69 23 0.33 2 0 .000 0.03 0 0 0 0.00 0 0
2 Tavera, Alyssa 70 128 1.83 0 0 .000 0.00 0 0 0 0.00 0 28
3 Henington, Bailey 116 584 5.03 40 117 .658 0.34 0 0 0 0.00 0 3
5 D'Aquila, Frankie 38 45 1.18 8 14 .429 0.21 0 0 0 0.00 1 1
6 Klapp, Natalie 114 336 2.95 26 109 .761 0.23 7 24 31.0 0.27 7 3
8 Gonzalez, Ally 110 44 0.40 0 0 .000 0.00 1 50 51.0 0.46 7 0
9 Midland, Ashley 103 62 0.60 1 2 .500 0.01 15 73 88.0 0.85 10 0
10 Wagenveld, Sara 72 51 0.71 9 31 .710 0.13 2 35 37.0 0.51 2 2
12 Ogas, Madison 110 327 2.97 52 111 .532 0.47 13 20 33.0 0.30 5 1
13 Young, Danika 81 158 1.95 1 0 .000 0.01 0 1 1.0 0.01 1 17
17 Miller, Julianne 116 34 0.29 0 1 1.000 0.00 20 103 123.0 1.06 15 1
24 Kagehiro, Shaylah 94 178 1.89 0 0 .000 0.00 1 2 3.0 0.03 0 9
25 Morrison, Aliyah 86 27 0.31 0 0 .000 0.00 6 62 68.0 0.79 15 0
Total 116 1997 17.22 152 388 .608 1.31 65 370 250.0 2.16 63 65
Opponents 116 1873 16.15 160 412 .612 1.38 37 391 232.5 2.00 46 36

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Weger, Loni 54 20 0 5.0 0.09 0 0.00 0 0 0 3 0.06 5 0.09 10
2 Tavera, Alyssa 51 18 1 28.0 0.55 18 0.35 1 29 .586 225 4.41 10 0.20 19
3 Henington, Bailey 79 20 0 17.0 0.22 3 0.04 2 9 .111 103 1.30 14 0.18 18
5 D'Aquila, Frankie 22 13 0 12.0 0.55 3 0.14 3 12 .000 2 0.09 9 0.41 7
6 Klapp, Natalie 79 20 20 171.0 2.16 145 1.84 87 594 .098 16 0.20 13 0.16 30
8 Gonzalez, Ally 75 20 3 202.5 2.70 185 2.47 60 430 .291 3 0.04 0 0.00 0
9 Midland, Ashley 66 17 16 142.0 2.15 97 1.47 20 235 .328 4 0.06 9 0.14 5
10 Wagenveld, Sara 42 16 5 76.5 1.82 61 1.45 32 180 .161 1 0.02 2 0.05 1
12 Ogas, Madison 76 20 20 211.5 2.78 175 2.30 98 670 .115 16 0.21 19 0.25 7
13 Young, Danika 45 15 2 18.0 0.40 8 0.18 3 18 .278 221 4.91 10 0.22 5
17 Miller, Julianne 79 20 20 278.0 3.52 228 2.89 47 479 .378 10 0.13 0 0.00 2
24 Kagehiro, Shaylah 67 20 17 12.0 0.18 1 0.01 1 5 .000 378 5.64 9 0.13 4
25 Morrison, Aliyah 64 19 16 143.5 2.24 112 1.75 55 309 .184 2 0.03 1 0.02 0
Total 79 20 1,317.0 16.67 1036 13.11 409 2970 .211 984 12.46 101 1.28 108
Opponents 79 20 1,198.0 15.16 941 11.91 461 3020 .159 870 11.01 104 1.32 125

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Weger, Loni 54 17 0.31 2 0 .000 0.04 0 0 0 0.00 0 0
2 Tavera, Alyssa 51 102 2.00 0 0 .000 0.00 0 0 0 0.00 0 13
3 Henington, Bailey 79 408 5.16 23 56 .589 0.29 0 0 0 0.00 0 2
5 D'Aquila, Frankie 22 19 0.86 8 5 -.600 0.36 0 0 0 0.00 0 1
6 Klapp, Natalie 79 258 3.27 23 78 .705 0.29 6 14 20.0 0.25 6 2
8 Gonzalez, Ally 75 30 0.40 0 0 .000 0.00 1 33 34.0 0.45 4 0
9 Midland, Ashley 66 35 0.53 0 0 .000 0.00 10 52 62.0 0.94 7 0
10 Wagenveld, Sara 42 26 0.62 4 9 .556 0.10 2 23 25.0 0.60 1 2
12 Ogas, Madison 76 234 3.08 31 76 .592 0.41 10 15 25.0 0.33 4 1
13 Young, Danika 45 86 1.91 1 0 .000 0.02 0 0 0 0.00 1 13
17 Miller, Julianne 79 30 0.38 0 1 1.000 0.00 16 68 84.0 1.06 6 1
24 Kagehiro, Shaylah 67 132 1.97 0 0 .000 0.00 1 2 3.0 0.04 0 6
25 Morrison, Aliyah 64 21 0.33 0 0 .000 0.00 5 51 56.0 0.88 9 0
Total 79 1398 17.70 104 228 .544 1.32 51 258 180.0 2.28 38 41
Opponents 79 1312 16.61 101 257 .607 1.28 24 258 153.0 1.94 34 26

Match-By-Match

Azusa Pacific

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2016 vs Colorado Christian L 5 50 28 166 .133 47 7 6 7 70 4 12 3 10.0 2 67.0
9/02/2016 vs Seattle Pacific L 3 32 28 115 .035 31 4 2 6 48 1 6 2 4.0 0 40.0
9/03/2016 vs UC San Diego L 4 47 20 145 .186 45 9 6 9 68 3 14 5 10.0 3 66.0
9/03/2016 vs Simon Fraser L 3 26 12 111 .126 24 2 6 8 47 0 6 2 3.0 4 31.0
9/07/2016 vs Montana St.-Billings W 4 50 18 117 .274 47 10 3 4 38 2 18 5 11.0 3 71.0
9/08/2016 vs Humboldt State W 4 60 23 154 .240 57 2 3 3 70 0 18 3 9.0 2 71.0
9/09/2016 vs Seattle Pacific L 5 74 36 232 .164 69 7 7 5 116 2 6 2 5.0 5 86.0
9/09/2016 vs CSU Dominguez Hills W 4 41 23 139 .129 39 10 5 4 65 1 12 1 7.0 4 58.0
9/14/2016 at Cal Poly Pomona W 5 67 28 209 .187 64 8 7 2 77 1 20 2 11.0 1 86.0
9/17/2016 at Point Loma L 5 63 25 170 .224 59 9 6 5 66 2 2 3 3.0 4 75.0
9/23/2016 at Academy of Art Univ L 5 53 28 158 .158 49 6 8 13 79 1 16 0 9.0 2 68.0
9/24/2016 at Notre Dame de Namur W 4 63 19 175 .251 61 9 6 7 91 1 16 3 9.0 2 81.0
9/28/2016 Chaminade W 4 47 26 153 .137 45 7 4 4 66 0 20 4 10.0 8 64.0
9/29/2016 Hawaii Hilo L 3 41 18 129 .178 40 5 9 6 54 1 12 1 7.0 2 53.0
10/01/2016 Concordia L 5 61 22 178 .219 57 4 4 6 82 3 12 1 9.0 1 74.0
10/05/2016 Point Loma W 4 58 23 172 .203 54 1 5 3 87 4 16 4 12.0 6 71.0
10/08/2016 at Dixie State L 3 30 21 100 .090 28 2 6 7 39 1 6 0 4.0 0 36.0
10/12/2016 at California Baptist L 5 62 26 163 .221 59 7 11 5 61 2 10 2 7.0 3 76.0
10/15/2016 Holy Names W 3 38 13 97 .258 36 5 5 4 48 1 12 1 7.0 3 50.0
10/21/2016 at BYU-Hawaii W 3 41 17 143 .168 39 2 0 5 80 4 14 5 11.0 0 54.0
10/22/2016 at Hawai`i Pacific L 5 52 22 165 .182 52 7 6 4 70 5 12 1 11.0 0 70.0
10/24/2016 at UH Hilo W 4 62 23 174 .224 60 1 5 2 87 2 18 5 11.0 2 74.0
10/29/2016 at CUI L 4 49 23 149 .174 48 6 5 6 77 5 12 2 11.0 2 66.0
11/02/2016 Academy of Art Univ W 3 48 15 127 .260 43 6 4 4 55 2 12 2 8.0 2 62.0
11/05/2016 at Fresno Pacific W 5 68 20 174 .276 66 9 9 5 98 3 18 1 12.0 2 89.0
11/11/2016 Hawai`i Pacific W 3 45 12 103 .320 44 5 4 3 50 3 12 0 9.0 1 59.0
11/12/2016 Dixie State W 5 60 34 198 .131 55 4 6 6 87 4 14 3 11.0 1 75.0
11/18/2016 Dominican (CA) W 3 51 10 118 .347 48 5 4 3 61 2 14 0 9.0 0 65.0
11/19/2016 California Baptist W 3 44 12 124 .258 41 1 1 6 60 5 10 0 10.0 0 55.0
Azusa Pacific 116 1483 625 4358 .197 1407 160 153 152 1997 65 370 63 250.0 65 1,893.0
Opponents 116 1378 671 4383 .161 1282 152 186 160 1873 37 391 46 232.5 36 1,762.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 116
Kills Per Set 12.78
Assists Per Set 12.13
Service Aces Per Set 1.38
Reception Errors Per Set 1.31
Digs Per Set 17.22
Blocks Per Set 2.16
Ball Handling Errors Per Set 0.56
Points Per Set 16.32

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2016 vs Colorado Christian W 5 65 27 176 .216 63 7 18 7 68 1 14 1 8.0 3 80.0
9/02/2016 vs Seattle Pacific W 3 34 16 111 .162 34 6 3 4 41 1 12 0 7.0 0 47.0
9/03/2016 vs UC San Diego W 4 55 27 159 .176 51 9 5 9 59 0 12 1 6.0 2 70.0
9/03/2016 vs Simon Fraser W 3 43 10 113 .292 39 8 4 2 64 4 2 0 5.0 0 56.0
9/07/2016 vs Montana St.-Billings L 4 49 27 126 .175 45 4 5 10 42 0 10 1 5.0 1 58.0
9/08/2016 vs Humboldt State L 4 45 18 142 .190 42 3 7 2 58 0 14 2 7.0 2 55.0
9/09/2016 vs Seattle Pacific W 5 47 26 209 .100 44 5 4 7 91 1 24 1 13.0 0 65.0
9/09/2016 vs CSU Dominguez Hills L 4 33 24 136 .066 31 4 10 10 58 4 16 4 12.0 2 49.0
9/14/2016 Cal Poly Pomona L 5 66 35 191 .162 63 2 5 8 80 2 29 2 16.5 0 84.5
9/17/2016 Point Loma W 5 65 18 167 .281 61 5 11 9 69 0 20 6 10.0 0 80.0
9/23/2016 Academy of Art Univ W 5 58 26 178 .180 50 13 17 6 70 0 20 2 10.0 2 81.0
9/24/2016 Notre Dame de Namur L 4 58 23 183 .191 56 7 3 9 87 2 10 4 7.0 2 72.0
9/28/2016 at Chaminade L 4 46 25 147 .143 42 4 11 7 65 2 16 0 10.0 3 60.0
9/29/2016 at Hawaii Hilo W 3 41 16 117 .214 38 6 4 5 58 2 8 0 6.0 1 53.0
10/01/2016 at Concordia W 5 73 25 194 .247 69 6 12 4 81 2 20 3 12.0 0 91.0
10/05/2016 at Point Loma L 4 46 30 179 .089 39 3 6 1 76 1 8 2 5.0 1 54.0
10/08/2016 Dixie State W 3 33 12 86 .244 30 7 6 2 43 2 16 0 10.0 0 50.0
10/12/2016 California Baptist W 5 50 22 150 .187 47 5 8 7 62 0 20 2 10.0 1 65.0
10/15/2016 at Holy Names L 3 24 24 101 .000 23 4 3 5 43 0 8 0 4.0 3 32.0
10/21/2016 BYU-Hawaii L 3 43 28 161 .093 39 5 5 2 74 2 8 0 6.0 0 54.0
10/22/2016 Hawai`i Pacific W 5 60 35 180 .139 55 4 5 7 83 2 12 1 8.0 0 72.0
10/24/2016 UH Hilo L 4 51 27 171 .140 48 2 3 1 81 0 4 2 2.0 0 55.0
10/29/2016 CUI W 4 54 22 168 .190 49 6 9 6 62 1 14 3 8.0 2 68.0
11/02/2016 at Academy of Art Univ L 3 30 15 109 .138 29 4 5 6 48 0 14 3 7.0 1 41.0
11/05/2016 Fresno Pacific L 5 52 23 189 .153 47 5 4 9 79 2 12 2 8.0 2 65.0
11/11/2016 at Hawai`i Pacific L 3 35 19 116 .138 31 3 3 5 38 1 10 1 6.0 3 44.0
11/12/2016 at Dixie State L 5 51 32 183 .104 48 6 5 4 83 2 24 2 14.0 2 71.0
11/18/2016 at Dominican (CA) L 3 27 16 107 .103 26 3 1 5 49 1 4 0 3.0 2 33.0
11/19/2016 at California Baptist L 3 44 23 134 .157 43 6 4 1 61 2 10 1 7.0 1 57.0
Opponents 116 1378 671 4383 .161 1282 152 186 160 1873 37 391 46 232.5 36 1,762.5
Azusa Pacific 116 1483 625 4358 .197 1407 160 153 152 1997 65 370 63 250.0 65 1,893.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 116
Kills Per Set 11.88
Assists Per Set 11.05
Service Aces Per Set 1.31
Reception Errors Per Set 1.38
Digs Per Set 16.15
Blocks Per Set 2.00
Ball Handling Errors Per Set 0.31
Points Per Set 15.19

Leaders

Team Leaders: Kills
Player High
Kills
Miller, Julianne 303
Gonzalez, Ally 263
Ogas, Madison 242
Klapp, Natalie 217
Midland, Ashley 153
Team Leaders: Assists
Player High
Assists
Kagehiro, Shaylah 491
Young, Danika 428
Tavera, Alyssa 267
Henington, Bailey 146
Klapp, Natalie 20
Team Leaders: Service Aces
Player High
Service Aces
Ogas, Madison 27
Henington, Bailey 22
Young, Danika 20
Kagehiro, Shaylah 19
Klapp, Natalie 18
Team Leaders: Digs
Player High
Digs
Henington, Bailey 584
Klapp, Natalie 336
Ogas, Madison 327
Kagehiro, Shaylah 178
Young, Danika 158
Team Leaders: Blocks
Player High
Blocks
Miller, Julianne 123.0
Midland, Ashley 88.0
Morrison, Aliyah 68.0
Gonzalez, Ally 51.0
Wagenveld, Sara 37.0