Skip To Main Content

Azusa Pacific University Athletics

The Online Home of the Azusa Pacific Cougars

2015 Women's Volleyball Cumulative Statistics

Team (14-15, 10-10)

Overall Team Statistics
Statistic Azusa Pacific Opponents
Attack
Kills 1404 1340
Errors 612 647
Attempts 4058 4124
Percent .195 .168
Kills Per Set 12.6 12.1
Set
Assists 1325 1261
Assists Per Set 11.9 11.4
Ball Handling Errors 42 43
Serve
Aces 142 133
Errors 214 237
Aces Per Set 1.3 1.2
Receptions
Errors 133 142
Errors Per Set 1.2 1.3
Defense
Digs 1854 1773
Digs Per Set 16.7 16.0
Blocking
Solo 49 66
Assists 344 370
Errors 59 37
Blocks 221.0 251.0
Blocks Per Set 2.0 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Tavera, Jewels 107 29 28 36.0 0.34 21 0.20 7 49 .286 640 5.98 15 0.14 30  
5 Reinke, Joy 100 29 29 163.0 1.63 148 1.48 84 633 .101 7 0.07 2 0.02 5
6 Klapp, Natalie 75 26 16 164.0 2.19 139 1.85 85 507 .107 8 0.11 17 0.23 31
8 Gonzalez, Ally 106 29 0 240.5 2.27 211 1.99 103 536 .201 1 0.01 0 0.00 1
9 Midland, Ashley 108 29 29 282.0 2.61 224 2.07 60 509 .322 11 0.10 6 0.06 10
10 Swatek, Ashley 110 29 1 17.0 0.15 1 0.01 1 3 .000 77 0.70 16 0.15 15
11 Kam, Kristina 106 29 0 20.0 0.19 0 0.00 0 9 .000 17 0.16 20 0.19 26
12 Dedes, Crystal 109 29 29 231.5 2.12 151 1.39 49 400 .255 11 0.10 21 0.19 29
13 Young, Danika 34 23 0 9.0 0.26 2 0.06 0 2 1.000 80 2.35 7 0.21 2
14 Louie, Jaden 102 29 2 16.0 0.16 1 0.01 2 7 -.143 461 4.52 15 0.15 14
15 Shelford, Mattie 110 29 27 416.5 3.79 372 3.38 139 901 .259 5 0.05 0 0.00 0
17 Zoller, Kami 22 14 0 27.5 1.25 21 0.95 19 69 .029 1 0.05 0 0.00 2
18 Crouse, Katy 51 15 13 144.0 2.82 113 2.22 63 433 .115 6 0.12 23 0.45 49
Total 111 29 1,767.0 15.92 1404 12.65 612 4058 .195 1325 11.94 142 1.28 214
Opponents 111 29 1,724.0 15.53 1340 12.07 647 4124 .168 1261 11.36 133 1.20 237

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Tavera, Jewels 107 210 1.96 1 0 .000 0.01 0 0 0 0.00 0 21  
5 Reinke, Joy 100 107 1.07 20 0 .000 0.20 3 20 23.0 0.23 5 0
6 Klapp, Natalie 75 226 3.01 28 0 .000 0.37 3 10 13.0 0.17 4 1
8 Gonzalez, Ally 106 31 0.29 0 0 .000 0.00 7 45 52.0 0.49 4 0
9 Midland, Ashley 108 40 0.37 1 0 .000 0.01 11 82 93.0 0.86 16 1
10 Swatek, Ashley 110 483 4.39 23 0 .000 0.21 0 0 0 0.00 0 2
11 Kam, Kristina 106 284 2.68 24 0 .000 0.23 0 0 0 0.00 0 2
12 Dedes, Crystal 109 58 0.53 0 0 .000 0.00 16 87 103.0 0.94 16 0
13 Young, Danika 34 43 1.26 0 0 .000 0.00 0 0 0 0.00 0 3
14 Louie, Jaden 102 142 1.39 0 0 .000 0.00 0 0 0 0.00 1 11
15 Shelford, Mattie 110 62 0.56 4 0 .000 0.04 7 75 82.0 0.75 9 1
17 Zoller, Kami 22 7 0.32 0 0 .000 0.00 0 13 13.0 0.59 1 0
18 Crouse, Katy 51 161 3.16 17 0 .000 0.33 2 12 14.0 0.27 2 0
Total 111 1854 16.70 133 0 .000 1.20 49 344 221.0 1.99 59 42
Opponents 111 1773 15.97 142 0 .000 1.28 66 370 251.0 2.26 37 43

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Tavera, Jewels 78 20 19 31.0 0.40 19 0.24 1 38 .474 477 6.12 12 0.15 19  
5 Reinke, Joy 69 20 20 120.0 1.74 113 1.64 61 485 .107 3 0.04 2 0.03 4
6 Klapp, Natalie 63 19 15 144.0 2.29 120 1.90 71 458 .107 7 0.11 16 0.25 29
8 Gonzalez, Ally 73 20 0 156.0 2.14 137 1.88 72 370 .176 1 0.01 0 0.00 1
9 Midland, Ashley 77 20 20 192.0 2.49 153 1.99 39 354 .322 10 0.13 3 0.04 2
10 Swatek, Ashley 78 20 1 14.0 0.18 0 0.00 1 2 -.500 63 0.81 14 0.18 12
11 Kam, Kristina 74 20 0 13.0 0.18 0 0.00 0 7 .000 12 0.16 13 0.18 15
12 Dedes, Crystal 78 20 20 166.5 2.13 108 1.38 33 278 .270 9 0.12 18 0.23 20
13 Young, Danika 23 15 0 4.0 0.17 1 0.04 0 1 1.000 45 1.96 3 0.13 0
14 Louie, Jaden 71 20 1 12.0 0.17 0 0.00 0 4 .000 320 4.51 12 0.17 8
15 Shelford, Mattie 78 20 19 318.0 4.08 289 3.71 107 703 .259 5 0.06 0 0.00 0
17 Zoller, Kami 13 7 0 16.5 1.27 11 0.85 10 35 .029 1 0.08 0 0.00 0
18 Crouse, Katy 23 7 5 74.0 3.22 60 2.61 26 199 .171 3 0.13 11 0.48 25
Total 78 20 1,261.0 16.17 1011 12.96 421 2934 .201 956 12.26 104 1.33 135
Opponents 78 20 1,231.0 15.78 971 12.45 440 2983 .178 916 11.74 89 1.14 155

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Tavera, Jewels 78 164 2.10 0 0 .000 0.00 0 0 0 0.00 0 16  
5 Reinke, Joy 69 81 1.17 13 0 .000 0.19 0 10 10.0 0.14 3 0
6 Klapp, Natalie 63 208 3.30 23 0 .000 0.37 3 10 13.0 0.21 3 1
8 Gonzalez, Ally 73 21 0.29 0 0 .000 0.00 4 30 34.0 0.47 4 0
9 Midland, Ashley 77 30 0.39 0 0 .000 0.00 9 54 63.0 0.82 12 1
10 Swatek, Ashley 78 354 4.54 16 0 .000 0.21 0 0 0 0.00 0 1
11 Kam, Kristina 74 206 2.78 14 0 .000 0.19 0 0 0 0.00 0 2
12 Dedes, Crystal 78 49 0.63 0 0 .000 0.00 11 59 70.0 0.90 12 0
13 Young, Danika 23 21 0.91 0 0 .000 0.00 0 0 0 0.00 0 3
14 Louie, Jaden 71 109 1.54 0 0 .000 0.00 0 0 0 0.00 0 11
15 Shelford, Mattie 78 42 0.54 4 0 .000 0.05 4 50 54.0 0.69 7 1
17 Zoller, Kami 13 3 0.23 0 0 .000 0.00 0 11 11.0 0.85 1 0
18 Crouse, Katy 23 87 3.78 9 0 .000 0.39 1 4 5.0 0.22 1 0
Total 78 1375 17.63 89 0 .000 1.14 32 228 146.0 1.87 44 36
Opponents 78 1306 16.74 104 0 .000 1.33 35 272 171.0 2.19 28 32

Match-By-Match

Azusa Pacific

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2015 at Alaska Anchorage L 4 40 23 119 .143 37 5 14 7 45 2 12 1 8.0 1 53.0
9/04/2015 vs Nebraska Kearney L 5 47 28 157 .121 43 3 9 7 73 3 18 0 12.0 1 62.0
9/04/2015 vs Cal Poly Pomona L 5 56 30 187 .139 51 3 13 4 75 2 12 3 8.0 1 67.0
9/05/2015 vs Rockhurst L 3 37 24 124 .105 36 4 7 7 48 0 10 1 5.0 0 46.0
9/10/2015 at Seattle Pacific W 3 39 16 108 .213 39 4 9 2 48 1 18 1 10.0 0 53.0
9/11/2015 vs Montana St. Billings W 3 40 16 94 .255 36 6 4 3 41 4 6 1 7.0 1 53.0
9/12/2015 vs Alaska Fairbanks W 4 52 14 113 .336 49 8 9 9 58 0 14 4 7.0 0 67.0
9/12/2015 vs Simon Fraser W 3 38 19 106 .179 37 3 11 0 45 3 20 1 13.0 1 54.0
9/19/2015 California Baptist W 4 55 15 146 .274 53 10 7 2 54 2 16 2 10.0 1 75.0
9/25/2015 Notre Dame de Namur W 3 43 11 117 .274 42 7 5 3 57 1 12 3 7.0 1 57.0
9/26/2015 Fresno Pacific W 3 45 10 112 .313 43 2 6 2 61 2 10 3 7.0 2 54.0
9/30/2015 at Point Loma L 3 33 16 110 .155 32 3 7 3 45 2 2 1 3.0 0 39.0
10/03/2015 at Dixie State L 4 53 28 164 .152 50 6 16 5 76 5 4 0 7.0 0 66.0
10/07/2015 Hawaii Pacific L 5 63 23 172 .233 61 4 13 5 79 2 12 5 8.0 5 75.0
10/09/2015 Chaminade L 4 44 25 139 .137 40 4 6 7 59 0 14 3 7.0 6 55.0
10/10/2015 BYU Hawaii W 3 42 11 112 .277 41 1 2 2 59 0 6 6 3.0 1 46.0
10/14/2015 at Cal State LA L 3 44 21 116 .198 41 2 3 5 46 2 6 3 5.0 1 51.0
10/16/2015 Dominican W 4 58 23 177 .198 57 3 4 5 101 5 10 1 10.0 1 71.0
10/22/2015 at UH Hilo W 3 44 11 103 .320 40 4 8 2 50 2 10 1 7.0 2 55.0
10/23/2015 at Chaminade W 5 56 27 168 .173 51 6 8 6 73 2 22 0 13.0 2 75.0
10/24/2015 at BYU Hawaii W 3 34 9 105 .238 33 8 2 3 64 1 14 0 8.0 0 50.0
10/30/2015 Dixie State L 5 66 27 183 .213 61 5 8 6 69 1 16 4 9.0 0 80.0
11/03/2015 Point Loma L 5 63 32 203 .153 61 5 4 6 92 2 12 0 8.0 1 76.0
11/05/2015 at Concordia (CA) L 3 28 18 112 .089 28 4 6 8 51 0 18 3 9.0 2 41.0
11/12/2015 at Dominican L 4 47 28 156 .122 44 5 8 4 61 0 6 1 3.0 2 55.0
11/13/2015 at Holy Names W 5 74 26 193 .249 69 6 6 3 103 3 8 5 7.0 3 87.0
11/14/2015 at Academy of Art Univ L 4 53 25 165 .170 50 8 5 2 69 1 14 3 8.0 6 69.0
11/19/2015 Concordia (CA) W 5 75 29 178 .258 69 8 10 10 94 1 12 2 7.0 1 90.0
11/21/2015 at California Baptist L 3 35 27 119 .067 31 5 4 5 58 0 10 1 5.0 0 45.0
Azusa Pacific 111 1404 612 4058 .195 1325 142 214 133 1854 49 344 59 221.0 42 1,767.0
Opponents 111 1340 647 4124 .168 1261 133 237 142 1773 66 370 37 251.0 43 1,724.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 111
Kills Per Set 12.65
Assists Per Set 11.94
Service Aces Per Set 1.28
Reception Errors Per Set 1.20
Digs Per Set 16.70
Blocks Per Set 1.99
Ball Handling Errors Per Set 0.38
Points Per Set 15.92

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2015 Alaska Anchorage W 4 52 24 129 .217 48 7 17 5 50 4 16 1 12.0 2 71.0
9/04/2015 vs Nebraska Kearney W 5 57 34 181 .127 54 7 12 3 76 6 16 1 14.0 0 78.0
9/04/2015 vs Cal Poly Pomona W 5 64 29 178 .197 60 4 14 3 85 3 18 2 12.0 2 80.0
9/05/2015 vs Rockhurst W 3 35 10 97 .258 34 7 3 4 45 5 10 0 10.0 1 52.0
9/10/2015 Seattle Pacific L 3 24 23 108 .009 22 2 7 4 43 4 8 1 8.0 1 34.0
9/11/2015 vs Montana St. Billings L 3 23 24 96 -.010 20 3 5 6 37 3 8 0 7.0 0 33.0
9/12/2015 vs Alaska Fairbanks L 4 42 22 126 .159 37 9 10 8 42 1 6 0 4.0 3 55.0
9/12/2015 vs Simon Fraser L 3 28 30 117 -.017 28 0 6 3 44 3 8 0 7.0 1 35.0
9/19/2015 at California Baptist L 4 58 20 139 .273 54 2 11 10 63 0 14 3 7.0 3 67.0
9/25/2015 at Notre Dame de Namur L 3 33 19 125 .112 33 3 2 7 57 1 8 1 5.0 2 41.0
9/26/2015 at Fresno Pacific L 3 34 22 125 .096 30 2 6 2 52 0 12 3 6.0 0 42.0
9/30/2015 Point Loma W 3 48 10 108 .352 44 3 11 3 54 1 8 0 5.0 1 56.0
10/03/2015 Dixie State W 4 48 24 152 .158 45 5 10 6 75 9 12 0 15.0 0 68.0
10/07/2015 at Hawaii Pacific W 5 70 27 182 .236 68 5 12 4 70 2 20 0 12.0 4 87.0
10/09/2015 at Chaminade W 4 52 22 141 .213 50 7 8 4 55 1 26 4 14.0 4 73.0
10/10/2015 at BYU Hawaii L 3 49 26 144 .160 46 2 8 1 53 0 8 1 4.0 1 55.0
10/14/2015 Cal State LA W 3 44 11 109 .303 42 5 8 2 45 2 8 4 6.0 1 55.0
10/16/2015 at Dominican L 4 53 26 186 .145 51 5 7 3 87 2 12 1 8.0 3 66.0
10/22/2015 UH Hilo L 3 37 15 110 .200 33 2 10 4 45 0 2 2 1.0 1 40.0
10/23/2015 Chaminade L 5 56 28 169 .166 53 6 12 6 64 4 24 0 16.0 4 78.0
10/24/2015 BYU Hawaii L 3 30 27 135 .022 28 3 5 8 52 1 4 0 3.0 0 36.0
10/30/2015 at Dixie State W 5 61 22 173 .225 56 6 8 5 75 3 10 0 8.0 0 75.0
11/03/2015 at Point Loma W 5 58 25 190 .174 57 6 6 5 96 2 12 2 8.0 2 72.0
11/05/2015 Concordia (CA) W 3 38 16 111 .198 36 8 8 4 53 2 8 1 6.0 0 52.0
11/12/2015 Dominican W 4 50 20 137 .219 49 4 5 5 74 2 14 2 9.0 3 63.0
11/13/2015 Holy Names L 5 52 19 185 .178 48 3 6 6 88 0 14 2 7.0 1 62.0
11/14/2015 Academy of Art Univ W 4 55 26 162 .179 52 2 6 8 78 1 20 4 11.0 3 68.0
11/19/2015 at Concordia (CA) L 5 54 30 189 .127 50 10 8 8 66 3 20 1 13.0 0 77.0
11/21/2015 California Baptist W 3 35 16 120 .158 33 5 6 5 49 1 24 1 13.0 0 53.0
Opponents 111 1340 647 4124 .168 1261 133 237 142 1773 66 370 37 251.0 43 1,724.0
Azusa Pacific 111 1404 612 4058 .195 1325 142 214 133 1854 49 344 59 221.0 42 1,767.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 111
Kills Per Set 12.07
Assists Per Set 11.36
Service Aces Per Set 1.20
Reception Errors Per Set 1.28
Digs Per Set 15.97
Blocks Per Set 2.26
Ball Handling Errors Per Set 0.39
Points Per Set 15.53

Leaders

Team Leaders: Kills
Player High
Kills
Shelford, Mattie 372
Midland, Ashley 224
Gonzalez, Ally 211
Dedes, Crystal 151
Reinke, Joy 148
Team Leaders: Assists
Player High
Assists
Tavera, Jewels 640
Louie, Jaden 461
Young, Danika 80
Swatek, Ashley 77
Kam, Kristina 17
Team Leaders: Service Aces
Player High
Service Aces
Crouse, Katy 23
Dedes, Crystal 21
Kam, Kristina 20
Klapp, Natalie 17
Swatek, Ashley 16
Team Leaders: Digs
Player High
Digs
Swatek, Ashley 483
Kam, Kristina 284
Klapp, Natalie 226
Tavera, Jewels 210
Crouse, Katy 161
Team Leaders: Blocks
Player High
Blocks
Dedes, Crystal 103.0
Midland, Ashley 93.0
Shelford, Mattie 82.0
Gonzalez, Ally 52.0
Reinke, Joy 23.0