Skip To Main Content

Azusa Pacific University Athletics

The Online Home of the Azusa Pacific Cougars

2009 Women's Volleyball Cumulative Statistics

Team (28-9, 15-5)

Overall Team Statistics
Statistic Azusa Pacific Opponents
Attack
Kills 1833 1602
Errors 643 786
Attempts 4792 4741
Percent .248 .172
Kills Per Set 13.4 11.7
Set
Assists 1730 1433
Assists Per Set 12.6 10.5
Ball Handling Errors 29 34
Serve
Aces 174 170
Errors 279 242
Aces Per Set 1.3 1.2
Receptions
Errors 167 175
Errors Per Set 1.2 1.3
Defense
Digs 2031 1968
Digs Per Set 14.8 14.4
Blocking
Solo 60 37
Assists 528 528
Errors 68 57
Blocks 324.0 301.0
Blocks Per Set 2.4 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hanna, Marguerite 115 32 31 331.0 2.88 296 2.57 127 903 .187 9 0.08 23 0.20 34
3 Jones, Raechel 137 37 37 47.0 0.34 14 0.10 5 28 .321 894 6.53 33 0.24 59
4 Portela, Robin 134 37 0 13.0 0.10 1 0.01 3 8 -.250 73 0.54 12 0.09 24
5 Beetstra, Ariel 137 37 37 224.0 1.64 141 1.03 37 345 .301 22 0.16 0 0.00 0
7 Gaines, Jenn 21 11 0 6.0 0.29 3 0.14 3 8 .000 1 0.05 0 0.00 2
8 Wehsener, Julia 108 34 2 32.5 0.30 12 0.11 8 62 .065 21 0.19 19 0.18 24
11 Funk, Breezy 54 24 4 17.5 0.32 14 0.26 18 70 -.057 76 1.41 0 0.00 3
17 Madden, Lenna 15 10 0 8.0 0.53 8 0.53 6 32 .063 0 0.00 0 0.00 3
19 Brenner, Krista 124 33 10 191.0 1.54 135 1.09 64 370 .192 4 0.03 1 0.01 2
20 Ackermann, Shelby 20 15 0 1.0 0.05 0 0.00 0 1 .000 3 0.15 1 0.05 4
21 Baker, Jill 137 37 37 685.0 5.00 617 4.50 190 1573 .271 24 0.18 18 0.13 48
22 Burns, Sophie 134 37 4 54.5 0.41 15 0.11 6 42 .214 543 4.05 37 0.28 41
25 Alkazin, Amy 137 37 37 390.5 2.85 282 2.06 56 549 .412 46 0.34 30 0.22 34
97 Radcliffe, Whittany 137 37 23 330.0 2.41 295 2.15 120 801 .218 14 0.10 0 0.00 1
Total 137 37 2,331.0 17.01 1833 13.38 643 4792 .248 1730 12.63 174 1.27 279
Opponents 137 37 2,073.0 15.13 1602 11.69 786 4741 .172 1433 10.46 170 1.24 242

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hanna, Marguerite 115 159 1.38 33 358 .908 0.29 1 22 23.0 0.20 0 2
3 Jones, Raechel 137 225 1.64 0 2 1.000 0.00 0 0 0 0.00 0 8
4 Portela, Robin 134 552 4.12 51 812 .937 0.38 0 0 0 0.00 0 2
5 Beetstra, Ariel 137 20 0.15 0 4 1.000 0.00 22 122 144.0 1.05 14 0
7 Gaines, Jenn 21 2 0.10 0 0 .000 0.00 1 4 5.0 0.24 0 0
8 Wehsener, Julia 108 187 1.73 28 418 .933 0.26 1 1 2.0 0.02 0 0
11 Funk, Breezy 54 22 0.41 5 40 .875 0.09 1 5 6.0 0.11 2 5
17 Madden, Lenna 15 8 0.53 5 37 .865 0.33 0 0 0 0.00 0 0
19 Brenner, Krista 124 34 0.27 0 1 1.000 0.00 8 94 102.0 0.82 11 1
20 Ackermann, Shelby 20 4 0.20 2 23 .913 0.10 0 0 0 0.00 0 0
21 Baker, Jill 137 436 3.18 26 831 .969 0.19 11 78 89.0 0.65 9 2
22 Burns, Sophie 134 235 1.75 0 3 1.000 0.00 0 5 5.0 0.04 1 4
25 Alkazin, Amy 137 82 0.60 0 4 1.000 0.00 15 127 142.0 1.04 26 2
97 Radcliffe, Whittany 137 65 0.47 0 2 1.000 0.00 0 70 70.0 0.51 5 3
Total 137 2031 14.82 167 2558 .935 1.22 60 528 324.0 2.36 68 29
Opponents 137 1968 14.36 175 2835 .938 1.28 37 528 301.0 2.20 57 34

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hanna, Marguerite 55 15 14 145.5 2.65 133 2.42 59 407 .182 4 0.07 6 0.11 12
3 Jones, Raechel 77 20 20 24.0 0.31 10 0.13 5 24 .208 482 6.26 14 0.18 33
4 Portela, Robin 75 20 0 2.0 0.03 0 0.00 2 5 -.400 42 0.56 2 0.03 13
5 Beetstra, Ariel 77 20 20 126.0 1.64 73 0.95 23 183 .273 7 0.09 0 0.00 0
7 Gaines, Jenn 7 5 0 3.5 0.50 1 0.14 2 3 -.333 0 0.00 0 0.00 1
8 Wehsener, Julia 73 20 2 27.5 0.38 10 0.14 8 57 .035 12 0.16 16 0.22 20
11 Funk, Breezy 33 14 4 17.5 0.53 14 0.42 16 66 -.030 20 0.61 0 0.00 3
17 Madden, Lenna 9 6 0 5.0 0.56 5 0.56 4 20 .050 0 0.00 0 0.00 1
19 Brenner, Krista 77 20 2 114.5 1.49 81 1.05 31 220 .227 3 0.04 0 0.00 0
20 Ackermann, Shelby 12 8 0 0 0.00 0 0.00 0 1 .000 3 0.25 0 0.00 0
21 Baker, Jill 77 20 20 395.0 5.13 358 4.65 116 933 .259 15 0.19 7 0.09 23
22 Burns, Sophie 75 20 0 16.0 0.21 1 0.01 1 9 .000 348 4.64 15 0.20 27
25 Alkazin, Amy 77 20 20 224.0 2.91 162 2.10 32 321 .405 28 0.36 12 0.16 14
97 Radcliffe, Whittany 77 20 18 198.0 2.57 174 2.26 74 463 .216 8 0.10 0 0.00 0
Total 77 20 1,298.5 16.86 1022 13.27 373 2712 .239 972 12.62 72 0.94 147
Opponents 77 20 1,184.5 15.38 933 12.12 453 2760 .174 886 11.51 87 1.13 143

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hanna, Marguerite 55 42 0.76 15 165 .909 0.27 0 13 13.0 0.24 0 1
3 Jones, Raechel 77 141 1.83 0 0 .000 0.00 0 0 0 0.00 0 6
4 Portela, Robin 75 302 4.03 26 448 .942 0.35 0 0 0 0.00 0 0
5 Beetstra, Ariel 77 10 0.13 0 3 1.000 0.00 13 80 93.0 1.21 10 0
7 Gaines, Jenn 7 0 0.00 0 0 .000 0.00 1 3 4.0 0.57 0 0
8 Wehsener, Julia 73 156 2.14 20 336 .940 0.27 1 1 2.0 0.03 0 0
11 Funk, Breezy 33 8 0.24 5 40 .875 0.15 1 5 6.0 0.18 1 0
17 Madden, Lenna 9 5 0.56 2 15 .867 0.22 0 0 0 0.00 0 0
19 Brenner, Krista 77 20 0.26 0 1 1.000 0.00 3 61 64.0 0.83 7 1
20 Ackermann, Shelby 12 4 0.33 1 14 .929 0.08 0 0 0 0.00 0 0
21 Baker, Jill 77 257 3.34 9 421 .979 0.12 5 50 55.0 0.71 5 1
22 Burns, Sophie 75 133 1.77 0 0 .000 0.00 0 0 0 0.00 0 4
25 Alkazin, Amy 77 52 0.68 0 4 1.000 0.00 11 78 89.0 1.16 17 2
97 Radcliffe, Whittany 77 41 0.53 0 1 1.000 0.00 0 48 48.0 0.62 3 3
Total 77 1171 15.21 87 1459 .940 1.13 35 339 204.5 2.66 43 18
Opponents 77 1110 14.42 72 1585 .955 0.94 20 289 164.5 2.14 41 17

Match-By-Match

Azusa Pacific

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2009 Corban OR W 3 35 10 100 .250 32 11 10 2 40 2 8 1 6.0 1 52.0
8/21/2009 Mayville State ND W 3 39 14 86 .291 36 13 7 3 35 2 4 2 4.0 0 56.0
8/22/2009 Holy Names W 3 52 13 109 .358 51 8 5 5 52 1 4 1 3.0 0 63.0
8/22/2009 Eastern Oregon W 4 55 18 150 .247 51 8 9 6 77 0 14 1 7.0 2 70.0
8/28/2009 vs Black Hills State SD L 4 46 23 107 .215 41 8 13 4 43 1 14 4 8.0 0 62.0
8/28/2009 vs Doane NE L 3 26 19 110 .064 24 3 9 3 46 0 8 2 4.0 2 33.0
8/29/2009 vs Bellevue NE W 3 46 14 118 .271 44 3 5 2 51 2 14 0 9.0 0 58.0
8/29/2009 at Northwestern IA W 5 55 20 149 .235 54 7 7 8 62 4 8 1 8.0 0 70.0
9/04/2009 vs Lewis-Clark State L 4 53 25 146 .192 50 2 14 5 47 3 8 6 7.0 1 62.0
9/04/2009 vs Great Falls MT W 3 41 14 109 .248 40 8 6 5 38 1 12 0 7.0 0 56.0
9/05/2009 vs Montana Tech W 4 48 13 135 .259 40 9 9 5 42 1 22 0 12.0 1 69.0
9/05/2009 vs Olivet Nazarene IL W 3 47 9 87 .437 42 5 2 3 35 1 13 0 7.5 1 59.5
9/10/2009 California Baptist L 3 39 11 106 .264 37 3 10 3 32 0 4 2 2.0 3 44.0
9/12/2009 at Westmont W 4 52 16 131 .275 52 3 10 6 53 3 24 0 15.0 3 70.0
9/15/2009 San Diego Christian W 3 40 9 99 .313 39 4 2 1 56 0 20 2 10.0 0 54.0
9/19/2009 at Point Loma Nazarene W 5 65 25 187 .214 59 3 9 5 80 5 24 2 17.0 1 85.0
9/22/2009 at Biola W 4 44 26 141 .128 42 10 10 4 74 3 20 3 13.0 4 67.0
9/26/2009 Vanguard W 3 46 15 107 .290 44 1 4 3 39 2 20 3 12.0 0 59.0
9/29/2009 Fresno Pacific L 4 51 22 152 .191 49 4 5 7 61 1 14 7 8.0 0 63.0
10/03/2009 The Master's W 3 49 16 107 .308 46 3 7 7 48 1 6 4 4.0 1 56.0
10/06/2009 Hope International W 4 56 24 132 .242 54 5 7 6 59 0 14 3 7.0 0 68.0
10/10/2009 at Concordia L 3 43 16 120 .225 43 3 10 6 44 1 10 0 6.0 2 52.0
10/13/2009 Westmont W 5 57 27 163 .184 55 3 5 6 73 5 20 5 15.0 0 75.0
10/15/2009 at California Baptist L 3 30 18 119 .101 27 1 8 2 38 2 10 0 7.0 0 38.0
10/20/2009 at San Diego Christian W 3 44 9 86 .407 40 3 8 0 35 1 14 1 8.0 0 55.0
10/24/2009 Point Loma Nazarene W 4 71 16 155 .355 67 3 8 2 73 0 12 4 6.0 0 80.0
10/31/2009 at Vanguard W 3 47 14 121 .273 45 3 9 1 54 1 8 2 5.0 1 55.0
11/03/2009 at Fresno Pacific L 4 44 22 134 .164 42 3 5 8 45 0 16 0 8.0 3 55.0
11/07/2009 at The Master's W 5 54 17 147 .252 49 5 8 9 86 7 14 2 14.0 0 73.0
11/10/2009 at Hope International W 4 58 17 150 .273 58 5 9 3 67 2 22 0 13.0 0 76.0
11/11/2009 Biola W 5 72 30 188 .223 67 4 10 3 77 0 28 3 14.0 0 90.0
11/14/2009 Concordia W 5 60 23 167 .222 57 3 3 5 77 1 39 0 20.5 0 83.5
12/01/2009 vs Lewis-Clark State W 4 55 22 137 .241 50 10 8 2 61 0 8 0 4.0 0 69.0
12/02/2009 vs Doane NE W 3 48 11 106 .349 47 2 5 2 48 2 12 2 8.0 2 58.0
12/03/2009 vs College of Idaho W 4 60 17 149 .289 56 1 9 6 68 3 8 4 7.0 0 68.0
12/04/2009 vs Indiana Tech W 3 48 12 119 .303 46 1 6 3 42 1 16 0 9.0 0 58.0
12/04/2009 vs Concordia L 4 57 16 163 .252 54 3 8 16 73 1 16 1 9.0 1 69.0
Azusa Pacific 137 1833 643 4792 .248 1730 174 279 167 2031 60 528 68 324.0 29 2,331.0
Opponents 137 1602 786 4741 .172 1433 170 242 175 1968 37 528 57 301.0 34 2,073.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 137
Kills Per Set 13.38
Assists Per Set 12.63
Service Aces Per Set 1.27
Reception Errors Per Set 1.22
Digs Per Set 14.82
Blocks Per Set 2.36
Ball Handling Errors Per Set 0.21
Points Per Set 17.01

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/21/2009 at Corban OR L 3 26 24 96 .021 25 2 2 11 45 0 10 1 5.0 2 33.0
8/21/2009 at Mayville State ND L 3 19 18 79 .013 18 3 1 13 28 0 10 2 5.0 4 27.0
8/22/2009 at Holy Names L 3 26 9 94 .181 26 5 4 9 38 0 4 0 2.0 0 33.0
8/22/2009 at Eastern Oregon L 4 48 22 154 .169 45 6 10 8 66 2 20 3 12.0 1 66.0
8/28/2009 vs Black Hills State SD W 4 32 11 82 .256 29 7 6 8 47 1 31 0 16.5 0 55.5
8/28/2009 vs Doane NE W 3 42 17 111 .225 0 3 7 3 57 0 16 0 8.0 2 53.0
8/29/2009 vs Bellevue NE L 3 35 22 116 .112 0 2 3 3 52 2 8 1 6.0 2 43.0
8/29/2009 Northwestern IA L 5 58 22 148 .243 48 8 14 7 66 5 24 1 17.0 0 83.0
9/04/2009 vs Lewis-Clark State W 4 46 18 121 .231 40 5 6 2 57 1 18 1 10.0 0 61.0
9/04/2009 vs Great Falls MT L 3 38 17 97 .216 36 5 4 8 48 0 14 1 7.0 0 50.0
9/05/2009 vs Montana Tech L 4 42 25 122 .139 40 5 7 9 59 1 6 0 4.0 2 51.0
9/05/2009 vs Olivet Nazarene IL L 3 34 15 89 .213 32 3 4 5 26 0 6 0 3.0 2 40.0
9/10/2009 at California Baptist W 3 48 9 98 .398 47 3 3 3 48 0 8 1 4.0 1 55.0
9/12/2009 Westmont L 4 56 31 150 .167 52 6 13 3 49 1 14 1 8.0 0 70.0
9/15/2009 at San Diego Christian L 3 28 22 115 .052 28 1 5 4 44 0 4 0 2.0 0 31.0
9/19/2009 Point Loma Nazarene L 5 60 32 180 .156 58 5 4 3 88 2 16 4 10.0 4 75.0
9/22/2009 Biola L 4 46 29 159 .107 42 4 13 10 59 2 16 1 10.0 0 60.0
9/26/2009 at Vanguard L 3 37 26 111 .099 33 3 2 1 38 1 10 4 6.0 0 46.0
9/29/2009 at Fresno Pacific W 4 62 18 155 .284 59 7 7 4 66 0 26 3 13.0 4 82.0
10/03/2009 at The Master's L 3 30 14 98 .163 28 7 6 3 37 0 12 4 6.0 2 43.0
10/06/2009 at Hope International L 4 43 24 133 .143 41 6 8 5 41 2 10 2 7.0 0 56.0
10/10/2009 Concordia W 3 38 11 102 .265 34 6 5 3 47 0 20 0 10.0 0 54.0
10/13/2009 at Westmont L 5 58 34 179 .134 57 6 7 3 69 3 16 1 11.0 0 75.0
10/15/2009 California Baptist W 3 45 14 105 .295 42 2 6 1 60 1 19 0 10.5 0 57.5
10/20/2009 San Diego Christian L 3 29 20 93 .097 29 0 5 3 28 2 2 0 3.0 0 32.0
10/24/2009 at Point Loma Nazarene L 4 46 16 144 .208 46 2 6 3 54 1 8 5 5.0 0 53.0
10/31/2009 Vanguard L 3 39 18 117 .179 39 1 7 3 51 2 12 2 8.0 0 48.0
11/03/2009 Fresno Pacific W 4 62 28 143 .238 58 8 8 3 54 2 12 4 8.0 4 78.0
11/07/2009 The Master's L 5 43 27 172 .093 41 9 16 5 68 0 12 3 6.0 1 58.0
11/10/2009 Hope International L 4 50 23 151 .179 43 3 6 5 58 1 10 2 6.0 0 59.0
11/11/2009 at Biola L 5 54 25 171 .170 52 3 6 4 77 0 30 0 15.0 0 72.0
11/14/2009 at Concordia L 5 59 32 184 .147 57 5 10 3 74 0 32 4 16.0 1 80.0
12/01/2009 vs Lewis-Clark State L 4 44 17 130 .208 42 2 9 10 50 1 22 0 12.0 0 58.0
12/02/2009 vs Doane NE L 3 31 20 104 .106 31 2 5 2 35 0 10 3 5.0 0 38.0
12/03/2009 vs College of Idaho L 4 52 26 155 .168 51 6 7 1 58 2 20 0 12.0 2 70.0
12/04/2009 vs Indiana Tech L 3 35 28 119 .059 32 3 1 1 50 1 6 1 4.0 0 42.0
12/04/2009 vs Concordia W 4 61 22 164 .238 52 16 9 3 76 1 14 2 8.0 0 85.0
Opponents 137 1602 786 4741 .172 1433 170 242 175 1968 37 528 57 301.0 34 2,073.0
Azusa Pacific 137 1833 643 4792 .248 1730 174 279 167 2031 60 528 68 324.0 29 2,331.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 137
Kills Per Set 11.69
Assists Per Set 10.46
Service Aces Per Set 1.24
Reception Errors Per Set 1.28
Digs Per Set 14.36
Blocks Per Set 2.20
Ball Handling Errors Per Set 0.25
Points Per Set 15.13

Leaders

Team Leaders: Kills
Player High
Kills
Baker, Jill 617
Hanna, Marguerite 296
Radcliffe, Whittany 295
Alkazin, Amy 282
Beetstra, Ariel 141
Team Leaders: Assists
Player High
Assists
Jones, Raechel 894
Burns, Sophie 543
Funk, Breezy 76
Portela, Robin 73
Alkazin, Amy 46
Team Leaders: Service Aces
Player High
Service Aces
Burns, Sophie 37
Jones, Raechel 33
Alkazin, Amy 30
Hanna, Marguerite 23
Wehsener, Julia 19
Team Leaders: Digs
Player High
Digs
Portela, Robin 552
Baker, Jill 436
Burns, Sophie 235
Jones, Raechel 225
Wehsener, Julia 187
Team Leaders: Blocks
Player High
Blocks
Beetstra, Ariel 144.0
Alkazin, Amy 142.0
Brenner, Krista 102.0
Baker, Jill 89.0
Radcliffe, Whittany 70.0