Skip To Main Content

Azusa Pacific University Athletics

The Online Home of the Azusa Pacific Cougars

2014-15 Women's Basketball Cumulative Statistics

Team Stats (19-10, 14-6)

Overall Team Statistics
Statistic Azusa Pacific Opponents
Scoring
Total Points 2040 1884
Points Per Game 70.3 65.0
Scoring Margin 5.4 --
Shooting
FG: Made-Attempted 713-1847 646-1774
FG: Percentage .386 .364
FG: Per Game 24.6 22.3
3PT: Made-Attempted 152-499 166-546
3PT: Percentage .305 .304
3PT: Per Game 5.2 5.7
FT: Made-Attempted 462-646 426-579
FT: Percentage .715 .736
FT: Per Game 15.9 14.7
Rebounding
Total 1289 1152
Per Game 44.4 39.7
Margin 4.7 --
Assists
Total 425 365
Per Game 14.7 12.6
Turnovers
Total 476 493
Per Game 16.4 17.0
Margin 0.6 --
Assist/Turnover Ratio 0.9 0.7
Points Off Turnovers 16.7 15.0
Steals
Total 258 235
Per Game 8.9 8.1
Blocks
Total 148 92
Per Game 5.1 3.2
Attendance
Total 6021 3364
Per Game 13-463 12-280

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Hardeman, Kelly 29 29 978 33.7 182 477 .382 63 199 .317 126 158 .797 553 19.1 109 177 286 9.9 72 38 72 38 58
14 Zabinsky, Miriam 29 28 924 31.9 121 302 .401 26 74 .351 71 105 .676 339 11.7 55 98 153 5.3 63 75 53 34 13
11 Jones, Cydnie 29 28 911 31.4 92 248 .371 15 59 .254 119 170 .700 318 11.0 53 137 190 6.6 93 131 120 65 3
03 Dumphy, Maggie 29 29 859 29.6 127 291 .436 0 1 .000 38 57 .667 292 10.1 73 130 203 7.0 79 40 38 34 60
12 Powell, Katie 28 27 796 28.4 75 190 .395 41 119 .345 17 25 .680 208 7.4 30 60 90 3.2 61 45 57 35 10
23 Abo, Ariana 1 0 4 4.0 2 2 1.000 1 1 1.000 0 0 .000 5 5.0 0 0 0 0.0 1 0 1 0 0
32 Gilster, Lauren 28 0 357 12.8 45 121 .372 0 0 .000 38 47 .809 128 4.6 28 45 73 2.6 50 12 33 10 2
22 Ala, Elena 19 0 324 17.1 25 70 .357 2 13 .154 24 40 .600 76 4.0 20 47 67 3.5 23 28 30 19 0
25 Elsenbach, Lisha 27 3 383 14.2 30 80 .375 0 0 .000 27 40 .675 87 3.2 44 36 80 3.0 35 17 26 12 1
10 Soria, Sam 8 0 25 3.1 3 9 .333 2 5 .400 0 0 .000 8 1.0 1 1 2 0.3 3 0 1 0 0
05 Raghavan, Annanya 29 1 255 8.8 7 36 .194 0 15 .000 1 2 .500 15 0.5 1 21 22 0.8 20 35 29 7 1
24 Tayag, Kassandra 22 0 80 3.6 4 20 .200 2 13 .154 1 2 .500 11 0.5 2 8 10 0.5 7 4 5 4 0
33 Barrameda, Christina 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
30 Lim, Alyssa 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 54 58 112 3.9 0 0 10 0 0  
Total 29 5900 203.4 713 1847 .386 152 499 .305 462 646 .715 2040 70.34 470 819 1289 44.4 507 425 476 258 148
Opponents 29 5900 203.4 646 1774 .364 166 546 .304 426 579 .736 1884 64.97 386 766 1152 39.7 583 365 493 235 92

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Hardeman, Kelly 20 20 651 32.6 119 321 .371 42 138 .304 83 101 .822 363 18.2 77 113 190 9.5 45 33 1.7 48 25 37
03 Dumphy, Maggie 20 20 567 28.4 96 210 .457 0 1 .000 31 44 .705 223 11.2 48 90 138 6.9 51 28 1.4 27 28 37
14 Zabinsky, Miriam 20 19 626 31.3 83 200 .415 18 51 .353 49 74 .662 233 11.7 32 65 97 4.9 46 57 2.9 35 23 12
11 Jones, Cydnie 20 20 625 31.3 62 168 .369 10 40 .250 76 105 .724 210 10.5 43 94 137 6.9 60 89 4.5 81 49 3
12 Powell, Katie 20 20 587 29.4 63 148 .426 37 96 .385 14 20 .700 177 8.9 26 47 73 3.7 45 35 1.8 45 20 8
23 Abo, Ariana 1 0 4 4.0 2 2 1.000 1 1 1.000 0 0 .000 5 5.0 0 0 0 0.0 1 0 0.0 1 0 0
32 Gilster, Lauren 20 0 247 12.4 33 93 .355 0 0 .000 23 30 .767 89 4.5 19 33 52 2.6 40 9 0.5 20 6 2
22 Ala, Elena 17 0 280 16.5 20 57 .351 2 11 .182 22 34 .647 64 3.8 17 43 60 3.5 19 22 1.3 23 19 0
25 Elsenbach, Lisha 18 1 212 11.8 13 41 .317 0 0 .000 16 22 .727 42 2.3 28 22 50 2.8 15 12 0.7 15 8 1
10 Soria, Sam 7 0 23 3.3 3 8 .375 2 5 .400 0 0 .000 8 1.1 1 1 2 0.3 2 0 0.0 1 0 0
33 Barrameda, Christina 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
30 Lim, Alyssa 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
05 Raghavan, Annanya 20 0 159 8.0 6 24 .250 0 8 .000 1 2 .500 13 0.7 1 14 15 0.8 15 20 1.0 16 5 0
24 Tayag, Kassandra 16 0 65 4.1 4 17 .235 2 10 .200 1 2 .500 11 0.7 2 7 9 0.6 5 4 0.3 3 4 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 40 76 3.8 0 0 0.0 6 0 0  
Total 20 4050 202.5 504 1290 .391 114 361 .316 316 434 .728 1438 71.90 330 570 900 45.0 344 309 15.5 322 187 100
Opponents 20 4050 202.5 436 1205 .362 112 367 .305 291 393 .740 1275 63.75 248 516 764 38.2 391 256 12.8 349 164 56

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Hardeman, Kelly 29 29 978 182 477 .382 63 199 .317 126 158 .797 553 19.1
11 Jones, Cydnie 29 28 911 92 248 .371 15 59 .254 119 170 .700 318 11.0
14 Zabinsky, Miriam 29 28 924 121 302 .401 26 74 .351 71 105 .676 339 11.7
03 Dumphy, Maggie 29 29 859 127 291 .436 0 1 .000 38 57 .667 292 10.1
12 Powell, Katie 28 27 796 75 190 .395 41 119 .345 17 25 .680 208 7.4
23 Abo, Ariana 1 0 4 2 2 1.000 1 1 1.000 0 0 .000 5 5.0
22 Ala, Elena 19 0 324 25 70 .357 2 13 .154 24 40 .600 76 4.0
32 Gilster, Lauren 28 0 357 45 121 .372 0 0 .000 38 47 .809 128 4.6
25 Elsenbach, Lisha 27 3 383 30 80 .375 0 0 .000 27 40 .675 87 3.2
10 Soria, Sam 8 0 25 3 9 .333 2 5 .400 0 0 .000 8 1.0
05 Raghavan, Annanya 29 1 255 7 36 .194 0 15 .000 1 2 .500 15 0.5
33 Barrameda, Christina 1 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
30 Lim, Alyssa 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
24 Tayag, Kassandra 22 0 80 4 20 .200 2 13 .154 1 2 .500 11 0.5
Total 29 5900 713 1847 .386 152 499 .305 462 646 .715 2040 70.34
Opponents 29 5900 646 1774 .364 166 546 .304 426 579 .736 1884 64.97

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Hardeman, Kelly 29 33.7 .382 .317 .797 3.8 6.1 9.9 1.3 1.3 2.0 19.1
11 Jones, Cydnie 29 31.4 .371 .254 .700 1.8 4.7 6.6 4.5 2.2 0.1 11.0
14 Zabinsky, Miriam 29 31.9 .401 .351 .676 1.9 3.4 5.3 2.6 1.2 0.4 11.7
03 Dumphy, Maggie 29 29.6 .436 .000 .667 2.5 4.5 7.0 1.4 1.2 2.1 10.1
12 Powell, Katie 28 28.4 .395 .345 .680 1.1 2.1 3.2 1.6 1.3 0.4 7.4
23 Abo, Ariana 1 4.0 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 5.0
22 Ala, Elena 19 17.1 .357 .154 .600 1.1 2.5 3.5 1.5 1.0 0.0 4.0
32 Gilster, Lauren 28 12.8 .372 .000 .809 1.0 1.6 2.6 0.4 0.4 0.1 4.6
25 Elsenbach, Lisha 27 14.2 .375 .000 .675 1.6 1.3 3.0 0.6 0.4 0.0 3.2
10 Soria, Sam 8 3.1 .333 .400 .000 0.1 0.1 0.3 0.0 0.0 0.0 1.0
05 Raghavan, Annanya 29 8.8 .194 .000 .500 0.0 0.7 0.8 1.2 0.2 0.0 0.5
33 Barrameda, Christina 1 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
30 Lim, Alyssa 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 Tayag, Kassandra 22 3.6 .200 .154 .500 0.1 0.4 0.5 0.2 0.2 0.0 0.5
Total 29 203.4 .386 .305 .715 16.2 28.2 44.4 14.7 8.9 5.1 70.34
Opponents 29 203.4 .364 .304 .736 13.3 26.4 39.7 12.6 8.1 3.2 64.97

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Cal State Dominguez 11/14/14 72-65 W 26-63 .413 4-16 .250 16-21 .762 11 28 39 39.0 22 14 12 3 8 72 72.0
vs Cal Poly Pomona 11/15/14 85-81 W (2 OT) 27-65 .415 11-25 .440 20-30 .667 21 23 44 41.5 24 18 21 5 8 85 78.5
vs Cal State L.A. 11/18/14 63-58 W 22-56 .393 4-10 .400 15-21 .714 11 31 42 41.7 15 14 19 10 8 63 73.3
at Western Washington 11/21/14 79-74 W 24-54 .444 3-7 .429 28-41 .683 10 28 38 40.8 20 14 15 7 10 79 74.8
vs Seattle Pacific 11/22/14 65-77 L 22-68 .324 2-14 .143 19-25 .760 14 27 41 40.8 18 14 12 6 7 65 72.8
at CSU San Bernardino 11/28/14 60-61 L 24-63 .381 4-15 .267 8-17 .471 20 31 51 42.5 15 11 21 4 9 60 70.7
at UC San Diego 11/29/14 49-62 L 18-54 .333 0-11 .000 13-18 .722 15 18 33 41.1 15 6 21 5 8 49 67.6
at Fresno Pacific 12/06/14 79-67 W 25-59 .424 8-20 .400 21-28 .750 14 27 41 41.1 17 19 20 3 13 79 69.0
at Point Loma 12/13/14 63-76 L 22-58 .379 6-19 .316 13-17 .765 16 20 36 40.6 17 17 19 4 10 63 68.3
at Dominican (CA) 12/16/14 75-71 W 25-68 .368 8-19 .421 17-23 .739 17 29 46 41.1 22 14 10 3 3 75 69.0
at Notre Dame de Namur 12/18/14 68-59 W 23-61 .377 6-21 .286 16-25 .640 19 24 43 41.3 14 13 19 5 12 68 68.9
at Academy of Art University 12/20/14 70-74 L 27-66 .409 5-12 .417 11-15 .733 16 24 40 41.2 19 18 20 3 6 70 69.0
vs Holy Names 01/03/15 91-54 W 30-76 .395 7-19 .368 24-28 .857 23 25 48 41.7 15 24 9 4 13 91 70.7
vs Dominican 01/10/15 60-54 W 23-69 .333 6-21 .286 8-14 .571 16 31 47 42.1 14 15 17 9 10 60 69.9
vs Academy of Art University 01/12/15 66-69 L 25-58 .431 7-19 .368 9-16 .563 16 34 50 42.6 17 16 24 8 7 66 69.7
at Dixie State 01/17/15 73-61 W 29-71 .408 3-14 .214 12-18 .667 21 29 50 43.1 15 15 10 2 5 73 69.9
vs Point Loma 01/21/15 57-68 L (OT) 23-74 .311 5-30 .167 6-12 .500 19 32 51 43.5 18 16 15 5 10 57 69.1
vs Dixie State 01/24/15 90-60 W 32-68 .471 7-12 .583 19-28 .679 16 28 44 43.6 17 20 17 3 19 90 70.3
at BYU-Hawaii 01/29/15 68-46 W 25-60 .417 5-19 .263 13-20 .650 15 26 41 43.4 20 13 20 4 11 68 70.2
at HPU-WBB 01/31/15 78-67 W 27-60 .450 6-13 .462 18-32 .563 11 30 41 43.3 16 16 7 4 3 78 70.6
at University of Hawaii at Hilo 02/02/15 81-67 W 22-51 .431 6-19 .316 31-36 .861 11 30 41 43.2 20 10 12 4 3 81 71.0
at California Baptist 02/07/15 48-68 L 18-64 .281 2-11 .182 10-14 .714 12 23 35 42.8 10 7 11 5 10 48 70.0
vs BYU-Hawaii 02/12/15 59-46 W 18-60 .300 3-19 .158 20-23 .870 16 26 42 42.8 20 11 14 9 11 59 69.5
vs HPU-WBB 02/14/15 71-73 L 25-60 .417 6-18 .333 15-20 .750 14 31 45 42.9 19 14 19 4 7 71 69.6
vs Chaminade 02/16/15 82-62 W 29-61 .475 7-17 .412 17-20 .850 18 26 44 42.9 16 18 24 8 15 82 70.1
vs California Baptist 02/21/15 92-84 W (OT) 31-76 .408 8-23 .348 22-28 .786 19 39 58 43.5 19 20 18 5 11 92 70.9
vs Fresno Pacific 02/28/15 67-49 W 25-70 .357 3-16 .188 14-17 .824 21 36 57 44.0 19 13 17 8 8 67 70.8
vs Academy of Art University 03/05/15 69-59 W 24-66 .364 4-20 .200 17-29 .586 24 38 62 44.6 16 15 22 3 6 69 70.7
at HPU-WBB 03/06/15 60-72 L 22-68 .324 6-20 .300 10-10 1.000 14 25 39 44.4 18 10 11 5 7 60 70.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Cal State Dominguez 11/14/14 65-72 L 19-65 .292 5-17 .294 22-31 .710 23 30 53 53.0 17 7 15 7 5 65 65.0
Cal Poly Pomona 11/15/14 81-85 L (2 OT) 26-63 .413 6-24 .250 23-29 .793 18 23 41 47.0 23 13 19 3 7 81 73.0
Cal State L.A. 11/18/14 58-63 L 22-64 .344 3-18 .167 11-13 .846 13 28 41 45.0 22 8 17 2 10 58 68.0
Western Washington 11/21/14 74-79 L 25-70 .357 8-26 .308 16-22 .727 18 28 46 45.3 29 16 16 5 9 74 69.5
Seattle Pacific 11/22/14 77-65 W 25-57 .439 9-18 .500 18-23 .783 7 34 41 44.4 22 18 15 6 3 77 71.0
CSU San Bernardino 11/28/14 61-60 W 24-64 .375 6-16 .375 7-12 .583 11 24 35 42.8 18 13 13 3 9 61 69.3
UC San Diego 11/29/14 62-49 W 21-45 .467 5-15 .333 15-23 .652 12 25 37 42.0 22 13 22 2 13 62 68.3
Fresno Pacific 12/06/14 67-79 L 21-53 .396 8-23 .348 17-21 .810 5 17 22 39.5 21 17 20 3 8 67 68.1
Point Loma 12/13/14 76-63 W 26-58 .448 4-15 .267 20-23 .870 13 22 35 39.0 19 13 13 5 10 76 69.0
Dominican (CA) 12/16/14 71-75 L 23-53 .434 5-14 .357 20-31 .645 7 29 36 38.7 20 12 12 6 3 71 69.2
Notre Dame de Namur 12/18/14 59-68 L 21-57 .368 7-19 .368 10-11 .909 11 24 35 38.4 26 11 23 3 8 59 68.3
Academy of Art University 12/20/14 74-70 W 24-74 .324 5-18 .278 21-29 .724 26 25 51 39.4 19 15 14 4 7 74 68.8
Holy Names 01/03/15 54-91 L 19-61 .311 6-18 .333 10-15 .667 19 26 45 39.8 18 14 27 3 5 54 67.6
Dominican 01/10/15 54-60 L 21-63 .333 1-9 .111 11-15 .733 13 36 49 40.5 12 8 20 5 10 54 66.6
Academy of Art University 01/12/15 69-66 W 24-69 .348 7-23 .304 14-19 .737 13 22 35 40.1 18 16 9 1 13 69 66.8
Dixie State 01/17/15 61-73 L 21-62 .339 6-25 .240 13-18 .722 13 25 38 40.0 15 12 14 3 6 61 66.4
Point Loma 01/21/15 68-57 W (OT) 20-56 .357 7-16 .438 21-23 .913 6 34 40 40.0 14 10 16 3 8 68 66.5
Dixie State 01/24/15 60-90 L 23-62 .371 4-19 .211 10-13 .769 12 25 37 39.8 26 9 26 3 10 60 66.2
BYU-Hawaii 01/29/15 46-68 L 16-45 .356 2-9 .222 12-18 .667 7 25 32 39.4 20 12 23 1 10 46 65.1
HPU-WBB 01/31/15 67-78 L 23-67 .343 6-25 .240 15-22 .682 17 28 45 39.7 23 15 10 1 3 67 65.2
University of Hawaii at Hilo 02/02/15 67-81 L 23-59 .390 5-20 .250 16-24 .667 11 19 30 39.2 26 10 9 0 3 67 65.3
California Baptist 02/07/15 68-48 W 28-57 .491 8-22 .364 4-5 .800 7 37 44 39.5 16 16 20 3 8 68 65.4
BYU-Hawaii 02/12/15 46-59 L 14-52 .269 5-15 .333 13-19 .684 17 26 43 39.6 20 11 24 2 8 46 64.6
HPU-WBB 02/14/15 73-71 W 24-63 .381 4-16 .250 21-25 .840 10 24 34 39.4 19 17 10 2 11 73 64.9
Chaminade 02/16/15 62-82 L 21-56 .375 9-19 .474 11-15 .733 11 16 27 38.9 17 10 25 0 12 62 64.8
California Baptist 02/21/15 84-92 L (OT) 29-78 .372 8-31 .258 18-28 .643 17 30 47 39.2 24 19 17 5 12 84 65.5
Fresno Pacific 02/28/15 49-67 L 15-60 .250 5-11 .455 14-19 .737 13 26 39 39.2 18 9 17 3 9 49 64.9
Academy of Art University 03/05/15 59-69 L 25-83 .301 4-22 .182 5-11 .455 24 26 50 39.6 24 8 13 2 10 59 64.7
HPU-WBB 03/06/15 72-60 W 23-58 .397 8-23 .348 18-22 .818 12 32 44 39.7 15 13 14 6 5 72 65.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Cal State Dominguez 11/14/14 72-65 7 26-63/19-65 .413/.292 4-16/5-17 .250/.294 16-21/22-31 .762-.710 39/53 -14 14/7 12/15 3/7 8/5 22/17
Cal Poly Pomona 11/15/14 85-81 4 27-65/26-63 .415/.413 11-25/6-24 .440/.250 20-30/23-29 .667-.793 44/41 3 18/13 21/19 5/3 8/7 24/23
Cal State L.A. 11/18/14 63-58 5 22-56/22-64 .393/.344 4-10/3-18 .400/.167 15-21/11-13 .714-.846 42/41 1 14/8 19/17 10/2 8/10 15/22
Western Washington 11/21/14 79-74 5 24-54/25-70 .444/.357 3-7/8-26 .429/.308 28-41/16-22 .683-.727 38/46 -8 14/16 15/16 7/5 10/9 20/29
Seattle Pacific 11/22/14 65-77 -12 22-68/25-57 .324/.439 2-14/9-18 .143/.500 19-25/18-23 .760-.783 41/41 0 14/18 12/15 6/6 7/3 18/22
CSU San Bernardino 11/28/14 60-61 -1 24-63/24-64 .381/.375 4-15/6-16 .267/.375 8-17/7-12 .471-.583 51/35 16 11/13 21/13 4/3 9/9 15/18
UC San Diego 11/29/14 49-62 -13 18-54/21-45 .333/.467 0-11/5-15 .000/.333 13-18/15-23 .722-.652 33/37 -4 6/13 21/22 5/2 8/13 15/22
Fresno Pacific 12/06/14 79-67 12 25-59/21-53 .424/.396 8-20/8-23 .400/.348 21-28/17-21 .750-.810 41/22 19 19/17 20/20 3/3 13/8 17/21
Point Loma 12/13/14 63-76 -13 22-58/26-58 .379/.448 6-19/4-15 .316/.267 13-17/20-23 .765-.870 36/35 1 17/13 19/13 4/5 10/10 17/19
Dominican (CA) 12/16/14 75-71 4 25-68/23-53 .368/.434 8-19/5-14 .421/.357 17-23/20-31 .739-.645 46/36 10 14/12 10/12 3/6 3/3 22/20
Notre Dame de Namur 12/18/14 68-59 9 23-61/21-57 .377/.368 6-21/7-19 .286/.368 16-25/10-11 .640-.909 43/35 8 13/11 19/23 5/3 12/8 14/26
Academy of Art University 12/20/14 70-74 -4 27-66/24-74 .409/.324 5-12/5-18 .417/.278 11-15/21-29 .733-.724 40/51 -11 18/15 20/14 3/4 6/7 19/19
Holy Names 01/03/15 91-54 37 30-76/19-61 .395/.311 7-19/6-18 .368/.333 24-28/10-15 .857-.667 48/45 3 24/14 9/27 4/3 13/5 15/18
Dominican 01/10/15 60-54 6 23-69/21-63 .333/.333 6-21/1-9 .286/.111 8-14/11-15 .571-.733 47/49 -2 15/8 17/20 9/5 10/10 14/12
Academy of Art University 01/12/15 66-69 -3 25-58/24-69 .431/.348 7-19/7-23 .368/.304 9-16/14-19 .563-.737 50/35 15 16/16 24/9 8/1 7/13 17/18
Dixie State 01/17/15 73-61 12 29-71/21-62 .408/.339 3-14/6-25 .214/.240 12-18/13-18 .667-.722 50/38 12 15/12 10/14 2/3 5/6 15/15
Point Loma 01/21/15 57-68 -11 23-74/20-56 .311/.357 5-30/7-16 .167/.438 6-12/21-23 .500-.913 51/40 11 16/10 15/16 5/3 10/8 18/14
Dixie State 01/24/15 90-60 30 32-68/23-62 .471/.371 7-12/4-19 .583/.211 19-28/10-13 .679-.769 44/37 7 20/9 17/26 3/3 19/10 17/26
BYU-Hawaii 01/29/15 68-46 22 25-60/16-45 .417/.356 5-19/2-9 .263/.222 13-20/12-18 .650-.667 41/32 9 13/12 20/23 4/1 11/10 20/20
HPU-WBB 01/31/15 78-67 11 27-60/23-67 .450/.343 6-13/6-25 .462/.240 18-32/15-22 .563-.682 41/45 -4 16/15 7/10 4/1 3/3 16/23
University of Hawaii at Hilo 02/02/15 81-67 14 22-51/23-59 .431/.390 6-19/5-20 .316/.250 31-36/16-24 .861-.667 41/30 11 10/10 12/9 4/0 3/3 20/26
California Baptist 02/07/15 48-68 -20 18-64/28-57 .281/.491 2-11/8-22 .182/.364 10-14/4-5 .714-.800 35/44 -9 7/16 11/20 5/3 10/8 10/16
BYU-Hawaii 02/12/15 59-46 13 18-60/14-52 .300/.269 3-19/5-15 .158/.333 20-23/13-19 .870-.684 42/43 -1 11/11 14/24 9/2 11/8 20/20
HPU-WBB 02/14/15 71-73 -2 25-60/24-63 .417/.381 6-18/4-16 .333/.250 15-20/21-25 .750-.840 45/34 11 14/17 19/10 4/2 7/11 19/19
Chaminade 02/16/15 82-62 20 29-61/21-56 .475/.375 7-17/9-19 .412/.474 17-20/11-15 .850-.733 44/27 17 18/10 24/25 8/0 15/12 16/17
California Baptist 02/21/15 92-84 8 31-76/29-78 .408/.372 8-23/8-31 .348/.258 22-28/18-28 .786-.643 58/47 11 20/19 18/17 5/5 11/12 19/24
Fresno Pacific 02/28/15 67-49 18 25-70/15-60 .357/.250 3-16/5-11 .188/.455 14-17/14-19 .824-.737 57/39 18 13/9 17/17 8/3 8/9 19/18
Academy of Art University 03/05/15 69-59 10 24-66/25-83 .364/.301 4-20/4-22 .200/.182 17-29/5-11 .586-.455 62/50 12 15/8 22/13 3/2 6/10 16/24
HPU-WBB 03/06/15 60-72 -12 22-68/23-58 .324/.397 6-20/8-23 .300/.348 10-10/18-22 1.000-.818 39/44 -5 10/13 11/14 5/6 7/5 18/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 California Baptist (02/21/15)
FIELD GOALS MADE 32 Dixie State (01/24/15)
FIELD GOAL ATTEMPTS 76 Holy Names (01/03/15); California Baptist (02/21/15)
3 PT FIELD GOALS MADE 11 Cal Poly Pomona (11/15/14)
3 PT FG ATTEMPTS 30 Point Loma (01/21/15)
FREE THROWS MADE 31 University of Hawaii at Hilo (02/02/15)
FREE THROW ATTEMPTS 41 Western Washington (11/21/14)
REBOUNDS 62 Academy of Art University (03/05/15)
ASSISTS 24 Holy Names (01/03/15)
STEALS 19 Dixie State (01/24/15)
BLOCKED SHOTS 10 Cal State L.A. (11/18/14)
TURNOVERS 24 Academy of Art University (01/12/15); Chaminade (02/16/15)
FOULS 24 Cal Poly Pomona (11/15/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Zabinsky, Miriam; Hardeman, Kelly Cal Poly Pomona (11/15/14); Holy Names (01/03/15)
FIELD GOALS MADE 12 Dumphy, Maggie Academy of Art University (12/20/14)
FIELD GOAL ATTEMPTS 25 Hardeman, Kelly Point Loma (01/21/15)
3 PT FIELD GOALS MADE 6 Zabinsky, Miriam Cal Poly Pomona (11/15/14)
3 PT FG ATTEMPTS 13 Hardeman, Kelly Point Loma (12/13/14)
FREE THROWS MADE 13 Jones, Cydnie; Hardeman, Kelly Western Washington (11/21/14); University of Hawaii at Hilo (02/02/15)
FREE THROW ATTEMPTS 20 Jones, Cydnie Western Washington (11/21/14)
REBOUNDS 18 Hardeman, Kelly Point Loma (01/21/15)
ASSISTS 10 Jones, Cydnie Academy of Art University (12/20/14)
STEALS 6 Jones, Cydnie; Dumphy, Maggie Dominican (01/10/15); Chaminade (02/16/15)
BLOCKED SHOTS 6 Dumphy, Maggie Dominican (01/10/15); Chaminade (02/16/15)
TURNOVERS 8 Jones, Cydnie Cal Poly Pomona (11/15/14); Fresno Pacific (02/28/15)
FOULS 5 Hardeman, Kelly; Jones, Cydnie; Powell, Katie; Gilster, Lauren; Zabinsky, Miriam Cal State Dominguez (11/14/14); Academy of Art University (01/12/15); BYU-Hawaii (02/12/15); CSU San Bernardino (11/28/14); Dominican (CA) (12/16/14); Academy of Art University (12/20/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Hardeman, Kelly 29 553 19.1
#14 Zabinsky, Miriam 29 339 11.7
#11 Jones, Cydnie 29 318 11.0
#03 Dumphy, Maggie 29 292 10.1
#12 Powell, Katie 28 208 7.4
#32 Gilster, Lauren 28 128 4.6
#25 Elsenbach, Lisha 27 87 3.2
#22 Ala, Elena 19 76 4.0
#05 Raghavan, Annanya 29 15 0.5
#24 Tayag, Kassandra 22 11 0.5
#10 Soria, Sam 8 8 1.0
#23 Abo, Ariana 1 5 5.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Hardeman, Kelly 29 182 477 .382 6.3 16.4
#03 Dumphy, Maggie 29 127 291 .436 4.4 10.0
#14 Zabinsky, Miriam 29 121 302 .401 4.2 10.4
#11 Jones, Cydnie 29 92 248 .371 3.2 8.6
#12 Powell, Katie 28 75 190 .395 2.7 6.8
#32 Gilster, Lauren 28 45 121 .372 1.6 4.3
#25 Elsenbach, Lisha 27 30 80 .375 1.1 3.0
#22 Ala, Elena 19 25 70 .357 1.3 3.7
#05 Raghavan, Annanya 29 7 36 .194 0.2 1.2
#24 Tayag, Kassandra 22 4 20 .200 0.2 0.9
#10 Soria, Sam 8 3 9 .333 0.4 1.1
#23 Abo, Ariana 1 2 2 1.000 2.0 2.0
#33 Barrameda, Christina 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Hardeman, Kelly 29 63 199 .317 2.2 6.9
#12 Powell, Katie 28 41 119 .345 1.5 4.3
#14 Zabinsky, Miriam 29 26 74 .351 0.9 2.6
#11 Jones, Cydnie 29 15 59 .254 0.5 2.0
#22 Ala, Elena 19 2 13 .154 0.1 0.7
#10 Soria, Sam 8 2 5 .400 0.3 0.6
#24 Tayag, Kassandra 22 2 13 .154 0.1 0.6
#23 Abo, Ariana 1 1 1 1.000 1.0 1.0
#03 Dumphy, Maggie 29 0 1 .000 0.0 0.0
#05 Raghavan, Annanya 29 0 15 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
