Skip To Main Content

Azusa Pacific University Athletics

The Online Home of the Azusa Pacific Cougars

2019 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Broussard, Cayla 1 Broussard, Cayla .388 .862 48-48 160 31 62 1 1 0 6 65 .406 20 0 14 0 .456 0 4 28-31
8 Burghardt, Dani 8 Burghardt, Dani .337 .965 38-38 98 19 33 13 2 0 29 50 .510 15 8 11 0 .455 2 6 1-1
4 Abzun, Melanie 4 Abzun, Melanie .331 .959 48-48 157 37 52 9 5 7 41 92 .586 10 1 25 0 .373 1 1 6-6
7 Jewett, Becca 7 Jewett, Becca .325 .853 39-34 117 20 38 7 2 3 17 58 .496 4 3 9 1 .357 2 0 0-0
16 Moran, Emily 16 Moran, Emily .322 .824 48-48 143 20 46 13 1 1 23 64 .448 8 5 21 1 .376 1 7 4-4
6 Woods, Amanda 6 Woods, Amanda .286 .733 48-48 154 24 44 5 3 2 22 61 .396 10 2 12 0 .337 0 4 2-2
21 Fraijo, Brielle 21 Fraijo, Brielle .248 .578 40-38 121 18 30 1 1 0 4 33 .273 9 1 17 0 .305 0 4 5-6
20 Toschi, Daniella 20 Toschi, Daniella .291 .973 31-28 79 17 23 6 0 6 18 47 .595 10 1 23 1 .378 0 1 1-1
15 Espinoza, Racqual 15 Espinoza, Racqual .279 .745 34-30 86 15 24 5 0 3 19 38 .442 3 0 23 0 .303 0 0 0-0
23 Ung, Kat 23 Ung, Kat .238 .542 29-24 21 1 5 0 0 0 1 5 .238 2 0 4 0 .304 0 1 0-0
2 Tucker, Megan 2 Tucker, Megan .232 .706 21-18 56 7 13 4 0 2 6 23 .411 2 3 14 0 .295 0 1 0-0
3 Kincaid, Ashley 3 Kincaid, Ashley .231 .576 22-19 39 10 9 1 1 0 8 12 .308 2 0 5 0 .268 0 1 0-0
0 Smith, Olivia 0 Smith, Olivia .226 .577 25-11 31 13 7 0 0 0 4 7 .226 5 1 7 0 .351 0 2 4-4
5 Gorman, Jenna 5 Gorman, Jenna .172 .420 28-28 64 7 11 2 0 0 6 13 .203 4 0 8 1 .217 1 1 2-3
10 Laulu, Makeila 10 Laulu, Makeila .000 .200 6-0 4 0 0 0 0 0 0 0 .000 0 1 2 0 .200 0 0 0-0
18 Salgado, Madison 18 Salgado, Madison .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 1 0-0
Totals .298 .785 48-48 1333 239 397 67 16 24 204 568 .426 104 26 198 4 .359 7 34 53-58
Opponents .240 .665 48-48 1242 174 298 38 8 16 151 400 .322 173 25 177 5 .343 8 23 49-55

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Ung, Kat 23Ung, Kat 2.30 1.20 13-8 28-22 13 4-3 1 143.0 112 69 47 59 103 10 5 5 542 .207 8 10 0 3 10
15 Espinoza, Racqual 15Espinoza, Racqual 3.05 1.47 12-8 24-22 7 2-3 0 124.0 123 72 54 59 53 22 2 8 482 .255 5 11 0 3 11
14 Estrada, Jahzell 14Estrada, Jahzell 3.40 2.16 2-0 12-2 0 0-1 0 22.2 31 15 11 18 9 2 1 1 94 .330 4 0 0 2 1
11 Mejia, Megan 11Mejia, Megan 3.42 2.25 4-1 17-2 0 0-3 1 30.2 32 18 15 37 12 4 0 2 124 .258 4 4 0 0 1
Totals 2.67 1.47 31-17 81-48 20 11 2 320.1 298 174 122 173 177 38 8 16 1242 .240 21 25 0 8 23
Opponents 4.07 1.59 17-31 78-48 22 6 1 314.2 397 239 183 104 198 67 16 24 1333 .298 25 26 0 7 34

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
0 Smith, Olivia 0 Smith, Olivia 19 16 3 0 1.000 1 0 0 0 0
14 Estrada, Jahzell 14 Estrada, Jahzell 6 1 5 0 1.000 0 7 0 0 0
11 Mejia, Megan 11 Mejia, Megan 4 0 4 0 1.000 0 3 1 0 0
18 Salgado, Madison 18 Salgado, Madison 2 2 0 0 1.000 0 0 0 0 0
16 Moran, Emily 16 Moran, Emily 299 283 11 5 .983 11 0 0 0 0
21 Fraijo, Brielle 21 Fraijo, Brielle 53 46 6 1 .981 1 0 0 0 0
4 Abzun, Melanie 4 Abzun, Melanie 73 70 1 2 .973 0 0 0 0 0
5 Gorman, Jenna 5 Gorman, Jenna 143 126 13 4 .972 1 34 6 4 0
3 Kincaid, Ashley 3 Kincaid, Ashley 33 30 2 1 .970 0 0 0 0 0
15 Espinoza, Racqual 15 Espinoza, Racqual 28 7 20 1 .964 0 16 4 0 0
2 Tucker, Megan 2 Tucker, Megan 85 77 4 4 .953 0 15 0 5 0
23 Ung, Kat 23 Ung, Kat 41 14 25 2 .951 2 23 1 0 0
6 Woods, Amanda 6 Woods, Amanda 194 105 79 10 .948 4 0 0 0 0
1 Broussard, Cayla 1 Broussard, Cayla 219 97 106 16 .927 7 0 0 0 0
20 Toschi, Daniella 20 Toschi, Daniella 30 26 1 3 .900 0 0 0 0 0
8 Burghardt, Dani 8 Burghardt, Dani 76 32 35 9 .882 3 0 0 0 0
7 Jewett, Becca 7 Jewett, Becca 62 29 25 8 .871 2 0 0 0 0
10 Laulu, Makeila 10 Laulu, Makeila 0 0 0 0 .000 0 0 0 0 0
Totals 1367 961 340 66 .952 14 98 12 9 0
Opponents 1382 944 376 62 .955 11 106 10 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Broussard, Cayla 1Broussard, Cayla .373 .861 34-34 110 24 41 1 1 0 3 44 .400 18 0 7 0 .461 0 2 24-26
4 Abzun, Melanie 4Abzun, Melanie .364 1.030 34-34 110 30 40 7 3 5 27 68 .618 8 1 16 0 .412 0 1 3-3
7 Jewett, Becca 7Jewett, Becca .325 .882 25-23 77 15 25 6 1 2 13 39 .506 4 3 8 1 .376 1 0 0-0
16 Moran, Emily 16Moran, Emily .314 .778 34-34 105 16 33 10 0 0 16 43 .410 5 4 14 1 .368 0 4 3-3
23 Ung, Kat 23Ung, Kat .313 .702 20-17 16 1 5 0 0 0 1 5 .313 2 0 1 0 .389 0 0 0-0
8 Burghardt, Dani 8Burghardt, Dani .301 .843 28-28 73 11 22 9 0 0 22 31 .425 10 6 10 0 .418 2 3 0-0
20 Toschi, Daniella 20Toschi, Daniella .293 .966 23-21 58 12 17 4 0 4 13 33 .569 9 1 16 1 .397 0 1 1-1
21 Fraijo, Brielle 21Fraijo, Brielle .291 .639 27-26 86 14 25 1 0 0 2 26 .302 6 0 11 0 .337 0 3 5-6
15 Espinoza, Racqual 15Espinoza, Racqual .286 .794 24-22 63 14 18 3 0 3 16 30 .476 3 0 13 0 .318 0 0 0-0
6 Woods, Amanda 6Woods, Amanda .264 .739 34-34 106 18 28 5 2 2 20 43 .406 9 2 3 0 .333 0 3 2-2
0 Smith, Olivia 0Smith, Olivia .261 .607 14-8 23 8 6 0 0 0 2 6 .261 3 0 5 0 .346 0 1 3-3
3 Kincaid, Ashley 3Kincaid, Ashley .185 .436 14-12 27 5 5 1 0 0 5 6 .222 1 0 3 0 .214 0 1 0-0
2 Tucker, Megan 2Tucker, Megan .184 .700 15-13 38 4 7 3 0 2 5 16 .421 2 3 12 0 .279 0 1 0-0
5 Gorman, Jenna 5Gorman, Jenna .171 .338 18-18 41 5 7 0 0 0 4 7 .171 0 0 3 1 .167 1 1 2-3
10 Laulu, Makeila 10Laulu, Makeila .000 .200 6-0 4 0 0 0 0 0 0 0 .000 0 1 2 0 .200 0 0 0-0
18 Salgado, Madison 18Salgado, Madison .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 1 0-0
Totals .297 .786 34-34 940 177 279 50 7 18 149 397 .422 80 21 127 4 .364 4 22 43-47
Opponents .236 .662 34-34 877 127 207 30 2 13 109 280 .319 125 20 119 5 .343 5 18 29-31

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Ung, Kat 23Ung, Kat 2.17 1.15 10-5 19-15 8 4-2 1 96.2 69 43 30 42 69 7 1 4 360 .192 4 8 0 2 8
15 Espinoza, Racqual 15Espinoza, Racqual 3.17 1.46 9-5 17-16 5 2-2 0 88.1 88 56 40 41 35 17 1 7 350 .251 5 8 0 1 8
14 Estrada, Jahzell 14Estrada, Jahzell 3.65 2.12 1-0 9-1 0 0-1 0 15.1 21 11 8 11 6 2 0 1 61 .344 2 0 0 2 1
11 Mejia, Megan 11Mejia, Megan 3.82 2.38 3-1 14-2 0 0-3 1 25.2 29 17 14 31 9 4 0 1 106 .274 4 4 0 0 1
Totals 2.69 1.47 23-11 59-34 13 10 2 226.0 207 127 87 125 119 30 2 13 877 .236 15 20 0 5 18
Opponents 4.07 1.62 11-23 55-34 17 4 0 221.2 279 177 129 80 127 50 7 18 940 .297 12 21 0 4 22

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
0 Smith, Olivia 0 Smith, Olivia 11 9 2 0 1.000 1 0 0 0 0
14 Estrada, Jahzell 14 Estrada, Jahzell 3 1 2 0 1.000 0 6 0 0 0
11 Mejia, Megan 11 Mejia, Megan 2 0 2 0 1.000 0 3 0 0 0
18 Salgado, Madison 18 Salgado, Madison 2 2 0 0 1.000 0 0 0 0 0
16 Moran, Emily 16 Moran, Emily 218 206 8 4 .982 9 0 0 0 0
4 Abzun, Melanie 4 Abzun, Melanie 47 45 1 1 .979 0 0 0 0 0
5 Gorman, Jenna 5 Gorman, Jenna 82 73 7 2 .976 1 17 2 2 0
21 Fraijo, Brielle 21 Fraijo, Brielle 41 35 5 1 .976 1 0 0 0 0
23 Ung, Kat 23 Ung, Kat 33 13 19 1 .970 2 12 0 0 0
6 Woods, Amanda 6 Woods, Amanda 139 72 62 5 .964 2 0 0 0 0
3 Kincaid, Ashley 3 Kincaid, Ashley 26 23 2 1 .962 0 0 0 0 0
2 Tucker, Megan 2 Tucker, Megan 68 61 4 3 .956 0 12 0 5 0
15 Espinoza, Racqual 15 Espinoza, Racqual 22 5 16 1 .955 0 8 2 0 0
1 Broussard, Cayla 1 Broussard, Cayla 152 69 72 11 .928 4 0 0 0 0
20 Toschi, Daniella 20 Toschi, Daniella 20 18 0 2 .900 0 0 0 0 0
8 Burghardt, Dani 8 Burghardt, Dani 56 23 26 7 .875 3 0 0 0 0
7 Jewett, Becca 7 Jewett, Becca 47 23 17 7 .851 2 0 0 0 0
10 Laulu, Makeila 10 Laulu, Makeila 0 0 0 0 .000 0 0 0 0 0
Totals 969 678 245 46 .953 25 58 4 7 0
Opponents 969 665 257 47 .951 17 86 8 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2019 vs San Francisco State L 5-10 29 5 7 4 2 1 1 2 0 0 1 1 0 0 0 2 21 12 2 .241
2/1/2019 vs Chico State L 2-3 27 2 5 2 0 0 1 2 0 1 0 0 0 0 0 11 18 6 1 .185
2/8/2019 vs Saint Leo L 1-7 26 1 5 0 0 0 0 2 0 0 0 1 1 0 0 3 21 5 1 .192
2/8/2019 vs Harding W 5-0 30 5 10 4 1 0 0 2 0 2 0 1 0 0 0 10 21 13 1 .333
2/9/2019 vs Valdosta State L 0-1 25 0 3 0 0 0 0 0 0 1 0 0 0 0 0 8 18 6 0 .120
2/9/2019 vs North Georgia L 0-1 23 0 2 0 0 0 0 0 0 0 0 0 2 0 0 5 19 3 0 .087
2/22/2019 Adelphi W 3-2 29 3 10 2 0 2 0 2 0 1 0 1 2 0 0 5 21 6 1 .345
2/22/2019 Adelphi W 5-1 27 5 8 4 2 2 0 1 0 1 0 0 0 1 0 4 21 9 1 .296
2/23/2019 Concordia L 0-13 16 0 1 0 0 0 0 0 0 1 0 0 0 0 0 5 15 5 5 .063
2/23/2019 Concordia L 0-5 26 0 5 0 0 0 0 4 0 0 0 0 0 0 0 12 21 8 0 .192
3/4/2019 at Dominican W 6-0 33 6 11 5 1 0 2 1 0 0 0 0 1 0 0 0 21 7 0 .333
3/4/2019 at Dominican W 4-3 31 4 7 3 2 0 0 3 0 2 0 1 0 0 0 4 21 10 1 .226
3/8/2019 Hawai'i Pacific W 5-1 23 5 4 3 1 0 0 3 0 2 0 0 1 0 0 3 21 9 0 .174
3/8/2019 Hawai'i Pacific W 9-7 30 9 11 9 4 1 0 4 0 0 0 0 0 0 0 4 21 3 4 .367
3/9/2019 Hawai'i Pacific L 7-8 33 7 13 5 2 0 0 2 0 0 0 2 1 0 0 0 21 8 1 .394
3/9/2019 Hawai'i Pacific L 0-8 18 0 2 0 0 0 0 1 0 1 0 0 0 0 0 2 15 4 1 .111
3/19/2019 Chaminade W 8-0 20 8 8 5 1 0 1 2 0 2 0 0 0 0 1 1 15 5 0 .400
3/19/2019 Chaminade W 8-0 22 8 10 6 1 0 1 2 0 3 0 0 0 0 0 0 15 5 0 .455
3/21/2019 Chaminade W 11-0 20 11 6 9 1 1 0 6 0 1 0 0 0 1 0 1 15 4 0 .300
3/21/2019 Chaminade W 1-0 23 1 5 1 0 0 1 4 0 1 1 1 0 0 0 1 21 8 1 .217
3/22/2019 Hawai'i Hilo W 5-4 33 5 9 4 4 0 0 0 0 0 0 1 1 0 0 2 24 10 3 .273
3/22/2019 Hawai'i Hilo L 7-8 41 7 13 6 1 1 1 1 0 0 0 1 0 0 0 10 27 7 3 .317
3/23/2019 Hawai`i Hilo L 7-14 32 7 12 7 3 0 1 2 0 0 0 1 0 0 0 4 21 8 2 .375
3/23/2019 Hawai`i Hilo L 2-11 26 2 5 1 0 0 0 0 0 0 0 0 0 0 0 1 21 8 2 .192
3/28/2019 at Academy of Art W 7-2 30 7 8 7 0 1 0 6 0 2 0 1 0 0 0 4 21 9 3 .267
3/29/2019 vs Western Washington L 5-6 30 5 12 5 4 1 0 1 0 0 0 0 0 1 0 6 18 7 1 .400
3/29/2019 at Stanislaus State W 7-6 29 7 13 7 1 0 0 3 0 2 0 0 4 0 0 6 21 6 4 .448
3/29/2019 Northwest Nazarene W 8-3 30 8 12 7 1 0 1 2 0 2 0 1 0 0 0 1 21 7 3 .400
3/30/2019 at Humboldt State W 10-2 26 10 14 10 2 0 1 3 0 0 0 0 2 0 0 3 15 2 1 .538
3/30/2019 Central Washington W 11-4 32 11 15 11 2 2 1 1 0 0 0 0 2 0 0 1 21 2 1 .469
4/6/2019 at Biola W 1-0 26 1 5 1 1 0 0 0 0 1 0 1 0 0 0 7 21 7 1 .192
4/6/2019 at Biola W 9-2 31 9 11 7 1 0 1 3 0 2 0 2 2 0 0 2 21 11 0 .355
4/10/2019 at UC San Diego W 2-1 26 2 6 2 2 0 1 2 0 0 0 0 0 0 0 8 21 6 2 .231
4/10/2019 at UC San Diego W 8-2 30 8 10 7 2 1 1 4 0 0 0 0 1 1 0 1 21 7 2 .333
4/12/2019 at Holy Names L 2-4 34 2 12 1 2 0 0 1 0 7 1 0 0 0 0 7 18 8 0 .353
4/12/2019 at Holy Names W 2-0 26 2 5 1 1 0 0 4 0 3 1 0 1 0 0 7 21 4 2 .192
4/13/2019 at Holy Names W 7-3 29 7 10 7 3 0 1 3 0 3 1 0 3 0 0 5 21 9 1 .345
4/13/2019 at Holy Names W 5-2 32 5 7 4 0 0 1 1 1 1 0 2 1 0 0 7 24 5 3 .219
4/14/2019 at Dominican W 3-0 30 3 8 3 2 0 2 0 0 0 0 1 1 0 0 1 21 7 1 .267
4/14/2019 at Dominican W 10-8 31 10 13 9 1 0 0 2 0 1 0 0 2 1 0 0 21 9 2 .419
4/15/2019 at Notre Dame de Namur W 8-0 31 8 10 6 1 0 1 5 0 2 0 2 0 0 0 0 21 9 1 .323
4/15/2019 at Notre Dame de Namur W 7-4 30 7 13 6 3 2 0 2 0 1 0 0 2 0 2 2 21 10 0 .433
4/16/2019 at Notre Dame de Namur W 3-0 25 3 5 2 1 0 1 5 0 2 0 0 1 1 0 3 21 4 1 .200
4/16/2019 at Notre Dame de Namur W 12-3 29 12 13 11 2 0 0 4 0 2 0 3 0 0 0 1 15 6 1 .448
4/27/2019 at Concordia Irvine L 1-3 21 1 2 0 1 0 0 0 0 0 0 0 2 0 0 5 18 7 0 .095
4/27/2019 at Concordia Irvine L 6-8 29 6 9 6 4 0 2 3 0 2 0 0 1 0 0 12 18 5 3 .310
5/2/2019 Biola L 0-1 30 0 5 0 3 0 0 2 0 1 0 2 0 0 0 10 24 14 3 .167
5/2/2019 Biola W 4-3 23 4 7 4 1 1 1 1 0 0 0 0 0 1 1 1 21 10 0 .304
Total 239-174 1333 239 397 204 67 16 24 104 1 53 5 26 34 7 4 198 961 340 66

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2019 vs San Francisco State L 5-10 7.0 14 10 9 8 2 3 0 0 0 0 1 0 0 1 0 9.00
2/1/2019 vs Chico State L 2-3 6.0 4 3 1 2 4 0 1 0 1 0 1 0 0 2 0 1.17
2/8/2019 vs Saint Leo L 1-7 7.0 9 7 7 6 5 0 0 1 0 0 1 0 0 3 0 7.00
2/8/2019 vs Harding W 5-0 7.0 5 0 0 5 3 1 0 0 0 0 0 0 1 3 0 0.00
2/9/2019 vs Valdosta State L 0-1 6.0 4 1 1 4 1 0 0 0 0 0 0 0 1 4 0 1.17
2/9/2019 vs North Georgia L 0-1 6.1 2 1 1 1 8 0 0 0 0 0 0 0 1 5 0 1.11
2/22/2019 Adelphi W 3-2 7.0 6 2 2 3 7 1 0 0 0 0 0 0 2 5 0 2.00
2/22/2019 Adelphi W 5-1 7.0 7 1 1 5 6 0 0 0 2 0 0 0 3 5 0 1.00
2/23/2019 Concordia L 0-13 5.0 11 13 10 7 1 2 0 0 0 0 2 0 3 6 0 14.00
2/23/2019 Concordia L 0-5 7.0 12 5 5 0 3 3 0 1 2 0 1 0 3 7 0 5.00
3/4/2019 at Dominican W 6-0 7.0 2 0 0 1 3 0 0 0 0 0 0 0 4 7 0 0.00
3/4/2019 at Dominican W 4-3 7.0 2 3 1 2 2 0 0 1 0 0 1 0 5 7 0 1.00
3/8/2019 Hawai'i Pacific W 5-1 7.0 5 1 1 4 5 1 0 0 0 0 0 0 6 7 0 1.00
3/8/2019 Hawai'i Pacific W 9-7 7.0 6 7 2 8 7 0 1 0 2 0 1 0 7 7 1 2.00
3/9/2019 Hawai'i Pacific L 7-8 7.0 8 8 7 6 3 1 0 0 1 0 2 0 7 8 0 7.00
3/9/2019 Hawai'i Pacific L 0-8 5.0 14 8 8 2 2 3 1 0 0 0 0 0 7 9 0 11.20
3/19/2019 Chaminade W 8-0 5.0 2 0 0 2 5 0 0 0 0 0 0 0 8 9 0 0.00
3/19/2019 Chaminade W 8-0 5.0 2 0 0 4 3 0 0 0 0 0 0 0 9 9 0 0.00
3/21/2019 Chaminade W 11-0 5.0 4 0 0 1 1 1 0 0 0 0 1 0 10 9 0 0.00
3/21/2019 Chaminade W 1-0 7.0 3 0 0 0 6 0 0 0 0 0 2 0 11 9 0 0.00
3/22/2019 Hawai'i Hilo W 5-4 8.0 11 4 4 4 4 1 0 0 0 0 0 0 12 9 0 3.50
3/22/2019 Hawai'i Hilo L 7-8 9.0 9 8 5 9 9 2 0 1 1 0 1 0 12 10 0 3.89
3/23/2019 Hawai`i Hilo L 7-14 7.0 11 14 8 11 5 3 0 2 1 0 0 0 12 11 0 8.00
3/23/2019 Hawai`i Hilo L 2-11 7.0 12 11 5 9 5 3 0 1 1 0 0 0 12 12 0 5.00
3/28/2019 at Academy of Art W 7-2 7.0 2 2 0 5 7 0 0 0 2 0 0 0 13 12 0 0.00
3/29/2019 vs Western Washington L 5-6 6.0 9 6 5 3 3 1 1 2 0 0 0 0 13 13 0 5.83
3/29/2019 at Stanislaus State W 7-6 7.0 8 6 3 0 3 0 3 0 0 0 0 0 14 13 0 3.00
3/29/2019 Northwest Nazarene W 8-3 7.0 8 3 2 0 4 0 1 0 0 0 0 0 15 13 0 2.00
3/30/2019 at Humboldt State W 10-2 5.0 3 2 2 1 1 0 0 0 0 0 0 0 16 13 0 2.80
3/30/2019 Central Washington W 11-4 7.0 9 4 3 4 8 1 0 0 1 0 0 0 17 13 0 3.00
4/6/2019 at Biola W 1-0 7.0 5 0 0 1 2 0 0 0 1 0 1 0 18 13 0 0.00
4/6/2019 at Biola W 9-2 7.0 4 2 2 1 2 2 0 1 0 0 1 0 19 13 0 2.00
4/10/2019 at UC San Diego W 2-1 7.0 3 1 0 3 3 0 0 0 0 0 2 0 20 13 0 0.00
4/10/2019 at UC San Diego W 8-2 7.0 3 2 0 4 1 1 0 0 2 0 0 0 21 13 0 0.00
4/12/2019 at Holy Names L 2-4 6.0 9 4 4 1 1 1 0 1 1 0 1 0 21 14 0 4.67
4/12/2019 at Holy Names W 2-0 7.0 1 0 0 1 7 0 0 0 0 0 0 0 22 14 0 0.00
4/13/2019 at Holy Names W 7-3 7.0 6 3 2 5 1 0 0 1 1 0 1 0 23 14 0 2.00
4/13/2019 at Holy Names W 5-2 8.0 4 2 1 2 7 0 0 1 0 0 0 0 24 14 0 0.88
4/14/2019 at Dominican W 3-0 7.0 4 0 0 4 1 0 0 0 0 0 0 0 25 14 0 0.00
4/14/2019 at Dominican W 10-8 7.0 8 8 2 2 4 0 0 0 1 0 1 0 26 14 0 2.00
4/15/2019 at Notre Dame de Namur W 8-0 7.0 5 0 0 3 1 1 0 0 0 0 0 0 27 14 0 0.00
4/15/2019 at Notre Dame de Namur W 7-4 7.0 5 4 4 6 3 1 0 1 0 0 1 0 28 14 0 4.00
4/16/2019 at Notre Dame de Namur W 3-0 7.0 1 0 0 2 10 0 0 0 0 0 1 0 29 14 0 0.00
4/16/2019 at Notre Dame de Namur W 12-3 5.0 7 3 2 5 1 1 0 0 0 0 0 0 30 14 0 2.80
4/27/2019 at Concordia Irvine L 1-3 6.0 8 3 3 2 2 0 0 0 0 0 0 0 30 15 0 3.50
4/27/2019 at Concordia Irvine L 6-8 6.0 9 8 6 2 1 2 0 2 0 0 2 0 30 16 0 7.00
5/2/2019 Biola L 0-1 8.0 4 1 0 5 2 0 0 0 0 0 0 0 30 17 0 0.00
5/2/2019 Biola W 4-3 7.0 8 3 3 7 2 2 0 0 1 0 0 0 31 17 1 3.00
Total 239-174 320.1 298 174 122 173 177 38 8 16 21 0 25 0 31 17 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Hawai'i Hilo (3/22/2019)
RUNS SCORED 12 Notre Dame de Namur (4/16/2019)
HITS 15 Central Washington (3/30/2019)
RBIS 11 Central Washington (3/30/2019); Notre Dame de Namur (4/16/2019)
DOUBLES 4 Hawai'i Pacific (3/8/2019); Hawai'i Hilo (3/22/2019); Western Washington (3/29/2019); Concordia Irvine (4/27/2019)
TRIPLES 2 Adelphi (2/22/2019); Adelphi (2/22/2019); Central Washington (3/30/2019); Notre Dame de Namur (4/15/2019)
HOME RUNS 2 Dominican (3/4/2019); Dominican (4/14/2019); Concordia Irvine (4/27/2019)
WALKS 6 Chaminade (3/21/2019); Academy of Art (3/28/2019)
STRIKEOUTS 12 Concordia (2/23/2019); Concordia Irvine (4/27/2019)
SAC HITS 4 Stanislaus State (3/29/2019)
SAC FLIES 1 Adelphi (2/22/2019); Chaminade (3/21/2019); Biola (5/2/2019); Western Washington (3/29/2019); UC San Diego (4/10/2019)
STOLEN BASES 7 Holy Names (4/12/2019)
HIT BY PITCH 3 Notre Dame de Namur (4/16/2019)
CAUGHT STEALING 1 San Francisco State (2/1/2019); Chaminade (3/21/2019); Holy Names (4/12/2019); Holy Names (4/12/2019); Holy Names (4/13/2019)
HIT INTO DP 3 Notre Dame de Namur (4/15/2019)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Hawai'i Hilo (3/22/2019)
RUNS ALLOWED 14 Hawai`i Hilo (3/23/2019)
EARNED RUNS 10 Concordia (2/23/2019)
WALKS ALLOWED 11 Hawai`i Hilo (3/23/2019)
STRIKEOUTS 10 Notre Dame de Namur (4/16/2019)
HITS ALLOWED 14 San Francisco State (2/1/2019); Hawai'i Pacific (3/9/2019)
DOUBLES ALLOWED 3 San Francisco State (2/1/2019); Concordia (2/23/2019); Hawai'i Pacific (3/9/2019); Hawai`i Hilo (3/23/2019); Hawai`i Hilo (3/23/2019)
TRIPLES ALLOWED 3 Stanislaus State (3/29/2019)
HOME RUNS ALLOWED 2 Hawai`i Hilo (3/23/2019); Western Washington (3/29/2019); Concordia Irvine (4/27/2019)
WILD PITCHES 2 Adelphi (2/22/2019); Concordia (2/23/2019); Hawai'i Pacific (3/8/2019); Academy of Art (3/28/2019); UC San Diego (4/10/2019)
HIT BATTERS 2 Concordia (2/23/2019); Hawai'i Pacific (3/9/2019); Chaminade (3/21/2019); UC San Diego (4/10/2019); Concordia Irvine (4/27/2019)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Hawai'i Hilo (3/22/2019)
ASSISTS 14 Biola (5/2/2019)
ERRORS 5 Concordia (2/23/2019)
PASSED BALLS 1 Hawai'i Pacific (3/9/2019); Hawai'i Hilo (3/22/2019); North Georgia (2/9/2019); Valdosta State (2/9/2019); Dominican (3/4/2019)
DPS TURNED 2 Biola (5/2/2019)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Broussard, Cayla; Fraijo, Brielle Hawai'i Pacific (3/9/2019); Hawai'i Hilo (3/22/2019); Notre Dame de Namur (4/15/2019)
RUNS SCORED 3 Jewett, Becca; Burghardt, Dani; Broussard, Cayla; Toschi, Daniella Hawai'i Pacific (3/8/2019); Hawai'i Pacific (3/9/2019); Central Washington (3/30/2019); Humboldt State (3/30/2019); UC San Diego (4/10/2019)
HITS 4 Broussard, C Holy Names (4/13/2019)
RBIS 4 Abzun, Melanie Northwest Nazarene (3/29/2019); Humboldt State (3/30/2019)
DOUBLES 2 Burghardt, Dani; Abzun, Melanie; Woods, A.; Abzun,M. Hawai'i Pacific (3/9/2019); Western Washington (3/29/2019); UC San Diego (4/10/2019); Holy Names (4/13/2019); Concordia Irvine (4/27/2019)
TRIPLES 1 Melanie Abzun; Moran, Emily; Woods, Amanda; Abzun, Melanie San Francisco State (2/1/2019); Adelphi (2/22/2019); Adelphi (2/22/2019); Hawai'i Pacific (3/8/2019); Chaminade (3/21/2019)
HOME RUNS 2 Espinoza,R. Concordia Irvine (4/27/2019)
WALKS 3 Burghardt, Dani Academy of Art (3/28/2019)
STRIKEOUTS 4 Jewett,B. Concordia Irvine (4/27/2019)
SAC HITS 2 Moran, Emily; Woods, Amanda Stanislaus State (3/29/2019); Notre Dame de Namur (4/15/2019)
SAC FLIES 1 Jewett, Becca; Burghardt, Dani; Gorman, Jenna; Moran, Emily; Abzun, Melanie Adelphi (2/22/2019); Chaminade (3/21/2019); Biola (5/2/2019); Western Washington (3/29/2019); UC San Diego (4/10/2019)
STOLEN BASES 2 Broussard, Cayla; Fraijo, Brielle; Broussard, C Chaminade (3/19/2019); Holy Names (4/12/2019); Holy Names (4/12/2019); Holy Names (4/13/2019); Notre Dame de Namur (4/15/2019)
HIT BY PITCH 2 Burghardt, Dani Holy Names (4/13/2019)
