Skip To Main Content

Azusa Pacific University Athletics

The Online Home of the Azusa Pacific Cougars

2013 Men's Soccer Cumulative Statistics

Team (15-5, 11-2)

Overall Team Statistics
Statistic Azusa Pacific Opponents
Shots
Goals 37 20
Goals Per Game 1.85 1.00
Shots 243 259
Shots Per Game 12.2 13.0
Shots Percentage 0.152 0.077
Shots On Goal 116-243 110-259
Shots On Goal Percentage 0.477 0.425
Penalties
Yellow Cards 36 42
Red Cards 2 4
Miscellaneous
Assists 27 18
Saves 90 79
Fouls 267 296
Corner Kicks 77 70
Penalty Kicks: Goals-Attempts 5-5 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Bulut, Oktay 7Bulut, Oktay 18 17 1387 10 2 22 35 0.286 21 0.600 2-0 1 5-5
11 Armbrust, Keenan 11Armbrust, Keenan 19 18 1509 8 1 17 42 0.190 20 0.476 5-1 4 0-0
14 Kelly, Keyran 14Kelly, Keyran 20 18 1374 4 3 11 43 0.093 23 0.535 0-0 3 0-0
26 Flores, Billy 26Flores, Billy 19 4 562 3 3 9 13 0.231 11 0.846 1-0 0 0-0
22 Shiokari, Steven 22Shiokari, Steven 18 18 1361 2 4 8 14 0.143 5 0.357 7-0 1 0-0
5 Titus, Trenton 5Titus, Trenton 17 15 1277 2 3 7 23 0.087 5 0.217 4-0 2 0-0
13 Sbrana, Casey 13Sbrana, Casey 16 0 342 3 0 6 4 0.750 4 1.000 1-0 3 0-0
6 Akol, Tanner 6Akol, Tanner 14 13 1087 0 5 5 10 0.000 2 0.200 1-0 0 0-0
3 Mehrguth, Garrett 3Mehrguth, Garrett 8 6 580 1 2 4 4 0.250 3 0.750 1-0 0 0-0
21 Lamb, Colton 21Lamb, Colton 20 19 1605 1 1 3 13 0.077 3 0.231 1-0 1 0-0
2 Markham, Nick 2Markham, Nick 11 3 341 1 1 3 6 0.167 4 0.667 0-0 0 0-0
19 Delaplane, Andrew 19Delaplane, Andrew 12 0 284 1 0 2 2 0.500 1 0.500 0-0 0 0-0
16 Martinez, Raul 16Martinez, Raul 19 16 1351 1 0 2 15 0.067 6 0.400 2-1 0 0-0
18 Johnson, Dane 18Johnson, Dane 13 12 1105 0 1 1 5 0.000 1 0.200 1-0 0 0-0
27 Stratton, Daniel 27Stratton, Daniel 14 1 331 0 1 1 11 0.000 6 0.545 0-0 0 0-0
1 Cox, Chip 1Cox, Chip 15 15 1341 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Dunn, Jeff 0Dunn, Jeff 5 4 339 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Grigg, Leonardo 20Grigg, Leonardo 1 0 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
25 Kinney, Scott 25Kinney, Scott 2 1 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Lambert, Cole 24Lambert, Cole 5 1 181 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Nugen, Nate 8Nugen, Nate 19 19 1623 0 0 0 1 0.000 1 1.000 6-0 0 0-0
17 Washington, Jamarko 17Washington, Jamarko 20 20 1687 0 0 0 2 0.000 0 0.000 2-0 0 0-0
12 Whelan, Spencer 12Whelan, Spencer 2 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 20 - 19828 37 27 101 243 0.152 116 0.477 36-2 15 5-5
Opponent 20 - 19895 20 18 58 259 0.077 110 0.425 42-4 5 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Cox, Chip 1Cox, Chip 15 15 1341:02 19 1.28 65 0.774 10 5 0 3/1 84
0 Dunn, Jeff 0Dunn, Jeff 5 4 338:51 0 0.00 18 1.000 4 0 0 3/2 18
25 Kinney, Scott 25Kinney, Scott 2 1 135:00 1 0.67 5 0.833 1 0 0 0/1 6
Total 20 - 1814:53 20 0.99 88 0.815 15 5 0 8 108
Opponents 20 - 1814:53 37 1.83 79 0.681 4 116

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Bulut, Oktay 7Bulut, Oktay 11 10 794 8 1 17 17 0.471 13 0.765 0-0 1 4-4
11 Armbrust, Keenan 11Armbrust, Keenan 12 11 952 6 1 13 28 0.214 14 0.500 2-0 3 0-0
14 Kelly, Keyran 14Kelly, Keyran 12 10 809 3 1 7 26 0.115 14 0.538 0-0 2 0-0
5 Titus, Trenton 5Titus, Trenton 12 12 996 2 3 7 16 0.125 4 0.250 2-0 2 0-0
26 Flores, Billy 26Flores, Billy 11 2 280 1 3 5 7 0.143 6 0.857 1-0 0 0-0
6 Akol, Tanner 6Akol, Tanner 10 9 848 0 4 4 8 0.000 0 0.000 1-0 0 0-0
22 Shiokari, Steven 22Shiokari, Steven 10 10 781 1 2 4 9 0.111 2 0.222 3-0 0 0-0
21 Lamb, Colton 21Lamb, Colton 12 11 928 1 1 3 7 0.143 3 0.429 1-0 1 0-0
2 Markham, Nick 2Markham, Nick 8 3 276 1 0 2 4 0.250 3 0.750 0-0 0 0-0
13 Sbrana, Casey 13Sbrana, Casey 11 0 221 1 0 2 1 1.000 1 1.000 1-0 1 0-0
18 Johnson, Dane 18Johnson, Dane 7 7 611 0 1 1 2 0.000 1 0.500 1-0 0 0-0
1 Cox, Chip 1Cox, Chip 7 7 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Delaplane, Andrew 19Delaplane, Andrew 6 0 130 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Dunn, Jeff 0Dunn, Jeff 4 4 321 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Kinney, Scott 25Kinney, Scott 2 1 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Lambert, Cole 24Lambert, Cole 3 1 120 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Martinez, Raul 16Martinez, Raul 11 9 834 0 0 0 8 0.000 3 0.375 1-1 0 0-0
3 Mehrguth, Garrett 3Mehrguth, Garrett 1 1 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Nugen, Nate 8Nugen, Nate 11 11 976 0 0 0 1 0.000 1 1.000 2-0 0 0-0
27 Stratton, Daniel 27Stratton, Daniel 8 1 193 0 0 0 8 0.000 3 0.375 0-0 0 0-0
17 Washington, Jamarko 17Washington, Jamarko 12 12 1020 0 0 0 1 0.000 0 0.000 2-0 0 0-0
12 Whelan, Spencer 12Whelan, Spencer 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 12 - 11894 24 17 65 144 0.167 68 0.472 36-2 10 4-4
Opponent 12 - 11926 12 10 34 147 0.082 67 0.456 42-4 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Cox, Chip 1Cox, Chip 7 7 630:00 11 1.57 32 0.744 5 2 0 2/0 43
0 Dunn, Jeff 0Dunn, Jeff 4 4 320:51 0 0.00 18 1.000 4 0 0 3/1 18
25 Kinney, Scott 25Kinney, Scott 2 1 135:00 1 0.67 5 0.833 1 0 0 0/1 6
Total 12 - 1085:51 12 0.99 55 0.821 10 2 0 6 67
Opponents 12 - 1085:51 24 1.99 44 0.647 1 68

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/5/2013 at Cal St. Los Angeles L 0-3 (0-1) 102
9/7/2013 vs CSU Dominguez Hills L 0-1 (0-2) 671
9/9/2013 vs Hope International W 1-0 (1-2) 371 Sbrana, Casey (1) (Stratton, Daniel , Markham, Nick)
9/12/2013 vs Montana St.-Billings W 2-1 (2-2) 523 Mehrguth, Garrett (1)
Armbrust, Keenan (1) (Shiokari, Steven , Bulut, Oktay)
9/14/2013 vs Concordia W 2-1 (3-2) 50 Bulut, Oktay (1)
Kelly, Keyran (1) (Mehrguth, Garrett)
9/19/2013 at Holy Names W 1-0 (4-2/1-0 PacWest) 70 Sbrana, Casey (2) (Flores, Billy)
9/21/2013 at Academy of Art W 1-0 (5-2, 2-0 PacWest) 2-0 PacWest 45 Armbrust, Keenan (0) (Bulut, Oktay)
9/26/2013 vs BYU-Hawaii W 2-1 (6-2, 3-0 PacWest) 3-0 PacWest 398 Bulut, Oktay (2)
Titus, Trenton (1) (Shiokari, Steven)
9/30/2013 vs Hawai'i Pacific L 0-3 (6-3, 3-1 PacWest) 3-1 PacWest 604
10/3/2013 vs Hawai'i Hilo W 3-0 (7-3, 4-1 PacWest) 4-1 PacWest 521 Lamb, Colton (1) (Titus, Trenton)
Bulut, Oktay (3) (Akol, Tanner , Armbrust, Keenan)
Bulut, Oktay (4)
10/5/2013 vs Chaminade W 6-1 (8-3/5-1 PacWest) 566 Armbrust, Keenan (3) (Lamb, Colton)
Kelly, Keyran (2) (Flores, Billy)
Kelly, Keyran (3) (Titus, Trenton)
Flores, Billy (1)
Markham, Nick (1) (Akol, Tanner , Johnson, Dane)
Armbrust, Keenan (4)
10/12/2013 at California Baptist W 2-1 (9-3-0) 297 Martinez, Raul (1)
Sbrana, Casey (3) (Shiokari, Steven)
10/19/2013 at Dixie State W 2-1 (10-3/6-1 PacWest) 213 Bulut, Oktay (5)
Armbrust, Keenan (5) (Flores, Billy)
10/24/2013 at Notre Dame de Namur W 4-3 (11-3-0/7-1-0 PacWest) 120 Shiokari, Steven (0)
Bulut, Oktay (0)
Bulut, Oktay (0) (Akol, Tanner)
Armbrust, Keenan (0) (Kelly, Keyran)
10/26/2013 at Dominican W 1-0 (11-4-0/8-1-0 PacWest) 361 Kelly, Keyran (4) (Titus, Trenton)
10/30/2013 at Fresno Pacific L 2-3 (10-4-0/8-2-0 PacWest) 426 Bulut, Oktay (8)
Armbrust, Keenan (7) (Shiokari, Steven)
11/2/2013 vs California Baptist W 1-0 (13-4-0/9-2-0 PacWest) 677 Bulut, Oktay (9) (Akol, Tanner)
11/9/2013 at Point Loma W 1-0 (14-4/10-2 PacWest) 337 Titus, Trenton (0)
11/16/2013 vs Arizona Christian W 6-0 (15-4) 431 Shiokari, Steven (2)
Bulut, Oktay (10)
Armbrust, Keenan (8) (Mehrguth, Garrett)
Flores, Billy (2) (Kelly, Keyran , Akol, Tanner)
Flores, Billy (3) (Kelly, Keyran)
Delaplane, Andrew (1)
11/21/2013 at Fresno Pacific L 0-1 (15-5) 546

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2013 at Cal St. Los Angeles 0-3 0 0 0 4 0.000 2 0.500 1-0 0 0-0 989
9/7/2013 vs CSU Dominguez Hills 0-1 0 0 0 14 0.000 4 0.286 5-1 0 0-0 945
9/9/2013 vs Hope International 1-0 1 2 4 5 0.200 3 0.600 1-0 1 0-0 978
9/12/2013 vs Montana St.-Billings 2-1 2 2 6 22 0.091 10 0.455 2-0 1 0-0 1090
9/14/2013 vs Concordia 2-1 2 1 5 18 0.111 7 0.389 2-0 1 1-1 990
9/19/2013 at Holy Names 1-0 1 1 3 8 0.125 4 0.500 2-0 1 0-0 991
9/21/2013 at Academy of Art 1-0 1 1 3 11 0.091 5 0.455 1-0 1 0-0 990
9/26/2013 vs BYU-Hawaii 2-1 2 1 5 15 0.133 3 0.200 0-0 1 1-1 988
9/30/2013 vs Hawai'i Pacific 0-3 0 0 0 13 0.000 8 0.615 3-0 0 0-0 991
10/3/2013 vs Hawai'i Hilo 3-0 3 3 9 16 0.188 7 0.438 0-0 1 0-0 954
10/5/2013 vs Chaminade 6-1 6 5 17 29 0.207 13 0.448 0-0 1 0-0 992
10/12/2013 at California Baptist 2-1 2 1 5 7 0.286 4 0.571 3-0 1 0-0 990
10/19/2013 at Dixie State 2-1 2 1 5 4 0.500 4 1.000 1-0 1 1-1 990
10/24/2013 at Notre Dame de Namur 4-3 4 2 10 8 0.500 6 0.750 4-1 1 1-1 971
10/26/2013 at Dominican 1-0 1 1 3 6 0.167 4 0.667 0-0 1 0-0 990
10/30/2013 at Fresno Pacific 2-3 2 1 5 10 0.200 5 0.500 3-0 0 1-1 990
11/2/2013 vs California Baptist 1-0 1 1 3 7 0.143 4 0.571 1-0 1 0-0 1056
11/9/2013 at Point Loma 1-0 1 0 2 17 0.059 5 0.294 2-0 1 0-0 991
11/16/2013 vs Arizona Christian 6-0 6 4 16 21 0.286 14 0.667 1-0 1 0-0 970
11/21/2013 at Fresno Pacific 0-1 0 0 0 8 0.000 4 0.500 4-0 0 0-0 982
Total 37-20 37 27 101 243 0.152 116 0.477 36-2 15 5-5 19828
Opponent - 20 18 58 259 0.077 110 0.425 42-4 5 - 19895

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2013 Cal St. Los Angeles 0-3 90:00 3 3.00 4 0.571 0 1 0 0 7
9/7/2013 CSU Dominguez Hills 0-1 90:00 1 2.00 8 0.889 0 1 0 0 8
9/9/2013 Hope International 1-0 90:00 0 1.33 4 1.000 1 0 0 1 4
9/12/2013 Montana St.-Billings 2-1 99:02 1 1.22 6 0.857 1 0 0 0 7
9/14/2013 Concordia 2-1 90:00 1 1.18 3 0.750 1 0 0 0 4
9/19/2013 Holy Names 1-0 90:00 0 0.98 6 1.000 1 0 0 1 6
9/21/2013 Academy of Art 1-0 90:00 0 0.85 6 1.000 1 0 0 1 6
9/26/2013 BYU-Hawaii 2-1 90:00 1 0.86 3 0.750 1 0 0 0 4
9/30/2013 Hawai'i Pacific 0-3 90:00 3 1.10 2 0.400 0 1 0 0 5
10/3/2013 Hawai'i Hilo 3-0 90:00 0 0.99 5 1.000 1 0 0 1 5
10/5/2013 Chaminade 6-1 90:00 1 0.99 4 0.800 1 0 0 0 5
10/12/2013 California Baptist 2-1 90:00 1 0.99 5 0.833 1 0 0 0 5
10/19/2013 Dixie State 2-1 90:00 1 0.99 9 0.900 1 0 0 0 10
10/24/2013 Notre Dame de Namur 4-3 90:00 3 1.13 4 0.571 1 0 0 0 7
10/26/2013 Dominican 1-0 90:00 0 1.06 2 1.000 1 0 0 1 2
10/30/2013 Fresno Pacific 2-3 90:00 3 1.18 4 0.571 0 1 0 0 7
11/2/2013 California Baptist 1-0 95:51 0 1.11 6 1.000 1 0 0 1 6
11/9/2013 Point Loma 1-0 90:00 0 1.05 4 1.000 1 0 0 1 4
11/16/2013 Arizona Christian 6-0 90:00 0 0.99 3 1.000 1 0 0 1 3
11/21/2013 Fresno Pacific 0-1 90:00 1 0.99 2 0.667 0 1 0 0 3
Totals - 1814 20 0.99 90 0.818 15 5 0 8 108
Opponent - 1814:53 37 1.83 79 0.681 5 15 0 4 116

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2013 Cal St. Los Angeles 3-0 3 2 8 15 0.200 7 0.467 1-0 1 0-0 991
9/7/2013 CSU Dominguez Hills 1-0 1 2 4 20 0.050 9 0.450 4-1 1 0-0 990
9/9/2013 Hope International 0-1 0 0 0 12 0.000 4 0.333 0-0 0 0-0 948
9/12/2013 Montana St.-Billings 1-2 1 1 3 17 0.059 7 0.412 4-1 0 0-0 1080
9/14/2013 Concordia 1-2 1 1 3 7 0.143 4 0.571 3-0 0 0-0 990
9/19/2013 Holy Names 0-1 0 0 0 9 0.000 6 0.667 1-0 0 0-0 988
9/21/2013 Academy of Art 0-1 0 0 0 14 0.000 6 0.429 1-0 0 0-0 970
9/26/2013 BYU-Hawaii 1-2 1 0 2 11 0.091 4 0.364 2-0 0 0-0 991
9/30/2013 Hawai'i Pacific 3-0 3 1 7 14 0.214 5 0.357 2-0 1 0-0 990
10/3/2013 Hawai'i Hilo 0-3 0 0 0 14 0.000 5 0.357 1-0 0 0-0 1004
10/5/2013 Chaminade 1-6 1 0 2 8 0.125 5 0.625 2-1 0 0-0 980
10/12/2013 California Baptist 1-2 1 1 3 15 0.067 6 0.400 3-0 0 0-0 990
10/19/2013 Dixie State 1-2 1 1 3 17 0.059 10 0.588 1-0 0 0-0 988
10/24/2013 Notre Dame de Namur 3-4 3 5 11 9 0.333 7 0.778 2-0 0 0-0 989
10/26/2013 Dominican 0-1 0 0 0 6 0.000 2 0.333 1-0 0 0-0 990
10/30/2013 Fresno Pacific 3-2 3 3 9 17 0.176 7 0.412 4-1 1 0-0 991
11/2/2013 California Baptist 0-1 0 0 0 20 0.000 6 0.300 2-0 0 0-0 1055
11/9/2013 Point Loma 0-1 0 0 0 8 0.000 4 0.500 3-0 0 0-0 990
11/16/2013 Arizona Christian 0-6 0 0 0 11 0.000 3 0.273 1-0 0 0-0 990
11/21/2013 Fresno Pacific 1-0 1 1 3 15 0.067 3 0.200 4-0 1 0-0 990
Total 20-37 20 18 58 259 0.077 110 0.425 42-4 5 0-0 19895
Azusa Pacific - 37 27 101 243 0.152 116 0.477 36-2 15 - 19828

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2013 Cal St. Los Angeles 3-0 90:00 0 0.00 2 1.000 1 0 0 1 2
9/7/2013 CSU Dominguez Hills 1-0 90:00 0 0.00 4 1.000 1 0 0 1 4
9/9/2013 Hope International 0-1 90:00 1 0.33 2 0.667 0 1 0 0 3
9/12/2013 Montana St.-Billings 1-2 99:02 2 0.73 8 0.800 0 1 0 0 10
9/14/2013 Concordia 1-2 90:00 2 0.98 5 0.714 0 1 0 0 7
9/19/2013 Holy Names 0-1 90:00 1 0.98 3 0.750 0 1 0 0 4
9/21/2013 Academy of Art 0-1 90:00 1 0.99 4 0.800 0 1 0 0 5
9/26/2013 BYU-Hawaii 1-2 90:00 2 1.11 1 0.333 0 1 0 0 3
9/30/2013 Hawai'i Pacific 3-0 90:00 0 0.99 8 1.000 1 0 0 1 8
10/3/2013 Hawai'i Hilo 0-3 90:00 3 1.19 4 0.571 0 1 0 0 7
10/5/2013 Chaminade 1-6 90:00 6 1.62 7 0.538 0 1 0 0 13
10/12/2013 California Baptist 1-2 90:00 2 1.65 2 0.500 0 1 0 0 4
10/19/2013 Dixie State 1-2 90:00 2 1.68 2 0.500 0 1 0 0 4
10/24/2013 Notre Dame de Namur 3-4 90:00 4 1.84 2 0.333 0 1 0 0 6
10/26/2013 Dominican 0-1 90:00 1 1.79 3 0.750 0 1 0 0 4
10/30/2013 Fresno Pacific 3-2 90:00 2 1.80 3 0.600 1 0 0 0 5
11/2/2013 California Baptist 0-1 95:51 1 1.75 3 0.750 0 1 0 0 4
11/9/2013 Point Loma 0-1 90:00 1 1.71 4 0.800 0 1 0 0 5
11/16/2013 Arizona Christian 0-6 90:00 6 1.93 8 0.571 0 1 0 0 14
11/21/2013 Fresno Pacific 1-0 90:00 0 1.83 4 1.000 1 0 0 1 4
Totals - 1814 37 1.83 79 0.681 5 15 0 4 116
Azusa Pacific - 1814:53 20 0.99 90 0.818 15 5 0 8 108

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/5/2013 at Cal St. Los Angeles 0-3 0/3 0/2 4/15 2/7 2/4 1/1 0/0
9/7/2013 vs CSU Dominguez Hills 0-1 0/1 0/2 14/20 4/9 3/6 5/4 1/1
9/9/2013 vs Hope International 1-0 1/0 2/0 5/12 3/4 3/2 1/0 0/0
9/12/2013 vs Montana St.-Billings 2-1 2/1 2/1 22/17 10/7 10/3 2/4 0/1
9/14/2013 vs Concordia 2-1 2/1 1/1 18/7 7/4 8/4 2/3 0/0
9/19/2013 at Holy Names 1-0 1/0 1/0 8/9 4/6 2/1 2/1 0/0
9/21/2013 at Academy of Art 1-0 1/0 1/0 11/14 5/6 1/2 1/1 0/0
9/26/2013 vs BYU-Hawaii 2-1 2/1 1/0 15/11 3/4 6/6 0/2 0/0
9/30/2013 vs Hawai'i Pacific 0-3 0/3 0/1 13/14 8/5 3/5 3/2 0/0
10/3/2013 vs Hawai'i Hilo 3-0 3/0 3/0 16/14 7/5 10/2 0/1 0/0
10/5/2013 vs Chaminade 6-1 6/1 5/0 29/8 13/5 4/0 0/2 0/1
10/12/2013 at California Baptist 2-1 2/1 1/1 7/15 4/6 5/6 3/3 0/0
10/19/2013 at Dixie State 2-1 2/1 1/1 4/17 4/10 1/3 1/1 0/0
10/24/2013 at Notre Dame de Namur 4-3 4/3 2/5 8/9 6/7 3/5 4/2 1/0
10/26/2013 at Dominican 1-0 1/0 1/0 6/6 4/2 4/4 0/1 0/0
10/30/2013 at Fresno Pacific 2-3 2/3 1/3 10/17 5/7 5/1 3/4 0/1
11/2/2013 vs California Baptist 1-0 1/0 1/0 7/20 4/6 1/2 1/2 0/0
11/9/2013 at Point Loma 1-0 1/0 0/0 17/8 5/4 3/4 2/3 0/0
11/16/2013 vs Arizona Christian 6-0 6/0 4/0 21/11 14/3 2/2 1/1 0/0
11/21/2013 at Fresno Pacific 0-1 0/1 0/1 8/15 4/3 1/8 4/4 0/0
Totals 37/20 27/18 243/259 116/110 77/70 36/42 2/4

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Chaminade (10/5/2013)
GOALS 6 Chaminade (10/5/2013)
Arizona Christian (11/16/2013)
ASSISTS 5 Chaminade (10/5/2013)
SHOTS 29 Chaminade (10/5/2013)
SHOTS ON GOAL 14 Arizona Christian (11/16/2013)
SAVES 9 Dixie State (10/19/2013)
FOULS 21 CSU Dominguez Hills (9/7/2013)
CORNER KICKS 10 Montana St.-Billings (9/12/2013)
Hawai'i Hilo (10/3/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Notre Dame de Namur (10/24/2013)
GOALS 3 Cal St. Los Angeles (9/5/2013)
Hawai'i Pacific (9/30/2013)
Notre Dame de Namur (10/24/2013)
Fresno Pacific (10/30/2013)
ASSISTS 5 Notre Dame de Namur (10/24/2013)
SHOTS 20 CSU Dominguez Hills (9/7/2013)
California Baptist (11/2/2013)
SHOTS ON GOAL 10 Dixie State (10/19/2013)
SAVES 8 Montana St.-Billings (9/12/2013)
Hawai'i Pacific (9/30/2013)
Arizona Christian (11/16/2013)
FOULS 22 Concordia (9/14/2013)
Hawai'i Pacific (9/30/2013)
Dixie State (10/19/2013)
CORNER KICKS 8 Fresno Pacific (11/21/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Point Loma (11/9/2013)
GOALS 1 Hope International (9/9/2013)
Holy Names (9/19/2013)
Academy of Art (9/21/2013)
Dominican (10/26/2013)
California Baptist (11/2/2013)
Point Loma (11/9/2013)
ASSISTS 1 Concordia (9/14/2013)
Holy Names (9/19/2013)
Academy of Art (9/21/2013)
BYU-Hawaii (9/26/2013)
California Baptist (10/12/2013)
Dixie State (10/19/2013)
Dominican (10/26/2013)
Fresno Pacific (10/30/2013)
California Baptist (11/2/2013)
SHOTS 4 Cal St. Los Angeles (9/5/2013)
Hope International (9/9/2013)
Dixie State (10/19/2013)
SHOTS ON GOAL 2 Cal St. Los Angeles (9/5/2013)
Hope International (9/9/2013)
BYU-Hawaii (9/26/2013)
SAVES 2 Concordia (9/14/2013)
BYU-Hawaii (9/26/2013)
Hawai'i Pacific (9/30/2013)
Dominican (10/26/2013)
Arizona Christian (11/16/2013)
Fresno Pacific (11/21/2013)
FOULS 8 Concordia (9/14/2013)
Dominican (10/26/2013)
CORNER KICKS 1 Cal St. Los Angeles (9/5/2013)
Holy Names (9/19/2013)
Academy of Art (9/21/2013)
Dixie State (10/19/2013)
California Baptist (11/2/2013)
Arizona Christian (11/16/2013)
Fresno Pacific (11/21/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 BYU-Hawaii (9/26/2013)
Chaminade (10/5/2013)
GOALS 1 CSU Dominguez Hills (9/7/2013)
Montana St.-Billings (9/12/2013)
Concordia (9/14/2013)
BYU-Hawaii (9/26/2013)
Chaminade (10/5/2013)
California Baptist (10/12/2013)
Dixie State (10/19/2013)
Fresno Pacific (11/21/2013)
ASSISTS 1 Montana St.-Billings (9/12/2013)
Concordia (9/14/2013)
Hawai'i Pacific (9/30/2013)
California Baptist (10/12/2013)
Dixie State (10/19/2013)
Fresno Pacific (11/21/2013)
SHOTS 6 Concordia (9/14/2013)
Dominican (10/26/2013)
SHOTS ON GOAL 2 Dominican (10/26/2013)
Arizona Christian (11/16/2013)
Fresno Pacific (11/21/2013)
SAVES 1 Cal St. Los Angeles (9/5/2013)
Hope International (9/9/2013)
BYU-Hawaii (9/26/2013)
California Baptist (10/12/2013)
Dixie State (10/19/2013)
Notre Dame de Namur (10/24/2013)
FOULS 8 Hope International (9/9/2013)
Holy Names (9/19/2013)
Notre Dame de Namur (10/24/2013)
CORNER KICKS 1 Holy Names (9/19/2013)
Fresno Pacific (10/30/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Hawai'i Hilo (10/3/2013)
Chaminade (10/5/2013)
Notre Dame de Namur (10/24/2013)
Arizona Christian (11/16/2013)
GOALS 2 Hawai'i Hilo (10/3/2013)
Chaminade (10/5/2013)
Notre Dame de Namur (10/24/2013)
Arizona Christian (11/16/2013)
ASSISTS 2 Arizona Christian (11/16/2013)
SHOTS 7 Hawai'i Hilo (10/3/2013)
Chaminade (10/5/2013)
SHOTS ON GOAL 4 Chaminade (10/5/2013)
SAVES 9 Dixie State (10/19/2013)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Chaminade (10/5/2013)
GOALS 6 Chaminade (10/5/2013)
Arizona Christian (11/16/2013)
ASSISTS 5 Chaminade (10/5/2013)
SHOTS 29 Chaminade (10/5/2013)
SHOTS ON GOAL 14 Arizona Christian (11/16/2013)
SAVES 9 Dixie State (10/19/2013)
FOULS 21 CSU Dominguez Hills (9/7/2013)
CORNER KICKS 10 Montana St.-Billings (9/12/2013)
Hawai'i Hilo (10/3/2013)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Bulut, Oktay
Armbrust, Keenan
Bulut, Oktay
Flores, Billy
Hawai'i Hilo (10/3/2013)
Chaminade (10/5/2013)
Notre Dame de Namur (10/24/2013)
Arizona Christian (11/16/2013)
GOALS 2 Bulut, Oktay
Armbrust, Keenan
Bulut, Oktay
Flores, Billy
Hawai'i Hilo (10/3/2013)
Chaminade (10/5/2013)
Notre Dame de Namur (10/24/2013)
Arizona Christian (11/16/2013)
ASSISTS 2 Kelly, Keyran
Arizona Christian (11/16/2013)
SHOTS 7 Kelly, Keyran
Stratton, Daniel
Hawai'i Hilo (10/3/2013)
Chaminade (10/5/2013)
SHOTS ON GOAL 4 Kelly, Keyran
Chaminade (10/5/2013)
SAVES 9 Cox, Chip
Dixie State (10/19/2013)

Leaders

Team Leaders: Points
Player High
Points
Bulut, Oktay 22
Armbrust, Keenan 17
Kelly, Keyran 11
Flores, Billy 9
Shiokari, Steven 8
Team Leaders: Goals
Player High
Goals
Bulut, Oktay 10
Armbrust, Keenan 8
Kelly, Keyran 4
Flores, Billy 3
Sbrana, Casey 3
Team Leaders: Assists
Player High
Assists
Akol, Tanner 5
Shiokari, Steven 4
Kelly, Keyran 3
Flores, Billy 3
Titus, Trenton 3
