Skip To Main Content

Azusa Pacific University Athletics

The Online Home of the Azusa Pacific Cougars

2018-19 Men's Basketball Cumulative Statistics

Team Stats (20-11, 16-6)

Overall Team Statistics
Statistic Azusa Pacific Opponents
Scoring
Total Points 2311 2112
Points Per Game 74.5 68.1
Scoring Margin 6.4 --
Shooting
FG: Made-Attempted 815-1772 761-1886
FG: Percentage .460 .403
FG: Per Game 26.3 24.5
3PT: Made-Attempted 287-800 193-577
3PT: Percentage .359 .334
3PT: Per Game 9.3 6.2
FT: Made-Attempted 394-538 397-569
FT: Percentage .732 .698
FT: Per Game 12.7 12.8
Rebounding
Total 1161 1066
Per Game 37.5 34.4
Margin 3.1 --
Assists
Total 462 373
Per Game 14.9 12.0
Turnovers
Total 452 370
Per Game 14.6 11.9
Margin -2.6 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 13.6 15.2
Steals
Total 179 219
Per Game 5.8 7.1
Blocks
Total 158 77
Per Game 5.1 2.5
Attendance
Total 9333 5508
Per Game 11-848 14-393

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Worthy, Mandrell 7 7 222 31.7 41 97 .423 15 42 .357 20 25 .800 117 16.7 11 19 30 4.3 9 20 15 6 2
01 McClain, Darien 30 30 862 28.7 116 289 .401 42 143 .294 91 109 .835 365 12.2 23 86 109 3.6 65 137 89 33 4
21 Mawugbe, Selom 31 31 803 25.9 140 222 .631 0 2 .000 86 130 .662 366 11.8 59 189 248 8.0 97 27 60 32 107
34 Ferris, Will 31 31 819 26.4 130 298 .436 66 183 .361 37 50 .740 363 11.7 6 81 87 2.8 42 63 38 14 0
04 Spurgeon, Jake 26 19 480 18.5 81 170 .476 20 49 .408 33 39 .846 215 8.3 32 96 128 4.9 57 16 44 9 7
33 Beetstra, Gerritt 30 6 479 16.0 65 148 .439 30 84 .357 16 20 .800 176 5.9 31 55 86 2.9 39 15 24 8 9
03 Taufahema, Ben 31 4 607 19.6 55 135 .407 35 93 .376 24 34 .706 169 5.5 5 55 60 1.9 48 55 51 18 1
25 Davis, Jonathan 29 5 396 13.7 43 111 .387 27 69 .391 16 24 .667 129 4.4 8 24 32 1.1 33 16 17 7 3  
10 Kanseyo, Tyson 30 0 354 11.8 47 87 .540 0 0 .000 32 49 .653 126 4.2 39 94 133 4.4 60 8 29 2 10  
20 Bundrant, Noah 24 22 589 24.5 35 67 .522 11 28 .393 13 22 .591 94 3.9 20 59 79 3.3 59 53 24 24 8
02 Avera, Ben 28 0 315 11.3 31 80 .388 21 64 .328 10 11 .909 93 3.3 7 27 34 1.2 21 26 15 10 6
05 Becvar, Terrence 24 0 179 7.5 22 44 .500 17 33 .515 8 13 .615 69 2.9 6 23 29 1.2 21 18 25 10 1
35 Unger, Ethan 17 0 84 4.9 5 15 .333 3 6 .500 7 8 .875 20 1.2 2 8 10 0.6 10 5 8 5 0
24 Walsh, Joey 8 0 36 4.5 4 9 .444 0 4 .000 1 4 .250 9 1.1 1 2 3 0.4 6 3 5 1 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 47 46 93 3.1 0 0 8 0 0  
Total 31 6225 200.8 815 1772 .460 287 800 .359 394 538 .732 2311 74.55 297 864 1161 37.5 567 462 452 179 158
Opponents 31 6225 200.8 761 1886 .403 193 577 .334 397 569 .698 2112 68.13 344 722 1066 34.4 536 373 370 219 77

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
34 Ferris, Will 22 22 588 26.7 96 221 .434 51 143 .357 28 38 .737 271 12.3 5 61 66 3.0 25 39 1.8 20 9 0
21 Mawugbe, Selom 22 22 560 25.5 108 162 .667 0 1 .000 64 99 .646 280 12.7 49 140 189 8.6 67 23 1.0 43 22 73
01 McClain, Darien 21 21 582 27.7 83 196 .423 26 91 .286 68 80 .850 260 12.4 16 64 80 3.8 41 104 5.0 61 21 3
04 Spurgeon, Jake 22 15 413 18.8 73 152 .480 17 40 .425 27 33 .818 190 8.6 28 84 112 5.1 52 16 0.7 35 9 7
03 Taufahema, Ben 22 4 462 21.0 50 111 .450 32 75 .427 21 30 .700 153 7.0 3 37 40 1.8 31 43 2.0 37 13 1
33 Beetstra, Gerritt 22 6 348 15.8 46 101 .455 21 56 .375 7 10 .700 120 5.5 20 44 64 2.9 27 11 0.5 18 6 7
10 Kanseyo, Tyson 21 0 257 12.2 39 70 .557 0 0 .000 27 43 .628 105 5.0 33 74 107 5.1 47 7 0.3 21 2 7  
20 Bundrant, Noah 19 19 486 25.6 27 52 .519 8 21 .381 8 14 .571 70 3.7 16 51 67 3.5 45 48 2.5 22 20 7
25 Davis, Jonathan 22 1 242 11.0 24 70 .343 14 41 .341 9 13 .692 71 3.2 4 12 16 0.7 20 6 0.3 11 6 2  
02 Avera, Ben 20 0 215 10.8 20 53 .377 13 42 .310 6 7 .857 59 3.0 5 20 25 1.3 10 22 1.1 11 8 4
05 Becvar, Terrence 17 0 137 8.1 17 33 .515 15 25 .600 8 13 .615 57 3.4 6 16 22 1.3 14 15 0.9 19 7 1
35 Unger, Ethan 13 0 74 5.7 5 15 .333 3 6 .500 7 8 .875 20 1.5 1 6 7 0.5 9 4 0.3 8 4 0
24 Walsh, Joey 8 0 36 4.5 4 9 .444 0 4 .000 1 4 .250 9 1.1 1 2 3 0.4 6 3 0.4 5 1 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 28 62 2.8 0 0 0.0 4 0 0  
Total 22 4400 200.0 592 1245 .476 200 545 .367 281 392 .717 1665 75.68 221 639 860 39.1 394 341 15.5 315 128 112
Opponents 22 4400 200.0 515 1308 .394 127 409 .311 266 378 .704 1423 64.68 211 486 697 31.7 380 263 12.0 250 157 57

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Worthy, Mandrell 7 7 222 41 97 .423 15 42 .357 20 25 .800 117 16.7
01 McClain, Darien 30 30 862 116 289 .401 42 143 .294 91 109 .835 365 12.2
34 Ferris, Will 31 31 819 130 298 .436 66 183 .361 37 50 .740 363 11.7
21 Mawugbe, Selom 31 31 803 140 222 .631 0 2 .000 86 130 .662 366 11.8
04 Spurgeon, Jake 26 19 480 81 170 .476 20 49 .408 33 39 .846 215 8.3
33 Beetstra, Gerritt 30 6 479 65 148 .439 30 84 .357 16 20 .800 176 5.9
03 Taufahema, Ben 31 4 607 55 135 .407 35 93 .376 24 34 .706 169 5.5
25 Davis, Jonathan 29 5 396 43 111 .387 27 69 .391 16 24 .667 129 4.4
10 Kanseyo, Tyson 30 0 354 47 87 .540 0 0 .000 32 49 .653 126 4.2
20 Bundrant, Noah 24 22 589 35 67 .522 11 28 .393 13 22 .591 94 3.9
02 Avera, Ben 28 0 315 31 80 .388 21 64 .328 10 11 .909 93 3.3
05 Becvar, Terrence 24 0 179 22 44 .500 17 33 .515 8 13 .615 69 2.9
35 Unger, Ethan 17 0 84 5 15 .333 3 6 .500 7 8 .875 20 1.2
24 Walsh, Joey 8 0 36 4 9 .444 0 4 .000 1 4 .250 9 1.1
Total 31 6225 815 1772 .460 287 800 .359 394 538 .732 2311 74.55
Opponents 31 6225 761 1886 .403 193 577 .334 397 569 .698 2112 68.13

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Worthy, Mandrell 7 31.7 .423 .357 .800 1.6 2.7 4.3 2.9 0.9 0.3 16.7
01 McClain, Darien 30 28.7 .401 .294 .835 0.8 2.9 3.6 4.6 1.1 0.1 12.2
34 Ferris, Will 31 26.4 .436 .361 .740 0.2 2.6 2.8 2.0 0.5 0.0 11.7
21 Mawugbe, Selom 31 25.9 .631 .000 .662 1.9 6.1 8.0 0.9 1.0 3.5 11.8
04 Spurgeon, Jake 26 18.5 .476 .408 .846 1.2 3.7 4.9 0.6 0.3 0.3 8.3
33 Beetstra, Gerritt 30 16.0 .439 .357 .800 1.0 1.8 2.9 0.5 0.3 0.3 5.9
03 Taufahema, Ben 31 19.6 .407 .376 .706 0.2 1.8 1.9 1.8 0.6 0.0 5.5
25 Davis, Jonathan 29 13.7 .387 .391 .667 0.3 0.8 1.1 0.6 0.2 0.1 4.4
10 Kanseyo, Tyson 30 11.8 .540 .000 .653 1.3 3.1 4.4 0.3 0.1 0.3 4.2
20 Bundrant, Noah 24 24.5 .522 .393 .591 0.8 2.5 3.3 2.2 1.0 0.3 3.9
02 Avera, Ben 28 11.3 .388 .328 .909 0.3 1.0 1.2 0.9 0.4 0.2 3.3
05 Becvar, Terrence 24 7.5 .500 .515 .615 0.3 1.0 1.2 0.8 0.4 0.0 2.9
35 Unger, Ethan 17 4.9 .333 .500 .875 0.1 0.5 0.6 0.3 0.3 0.0 1.2
24 Walsh, Joey 8 4.5 .444 .000 .250 0.1 0.3 0.4 0.4 0.1 0.0 1.1
Total 31 200.8 .460 .359 .732 9.6 27.9 37.5 14.9 5.8 5.1 74.55
Opponents 31 200.8 .403 .334 .698 11.1 23.3 34.4 12.0 7.1 2.5 68.13

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Lindenwood 11/02/18 61-77 L 22-57 .386 10-27 .370 7-11 .636 5 27 32 32.0 20 12 17 5 3 61 61.0
at Embry-Riddle 11/03/18 70-79 L 26-61 .426 7-27 .259 11-17 .647 8 28 36 34.0 20 9 12 1 3 70 65.5
vs Drury 11/04/18 65-64 W 20-55 .364 9-24 .375 16-19 .842 13 19 32 33.3 11 9 15 4 5 65 65.3
at Cal State LA 11/13/18 80-78 W 26-61 .426 12-34 .353 16-22 .727 10 30 40 35.0 21 20 20 10 6 80 69.0
vs Central Washington 11/16/18 80-85 L 32-69 .464 8-30 .267 8-8 1.000 9 22 31 34.2 20 17 13 6 11 80 71.2
at Seattle Pacific 11/17/18 65-83 L 23-55 .418 12-28 .429 7-10 .700 8 20 28 33.2 20 11 14 5 7 65 70.2
at Cal State San Marcos 11/21/18 84-79 W 25-57 .439 14-33 .424 20-22 .909 8 26 34 33.3 18 18 15 3 6 84 72.1
vs Holy Names 11/29/18 65-46 W 19-48 .396 8-22 .364 19-27 .704 12 32 44 34.6 19 9 15 10 3 65 71.3
vs Notre Dame de Namur 12/01/18 87-38 W 31-59 .525 17-31 .548 8-12 .667 8 35 43 35.6 14 19 10 1 12 87 73.0
at Concordia (CA) 12/05/18 54-74 L 20-54 .370 7-23 .304 7-7 1.000 11 23 34 35.4 17 11 19 1 4 54 71.1
at Point Loma 12/08/18 54-69 L 19-58 .328 9-29 .310 7-9 .778 11 28 39 35.7 19 12 16 6 3 54 69.5
at Biola 12/15/18 73-59 W 22-49 .449 12-24 .500 17-22 .773 6 28 34 35.6 24 16 13 5 8 73 69.8
at Dominican (CA) 12/17/18 73-65 W 27-59 .458 7-26 .269 12-19 .632 11 29 40 35.9 19 17 16 6 5 73 70.1
at Academy of Art 12/19/18 70-69 W 21-45 .467 8-20 .400 20-30 .667 7 22 29 35.4 15 6 14 7 2 70 70.1
vs Concordia (CA) 01/05/19 85-68 W 31-52 .596 11-19 .579 12-13 .923 9 33 42 35.9 18 18 17 6 0 85 71.1
vs Point Loma 01/07/19 77-86 L 27-53 .509 7-23 .304 16-16 1.000 5 18 23 35.1 23 16 14 3 6 77 71.4
at Holy Names 01/10/19 71-85 L 22-56 .393 7-26 .269 20-26 .769 2 25 27 34.6 27 11 12 3 4 71 71.4
at Notre Dame de Namur 01/12/19 101-51 W 33-63 .524 15-29 .517 20-27 .741 15 34 49 35.4 17 24 12 6 10 101 73.1
vs Biola 01/19/19 84-72 W 31-53 .585 12-26 .462 10-20 .500 9 27 36 35.4 15 14 10 1 4 84 73.6
vs Fresno Pacific 01/24/19 96-63 W 40-63 .635 12-26 .462 4-9 .444 6 30 36 35.5 22 22 10 3 10 96 74.8
at Chaminade 01/28/19 80-64 W 30-58 .517 9-22 .409 11-12 .917 7 21 28 35.1 14 17 11 4 7 80 75.0
at Hawai'i Pacific 01/30/19 70-52 W 28-67 .418 8-27 .296 6-8 .750 17 26 43 35.5 17 14 13 5 8 70 74.8
at Hawai'i Hilo 02/01/19 60-64 L 20-50 .400 4-19 .211 16-23 .696 14 29 43 35.8 17 11 26 6 9 60 74.1
at Fresno Pacific 02/09/19 71-70 W 27-57 .474 10-26 .385 7-13 .538 11 29 40 36.0 20 19 15 6 2 71 74.0
vs Hawai'i Pacific 02/16/19 72-56 W 24-58 .414 9-34 .265 15-23 .652 12 32 44 36.3 14 13 10 5 8 72 73.9
vs Chaminade 02/19/19 75-77 L 29-56 .518 8-22 .364 9-15 .600 9 34 43 36.5 20 16 21 5 6 75 74.0
vs Hawai'i Hilo 02/21/19 88-70 W 33-59 .559 6-22 .273 16-21 .762 13 34 47 36.9 17 19 18 4 6 88 74.5
vs Academy of Art 02/28/19 77-62 W 24-50 .480 6-18 .333 23-31 .742 12 25 37 36.9 16 15 13 10 7 77 74.6
vs Dominican 03/02/19 82-63 W 34-78 .436 8-31 .258 6-9 .667 14 45 59 37.7 10 22 10 9 4 82 74.8
at Academy of Art 03/07/19 76-67 W (OT) 25-55 .455 6-19 .316 20-25 .800 8 29 37 37.7 16 10 15 7 8 76 74.9
at Point Loma 03/08/19 65-77 L 24-57 .421 9-33 .273 8-12 .667 7 24 31 37.5 27 15 16 5 2 65 74.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lindenwood 11/02/18 77-61 W 27-65 .415 11-23 .478 12-18 .667 14 32 46 46.0 14 14 13 2 3 77 77.0
Embry-Riddle 11/03/18 79-70 W 25-61 .410 6-16 .375 23-30 .767 12 29 41 43.5 17 7 10 1 6 79 78.0
Drury 11/04/18 64-65 L 25-55 .455 10-19 .526 4-7 .571 13 25 38 41.7 17 16 18 3 4 64 73.3
Cal State LA 11/13/18 78-80 L 28-82 .341 6-28 .214 16-25 .640 24 28 52 44.3 20 14 13 7 14 78 74.5
Central Washington 11/16/18 85-80 W 29-64 .453 8-14 .571 19-23 .826 14 23 37 42.8 15 12 18 1 5 85 76.6
Seattle Pacific 11/17/18 83-65 W 29-56 .518 8-16 .500 17-20 .850 10 25 35 41.5 15 17 9 2 10 83 77.7
Cal State San Marcos 11/21/18 79-84 L 31-69 .449 4-11 .364 13-21 .619 15 24 39 41.1 21 7 14 0 7 79 77.9
Holy Names 11/29/18 46-65 L 17-58 .293 6-18 .333 6-15 .400 14 21 35 40.4 21 9 11 2 4 46 73.9
Notre Dame de Namur 12/01/18 38-87 L 12-44 .273 3-16 .188 11-20 .550 4 23 27 38.9 9 5 16 3 8 38 69.9
Concordia (CA) 12/05/18 74-54 W 30-61 .492 8-22 .364 6-9 .667 10 23 33 38.3 16 13 11 3 9 74 70.3
Point Loma 12/08/18 69-54 W 21-60 .350 8-19 .421 19-25 .760 14 28 42 38.6 16 7 7 5 7 69 70.2
Biola 12/15/18 59-73 L 19-47 .404 3-10 .300 18-26 .692 6 24 30 37.9 20 9 14 2 5 59 69.3
Dominican (CA) 12/17/18 65-73 L 25-61 .410 3-16 .188 12-13 .923 7 27 34 37.6 19 14 15 1 7 65 68.9
Academy of Art 12/19/18 69-70 L 26-60 .433 4-12 .333 13-17 .765 10 20 30 37.1 24 14 9 3 7 69 68.9
Concordia (CA) 01/05/19 68-85 L 24-68 .353 6-23 .261 14-18 .778 14 12 26 36.3 16 6 5 4 11 68 68.9
Point Loma 01/07/19 86-77 W 28-55 .509 8-17 .471 22-28 .786 12 20 32 36.1 19 11 12 5 9 86 69.9
Holy Names 01/10/19 85-71 W 25-54 .463 8-15 .533 27-34 .794 5 29 34 35.9 22 14 10 3 6 85 70.8
Notre Dame de Namur 01/12/19 51-101 L 19-59 .322 2-11 .182 11-16 .688 10 19 29 35.6 23 13 18 5 6 51 69.7
Biola 01/19/19 72-84 L 28-59 .475 5-13 .385 11-14 .786 7 21 28 35.2 21 8 7 1 5 72 69.8
Fresno Pacific 01/24/19 63-96 L 21-54 .389 5-17 .294 16-22 .727 8 20 28 34.8 9 8 13 1 7 63 69.5
Chaminade 01/28/19 64-80 L 22-55 .400 8-23 .348 12-17 .706 10 20 30 34.6 14 12 13 0 5 64 69.2
Hawai'i Pacific 01/30/19 52-70 L 16-51 .314 6-19 .316 14-18 .778 8 24 32 34.5 13 6 16 2 5 52 68.5
Hawai'i Hilo 02/01/19 64-60 W 24-66 .364 8-28 .286 8-11 .727 14 20 34 34.4 20 19 14 5 12 64 68.3
Fresno Pacific 02/09/19 70-71 L 27-57 .474 6-18 .333 10-16 .625 5 21 26 34.1 13 17 7 1 6 70 68.3
Hawai'i Pacific 02/16/19 56-72 L 22-60 .367 5-18 .278 7-9 .778 7 27 34 34.1 18 11 12 1 4 56 67.8
Chaminade 02/19/19 77-75 W 30-67 .448 9-27 .333 8-13 .615 6 21 27 33.8 14 18 8 3 11 77 68.2
Hawai'i Hilo 02/21/19 70-88 L 25-68 .368 6-24 .250 14-17 .824 12 16 28 33.6 20 16 11 0 8 70 68.3
Academy of Art 02/28/19 62-77 L 26-63 .413 5-20 .250 5-14 .357 17 19 36 33.7 25 16 15 3 8 62 68.0
Dominican 03/02/19 63-82 L 28-81 .346 5-23 .217 2-6 .333 11 31 42 34.0 8 17 6 4 7 63 67.9
Academy of Art 03/07/19 67-76 L (OT) 27-67 .403 7-25 .280 6-12 .500 15 25 40 34.2 21 13 16 0 5 67 67.8
Point Loma 03/08/19 77-65 W 25-59 .424 6-16 .375 21-35 .600 16 25 41 34.4 16 10 9 4 8 77 68.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lindenwood 11/02/18 61-77 -16 22-57/27-65 .386/.415 10-27/11-23 .370/.478 7-11/12-18 .636-.667 32/46 -14 12/14 17/13 5/2 3/3 20/14
Embry-Riddle 11/03/18 70-79 -9 26-61/25-61 .426/.410 7-27/6-16 .259/.375 11-17/23-30 .647-.767 36/41 -5 9/7 12/10 1/1 3/6 20/17
Drury 11/04/18 65-64 1 20-55/25-55 .364/.455 9-24/10-19 .375/.526 16-19/4-7 .842-.571 32/38 -6 9/16 15/18 4/3 5/4 11/17
Cal State LA 11/13/18 80-78 2 26-61/28-82 .426/.341 12-34/6-28 .353/.214 16-22/16-25 .727-.640 40/52 -12 20/14 20/13 10/7 6/14 21/20
Central Washington 11/16/18 80-85 -5 32-69/29-64 .464/.453 8-30/8-14 .267/.571 8-8/19-23 1.000-.826 31/37 -6 17/12 13/18 6/1 11/5 20/15
Seattle Pacific 11/17/18 65-83 -18 23-55/29-56 .418/.518 12-28/8-16 .429/.500 7-10/17-20 .700-.850 28/35 -7 11/17 14/9 5/2 7/10 20/15
Cal State San Marcos 11/21/18 84-79 5 25-57/31-69 .439/.449 14-33/4-11 .424/.364 20-22/13-21 .909-.619 34/39 -5 18/7 15/14 3/0 6/7 18/21
Holy Names 11/29/18 65-46 19 19-48/17-58 .396/.293 8-22/6-18 .364/.333 19-27/6-15 .704-.400 44/35 9 9/9 15/11 10/2 3/4 19/21
Notre Dame de Namur 12/01/18 87-38 49 31-59/12-44 .525/.273 17-31/3-16 .548/.188 8-12/11-20 .667-.550 43/27 16 19/5 10/16 1/3 12/8 14/9
Concordia (CA) 12/05/18 54-74 -20 20-54/30-61 .370/.492 7-23/8-22 .304/.364 7-7/6-9 1.000-.667 34/33 1 11/13 19/11 1/3 4/9 17/16
Point Loma 12/08/18 54-69 -15 19-58/21-60 .328/.350 9-29/8-19 .310/.421 7-9/19-25 .778-.760 39/42 -3 12/7 16/7 6/5 3/7 19/16
Biola 12/15/18 73-59 14 22-49/19-47 .449/.404 12-24/3-10 .500/.300 17-22/18-26 .773-.692 34/30 4 16/9 13/14 5/2 8/5 24/20
Dominican (CA) 12/17/18 73-65 8 27-59/25-61 .458/.410 7-26/3-16 .269/.188 12-19/12-13 .632-.923 40/34 6 17/14 16/15 6/1 5/7 19/19
Academy of Art 12/19/18 70-69 1 21-45/26-60 .467/.433 8-20/4-12 .400/.333 20-30/13-17 .667-.765 29/30 -1 6/14 14/9 7/3 2/7 15/24
Concordia (CA) 01/05/19 85-68 17 31-52/24-68 .596/.353 11-19/6-23 .579/.261 12-13/14-18 .923-.778 42/26 16 18/6 17/5 6/4 0/11 18/16
Point Loma 01/07/19 77-86 -9 27-53/28-55 .509/.509 7-23/8-17 .304/.471 16-16/22-28 1.000-.786 23/32 -9 16/11 14/12 3/5 6/9 23/19
Holy Names 01/10/19 71-85 -14 22-56/25-54 .393/.463 7-26/8-15 .269/.533 20-26/27-34 .769-.794 27/34 -7 11/14 12/10 3/3 4/6 27/22
Notre Dame de Namur 01/12/19 101-51 50 33-63/19-59 .524/.322 15-29/2-11 .517/.182 20-27/11-16 .741-.688 49/29 20 24/13 12/18 6/5 10/6 17/23
Biola 01/19/19 84-72 12 31-53/28-59 .585/.475 12-26/5-13 .462/.385 10-20/11-14 .500-.786 36/28 8 14/8 10/7 1/1 4/5 15/21
Fresno Pacific 01/24/19 96-63 33 40-63/21-54 .635/.389 12-26/5-17 .462/.294 4-9/16-22 .444-.727 36/28 8 22/8 10/13 3/1 10/7 22/9
Chaminade 01/28/19 80-64 16 30-58/22-55 .517/.400 9-22/8-23 .409/.348 11-12/12-17 .917-.706 28/30 -2 17/12 11/13 4/0 7/5 14/14
Hawai'i Pacific 01/30/19 70-52 18 28-67/16-51 .418/.314 8-27/6-19 .296/.316 6-8/14-18 .750-.778 43/32 11 14/6 13/16 5/2 8/5 17/13
Hawai'i Hilo 02/01/19 60-64 -4 20-50/24-66 .400/.364 4-19/8-28 .211/.286 16-23/8-11 .696-.727 43/34 9 11/19 26/14 6/5 9/12 17/20
Fresno Pacific 02/09/19 71-70 1 27-57/27-57 .474/.474 10-26/6-18 .385/.333 7-13/10-16 .538-.625 40/26 14 19/17 15/7 6/1 2/6 20/13
Hawai'i Pacific 02/16/19 72-56 16 24-58/22-60 .414/.367 9-34/5-18 .265/.278 15-23/7-9 .652-.778 44/34 10 13/11 10/12 5/1 8/4 14/18
Chaminade 02/19/19 75-77 -2 29-56/30-67 .518/.448 8-22/9-27 .364/.333 9-15/8-13 .600-.615 43/27 16 16/18 21/8 5/3 6/11 20/14
Hawai'i Hilo 02/21/19 88-70 18 33-59/25-68 .559/.368 6-22/6-24 .273/.250 16-21/14-17 .762-.824 47/28 19 19/16 18/11 4/0 6/8 17/20
Academy of Art 02/28/19 77-62 15 24-50/26-63 .480/.413 6-18/5-20 .333/.250 23-31/5-14 .742-.357 37/36 1 15/16 13/15 10/3 7/8 16/25
Dominican 03/02/19 82-63 19 34-78/28-81 .436/.346 8-31/5-23 .258/.217 6-9/2-6 .667-.333 59/42 17 22/17 10/6 9/4 4/7 10/8
Academy of Art 03/07/19 76-67 9 25-55/27-67 .455/.403 6-19/7-25 .316/.280 20-25/6-12 .800-.500 37/40 -3 10/13 15/16 7/0 8/5 16/21
Point Loma 03/08/19 65-77 -12 24-57/25-59 .421/.424 9-33/6-16 .273/.375 8-12/21-35 .667-.600 31/41 -10 15/10 16/9 5/4 2/8 27/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Notre Dame de Namur (01/12/19)
FIELD GOALS MADE 40 Fresno Pacific (01/24/19)
FIELD GOAL ATTEMPTS 78 Dominican (03/02/19)
3 PT FIELD GOALS MADE 17 Notre Dame de Namur (12/01/18)
3 PT FG ATTEMPTS 34 Hawai'i Pacific (02/16/19); Cal State LA (11/13/18)
FREE THROWS MADE 23 Academy of Art (02/28/19)
FREE THROW ATTEMPTS 31 Academy of Art (02/28/19)
REBOUNDS 59 Dominican (03/02/19)
ASSISTS 24 Notre Dame de Namur (01/12/19)
STEALS 12 Notre Dame de Namur (12/01/18)
BLOCKED SHOTS 10 Holy Names (11/29/18); Academy of Art (02/28/19); Cal State LA (11/13/18)
TURNOVERS 26 Hawai'i Hilo (02/01/19)
FOULS 27 Holy Names (01/10/19); Point Loma (03/08/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 McClain, Darien Concordia (CA) (01/05/19); Hawai'i Hilo (02/21/19)
FIELD GOALS MADE 9 Worthy, Mandrell; Ferris, Will; Spurgeon, Jake; Mawugbe, Selom Central Washington (11/16/18); Chaminade (02/19/19); Hawai'i Hilo (02/21/19); Hawai'i Pacific (01/30/19); Academy of Art (03/07/19)
FIELD GOAL ATTEMPTS 18 McClain, Darien Point Loma (03/08/19)
3 PT FIELD GOALS MADE 6 Ferris, Will; Will Ferris Fresno Pacific (01/24/19); Biola (12/15/18)
3 PT FG ATTEMPTS 13 Ferris,Will Dominican (CA) (12/17/18)
FREE THROWS MADE 12 McClain, Darien Hawai'i Hilo (02/21/19)
FREE THROW ATTEMPTS 12 Kanseyo, Tyson; McClain, Darien Holy Names (11/29/18); Hawai'i Hilo (02/21/19)
REBOUNDS 15 Kanseyo, Tyson Holy Names (11/29/18)
ASSISTS 12 McClain, Darien Hawai'i Hilo (02/21/19)
STEALS 4 Mawugbe, Selom; Noah Bundrant Hawai'i Pacific (02/16/19); Biola (12/15/18)
BLOCKED SHOTS 7 Mawugbe, Selom; Selom Mawugbe Holy Names (11/29/18); Cal State LA (11/13/18)
TURNOVERS 6 McClain, Darien; Spurgeon, Jake Concordia (CA) (01/05/19); Hawai'i Hilo (02/01/19)
FOULS 5 McClain, Darien; Kanseyo, Tyson; Bundrant, Noah; Selom Mawugbe; Jake Spurgeon; Spurgeon, Jake; Mawugbe, Selom Concordia (CA) (01/05/19); Point Loma (01/07/19); Chaminade (02/19/19); Embry-Riddle (11/03/18); Cal State San Marcos (11/21/18); Biola (12/15/18); Holy Names (01/10/19); Chaminade (01/28/19); Point Loma (03/08/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Mawugbe, Selom 31 366 11.8
#01 McClain, Darien 30 365 12.2
#34 Ferris, Will 31 363 11.7
#04 Spurgeon, Jake 26 215 8.3
#33 Beetstra, Gerritt 30 176 5.9
#03 Taufahema, Ben 31 169 5.5
#25 Davis, Jonathan 29 129 4.4
#10 Kanseyo, Tyson 30 126 4.2
#15 Worthy, Mandrell 7 117 16.7
#20 Bundrant, Noah 24 94 3.9
#02 Avera, Ben 28 93 3.3
#05 Becvar, Terrence 24 69 2.9
#35 Unger, Ethan 17 20 1.2
#24 Walsh, Joey 8 9 1.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Mawugbe, Selom 31 140 222 .631 4.5 7.2
#34 Ferris, Will 31 130 298 .436 4.2 9.6
#01 McClain, Darien 30 116 289 .401 3.9 9.6
#04 Spurgeon, Jake 26 81 170 .476 3.1 6.5
#33 Beetstra, Gerritt 30 65 148 .439 2.2 4.9
#03 Taufahema, Ben 31 55 135 .407 1.8 4.4
#10 Kanseyo, Tyson 30 47 87 .540 1.6 2.9
